date generated: 2024-01-18

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
A1BG 0.0005084
A1BG-AS1 -0.0002091
A1CF 0.0012441
A2M -0.0000746
A2M-AS1 0.0046779
A2ML1 0.0016693

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 1654
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 10383
num_profile_genes_not_in_sets 11624

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets: c2.cp.reactome.v2023.1.Hs.symbols.gmt
Gene set metrics
Gene sets metrics
num_genesets 1654
num_genesets_excluded 365
num_genesets_included 1289

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets

## Warning in kable_styling(., "hover", full_width = FALSE): Please specify format
## in kable. kableExtra can customize either HTML or LaTeX outputs. See
## https://haozhu233.github.io/kableExtra/ for details.
set setSize pANOVA s.dist p.adjustANOVA
REACTOME SENSORY PERCEPTION 555 1.94e-06 -0.1180 0.00318
REACTOME OLFACTORY SIGNALING PATHWAY 348 3.38e-04 -0.1120 0.27700
REACTOME CD22 MEDIATED BCR REGULATION 5 7.01e-04 0.8750 0.38400
REACTOME ACTIVATION OF MATRIX METALLOPROTEINASES 30 1.57e-03 -0.3330 0.48900
REACTOME POST TRANSLATIONAL PROTEIN MODIFICATION 1356 1.80e-03 0.0505 0.48900
REACTOME CREATION OF C4 AND C2 ACTIVATORS 14 1.96e-03 -0.4780 0.48900
REACTOME FORMATION OF THE CORNIFIED ENVELOPE 125 2.09e-03 -0.1590 0.48900
REACTOME RAC3 GTPASE CYCLE 85 3.08e-03 0.1860 0.55700
REACTOME DEGRADATION OF THE EXTRACELLULAR MATRIX 134 3.37e-03 -0.1470 0.55700
REACTOME LEISHMANIA INFECTION 156 3.39e-03 0.1360 0.55700
REACTOME ANTIGEN ACTIVATES B CELL RECEPTOR BCR LEADING TO GENERATION OF SECOND MESSENGERS 28 4.87e-03 0.3070 0.68800
REACTOME ROLE OF LAT2 NTAL LAB ON CALCIUM MOBILIZATION 16 5.98e-03 0.3970 0.68800
REACTOME WAX AND PLASMALOGEN BIOSYNTHESIS 5 6.56e-03 0.7020 0.68800
REACTOME LECTIN PATHWAY OF COMPLEMENT ACTIVATION 8 6.67e-03 -0.5540 0.68800
REACTOME INITIAL TRIGGERING OF COMPLEMENT 21 6.93e-03 -0.3400 0.68800
REACTOME FERTILIZATION 26 7.20e-03 -0.3040 0.68800
REACTOME BASE EXCISION REPAIR 87 9.55e-03 0.1610 0.68800
REACTOME DEPOSITION OF NEW CENPA CONTAINING NUCLEOSOMES AT THE CENTROMERE 66 1.02e-02 0.1830 0.68800
REACTOME DEUBIQUITINATION 260 1.04e-02 0.0923 0.68800
REACTOME OXIDATIVE STRESS INDUCED SENESCENCE 118 1.05e-02 0.1360 0.68800
REACTOME REGULATION OF SIGNALING BY CBL 22 1.08e-02 0.3140 0.68800
REACTOME DRUG ADME 103 1.21e-02 -0.1430 0.68800
REACTOME HCMV LATE EVENTS 110 1.21e-02 0.1380 0.68800
REACTOME PHOSPHOLIPASE C MEDIATED CASCADE FGFR4 14 1.27e-02 -0.3840 0.68800
REACTOME HDACS DEACETYLATE HISTONES 85 1.31e-02 0.1560 0.68800
REACTOME PRESYNAPTIC DEPOLARIZATION AND CALCIUM CHANNEL OPENING 11 1.40e-02 -0.4280 0.68800
REACTOME FCGR ACTIVATION 11 1.43e-02 0.4260 0.68800
REACTOME GLUCOCORTICOID BIOSYNTHESIS 10 1.52e-02 -0.4430 0.68800
REACTOME MET ACTIVATES RAP1 AND RAC1 11 1.53e-02 0.4220 0.68800
REACTOME SUMOYLATION 179 1.53e-02 0.1050 0.68800
REACTOME TRANSPORT OF SMALL MOLECULES 697 1.57e-02 -0.0537 0.68800
REACTOME MEIOTIC SYNAPSIS 73 1.61e-02 0.1630 0.68800
REACTOME RECOGNITION AND ASSOCIATION OF DNA GLYCOSYLASE WITH SITE CONTAINING AN AFFECTED PURINE 52 1.67e-02 0.1920 0.68800
REACTOME CLASS C 3 METABOTROPIC GLUTAMATE PHEROMONE RECEPTORS 39 1.73e-02 -0.2200 0.68800
REACTOME FGFR1 LIGAND BINDING AND ACTIVATION 15 1.74e-02 -0.3550 0.68800
REACTOME SYNTHESIS OF IP2 IP AND INS IN THE CYTOSOL 13 1.78e-02 0.3800 0.68800
REACTOME FGFR1C LIGAND BINDING AND ACTIVATION 11 1.78e-02 -0.4130 0.68800
REACTOME REGULATION OF PTEN GENE TRANSCRIPTION 59 1.78e-02 0.1780 0.68800
REACTOME SUMOYLATION OF CHROMATIN ORGANIZATION PROTEINS 68 1.81e-02 0.1660 0.68800
REACTOME FRS MEDIATED FGFR1 SIGNALING 23 1.83e-02 -0.2840 0.68800
REACTOME FRS MEDIATED FGFR4 SIGNALING 21 1.86e-02 -0.2970 0.68800
REACTOME PLATELET ADHESION TO EXPOSED COLLAGEN 15 1.90e-02 0.3500 0.68800
REACTOME CYTOSOLIC TRNA AMINOACYLATION 22 1.93e-02 -0.2880 0.68800
REACTOME BASE EXCISION REPAIR AP SITE FORMATION 59 2.01e-02 0.1750 0.68800
REACTOME VISUAL PHOTOTRANSDUCTION 93 2.04e-02 -0.1390 0.68800
REACTOME CELL CYCLE 666 2.07e-02 0.0526 0.68800
REACTOME FGFR2 LIGAND BINDING AND ACTIVATION 19 2.10e-02 -0.3060 0.68800
REACTOME PRE NOTCH EXPRESSION AND PROCESSING 112 2.12e-02 0.1260 0.68800
REACTOME ERCC6 CSB AND EHMT2 G9A POSITIVELY REGULATE RRNA EXPRESSION 68 2.16e-02 0.1610 0.68800
REACTOME VOLTAGE GATED POTASSIUM CHANNELS 42 2.17e-02 -0.2050 0.68800


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
REACTOME SENSORY PERCEPTION 555 1.94e-06 -0.118000 0.00318
REACTOME OLFACTORY SIGNALING PATHWAY 348 3.38e-04 -0.112000 0.27700
REACTOME CD22 MEDIATED BCR REGULATION 5 7.01e-04 0.875000 0.38400
REACTOME ACTIVATION OF MATRIX METALLOPROTEINASES 30 1.57e-03 -0.333000 0.48900
REACTOME POST TRANSLATIONAL PROTEIN MODIFICATION 1356 1.80e-03 0.050500 0.48900
REACTOME CREATION OF C4 AND C2 ACTIVATORS 14 1.96e-03 -0.478000 0.48900
REACTOME FORMATION OF THE CORNIFIED ENVELOPE 125 2.09e-03 -0.159000 0.48900
REACTOME RAC3 GTPASE CYCLE 85 3.08e-03 0.186000 0.55700
REACTOME DEGRADATION OF THE EXTRACELLULAR MATRIX 134 3.37e-03 -0.147000 0.55700
REACTOME LEISHMANIA INFECTION 156 3.39e-03 0.136000 0.55700
REACTOME ANTIGEN ACTIVATES B CELL RECEPTOR BCR LEADING TO GENERATION OF SECOND MESSENGERS 28 4.87e-03 0.307000 0.68800
REACTOME ROLE OF LAT2 NTAL LAB ON CALCIUM MOBILIZATION 16 5.98e-03 0.397000 0.68800
REACTOME WAX AND PLASMALOGEN BIOSYNTHESIS 5 6.56e-03 0.702000 0.68800
REACTOME LECTIN PATHWAY OF COMPLEMENT ACTIVATION 8 6.67e-03 -0.554000 0.68800
REACTOME INITIAL TRIGGERING OF COMPLEMENT 21 6.93e-03 -0.340000 0.68800
REACTOME FERTILIZATION 26 7.20e-03 -0.304000 0.68800
REACTOME BASE EXCISION REPAIR 87 9.55e-03 0.161000 0.68800
REACTOME DEPOSITION OF NEW CENPA CONTAINING NUCLEOSOMES AT THE CENTROMERE 66 1.02e-02 0.183000 0.68800
REACTOME DEUBIQUITINATION 260 1.04e-02 0.092300 0.68800
REACTOME OXIDATIVE STRESS INDUCED SENESCENCE 118 1.05e-02 0.136000 0.68800
REACTOME REGULATION OF SIGNALING BY CBL 22 1.08e-02 0.314000 0.68800
REACTOME DRUG ADME 103 1.21e-02 -0.143000 0.68800
REACTOME HCMV LATE EVENTS 110 1.21e-02 0.138000 0.68800
REACTOME PHOSPHOLIPASE C MEDIATED CASCADE FGFR4 14 1.27e-02 -0.384000 0.68800
REACTOME HDACS DEACETYLATE HISTONES 85 1.31e-02 0.156000 0.68800
REACTOME PRESYNAPTIC DEPOLARIZATION AND CALCIUM CHANNEL OPENING 11 1.40e-02 -0.428000 0.68800
REACTOME FCGR ACTIVATION 11 1.43e-02 0.426000 0.68800
REACTOME GLUCOCORTICOID BIOSYNTHESIS 10 1.52e-02 -0.443000 0.68800
REACTOME MET ACTIVATES RAP1 AND RAC1 11 1.53e-02 0.422000 0.68800
REACTOME SUMOYLATION 179 1.53e-02 0.105000 0.68800
REACTOME TRANSPORT OF SMALL MOLECULES 697 1.57e-02 -0.053700 0.68800
REACTOME MEIOTIC SYNAPSIS 73 1.61e-02 0.163000 0.68800
REACTOME RECOGNITION AND ASSOCIATION OF DNA GLYCOSYLASE WITH SITE CONTAINING AN AFFECTED PURINE 52 1.67e-02 0.192000 0.68800
REACTOME CLASS C 3 METABOTROPIC GLUTAMATE PHEROMONE RECEPTORS 39 1.73e-02 -0.220000 0.68800
REACTOME FGFR1 LIGAND BINDING AND ACTIVATION 15 1.74e-02 -0.355000 0.68800
REACTOME SYNTHESIS OF IP2 IP AND INS IN THE CYTOSOL 13 1.78e-02 0.380000 0.68800
REACTOME FGFR1C LIGAND BINDING AND ACTIVATION 11 1.78e-02 -0.413000 0.68800
REACTOME REGULATION OF PTEN GENE TRANSCRIPTION 59 1.78e-02 0.178000 0.68800
REACTOME SUMOYLATION OF CHROMATIN ORGANIZATION PROTEINS 68 1.81e-02 0.166000 0.68800
REACTOME FRS MEDIATED FGFR1 SIGNALING 23 1.83e-02 -0.284000 0.68800
REACTOME FRS MEDIATED FGFR4 SIGNALING 21 1.86e-02 -0.297000 0.68800
REACTOME PLATELET ADHESION TO EXPOSED COLLAGEN 15 1.90e-02 0.350000 0.68800
REACTOME CYTOSOLIC TRNA AMINOACYLATION 22 1.93e-02 -0.288000 0.68800
REACTOME BASE EXCISION REPAIR AP SITE FORMATION 59 2.01e-02 0.175000 0.68800
REACTOME VISUAL PHOTOTRANSDUCTION 93 2.04e-02 -0.139000 0.68800
REACTOME CELL CYCLE 666 2.07e-02 0.052600 0.68800
REACTOME FGFR2 LIGAND BINDING AND ACTIVATION 19 2.10e-02 -0.306000 0.68800
REACTOME PRE NOTCH EXPRESSION AND PROCESSING 112 2.12e-02 0.126000 0.68800
REACTOME ERCC6 CSB AND EHMT2 G9A POSITIVELY REGULATE RRNA EXPRESSION 68 2.16e-02 0.161000 0.68800
REACTOME VOLTAGE GATED POTASSIUM CHANNELS 42 2.17e-02 -0.205000 0.68800
REACTOME TRANSLATION 278 2.18e-02 -0.080000 0.68800
REACTOME RHO GTPASES ACTIVATE NADPH OXIDASES 21 2.18e-02 0.289000 0.68800
REACTOME UB SPECIFIC PROCESSING PROTEASES 187 2.30e-02 0.096400 0.70900
REACTOME PHOSPHOLIPID METABOLISM 201 2.38e-02 0.092500 0.70900
REACTOME LTC4 CYSLTR MEDIATED IL4 PRODUCTION 6 2.40e-02 0.532000 0.70900
REACTOME NEGATIVE REGULATORS OF DDX58 IFIH1 SIGNALING 34 2.42e-02 0.223000 0.70900
REACTOME POLB DEPENDENT LONG PATCH BASE EXCISION REPAIR 8 2.47e-02 0.459000 0.71000
REACTOME ASPIRIN ADME 42 2.54e-02 -0.199000 0.71400
REACTOME MEIOSIS 110 2.59e-02 0.123000 0.71400
REACTOME TRANSCRIPTIONAL REGULATION BY NPAS4 33 2.61e-02 0.224000 0.71400
REACTOME PROSTANOID LIGAND RECEPTORS 9 2.83e-02 0.422000 0.72300
REACTOME CD28 CO STIMULATION 32 2.88e-02 0.223000 0.72300
REACTOME VITAMIN C ASCORBATE METABOLISM 8 3.01e-02 0.443000 0.72300
REACTOME CARBOXYTERMINAL POST TRANSLATIONAL MODIFICATIONS OF TUBULIN 45 3.09e-02 -0.186000 0.72300
REACTOME TYPE I HEMIDESMOSOME ASSEMBLY 11 3.24e-02 -0.373000 0.72300
REACTOME RHO GTPASE EFFECTORS 305 3.33e-02 0.070900 0.72300
REACTOME CYTOKINE SIGNALING IN IMMUNE SYSTEM 688 3.33e-02 0.047600 0.72300
REACTOME INTERACTION WITH CUMULUS CELLS AND THE ZONA PELLUCIDA 11 3.37e-02 -0.370000 0.72300
REACTOME SIGNALING BY RHO GTPASES MIRO GTPASES AND RHOBTB3 679 3.37e-02 0.047800 0.72300
REACTOME ERYTHROPOIETIN ACTIVATES PHOSPHOINOSITIDE 3 KINASE PI3K 12 3.39e-02 0.354000 0.72300
REACTOME DNA REPAIR 321 3.40e-02 0.068800 0.72300
REACTOME FGFR2C LIGAND BINDING AND ACTIVATION 12 3.42e-02 -0.353000 0.72300
REACTOME KERATINIZATION 210 3.43e-02 -0.084700 0.72300
REACTOME SPERM MOTILITY AND TAXES 9 3.45e-02 -0.407000 0.72300
REACTOME PI METABOLISM 79 3.54e-02 0.137000 0.72300
REACTOME PARASITE INFECTION 57 3.61e-02 0.160000 0.72300
REACTOME SURFACTANT METABOLISM 28 3.62e-02 -0.229000 0.72300
REACTOME G BETA GAMMA SIGNALLING THROUGH PI3KGAMMA 25 3.66e-02 0.241000 0.72300
REACTOME DISASSEMBLY OF THE DESTRUCTION COMPLEX AND RECRUITMENT OF AXIN TO THE MEMBRANE 30 3.69e-02 -0.220000 0.72300
REACTOME HCMV INFECTION 152 3.74e-02 0.097800 0.72300
REACTOME ION CHANNEL TRANSPORT 172 3.76e-02 -0.091900 0.72300
REACTOME REGULATION OF NPAS4 GENE EXPRESSION 13 3.78e-02 0.333000 0.72300
REACTOME INTERFERON ALPHA BETA SIGNALING 70 3.83e-02 0.143000 0.72300
REACTOME CELLULAR SENESCENCE 189 3.89e-02 0.087100 0.72300
REACTOME ANTI INFLAMMATORY RESPONSE FAVOURING LEISHMANIA PARASITE INFECTION 74 3.91e-02 0.139000 0.72300
REACTOME TRANSCRIPTIONAL REGULATION BY TP53 351 3.96e-02 0.063900 0.72300
REACTOME SELENOAMINO ACID METABOLISM 108 4.01e-02 -0.114000 0.72300
REACTOME DISEASES OF MISMATCH REPAIR MMR 5 4.05e-02 0.529000 0.72300
REACTOME PTEN REGULATION 135 4.07e-02 0.102000 0.72300
REACTOME RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY 94 4.14e-02 -0.122000 0.72300
REACTOME RAC2 GTPASE CYCLE 81 4.15e-02 0.131000 0.72300
REACTOME TP53 REGULATES TRANSCRIPTION OF ADDITIONAL CELL CYCLE GENES WHOSE EXACT ROLE IN THE P53 PATHWAY REMAIN UNCERTAIN 21 4.24e-02 0.256000 0.72300
REACTOME TRAIL SIGNALING 8 4.25e-02 0.414000 0.72300
REACTOME DNA DOUBLE STRAND BREAK REPAIR 162 4.25e-02 0.092400 0.72300
REACTOME GPVI MEDIATED ACTIVATION CASCADE 35 4.27e-02 0.198000 0.72300
REACTOME NEURONAL SYSTEM 388 4.27e-02 -0.059900 0.72300
REACTOME SYNTHESIS OF LEUKOTRIENES LT AND EOXINS EX 21 4.27e-02 0.255000 0.72300
REACTOME DISEASES OF PROGRAMMED CELL DEATH 96 4.33e-02 0.119000 0.72600
REACTOME SIGNALING BY TGFB FAMILY MEMBERS 119 4.44e-02 0.107000 0.73700
REACTOME MATURATION OF PROTEIN 3A 9 4.55e-02 0.385000 0.74200
REACTOME G PROTEIN BETA GAMMA SIGNALLING 30 4.56e-02 0.211000 0.74200
REACTOME POSITIVE EPIGENETIC REGULATION OF RRNA EXPRESSION 98 4.64e-02 0.116000 0.74700
REACTOME CD28 DEPENDENT PI3K AKT SIGNALING 22 4.71e-02 0.245000 0.75100
REACTOME PTK6 EXPRESSION 5 4.85e-02 0.509000 0.75200
REACTOME SHC MEDIATED CASCADE FGFR1 21 4.91e-02 -0.248000 0.75200
REACTOME INFECTIOUS DISEASE 910 4.95e-02 0.038400 0.75200
REACTOME DEFECTIVE F9 ACTIVATION 5 4.96e-02 0.507000 0.75200
REACTOME REGULATION OF NPAS4 MRNA TRANSLATION 9 5.11e-02 0.376000 0.75200
REACTOME RET SIGNALING 40 5.12e-02 0.178000 0.75200
REACTOME RNA POLYMERASE II TRANSCRIPTION 1336 5.13e-02 0.031800 0.75200
REACTOME PENTOSE PHOSPHATE PATHWAY 12 5.13e-02 0.325000 0.75200
REACTOME SHC MEDIATED CASCADE FGFR4 19 5.16e-02 -0.258000 0.75200
REACTOME POTENTIAL THERAPEUTICS FOR SARS 92 5.20e-02 0.117000 0.75200
REACTOME UPTAKE OF DIETARY COBALAMINS INTO ENTEROCYTES 9 5.30e-02 -0.372000 0.75200
REACTOME RAB GEFS EXCHANGE GTP FOR GDP ON RABS 81 5.30e-02 0.124000 0.75200
REACTOME HOMOLOGY DIRECTED REPAIR 132 5.37e-02 0.097200 0.75200
REACTOME ACTIVATION OF ANTERIOR HOX GENES IN HINDBRAIN DEVELOPMENT DURING EARLY EMBRYOGENESIS 113 5.44e-02 0.105000 0.75200
REACTOME THE PHOTOTRANSDUCTION CASCADE 32 5.45e-02 -0.196000 0.75200
REACTOME OPSINS 7 5.45e-02 -0.420000 0.75200
REACTOME TRANSCRIPTIONAL ACTIVITY OF SMAD2 SMAD3 SMAD4 HETEROTRIMER 49 5.49e-02 0.158000 0.75200
REACTOME SENSORY PROCESSING OF SOUND 72 5.78e-02 -0.129000 0.76300
REACTOME PHOSPHOLIPASE C MEDIATED CASCADE FGFR2 17 5.84e-02 -0.265000 0.76300
REACTOME RSK ACTIVATION 5 5.85e-02 0.489000 0.76300
REACTOME FRS MEDIATED FGFR2 SIGNALING 24 5.86e-02 -0.223000 0.76300
REACTOME DEFECTIVE FACTOR IX CAUSES HEMOPHILIA B 7 5.91e-02 0.412000 0.76300
REACTOME INTERFERON SIGNALING 193 5.92e-02 0.078800 0.76300
REACTOME PEPTIDE LIGAND BINDING RECEPTORS 188 5.94e-02 0.079700 0.76300
REACTOME ELASTIC FIBRE FORMATION 44 5.97e-02 0.164000 0.76300
REACTOME ACETYLCHOLINE BINDING AND DOWNSTREAM EVENTS 14 5.99e-02 -0.290000 0.76300
REACTOME DEFECTIVE B4GALT7 CAUSES EDS PROGEROID TYPE 17 6.12e-02 -0.262000 0.77200
REACTOME CA2 PATHWAY 62 6.16e-02 0.137000 0.77200
REACTOME MET ACTIVATES PI3K AKT SIGNALING 6 6.57e-02 0.434000 0.79800
REACTOME ASSEMBLY OF COLLAGEN FIBRILS AND OTHER MULTIMERIC STRUCTURES 59 6.60e-02 -0.138000 0.79800
REACTOME ACETYLCHOLINE REGULATES INSULIN SECRETION 10 6.67e-02 0.335000 0.79800
REACTOME CELL CYCLE MITOTIC 539 6.72e-02 0.046100 0.79800
REACTOME P2Y RECEPTORS 9 6.83e-02 -0.351000 0.79800
REACTOME DOPAMINE RECEPTORS 5 6.84e-02 0.471000 0.79800
REACTOME ADVANCED GLYCOSYLATION ENDPRODUCT RECEPTOR SIGNALING 13 6.84e-02 0.292000 0.79800
REACTOME SYNTHESIS OF PIPS AT THE GOLGI MEMBRANE 17 6.90e-02 0.255000 0.79800
REACTOME ANTIMICROBIAL PEPTIDES 76 6.93e-02 -0.121000 0.79800
REACTOME CHEMOKINE RECEPTORS BIND CHEMOKINES 55 7.02e-02 0.141000 0.79800
REACTOME EUKARYOTIC TRANSLATION ELONGATION 87 7.05e-02 -0.112000 0.79800
REACTOME CASPASE MEDIATED CLEAVAGE OF CYTOSKELETAL PROTEINS 12 7.08e-02 0.301000 0.79800
REACTOME MEIOTIC RECOMBINATION 80 7.10e-02 0.117000 0.79800
REACTOME SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE 105 7.15e-02 -0.102000 0.79800
REACTOME THROMBIN SIGNALLING THROUGH PROTEINASE ACTIVATED RECEPTORS PARS 32 7.20e-02 0.184000 0.79800
REACTOME REGULATION OF TP53 ACTIVITY THROUGH ACETYLATION 29 7.21e-02 0.193000 0.79800
REACTOME RNA POLYMERASE I TRANSCRIPTION 102 7.26e-02 0.103000 0.79800
REACTOME EUKARYOTIC TRANSLATION INITIATION 110 7.28e-02 -0.099000 0.79800
REACTOME FRS MEDIATED FGFR3 SIGNALING 19 7.29e-02 -0.238000 0.79800
REACTOME CELLULAR RESPONSE TO STARVATION 147 7.37e-02 -0.085500 0.79800
REACTOME SIGNAL ATTENUATION 10 7.38e-02 0.326000 0.79800
REACTOME CHROMOSOME MAINTENANCE 130 7.52e-02 0.090400 0.80300
REACTOME MITOCHONDRIAL FATTY ACID BETA OXIDATION 36 7.53e-02 0.171000 0.80300
REACTOME SIGNALING BY TGF BETA RECEPTOR COMPLEX 91 7.60e-02 0.108000 0.80500
REACTOME SYNTHESIS OF GLYCOSYLPHOSPHATIDYLINOSITOL GPI 17 7.70e-02 0.248000 0.81000
REACTOME DNA REPLICATION INITIATION 7 7.75e-02 0.385000 0.81000
REACTOME HIGHLY SODIUM PERMEABLE POSTSYNAPTIC ACETYLCHOLINE NICOTINIC RECEPTORS 7 7.85e-02 -0.384000 0.81300
REACTOME NEGATIVE REGULATION OF FGFR1 SIGNALING 32 7.95e-02 -0.179000 0.81300
REACTOME FGFR2 MUTANT RECEPTOR ACTIVATION 32 8.03e-02 -0.179000 0.81300
REACTOME CHYLOMICRON CLEARANCE 5 8.04e-02 0.452000 0.81300
REACTOME CELL CYCLE CHECKPOINTS 284 8.09e-02 0.060200 0.81300
REACTOME EICOSANOID LIGAND BINDING RECEPTORS 14 8.13e-02 0.269000 0.81300
REACTOME SYNTHESIS OF PIPS AT THE PLASMA MEMBRANE 48 8.22e-02 0.145000 0.81300
REACTOME METABOLISM OF AMINO ACIDS AND DERIVATIVES 353 8.28e-02 -0.053700 0.81300
REACTOME ERYTHROPOIETIN ACTIVATES RAS 14 8.35e-02 0.267000 0.81300
REACTOME FGFR3 LIGAND BINDING AND ACTIVATION 12 8.37e-02 -0.288000 0.81300
REACTOME FCGAMMA RECEPTOR FCGR DEPENDENT PHAGOCYTOSIS 83 8.41e-02 0.110000 0.81300
REACTOME PI 3K CASCADE FGFR1 21 8.43e-02 -0.218000 0.81300
REACTOME BINDING AND UPTAKE OF LIGANDS BY SCAVENGER RECEPTORS 42 8.50e-02 -0.154000 0.81300
REACTOME NF KB ACTIVATION THROUGH FADD RIP 1 PATHWAY MEDIATED BY CASPASE 8 AND 10 12 8.50e-02 0.287000 0.81300
REACTOME PP2A MEDIATED DEPHOSPHORYLATION OF KEY METABOLIC FACTORS 6 8.55e-02 -0.405000 0.81300
REACTOME ACTIVATION OF NIMA KINASES NEK9 NEK6 NEK7 7 8.57e-02 0.375000 0.81300
REACTOME NEGATIVE REGULATION OF FGFR4 SIGNALING 30 8.65e-02 -0.181000 0.81600
REACTOME RAC1 GTPASE CYCLE 172 8.92e-02 0.075100 0.83700
REACTOME PI 3K CASCADE FGFR4 19 9.04e-02 -0.224000 0.84000
REACTOME FICOLINS BIND TO REPETITIVE CARBOHYDRATE STRUCTURES ON THE TARGET CELL SURFACE 5 9.05e-02 -0.437000 0.84000
REACTOME MITOTIC PROPHASE 134 9.25e-02 0.084200 0.85000
REACTOME ACTIVATION OF THE PHOTOTRANSDUCTION CASCADE 11 9.31e-02 -0.292000 0.85000
REACTOME LDL REMODELING 6 9.32e-02 0.396000 0.85000
REACTOME SIGNALING BY NOTCH 234 9.41e-02 0.063500 0.85200
REACTOME DISEASES OF DNA REPAIR 51 9.47e-02 0.135000 0.85200
REACTOME PRC2 METHYLATES HISTONES AND DNA 65 9.49e-02 0.120000 0.85200
REACTOME SLC MEDIATED TRANSMEMBRANE TRANSPORT 236 9.61e-02 -0.062900 0.85800
REACTOME ASSEMBLY OF ACTIVE LPL AND LIPC LIPASE COMPLEXES 18 9.82e-02 -0.225000 0.87200
REACTOME ACTIVATION OF AMPK DOWNSTREAM OF NMDARS 28 9.89e-02 -0.180000 0.87300
REACTOME ACTIVATION OF THE PRE REPLICATIVE COMPLEX 31 1.00e-01 0.171000 0.87600
REACTOME DEADENYLATION OF MRNA 25 1.01e-01 0.189000 0.87600
REACTOME ORGANELLE BIOGENESIS AND MAINTENANCE 277 1.02e-01 -0.057100 0.87600
REACTOME DOWNSTREAM SIGNALING OF ACTIVATED FGFR4 26 1.03e-01 -0.185000 0.87600
REACTOME PURINERGIC SIGNALING IN LEISHMANIASIS INFECTION 26 1.04e-01 0.184000 0.87600
REACTOME NEPHRIN FAMILY INTERACTIONS 22 1.04e-01 0.200000 0.87600
REACTOME EPIGENETIC REGULATION OF GENE EXPRESSION 138 1.04e-01 0.080200 0.87600
REACTOME DEFECTIVE CHST3 CAUSES SEDCJD 7 1.05e-01 -0.354000 0.87600
REACTOME RUNX1 REGULATES GENES INVOLVED IN MEGAKARYOCYTE DIFFERENTIATION AND PLATELET FUNCTION 90 1.05e-01 0.099000 0.87600
REACTOME HDR THROUGH MMEJ ALT NHEJ 12 1.05e-01 0.270000 0.87600
REACTOME STIMULI SENSING CHANNELS 100 1.06e-01 -0.093700 0.87600
REACTOME COMPLEMENT CASCADE 54 1.06e-01 -0.127000 0.87600
REACTOME PROSTACYCLIN SIGNALLING THROUGH PROSTACYCLIN RECEPTOR 19 1.07e-01 0.213000 0.87800
REACTOME FORMYL PEPTIDE RECEPTORS BIND FORMYL PEPTIDES AND MANY OTHER LIGANDS 8 1.07e-01 0.329000 0.87800
REACTOME DOWNREGULATION OF SMAD2 3 SMAD4 TRANSCRIPTIONAL ACTIVITY 29 1.08e-01 0.173000 0.87800
REACTOME ROLE OF ABL IN ROBO SLIT SIGNALING 8 1.08e-01 0.328000 0.87900
REACTOME NEUROFASCIN INTERACTIONS 6 1.09e-01 -0.378000 0.88300
REACTOME SIGNALING BY FGFR 85 1.10e-01 -0.100000 0.88300
REACTOME INTRAFLAGELLAR TRANSPORT 50 1.11e-01 -0.130000 0.88400
REACTOME SYNTHESIS OF WYBUTOSINE AT G37 OF TRNA PHE 6 1.11e-01 0.376000 0.88400
REACTOME MITOCHONDRIAL IRON SULFUR CLUSTER BIOGENESIS 13 1.12e-01 0.255000 0.88600
REACTOME TRANSCRIPTIONAL REGULATION BY E2F6 32 1.14e-01 0.161000 0.89800
REACTOME ROS AND RNS PRODUCTION IN PHAGOCYTES 34 1.14e-01 -0.156000 0.89800
REACTOME PLATELET ACTIVATION SIGNALING AND AGGREGATION 250 1.17e-01 0.057500 0.90100
REACTOME ACYL CHAIN REMODELLING OF PI 17 1.17e-01 -0.219000 0.90100
REACTOME RESOLUTION OF ABASIC SITES AP SITES 38 1.18e-01 0.147000 0.90100
REACTOME M PHASE 398 1.18e-01 0.045700 0.90100
REACTOME DOWNSTREAM SIGNALING OF ACTIVATED FGFR1 31 1.19e-01 -0.162000 0.90100
REACTOME HATS ACETYLATE HISTONES 129 1.20e-01 0.079300 0.90100
REACTOME FASL CD95L SIGNALING 5 1.20e-01 0.402000 0.90100
