date generated: 2020-12-06
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## skel heart
## 393.8656285 -1266.6296855
## 5_8S_rRNA 4.2647989 -15.7563198
## A1BG -0.4250025 -1.6154658
## A1CF 0.9452369 0.2527996
## A2M -0.4893072 -0.8454735
## A3GALT2 -0.6719394 0.2338010
Here are some metrics about the input data profile:
| Profile metrics | |
|---|---|
| num_genes_in_profile | 17470 |
| duplicated_genes_present | 0 |
| num_profile_genes_in_sets | 9239 |
| num_profile_genes_not_in_sets | 8231 |
| profile_pearson_correl | -0.8948 |
| profile_spearman_correl | -0.02908 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
| Gene sets metrics | |
|---|---|
| num_genesets | 2408 |
| num_genesets_excluded | 966 |
| num_genesets_included | 1442 |
Number of significant gene sets (FDR<0.05)= 260
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 50 gene sets
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.skel | s.heart | p.skel | p.heart |
|---|---|---|---|---|---|---|---|---|
| Translation | 261 | 5.96e-22 | 8.16e-19 | 0.3520 | 0.14300 | 0.3210 | 7.11e-05 | 4.27e-19 |
| Mitochondrial translation elongation | 85 | 1.13e-21 | 8.16e-19 | 0.6110 | 0.17400 | 0.5850 | 5.51e-03 | 1.02e-20 |
| Mitochondrial translation | 91 | 3.60e-21 | 1.73e-18 | 0.5840 | 0.15400 | 0.5630 | 1.14e-02 | 1.57e-20 |
| Mitochondrial translation termination | 85 | 6.43e-21 | 2.32e-18 | 0.6000 | 0.17400 | 0.5740 | 5.46e-03 | 5.85e-20 |
| Mitochondrial translation initiation | 85 | 5.60e-20 | 1.61e-17 | 0.5850 | 0.19100 | 0.5530 | 2.32e-03 | 1.20e-18 |
| The citric acid (TCA) cycle and respiratory electron transport | 164 | 6.83e-13 | 1.64e-10 | 0.3360 | 0.08100 | 0.3260 | 7.37e-02 | 5.49e-13 |
| Macroautophagy | 108 | 4.64e-11 | 9.56e-09 | 0.3840 | -0.01260 | 0.3840 | 8.21e-01 | 5.26e-12 |
| Metabolism of proteins | 1803 | 1.01e-10 | 1.83e-08 | 0.0965 | 0.02970 | 0.0918 | 3.86e-02 | 1.58e-10 |
| Autophagy | 122 | 1.77e-10 | 2.83e-08 | 0.3520 | -0.04480 | 0.3500 | 3.93e-01 | 2.57e-11 |
| Xenobiotics | 20 | 3.53e-10 | 5.09e-08 | 0.8400 | -0.67600 | -0.4990 | 1.67e-07 | 1.13e-04 |
| Protein localization | 156 | 4.73e-10 | 6.20e-08 | 0.3050 | -0.01830 | 0.3040 | 6.94e-01 | 5.75e-11 |
| Respiratory electron transport | 95 | 1.47e-09 | 1.76e-07 | 0.3750 | 0.14900 | 0.3440 | 1.20e-02 | 7.20e-09 |
| Metabolism | 1930 | 8.45e-09 | 9.37e-07 | 0.0856 | -0.02630 | 0.0815 | 5.95e-02 | 4.89e-09 |
| Defective CFTR causes cystic fibrosis | 58 | 1.48e-08 | 1.53e-06 | 0.4540 | 0.05990 | 0.4500 | 4.30e-01 | 3.09e-09 |
| tRNA Aminoacylation | 41 | 1.99e-08 | 1.90e-06 | 0.5320 | 0.21100 | 0.4880 | 1.94e-02 | 6.44e-08 |
| Extracellular matrix organization | 271 | 2.11e-08 | 1.90e-06 | 0.2130 | 0.12500 | -0.1720 | 3.98e-04 | 1.09e-06 |
| Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 116 | 2.81e-08 | 2.33e-06 | 0.3140 | 0.12400 | 0.2880 | 2.16e-02 | 8.25e-08 |
| ABC transporter disorders | 74 | 2.91e-08 | 2.33e-06 | 0.3950 | 0.03240 | 0.3940 | 6.30e-01 | 4.77e-09 |
| Selective autophagy | 56 | 4.62e-08 | 3.46e-06 | 0.4520 | -0.11300 | 0.4380 | 1.44e-01 | 1.47e-08 |
| ABC-family proteins mediated transport | 97 | 4.80e-08 | 3.46e-06 | 0.3390 | 0.07220 | 0.3310 | 2.19e-01 | 1.74e-08 |
| Hh mutants that don't undergo autocatalytic processing are degraded by ERAD | 53 | 1.66e-07 | 1.14e-05 | 0.4420 | 0.05540 | 0.4380 | 4.85e-01 | 3.36e-08 |
| Fatty acids | 14 | 1.93e-07 | 1.27e-05 | 0.8460 | -0.70900 | -0.4630 | 4.38e-06 | 2.71e-03 |
| Hh mutants abrogate ligand secretion | 56 | 2.12e-07 | 1.33e-05 | 0.4270 | 0.04540 | 0.4240 | 5.57e-01 | 3.96e-08 |
| Mitochondrial protein import | 62 | 2.59e-07 | 1.56e-05 | 0.4010 | 0.13000 | 0.3790 | 7.75e-02 | 2.43e-07 |
| Interleukin-1 signaling | 94 | 3.54e-07 | 2.04e-05 | 0.3250 | 0.00520 | 0.3250 | 9.31e-01 | 5.17e-08 |
| NIK-->noncanonical NF-kB signaling | 56 | 3.85e-07 | 2.14e-05 | 0.4170 | 0.08210 | 0.4090 | 2.88e-01 | 1.18e-07 |
| Regulation of ornithine decarboxylase (ODC) | 49 | 4.88e-07 | 2.52e-05 | 0.4430 | 0.06440 | 0.4380 | 4.35e-01 | 1.10e-07 |
| GPCR downstream signalling | 706 | 4.90e-07 | 2.52e-05 | 0.1180 | -0.07310 | -0.0924 | 9.85e-04 | 3.08e-05 |
| Metabolism of polyamines | 57 | 5.62e-07 | 2.70e-05 | 0.4080 | 0.08520 | 0.3990 | 2.66e-01 | 1.85e-07 |
| Cross-presentation of soluble exogenous antigens (endosomes) | 48 | 5.75e-07 | 2.70e-05 | 0.4440 | 0.09350 | 0.4340 | 2.62e-01 | 1.91e-07 |
| Signaling by GPCR | 772 | 5.92e-07 | 2.70e-05 | 0.1120 | -0.06530 | -0.0912 | 2.12e-03 | 1.76e-05 |
| Collagen formation | 80 | 5.98e-07 | 2.70e-05 | 0.3510 | 0.29200 | -0.1950 | 6.41e-06 | 2.62e-03 |
| Regulation of Apoptosis | 50 | 6.30e-07 | 2.75e-05 | 0.4340 | 0.07490 | 0.4280 | 3.60e-01 | 1.64e-07 |
| AUF1 (hnRNP D0) binds and destabilizes mRNA | 51 | 7.36e-07 | 3.06e-05 | 0.4300 | -0.00537 | 0.4300 | 9.47e-01 | 1.07e-07 |
| Degradation of GLI2 by the proteasome | 55 | 7.42e-07 | 3.06e-05 | 0.4130 | 0.04060 | 0.4110 | 6.03e-01 | 1.36e-07 |
| Vpu mediated degradation of CD4 | 49 | 8.63e-07 | 3.46e-05 | 0.4340 | 0.07550 | 0.4270 | 3.61e-01 | 2.27e-07 |
| Pyruvate metabolism and Citric Acid (TCA) cycle | 52 | 1.10e-06 | 4.27e-05 | 0.4200 | -0.01920 | 0.4200 | 8.11e-01 | 1.63e-07 |
| Collagen biosynthesis and modifying enzymes | 58 | 1.13e-06 | 4.27e-05 | 0.4030 | 0.33700 | -0.2210 | 9.22e-06 | 3.66e-03 |
| Vif-mediated degradation of APOBEC3G | 50 | 1.27e-06 | 4.70e-05 | 0.4250 | 0.03480 | 0.4230 | 6.71e-01 | 2.23e-07 |
| Mitochondrial Fatty Acid Beta-Oxidation | 36 | 1.33e-06 | 4.73e-05 | 0.5000 | 0.01650 | 0.5000 | 8.64e-01 | 2.08e-07 |
| Degradation of GLI1 by the proteasome | 56 | 1.34e-06 | 4.73e-05 | 0.4010 | 0.02430 | 0.4000 | 7.53e-01 | 2.23e-07 |
| Interleukin-1 family signaling | 127 | 1.38e-06 | 4.74e-05 | 0.2650 | 0.05460 | 0.2600 | 2.88e-01 | 4.37e-07 |
| Regulation of activated PAK-2p34 by proteasome mediated degradation | 47 | 1.55e-06 | 5.19e-05 | 0.4340 | 0.06380 | 0.4290 | 4.49e-01 | 3.53e-07 |
| FBXL7 down-regulates AURKA during mitotic entry and in early mitosis | 52 | 1.61e-06 | 5.29e-05 | 0.4130 | 0.04050 | 0.4110 | 6.13e-01 | 3.01e-07 |
| Cell surface interactions at the vascular wall | 152 | 1.83e-06 | 5.85e-05 | 0.2400 | -0.03760 | -0.2380 | 4.24e-01 | 4.38e-07 |
| Regulation of RUNX2 expression and activity | 69 | 1.89e-06 | 5.85e-05 | 0.3550 | 0.08360 | 0.3450 | 2.30e-01 | 7.24e-07 |
| Complex I biogenesis | 53 | 1.91e-06 | 5.85e-05 | 0.4030 | 0.19100 | 0.3550 | 1.64e-02 | 8.01e-06 |
| Deubiquitination | 231 | 2.07e-06 | 6.22e-05 | 0.1960 | -0.02780 | 0.1940 | 4.67e-01 | 3.71e-07 |
| SCF-beta-TrCP mediated degradation of Emi1 | 52 | 2.15e-06 | 6.33e-05 | 0.4070 | 0.06700 | 0.4020 | 4.03e-01 | 5.35e-07 |
| Oxygen-dependent proline hydroxylation of Hypoxia-inducible Factor Alpha | 63 | 2.25e-06 | 6.50e-05 | 0.3720 | -0.01940 | 0.3710 | 7.90e-01 | 3.43e-07 |
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.skel | s.heart | p.skel | p.heart |
|---|---|---|---|---|---|---|---|---|
| Translation | 261 | 5.96e-22 | 8.16e-19 | 0.35200 | 1.43e-01 | 3.21e-01 | 7.11e-05 | 4.27e-19 |
| Mitochondrial translation elongation | 85 | 1.13e-21 | 8.16e-19 | 0.61100 | 1.74e-01 | 5.85e-01 | 5.51e-03 | 1.02e-20 |
| Mitochondrial translation | 91 | 3.60e-21 | 1.73e-18 | 0.58400 | 1.54e-01 | 5.63e-01 | 1.14e-02 | 1.57e-20 |
| Mitochondrial translation termination | 85 | 6.43e-21 | 2.32e-18 | 0.60000 | 1.74e-01 | 5.74e-01 | 5.46e-03 | 5.85e-20 |
| Mitochondrial translation initiation | 85 | 5.60e-20 | 1.61e-17 | 0.58500 | 1.91e-01 | 5.53e-01 | 2.32e-03 | 1.20e-18 |
| The citric acid (TCA) cycle and respiratory electron transport | 164 | 6.83e-13 | 1.64e-10 | 0.33600 | 8.10e-02 | 3.26e-01 | 7.37e-02 | 5.49e-13 |
| Macroautophagy | 108 | 4.64e-11 | 9.56e-09 | 0.38400 | -1.26e-02 | 3.84e-01 | 8.21e-01 | 5.26e-12 |
| Metabolism of proteins | 1803 | 1.01e-10 | 1.83e-08 | 0.09650 | 2.97e-02 | 9.18e-02 | 3.86e-02 | 1.58e-10 |
| Autophagy | 122 | 1.77e-10 | 2.83e-08 | 0.35200 | -4.48e-02 | 3.50e-01 | 3.93e-01 | 2.57e-11 |
| Xenobiotics | 20 | 3.53e-10 | 5.09e-08 | 0.84000 | -6.76e-01 | -4.99e-01 | 1.67e-07 | 1.13e-04 |
| Protein localization | 156 | 4.73e-10 | 6.20e-08 | 0.30500 | -1.83e-02 | 3.04e-01 | 6.94e-01 | 5.75e-11 |
| Respiratory electron transport | 95 | 1.47e-09 | 1.76e-07 | 0.37500 | 1.49e-01 | 3.44e-01 | 1.20e-02 | 7.20e-09 |
| Metabolism | 1930 | 8.45e-09 | 9.37e-07 | 0.08560 | -2.63e-02 | 8.15e-02 | 5.95e-02 | 4.89e-09 |
| Defective CFTR causes cystic fibrosis | 58 | 1.48e-08 | 1.53e-06 | 0.45400 | 5.99e-02 | 4.50e-01 | 4.30e-01 | 3.09e-09 |
| tRNA Aminoacylation | 41 | 1.99e-08 | 1.90e-06 | 0.53200 | 2.11e-01 | 4.88e-01 | 1.94e-02 | 6.44e-08 |
| Extracellular matrix organization | 271 | 2.11e-08 | 1.90e-06 | 0.21300 | 1.25e-01 | -1.72e-01 | 3.98e-04 | 1.09e-06 |
| Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 116 | 2.81e-08 | 2.33e-06 | 0.31400 | 1.24e-01 | 2.88e-01 | 2.16e-02 | 8.25e-08 |
| ABC transporter disorders | 74 | 2.91e-08 | 2.33e-06 | 0.39500 | 3.24e-02 | 3.94e-01 | 6.30e-01 | 4.77e-09 |
| Selective autophagy | 56 | 4.62e-08 | 3.46e-06 | 0.45200 | -1.13e-01 | 4.38e-01 | 1.44e-01 | 1.47e-08 |
| ABC-family proteins mediated transport | 97 | 4.80e-08 | 3.46e-06 | 0.33900 | 7.22e-02 | 3.31e-01 | 2.19e-01 | 1.74e-08 |
| Hh mutants that don't undergo autocatalytic processing are degraded by ERAD | 53 | 1.66e-07 | 1.14e-05 | 0.44200 | 5.54e-02 | 4.38e-01 | 4.85e-01 | 3.36e-08 |
| Fatty acids | 14 | 1.93e-07 | 1.27e-05 | 0.84600 | -7.09e-01 | -4.63e-01 | 4.38e-06 | 2.71e-03 |
| Hh mutants abrogate ligand secretion | 56 | 2.12e-07 | 1.33e-05 | 0.42700 | 4.54e-02 | 4.24e-01 | 5.57e-01 | 3.96e-08 |
| Mitochondrial protein import | 62 | 2.59e-07 | 1.56e-05 | 0.40100 | 1.30e-01 | 3.79e-01 | 7.75e-02 | 2.43e-07 |
| Interleukin-1 signaling | 94 | 3.54e-07 | 2.04e-05 | 0.32500 | 5.20e-03 | 3.25e-01 | 9.31e-01 | 5.17e-08 |
| NIK-->noncanonical NF-kB signaling | 56 | 3.85e-07 | 2.14e-05 | 0.41700 | 8.21e-02 | 4.09e-01 | 2.88e-01 | 1.18e-07 |
| Regulation of ornithine decarboxylase (ODC) | 49 | 4.88e-07 | 2.52e-05 | 0.44300 | 6.44e-02 | 4.38e-01 | 4.35e-01 | 1.10e-07 |
| GPCR downstream signalling | 706 | 4.90e-07 | 2.52e-05 | 0.11800 | -7.31e-02 | -9.24e-02 | 9.85e-04 | 3.08e-05 |
| Metabolism of polyamines | 57 | 5.62e-07 | 2.70e-05 | 0.40800 | 8.52e-02 | 3.99e-01 | 2.66e-01 | 1.85e-07 |
| Cross-presentation of soluble exogenous antigens (endosomes) | 48 | 5.75e-07 | 2.70e-05 | 0.44400 | 9.35e-02 | 4.34e-01 | 2.62e-01 | 1.91e-07 |
| Signaling by GPCR | 772 | 5.92e-07 | 2.70e-05 | 0.11200 | -6.53e-02 | -9.12e-02 | 2.12e-03 | 1.76e-05 |
| Collagen formation | 80 | 5.98e-07 | 2.70e-05 | 0.35100 | 2.92e-01 | -1.95e-01 | 6.41e-06 | 2.62e-03 |
| Regulation of Apoptosis | 50 | 6.30e-07 | 2.75e-05 | 0.43400 | 7.49e-02 | 4.28e-01 | 3.60e-01 | 1.64e-07 |
| AUF1 (hnRNP D0) binds and destabilizes mRNA | 51 | 7.36e-07 | 3.06e-05 | 0.43000 | -5.37e-03 | 4.30e-01 | 9.47e-01 | 1.07e-07 |
| Degradation of GLI2 by the proteasome | 55 | 7.42e-07 | 3.06e-05 | 0.41300 | 4.06e-02 | 4.11e-01 | 6.03e-01 | 1.36e-07 |
| Vpu mediated degradation of CD4 | 49 | 8.63e-07 | 3.46e-05 | 0.43400 | 7.55e-02 | 4.27e-01 | 3.61e-01 | 2.27e-07 |
| Pyruvate metabolism and Citric Acid (TCA) cycle | 52 | 1.10e-06 | 4.27e-05 | 0.42000 | -1.92e-02 | 4.20e-01 | 8.11e-01 | 1.63e-07 |
| Collagen biosynthesis and modifying enzymes | 58 | 1.13e-06 | 4.27e-05 | 0.40300 | 3.37e-01 | -2.21e-01 | 9.22e-06 | 3.66e-03 |
| Vif-mediated degradation of APOBEC3G | 50 | 1.27e-06 | 4.70e-05 | 0.42500 | 3.48e-02 | 4.23e-01 | 6.71e-01 | 2.23e-07 |
| Mitochondrial Fatty Acid Beta-Oxidation | 36 | 1.33e-06 | 4.73e-05 | 0.50000 | 1.65e-02 | 5.00e-01 | 8.64e-01 | 2.08e-07 |
| Degradation of GLI1 by the proteasome | 56 | 1.34e-06 | 4.73e-05 | 0.40100 | 2.43e-02 | 4.00e-01 | 7.53e-01 | 2.23e-07 |
| Interleukin-1 family signaling | 127 | 1.38e-06 | 4.74e-05 | 0.26500 | 5.46e-02 | 2.60e-01 | 2.88e-01 | 4.37e-07 |
| Regulation of activated PAK-2p34 by proteasome mediated degradation | 47 | 1.55e-06 | 5.19e-05 | 0.43400 | 6.38e-02 | 4.29e-01 | 4.49e-01 | 3.53e-07 |
| FBXL7 down-regulates AURKA during mitotic entry and in early mitosis | 52 | 1.61e-06 | 5.29e-05 | 0.41300 | 4.05e-02 | 4.11e-01 | 6.13e-01 | 3.01e-07 |
| Cell surface interactions at the vascular wall | 152 | 1.83e-06 | 5.85e-05 | 0.24000 | -3.76e-02 | -2.38e-01 | 4.24e-01 | 4.38e-07 |
| Regulation of RUNX2 expression and activity | 69 | 1.89e-06 | 5.85e-05 | 0.35500 | 8.36e-02 | 3.45e-01 | 2.30e-01 | 7.24e-07 |
| Complex I biogenesis | 53 | 1.91e-06 | 5.85e-05 | 0.40300 | 1.91e-01 | 3.55e-01 | 1.64e-02 | 8.01e-06 |
| Deubiquitination | 231 | 2.07e-06 | 6.22e-05 | 0.19600 | -2.78e-02 | 1.94e-01 | 4.67e-01 | 3.71e-07 |
| SCF-beta-TrCP mediated degradation of Emi1 | 52 | 2.15e-06 | 6.33e-05 | 0.40700 | 6.70e-02 | 4.02e-01 | 4.03e-01 | 5.35e-07 |
| Oxygen-dependent proline hydroxylation of Hypoxia-inducible Factor Alpha | 63 | 2.25e-06 | 6.50e-05 | 0.37200 | -1.94e-02 | 3.71e-01 | 7.90e-01 | 3.43e-07 |
| GLI3 is processed to GLI3R by the proteasome | 56 | 2.65e-06 | 7.50e-05 | 0.39000 | 3.48e-02 | 3.89e-01 | 6.53e-01 | 4.85e-07 |
| Plasma lipoprotein remodeling | 31 | 2.72e-06 | 7.53e-05 | 0.52000 | -4.89e-01 | -1.78e-01 | 2.46e-06 | 8.63e-02 |
| Autodegradation of the E3 ubiquitin ligase COP1 | 47 | 2.81e-06 | 7.64e-05 | 0.42400 | 7.83e-02 | 4.17e-01 | 3.53e-01 | 7.76e-07 |
| Dectin-1 mediated noncanonical NF-kB signaling | 59 | 3.03e-06 | 8.08e-05 | 0.37800 | 6.04e-02 | 3.73e-01 | 4.23e-01 | 7.35e-07 |
| Degradation of DVL | 54 | 3.25e-06 | 8.40e-05 | 0.39400 | 5.51e-02 | 3.90e-01 | 4.84e-01 | 7.20e-07 |
| Hedgehog ligand biogenesis | 61 | 3.26e-06 | 8.40e-05 | 0.37100 | 4.29e-02 | 3.68e-01 | 5.62e-01 | 6.56e-07 |
| FCGR3A-mediated phagocytosis | 84 | 3.85e-06 | 9.42e-05 | 0.31500 | -1.78e-02 | -3.14e-01 | 7.78e-01 | 6.52e-07 |
| Leishmania phagocytosis | 84 | 3.85e-06 | 9.42e-05 | 0.31500 | -1.78e-02 | -3.14e-01 | 7.78e-01 | 6.52e-07 |
| Parasite infection | 84 | 3.85e-06 | 9.42e-05 | 0.31500 | -1.78e-02 | -3.14e-01 | 7.78e-01 | 6.52e-07 |
| Regulation of actin dynamics for phagocytic cup formation | 85 | 4.41e-06 | 1.05e-04 | 0.31000 | -4.82e-02 | -3.06e-01 | 4.43e-01 | 1.05e-06 |
| Cellular response to hypoxia | 72 | 4.42e-06 | 1.05e-04 | 0.33900 | -3.91e-02 | 3.37e-01 | 5.67e-01 | 7.54e-07 |
| Cytosolic tRNA aminoacylation | 23 | 4.50e-06 | 1.05e-04 | 0.58900 | 3.62e-01 | 4.64e-01 | 2.63e-03 | 1.15e-04 |
| Gluconeogenesis | 31 | 5.39e-06 | 1.23e-04 | 0.51800 | -3.06e-01 | 4.18e-01 | 3.16e-03 | 5.66e-05 |
| HSP90 chaperone cycle for steroid hormone receptors (SHR) | 35 | 5.68e-06 | 1.28e-04 | 0.48100 | -4.94e-02 | 4.79e-01 | 6.13e-01 | 9.51e-07 |
| Degradation of AXIN | 51 | 5.76e-06 | 1.28e-04 | 0.39700 | 2.81e-02 | 3.96e-01 | 7.28e-01 | 1.02e-06 |
| Neddylation | 225 | 8.31e-06 | 1.76e-04 | 0.18700 | -2.78e-03 | 1.87e-01 | 9.43e-01 | 1.32e-06 |
| Ubiquitin Mediated Degradation of Phosphorylated Cdc25A | 48 | 8.40e-06 | 1.76e-04 | 0.40100 | 6.62e-02 | 3.96e-01 | 4.27e-01 | 2.10e-06 |
| p53-Independent DNA Damage Response | 48 | 8.40e-06 | 1.76e-04 | 0.40100 | 6.62e-02 | 3.96e-01 | 4.27e-01 | 2.10e-06 |
| p53-Independent G1/S DNA damage checkpoint | 48 | 8.40e-06 | 1.76e-04 | 0.40100 | 6.62e-02 | 3.96e-01 | 4.27e-01 | 2.10e-06 |
| Hemostasis | 578 | 9.43e-06 | 1.94e-04 | 0.11600 | -7.63e-02 | -8.71e-02 | 1.78e-03 | 3.64e-04 |
| Cytochrome P450 - arranged by substrate type | 58 | 1.03e-05 | 2.08e-04 | 0.35900 | -2.69e-01 | -2.37e-01 | 3.92e-04 | 1.81e-03 |
| Ubiquitin-dependent degradation of Cyclin D | 49 | 1.04e-05 | 2.08e-04 | 0.39400 | 4.84e-02 | 3.91e-01 | 5.58e-01 | 2.19e-06 |
| Negative regulation of NOTCH4 signaling | 52 | 1.36e-05 | 2.70e-04 | 0.37900 | 2.70e-02 | 3.78e-01 | 7.37e-01 | 2.48e-06 |
| Stabilization of p53 | 51 | 1.40e-05 | 2.72e-04 | 0.38100 | 6.11e-02 | 3.76e-01 | 4.50e-01 | 3.43e-06 |
| Fcgamma receptor (FCGR) dependent phagocytosis | 110 | 1.42e-05 | 2.73e-04 | 0.26000 | -3.37e-02 | -2.58e-01 | 5.41e-01 | 3.08e-06 |
| Degradation of beta-catenin by the destruction complex | 81 | 1.69e-05 | 3.21e-04 | 0.30000 | 2.71e-02 | 2.99e-01 | 6.73e-01 | 3.25e-06 |
| Regulation of PTEN stability and activity | 66 | 1.88e-05 | 3.52e-04 | 0.33000 | 5.28e-02 | 3.26e-01 | 4.58e-01 | 4.60e-06 |
| UCH proteinases | 84 | 2.10e-05 | 3.89e-04 | 0.29200 | 2.62e-02 | 2.91e-01 | 6.78e-01 | 4.06e-06 |
| Asymmetric localization of PCP proteins | 61 | 2.39e-05 | 4.35e-04 | 0.33900 | 9.33e-02 | 3.26e-01 | 2.08e-01 | 1.08e-05 |
| Downstream TCR signaling | 86 | 2.42e-05 | 4.36e-04 | 0.28800 | -2.70e-02 | 2.87e-01 | 6.65e-01 | 4.20e-06 |
| Activation of NF-kappaB in B cells | 62 | 3.56e-05 | 6.30e-04 | 0.33000 | 6.75e-02 | 3.23e-01 | 3.58e-01 | 1.07e-05 |
| Formation of Fibrin Clot (Clotting Cascade) | 35 | 3.58e-05 | 6.30e-04 | 0.43500 | -3.10e-01 | -3.06e-01 | 1.52e-03 | 1.73e-03 |
| Phase I - Functionalization of compounds | 91 | 3.66e-05 | 6.35e-04 | 0.27100 | -2.49e-01 | -1.07e-01 | 4.02e-05 | 7.70e-02 |
| Ub-specific processing proteases | 159 | 3.86e-05 | 6.63e-04 | 0.20800 | -3.70e-02 | 2.05e-01 | 4.21e-01 | 8.30e-06 |
| Biological oxidations | 175 | 4.35e-05 | 7.38e-04 | 0.19400 | -1.74e-01 | -8.62e-02 | 7.24e-05 | 4.93e-02 |
| Rho GTPase cycle | 134 | 4.89e-05 | 8.20e-04 | 0.22000 | -1.53e-01 | -1.57e-01 | 2.20e-03 | 1.66e-03 |
| Signaling by Rho GTPases | 373 | 5.47e-05 | 9.07e-04 | 0.13300 | -4.75e-02 | -1.24e-01 | 1.16e-01 | 4.24e-05 |
| Regulation of RUNX3 expression and activity | 52 | 5.60e-05 | 9.18e-04 | 0.35400 | 3.74e-02 | 3.52e-01 | 6.41e-01 | 1.16e-05 |
| Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | 128 | 5.79e-05 | 9.38e-04 | 0.22500 | -2.42e-02 | -2.24e-01 | 6.37e-01 | 1.21e-05 |
| HSF1-dependent transactivation | 30 | 6.82e-05 | 1.09e-03 | 0.46500 | -1.09e-01 | 4.52e-01 | 3.00e-01 | 1.83e-05 |
| PCP/CE pathway | 89 | 7.58e-05 | 1.20e-03 | 0.26500 | 7.45e-02 | 2.54e-01 | 2.25e-01 | 3.38e-05 |
| Assembly of collagen fibrils and other multimeric structures | 50 | 7.73e-05 | 1.21e-03 | 0.36100 | 2.36e-01 | -2.73e-01 | 3.96e-03 | 8.29e-04 |
| Late endosomal microautophagy | 30 | 8.41e-05 | 1.30e-03 | 0.46200 | -1.82e-01 | 4.24e-01 | 8.39e-02 | 5.81e-05 |
| NR1H2 and NR1H3-mediated signaling | 48 | 9.02e-05 | 1.38e-03 | 0.35700 | -3.41e-01 | -1.05e-01 | 4.32e-05 | 2.08e-01 |
| MTOR signalling | 38 | 9.85e-05 | 1.49e-03 | 0.40400 | -4.39e-02 | 4.01e-01 | 6.39e-01 | 1.85e-05 |
| Signal Transduction | 2249 | 1.09e-04 | 1.64e-03 | 0.05490 | -4.40e-02 | -3.29e-02 | 7.42e-04 | 1.18e-02 |
| Miscellaneous substrates | 12 | 1.19e-04 | 1.77e-03 | 0.69900 | -5.37e-01 | -4.47e-01 | 1.28e-03 | 7.37e-03 |
| Membrane Trafficking | 577 | 1.42e-04 | 2.08e-03 | 0.10300 | -1.22e-02 | 1.02e-01 | 6.17e-01 | 2.75e-05 |
| Interferon alpha/beta signaling | 63 | 1.48e-04 | 2.15e-03 | 0.30300 | -2.85e-01 | -1.04e-01 | 9.29e-05 | 1.55e-01 |
| DNA Damage/Telomere Stress Induced Senescence | 41 | 1.50e-04 | 2.16e-03 | 0.37800 | -3.73e-02 | -3.76e-01 | 6.79e-01 | 3.15e-05 |
| Cellular responses to stress | 472 | 1.56e-04 | 2.22e-03 | 0.11200 | 2.30e-02 | 1.10e-01 | 3.93e-01 | 4.65e-05 |
| Cell death signalling via NRAGE, NRIF and NADE | 72 | 1.97e-04 | 2.79e-03 | 0.27800 | -2.47e-01 | -1.28e-01 | 2.95e-04 | 5.96e-02 |
| Citric acid cycle (TCA cycle) | 22 | 2.04e-04 | 2.86e-03 | 0.50800 | -7.55e-03 | 5.08e-01 | 9.51e-01 | 3.76e-05 |
| Collagen chain trimerization | 35 | 2.16e-04 | 3.00e-03 | 0.40700 | 2.67e-01 | -3.07e-01 | 6.31e-03 | 1.65e-03 |
| Mitochondrial tRNA aminoacylation | 20 | 2.20e-04 | 3.02e-03 | 0.52800 | 6.14e-02 | 5.24e-01 | 6.35e-01 | 4.89e-05 |
| Asparagine N-linked glycosylation | 267 | 2.32e-04 | 3.15e-03 | 0.14400 | 8.34e-02 | 1.17e-01 | 1.92e-02 | 1.02e-03 |
| Mitochondrial biogenesis | 86 | 2.53e-04 | 3.41e-03 | 0.25400 | -1.43e-02 | 2.54e-01 | 8.19e-01 | 4.74e-05 |
| DNA Damage Recognition in GG-NER | 37 | 2.77e-04 | 3.70e-03 | 0.38900 | -1.85e-01 | 3.42e-01 | 5.12e-02 | 3.16e-04 |
| Chromosome Maintenance | 98 | 2.82e-04 | 3.73e-03 | 0.23800 | 5.59e-02 | -2.31e-01 | 3.39e-01 | 7.66e-05 |
| NRAGE signals death through JNK | 56 | 3.11e-04 | 4.08e-03 | 0.30600 | -2.33e-01 | -1.99e-01 | 2.58e-03 | 1.02e-02 |
