Rats were kept in sedentary conditions or were trained. RNA was isolated from whole cell and mito fractions. Libraries were generated by the Deakin Genomics Facility and sequenced on the NovaSeq system.
Fastqc and MultiQC were run to summarise the QC checks that were done.
Reads were then were mapped to the rat genome build mRatBN7.2 with Ensembl v106 annotations using STAR aligner version 2.7.1a.
imported to R for analysis with DESeq2. Pathway level analysis was then done using mitch with Reactome gene sets.
Import the STAR transcript counts. We can also include some info out of the Ensembl GTF file including gene name and gene class.
# libraries
library("reshape2")
library("DESeq2")
library("mitch")
library("gplots")
library("kableExtra")
# import the 3 column table
tmp<-read.table("3col.tsv.gz",header=F)
# convert the 3 col table into a standard count matrix
x<-as.matrix(acast(tmp, V2~V1, value.var="V3"))
# tidy up the column headers
colnames(x)<-sapply(strsplit(colnames(x),"_"),"[[",1)
head(x)
## 1 10 11 12 13 14 15 16 17 18 19 2 20 21 22
## ENSRNOG00000000001 18 32 15 16 31 18 12 15 49 20 20 22 16 16 18
## ENSRNOG00000000007 8 5 10 6 12 1 6 3 9 8 19 3 5 21 5
## ENSRNOG00000000008 6 46 46 16 25 44 39 23 73 40 54 21 30 64 11
## ENSRNOG00000000009 1 1 0 0 0 1 0 0 0 0 0 0 0 2 0
## ENSRNOG00000000010 0 0 1 1 0 1 0 1 1 0 1 4 2 1 6
## ENSRNOG00000000012 278 678 336 527 702 446 307 347 368 482 501 322 319 906 598
## 23 24 25 26 27 28 29 3 30 31 32 33 34 35 36 37
## ENSRNOG00000000001 24 29 20 12 27 16 16 16 10 24 26 14 12 30 13 28
## ENSRNOG00000000007 8 2 12 5 11 10 5 11 9 9 6 34 21 41 34 37
## ENSRNOG00000000008 38 14 35 44 62 29 31 32 34 28 22 14 10 17 6 17
## ENSRNOG00000000009 0 0 0 0 0 0 0 0 0 0 0 18 7 20 11 23
## ENSRNOG00000000010 3 3 0 0 0 2 3 1 0 4 0 23 11 24 16 30
## ENSRNOG00000000012 834 630 619 648 867 758 472 493 296 468 289 19 11 10 6 5
## 38 39 4 40 41 42 43 44 45 46 47 48 49 5 50 51 52 53 54
## ENSRNOG00000000001 35 22 13 24 16 17 29 27 36 14 8 26 25 19 19 37 31 31 20
## ENSRNOG00000000007 42 28 6 17 25 18 44 35 41 38 41 32 40 8 49 52 48 33 42
## ENSRNOG00000000008 25 13 18 16 6 8 40 15 17 9 31 6 19 25 17 25 18 13 14
## ENSRNOG00000000009 29 26 0 22 5 8 20 10 22 13 21 7 22 0 27 36 33 22 33
## ENSRNOG00000000010 18 12 0 21 17 14 24 13 20 25 21 13 18 0 25 37 16 24 23
## ENSRNOG00000000012 18 2 247 7 4 6 19 14 13 10 6 11 4 832 15 8 15 10 15
## 55 56 57 58 59 6 60 61 62 63 64 7 8 9 95 96 test
## ENSRNOG00000000001 14 16 21 26 14 18 24 32 33 30 30 14 15 13 0 0 0
## ENSRNOG00000000007 26 38 58 38 34 19 49 44 53 48 41 4 3 6 0 0 0
## ENSRNOG00000000008 25 5 20 12 12 28 22 27 15 18 21 14 14 25 0 0 0
## ENSRNOG00000000009 24 17 28 15 15 0 10 23 21 25 18 0 0 0 0 0 0
## ENSRNOG00000000010 24 24 17 27 27 0 25 27 26 30 32 0 2 0 0 0 0
## ENSRNOG00000000012 6 7 12 8 5 646 10 10 9 10 4 351 269 438 3 33 0
#dont forget gene names
g<-read.table("../ref2/Rattus_norvegicus.mRatBN7.2.106.gnames.txt",row.names=1)
g$gene_ID <- paste(rownames(g),g$V2,g$V3)
head(g)
## V2 V3
## ENSRNOG00000066169 na protein_coding
## ENSRNOG00000070168 Olr56 protein_coding
## ENSRNOG00000070901 Irgq protein_coding
## ENSRNOG00000018029 Doc2g protein_coding
## ENSRNOG00000031391 Ceacam16 protein_coding
## ENSRNOG00000055342 U7 snRNA
## gene_ID
## ENSRNOG00000066169 ENSRNOG00000066169 na protein_coding
## ENSRNOG00000070168 ENSRNOG00000070168 Olr56 protein_coding
## ENSRNOG00000070901 ENSRNOG00000070901 Irgq protein_coding
## ENSRNOG00000018029 ENSRNOG00000018029 Doc2g protein_coding
## ENSRNOG00000031391 ENSRNOG00000031391 Ceacam16 protein_coding
## ENSRNOG00000055342 ENSRNOG00000055342 U7 snRNA
g <- g[,ncol(g),drop=FALSE]
x<-merge(g,x,by=0)
x[,1]=NULL
rownames(x) <- x[,1]
x[,1]=NULL
x$test=NULL
head(x)
## 1 10 11 12 13 14 15 16 17
## ENSRNOG00000000001 Arsj protein_coding 18 32 15 16 31 18 12 15 49
## ENSRNOG00000000007 Gad1 protein_coding 8 5 10 6 12 1 6 3 9
## ENSRNOG00000000008 Alx4 protein_coding 6 46 46 16 25 44 39 23 73
## ENSRNOG00000000009 Tmco5b protein_coding 1 1 0 0 0 1 0 0 0
## ENSRNOG00000000010 Cbln1 protein_coding 0 0 1 1 0 1 0 1 1
## ENSRNOG00000000012 Tcf15 protein_coding 278 678 336 527 702 446 307 347 368
## 18 19 2 20 21 22 23 24 25
## ENSRNOG00000000001 Arsj protein_coding 20 20 22 16 16 18 24 29 20
## ENSRNOG00000000007 Gad1 protein_coding 8 19 3 5 21 5 8 2 12
## ENSRNOG00000000008 Alx4 protein_coding 40 54 21 30 64 11 38 14 35
## ENSRNOG00000000009 Tmco5b protein_coding 0 0 0 0 2 0 0 0 0
## ENSRNOG00000000010 Cbln1 protein_coding 0 1 4 2 1 6 3 3 0
## ENSRNOG00000000012 Tcf15 protein_coding 482 501 322 319 906 598 834 630 619
## 26 27 28 29 3 30 31 32 33 34
## ENSRNOG00000000001 Arsj protein_coding 12 27 16 16 16 10 24 26 14 12
## ENSRNOG00000000007 Gad1 protein_coding 5 11 10 5 11 9 9 6 34 21
## ENSRNOG00000000008 Alx4 protein_coding 44 62 29 31 32 34 28 22 14 10
## ENSRNOG00000000009 Tmco5b protein_coding 0 0 0 0 0 0 0 0 18 7
## ENSRNOG00000000010 Cbln1 protein_coding 0 0 2 3 1 0 4 0 23 11
## ENSRNOG00000000012 Tcf15 protein_coding 648 867 758 472 493 296 468 289 19 11
## 35 36 37 38 39 4 40 41 42 43 44 45
## ENSRNOG00000000001 Arsj protein_coding 30 13 28 35 22 13 24 16 17 29 27 36
## ENSRNOG00000000007 Gad1 protein_coding 41 34 37 42 28 6 17 25 18 44 35 41
## ENSRNOG00000000008 Alx4 protein_coding 17 6 17 25 13 18 16 6 8 40 15 17
## ENSRNOG00000000009 Tmco5b protein_coding 20 11 23 29 26 0 22 5 8 20 10 22
## ENSRNOG00000000010 Cbln1 protein_coding 24 16 30 18 12 0 21 17 14 24 13 20
## ENSRNOG00000000012 Tcf15 protein_coding 10 6 5 18 2 247 7 4 6 19 14 13
## 46 47 48 49 5 50 51 52 53 54 55 56
## ENSRNOG00000000001 Arsj protein_coding 14 8 26 25 19 19 37 31 31 20 14 16
## ENSRNOG00000000007 Gad1 protein_coding 38 41 32 40 8 49 52 48 33 42 26 38
## ENSRNOG00000000008 Alx4 protein_coding 9 31 6 19 25 17 25 18 13 14 25 5
## ENSRNOG00000000009 Tmco5b protein_coding 13 21 7 22 0 27 36 33 22 33 24 17
## ENSRNOG00000000010 Cbln1 protein_coding 25 21 13 18 0 25 37 16 24 23 24 24
## ENSRNOG00000000012 Tcf15 protein_coding 10 6 11 4 832 15 8 15 10 15 6 7
## 57 58 59 6 60 61 62 63 64 7 8
## ENSRNOG00000000001 Arsj protein_coding 21 26 14 18 24 32 33 30 30 14 15
## ENSRNOG00000000007 Gad1 protein_coding 58 38 34 19 49 44 53 48 41 4 3
## ENSRNOG00000000008 Alx4 protein_coding 20 12 12 28 22 27 15 18 21 14 14
## ENSRNOG00000000009 Tmco5b protein_coding 28 15 15 0 10 23 21 25 18 0 0
## ENSRNOG00000000010 Cbln1 protein_coding 17 27 27 0 25 27 26 30 32 0 2
## ENSRNOG00000000012 Tcf15 protein_coding 12 8 5 646 10 10 9 10 4 351 269
## 9 95 96
## ENSRNOG00000000001 Arsj protein_coding 13 0 0
## ENSRNOG00000000007 Gad1 protein_coding 6 0 0
## ENSRNOG00000000008 Alx4 protein_coding 25 0 0
## ENSRNOG00000000009 Tmco5b protein_coding 0 0 0
## ENSRNOG00000000010 Cbln1 protein_coding 0 0 0
## ENSRNOG00000000012 Tcf15 protein_coding 438 3 33
write.table(x,file="countmatrix_skeletal.tsv",quote=FALSE,sep="\t")
y <- x/colSums(x)*1000000
write.table(y,file="rpmmatrix_skeletal.tsv",quote=FALSE,sep="\t")
samplesheet <- read.table("samplesheet.tsv",header=TRUE)
samplesheet$UDI <- gsub("UDI_0","",samplesheet$UDI)
samplesheet$UDI <- gsub("UDI_","",samplesheet$UDI)
samplesheet$label <- paste(samplesheet$fraction,samplesheet$Group)
samplesheet <- samplesheet[order(samplesheet$UDI),]
samplesheet %>% kbl() %>% kable_paper("hover", full_width = F)
UDI | fraction | Group | RatID | label | |
---|---|---|---|---|---|
1 | 1 | wholetissue | T | 1 | wholetissue T |
10 | 10 | wholetissue | T | 10 | wholetissue T |
11 | 11 | wholetissue | S | 11 | wholetissue S |
12 | 12 | wholetissue | S | 12 | wholetissue S |
13 | 13 | wholetissue | T | 13 | wholetissue T |
14 | 14 | wholetissue | T | 14 | wholetissue T |
15 | 15 | wholetissue | S | 15 | wholetissue S |
16 | 16 | wholetissue | S | 16 | wholetissue S |
17 | 17 | wholetissue | T | 17 | wholetissue T |
18 | 18 | wholetissue | T | 18 | wholetissue T |
19 | 19 | wholetissue | S | 19 | wholetissue S |
2 | 2 | wholetissue | T | 2 | wholetissue T |
20 | 20 | wholetissue | S | 20 | wholetissue S |
21 | 21 | wholetissue | T | 21 | wholetissue T |
22 | 22 | wholetissue | T | 22 | wholetissue T |
23 | 23 | wholetissue | S | 23 | wholetissue S |
24 | 24 | wholetissue | S | 24 | wholetissue S |
25 | 25 | wholetissue | T | 25 | wholetissue T |
26 | 26 | wholetissue | T | 26 | wholetissue T |
27 | 27 | wholetissue | T | 27 | wholetissue T |
28 | 28 | wholetissue | T | 28 | wholetissue T |
29 | 29 | wholetissue | S | 29 | wholetissue S |
3 | 3 | wholetissue | S | 3 | wholetissue S |
30 | 30 | wholetissue | S | 30 | wholetissue S |
31 | 31 | wholetissue | S | 31 | wholetissue S |
32 | 32 | wholetissue | S | 32 | wholetissue S |
33 | 33 | mito | T | 1 | mito T |
34 | 34 | mito | T | 2 | mito T |
35 | 35 | mito | S | 3 | mito S |
36 | 36 | mito | S | 4 | mito S |
37 | 37 | mito | T | 5 | mito T |
38 | 38 | mito | T | 6 | mito T |
39 | 39 | mito | S | 7 | mito S |
4 | 4 | wholetissue | S | 4 | wholetissue S |
40 | 40 | mito | S | 8 | mito S |
41 | 41 | mito | T | 9 | mito T |
42 | 42 | mito | T | 10 | mito T |
43 | 43 | mito | S | 11 | mito S |
44 | 44 | mito | S | 12 | mito S |
45 | 45 | mito | T | 13 | mito T |
46 | 46 | mito | T | 14 | mito T |
47 | 47 | mito | S | 15 | mito S |
48 | 48 | mito | S | 16 | mito S |
49 | 49 | mito | T | 17 | mito T |
5 | 5 | wholetissue | T | 5 | wholetissue T |
50 | 50 | mito | T | 18 | mito T |
51 | 51 | mito | S | 19 | mito S |
52 | 52 | mito | S | 20 | mito S |
53 | 53 | mito | T | 21 | mito T |
54 | 54 | mito | T | 22 | mito T |
55 | 55 | mito | S | 23 | mito S |
56 | 56 | mito | S | 24 | mito S |
57 | 57 | mito | T | 25 | mito T |
58 | 58 | mito | T | 26 | mito T |
59 | 59 | mito | T | 27 | mito T |
6 | 6 | wholetissue | T | 6 | wholetissue T |
60 | 60 | mito | T | 28 | mito T |
61 | 61 | mito | S | 29 | mito S |
62 | 62 | mito | S | 30 | mito S |
63 | 63 | mito | S | 31 | mito S |
64 | 64 | mito | S | 32 | mito S |
7 | 7 | wholetissue | S | 7 | wholetissue S |
8 | 8 | wholetissue | S | 8 | wholetissue S |
9 | 9 | wholetissue | T | 9 | wholetissue T |
Sample 95 is a HUMAN mito control sample. Sample 96 is a RAT mito control sample. These should be excluded from main results.
ss <- samplesheet
ss <- ss[order(ss$UDI),]
colours = c('pink', 'lightblue','lightgreen','gray')
mds <- cmdscale(dist(t(x)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2, pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$label)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(x) )
legend('topright', col=colours, legend=levels(as.factor(ss$label)), pch = 16, cex = 1)
x <- x[,which(! colnames(x) %in% c("95","96"))]
colours = c('pink', 'lightblue','lightgreen','gray')
mds <- cmdscale(dist(t(x)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2, pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$label)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(x) )
legend('topright', col=colours, legend=levels(as.factor(ss$label)), pch = 16, cex = 1)
ss$nreads<-colSums(x)
par(mar=c(5,10,5,3))
barplot(colSums(x),horiz=TRUE,las=2,main="number of reads per sample",cex.names=0.5)
par(mai=c(1.02,0.82,0.82,0.42))
Here I’m quantifying the mitochondrial read fraction. That is the number of mt reads divided by the total number of reads. We can see that purity is highly variable.
par(mar=c(5,10,5,3))
mtgenes <- c("ENSRNOG00000029042",
"ENSRNOG00000029070",
"ENSRNOG00000029145",
"ENSRNOG00000029171",
"ENSRNOG00000029301",
"ENSRNOG00000029389",
"ENSRNOG00000029677",
"ENSRNOG00000029707",
"ENSRNOG00000029954",
"ENSRNOG00000029971",
"ENSRNOG00000030339",
"ENSRNOG00000030371",
"ENSRNOG00000030478",
"ENSRNOG00000030644",
"ENSRNOG00000030700",
"ENSRNOG00000031033",
"ENSRNOG00000031053",
"ENSRNOG00000031333",
"ENSRNOG00000031667",
"ENSRNOG00000031685",
"ENSRNOG00000031766",
"ENSRNOG00000031780",
"ENSRNOG00000031979",
"ENSRNOG00000032112",
"ENSRNOG00000032274",
"ENSRNOG00000032320",
"ENSRNOG00000032578",
"ENSRNOG00000032609",
"ENSRNOG00000032882",
"ENSRNOG00000032997",
"ENSRNOG00000033299",
"ENSRNOG00000033545",
"ENSRNOG00000033615",
"ENSRNOG00000033932",
"ENSRNOG00000033957",
"ENSRNOG00000034234",
"ENSRNOG00000043866")
mtcounts <- lapply(mtgenes, function(i) { x[grep(i,rownames(x)),] } )
mtcounts <- do.call(rbind,mtcounts)
mtfrac<- colSums(mtcounts)/colSums(x)
barplot(mtfrac,horiz=TRUE,las=2,main="Proportion mitochondrial reads",cex.names=1)
par(mai=c(1.02,0.82,0.82,0.42))
mylevels <- levels(as.factor(ss$label))
mylevels
## [1] "mito S" "mito T" "wholetissue S" "wholetissue T"
y <- x[,which(ss$label==mylevels[1])]
mitoS <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
y <- x[,which(ss$label==mylevels[2])]
mitoT <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
y <- x[,which(ss$label==mylevels[3])]
wholeS <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
y <- x[,which(ss$label==mylevels[4])]
wholeT <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
boxplot(mitoS,mitoT,wholeS,wholeT,names=mylevels,ylab="mito frac")
median(wholeS)
## [1] 0
median(wholeT)
## [1] 0
table(mitoS>0.4)
##
## FALSE
## 16
table(mitoT>0.4)
##
## FALSE
## 16
ss$mtfrac <- mtfrac
ss %>% kbl() %>% kable_paper("hover", full_width = F)
UDI | fraction | Group | RatID | label | nreads | mtfrac | |
---|---|---|---|---|---|---|---|
1 | 1 | wholetissue | T | 1 | wholetissue T | 22353545 | 0.2350623 |
10 | 10 | wholetissue | T | 10 | wholetissue T | 32594141 | 0.3531781 |
11 | 11 | wholetissue | S | 11 | wholetissue S | 28160771 | 0.3290185 |
12 | 12 | wholetissue | S | 12 | wholetissue S | 30053603 | 0.2640899 |
13 | 13 | wholetissue | T | 13 | wholetissue T | 29989340 | 0.2972082 |
14 | 14 | wholetissue | T | 14 | wholetissue T | 27775661 | 0.3282823 |
15 | 15 | wholetissue | S | 15 | wholetissue S | 25070009 | 0.3071025 |
16 | 16 | wholetissue | S | 16 | wholetissue S | 27766116 | 0.3024493 |
17 | 17 | wholetissue | T | 17 | wholetissue T | 30401193 | 0.3348082 |
18 | 18 | wholetissue | T | 18 | wholetissue T | 33702596 | 0.3547981 |
19 | 19 | wholetissue | S | 19 | wholetissue S | 30788467 | 0.3233271 |
2 | 2 | wholetissue | T | 2 | wholetissue T | 19477976 | 0.3181207 |
20 | 20 | wholetissue | S | 20 | wholetissue S | 30589099 | 0.3209945 |
21 | 21 | wholetissue | T | 21 | wholetissue T | 39401323 | 0.3400537 |
22 | 22 | wholetissue | T | 22 | wholetissue T | 27353327 | 0.3221241 |
23 | 23 | wholetissue | S | 23 | wholetissue S | 32055355 | 0.3547227 |
24 | 24 | wholetissue | S | 24 | wholetissue S | 28630316 | 0.2413714 |
25 | 25 | wholetissue | T | 25 | wholetissue T | 34339726 | 0.2938285 |
26 | 26 | wholetissue | T | 26 | wholetissue T | 28163757 | 0.2587561 |
27 | 27 | wholetissue | T | 27 | wholetissue T | 30543678 | 0.3380834 |
28 | 28 | wholetissue | T | 28 | wholetissue T | 30906624 | 0.2776614 |
29 | 29 | wholetissue | S | 29 | wholetissue S | 24309444 | 0.3591212 |
3 | 3 | wholetissue | S | 3 | wholetissue S | 23906716 | 0.3067514 |
30 | 30 | wholetissue | S | 30 | wholetissue S | 26615136 | 0.2724498 |
31 | 31 | wholetissue | S | 31 | wholetissue S | 27019886 | 0.3536612 |
32 | 32 | wholetissue | S | 32 | wholetissue S | 20876971 | 0.3177831 |
33 | 33 | mito | T | 1 | mito T | 5474018 | 0.8850587 |
34 | 34 | mito | T | 2 | mito T | 9988027 | 0.9542655 |
35 | 35 | mito | S | 3 | mito S | 1469458 | 0.4723449 |
36 | 36 | mito | S | 4 | mito S | 1168009 | 0.5294668 |
37 | 37 | mito | T | 5 | mito T | 1353729 | 0.4835828 |
38 | 38 | mito | T | 6 | mito T | 914913 | 0.1714841 |
39 | 39 | mito | S | 7 | mito S | 1780282 | 0.6982787 |
4 | 4 | wholetissue | S | 4 | wholetissue S | 25823475 | 0.2520651 |
40 | 40 | mito | S | 8 | mito S | 712067 | 0.2883577 |
41 | 41 | mito | T | 9 | mito T | 581457 | 0.1897888 |
42 | 42 | mito | T | 10 | mito T | 530397 | 0.1889811 |
43 | 43 | mito | S | 11 | mito S | 1700043 | 0.4096285 |
44 | 44 | mito | S | 12 | mito S | 720111 | 0.2030354 |
45 | 45 | mito | T | 13 | mito T | 971953 | 0.2654881 |
46 | 46 | mito | T | 14 | mito T | 1086442 | 0.4345745 |
47 | 47 | mito | S | 15 | mito S | 8344505 | 0.9222841 |
48 | 48 | mito | S | 16 | mito S | 1296403 | 0.5776151 |
49 | 49 | mito | T | 17 | mito T | 1010393 | 0.2873624 |
5 | 5 | wholetissue | T | 5 | wholetissue T | 30755504 | 0.3586038 |
50 | 50 | mito | T | 18 | mito T | 1316551 | 0.3568658 |
51 | 51 | mito | S | 19 | mito S | 1483811 | 0.2887012 |
52 | 52 | mito | S | 20 | mito S | 3085085 | 0.7437176 |
53 | 53 | mito | T | 21 | mito T | 1628001 | 0.5591495 |
54 | 54 | mito | T | 22 | mito T | 1252520 | 0.3879571 |
55 | 55 | mito | S | 23 | mito S | 888159 | 0.1293935 |
56 | 56 | mito | S | 24 | mito S | 2133695 | 0.6219164 |
57 | 57 | mito | T | 25 | mito T | 1841975 | 0.5667390 |
58 | 58 | mito | T | 26 | mito T | 3802593 | 0.7906639 |
59 | 59 | mito | T | 27 | mito T | 7532868 | 0.9057456 |
6 | 6 | wholetissue | T | 6 | wholetissue T | 26148398 | 0.3245408 |
60 | 60 | mito | T | 28 | mito T | 6001091 | 0.8726930 |
61 | 61 | mito | S | 29 | mito S | 1785865 | 0.5147013 |
62 | 62 | mito | S | 30 | mito S | 1474773 | 0.4122207 |
63 | 63 | mito | S | 31 | mito S | 1503193 | 0.4336855 |
64 | 64 | mito | S | 32 | mito S | 4091353 | 0.8123151 |
7 | 7 | wholetissue | S | 7 | wholetissue S | 25564135 | 0.2969021 |
8 | 8 | wholetissue | S | 8 | wholetissue S | 22385138 | 0.2206553 |
9 | 9 | wholetissue | T | 9 | wholetissue T | 24737507 | 0.3535222 |
mito <- subset(ss,fraction=="mito")
plot(mito$nreads,mito$mtfrac,pch=19,col="lightblue",xlab="No. reads", ylab="mtDNA proportion",cex=3)
text(mito$nreads,mito$mtfrac,labels=mito$RatID)
abline(h=0.4,v=6E6,col="red")
plot(mito$nreads,mito$mtfrac,pch=19,col="lightblue",xlab="No. reads", ylab="mtDNA proportion",cex=3)
text(mito$nreads,mito$mtfrac,labels=mito$Group)
abline(h=0.4,v=6E6,col="red")
run_de <- function(ss,xx){
y <- round(xx)
# MDS
colours = c('yellow', 'orange')
mds <- cmdscale(dist(t(y)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2 , pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$trt)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(y) )
legend('topright', col=colours, legend=c("ctrl","trt"), pch = 16, cex = 1.5)
# DE
dds <- DESeqDataSetFromMatrix(countData=y, colData = ss, design = ~ trt)
dds <- DESeq(dds)
de <- DESeq2::results(dds)
de <- de[order(de$pvalue),]
up <- rownames(subset(de, log2FoldChange>0 & padj<0.05 ))
dn <- rownames(subset(de, log2FoldChange<0 & padj<0.05 ))
str(up)
str(dn)
# MA plot
sig <-subset(de, padj < 0.05 )
GENESUP <- length(up)
GENESDN <- length(dn)
SUBHEADER = paste(GENESUP, "up, ", GENESDN, "down")
ns <-subset(de, padj > 0.05 )
plot(log2(de$baseMean),de$log2FoldChange,
xlab="log2 basemean", ylab="log2 foldchange",
pch=19, cex=0.5, col="dark gray",
main="smear plot")
points(log2(sig$baseMean),sig$log2FoldChange,
pch=19, cex=0.5, col="red")
mtext(SUBHEADER)
# heatmap
yn <- y/colSums(y)*1000000
yf <- yn[which(rownames(yn) %in% rownames(de)[1:50]),]
mycols <- gsub("0","yellow",ss$trt)
mycols <- gsub("1","orange",mycols)
colfunc <- colorRampPalette(c("blue", "white", "red"))
heatmap.2( as.matrix(yf), col=colfunc(25),scale="row",
ColSideColors =mycols ,trace="none",
margin = c(10,15), cexRow=0.6, cexCol=0.8 , main="Top 50 genes by p-val")
mtext("yellow=ctrl, orange=trt")
de <- merge(as.data.frame(de),yn,by=0)
rownames(de) <- de[,1]
de[,1]=NULL
return(de)
}
# covariate
run_de_cov <- function(ss,xx){
y <- round(xx)
# MDS
colours = c('yellow', 'orange')
mds <- cmdscale(dist(t(y)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2 , pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$trt)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(y) )
legend('topright', col=colours, legend=c("ctrl","trt"), pch = 16, cex = 1.5)
# DE
dds <- DESeqDataSetFromMatrix(countData=y, colData = ss, design = ~ mtfrac + trt)
dds <- DESeq(dds)
de <- DESeq2::results(dds)
de <- de[order(de$pvalue),]
up <- rownames(subset(de, log2FoldChange>0 & padj<0.05 ))
dn <- rownames(subset(de, log2FoldChange<0 & padj<0.05 ))
str(up)
str(dn)
# MA plot
sig <-subset(de, padj < 0.05 )
GENESUP <- length(up)
GENESDN <- length(dn)
SUBHEADER = paste(GENESUP, "up, ", GENESDN, "down")
ns <-subset(de, padj > 0.05 )
plot(log2(de$baseMean),de$log2FoldChange,
xlab="log2 basemean", ylab="log2 foldchange",
pch=19, cex=0.5, col="dark gray",
main="smear plot")
points(log2(sig$baseMean),sig$log2FoldChange,
pch=19, cex=0.5, col="red")
mtext(SUBHEADER)
# heatmap
yn <- y/colSums(y)*1000000
yf <- yn[which(rownames(yn) %in% rownames(de)[1:50]),]
mycols <- gsub("0","yellow",ss$trt)
mycols <- gsub("1","orange",mycols)
colfunc <- colorRampPalette(c("blue", "white", "red"))
heatmap.2( as.matrix(yf), col=colfunc(25),scale="row",
ColSideColors =mycols ,trace="none",
margin = c(10,15), cexRow=0.6, cexCol=0.8 , main="Top 50 genes by p-val")
mtext("yellow=ctrl, orange=trt")
de <- merge(as.data.frame(de),yn,by=0)
rownames(de) <- de[,1]
de[,1]=NULL
return(de)
}
Whole tissue S versus T
Mito fraction S versus T
Whole versus mito fraction in S
Whole versus mito fraction in T
ss1 <- subset(samplesheet,fraction=="wholetissue")
ss1$trt <- grepl("T",ss1$Group)*1
x1 <- x[,which(colnames(x) %in% rownames(ss1))]
ss2 <- subset(samplesheet,fraction=="mito")
ss2$trt <- grepl("T",ss2$Group)*1
x2 <- x[,which(colnames(x) %in% rownames(ss2))]
ss3 <- subset(samplesheet,Group=="S")
ss3$trt <- grepl("mito",ss3$fraction)*1
x3 <- x[,which(colnames(x) %in% rownames(ss3))]
ss4 <- subset(samplesheet,Group=="T")
ss4$trt <- grepl("mito",ss4$fraction)*1
x4 <- x[,which(colnames(x) %in% rownames(ss4))]
ss5 <- subset(mito,nreads>6E6 & mtfrac>0.4)
ss5$trt <- grepl("T",ss5$Group)*1
x5 <- x[,which(colnames(x) %in% rownames(ss5))]
Here, were using DESeq2 to perform differential expression analysis for the specified contrasts. The run_de function does the analysis and generate the charts. Here we actually run the analysis.
Whole tissue S versus T: 1 DEG
Mito fraction S versus T: 0 DEGs
Whole versus mito fraction in S: 22754 DEGs
Whole versus mito fraction in T: 22406 DEGs
These results suggest that:
The differences between S and T are very subtle.
Intra-group variation is fairly large.
ss1 %>% kbl() %>% kable_paper("hover", full_width = F)
UDI | fraction | Group | RatID | label | trt | |
---|---|---|---|---|---|---|
1 | 1 | wholetissue | T | 1 | wholetissue T | 1 |
10 | 10 | wholetissue | T | 10 | wholetissue T | 1 |
11 | 11 | wholetissue | S | 11 | wholetissue S | 0 |
12 | 12 | wholetissue | S | 12 | wholetissue S | 0 |
13 | 13 | wholetissue | T | 13 | wholetissue T | 1 |
14 | 14 | wholetissue | T | 14 | wholetissue T | 1 |
15 | 15 | wholetissue | S | 15 | wholetissue S | 0 |
16 | 16 | wholetissue | S | 16 | wholetissue S | 0 |
17 | 17 | wholetissue | T | 17 | wholetissue T | 1 |
18 | 18 | wholetissue | T | 18 | wholetissue T | 1 |
19 | 19 | wholetissue | S | 19 | wholetissue S | 0 |
2 | 2 | wholetissue | T | 2 | wholetissue T | 1 |
20 | 20 | wholetissue | S | 20 | wholetissue S | 0 |
21 | 21 | wholetissue | T | 21 | wholetissue T | 1 |
22 | 22 | wholetissue | T | 22 | wholetissue T | 1 |
23 | 23 | wholetissue | S | 23 | wholetissue S | 0 |
24 | 24 | wholetissue | S | 24 | wholetissue S | 0 |
25 | 25 | wholetissue | T | 25 | wholetissue T | 1 |
26 | 26 | wholetissue | T | 26 | wholetissue T | 1 |
27 | 27 | wholetissue | T | 27 | wholetissue T | 1 |
