Rats were kept in sedentary conditions or were trained. RNA was isolated from whole cell and mito fractions. Libraries were generated by the Deakin Genomics Facility and sequenced on the NovaSeq system.
Fastqc and MultiQC were run to summarise the QC checks that were done.
Reads were then were mapped to the rat genome (Ensembl version 99) with Kallisto then imported to R for analysis with DESeq2. Pathway level analysis was then done using mitch with Reactome gene sets.
Import the Kallisto transcript counts. We can also include some info out of the Ensembl GTF file including gene name and gene class.
# libraries
library("reshape2")
library("DESeq2")
library("mitch")
library("gplots")
library("kableExtra")
# import the 3 column table
tmp<-read.table("3col.tsv.gz",header=F)
# convert the 3 col table into a standard count matrix
x<-as.matrix(acast(tmp, V2~V1, value.var="V3"))
# tidy up the column headers
colnames(x)<-sapply(strsplit(colnames(x),"_"),"[[",1)
head(x)
## 1 10 11 12 13 14
## ENSRNOT00000000008.4 0.0000 5.17195 10.0000 6.12831 5.26551 3.0000
## ENSRNOT00000000009.5 10.0209 47.86210 53.7012 35.32830 34.89250 51.1897
## ENSRNOT00000000010.5 1.0000 1.00000 0.0000 0.00000 0.00000 0.0000
## ENSRNOT00000000011.5 0.0000 0.00000 1.0000 1.00000 0.00000 1.0000
## ENSRNOT00000000013.5 299.6020 674.72100 346.8700 553.52400 741.68800 466.5910
## ENSRNOT00000000018.7 0.0000 0.00000 2.0000 2.00000 1.00000 0.0000
## 15 16 17 18 19 2
## ENSRNOT00000000008.4 3.90088 0.0000 0.000 4.07072 16.4054 1.3407
## ENSRNOT00000000009.5 49.16160 27.3429 83.000 51.24440 63.8893 23.2207
## ENSRNOT00000000010.5 0.00000 0.0000 0.000 0.00000 0.0000 0.0000
## ENSRNOT00000000011.5 0.00000 1.0000 1.000 0.00000 1.0000 4.0000
## ENSRNOT00000000013.5 341.29800 372.3020 416.936 509.46900 513.9120 320.8710
## ENSRNOT00000000018.7 0.00000 0.0000 3.000 0.00000 1.0000 1.0000
## 20 21 22 23 24 25
## ENSRNOT00000000008.4 0.0000 20.9863 0.0000 6.54813 3.93027 13.1300
## ENSRNOT00000000009.5 42.3625 68.9222 17.6006 36.76790 24.36560 47.0854
## ENSRNOT00000000010.5 0.0000 2.0000 0.0000 0.00000 0.00000 0.0000
## ENSRNOT00000000011.5 2.0000 1.0000 6.0000 3.00000 3.00000 0.0000
## ENSRNOT00000000013.5 346.0990 936.4710 645.0050 845.56600 657.88000 653.9830
## ENSRNOT00000000018.7 0.0000 0.0000 0.0000 2.00000 4.00000 1.0000
## 26 27 28 29 3 30
## ENSRNOT00000000008.4 3.92594 10.0000 0.0000 0.0000 7.0000 6.53318
## ENSRNOT00000000009.5 63.18030 76.1159 43.9129 42.8444 37.8331 54.25200
## ENSRNOT00000000010.5 0.00000 0.0000 0.0000 0.0000 1.0000 0.00000
## ENSRNOT00000000011.5 0.00000 0.0000 2.0000 2.0000 1.0000 0.00000
## ENSRNOT00000000013.5 699.78700 850.1850 771.5110 475.2300 491.6540 343.60600
## ENSRNOT00000000018.7 0.00000 0.0000 0.0000 0.0000 3.0000 0.00000
## 31 32 33 34 35 36
## ENSRNOT00000000008.4 8.0000 0.0000 40.0898 19.1593 25.9218 11.4780
## ENSRNOT00000000009.5 41.2632 33.1978 28.8229 35.7135 70.6359 35.9501
## ENSRNOT00000000010.5 0.0000 1.0000 19.0000 11.0000 37.0000 15.0000
## ENSRNOT00000000011.5 4.0000 0.0000 35.0000 20.0000 34.0000 32.0000
## ENSRNOT00000000013.5 479.0410 319.9350 111.7250 72.2435 153.0400 62.8931
## ENSRNOT00000000018.7 0.0000 0.0000 14.0000 15.0000 29.0000 18.0000
## 37 38 39 4 40 41
## ENSRNOT00000000008.4 13.7003 22.6135 14.9332 6.50394 8.52695 12.2591
## ENSRNOT00000000009.5 50.6873 54.7243 35.2301 27.46480 34.80920 26.7389
## ENSRNOT00000000010.5 40.0000 41.0000 35.0000 0.00000 29.00000 10.0000
## ENSRNOT00000000011.5 47.0000 33.0000 14.0000 0.00000 28.00000 22.0000
## ENSRNOT00000000013.5 52.7508 85.5584 68.9108 294.70900 55.07810 72.7735
## ENSRNOT00000000018.7 27.0000 17.0000 13.0000 0.00000 14.00000 15.0000
## 42 43 44 45 46 47
## ENSRNOT00000000008.4 4.69899 13.6271 16.2942 24.1949 12.9460 32.2802
## ENSRNOT00000000009.5 33.73670 114.9440 47.4423 53.6637 41.5453 67.1163
## ENSRNOT00000000010.5 16.00000 35.0000 13.0000 32.0000 18.0000 25.0000
## ENSRNOT00000000011.5 21.00000 49.0000 29.0000 44.0000 39.0000 37.0000
## ENSRNOT00000000013.5 65.41440 121.1980 114.3950 131.3720 124.3370 131.1560
## ENSRNOT00000000018.7 11.00000 24.0000 15.0000 21.0000 18.0000 10.0000
## 48 49 5 50 51 52
## ENSRNOT00000000008.4 16.3970 36.6810 0.0000 32.6092 20.9075 23.8737
## ENSRNOT00000000009.5 36.0636 49.3216 32.9113 53.3994 60.2464 36.7990
## ENSRNOT00000000010.5 20.0000 38.0000 0.0000 42.0000 46.0000 40.0000
## ENSRNOT00000000011.5 25.0000 43.0000 0.0000 48.0000 56.0000 33.0000
## ENSRNOT00000000013.5 114.0700 78.2890 824.7450 130.2330 150.1700 93.1834
## ENSRNOT00000000018.7 14.0000 25.0000 0.0000 22.0000 29.0000 17.0000
## 53 54 55 56 57 58
## ENSRNOT00000000008.4 19.3599 24.1487 14.2184 32.6797 9.35056 10.1055
## ENSRNOT00000000009.5 39.9345 36.7259 56.0723 34.3157 55.51630 40.9847
## ENSRNOT00000000010.5 30.0000 40.0000 41.0000 29.0000 43.00000 27.0000
## ENSRNOT00000000011.5 54.0000 33.0000 53.0000 42.0000 33.00000 34.0000
## ENSRNOT00000000013.5 120.6350 129.7970 127.9770 122.6540 145.20200 117.3270
## ENSRNOT00000000018.7 18.0000 15.0000 24.0000 21.0000 17.00000 15.0000
## 59 6 60 61 62 63
## ENSRNOT00000000008.4 31.4681 15.3007 17.6768 18.0824 21.5445 30.3799
## ENSRNOT00000000009.5 41.2987 34.8236 53.4337 70.0980 50.4952 49.1870
## ENSRNOT00000000010.5 24.0000 0.0000 24.0000 34.0000 33.0000 41.0000
## ENSRNOT00000000011.5 34.0000 0.0000 50.0000 47.0000 45.0000 48.0000
## ENSRNOT00000000013.5 96.5047 645.2290 100.4960 139.6330 153.3700 129.0280
## ENSRNOT00000000018.7 14.0000 0.0000 25.0000 14.0000 19.0000 25.0000
## 64 7 8 9 95 96
## ENSRNOT00000000008.4 29.0847 1.67668 0.0000 0.0000 0 0.0000
## ENSRNOT00000000009.5 48.8472 19.33470 22.7956 30.2034 0 0.0000
## ENSRNOT00000000010.5 24.0000 0.00000 1.0000 0.0000 0 0.0000
## ENSRNOT00000000011.5 51.0000 0.00000 3.0000 0.0000 0 0.0000
## ENSRNOT00000000013.5 155.7100 400.78800 316.4870 461.2840 6 28.8082
## ENSRNOT00000000018.7 33.0000 0.00000 3.0000 0.0000 0 0.0000
#dont forget gene names
g<-read.table("../ref/Rattus_norvegicus.Rnor_6.0.cdna+ncrna.gene_names.tsv",row.names=1)
g$gene_ID <- paste(g$V2,g$V3,g$V4,g$V5)
head(g)
## V2 V3 V4 V5
## ENSRNOT00000047550.4 MT ENSRNOG00000030644.4 Mt-nd1 protein_coding
## ENSRNOT00000040993.4 MT ENSRNOG00000031033.4 Mt-nd2 protein_coding
## ENSRNOT00000050156.3 MT ENSRNOG00000034234.3 Mt-co1 protein_coding
## ENSRNOT00000043693.3 MT ENSRNOG00000030371.3 Mt-co2 protein_coding
## ENSRNOT00000046201.3 MT ENSRNOG00000033299.3 Mt-atp8 protein_coding
## ENSRNOT00000046108.3 MT ENSRNOG00000031979.3 Mt-atp6 protein_coding
## gene_ID
## ENSRNOT00000047550.4 MT ENSRNOG00000030644.4 Mt-nd1 protein_coding
## ENSRNOT00000040993.4 MT ENSRNOG00000031033.4 Mt-nd2 protein_coding
## ENSRNOT00000050156.3 MT ENSRNOG00000034234.3 Mt-co1 protein_coding
## ENSRNOT00000043693.3 MT ENSRNOG00000030371.3 Mt-co2 protein_coding
## ENSRNOT00000046201.3 MT ENSRNOG00000033299.3 Mt-atp8 protein_coding
## ENSRNOT00000046108.3 MT ENSRNOG00000031979.3 Mt-atp6 protein_coding
g <- g[,ncol(g),drop=FALSE]
x<-merge(g,x,by=0)
rownames(x) <- x[,1]
x[,1]=NULL
# aggregate Tx data to genes
xx <- aggregate(. ~ gene_ID,x,sum)
# now round to integers so that DESeq2 doesn't fail
rownames(xx) <- xx[,1]
xx[,1]=NULL
x <- round(xx)
head(x)
## 1 10 11 12 13
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 3301 4795 4460 4965 5104
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 0 0 0 0 0
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 1525 1671 1845 1952 1631
## 1 ENSRNOG00000001489.5 Tbp protein_coding 189 181 195 156 154
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 95 114 123 125 120
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 188 150 155 192 199
## 14 15 16 17 18
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 4177 3716 4657 4314 4337
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 0 0 0 1 0
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 1286 1407 1245 1756 1851
## 1 ENSRNOG00000001489.5 Tbp protein_coding 156 120 159 188 197
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 93 107 96 190 159
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 173 158 192 250 262
## 19 2 20 21 22
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 3901 2782 3403 5194 3945
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 0 0 0 0 0
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 1947 1204 2112 2717 1679
## 1 ENSRNOG00000001489.5 Tbp protein_coding 210 147 165 241 183
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 175 59 171 227 124
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 188 106 210 365 253
## 23 24 25 26 27
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 4823 4317 5347 4593 5806
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 0 0 0 0 0
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 1861 1707 1830 1644 1567
## 1 ENSRNOG00000001489.5 Tbp protein_coding 234 200 201 194 153
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 137 152 177 118 129
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 246 323 300 266 194
## 28 29 3 30 31
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 4751 3516 3178 3746 3497
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 0 0 0 0 0
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 1776 1343 1737 1470 1762
## 1 ENSRNOG00000001489.5 Tbp protein_coding 155 135 127 160 171
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 161 62 143 112 123
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 248 123 110 217 155
## 32 33 34 35 36 37 38
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 2733 192 137 252 173 206 219
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 0 20 24 23 13 15 19
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 1083 27 15 30 28 16 29
## 1 ENSRNOG00000001489.5 Tbp protein_coding 128 19 23 31 18 28 45
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 84 21 12 33 12 13 30
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 183 250 238 360 245 335 349
## 39 4 40 41 42 43 44
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 166 3357 168 154 144 336 190
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 24 0 15 18 13 17 8
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 23 1649 23 18 11 43 19
## 1 ENSRNOG00000001489.5 Tbp protein_coding 39 168 17 25 21 54 26
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 20 85 19 13 14 31 28
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 229 185 227 241 191 482 286
## 45 46 47 48 49 5 50
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 188 199 205 162 229 4574 243
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 25 12 10 17 21 0 31
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 23 28 22 21 20 1879 37
## 1 ENSRNOG00000001489.5 Tbp protein_coding 38 25 34 24 30 150 43
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 18 24 18 25 19 128 29
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 323 305 339 250 340 151 378
## 51 52 53 54 55 56 57
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 296 243 214 232 249 265 237
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 44 11 26 28 29 37 32
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 40 24 24 29 29 22 29
## 1 ENSRNOG00000001489.5 Tbp protein_coding 42 36 44 45 41 44 26
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 28 35 26 33 28 30 20
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 501 384 364 336 355 420 408
## 58 59 6 60 61 62 63
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 235 185 4385 281 255 250 300
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 14 30 0 24 24 31 31
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 43 34 1459 45 25 37 34
## 1 ENSRNOG00000001489.5 Tbp protein_coding 36 25 150 37 34 46 42
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 20 19 105 24 35 25 28
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 403 345 183 382 442 448 440
## 64 7 8 9 95 96
## 1 ENSRNOG00000000417.7 Numa1 protein_coding 247 3642 3364 3272 2 32
## 1 ENSRNOG00000001466.6 LOC100361492 protein_coding 23 0 1 0 0 0
## 1 ENSRNOG00000001488.6 Psmb1 protein_coding 19 1518 1201 1268 5 0
## 1 ENSRNOG00000001489.5 Tbp protein_coding 25 178 88 143 0 0
## 1 ENSRNOG00000001490.4 Pdcd2 protein_coding 22 108 66 78 0 0
## 1 ENSRNOG00000001492.7 Slc8a2 protein_coding 419 147 164 127 0 0
write.table(x,file="countmatrix_skeletal.tsv",quote=FALSE,sep="\t")
samplesheet <- read.table("samplesheet.tsv",header=TRUE)
samplesheet$UDI <- gsub("UDI_0","",samplesheet$UDI)
samplesheet$UDI <- gsub("UDI_","",samplesheet$UDI)
samplesheet$label <- paste(samplesheet$fraction,samplesheet$Group)
samplesheet <- samplesheet[order(samplesheet$UDI),]
samplesheet %>% kbl() %>% kable_paper("hover", full_width = F)
UDI | fraction | Group | RatID | label | |
---|---|---|---|---|---|
1 | 1 | wholetissue | T | 1 | wholetissue T |
10 | 10 | wholetissue | T | 10 | wholetissue T |
11 | 11 | wholetissue | S | 11 | wholetissue S |
12 | 12 | wholetissue | S | 12 | wholetissue S |
13 | 13 | wholetissue | T | 13 | wholetissue T |
14 | 14 | wholetissue | T | 14 | wholetissue T |
15 | 15 | wholetissue | S | 15 | wholetissue S |
16 | 16 | wholetissue | S | 16 | wholetissue S |
17 | 17 | wholetissue | T | 17 | wholetissue T |
18 | 18 | wholetissue | T | 18 | wholetissue T |
19 | 19 | wholetissue | S | 19 | wholetissue S |
2 | 2 | wholetissue | T | 2 | wholetissue T |
20 | 20 | wholetissue | S | 20 | wholetissue S |
21 | 21 | wholetissue | T | 21 | wholetissue T |
22 | 22 | wholetissue | T | 22 | wholetissue T |
23 | 23 | wholetissue | S | 23 | wholetissue S |
24 | 24 | wholetissue | S | 24 | wholetissue S |
25 | 25 | wholetissue | T | 25 | wholetissue T |
26 | 26 | wholetissue | T | 26 | wholetissue T |
27 | 27 | wholetissue | T | 27 | wholetissue T |
28 | 28 | wholetissue | T | 28 | wholetissue T |
29 | 29 | wholetissue | S | 29 | wholetissue S |
3 | 3 | wholetissue | S | 3 | wholetissue S |
30 | 30 | wholetissue | S | 30 | wholetissue S |
31 | 31 | wholetissue | S | 31 | wholetissue S |
32 | 32 | wholetissue | S | 32 | wholetissue S |
33 | 33 | mito | T | 1 | mito T |
34 | 34 | mito | T | 2 | mito T |
35 | 35 | mito | S | 3 | mito S |
36 | 36 | mito | S | 4 | mito S |
37 | 37 | mito | T | 5 | mito T |
38 | 38 | mito | T | 6 | mito T |
39 | 39 | mito | S | 7 | mito S |
4 | 4 | wholetissue | S | 4 | wholetissue S |
40 | 40 | mito | S | 8 | mito S |
41 | 41 | mito | T | 9 | mito T |
42 | 42 | mito | T | 10 | mito T |
43 | 43 | mito | S | 11 | mito S |
44 | 44 | mito | S | 12 | mito S |
45 | 45 | mito | T | 13 | mito T |
46 | 46 | mito | T | 14 | mito T |
47 | 47 | mito | S | 15 | mito S |
48 | 48 | mito | S | 16 | mito S |
49 | 49 | mito | T | 17 | mito T |
5 | 5 | wholetissue | T | 5 | wholetissue T |
50 | 50 | mito | T | 18 | mito T |
51 | 51 | mito | S | 19 | mito S |
52 | 52 | mito | S | 20 | mito S |
53 | 53 | mito | T | 21 | mito T |
54 | 54 | mito | T | 22 | mito T |
55 | 55 | mito | S | 23 | mito S |
56 | 56 | mito | S | 24 | mito S |
57 | 57 | mito | T | 25 | mito T |
58 | 58 | mito | T | 26 | mito T |
59 | 59 | mito | T | 27 | mito T |
6 | 6 | wholetissue | T | 6 | wholetissue T |
60 | 60 | mito | T | 28 | mito T |
61 | 61 | mito | S | 29 | mito S |
62 | 62 | mito | S | 30 | mito S |
63 | 63 | mito | S | 31 | mito S |
64 | 64 | mito | S | 32 | mito S |
7 | 7 | wholetissue | S | 7 | wholetissue S |
8 | 8 | wholetissue | S | 8 | wholetissue S |
9 | 9 | wholetissue | T | 9 | wholetissue T |
Sample 95 is a HUMAN mito control sample. Sample 96 is a RAT mito control sample. These should be excluded from main results.
ss <- samplesheet
ss <- ss[order(ss$UDI),]
colours = c('pink', 'lightblue','lightgreen','gray')
mds <- cmdscale(dist(t(x)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2, pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$label)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(x) )
legend('topright', col=colours, legend=levels(as.factor(ss$label)), pch = 16, cex = 1)
x <- x[,which(! colnames(x) %in% c("95","96"))]
colours = c('pink', 'lightblue','lightgreen','gray')
mds <- cmdscale(dist(t(x)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2, pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$label)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(x) )
legend('topright', col=colours, legend=levels(as.factor(ss$label)), pch = 16, cex = 1)
ss$nreads<-colSums(x)
par(mar=c(5,10,5,3))
barplot(colSums(x),horiz=TRUE,las=2,main="number of reads per sample",cex.names=0.5)
par(mai=c(1.02,0.82,0.82,0.42))
Here I’m quantifying the mitochondrial read fraction. That is the number of mt reads divided by the total number of reads. We can see that purity is highly variable.
par(mar=c(5,10,5,3))
mtfrac <- colSums(x[grep("^MT",rownames(x)),]) / colSums(x)
barplot(mtfrac,horiz=TRUE,las=2,main="Proportion mitochondrial reads",cex.names=1)
par(mai=c(1.02,0.82,0.82,0.42))
mylevels <- levels(as.factor(ss$label))
mylevels
## [1] "mito S" "mito T" "wholetissue S" "wholetissue T"
y <- x[,which(ss$label==mylevels[1])]
mitoS <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
y <- x[,which(ss$label==mylevels[2])]
mitoT <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
y <- x[,which(ss$label==mylevels[3])]
wholeS <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
y <- x[,which(ss$label==mylevels[4])]
wholeT <- colSums(y[grep("^MT",rownames(y)),]) / colSums(y)
boxplot(mitoS,mitoT,wholeS,wholeT,names=mylevels,ylab="mito frac")
median(wholeS)
## [1] 0.3338761
median(wholeT)
## [1] 0.3550418
table(mitoS>0.4)
##
## FALSE TRUE
## 14 2
table(mitoT>0.4)
##
## FALSE TRUE
## 11 5
ss$mtfrac <- mtfrac
ss %>% kbl() %>% kable_paper("hover", full_width = F)
UDI | fraction | Group | RatID | label | nreads | mtfrac | |
---|---|---|---|---|---|---|---|
1 | 1 | wholetissue | T | 1 | wholetissue T | 21258507 | 0.2601233 |
10 | 10 | wholetissue | T | 10 | wholetissue T | 32402582 | 0.3723191 |
11 | 11 | wholetissue | S | 11 | wholetissue S | 27624509 | 0.3521941 |
12 | 12 | wholetissue | S | 12 | wholetissue S | 29209069 | 0.2845851 |
13 | 13 | wholetissue | T | 13 | wholetissue T | 29174764 | 0.3195613 |
14 | 14 | wholetissue | T | 14 | wholetissue T | 26930441 | 0.3552110 |
15 | 15 | wholetissue | S | 15 | wholetissue S | 24139589 | 0.3354321 |
16 | 16 | wholetissue | S | 16 | wholetissue S | 26585363 | 0.3323202 |
17 | 17 | wholetissue | T | 17 | wholetissue T | 29764939 | 0.3617978 |
18 | 18 | wholetissue | T | 18 | wholetissue T | 32286871 | 0.3904784 |
19 | 19 | wholetissue | S | 19 | wholetissue S | 29474137 | 0.3574090 |
2 | 2 | wholetissue | T | 2 | wholetissue T | 18839052 | 0.3441832 |
20 | 20 | wholetissue | S | 20 | wholetissue S | 29473669 | 0.3501682 |
21 | 21 | wholetissue | T | 21 | wholetissue T | 38356697 | 0.3680570 |
22 | 22 | wholetissue | T | 22 | wholetissue T | 26332319 | 0.3551245 |
23 | 23 | wholetissue | S | 23 | wholetissue S | 31385455 | 0.3802950 |
24 | 24 | wholetissue | S | 24 | wholetissue S | 27209791 | 0.2678982 |
25 | 25 | wholetissue | T | 25 | wholetissue T | 33288494 | 0.3205449 |
26 | 26 | wholetissue | T | 26 | wholetissue T | 28504502 | 0.2691352 |
27 | 27 | wholetissue | T | 27 | wholetissue T | 30196627 | 0.3549592 |
28 | 28 | wholetissue | T | 28 | wholetissue T | 31275863 | 0.2879719 |
29 | 29 | wholetissue | S | 29 | wholetissue S | 24900845 | 0.3670548 |
3 | 3 | wholetissue | S | 3 | wholetissue S | 23495593 | 0.3273260 |
30 | 30 | wholetissue | S | 30 | wholetissue S | 25393464 | 0.3000018 |
31 | 31 | wholetissue | S | 31 | wholetissue S | 26748801 | 0.3738198 |
32 | 32 | wholetissue | S | 32 | wholetissue S | 19491222 | 0.3556323 |
33 | 33 | mito | T | 1 | mito T | 7938936 | 0.6465534 |
34 | 34 | mito | T | 2 | mito T | 12294342 | 0.8147126 |
35 | 35 | mito | S | 3 | mito S | 3781587 | 0.1980579 |
36 | 36 | mito | S | 4 | mito S | 2752655 | 0.2414353 |
37 | 37 | mito | T | 5 | mito T | 3445116 | 0.2070290 |
38 | 38 | mito | T | 6 | mito T | 3101202 | 0.0577676 |
39 | 39 | mito | S | 7 | mito S | 3516550 | 0.3757165 |
4 | 4 | wholetissue | S | 4 | wholetissue S | 23993574 | 0.2853209 |
40 | 40 | mito | S | 8 | mito S | 2164670 | 0.1035040 |
41 | 41 | mito | T | 9 | mito T | 2041406 | 0.0597436 |
42 | 42 | mito | T | 10 | mito T | 1731503 | 0.0656817 |
43 | 43 | mito | S | 11 | mito S | 4641993 | 0.1646653 |
44 | 44 | mito | S | 12 | mito S | 2576114 | 0.0634708 |
45 | 45 | mito | T | 13 | mito T | 3027547 | 0.0948844 |
46 | 46 | mito | T | 14 | mito T | 3000299 | 0.1706080 |
47 | 47 | mito | S | 15 | mito S | 11142807 | 0.7268125 |
48 | 48 | mito | S | 16 | mito S | 3010541 | 0.2668693 |
49 | 49 | mito | T | 17 | mito T | 3080929 | 0.1054198 |
5 | 5 | wholetissue | T | 5 | wholetissue T | 30674155 | 0.3747933 |
50 | 50 | mito | T | 18 | mito T | 4044280 | 0.1292304 |
51 | 51 | mito | S | 19 | mito S | 4890168 | 0.1009622 |
52 | 52 | mito | S | 20 | mito S | 6589045 | 0.3775514 |
53 | 53 | mito | T | 21 | mito T | 4720580 | 0.2118263 |
54 | 54 | mito | T | 22 | mito T | 3685725 | 0.1458188 |
55 | 55 | mito | S | 23 | mito S | 3101674 | 0.0446639 |
56 | 56 | mito | S | 24 | mito S | 5790497 | 0.2490106 |
57 | 57 | mito | T | 25 | mito T | 4620986 | 0.2491953 |
58 | 58 | mito | T | 26 | mito T | 6786437 | 0.4821588 |
59 | 59 | mito | T | 27 | mito T | 10802671 | 0.6646957 |
6 | 6 | wholetissue | T | 6 | wholetissue T | 25369115 | 0.3510836 |
60 | 60 | mito | T | 28 | mito T | 9524968 | 0.5887804 |
61 | 61 | mito | S | 29 | mito S | 4721621 | 0.2121115 |
62 | 62 | mito | S | 30 | mito S | 4409979 | 0.1527370 |
63 | 63 | mito | S | 31 | mito S | 4277756 | 0.1687420 |
64 | 64 | mito | S | 32 | mito S | 7138202 | 0.5016151 |
7 | 7 | wholetissue | S | 7 | wholetissue S | 24756089 | 0.3214936 |
8 | 8 | wholetissue | S | 8 | wholetissue S | 20318569 | 0.2543348 |
9 | 9 | wholetissue | T | 9 | wholetissue T | 24443981 | 0.3754423 |
mito <- subset(ss,fraction=="mito")
plot(mito$nreads,mito$mtfrac,pch=19,col="lightblue",xlab="No. reads", ylab="mtDNA proportion",cex=3)
text(mito$nreads,mito$mtfrac,labels=mito$RatID)
abline(h=0.4,v=6E6,col="red")
plot(mito$nreads,mito$mtfrac,pch=19,col="lightblue",xlab="No. reads", ylab="mtDNA proportion",cex=3)
text(mito$nreads,mito$mtfrac,labels=mito$Group)
abline(h=0.4,v=6E6,col="red")
run_de <- function(ss,xx){
y <- round(xx)
# MDS
colours = c('yellow', 'orange')
mds <- cmdscale(dist(t(y)))
XMAX=max(mds[,1])*1.1
XMIN=min(mds[,1])*1.1
plot( mds*1.05 , cex=2 , pch=19, xlab="Coordinate 1", ylab="Coordinate 2",
col = colours[as.factor(ss$trt)] , type = "p" ,
xlim=c(XMIN,XMAX),main="MDS plot",bty="n")
text(mds, labels=colnames(y) )
legend('topright', col=colours, legend=c("ctrl","trt"), pch = 16, cex = 1.5)
# DE
dds <- DESeqDataSetFromMatrix(countData=y, colData = ss, design = ~ trt)
dds <- DESeq(dds)
de <- DESeq2::results(dds)
de <- de[order(de$pvalue),]
up <- rownames(subset(de, log2FoldChange>0 & padj<0.05 ))
dn <- rownames(subset(de, log2FoldChange<0 & padj<0.05 ))
str(up)
str(dn)
# MA plot
sig <-subset(de, padj < 0.05 )
GENESUP <- length(up)
GENESDN <- length(dn)
SUBHEADER = paste(GENESUP, "up, ", GENESDN, "down")
ns <-subset(de, padj > 0.05 )
plot(log2(de$baseMean),de$log2FoldChange,
xlab="log2 basemean", ylab="log2 foldchange",
pch=19, cex=0.5, col="dark gray",
main="smear plot")
points(log2(sig$baseMean),sig$log2FoldChange,
pch=19, cex=0.5, col="red")
mtext(SUBHEADER)
# heatmap
yn <- y/colSums(y)*1000000
yf <- yn[which(rownames(yn) %in% rownames(de)[1:50]),]
mycols <- gsub("0","yellow",ss$trt)
mycols <- gsub("1","orange",mycols)
colfunc <- colorRampPalette(c("blue", "white", "red"))
