date generated: 2025-01-06

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
HIV-EGFP 14.59937
AL157912.1 13.26898
HIV-Vpu 11.58899
HES4 11.57892
LAYN 11.35502
OCIAD2 10.88423

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 15692
duplicated_genes_present 0
num_profile_genes_in_sets 12241
num_profile_genes_not_in_sets 3451

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 5939
num_genesets_included 3277

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0045656 negative regulation of monocyte differentiation 5 7.42e-04 -0.871 0.024300
GO:0038156 interleukin-3-mediated signaling pathway 6 2.66e-04 -0.859 0.012300
GO:0045569 TRAIL binding 5 8.80e-04 0.859 0.027600
GO:0030292 protein tyrosine kinase inhibitor activity 5 1.26e-03 -0.833 0.034800
GO:0097100 supercoiled DNA binding 6 6.58e-04 -0.803 0.022600
GO:0032489 regulation of Cdc42 protein signal transduction 6 7.77e-04 -0.792 0.024900
GO:0019864 IgG binding 6 9.77e-04 -0.777 0.029300
GO:0042719 mitochondrial intermembrane space protein transporter complex 6 9.79e-04 0.777 0.029300
GO:0051715 cytolysis in another organism 5 2.69e-03 0.775 0.061600
GO:0005216 monoatomic ion channel activity 6 1.56e-03 0.746 0.040700
GO:0075525 viral translational termination-reinitiation 5 4.04e-03 -0.742 0.082700
GO:0014909 smooth muscle cell migration 5 4.30e-03 0.737 0.085200
GO:0019953 sexual reproduction 5 4.30e-03 -0.737 0.085200
GO:0071139 resolution of DNA recombination intermediates 5 4.66e-03 -0.731 0.090500
GO:0014898 cardiac muscle hypertrophy in response to stress 8 4.28e-04 -0.719 0.017300
GO:0008278 cohesin complex 5 5.49e-03 -0.717 0.098200
GO:0038094 Fc-gamma receptor signaling pathway 8 4.95e-04 -0.711 0.019200
GO:0004017 adenylate kinase activity 7 1.14e-03 0.710 0.032500
GO:0070168 negative regulation of biomineral tissue development 5 6.28e-03 -0.706 0.108000
GO:0046626 regulation of insulin receptor signaling pathway 6 3.04e-03 -0.699 0.066500
GO:0140948 histone H3K9 monomethyltransferase activity 5 6.95e-03 -0.697 0.115000
GO:0042555 MCM complex 11 6.62e-05 -0.695 0.003900
GO:0007006 mitochondrial membrane organization 5 7.16e-03 0.694 0.116000
GO:1903238 positive regulation of leukocyte tethering or rolling 6 3.28e-03 -0.693 0.070500
GO:0044027 negative regulation of gene expression via chromosomal CpG island methylation 14 7.14e-06 -0.693 0.000826
GO:0070578 RISC-loading complex 8 7.46e-04 -0.688 0.024300
GO:0061431 cellular response to methionine 5 7.90e-03 -0.686 0.124000
GO:0045650 negative regulation of macrophage differentiation 5 8.45e-03 -0.680 0.128000
GO:0045987 positive regulation of smooth muscle contraction 6 4.63e-03 0.668 0.090400
GO:0140955 histone H3K36 trimethyltransferase activity 5 9.89e-03 -0.666 0.139000
GO:1902749 regulation of cell cycle G2/M phase transition 7 2.31e-03 -0.665 0.055400
GO:0031048 regulatory ncRNA-mediated heterochromatin formation 7 2.34e-03 -0.664 0.055900
GO:0031536 positive regulation of exit from mitosis 5 1.02e-02 -0.664 0.140000
GO:0140947 histone H3K9me2 methyltransferase activity 6 4.88e-03 -0.664 0.091800
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 4.99e-03 0.662 0.092800
GO:0071541 eukaryotic translation initiation factor 3 complex, eIF3m 7 2.50e-03 -0.660 0.058900
GO:0006271 DNA strand elongation involved in DNA replication 8 1.23e-03 -0.660 0.034300
GO:0140718 facultative heterochromatin formation 5 1.14e-02 -0.654 0.152000
GO:0010484 histone H3 acetyltransferase activity 8 1.42e-03 -0.651 0.038200
GO:1990414 replication-born double-strand break repair via sister chromatid exchange 6 5.86e-03 -0.650 0.103000
GO:0005658 alpha DNA polymerase:primase complex 5 1.21e-02 -0.648 0.158000
GO:0006172 ADP biosynthetic process 5 1.21e-02 0.648 0.158000
GO:0043009 chordate embryonic development 5 1.22e-02 -0.647 0.158000
GO:0035033 histone deacetylase regulator activity 5 1.24e-02 -0.645 0.159000
GO:0033553 rDNA heterochromatin 5 1.29e-02 -0.642 0.161000
GO:0046974 histone H3K9 methyltransferase activity 9 8.57e-04 -0.642 0.027000
GO:0006089 lactate metabolic process 7 3.28e-03 0.642 0.070500
GO:0070106 interleukin-27-mediated signaling pathway 8 1.73e-03 0.640 0.044100
GO:0060766 negative regulation of androgen receptor signaling pathway 9 9.08e-04 -0.639 0.028300
GO:0007172 signal complex assembly 6 6.77e-03 0.638 0.114000


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0045656 negative regulation of monocyte differentiation 5 7.42e-04 -8.71e-01 2.43e-02
GO:0038156 interleukin-3-mediated signaling pathway 6 2.66e-04 -8.59e-01 1.23e-02
GO:0045569 TRAIL binding 5 8.80e-04 8.59e-01 2.76e-02
GO:0030292 protein tyrosine kinase inhibitor activity 5 1.26e-03 -8.33e-01 3.48e-02
GO:0097100 supercoiled DNA binding 6 6.58e-04 -8.03e-01 2.26e-02
GO:0032489 regulation of Cdc42 protein signal transduction 6 7.77e-04 -7.92e-01 2.49e-02
GO:0019864 IgG binding 6 9.77e-04 -7.77e-01 2.93e-02
GO:0042719 mitochondrial intermembrane space protein transporter complex 6 9.79e-04 7.77e-01 2.93e-02
GO:0051715 cytolysis in another organism 5 2.69e-03 7.75e-01 6.16e-02
GO:0005216 monoatomic ion channel activity 6 1.56e-03 7.46e-01 4.07e-02
GO:0075525 viral translational termination-reinitiation 5 4.04e-03 -7.42e-01 8.27e-02
GO:0014909 smooth muscle cell migration 5 4.30e-03 7.37e-01 8.52e-02
GO:0019953 sexual reproduction 5 4.30e-03 -7.37e-01 8.52e-02
GO:0071139 resolution of DNA recombination intermediates 5 4.66e-03 -7.31e-01 9.05e-02
GO:0014898 cardiac muscle hypertrophy in response to stress 8 4.28e-04 -7.19e-01 1.73e-02
GO:0008278 cohesin complex 5 5.49e-03 -7.17e-01 9.82e-02
GO:0038094 Fc-gamma receptor signaling pathway 8 4.95e-04 -7.11e-01 1.92e-02
GO:0004017 adenylate kinase activity 7 1.14e-03 7.10e-01 3.25e-02
GO:0070168 negative regulation of biomineral tissue development 5 6.28e-03 -7.06e-01 1.08e-01
GO:0046626 regulation of insulin receptor signaling pathway 6 3.04e-03 -6.99e-01 6.65e-02
GO:0140948 histone H3K9 monomethyltransferase activity 5 6.95e-03 -6.97e-01 1.15e-01
GO:0042555 MCM complex 11 6.62e-05 -6.95e-01 3.90e-03
GO:0007006 mitochondrial membrane organization 5 7.16e-03 6.94e-01 1.16e-01
GO:1903238 positive regulation of leukocyte tethering or rolling 6 3.28e-03 -6.93e-01 7.05e-02
GO:0044027 negative regulation of gene expression via chromosomal CpG island methylation 14 7.14e-06 -6.93e-01 8.26e-04
GO:0070578 RISC-loading complex 8 7.46e-04 -6.88e-01 2.43e-02
GO:0061431 cellular response to methionine 5 7.90e-03 -6.86e-01 1.24e-01
GO:0045650 negative regulation of macrophage differentiation 5 8.45e-03 -6.80e-01 1.28e-01
GO:0045987 positive regulation of smooth muscle contraction 6 4.63e-03 6.68e-01 9.04e-02
GO:0140955 histone H3K36 trimethyltransferase activity 5 9.89e-03 -6.66e-01 1.39e-01
GO:1902749 regulation of cell cycle G2/M phase transition 7 2.31e-03 -6.65e-01 5.54e-02
GO:0031048 regulatory ncRNA-mediated heterochromatin formation 7 2.34e-03 -6.64e-01 5.59e-02
GO:0031536 positive regulation of exit from mitosis 5 1.02e-02 -6.64e-01 1.40e-01
GO:0140947 histone H3K9me2 methyltransferase activity 6 4.88e-03 -6.64e-01 9.18e-02
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 4.99e-03 6.62e-01 9.28e-02
GO:0071541 eukaryotic translation initiation factor 3 complex, eIF3m 7 2.50e-03 -6.60e-01 5.89e-02
GO:0006271 DNA strand elongation involved in DNA replication 8 1.23e-03 -6.60e-01 3.43e-02
GO:0140718 facultative heterochromatin formation 5 1.14e-02 -6.54e-01 1.52e-01
GO:0010484 histone H3 acetyltransferase activity 8 1.42e-03 -6.51e-01 3.82e-02
GO:1990414 replication-born double-strand break repair via sister chromatid exchange 6 5.86e-03 -6.50e-01 1.03e-01
GO:0005658 alpha DNA polymerase:primase complex 5 1.21e-02 -6.48e-01 1.58e-01
GO:0006172 ADP biosynthetic process 5 1.21e-02 6.48e-01 1.58e-01
GO:0043009 chordate embryonic development 5 1.22e-02 -6.47e-01 1.58e-01
GO:0035033 histone deacetylase regulator activity 5 1.24e-02 -6.45e-01 1.59e-01
GO:0033553 rDNA heterochromatin 5 1.29e-02 -6.42e-01 1.61e-01
GO:0046974 histone H3K9 methyltransferase activity 9 8.57e-04 -6.42e-01 2.70e-02
GO:0006089 lactate metabolic process 7 3.28e-03 6.42e-01 7.05e-02
GO:0070106 interleukin-27-mediated signaling pathway 8 1.73e-03 6.40e-01 4.41e-02
GO:0060766 negative regulation of androgen receptor signaling pathway 9 9.08e-04 -6.39e-01 2.83e-02
GO:0007172 signal complex assembly 6 6.77e-03 6.38e-01 1.14e-01
GO:0009299 mRNA transcription 5 1.35e-02 -6.38e-01 1.66e-01
GO:0044355 clearance of foreign intracellular DNA 5 1.41e-02 6.34e-01 1.72e-01
GO:0003176 aortic valve development 5 1.42e-02 -6.33e-01 1.72e-01
GO:0120200 rod photoreceptor outer segment 5 1.42e-02 6.33e-01 1.73e-01
GO:0072091 regulation of stem cell proliferation 7 3.73e-03 -6.33e-01 7.74e-02
GO:1990229 iron-sulfur cluster assembly complex 11 2.79e-04 6.33e-01 1.28e-02
GO:0048179 activin receptor complex 6 7.30e-03 -6.32e-01 1.18e-01
GO:0008287 protein serine/threonine phosphatase complex 6 7.35e-03 -6.32e-01 1.19e-01
GO:0030299 intestinal cholesterol absorption 5 1.45e-02 6.31e-01 1.75e-01
GO:1902975 mitotic DNA replication initiation 5 1.48e-02 -6.30e-01 1.77e-01
GO:0004045 aminoacyl-tRNA hydrolase activity 5 1.52e-02 6.27e-01 1.78e-01
GO:0051093 negative regulation of developmental process 5 1.54e-02 6.26e-01 1.79e-01
GO:0007221 positive regulation of transcription of Notch receptor target 7 4.14e-03 -6.26e-01 8.30e-02
GO:0045602 negative regulation of endothelial cell differentiation 5 1.55e-02 6.25e-01 1.80e-01
GO:0006312 mitotic recombination 6 8.07e-03 -6.24e-01 1.25e-01
GO:0032494 response to peptidoglycan 5 1.63e-02 -6.20e-01 1.84e-01
GO:0033189 response to vitamin A 7 4.92e-03 -6.14e-01 9.20e-02
GO:0036150 phosphatidylserine acyl-chain remodeling 8 2.69e-03 -6.13e-01 6.16e-02
GO:0052742 phosphatidylinositol kinase activity 5 1.77e-02 -6.13e-01 1.95e-01
GO:0009266 response to temperature stimulus 6 9.43e-03 6.12e-01 1.35e-01
GO:0005104 fibroblast growth factor receptor binding 5 1.90e-02 -6.06e-01 2.02e-01
GO:0060992 response to fungicide 6 1.03e-02 -6.05e-01 1.40e-01
GO:0045637 regulation of myeloid cell differentiation 5 1.96e-02 -6.03e-01 2.07e-01
GO:0015949 nucleobase-containing small molecule interconversion 8 3.19e-03 6.02e-01 6.92e-02
GO:0046888 negative regulation of hormone secretion 5 2.01e-02 6.00e-01 2.08e-01
GO:0044571 [2Fe-2S] cluster assembly 10 1.01e-03 6.00e-01 2.99e-02
GO:0032357 oxidized purine DNA binding 7 6.24e-03 -5.97e-01 1.08e-01
GO:0003214 cardiac left ventricle morphogenesis 5 2.12e-02 -5.95e-01 2.14e-01
GO:0030021 extracellular matrix structural constituent conferring compression resistance 6 1.16e-02 -5.95e-01 1.54e-01
GO:0106222 lncRNA binding 17 2.30e-05 -5.93e-01 2.20e-03
GO:0061760 antifungal innate immune response 6 1.19e-02 -5.93e-01 1.57e-01
GO:0031726 CCR1 chemokine receptor binding 6 1.20e-02 5.92e-01 1.57e-01
GO:0045839 negative regulation of mitotic nuclear division 7 6.72e-03 5.92e-01 1.14e-01
GO:0042800 histone H3K4 methyltransferase activity 12 3.96e-04 -5.91e-01 1.63e-02
GO:1904628 cellular response to phorbol 13-acetate 12-myristate 6 1.24e-02 -5.90e-01 1.59e-01
GO:0070418 DNA-dependent protein kinase complex 5 2.26e-02 -5.89e-01 2.22e-01
GO:0016175 superoxide-generating NAD(P)H oxidase activity 5 2.29e-02 -5.87e-01 2.24e-01
GO:0019367 fatty acid elongation, saturated fatty acid 6 1.28e-02 5.87e-01 1.61e-01
GO:0047631 ADP-ribose diphosphatase activity 6 1.28e-02 5.87e-01 1.61e-01
GO:0097428 protein maturation by iron-sulfur cluster transfer 8 4.06e-03 5.87e-01 8.28e-02
GO:0043615 astrocyte cell migration 5 2.31e-02 5.87e-01 2.25e-01
GO:0035166 post-embryonic hemopoiesis 5 2.34e-02 -5.85e-01 2.26e-01
GO:0002752 cell surface pattern recognition receptor signaling pathway 5 2.36e-02 -5.85e-01 2.26e-01
GO:0042306 regulation of protein import into nucleus 5 2.37e-02 -5.84e-01 2.26e-01
GO:0003993 acid phosphatase activity 6 1.35e-02 5.83e-01 1.66e-01
GO:1904841 TORC2 complex binding 5 2.41e-02 -5.83e-01 2.26e-01
GO:0035456 response to interferon-beta 9 2.55e-03 5.81e-01 5.96e-02
GO:0070097 delta-catenin binding 6 1.39e-02 -5.80e-01 1.71e-01
GO:0042500 aspartic endopeptidase activity, intramembrane cleaving 7 8.20e-03 -5.77e-01 1.27e-01
GO:0005955 calcineurin complex 5 2.56e-02 -5.76e-01 2.34e-01
GO:2000637 positive regulation of miRNA-mediated gene silencing 6 1.46e-02 -5.76e-01 1.76e-01
GO:0005942 phosphatidylinositol 3-kinase complex 6 1.47e-02 -5.75e-01 1.76e-01
GO:0023035 CD40 signaling pathway 9 2.82e-03 5.75e-01 6.38e-02
GO:0016081 synaptic vesicle docking 6 1.50e-02 5.73e-01 1.77e-01
GO:0006353 DNA-templated transcription termination 10 1.73e-03 -5.72e-01 4.41e-02
GO:1901653 cellular response to peptide 7 8.83e-03 -5.72e-01 1.31e-01
GO:0036002 pre-mRNA binding 14 2.20e-04 -5.70e-01 1.05e-02
GO:0044572 [4Fe-4S] cluster assembly 5 2.74e-02 5.70e-01 2.41e-01
GO:0043559 insulin binding 5 2.76e-02 -5.69e-01 2.43e-01
GO:0031499 TRAMP complex 5 2.80e-02 -5.67e-01 2.45e-01
GO:0006265 DNA topological change 10 1.89e-03 -5.67e-01 4.73e-02
GO:0002437 inflammatory response to antigenic stimulus 13 3.99e-04 -5.67e-01 1.63e-02
GO:0071162 CMG complex 11 1.15e-03 -5.66e-01 3.27e-02
GO:0016589 NURF complex 5 2.86e-02 -5.65e-01 2.48e-01
GO:1990763 arrestin family protein binding 6 1.66e-02 -5.65e-01 1.86e-01
GO:0001652 granular component 6 1.68e-02 -5.64e-01 1.87e-01
GO:0042721 TIM22 mitochondrial import inner membrane insertion complex 7 9.80e-03 5.64e-01 1.39e-01
GO:0097305 response to alcohol 6 1.68e-02 -5.64e-01 1.87e-01
GO:0090402 oncogene-induced cell senescence 5 2.93e-02 5.63e-01 2.51e-01
GO:0045039 protein insertion into mitochondrial inner membrane 13 4.57e-04 5.61e-01 1.82e-02
GO:0060982 coronary artery morphogenesis 7 1.02e-02 -5.61e-01 1.40e-01
GO:0001841 neural tube formation 7 1.02e-02 -5.61e-01 1.40e-01
GO:0006335 DNA replication-dependent chromatin assembly 6 1.78e-02 -5.59e-01 1.95e-01
GO:0000408 EKC/KEOPS complex 5 3.07e-02 5.58e-01 2.58e-01
GO:0048029 monosaccharide binding 5 3.09e-02 -5.57e-01 2.59e-01
GO:0106035 protein maturation by [4Fe-4S] cluster transfer 8 6.38e-03 5.57e-01 1.08e-01
GO:0086012 membrane depolarization during cardiac muscle cell action potential 6 1.86e-02 -5.55e-01 1.99e-01
GO:0099128 mitochondrial [2Fe-2S] assembly complex 5 3.29e-02 5.51e-01 2.68e-01
GO:0000727 double-strand break repair via break-induced replication 12 9.69e-04 -5.50e-01 2.93e-02
GO:0030949 positive regulation of vascular endothelial growth factor receptor signaling pathway 9 4.28e-03 5.50e-01 8.52e-02
GO:0032483 regulation of Rab protein signal transduction 7 1.18e-02 -5.50e-01 1.55e-01
GO:0071168 protein localization to chromatin 21 1.30e-05 -5.50e-01 1.39e-03
GO:0032454 histone H3K9 demethylase activity 11 1.62e-03 -5.49e-01 4.17e-02
GO:0006826 iron ion transport 15 2.33e-04 5.49e-01 1.09e-02
GO:0034087 establishment of mitotic sister chromatid cohesion 7 1.21e-02 -5.48e-01 1.58e-01
GO:0045588 positive regulation of gamma-delta T cell differentiation 6 2.15e-02 -5.42e-01 2.17e-01
GO:0099536 synaptic signaling 6 2.15e-02 -5.42e-01 2.17e-01
GO:0019673 GDP-mannose metabolic process 5 3.59e-02 5.42e-01 2.82e-01
GO:0140999 histone H3K4 trimethyltransferase activity 8 8.03e-03 -5.41e-01 1.25e-01
GO:2000669 negative regulation of dendritic cell apoptotic process 5 3.62e-02 5.41e-01 2.82e-01
GO:0045910 negative regulation of DNA recombination 6 2.18e-02 -5.41e-01 2.17e-01
GO:0033157 regulation of intracellular protein transport 5 3.64e-02 5.40e-01 2.82e-01
GO:0048280 vesicle fusion with Golgi apparatus 8 8.20e-03 5.40e-01 1.27e-01
GO:0034224 cellular response to zinc ion starvation 7 1.35e-02 -5.39e-01 1.66e-01
GO:1904037 positive regulation of epithelial cell apoptotic process 5 3.69e-02 -5.39e-01 2.83e-01
GO:0016188 synaptic vesicle maturation 8 8.39e-03 -5.38e-01 1.28e-01
GO:0033673 negative regulation of kinase activity 6 2.26e-02 -5.38e-01 2.22e-01
GO:0003747 translation release factor activity 5 3.74e-02 5.37e-01 2.86e-01
GO:0051902 negative regulation of mitochondrial depolarization 5 3.78e-02 5.36e-01 2.87e-01
GO:0035727 lysophosphatidic acid binding 6 2.34e-02 -5.34e-01 2.26e-01
GO:0022625 cytosolic large ribosomal subunit 52 2.68e-11 -5.34e-01 8.50e-09
GO:0033504 floor plate development 5 3.90e-02 -5.33e-01 2.90e-01
GO:0017020 myosin phosphatase regulator activity 5 3.91e-02 -5.33e-01 2.90e-01
GO:1900024 regulation of substrate adhesion-dependent cell spreading 5 3.93e-02 5.32e-01 2.91e-01
GO:0071532 ankyrin repeat binding 6 2.41e-02 5.32e-01 2.26e-01
GO:0002024 diet induced thermogenesis 6 2.43e-02 -5.31e-01 2.27e-01
GO:0008585 female gonad development 9 5.82e-03 -5.31e-01 1.02e-01
GO:0032201 telomere maintenance via semi-conservative replication 5 3.99e-02 -5.31e-01 2.91e-01
GO:0030208 dermatan sulfate biosynthetic process 5 4.00e-02 5.30e-01 2.91e-01
GO:0061158 3’-UTR-mediated mRNA destabilization 15 3.83e-04 -5.30e-01 1.61e-02
GO:0043085 positive regulation of catalytic activity 9 6.03e-03 5.29e-01 1.05e-01
GO:0070383 DNA cytosine deamination 7 1.56e-02 5.28e-01 1.80e-01
GO:0030174 regulation of DNA-templated DNA replication initiation 11 2.44e-03 -5.28e-01 5.80e-02
GO:0009117 nucleotide metabolic process 6 2.53e-02 5.27e-01 2.32e-01
GO:0007194 negative regulation of adenylate cyclase activity 5 4.15e-02 -5.26e-01 2.97e-01
GO:0071558 histone H3K27me2/H3K27me3 demethylase activity 5 4.18e-02 -5.26e-01 2.97e-01
GO:1904377 positive regulation of protein localization to cell periphery 5 4.18e-02 5.26e-01 2.97e-01
GO:0035196 miRNA processing 14 6.69e-04 -5.25e-01 2.29e-02
GO:0006346 DNA methylation-dependent constitutive heterochromatin formation 21 3.24e-05 -5.24e-01 2.39e-03
GO:0034501 protein localization to kinetochore 11 2.66e-03 -5.23e-01 6.15e-02
GO:0035988 chondrocyte proliferation 6 2.66e-02 5.23e-01 2.38e-01
GO:0034372 very-low-density lipoprotein particle remodeling 5 4.31e-02 -5.22e-01 3.02e-01
GO:1903169 regulation of calcium ion transmembrane transport 5 4.35e-02 5.21e-01 3.03e-01
GO:0008211 glucocorticoid metabolic process 5 4.39e-02 -5.20e-01 3.04e-01
GO:0046976 histone H3K27 methyltransferase activity 5 4.41e-02 -5.20e-01 3.04e-01
GO:0042492 gamma-delta T cell differentiation 5 4.42e-02 -5.20e-01 3.04e-01
GO:1902037 negative regulation of hematopoietic stem cell differentiation 6 2.78e-02 -5.19e-01 2.43e-01
GO:0017108 5’-flap endonuclease activity 5 4.50e-02 -5.18e-01 3.06e-01
GO:0015705 iodide transport 5 4.51e-02 5.17e-01 3.06e-01
GO:0060509 type I pneumocyte differentiation 6 2.84e-02 -5.17e-01 2.48e-01
GO:0089701 U2AF complex 5 4.55e-02 -5.17e-01 3.08e-01
GO:0033018 sarcoplasmic reticulum lumen 5 4.57e-02 -5.16e-01 3.09e-01
GO:0003279 cardiac septum development 7 1.82e-02 -5.15e-01 1.96e-01
GO:0010606 positive regulation of cytoplasmic mRNA processing body assembly 6 2.88e-02 -5.15e-01 2.49e-01
GO:0044849 estrous cycle 10 4.81e-03 -5.15e-01 9.14e-02
GO:1902462 positive regulation of mesenchymal stem cell proliferation 5 4.66e-02 -5.14e-01 3.11e-01
GO:1902388 ceramide 1-phosphate transfer activity 5 4.70e-02 5.13e-01 3.11e-01
GO:1902389 ceramide 1-phosphate transport 5 4.70e-02 5.13e-01 3.11e-01
GO:0016705 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen 5 4.74e-02 -5.12e-01 3.11e-01
GO:0019885 antigen processing and presentation of endogenous peptide antigen via MHC class I 8 1.22e-02 5.12e-01 1.58e-01
GO:0000395 mRNA 5’-splice site recognition 5 4.78e-02 -5.11e-01 3.13e-01
GO:0006270 DNA replication initiation 25 9.74e-06 -5.11e-01 1.09e-03
GO:0035061 interchromatin granule 5 4.83e-02 -5.10e-01 3.14e-01
GO:0035197 siRNA binding 8 1.25e-02 -5.10e-01 1.60e-01
GO:0032025 response to cobalt ion 6 3.13e-02 -5.08e-01 2.61e-01
GO:0045059 positive thymic T cell selection 7 2.01e-02 -5.08e-01 2.08e-01
GO:0009922 fatty acid elongase activity 5 4.98e-02 5.07e-01 3.19e-01
GO:0034625 fatty acid elongation, monounsaturated fatty acid 5 4.98e-02 5.07e-01 3.19e-01
GO:0034626 fatty acid elongation, polyunsaturated fatty acid 5 4.98e-02 5.07e-01 3.19e-01
GO:1990948 ubiquitin ligase inhibitor activity 10 5.58e-03 -5.06e-01 9.94e-02
GO:1900180 regulation of protein localization to nucleus 7 2.04e-02 5.06e-01 2.09e-01
GO:0075523 viral translational frameshifting 5 5.04e-02 5.05e-01 3.21e-01
GO:0006596 polyamine biosynthetic process 6 3.24e-02 5.04e-01 2.65e-01
GO:0032993 protein-DNA complex 31 1.17e-06 -5.04e-01 1.56e-04
GO:0043923 positive regulation by host of viral transcription 16 4.78e-04 -5.04e-01 1.87e-02
GO:0006376 mRNA splice site recognition 17 3.24e-04 -5.04e-01 1.43e-02
GO:0071878 negative regulation of adenylate cyclase-activating adrenergic receptor signaling pathway 5 5.15e-02 -5.03e-01 3.26e-01
GO:0035279 miRNA-mediated gene silencing by mRNA destabilization 8 1.40e-02 -5.02e-01 1.71e-01
GO:0008374 O-acyltransferase activity 7 2.16e-02 5.01e-01 2.17e-01
GO:0002260 lymphocyte homeostasis 5 5.24e-02 -5.01e-01 3.28e-01
GO:1902275 regulation of chromatin organization 9 9.33e-03 -5.00e-01 1.35e-01
GO:0005253 monoatomic anion channel activity 5 5.28e-02 5.00e-01 3.28e-01
GO:0034165 positive regulation of toll-like receptor 9 signaling pathway 5 5.28e-02 5.00e-01 3.28e-01
GO:0009931 calcium-dependent protein serine/threonine kinase activity 5 5.30e-02 5.00e-01 3.29e-01
GO:0030578 PML body organization 6 3.41e-02 4.99e-01 2.74e-01
GO:0006729 tetrahydrobiopterin biosynthetic process 7 2.25e-02 4.98e-01 2.22e-01
GO:0043515 kinetochore binding 6 3.48e-02 -4.98e-01 2.77e-01
GO:0008179 adenylate cyclase binding 6 3.48e-02 -4.98e-01 2.77e-01
GO:0035455 response to interferon-alpha 8 1.48e-02 4.98e-01 1.77e-01
GO:0050291 sphingosine N-acyltransferase activity 5 5.47e-02 -4.96e-01 3.34e-01
GO:0071895 odontoblast differentiation 6 3.55e-02 -4.96e-01 2.80e-01
GO:0007379 segment specification 5 5.50e-02 -4.96e-01 3.34e-01
GO:0048386 positive regulation of retinoic acid receptor signaling pathway 5 5.52e-02 -4.95e-01 3.34e-01
GO:0010649 regulation of cell communication by electrical coupling 5 5.54e-02 -4.95e-01 3.34e-01
GO:0046975 histone H3K36 methyltransferase activity 10 6.77e-03 -4.95e-01 1.14e-01
GO:0045322 unmethylated CpG binding 9 1.02e-02 -4.94e-01 1.40e-01
GO:0036066 protein O-linked fucosylation 5 5.62e-02 4.93e-01 3.37e-01
GO:1904179 positive regulation of adipose tissue development 9 1.04e-02 -4.93e-01 1.42e-01
GO:0046972 histone H4K16 acetyltransferase activity 22 6.39e-05 -4.92e-01 3.84e-03
GO:0002675 positive regulation of acute inflammatory response 5 5.66e-02 4.92e-01 3.38e-01
GO:1990204 oxidoreductase complex 8 1.61e-02 4.91e-01 1.83e-01
GO:0002181 cytoplasmic translation 88 1.60e-15 -4.91e-01 8.74e-13
GO:0070986 left/right axis specification 9 1.07e-02 -4.91e-01 1.45e-01
GO:1902035 positive regulation of hematopoietic stem cell proliferation 5 5.85e-02 -4.88e-01 3.43e-01
GO:0141005 transposable element silencing by heterochromatin formation 7 2.53e-02 -4.88e-01 2.32e-01
GO:0048706 embryonic skeletal system development 14 1.59e-03 -4.88e-01 4.11e-02
GO:0033197 response to vitamin E 6 3.87e-02 -4.87e-01 2.90e-01
GO:0045053 protein retention in Golgi apparatus 5 5.92e-02 -4.87e-01 3.45e-01
GO:0010501 RNA secondary structure unwinding 9 1.14e-02 -4.87e-01 1.52e-01
GO:0032497 detection of lipopolysaccharide 5 5.95e-02 4.87e-01 3.45e-01
GO:1903136 cuprous ion binding 6 3.90e-02 4.87e-01 2.90e-01
GO:0010745 negative regulation of macrophage derived foam cell differentiation 10 7.85e-03 4.85e-01 1.24e-01
GO:0003014 renal system process 10 8.02e-03 4.84e-01 1.25e-01
GO:0031256 leading edge membrane 5 6.11e-02 -4.84e-01 3.50e-01
GO:0050793 regulation of developmental process 7 2.67e-02 -4.84e-01 2.38e-01
GO:0070776 MOZ/MORF histone acetyltransferase complex 7 2.67e-02 -4.84e-01 2.38e-01
GO:0140945 histone H3K4 monomethyltransferase activity 8 1.79e-02 -4.83e-01 1.95e-01
GO:0046033 AMP metabolic process 6 4.04e-02 4.83e-01 2.93e-01
