date generated: 2024-12-06

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
IGFL2 3.576913
IL6R-AS1 3.207995
PBK -2.980325
GUCY1A2 2.898843
CLIC6 2.619863
AL162586.1 -2.365817

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 15873
duplicated_genes_present 0
num_profile_genes_in_sets 12293
num_profile_genes_not_in_sets 3580

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 5919
num_genesets_included 3297

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0006271 DNA strand elongation involved in DNA replication 8 1.07e-04 -0.791 0.01350
GO:0070474 positive regulation of uterine smooth muscle contraction 5 2.50e-03 0.781 0.13900
GO:0005668 RNA polymerase transcription factor SL1 complex 5 4.92e-03 -0.726 0.20400
GO:0009142 nucleoside triphosphate biosynthetic process 5 5.11e-03 0.723 0.20600
GO:0034501 protein localization to kinetochore 11 5.46e-05 -0.703 0.00775
GO:0048245 eosinophil chemotaxis 10 1.22e-04 0.702 0.01460
GO:0071375 cellular response to peptide hormone stimulus 7 1.54e-03 0.691 0.10400
GO:0003215 cardiac right ventricle morphogenesis 5 8.44e-03 -0.680 0.27200
GO:0010997 anaphase-promoting complex binding 8 9.50e-04 -0.675 0.07240
GO:0051256 mitotic spindle midzone assembly 10 2.22e-04 -0.674 0.02340
GO:0035810 positive regulation of urine volume 5 9.04e-03 0.674 0.28000
GO:0019563 glycerol catabolic process 5 9.06e-03 -0.674 0.28000
GO:0090166 Golgi disassembly 6 4.42e-03 -0.671 0.19600
GO:0006225 UDP biosynthetic process 5 9.37e-03 -0.671 0.28600
GO:0000808 origin recognition complex 6 4.65e-03 -0.667 0.20100
GO:0010649 regulation of cell communication by electrical coupling 5 1.04e-02 -0.662 0.29500
GO:1902475 L-alpha-amino acid transmembrane transport 5 1.08e-02 0.659 0.29600
GO:0140367 antibacterial innate immune response 6 5.50e-03 0.654 0.21800
GO:0031536 positive regulation of exit from mitosis 5 1.13e-02 -0.654 0.30500
GO:0051315 attachment of mitotic spindle microtubules to kinetochore 14 2.52e-05 -0.650 0.00473
GO:0010882 regulation of cardiac muscle contraction by calcium ion signaling 5 1.19e-02 -0.649 0.30900
GO:0042492 gamma-delta T cell differentiation 5 1.19e-02 -0.649 0.30900
GO:0042756 drinking behavior 5 1.20e-02 0.649 0.31000
GO:0072687 meiotic spindle 10 3.89e-04 -0.648 0.03550
GO:0048020 CCR chemokine receptor binding 13 5.53e-05 0.646 0.00775
GO:0003416 endochondral bone growth 5 1.27e-02 0.643 0.31800
GO:1902425 positive regulation of attachment of mitotic spindle microtubules to kinetochore 8 1.68e-03 -0.641 0.10900
GO:0005658 alpha DNA polymerase:primase complex 5 1.35e-02 -0.638 0.32800
GO:0035988 chondrocyte proliferation 6 7.09e-03 0.635 0.25100
GO:0035252 UDP-xylosyltransferase activity 6 7.34e-03 -0.632 0.25400
GO:0005979 regulation of glycogen biosynthetic process 7 3.79e-03 0.632 0.17200
GO:0035014 phosphatidylinositol 3-kinase regulator activity 5 1.48e-02 0.629 0.34000
GO:0097094 craniofacial suture morphogenesis 6 7.66e-03 0.629 0.25900
GO:0044355 clearance of foreign intracellular DNA 5 1.54e-02 0.626 0.34700
GO:0007191 adenylate cyclase-activating dopamine receptor signaling pathway 5 1.54e-02 0.625 0.34700
GO:0046340 diacylglycerol catabolic process 5 1.65e-02 0.619 0.35600
GO:0032873 negative regulation of stress-activated MAPK cascade 8 2.58e-03 -0.615 0.14100
GO:0000182 rDNA binding 5 1.78e-02 0.612 0.37200
GO:1990414 replication-born double-strand break repair via sister chromatid exchange 6 9.80e-03 -0.609 0.29200
GO:0019864 IgG binding 6 1.01e-02 -0.606 0.29500
GO:0007144 female meiosis I 6 1.03e-02 -0.605 0.29500
GO:0051382 kinetochore assembly 13 1.63e-04 -0.604 0.01820
GO:0032133 chromosome passenger complex 6 1.07e-02 -0.602 0.29600
GO:0005664 nuclear origin of replication recognition complex 8 3.29e-03 -0.600 0.16100
GO:0061649 ubiquitin-modified histone reader activity 9 1.86e-03 -0.599 0.11300
GO:0001957 intramembranous ossification 5 2.04e-02 0.599 0.39700
GO:0008541 proteasome regulatory particle, lid subcomplex 8 3.52e-03 -0.596 0.16700
GO:2000660 negative regulation of interleukin-1-mediated signaling pathway 6 1.16e-02 0.595 0.30600
GO:0005031 tumor necrosis factor receptor activity 7 6.50e-03 0.594 0.24000
GO:0017046 peptide hormone binding 8 3.69e-03 0.593 0.17100


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0006271 DNA strand elongation involved in DNA replication 8 1.07e-04 -7.91e-01 1.35e-02
GO:0070474 positive regulation of uterine smooth muscle contraction 5 2.50e-03 7.81e-01 1.39e-01
GO:0005668 RNA polymerase transcription factor SL1 complex 5 4.92e-03 -7.26e-01 2.04e-01
GO:0009142 nucleoside triphosphate biosynthetic process 5 5.11e-03 7.23e-01 2.06e-01
GO:0034501 protein localization to kinetochore 11 5.46e-05 -7.03e-01 7.75e-03
GO:0048245 eosinophil chemotaxis 10 1.22e-04 7.02e-01 1.46e-02
GO:0071375 cellular response to peptide hormone stimulus 7 1.54e-03 6.91e-01 1.04e-01
GO:0003215 cardiac right ventricle morphogenesis 5 8.44e-03 -6.80e-01 2.72e-01
GO:0010997 anaphase-promoting complex binding 8 9.50e-04 -6.75e-01 7.24e-02
GO:0051256 mitotic spindle midzone assembly 10 2.22e-04 -6.74e-01 2.34e-02
GO:0035810 positive regulation of urine volume 5 9.04e-03 6.74e-01 2.80e-01
GO:0019563 glycerol catabolic process 5 9.06e-03 -6.74e-01 2.80e-01
GO:0090166 Golgi disassembly 6 4.42e-03 -6.71e-01 1.96e-01
GO:0006225 UDP biosynthetic process 5 9.37e-03 -6.71e-01 2.86e-01
GO:0000808 origin recognition complex 6 4.65e-03 -6.67e-01 2.01e-01
GO:0010649 regulation of cell communication by electrical coupling 5 1.04e-02 -6.62e-01 2.95e-01
GO:1902475 L-alpha-amino acid transmembrane transport 5 1.08e-02 6.59e-01 2.96e-01
GO:0140367 antibacterial innate immune response 6 5.50e-03 6.54e-01 2.18e-01
GO:0031536 positive regulation of exit from mitosis 5 1.13e-02 -6.54e-01 3.05e-01
GO:0051315 attachment of mitotic spindle microtubules to kinetochore 14 2.52e-05 -6.50e-01 4.73e-03
GO:0010882 regulation of cardiac muscle contraction by calcium ion signaling 5 1.19e-02 -6.49e-01 3.09e-01
GO:0042492 gamma-delta T cell differentiation 5 1.19e-02 -6.49e-01 3.09e-01
GO:0042756 drinking behavior 5 1.20e-02 6.49e-01 3.10e-01
GO:0072687 meiotic spindle 10 3.89e-04 -6.48e-01 3.55e-02
GO:0048020 CCR chemokine receptor binding 13 5.53e-05 6.46e-01 7.75e-03
GO:0003416 endochondral bone growth 5 1.27e-02 6.43e-01 3.18e-01
GO:1902425 positive regulation of attachment of mitotic spindle microtubules to kinetochore 8 1.68e-03 -6.41e-01 1.09e-01
GO:0005658 alpha DNA polymerase:primase complex 5 1.35e-02 -6.38e-01 3.28e-01
GO:0035988 chondrocyte proliferation 6 7.09e-03 6.35e-01 2.51e-01
GO:0035252 UDP-xylosyltransferase activity 6 7.34e-03 -6.32e-01 2.54e-01
GO:0005979 regulation of glycogen biosynthetic process 7 3.79e-03 6.32e-01 1.72e-01
GO:0035014 phosphatidylinositol 3-kinase regulator activity 5 1.48e-02 6.29e-01 3.40e-01
GO:0097094 craniofacial suture morphogenesis 6 7.66e-03 6.29e-01 2.59e-01
GO:0044355 clearance of foreign intracellular DNA 5 1.54e-02 6.26e-01 3.47e-01
GO:0007191 adenylate cyclase-activating dopamine receptor signaling pathway 5 1.54e-02 6.25e-01 3.47e-01
GO:0046340 diacylglycerol catabolic process 5 1.65e-02 6.19e-01 3.56e-01
GO:0032873 negative regulation of stress-activated MAPK cascade 8 2.58e-03 -6.15e-01 1.41e-01
GO:0000182 rDNA binding 5 1.78e-02 6.12e-01 3.72e-01
GO:1990414 replication-born double-strand break repair via sister chromatid exchange 6 9.80e-03 -6.09e-01 2.92e-01
GO:0019864 IgG binding 6 1.01e-02 -6.06e-01 2.95e-01
GO:0007144 female meiosis I 6 1.03e-02 -6.05e-01 2.95e-01
GO:0051382 kinetochore assembly 13 1.63e-04 -6.04e-01 1.82e-02
GO:0032133 chromosome passenger complex 6 1.07e-02 -6.02e-01 2.96e-01
GO:0005664 nuclear origin of replication recognition complex 8 3.29e-03 -6.00e-01 1.61e-01
GO:0061649 ubiquitin-modified histone reader activity 9 1.86e-03 -5.99e-01 1.13e-01
GO:0001957 intramembranous ossification 5 2.04e-02 5.99e-01 3.97e-01
GO:0008541 proteasome regulatory particle, lid subcomplex 8 3.52e-03 -5.96e-01 1.67e-01
GO:2000660 negative regulation of interleukin-1-mediated signaling pathway 6 1.16e-02 5.95e-01 3.06e-01
GO:0005031 tumor necrosis factor receptor activity 7 6.50e-03 5.94e-01 2.40e-01
GO:0017046 peptide hormone binding 8 3.69e-03 5.93e-01 1.71e-01
GO:0044691 tooth eruption 5 2.17e-02 -5.93e-01 4.04e-01
GO:0008299 isoprenoid biosynthetic process 9 2.09e-03 -5.92e-01 1.25e-01
GO:0000940 outer kinetochore 18 1.44e-05 -5.90e-01 3.38e-03
GO:0031726 CCR1 chemokine receptor binding 6 1.39e-02 5.80e-01 3.30e-01
GO:0045869 negative regulation of single stranded viral RNA replication via double stranded DNA intermediate 9 2.69e-03 5.78e-01 1.43e-01
GO:0044806 G-quadruplex DNA unwinding 8 4.67e-03 -5.78e-01 2.01e-01
GO:0070234 positive regulation of T cell apoptotic process 5 2.55e-02 5.77e-01 4.31e-01
GO:0120103 centriolar subdistal appendage 9 2.77e-03 -5.76e-01 1.45e-01
GO:0032494 response to peptidoglycan 5 2.58e-02 -5.76e-01 4.33e-01
GO:0046456 icosanoid biosynthetic process 5 2.61e-02 -5.75e-01 4.34e-01
GO:0008278 cohesin complex 5 2.62e-02 -5.74e-01 4.34e-01
GO:0007231 osmosensory signaling pathway 6 1.49e-02 -5.74e-01 3.41e-01
GO:0060304 regulation of phosphatidylinositol dephosphorylation 5 2.64e-02 -5.73e-01 4.36e-01
GO:0000395 mRNA 5’-splice site recognition 5 2.71e-02 -5.71e-01 4.38e-01
GO:1904948 midbrain dopaminergic neuron differentiation 5 2.75e-02 -5.69e-01 4.40e-01
GO:0034372 very-low-density lipoprotein particle remodeling 6 1.59e-02 5.68e-01 3.54e-01
GO:0036376 sodium ion export across plasma membrane 6 1.63e-02 -5.66e-01 3.56e-01
GO:1904951 positive regulation of establishment of protein localization 6 1.66e-02 -5.65e-01 3.56e-01
GO:1904861 excitatory synapse assembly 6 1.66e-02 5.65e-01 3.56e-01
GO:0008186 ATP-dependent activity, acting on RNA 7 9.77e-03 -5.64e-01 2.92e-01
GO:0060576 intestinal epithelial cell development 7 9.94e-03 5.63e-01 2.92e-01
GO:0034087 establishment of mitotic sister chromatid cohesion 7 9.96e-03 -5.63e-01 2.92e-01
GO:0001561 fatty acid alpha-oxidation 5 3.11e-02 -5.57e-01 4.67e-01
GO:0000800 lateral element 9 4.07e-03 -5.53e-01 1.83e-01
GO:0004740 pyruvate dehydrogenase (acetyl-transferring) kinase activity 5 3.43e-02 5.47e-01 4.97e-01
GO:1990918 double-strand break repair involved in meiotic recombination 5 3.45e-02 -5.46e-01 4.98e-01
GO:1902817 negative regulation of protein localization to microtubule 5 3.49e-02 5.45e-01 4.98e-01
GO:0090266 regulation of mitotic cell cycle spindle assembly checkpoint 7 1.26e-02 -5.45e-01 3.18e-01
GO:0001783 B cell apoptotic process 9 4.80e-03 -5.43e-01 2.04e-01
GO:0015093 ferrous iron transmembrane transporter activity 6 2.14e-02 5.42e-01 4.04e-01
GO:0036402 proteasome-activating activity 6 2.16e-02 -5.41e-01 4.04e-01
GO:1902808 positive regulation of cell cycle G1/S phase transition 9 4.95e-03 -5.41e-01 2.04e-01
GO:0051383 kinetochore organization 5 3.65e-02 -5.40e-01 5.05e-01
GO:0010369 chromocenter 10 3.12e-03 -5.40e-01 1.56e-01
GO:0007172 signal complex assembly 6 2.21e-02 5.39e-01 4.05e-01
GO:2000001 regulation of DNA damage checkpoint 15 3.08e-04 -5.38e-01 3.09e-02
GO:0034080 CENP-A containing chromatin assembly 10 3.28e-03 -5.37e-01 1.61e-01
GO:0019829 ATPase-coupled monoatomic cation transmembrane transporter activity 5 3.76e-02 -5.37e-01 5.15e-01
GO:0007077 mitotic nuclear membrane disassembly 8 8.75e-03 -5.35e-01 2.77e-01
GO:0071169 establishment of protein localization to chromatin 5 3.83e-02 -5.35e-01 5.17e-01
GO:0098901 regulation of cardiac muscle cell action potential 5 3.87e-02 -5.34e-01 5.17e-01
GO:0043515 kinetochore binding 6 2.38e-02 -5.33e-01 4.21e-01
GO:0000727 double-strand break repair via break-induced replication 12 1.49e-03 -5.29e-01 1.03e-01
GO:0008009 chemokine activity 20 4.19e-05 5.29e-01 6.82e-03
GO:0051293 establishment of spindle localization 5 4.09e-02 -5.28e-01 5.33e-01
GO:0036148 phosphatidylglycerol acyl-chain remodeling 6 2.58e-02 5.25e-01 4.33e-01
GO:0052651 monoacylglycerol catabolic process 5 4.21e-02 -5.25e-01 5.42e-01
GO:0030001 metal ion transport 7 1.62e-02 5.25e-01 3.56e-01
GO:0086064 cell communication by electrical coupling involved in cardiac conduction 6 2.64e-02 -5.23e-01 4.36e-01
GO:1905064 negative regulation of vascular associated smooth muscle cell differentiation 5 4.36e-02 5.21e-01 5.44e-01
GO:0034983 peptidyl-lysine deacetylation 6 2.71e-02 -5.21e-01 4.38e-01
GO:0048771 tissue remodeling 10 4.36e-03 5.21e-01 1.95e-01
GO:2000672 negative regulation of motor neuron apoptotic process 8 1.09e-02 -5.20e-01 2.96e-01
GO:0000796 condensin complex 8 1.09e-02 -5.20e-01 2.96e-01
GO:1905821 positive regulation of chromosome condensation 8 1.09e-02 -5.20e-01 2.96e-01
GO:1990776 response to angiotensin 7 1.78e-02 -5.17e-01 3.72e-01
GO:0110025 DNA strand resection involved in replication fork processing 8 1.14e-02 -5.17e-01 3.06e-01
GO:0022624 proteasome accessory complex 17 2.32e-04 -5.16e-01 2.41e-02
GO:0141039 phosphatidylinositol 3-kinase inhibitor activity 6 2.88e-02 5.15e-01 4.51e-01
GO:0000152 nuclear ubiquitin ligase complex 6 2.91e-02 -5.14e-01 4.51e-01
GO:2000242 negative regulation of reproductive process 5 4.65e-02 5.14e-01 5.62e-01
GO:0045745 positive regulation of G protein-coupled receptor signaling pathway 8 1.18e-02 5.14e-01 3.09e-01
GO:1904862 inhibitory synapse assembly 6 2.95e-02 5.13e-01 4.55e-01
GO:1902255 positive regulation of intrinsic apoptotic signaling pathway by p53 class mediator 5 4.71e-02 -5.13e-01 5.64e-01
GO:0035825 homologous recombination 10 5.05e-03 -5.12e-01 2.05e-01
GO:0008585 female gonad development 9 7.89e-03 -5.11e-01 2.59e-01
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 3.03e-02 5.11e-01 4.59e-01
GO:1903573 negative regulation of response to endoplasmic reticulum stress 7 1.93e-02 5.11e-01 3.87e-01
GO:0003688 DNA replication origin binding 16 4.09e-04 -5.10e-01 3.67e-02
GO:0010828 positive regulation of D-glucose transmembrane transport 5 4.83e-02 -5.10e-01 5.70e-01
GO:0000243 commitment complex 5 4.84e-02 -5.10e-01 5.70e-01
GO:0009437 carnitine metabolic process 5 4.84e-02 5.10e-01 5.70e-01
GO:0000346 transcription export complex 12 2.30e-03 -5.08e-01 1.33e-01
GO:0034458 3’-5’ RNA helicase activity 6 3.12e-02 -5.08e-01 4.68e-01
GO:0006270 DNA replication initiation 26 7.80e-06 -5.06e-01 2.35e-03
GO:0097294 ‘de novo’ XMP biosynthetic process 7 2.04e-02 -5.06e-01 3.97e-01
GO:0030262 apoptotic nuclear changes 5 5.03e-02 5.05e-01 5.70e-01
GO:0006172 ADP biosynthetic process 5 5.06e-02 5.05e-01 5.70e-01
GO:0030258 lipid modification 6 3.23e-02 5.05e-01 4.79e-01
GO:0018126 protein hydroxylation 5 5.13e-02 -5.03e-01 5.70e-01
GO:0090267 positive regulation of mitotic cell cycle spindle assembly checkpoint 12 2.55e-03 -5.03e-01 1.41e-01
GO:0070345 negative regulation of fat cell proliferation 5 5.16e-02 -5.03e-01 5.70e-01
GO:1905820 positive regulation of chromosome separation 10 6.05e-03 -5.01e-01 2.30e-01
GO:0004017 adenylate kinase activity 7 2.16e-02 5.01e-01 4.04e-01
GO:0045987 positive regulation of smooth muscle contraction 7 2.18e-02 5.01e-01 4.04e-01
GO:0006207 ‘de novo’ pyrimidine nucleobase biosynthetic process 5 5.30e-02 -5.00e-01 5.75e-01
GO:0007094 mitotic spindle assembly checkpoint signaling 28 4.84e-06 -4.99e-01 1.62e-03
GO:0051661 maintenance of centrosome location 6 3.49e-02 -4.97e-01 4.98e-01
GO:0006015 5-phosphoribose 1-diphosphate biosynthetic process 5 5.42e-02 4.97e-01 5.82e-01
GO:0042765 GPI-anchor transamidase complex 5 5.46e-02 -4.96e-01 5.82e-01
GO:0046033 AMP metabolic process 6 3.53e-02 4.96e-01 4.99e-01
GO:0032201 telomere maintenance via semi-conservative replication 5 5.55e-02 -4.95e-01 5.85e-01
GO:0070728 L-leucine binding 6 3.60e-02 4.94e-01 5.02e-01
GO:0009052 pentose-phosphate shunt, non-oxidative branch 5 5.60e-02 -4.93e-01 5.87e-01
GO:1902035 positive regulation of hematopoietic stem cell proliferation 5 5.63e-02 -4.93e-01 5.87e-01
GO:0072006 nephron development 7 2.41e-02 -4.92e-01 4.21e-01
GO:0018027 peptidyl-lysine dimethylation 5 5.73e-02 4.91e-01 5.90e-01
GO:0043622 cortical microtubule organization 9 1.09e-02 -4.90e-01 2.96e-01
GO:0010510 regulation of acetyl-CoA biosynthetic process from pyruvate 6 3.80e-02 4.89e-01 5.17e-01
GO:0006071 glycerol metabolic process 7 2.51e-02 -4.89e-01 4.29e-01
GO:0033089 positive regulation of T cell differentiation in thymus 7 2.53e-02 4.88e-01 4.29e-01
GO:0051984 positive regulation of chromosome segregation 13 2.34e-03 -4.88e-01 1.33e-01
GO:0051290 protein heterotetramerization 12 3.50e-03 -4.87e-01 1.67e-01
GO:0003283 atrial septum development 5 5.96e-02 -4.86e-01 5.93e-01
GO:0051147 regulation of muscle cell differentiation 5 5.96e-02 -4.86e-01 5.93e-01
GO:0015718 monocarboxylic acid transport 9 1.22e-02 -4.82e-01 3.13e-01
GO:2000622 regulation of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 5 6.19e-02 -4.82e-01 6.01e-01
GO:0043295 glutathione binding 8 1.93e-02 4.78e-01 3.87e-01
GO:1902237 positive regulation of endoplasmic reticulum stress-induced intrinsic apoptotic signaling pathway 9 1.32e-02 4.77e-01 3.23e-01
GO:0048715 negative regulation of oligodendrocyte differentiation 5 6.60e-02 -4.75e-01 6.05e-01
GO:0005838 proteasome regulatory particle 8 2.02e-02 -4.74e-01 3.97e-01
GO:1901844 regulation of cell communication by electrical coupling involved in cardiac conduction 6 4.45e-02 -4.74e-01 5.45e-01
GO:0098992 neuronal dense core vesicle 7 3.01e-02 4.73e-01 4.58e-01
GO:0033314 mitotic DNA replication checkpoint signaling 9 1.42e-02 -4.72e-01 3.33e-01
GO:0000070 mitotic sister chromatid segregation 32 3.82e-06 -4.72e-01 1.35e-03
GO:0016004 phospholipase activator activity 10 9.96e-03 4.71e-01 2.92e-01
GO:0000439 transcription factor TFIIH core complex 11 6.94e-03 -4.70e-01 2.50e-01
GO:0005675 transcription factor TFIIH holo complex 12 4.92e-03 -4.69e-01 2.04e-01
GO:0030518 nuclear receptor-mediated steroid hormone signaling pathway 8 2.17e-02 4.69e-01 4.04e-01
GO:0019538 protein metabolic process 5 6.96e-02 4.69e-01 6.17e-01
GO:0032357 oxidized purine DNA binding 7 3.20e-02 -4.68e-01 4.77e-01
GO:0035092 sperm DNA condensation 8 2.20e-02 -4.68e-01 4.04e-01
GO:0090521 podocyte cell migration 6 4.75e-02 -4.67e-01 5.65e-01
GO:2000391 positive regulation of neutrophil extravasation 6 4.75e-02 4.67e-01 5.65e-01
GO:0004298 threonine-type endopeptidase activity 7 3.25e-02 -4.67e-01 4.81e-01
GO:0045569 TRAIL binding 5 7.17e-02 4.65e-01 6.24e-01
GO:0030881 beta-2-microglobulin binding 8 2.30e-02 -4.64e-01 4.15e-01
GO:0046651 lymphocyte proliferation 5 7.28e-02 -4.63e-01 6.30e-01
GO:0017136 histone deacetylase activity, NAD-dependent 6 4.94e-02 -4.63e-01 5.70e-01
GO:0034979 NAD-dependent protein lysine deacetylase activity 7 3.39e-02 -4.63e-01 4.93e-01
GO:0009314 response to radiation 11 7.90e-03 -4.63e-01 2.59e-01
GO:0008094 ATP-dependent activity, acting on DNA 26 4.52e-05 -4.62e-01 7.17e-03
GO:0071895 odontoblast differentiation 6 5.03e-02 -4.62e-01 5.70e-01
GO:0000405 bubble DNA binding 8 2.39e-02 -4.61e-01 4.21e-01
GO:0051081 nuclear membrane disassembly 5 7.44e-02 -4.61e-01 6.35e-01
GO:0006883 intracellular sodium ion homeostasis 9 1.67e-02 -4.61e-01 3.57e-01
GO:0043583 ear development 5 7.51e-02 4.60e-01 6.37e-01
GO:0014004 microglia differentiation 8 2.44e-02 -4.59e-01 4.22e-01
GO:0006189 ‘de novo’ IMP biosynthetic process 6 5.14e-02 -4.59e-01 5.70e-01
GO:0044208 ‘de novo’ AMP biosynthetic process 6 5.14e-02 -4.59e-01 5.70e-01
GO:0140833 RNA polymerase II CTD heptapeptide repeat Y1 kinase activity 6 5.16e-02 -4.59e-01 5.70e-01
GO:0140834 RNA polymerase II CTD heptapeptide repeat S2 kinase activity 6 5.16e-02 -4.59e-01 5.70e-01
GO:0140835 RNA polymerase II CTD heptapeptide repeat T4 kinase activity 6 5.16e-02 -4.59e-01 5.70e-01
GO:0140836 RNA polymerase II CTD heptapeptide repeat S5 kinase activity 6 5.16e-02 -4.59e-01 5.70e-01
GO:0140837 RNA polymerase II CTD heptapeptide repeat S7 kinase activity 6 5.16e-02 -4.59e-01 5.70e-01
GO:0009792 embryo development ending in birth or egg hatching 12 6.03e-03 -4.58e-01 2.30e-01
GO:0006000 fructose metabolic process 7 3.60e-02 4.58e-01 5.02e-01
GO:0035360 positive regulation of peroxisome proliferator activated receptor signaling pathway 6 5.23e-02 -4.57e-01 5.73e-01
GO:0086013 membrane repolarization during cardiac muscle cell action potential 7 3.68e-02 -4.56e-01 5.08e-01
GO:0042306 regulation of protein import into nucleus 5 7.79e-02 -4.55e-01 6.43e-01
GO:0006055 CMP-N-acetylneuraminate biosynthetic process 5 7.80e-02 -4.55e-01 6.43e-01
GO:0048339 paraxial mesoderm development 6 5.46e-02 4.53e-01 5.82e-01
GO:0031665 negative regulation of lipopolysaccharide-mediated signaling pathway 10 1.31e-02 4.53e-01 3.22e-01
GO:2000171 negative regulation of dendrite development 5 7.94e-02 -4.53e-01 6.47e-01
GO:0060346 bone trabecula formation 6 5.47e-02 4.53e-01 5.82e-01
GO:1903243 negative regulation of cardiac muscle hypertrophy in response to stress 5 8.07e-02 -4.51e-01 6.52e-01
GO:0006012 galactose metabolic process 6 5.58e-02 -4.51e-01 5.87e-01
GO:0047497 mitochondrion transport along microtubule 8 2.73e-02 -4.51e-01 4.38e-01
GO:0021702 cerebellar Purkinje cell differentiation 9 1.93e-02 4.50e-01 3.87e-01
GO:0007178 cell surface receptor protein serine/threonine kinase signaling pathway 8 2.79e-02 4.49e-01 4.44e-01
GO:0046339 diacylglycerol metabolic process 12 7.10e-03 4.49e-01 2.51e-01
GO:1903214 regulation of protein targeting to mitochondrion 8 2.86e-02 4.47e-01 4.49e-01
GO:0051096 positive regulation of helicase activity 5 8.36e-02 -4.47e-01 6.58e-01
GO:2001033 negative regulation of double-strand break repair via nonhomologous end joining 7 4.08e-02 -4.46e-01 5.33e-01
GO:0061575 cyclin-dependent protein serine/threonine kinase activator activity 11 1.04e-02 -4.46e-01 2.95e-01
GO:0009931 calcium-dependent protein serine/threonine kinase activity 5 8.42e-02 4.46e-01 6.59e-01
GO:0045910 negative regulation of DNA recombination 6 5.87e-02 -4.46e-01 5.93e-01
GO:0051988 regulation of attachment of spindle microtubules to kinetochore 9 2.08e-02 -4.45e-01 3.99e-01
GO:0010457 centriole-centriole cohesion 13 5.50e-03 -4.45e-01 2.18e-01
GO:0030892 mitotic cohesin complex 7 4.18e-02 -4.44e-01 5.40e-01
GO:0023019 signal transduction involved in regulation of gene expression 11 1.08e-02 -4.44e-01 2.96e-01
GO:0031080 nuclear pore outer ring 10 1.53e-02 -4.43e-01 3.46e-01
GO:1990379 lipid transport across blood-brain barrier 5 8.65e-02 -4.43e-01 6.64e-01
GO:0047044 androstan-3-alpha,17-beta-diol dehydrogenase activity 5 8.66e-02 -4.43e-01 6.64e-01
GO:0140468 HRI-mediated signaling 7 4.30e-02 -4.42e-01 5.44e-01
GO:0071404 cellular response to low-density lipoprotein particle stimulus 15 3.07e-03 -4.42e-01 1.55e-01
GO:0019773 proteasome core complex, alpha-subunit complex 7 4.32e-02 -4.41e-01 5.44e-01
GO:0032020 ISG15-protein conjugation 6 6.12e-02 4.41e-01 6.01e-01
GO:0045906 negative regulation of vasoconstriction 6 6.16e-02 4.41e-01 6.01e-01
GO:0004383 guanylate cyclase activity 7 4.40e-02 4.40e-01 5.45e-01
GO:0006182 cGMP biosynthetic process 7 4.40e-02 4.40e-01 5.45e-01
GO:1902624 positive regulation of neutrophil migration 6 6.22e-02 4.40e-01 6.01e-01
GO:0040016 embryonic cleavage 7 4.46e-02 -4.38e-01 5.45e-01
GO:0042998 positive regulation of Golgi to plasma membrane protein transport 5 8.98e-02 -4.38e-01 6.74e-01
GO:0060749 mammary gland alveolus development 10 1.65e-02 4.38e-01 3.56e-01
GO:0008324 monoatomic cation transmembrane transporter activity 5 9.04e-02 4.37e-01 6.75e-01
GO:0036151 phosphatidylcholine acyl-chain remodeling 14 4.63e-03 4.37e-01 2.01e-01
GO:0048539 bone marrow development 8 3.23e-02 4.37e-01 4.79e-01
GO:0019237 centromeric DNA binding 6 6.41e-02 -4.37e-01 6.05e-01
GO:0043584 nose development 6 6.42e-02 -4.36e-01 6.05e-01
GO:0043114 regulation of vascular permeability 8 3.27e-02 4.36e-01 4.82e-01
GO:1901018 positive regulation of potassium ion transmembrane transporter activity 5 9.16e-02 -4.36e-01 6.75e-01
GO:2000210 positive regulation of anoikis 5 9.17e-02 -4.36e-01 6.75e-01
GO:0035658 Mon1-Ccz1 complex 5 9.17e-02 -4.35e-01 6.75e-01
