date generated: 2024-12-06

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
IL1RN 3.483948
PAEP 3.466440
ZFPM2 3.039133
MAP1A 2.848561
IGFBP6 2.748435
HSPA5 -2.715578

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 15098
duplicated_genes_present 0
num_profile_genes_in_sets 12038
num_profile_genes_not_in_sets 3060

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 5980
num_genesets_included 3236

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0043009 chordate embryonic development 5 1.29e-03 0.831 0.107000
GO:0047035 testosterone dehydrogenase (NAD+) activity 5 1.98e-03 -0.799 0.137000
GO:0019773 proteasome core complex, alpha-subunit complex 7 3.72e-04 -0.777 0.049100
GO:0010793 regulation of mRNA export from nucleus 8 4.71e-04 0.714 0.052700
GO:0010571 positive regulation of nuclear cell cycle DNA replication 5 6.43e-03 0.704 0.243000
GO:0008330 protein tyrosine/threonine phosphatase activity 5 6.95e-03 -0.697 0.250000
GO:0019774 proteasome core complex, beta-subunit complex 10 2.13e-04 -0.676 0.033200
GO:0050871 positive regulation of B cell activation 5 9.53e-03 -0.669 0.295000
GO:0005839 proteasome core complex 18 1.17e-06 -0.662 0.000461
GO:0097120 receptor localization to synapse 5 1.04e-02 0.662 0.310000
GO:0010032 meiotic chromosome condensation 6 5.09e-03 0.660 0.219000
GO:0010632 regulation of epithelial cell migration 6 5.16e-03 0.659 0.219000
GO:0016272 prefoldin complex 7 2.67e-03 -0.655 0.162000
GO:0035005 1-phosphatidylinositol-4-phosphate 3-kinase activity 6 6.04e-03 0.647 0.236000
GO:0051086 chaperone mediated protein folding independent of cofactor 8 1.63e-03 -0.643 0.121000
GO:0030449 regulation of complement activation 6 6.74e-03 -0.639 0.247000
GO:0033499 galactose catabolic process via UDP-galactose 5 1.38e-02 -0.636 0.338000
GO:0010587 miRNA catabolic process 6 7.53e-03 0.630 0.254000
GO:0016709 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen 6 7.57e-03 0.630 0.254000
GO:1904851 positive regulation of establishment of protein localization to telomere 7 4.33e-03 -0.623 0.201000
GO:0002819 regulation of adaptive immune response 9 1.22e-03 -0.623 0.105000
GO:0140750 nucleosome array spacer activity 5 1.59e-02 0.622 0.361000
GO:0007091 metaphase/anaphase transition of mitotic cell cycle 6 8.71e-03 0.618 0.280000
GO:0019370 leukotriene biosynthetic process 7 4.99e-03 -0.613 0.219000
GO:0050427 3’-phosphoadenosine 5’-phosphosulfate metabolic process 5 1.81e-02 -0.610 0.373000
GO:0004298 threonine-type endopeptidase activity 7 5.23e-03 -0.609 0.219000
GO:0010626 negative regulation of Schwann cell proliferation 6 9.81e-03 0.609 0.298000
GO:1904874 positive regulation of telomerase RNA localization to Cajal body 9 1.59e-03 -0.608 0.121000
GO:0060045 positive regulation of cardiac muscle cell proliferation 10 9.19e-04 0.605 0.087900
GO:1903659 regulation of complement-dependent cytotoxicity 5 1.92e-02 -0.604 0.386000
GO:0089720 caspase binding 7 5.67e-03 -0.604 0.226000
GO:0099604 ligand-gated calcium channel activity 5 1.99e-02 -0.601 0.389000
GO:0070390 transcription export complex 2 5 2.00e-02 -0.601 0.389000
GO:0071895 odontoblast differentiation 5 2.00e-02 -0.601 0.389000
GO:0120146 sulfatide binding 6 1.09e-02 -0.600 0.317000
GO:0043335 protein unfolding 5 2.06e-02 -0.598 0.389000
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 5 2.13e-02 -0.594 0.396000
GO:0002199 zona pellucida receptor complex 6 1.18e-02 -0.594 0.332000
GO:0010324 membrane invagination 6 1.30e-02 -0.585 0.335000
GO:0010591 regulation of lamellipodium assembly 7 7.56e-03 -0.583 0.254000
GO:0019227 neuronal action potential propagation 5 2.46e-02 0.580 0.405000
GO:0070286 axonemal dynein complex assembly 5 2.51e-02 -0.578 0.408000
GO:0035418 protein localization to synapse 11 9.90e-04 0.573 0.091800
GO:0016303 1-phosphatidylinositol-3-kinase activity 9 3.06e-03 0.570 0.169000
GO:0046887 positive regulation of hormone secretion 5 2.77e-02 0.569 0.413000
GO:0031681 G-protein beta-subunit binding 8 5.37e-03 -0.568 0.220000
GO:0009404 toxin metabolic process 5 2.87e-02 0.565 0.414000
GO:0016298 lipase activity 5 2.89e-02 -0.564 0.414000
GO:0046621 negative regulation of organ growth 6 1.71e-02 0.562 0.372000
GO:0030868 smooth endoplasmic reticulum membrane 5 2.97e-02 0.561 0.416000


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0043009 chordate embryonic development 5 1.29e-03 8.31e-01 1.07e-01
GO:0047035 testosterone dehydrogenase (NAD+) activity 5 1.98e-03 -7.99e-01 1.37e-01
GO:0019773 proteasome core complex, alpha-subunit complex 7 3.72e-04 -7.77e-01 4.91e-02
GO:0010793 regulation of mRNA export from nucleus 8 4.71e-04 7.14e-01 5.27e-02
GO:0010571 positive regulation of nuclear cell cycle DNA replication 5 6.43e-03 7.04e-01 2.43e-01
GO:0008330 protein tyrosine/threonine phosphatase activity 5 6.95e-03 -6.97e-01 2.50e-01
GO:0019774 proteasome core complex, beta-subunit complex 10 2.13e-04 -6.76e-01 3.32e-02
GO:0050871 positive regulation of B cell activation 5 9.53e-03 -6.69e-01 2.95e-01
GO:0005839 proteasome core complex 18 1.17e-06 -6.62e-01 4.61e-04
GO:0097120 receptor localization to synapse 5 1.04e-02 6.62e-01 3.10e-01
GO:0010032 meiotic chromosome condensation 6 5.09e-03 6.60e-01 2.19e-01
GO:0010632 regulation of epithelial cell migration 6 5.16e-03 6.59e-01 2.19e-01
GO:0016272 prefoldin complex 7 2.67e-03 -6.55e-01 1.62e-01
GO:0035005 1-phosphatidylinositol-4-phosphate 3-kinase activity 6 6.04e-03 6.47e-01 2.36e-01
GO:0051086 chaperone mediated protein folding independent of cofactor 8 1.63e-03 -6.43e-01 1.21e-01
GO:0030449 regulation of complement activation 6 6.74e-03 -6.39e-01 2.47e-01
GO:0033499 galactose catabolic process via UDP-galactose 5 1.38e-02 -6.36e-01 3.38e-01
GO:0010587 miRNA catabolic process 6 7.53e-03 6.30e-01 2.54e-01
GO:0016709 oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, NAD(P)H as one donor, and incorporation of one atom of oxygen 6 7.57e-03 6.30e-01 2.54e-01
GO:1904851 positive regulation of establishment of protein localization to telomere 7 4.33e-03 -6.23e-01 2.01e-01
GO:0002819 regulation of adaptive immune response 9 1.22e-03 -6.23e-01 1.05e-01
GO:0140750 nucleosome array spacer activity 5 1.59e-02 6.22e-01 3.61e-01
GO:0007091 metaphase/anaphase transition of mitotic cell cycle 6 8.71e-03 6.18e-01 2.80e-01
GO:0019370 leukotriene biosynthetic process 7 4.99e-03 -6.13e-01 2.19e-01
GO:0050427 3’-phosphoadenosine 5’-phosphosulfate metabolic process 5 1.81e-02 -6.10e-01 3.73e-01
GO:0004298 threonine-type endopeptidase activity 7 5.23e-03 -6.09e-01 2.19e-01
GO:0010626 negative regulation of Schwann cell proliferation 6 9.81e-03 6.09e-01 2.98e-01
GO:1904874 positive regulation of telomerase RNA localization to Cajal body 9 1.59e-03 -6.08e-01 1.21e-01
GO:0060045 positive regulation of cardiac muscle cell proliferation 10 9.19e-04 6.05e-01 8.79e-02
GO:1903659 regulation of complement-dependent cytotoxicity 5 1.92e-02 -6.04e-01 3.86e-01
GO:0089720 caspase binding 7 5.67e-03 -6.04e-01 2.26e-01
GO:0099604 ligand-gated calcium channel activity 5 1.99e-02 -6.01e-01 3.89e-01
GO:0070390 transcription export complex 2 5 2.00e-02 -6.01e-01 3.89e-01
GO:0071895 odontoblast differentiation 5 2.00e-02 -6.01e-01 3.89e-01
GO:0120146 sulfatide binding 6 1.09e-02 -6.00e-01 3.17e-01
GO:0043335 protein unfolding 5 2.06e-02 -5.98e-01 3.89e-01
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 5 2.13e-02 -5.94e-01 3.96e-01
GO:0002199 zona pellucida receptor complex 6 1.18e-02 -5.94e-01 3.32e-01
GO:0010324 membrane invagination 6 1.30e-02 -5.85e-01 3.35e-01
GO:0010591 regulation of lamellipodium assembly 7 7.56e-03 -5.83e-01 2.54e-01
GO:0019227 neuronal action potential propagation 5 2.46e-02 5.80e-01 4.05e-01
GO:0070286 axonemal dynein complex assembly 5 2.51e-02 -5.78e-01 4.08e-01
GO:0035418 protein localization to synapse 11 9.90e-04 5.73e-01 9.18e-02
GO:0016303 1-phosphatidylinositol-3-kinase activity 9 3.06e-03 5.70e-01 1.69e-01
GO:0046887 positive regulation of hormone secretion 5 2.77e-02 5.69e-01 4.13e-01
GO:0031681 G-protein beta-subunit binding 8 5.37e-03 -5.68e-01 2.20e-01
GO:0009404 toxin metabolic process 5 2.87e-02 5.65e-01 4.14e-01
GO:0016298 lipase activity 5 2.89e-02 -5.64e-01 4.14e-01
GO:0046621 negative regulation of organ growth 6 1.71e-02 5.62e-01 3.72e-01
GO:0030868 smooth endoplasmic reticulum membrane 5 2.97e-02 5.61e-01 4.16e-01
GO:0047044 androstan-3-alpha,17-beta-diol dehydrogenase activity 5 3.01e-02 -5.60e-01 4.16e-01
GO:0090559 regulation of membrane permeability 5 3.01e-02 5.60e-01 4.16e-01
GO:0022408 negative regulation of cell-cell adhesion 10 2.18e-03 5.60e-01 1.45e-01
GO:0000796 condensin complex 8 6.20e-03 5.59e-01 2.36e-01
GO:1905821 positive regulation of chromosome condensation 8 6.20e-03 5.59e-01 2.36e-01
GO:0010756 positive regulation of plasminogen activation 6 1.82e-02 -5.57e-01 3.73e-01
GO:0046464 acylglycerol catabolic process 5 3.20e-02 -5.54e-01 4.35e-01
GO:0000413 protein peptidyl-prolyl isomerization 5 3.26e-02 -5.52e-01 4.38e-01
GO:0051013 microtubule severing 7 1.15e-02 5.51e-01 3.28e-01
GO:0042921 nuclear receptor-mediated glucocorticoid signaling pathway 5 3.31e-02 -5.50e-01 4.39e-01
GO:0000338 protein deneddylation 11 1.61e-03 -5.49e-01 1.21e-01
GO:1904383 response to sodium phosphate 6 2.01e-02 5.48e-01 3.89e-01
GO:0008121 ubiquinol-cytochrome-c reductase activity 6 2.04e-02 -5.47e-01 3.89e-01
GO:0004185 serine-type carboxypeptidase activity 5 3.45e-02 -5.46e-01 4.49e-01
GO:0051660 establishment of centrosome localization 8 7.55e-03 5.45e-01 2.54e-01
GO:0099509 regulation of presynaptic cytosolic calcium ion concentration 6 2.08e-02 5.45e-01 3.91e-01
GO:0034587 piRNA processing 10 2.84e-03 5.45e-01 1.65e-01
GO:0099641 anterograde axonal protein transport 5 3.52e-02 5.44e-01 4.49e-01
GO:0035727 lysophosphatidic acid binding 5 3.55e-02 -5.43e-01 4.49e-01
GO:0006172 ADP biosynthetic process 5 3.58e-02 5.42e-01 4.51e-01
GO:0046324 regulation of D-glucose import 7 1.30e-02 5.42e-01 3.35e-01
GO:0043020 NADPH oxidase complex 10 3.06e-03 -5.41e-01 1.69e-01
GO:0032966 negative regulation of collagen biosynthetic process 6 2.18e-02 5.41e-01 3.97e-01
GO:0071141 SMAD protein complex 5 3.77e-02 -5.37e-01 4.64e-01
GO:0019941 modification-dependent protein catabolic process 8 8.83e-03 -5.35e-01 2.82e-01
GO:0008541 proteasome regulatory particle, lid subcomplex 8 8.96e-03 -5.34e-01 2.83e-01
GO:0033093 Weibel-Palade body 7 1.45e-02 5.33e-01 3.46e-01
GO:0070533 BRCA1-C complex 6 2.37e-02 5.33e-01 4.05e-01
GO:0042587 glycogen granule 6 2.38e-02 -5.33e-01 4.05e-01
GO:0042270 protection from natural killer cell mediated cytotoxicity 5 3.98e-02 -5.31e-01 4.69e-01
GO:0043120 tumor necrosis factor binding 7 1.51e-02 5.31e-01 3.51e-01
GO:0035988 chondrocyte proliferation 6 2.44e-02 5.31e-01 4.05e-01
GO:0097250 mitochondrial respirasome assembly 6 2.53e-02 -5.27e-01 4.08e-01
GO:0048227 plasma membrane to endosome transport 8 1.01e-02 -5.25e-01 3.03e-01
GO:0150012 positive regulation of neuron projection arborization 6 2.60e-02 5.25e-01 4.13e-01
GO:0002949 tRNA threonylcarbamoyladenosine modification 5 4.26e-02 -5.24e-01 4.88e-01
GO:0044206 UMP salvage 6 2.63e-02 -5.24e-01 4.13e-01
GO:0045945 positive regulation of transcription by RNA polymerase III 17 1.90e-04 5.23e-01 3.07e-02
GO:0072546 EMC complex 10 4.28e-03 -5.22e-01 2.00e-01
GO:0007602 phototransduction 6 2.71e-02 -5.21e-01 4.13e-01
GO:0090051 negative regulation of cell migration involved in sprouting angiogenesis 11 2.77e-03 5.21e-01 1.63e-01
GO:0005832 chaperonin-containing T-complex 9 6.94e-03 -5.20e-01 2.50e-01
GO:0000127 transcription factor TFIIIC complex 6 2.77e-02 5.19e-01 4.13e-01
GO:0042791 5S class rRNA transcription by RNA polymerase III 6 2.77e-02 5.19e-01 4.13e-01
GO:0003091 renal water homeostasis 6 2.77e-02 5.19e-01 4.13e-01
GO:0098803 respiratory chain complex 10 4.52e-03 -5.19e-01 2.05e-01
GO:1990742 microvesicle 6 2.80e-02 5.18e-01 4.13e-01
GO:0006121 mitochondrial electron transport, succinate to ubiquinone 5 4.48e-02 -5.18e-01 4.97e-01
GO:0034663 endoplasmic reticulum chaperone complex 9 7.26e-03 -5.17e-01 2.54e-01
GO:0032182 ubiquitin-like protein binding 5 4.59e-02 5.16e-01 5.03e-01
GO:2000436 positive regulation of protein neddylation 5 4.59e-02 5.16e-01 5.03e-01
GO:0010882 regulation of cardiac muscle contraction by calcium ion signaling 5 4.62e-02 -5.15e-01 5.03e-01
GO:0060379 cardiac muscle cell myoblast differentiation 6 2.93e-02 5.14e-01 4.15e-01
GO:0023026 MHC class II protein complex binding 23 2.04e-05 -5.13e-01 4.86e-03
GO:0018393 internal peptidyl-lysine acetylation 5 4.73e-02 5.12e-01 5.05e-01
GO:0031048 regulatory ncRNA-mediated heterochromatin formation 7 1.91e-02 5.12e-01 3.83e-01
GO:0110025 DNA strand resection involved in replication fork processing 8 1.24e-02 5.11e-01 3.35e-01
GO:0006207 ‘de novo’ pyrimidine nucleobase biosynthetic process 5 4.86e-02 5.09e-01 5.09e-01
GO:0046849 bone remodeling 8 1.28e-02 5.08e-01 3.35e-01
GO:0017017 MAP kinase tyrosine/serine/threonine phosphatase activity 7 1.99e-02 -5.08e-01 3.89e-01
GO:0071459 protein localization to chromosome, centromeric region 7 2.01e-02 5.07e-01 3.89e-01
GO:0019372 lipoxygenase pathway 5 4.95e-02 -5.07e-01 5.09e-01
GO:0002181 cytoplasmic translation 88 2.51e-16 -5.05e-01 4.97e-13
GO:0045730 respiratory burst 11 3.72e-03 -5.05e-01 1.84e-01
GO:0044209 AMP salvage 5 5.11e-02 -5.04e-01 5.15e-01
GO:0048304 positive regulation of isotype switching to IgG isotypes 7 2.16e-02 -5.02e-01 3.97e-01
GO:0010273 detoxification of copper ion 11 4.11e-03 5.00e-01 1.95e-01
GO:0071377 cellular response to glucagon stimulus 6 3.44e-02 4.99e-01 4.49e-01
GO:0014033 neural crest cell differentiation 7 2.24e-02 4.98e-01 4.03e-01
GO:0048512 circadian behavior 7 2.25e-02 -4.98e-01 4.03e-01
GO:0031256 leading edge membrane 6 3.49e-02 -4.97e-01 4.49e-01
GO:0006271 DNA strand elongation involved in DNA replication 8 1.49e-02 4.97e-01 3.51e-01
GO:1904871 positive regulation of protein localization to Cajal body 10 6.53e-03 -4.97e-01 2.44e-01
GO:0036402 proteasome-activating activity 6 3.53e-02 -4.96e-01 4.49e-01
GO:0030870 Mre11 complex 5 5.49e-02 4.96e-01 5.24e-01
GO:0043622 cortical microtubule organization 9 1.01e-02 4.95e-01 3.03e-01
GO:0015935 small ribosomal subunit 14 1.34e-03 -4.95e-01 1.09e-01
GO:0061003 positive regulation of dendritic spine morphogenesis 14 1.38e-03 4.94e-01 1.11e-01
GO:0000028 ribosomal small subunit assembly 12 3.11e-03 -4.93e-01 1.69e-01
GO:1904354 negative regulation of telomere capping 5 5.63e-02 4.93e-01 5.30e-01
GO:0046934 1-phosphatidylinositol-4,5-bisphosphate 3-kinase activity 7 2.40e-02 4.93e-01 4.05e-01
GO:0090666 scaRNA localization to Cajal body 5 5.65e-02 -4.93e-01 5.30e-01
GO:0071679 commissural neuron axon guidance 8 1.61e-02 4.91e-01 3.63e-01
GO:0097237 cellular response to toxic substance 7 2.47e-02 4.90e-01 4.05e-01
GO:0004129 cytochrome-c oxidase activity 12 3.28e-03 -4.90e-01 1.70e-01
GO:2000563 positive regulation of CD4-positive, alpha-beta T cell proliferation 7 2.47e-02 -4.90e-01 4.05e-01
GO:0008574 plus-end-directed microtubule motor activity 12 3.30e-03 4.90e-01 1.70e-01
GO:0061523 cilium disassembly 5 5.80e-02 -4.90e-01 5.38e-01
GO:0036376 sodium ion export across plasma membrane 6 3.79e-02 -4.89e-01 4.64e-01
GO:0098890 extrinsic component of postsynaptic membrane 5 5.82e-02 4.89e-01 5.38e-01
GO:0022625 cytosolic large ribosomal subunit 52 1.13e-09 -4.88e-01 8.41e-07
GO:0006108 malate metabolic process 7 2.57e-02 -4.87e-01 4.13e-01
GO:0032184 SUMO polymer binding 5 5.97e-02 4.86e-01 5.43e-01
GO:0045048 protein insertion into ER membrane 8 1.73e-02 -4.86e-01 3.73e-01
GO:0042048 olfactory behavior 5 6.01e-02 4.86e-01 5.43e-01
GO:0006882 intracellular zinc ion homeostasis 26 1.87e-05 4.85e-01 4.86e-03
GO:0032357 oxidized purine DNA binding 6 3.99e-02 -4.84e-01 4.69e-01
GO:0033555 multicellular organismal response to stress 6 4.03e-02 4.84e-01 4.70e-01
GO:0052651 monoacylglycerol catabolic process 5 6.17e-02 -4.83e-01 5.46e-01
GO:0006012 galactose metabolic process 6 4.11e-02 -4.82e-01 4.75e-01
GO:0031386 protein tag activity 14 1.86e-03 -4.80e-01 1.36e-01
GO:0031103 axon regeneration 10 8.56e-03 4.80e-01 2.78e-01
GO:0007178 cell surface receptor protein serine/threonine kinase signaling pathway 7 2.81e-02 4.79e-01 4.13e-01
GO:1902115 regulation of organelle assembly 5 6.37e-02 4.79e-01 5.52e-01
GO:0009948 anterior/posterior axis specification 10 8.74e-03 -4.79e-01 2.80e-01
GO:0050650 chondroitin sulfate proteoglycan biosynthetic process 9 1.29e-02 -4.79e-01 3.35e-01
GO:0032210 regulation of telomere maintenance via telomerase 6 4.28e-02 4.78e-01 4.88e-01
GO:0051223 regulation of protein transport 6 4.33e-02 -4.76e-01 4.88e-01
GO:1990414 replication-born double-strand break repair via sister chromatid exchange 6 4.33e-02 4.76e-01 4.88e-01
GO:0016757 glycosyltransferase activity 9 1.34e-02 -4.76e-01 3.35e-01
GO:0033622 integrin activation 5 6.52e-02 4.76e-01 5.56e-01
GO:0000467 exonucleolytic trimming to generate mature 3’-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 7 2.92e-02 -4.76e-01 4.15e-01
GO:0046833 positive regulation of RNA export from nucleus 5 6.59e-02 4.75e-01 5.57e-01
GO:0005658 alpha DNA polymerase:primase complex 5 6.61e-02 4.75e-01 5.57e-01
GO:0009435 NAD biosynthetic process 9 1.37e-02 -4.75e-01 3.38e-01
GO:0033270 paranode region of axon 5 6.65e-02 -4.74e-01 5.57e-01
GO:0005247 voltage-gated chloride channel activity 7 3.01e-02 4.73e-01 4.16e-01
GO:0009052 pentose-phosphate shunt, non-oxidative branch 5 6.70e-02 -4.73e-01 5.57e-01
GO:0002011 morphogenesis of an epithelial sheet 8 2.08e-02 4.72e-01 3.91e-01
GO:0098712 L-glutamate import across plasma membrane 5 6.82e-02 -4.71e-01 5.58e-01
GO:0032410 negative regulation of transporter activity 5 6.82e-02 -4.71e-01 5.58e-01
GO:0008179 adenylate cyclase binding 5 6.88e-02 -4.70e-01 5.58e-01
GO:0015190 L-leucine transmembrane transporter activity 6 4.70e-02 -4.68e-01 5.04e-01
GO:0099173 postsynapse organization 9 1.51e-02 4.68e-01 3.51e-01
GO:0110095 cellular detoxification of aldehyde 5 7.02e-02 -4.68e-01 5.65e-01
GO:0030893 meiotic cohesin complex 5 7.09e-02 4.66e-01 5.65e-01
GO:1905671 regulation of lysosome organization 5 7.16e-02 4.65e-01 5.65e-01
GO:0010636 positive regulation of mitochondrial fusion 6 4.87e-02 4.65e-01 5.09e-01
GO:0034392 negative regulation of smooth muscle cell apoptotic process 8 2.30e-02 4.64e-01 4.05e-01
GO:0005787 signal peptidase complex 5 7.25e-02 -4.64e-01 5.65e-01
GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 7 3.38e-02 -4.63e-01 4.46e-01
GO:0033629 negative regulation of cell adhesion mediated by integrin 5 7.30e-02 4.63e-01 5.65e-01
GO:1905064 negative regulation of vascular associated smooth muscle cell differentiation 5 7.38e-02 4.62e-01 5.67e-01
GO:0003170 heart valve development 7 3.46e-02 4.61e-01 4.49e-01
GO:0005031 tumor necrosis factor receptor activity 8 2.39e-02 4.61e-01 4.05e-01
GO:0010466 negative regulation of peptidase activity 5 7.47e-02 -4.60e-01 5.69e-01
GO:0000492 box C/D snoRNP assembly 8 2.42e-02 -4.60e-01 4.05e-01
GO:0032649 regulation of type II interferon production 7 3.51e-02 -4.60e-01 4.49e-01
GO:0050665 hydrogen peroxide biosynthetic process 6 5.15e-02 -4.59e-01 5.15e-01
GO:0038060 nitric oxide-cGMP-mediated signaling 6 5.17e-02 4.59e-01 5.15e-01
GO:0070987 error-free translesion synthesis 5 7.57e-02 4.59e-01 5.72e-01
GO:0110016 B-WICH complex 8 2.47e-02 4.58e-01 4.05e-01
GO:0051383 kinetochore organization 5 7.74e-02 4.56e-01 5.73e-01
GO:0110076 negative regulation of ferroptosis 9 1.78e-02 -4.56e-01 3.73e-01
GO:0051983 regulation of chromosome segregation 9 1.79e-02 4.56e-01 3.73e-01
GO:0060445 branching involved in salivary gland morphogenesis 6 5.36e-02 4.55e-01 5.22e-01
GO:0005638 lamin filament 5 7.83e-02 -4.55e-01 5.74e-01
GO:0071636 positive regulation of transforming growth factor beta production 5 7.86e-02 -4.54e-01 5.75e-01
GO:1904778 positive regulation of protein localization to cell cortex 5 7.95e-02 4.53e-01 5.75e-01
GO:1990246 uniplex complex 6 5.51e-02 -4.52e-01 5.24e-01
GO:0030955 potassium ion binding 7 3.84e-02 -4.52e-01 4.64e-01
GO:0030119 AP-type membrane coat adaptor complex 7 3.86e-02 -4.51e-01 4.64e-01
GO:0031674 I band 11 9.61e-03 4.51e-01 2.95e-01
GO:0071035 nuclear polyadenylation-dependent rRNA catabolic process 7 3.90e-02 -4.50e-01 4.64e-01
GO:0071038 TRAMP-dependent tRNA surveillance pathway 7 3.90e-02 -4.50e-01 4.64e-01
GO:0045656 negative regulation of monocyte differentiation 5 8.15e-02 4.50e-01 5.75e-01
GO:0030263 apoptotic chromosome condensation 5 8.16e-02 4.50e-01 5.75e-01
GO:0045778 positive regulation of ossification 8 2.76e-02 4.50e-01 4.13e-01
GO:0046822 regulation of nucleocytoplasmic transport 8 2.81e-02 -4.48e-01 4.13e-01
GO:1990116 ribosome-associated ubiquitin-dependent protein catabolic process 7 4.05e-02 4.47e-01 4.70e-01
GO:0045040 protein insertion into mitochondrial outer membrane 14 3.80e-03 -4.47e-01 1.84e-01
GO:0044572 [4Fe-4S] cluster assembly 5 8.36e-02 4.47e-01 5.76e-01
GO:2001242 regulation of intrinsic apoptotic signaling pathway 6 5.81e-02 4.47e-01 5.38e-01
GO:0071224 cellular response to peptidoglycan 5 8.39e-02 -4.46e-01 5.77e-01
GO:0035456 response to interferon-beta 9 2.05e-02 -4.46e-01 3.89e-01
GO:0001709 cell fate determination 8 2.93e-02 4.45e-01 4.15e-01
GO:0008379 thioredoxin peroxidase activity 6 5.94e-02 -4.44e-01 5.43e-01
GO:0045839 negative regulation of mitotic nuclear division 7 4.19e-02 -4.44e-01 4.82e-01
GO:0141196 transposable element silencing by piRNA-mediated DNA methylation 6 6.00e-02 4.43e-01 5.43e-01
GO:0140673 transcription elongation-coupled chromatin remodeling 9 2.14e-02 4.43e-01 3.96e-01
GO:0060068 vagina development 5 8.67e-02 4.42e-01 5.84e-01
GO:0017145 stem cell division 7 4.31e-02 4.42e-01 4.88e-01
GO:0150076 neuroinflammatory response 7 4.33e-02 4.41e-01 4.88e-01
GO:0031957 very long-chain fatty acid-CoA ligase activity 6 6.18e-02 -4.40e-01 5.46e-01
GO:0031123 RNA 3’-end processing 9 2.23e-02 4.40e-01 4.02e-01
GO:1905820 positive regulation of chromosome separation 10 1.62e-02 4.39e-01 3.63e-01
GO:0031726 CCR1 chemokine receptor binding 6 6.27e-02 4.39e-01 5.48e-01
GO:0034475 U4 snRNA 3’-end processing 8 3.16e-02 -4.39e-01 4.30e-01
GO:0045277 respiratory chain complex IV 16 2.42e-03 -4.38e-01 1.53e-01
GO:0021532 neural tube patterning 5 9.06e-02 -4.37e-01 5.90e-01
GO:0019864 IgG binding 6 6.46e-02 -4.36e-01 5.54e-01
GO:1990062 RPAP3/R2TP/prefoldin-like complex 10 1.71e-02 -4.36e-01 3.72e-01
GO:0003953 NAD+ nucleosidase activity 8 3.29e-02 -4.35e-01 4.39e-01
GO:0045050 protein insertion into ER membrane by stop-transfer membrane-anchor sequence 11 1.25e-02 -4.35e-01 3.35e-01
GO:0048039 ubiquinone binding 6 6.51e-02 -4.35e-01 5.56e-01
GO:0044354 macropinosome 6 6.51e-02 4.35e-01 5.56e-01
GO:0002161 aminoacyl-tRNA editing activity 5 9.24e-02 4.35e-01 5.90e-01
GO:0016798 hydrolase activity, acting on glycosyl bonds 5 9.26e-02 4.34e-01 5.90e-01
GO:0098989 NMDA selective glutamate receptor signaling pathway 5 9.26e-02 4.34e-01 5.90e-01
GO:0006941 striated muscle contraction 9 2.42e-02 4.34e-01 4.05e-01
GO:0060411 cardiac septum morphogenesis 10 1.75e-02 4.34e-01 3.73e-01
GO:0007158 neuron cell-cell adhesion 7 4.68e-02 4.34e-01 5.04e-01
GO:0035329 hippo signaling 13 6.82e-03 4.33e-01 2.48e-01
GO:0009298 GDP-mannose biosynthetic process 6 6.68e-02 -4.32e-01 5.57e-01
GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 13 7.02e-03 -4.32e-01 2.50e-01
GO:0051725 protein de-ADP-ribosylation 5 9.47e-02 4.32e-01 5.95e-01
GO:0042613 MHC class II protein complex 14 5.23e-03 -4.31e-01 2.19e-01
