date generated: 2024-12-06

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
CDK1 -5.503174
CENPF -5.321680
CIT -5.194287
CEP55 -5.128045
CCL4L2 -4.989443
UBE2C -4.819791

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 14684
duplicated_genes_present 0
num_profile_genes_in_sets 11877
num_profile_genes_not_in_sets 2807

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 6007
num_genesets_included 3209

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0048407 platelet-derived growth factor binding 5 7.54e-04 -0.870 3.48e-02
GO:0019773 proteasome core complex, alpha-subunit complex 7 1.36e-04 0.833 1.12e-02
GO:0043534 blood vessel endothelial cell migration 6 5.60e-04 -0.813 3.07e-02
GO:0071162 CMG complex 10 1.40e-05 -0.793 1.91e-03
GO:0097490 sympathetic neuron projection extension 5 2.26e-03 -0.789 7.28e-02
GO:0004185 serine-type carboxypeptidase activity 5 2.35e-03 0.786 7.43e-02
GO:0000796 condensin complex 8 1.56e-04 -0.772 1.22e-02
GO:1905821 positive regulation of chromosome condensation 8 1.56e-04 -0.772 1.22e-02
GO:0045920 negative regulation of exocytosis 5 3.11e-03 0.764 9.02e-02
GO:0005839 proteasome core complex 18 3.77e-08 0.749 2.21e-05
GO:0098890 extrinsic component of postsynaptic membrane 5 3.79e-03 -0.748 1.04e-01
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 5 3.80e-03 0.747 1.04e-01
GO:0030174 regulation of DNA-templated DNA replication initiation 11 2.08e-05 -0.741 2.66e-03
GO:1902425 positive regulation of attachment of mitotic spindle microtubules to kinetochore 8 3.02e-04 -0.738 2.01e-02
GO:0002476 antigen processing and presentation of endogenous peptide antigen via MHC class Ib 7 7.51e-04 0.736 3.48e-02
GO:0002486 antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent 7 7.51e-04 0.736 3.48e-02
GO:0035036 sperm-egg recognition 5 4.41e-03 0.735 1.13e-01
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 1.91e-03 0.732 6.55e-02
GO:0050790 regulation of catalytic activity 5 4.72e-03 -0.730 1.15e-01
GO:0004300 enoyl-CoA hydratase activity 7 1.07e-03 0.714 4.66e-02
GO:0051984 positive regulation of chromosome segregation 13 1.04e-05 -0.706 1.56e-03
GO:0007342 fusion of sperm to egg plasma membrane involved in single fertilization 7 1.25e-03 0.704 5.22e-02
GO:0010032 meiotic chromosome condensation 6 2.90e-03 -0.702 8.77e-02
GO:0042555 MCM complex 11 5.82e-05 -0.700 6.03e-03
GO:0000727 double-strand break repair via break-induced replication 11 5.86e-05 -0.700 6.03e-03
GO:0090235 regulation of metaphase plate congression 5 6.78e-03 -0.699 1.45e-01
GO:0016126 sterol biosynthetic process 8 6.25e-04 -0.698 3.27e-02
GO:0019774 proteasome core complex, beta-subunit complex 10 1.42e-04 0.695 1.16e-02
GO:0000940 outer kinetochore 17 7.18e-07 -0.694 2.12e-04
GO:0051450 myoblast proliferation 8 7.25e-04 -0.690 3.48e-02
GO:1902975 mitotic DNA replication initiation 5 7.70e-03 -0.688 1.55e-01
GO:0046935 1-phosphatidylinositol-3-kinase regulator activity 5 8.17e-03 -0.683 1.58e-01
GO:0002260 lymphocyte homeostasis 5 8.21e-03 -0.683 1.58e-01
GO:0032133 chromosome passenger complex 6 3.81e-03 -0.682 1.04e-01
GO:0003279 cardiac septum development 7 2.19e-03 -0.669 7.22e-02
GO:0098534 centriole assembly 5 9.70e-03 -0.668 1.75e-01
GO:0006516 glycoprotein catabolic process 7 2.26e-03 0.667 7.28e-02
GO:0005883 neurofilament 5 9.85e-03 -0.667 1.75e-01
GO:0051983 regulation of chromosome segregation 10 2.82e-04 -0.663 1.92e-02
GO:0051764 actin crosslink formation 12 7.74e-05 -0.659 7.57e-03
GO:0032201 telomere maintenance via semi-conservative replication 5 1.10e-02 -0.656 1.87e-01
GO:0032020 ISG15-protein conjugation 6 5.42e-03 0.656 1.25e-01
GO:0042612 MHC class I protein complex 9 6.80e-04 0.654 3.44e-02
GO:0031536 positive regulation of exit from mitosis 5 1.15e-02 -0.652 1.90e-01
GO:0045059 positive thymic T cell selection 7 2.97e-03 -0.648 8.89e-02
GO:0045569 TRAIL binding 5 1.21e-02 0.648 1.95e-01
GO:0017116 single-stranded DNA helicase activity 19 1.24e-06 -0.643 3.03e-04
GO:0051383 kinetochore organization 5 1.29e-02 -0.642 2.02e-01
GO:0000127 transcription factor TFIIIC complex 6 6.46e-03 -0.642 1.41e-01
GO:0042791 5S class rRNA transcription by RNA polymerase III 6 6.46e-03 -0.642 1.41e-01


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0048407 platelet-derived growth factor binding 5 7.54e-04 -8.70e-01 3.48e-02
GO:0019773 proteasome core complex, alpha-subunit complex 7 1.36e-04 8.33e-01 1.12e-02
GO:0043534 blood vessel endothelial cell migration 6 5.60e-04 -8.13e-01 3.07e-02
GO:0071162 CMG complex 10 1.40e-05 -7.93e-01 1.91e-03
GO:0097490 sympathetic neuron projection extension 5 2.26e-03 -7.89e-01 7.28e-02
GO:0004185 serine-type carboxypeptidase activity 5 2.35e-03 7.86e-01 7.43e-02
GO:0000796 condensin complex 8 1.56e-04 -7.72e-01 1.22e-02
GO:1905821 positive regulation of chromosome condensation 8 1.56e-04 -7.72e-01 1.22e-02
GO:0045920 negative regulation of exocytosis 5 3.11e-03 7.64e-01 9.02e-02
GO:0005839 proteasome core complex 18 3.77e-08 7.49e-01 2.21e-05
GO:0098890 extrinsic component of postsynaptic membrane 5 3.79e-03 -7.48e-01 1.04e-01
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 5 3.80e-03 7.47e-01 1.04e-01
GO:0030174 regulation of DNA-templated DNA replication initiation 11 2.08e-05 -7.41e-01 2.66e-03
GO:1902425 positive regulation of attachment of mitotic spindle microtubules to kinetochore 8 3.02e-04 -7.38e-01 2.01e-02
GO:0002476 antigen processing and presentation of endogenous peptide antigen via MHC class Ib 7 7.51e-04 7.36e-01 3.48e-02
GO:0002486 antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent 7 7.51e-04 7.36e-01 3.48e-02
GO:0035036 sperm-egg recognition 5 4.41e-03 7.35e-01 1.13e-01
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 1.91e-03 7.32e-01 6.55e-02
GO:0050790 regulation of catalytic activity 5 4.72e-03 -7.30e-01 1.15e-01
GO:0004300 enoyl-CoA hydratase activity 7 1.07e-03 7.14e-01 4.66e-02
GO:0051984 positive regulation of chromosome segregation 13 1.04e-05 -7.06e-01 1.56e-03
GO:0007342 fusion of sperm to egg plasma membrane involved in single fertilization 7 1.25e-03 7.04e-01 5.22e-02
GO:0010032 meiotic chromosome condensation 6 2.90e-03 -7.02e-01 8.77e-02
GO:0042555 MCM complex 11 5.82e-05 -7.00e-01 6.03e-03
GO:0000727 double-strand break repair via break-induced replication 11 5.86e-05 -7.00e-01 6.03e-03
GO:0090235 regulation of metaphase plate congression 5 6.78e-03 -6.99e-01 1.45e-01
GO:0016126 sterol biosynthetic process 8 6.25e-04 -6.98e-01 3.27e-02
GO:0019774 proteasome core complex, beta-subunit complex 10 1.42e-04 6.95e-01 1.16e-02
GO:0000940 outer kinetochore 17 7.18e-07 -6.94e-01 2.12e-04
GO:0051450 myoblast proliferation 8 7.25e-04 -6.90e-01 3.48e-02
GO:1902975 mitotic DNA replication initiation 5 7.70e-03 -6.88e-01 1.55e-01
GO:0046935 1-phosphatidylinositol-3-kinase regulator activity 5 8.17e-03 -6.83e-01 1.58e-01
GO:0002260 lymphocyte homeostasis 5 8.21e-03 -6.83e-01 1.58e-01
GO:0032133 chromosome passenger complex 6 3.81e-03 -6.82e-01 1.04e-01
GO:0003279 cardiac septum development 7 2.19e-03 -6.69e-01 7.22e-02
GO:0098534 centriole assembly 5 9.70e-03 -6.68e-01 1.75e-01
GO:0006516 glycoprotein catabolic process 7 2.26e-03 6.67e-01 7.28e-02
GO:0005883 neurofilament 5 9.85e-03 -6.67e-01 1.75e-01
GO:0051983 regulation of chromosome segregation 10 2.82e-04 -6.63e-01 1.92e-02
GO:0051764 actin crosslink formation 12 7.74e-05 -6.59e-01 7.57e-03
GO:0032201 telomere maintenance via semi-conservative replication 5 1.10e-02 -6.56e-01 1.87e-01
GO:0032020 ISG15-protein conjugation 6 5.42e-03 6.56e-01 1.25e-01
GO:0042612 MHC class I protein complex 9 6.80e-04 6.54e-01 3.44e-02
GO:0031536 positive regulation of exit from mitosis 5 1.15e-02 -6.52e-01 1.90e-01
GO:0045059 positive thymic T cell selection 7 2.97e-03 -6.48e-01 8.89e-02
GO:0045569 TRAIL binding 5 1.21e-02 6.48e-01 1.95e-01
GO:0017116 single-stranded DNA helicase activity 19 1.24e-06 -6.43e-01 3.03e-04
GO:0051383 kinetochore organization 5 1.29e-02 -6.42e-01 2.02e-01
GO:0000127 transcription factor TFIIIC complex 6 6.46e-03 -6.42e-01 1.41e-01
GO:0042791 5S class rRNA transcription by RNA polymerase III 6 6.46e-03 -6.42e-01 1.41e-01
GO:0010369 chromocenter 10 4.61e-04 -6.40e-01 2.81e-02
GO:0035524 proline transmembrane transport 5 1.33e-02 -6.39e-01 2.03e-01
GO:0007076 mitotic chromosome condensation 17 5.01e-06 -6.39e-01 9.18e-04
GO:0003847 1-alkyl-2-acetylglycerophosphocholine esterase activity 5 1.37e-02 -6.37e-01 2.04e-01
GO:0043196 varicosity 6 6.99e-03 -6.36e-01 1.46e-01
GO:0007168 receptor guanylyl cyclase signaling pathway 5 1.38e-02 6.36e-01 2.04e-01
GO:0033010 paranodal junction 5 1.38e-02 -6.36e-01 2.04e-01
GO:0060044 negative regulation of cardiac muscle cell proliferation 5 1.41e-02 6.34e-01 2.07e-01
GO:1903724 positive regulation of centriole elongation 5 1.42e-02 6.33e-01 2.07e-01
GO:0010273 detoxification of copper ion 10 5.24e-04 6.33e-01 3.01e-02
GO:0042270 protection from natural killer cell mediated cytotoxicity 5 1.45e-02 6.32e-01 2.07e-01
GO:0098871 postsynaptic actin cytoskeleton 6 7.43e-03 -6.31e-01 1.54e-01
GO:1990023 mitotic spindle midzone 10 5.55e-04 -6.31e-01 3.07e-02
GO:0008186 ATP-dependent activity, acting on RNA 7 3.87e-03 -6.30e-01 1.05e-01
GO:0051256 mitotic spindle midzone assembly 10 5.58e-04 -6.30e-01 3.07e-02
GO:1903490 positive regulation of mitotic cytokinesis 6 7.66e-03 -6.29e-01 1.55e-01
GO:0140439 protein-cysteine S-stearoyltransferase activity 6 7.79e-03 6.27e-01 1.55e-01
GO:0008061 chitin binding 6 7.91e-03 6.26e-01 1.56e-01
GO:0070345 negative regulation of fat cell proliferation 5 1.54e-02 -6.26e-01 2.16e-01
GO:2000270 negative regulation of fibroblast apoptotic process 5 1.60e-02 -6.22e-01 2.18e-01
GO:0030263 apoptotic chromosome condensation 5 1.62e-02 -6.21e-01 2.18e-01
GO:1905832 positive regulation of spindle assembly 7 4.51e-03 -6.20e-01 1.13e-01
GO:1903059 regulation of protein lipidation 5 1.68e-02 6.18e-01 2.20e-01
GO:0031048 regulatory ncRNA-mediated heterochromatin formation 7 4.66e-03 -6.18e-01 1.15e-01
GO:1905820 positive regulation of chromosome separation 10 7.43e-04 -6.16e-01 3.48e-02
GO:0019705 protein-cysteine S-myristoyltransferase activity 5 1.77e-02 6.12e-01 2.23e-01
GO:0089720 caspase binding 7 5.08e-03 6.12e-01 1.21e-01
GO:0031390 Ctf18 RFC-like complex 7 5.14e-03 -6.11e-01 1.22e-01
GO:0031726 CCR1 chemokine receptor binding 6 9.86e-03 -6.08e-01 1.75e-01
GO:1905908 positive regulation of amyloid fibril formation 5 1.92e-02 6.05e-01 2.28e-01
GO:0071374 cellular response to parathyroid hormone stimulus 6 1.05e-02 -6.03e-01 1.84e-01
GO:0030992 intraciliary transport particle B 14 9.64e-05 6.02e-01 8.57e-03
GO:0010587 miRNA catabolic process 6 1.09e-02 -6.00e-01 1.86e-01
GO:0006268 DNA unwinding involved in DNA replication 19 5.96e-06 -6.00e-01 1.03e-03
GO:0030594 neurotransmitter receptor activity 5 2.06e-02 -5.98e-01 2.36e-01
GO:0034374 low-density lipoprotein particle remodeling 5 2.07e-02 5.97e-01 2.37e-01
GO:0021537 telencephalon development 6 1.15e-02 5.95e-01 1.90e-01
GO:0003953 NAD+ nucleosidase activity 6 1.17e-02 5.94e-01 1.92e-01
GO:0010040 response to iron(II) ion 5 2.20e-02 5.92e-01 2.41e-01
GO:0055105 ubiquitin-protein transferase inhibitor activity 5 2.22e-02 -5.91e-01 2.41e-01
GO:0008622 epsilon DNA polymerase complex 5 2.25e-02 -5.89e-01 2.43e-01
GO:1901652 response to peptide 5 2.26e-02 -5.89e-01 2.43e-01
GO:0004568 chitinase activity 5 2.27e-02 5.89e-01 2.43e-01
GO:0006032 chitin catabolic process 5 2.27e-02 5.89e-01 2.43e-01
GO:0097443 sorting endosome 5 2.29e-02 -5.87e-01 2.45e-01
GO:0043372 positive regulation of CD4-positive, alpha-beta T cell differentiation 6 1.31e-02 -5.85e-01 2.03e-01
GO:0048280 vesicle fusion with Golgi apparatus 8 4.51e-03 5.80e-01 1.13e-01
GO:0033391 chromatoid body 6 1.41e-02 -5.79e-01 2.07e-01
GO:0006271 DNA strand elongation involved in DNA replication 8 4.63e-03 -5.78e-01 1.15e-01
GO:0098971 anterograde dendritic transport of neurotransmitter receptor complex 5 2.53e-02 5.78e-01 2.58e-01
GO:0045322 unmethylated CpG binding 9 2.71e-03 -5.77e-01 8.32e-02
GO:0071139 resolution of DNA recombination intermediates 5 2.56e-02 -5.76e-01 2.60e-01
GO:0007379 segment specification 5 2.59e-02 -5.75e-01 2.60e-01
GO:0070106 interleukin-27-mediated signaling pathway 8 5.18e-03 5.71e-01 1.22e-01
GO:0006000 fructose metabolic process 6 1.57e-02 -5.69e-01 2.17e-01
GO:0001561 fatty acid alpha-oxidation 5 2.77e-02 5.69e-01 2.66e-01
GO:0030547 signaling receptor inhibitor activity 5 2.81e-02 5.67e-01 2.68e-01
GO:0048513 animal organ development 7 9.39e-03 -5.67e-01 1.72e-01
GO:0071787 endoplasmic reticulum tubular network formation 6 1.62e-02 5.67e-01 2.18e-01
GO:0043138 3’-5’ DNA helicase activity 12 6.91e-04 -5.66e-01 3.44e-02
GO:2000343 positive regulation of chemokine (C-X-C motif) ligand 2 production 10 1.95e-03 -5.66e-01 6.61e-02
GO:1904395 positive regulation of skeletal muscle acetylcholine-gated channel clustering 5 2.86e-02 -5.65e-01 2.70e-01
GO:0141199 GDP-mannose biosynthetic process from glucose 5 2.86e-02 -5.65e-01 2.70e-01
GO:0051223 regulation of protein transport 6 1.68e-02 5.64e-01 2.20e-01
GO:0031956 medium-chain fatty acid-CoA ligase activity 5 2.90e-02 5.64e-01 2.71e-01
GO:0140367 antibacterial innate immune response 6 1.72e-02 -5.61e-01 2.20e-01
GO:2000144 positive regulation of DNA-templated transcription initiation 6 1.75e-02 -5.60e-01 2.23e-01
GO:0003688 DNA replication origin binding 14 2.92e-04 -5.59e-01 1.97e-02
GO:0032494 response to peptidoglycan 5 3.04e-02 -5.59e-01 2.78e-01
GO:0002842 positive regulation of T cell mediated immune response to tumor cell 6 1.78e-02 -5.58e-01 2.24e-01
GO:0035735 intraciliary transport involved in cilium assembly 6 1.80e-02 5.58e-01 2.25e-01
GO:0006384 transcription initiation at RNA polymerase III promoter 7 1.09e-02 -5.56e-01 1.86e-01
GO:1903575 cornified envelope assembly 5 3.14e-02 -5.56e-01 2.82e-01
GO:0044613 nuclear pore central transport channel 6 1.86e-02 -5.55e-01 2.27e-01
GO:0009117 nucleotide metabolic process 6 1.88e-02 5.54e-01 2.27e-01
GO:0000070 mitotic sister chromatid segregation 30 1.53e-07 -5.54e-01 6.41e-05
GO:0035330 regulation of hippo signaling 6 1.90e-02 -5.53e-01 2.28e-01
GO:0018812 3-hydroxyacyl-CoA dehydratase activity 7 1.13e-02 5.53e-01 1.89e-01
GO:1990726 Lsm1-7-Pat1 complex 5 3.40e-02 -5.48e-01 2.91e-01
GO:0017038 protein import 5 3.44e-02 5.46e-01 2.91e-01
GO:0008541 proteasome regulatory particle, lid subcomplex 8 7.50e-03 5.46e-01 1.54e-01
GO:0072015 podocyte development 8 7.53e-03 -5.46e-01 1.54e-01
GO:0044027 negative regulation of gene expression via chromosomal CpG island methylation 14 4.12e-04 -5.45e-01 2.57e-02
GO:0000472 endonucleolytic cleavage to generate mature 5’-end of SSU-rRNA from (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 5 3.49e-02 -5.45e-01 2.94e-01
GO:0002161 aminoacyl-tRNA editing activity 5 3.55e-02 -5.43e-01 2.97e-01
GO:0007091 metaphase/anaphase transition of mitotic cell cycle 7 1.29e-02 -5.43e-01 2.02e-01
GO:0050911 detection of chemical stimulus involved in sensory perception of smell 5 3.59e-02 5.42e-01 2.97e-01
GO:0070552 BRISC complex 6 2.17e-02 5.41e-01 2.41e-01
GO:1990316 Atg1/ULK1 kinase complex 8 8.09e-03 5.41e-01 1.58e-01
GO:0008200 ion channel inhibitor activity 7 1.37e-02 5.38e-01 2.04e-01
GO:0070508 cholesterol import 5 3.74e-02 -5.37e-01 3.03e-01
GO:0036402 proteasome-activating activity 6 2.30e-02 5.36e-01 2.45e-01
GO:0048273 mitogen-activated protein kinase p38 binding 7 1.43e-02 -5.35e-01 2.07e-01
GO:0010812 negative regulation of cell-substrate adhesion 8 8.85e-03 -5.34e-01 1.66e-01
GO:2000573 positive regulation of DNA biosynthetic process 12 1.36e-03 -5.34e-01 5.41e-02
GO:0021785 branchiomotor neuron axon guidance 5 3.89e-02 -5.33e-01 3.08e-01
GO:0006335 DNA replication-dependent chromatin assembly 6 2.41e-02 -5.32e-01 2.53e-01
GO:1904385 cellular response to angiotensin 11 2.31e-03 -5.31e-01 7.37e-02
GO:0004298 threonine-type endopeptidase activity 7 1.51e-02 5.30e-01 2.12e-01
GO:0030853 negative regulation of granulocyte differentiation 5 4.02e-02 -5.30e-01 3.14e-01
GO:0010997 anaphase-promoting complex binding 8 9.62e-03 -5.29e-01 1.75e-01
GO:0001553 luteinization 6 2.50e-02 -5.29e-01 2.58e-01
GO:0120316 sperm flagellum assembly 10 3.83e-03 5.28e-01 1.04e-01
GO:0021952 central nervous system projection neuron axonogenesis 5 4.17e-02 5.26e-01 3.21e-01
GO:0006595 polyamine metabolic process 5 4.20e-02 -5.25e-01 3.22e-01
GO:0042438 melanin biosynthetic process 6 2.59e-02 -5.25e-01 2.60e-01
GO:0006555 methionine metabolic process 5 4.22e-02 -5.25e-01 3.22e-01
GO:0014912 negative regulation of smooth muscle cell migration 6 2.62e-02 -5.24e-01 2.60e-01
GO:0006270 DNA replication initiation 23 1.38e-05 -5.24e-01 1.91e-03
GO:0004691 cAMP-dependent protein kinase activity 6 2.66e-02 -5.23e-01 2.62e-01
GO:0042582 azurophil granule 9 6.71e-03 5.22e-01 1.45e-01
GO:0035720 intraciliary anterograde transport 14 7.24e-04 5.22e-01 3.48e-02
GO:0018393 internal peptidyl-lysine acetylation 5 4.36e-02 -5.21e-01 3.28e-01
GO:0030048 actin filament-based movement 14 7.52e-04 -5.20e-01 3.48e-02
GO:0051754 meiotic sister chromatid cohesion, centromeric 5 4.41e-02 -5.20e-01 3.30e-01
GO:1900264 positive regulation of DNA-directed DNA polymerase activity 8 1.09e-02 -5.20e-01 1.86e-01
GO:0002177 manchette 10 4.43e-03 5.20e-01 1.13e-01
GO:0001775 cell activation 7 1.81e-02 -5.16e-01 2.25e-01
GO:0030015 CCR4-NOT core complex 6 2.86e-02 -5.16e-01 2.70e-01
GO:0006689 ganglioside catabolic process 6 2.86e-02 5.16e-01 2.70e-01
GO:0051315 attachment of mitotic spindle microtubules to kinetochore 13 1.29e-03 -5.16e-01 5.25e-02
GO:0030195 negative regulation of blood coagulation 6 2.90e-02 5.15e-01 2.71e-01
GO:0007423 sensory organ development 5 4.63e-02 -5.15e-01 3.37e-01
GO:0047631 ADP-ribose diphosphatase activity 6 2.91e-02 5.14e-01 2.71e-01
GO:0150012 positive regulation of neuron projection arborization 6 2.92e-02 -5.14e-01 2.72e-01
GO:0015884 folic acid transport 7 1.85e-02 5.14e-01 2.27e-01
GO:0006693 prostaglandin metabolic process 15 5.69e-04 5.14e-01 3.09e-02
GO:0004523 RNA-DNA hybrid ribonuclease activity 5 4.67e-02 -5.14e-01 3.38e-01
GO:0098662 inorganic cation transmembrane transport 5 4.74e-02 5.12e-01 3.39e-01
GO:0042744 hydrogen peroxide catabolic process 11 3.30e-03 5.12e-01 9.45e-02
GO:0021675 nerve development 8 1.23e-02 -5.11e-01 1.96e-01
GO:0090435 protein localization to nuclear envelope 8 1.23e-02 -5.11e-01 1.96e-01
GO:0043009 chordate embryonic development 5 4.78e-02 -5.11e-01 3.39e-01
GO:0051444 negative regulation of ubiquitin-protein transferase activity 6 3.04e-02 -5.10e-01 2.78e-01
GO:0008097 5S rRNA binding 9 8.22e-03 5.09e-01 1.58e-01
GO:0016757 glycosyltransferase activity 9 8.24e-03 5.09e-01 1.58e-01
GO:0007190 activation of adenylate cyclase activity 8 1.28e-02 -5.08e-01 2.02e-01
GO:0032308 positive regulation of prostaglandin secretion 8 1.31e-02 5.06e-01 2.03e-01
GO:0042325 regulation of phosphorylation 8 1.32e-02 -5.06e-01 2.03e-01
GO:0014910 regulation of smooth muscle cell migration 5 5.00e-02 -5.06e-01 3.41e-01
GO:0030299 intestinal cholesterol absorption 5 5.04e-02 -5.05e-01 3.42e-01
GO:0044804 nucleophagy 5 5.04e-02 5.05e-01 3.42e-01
GO:0051156 glucose 6-phosphate metabolic process 6 3.22e-02 -5.05e-01 2.85e-01
GO:0061431 cellular response to methionine 5 5.11e-02 -5.04e-01 3.43e-01
GO:1905870 positive regulation of 3’-UTR-mediated mRNA stabilization 5 5.16e-02 -5.03e-01 3.45e-01
GO:0050806 positive regulation of synaptic transmission 10 5.94e-03 -5.02e-01 1.34e-01
GO:1904628 cellular response to phorbol 13-acetate 12-myristate 6 3.34e-02 -5.01e-01 2.91e-01
GO:0010466 negative regulation of peptidase activity 5 5.27e-02 5.00e-01 3.49e-01
GO:0061575 cyclin-dependent protein serine/threonine kinase activator activity 11 4.07e-03 -5.00e-01 1.08e-01
GO:2000320 negative regulation of T-helper 17 cell differentiation 6 3.41e-02 -4.99e-01 2.91e-01
GO:0044597 daunorubicin metabolic process 6 3.44e-02 4.99e-01 2.91e-01
GO:0044598 doxorubicin metabolic process 6 3.44e-02 4.99e-01 2.91e-01
GO:0034080 CENP-A containing chromatin assembly 9 9.64e-03 -4.98e-01 1.75e-01
GO:0006636 unsaturated fatty acid biosynthetic process 10 6.38e-03 -4.98e-01 1.41e-01
GO:1901018 positive regulation of potassium ion transmembrane transporter activity 5 5.43e-02 4.97e-01 3.52e-01
GO:0044806 G-quadruplex DNA unwinding 8 1.51e-02 -4.96e-01 2.12e-01
GO:0016208 AMP binding 11 4.45e-03 -4.95e-01 1.13e-01
GO:0033327 Leydig cell differentiation 5 5.54e-02 -4.95e-01 3.53e-01
GO:0071732 cellular response to nitric oxide 12 3.04e-03 -4.94e-01 8.94e-02
GO:2000646 positive regulation of receptor catabolic process 5 5.59e-02 -4.94e-01 3.53e-01
GO:0060379 cardiac muscle cell myoblast differentiation 6 3.63e-02 -4.94e-01 2.97e-01
GO:0030210 heparin biosynthetic process 8 1.57e-02 4.93e-01 2.17e-01
GO:0048103 somatic stem cell division 5 5.61e-02 -4.93e-01 3.53e-01
GO:0005001 transmembrane receptor protein tyrosine phosphatase activity 8 1.58e-02 -4.93e-01 2.17e-01
GO:0033033 negative regulation of myeloid cell apoptotic process 5 5.67e-02 -4.92e-01 3.54e-01
GO:0006995 cellular response to nitrogen starvation 9 1.06e-02 4.92e-01 1.84e-01
GO:1902115 regulation of organelle assembly 5 5.77e-02 -4.90e-01 3.55e-01
GO:0048039 ubiquinone binding 6 3.81e-02 4.89e-01 3.05e-01
GO:0009743 response to carbohydrate 5 5.85e-02 4.88e-01 3.58e-01
GO:0018242 protein O-linked glycosylation via serine 5 5.86e-02 -4.88e-01 3.58e-01
GO:0060287 epithelial cilium movement involved in determination of left/right asymmetry 6 3.84e-02 4.88e-01 3.07e-01
GO:1902305 regulation of sodium ion transmembrane transport 8 1.68e-02 4.88e-01 2.20e-01
GO:0051864 histone H3K36 demethylase activity 10 7.58e-03 -4.88e-01 1.55e-01
GO:0003985 acetyl-CoA C-acetyltransferase activity 6 3.86e-02 4.88e-01 3.07e-01
GO:0043515 kinetochore binding 6 3.86e-02 -4.88e-01 3.07e-01
GO:0034464 BBSome 8 1.71e-02 4.87e-01 2.20e-01
GO:0044665 MLL1/2 complex 8 1.71e-02 -4.87e-01 2.20e-01
GO:1990592 protein K69-linked ufmylation 5 5.95e-02 4.87e-01 3.61e-01
GO:0015020 glucuronosyltransferase activity 7 2.60e-02 4.86e-01 2.60e-01
GO:0031489 myosin V binding 10 7.83e-03 4.86e-01 1.55e-01
GO:0007094 mitotic spindle assembly checkpoint signaling 27 1.32e-05 -4.84e-01 1.89e-03
GO:0086100 endothelin receptor signaling pathway 5 6.08e-02 -4.84e-01 3.65e-01
GO:0050815 phosphoserine residue binding 5 6.09e-02 -4.84e-01 3.65e-01
GO:0010954 positive regulation of protein processing 7 2.67e-02 4.84e-01 2.62e-01
GO:0071667 DNA/RNA hybrid binding 5 6.11e-02 -4.84e-01 3.66e-01
GO:0005943 phosphatidylinositol 3-kinase complex, class IA 9 1.23e-02 -4.82e-01 1.96e-01
GO:2000394 positive regulation of lamellipodium morphogenesis 5 6.21e-02 -4.82e-01 3.68e-01
GO:0002768 immune response-regulating cell surface receptor signaling pathway 7 2.74e-02 -4.81e-01 2.66e-01
GO:0036500 ATF6-mediated unfolded protein response 7 2.76e-02 4.81e-01 2.66e-01
GO:0035456 response to interferon-beta 9 1.25e-02 4.81e-01 1.98e-01
GO:0043120 tumor necrosis factor binding 7 2.77e-02 -4.80e-01 2.66e-01
GO:0002735 positive regulation of myeloid dendritic cell cytokine production 5 6.34e-02 -4.79e-01 3.73e-01
GO:1900025 negative regulation of substrate adhesion-dependent cell spreading 8 1.91e-02 -4.79e-01 2.28e-01
GO:0070987 error-free translesion synthesis 5 6.39e-02 -4.78e-01 3.75e-01
GO:0016874 ligase activity 8 1.92e-02 4.78e-01 2.28e-01
GO:0016556 mRNA modification 7 2.87e-02 -4.78e-01 2.70e-01
GO:1903936 cellular response to sodium arsenite 5 6.53e-02 -4.76e-01 3.78e-01
