date generated: 2025-05-01

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
HIV-Vif 28.90925
HIV-BaLEnv 27.77657
HIV-Polp15p31 20.18701
HIV-Polprot 19.54013
HIV-Gagp17 18.81850
HIV-Gagp2p7 16.99802

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 15078
duplicated_genes_present 0
num_profile_genes_in_sets 12047
num_profile_genes_not_in_sets 3031

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 5971
num_genesets_included 3245

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0019773 proteasome core complex, alpha-subunit complex 7 1.36e-05 -0.949 1.42e-03
GO:0005839 proteasome core complex 18 5.96e-11 -0.891 1.36e-08
GO:0019774 proteasome core complex, beta-subunit complex 10 1.97e-06 -0.868 2.49e-04
GO:0141069 receptor ligand inhibitor activity 5 1.30e-03 -0.831 5.33e-02
GO:0032395 MHC class II receptor activity 8 1.18e-04 0.786 8.51e-03
GO:0003985 acetyl-CoA C-acetyltransferase activity 6 8.61e-04 -0.786 4.04e-02
GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1) 5 2.62e-03 -0.777 8.30e-02
GO:0004298 threonine-type endopeptidase activity 7 4.73e-04 -0.763 2.53e-02
GO:0071541 eukaryotic translation initiation factor 3 complex, eIF3m 7 5.21e-04 -0.757 2.66e-02
GO:0006121 mitochondrial electron transport, succinate to ubiquinone 5 3.54e-03 -0.753 1.04e-01
GO:0075525 viral translational termination-reinitiation 5 3.60e-03 -0.752 1.04e-01
GO:0008121 ubiquinol-cytochrome-c reductase activity 6 1.59e-03 -0.745 6.31e-02
GO:0071947 protein deubiquitination involved in ubiquitin-dependent protein catabolic process 6 1.69e-03 0.740 6.52e-02
GO:0070139 SUMO-specific endopeptidase activity 5 4.27e-03 0.738 1.18e-01
GO:0019941 modification-dependent protein catabolic process 8 3.05e-04 -0.737 1.88e-02
GO:0002322 B cell proliferation involved in immune response 5 4.47e-03 0.734 1.22e-01
GO:0061470 T follicular helper cell differentiation 8 4.02e-04 0.722 2.22e-02
GO:0022625 cytosolic large ribosomal subunit 52 1.75e-18 -0.703 9.46e-16
GO:0019864 IgG binding 6 2.91e-03 -0.702 8.98e-02
GO:1900426 positive regulation of defense response to bacterium 5 6.67e-03 -0.701 1.55e-01
GO:0055062 phosphate ion homeostasis 5 7.17e-03 0.694 1.60e-01
GO:0045053 protein retention in Golgi apparatus 5 7.97e-03 0.685 1.67e-01
GO:0002181 cytoplasmic translation 88 1.03e-28 -0.685 1.22e-25
GO:0045275 respiratory chain complex III 12 4.18e-05 -0.683 3.70e-03
GO:0008379 thioredoxin peroxidase activity 6 3.78e-03 -0.683 1.08e-01
GO:0010466 negative regulation of peptidase activity 5 8.29e-03 -0.682 1.70e-01
GO:0140361 cyclic-GMP-AMP transmembrane import across plasma membrane 7 1.84e-03 0.680 6.79e-02
GO:0005942 phosphatidylinositol 3-kinase complex 6 3.97e-03 0.679 1.12e-01
GO:2000622 regulation of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 5 8.80e-03 -0.677 1.75e-01
GO:0046914 transition metal ion binding 7 2.22e-03 -0.668 7.61e-02
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 17 2.19e-06 -0.663 2.65e-04
GO:0015986 proton motive force-driven ATP synthesis 21 1.44e-07 -0.663 2.04e-05
GO:0032210 regulation of telomere maintenance via telomerase 6 5.14e-03 0.660 1.35e-01
GO:0005955 calcineurin complex 5 1.08e-02 0.658 1.94e-01
GO:0004675 transmembrane receptor protein serine/threonine kinase activity 7 2.58e-03 0.658 8.30e-02
GO:0071682 endocytic vesicle lumen 8 1.29e-03 -0.657 5.33e-02
GO:0046621 negative regulation of organ growth 6 5.36e-03 0.656 1.39e-01
GO:0060316 positive regulation of ryanodine-sensitive calcium-release channel activity 6 5.43e-03 -0.655 1.41e-01
GO:0034663 endoplasmic reticulum chaperone complex 9 7.32e-04 -0.650 3.59e-02
GO:0071224 cellular response to peptidoglycan 5 1.19e-02 -0.649 2.04e-01
GO:0021680 cerebellar Purkinje cell layer development 5 1.22e-02 -0.647 2.07e-01
GO:0016018 cyclosporin A binding 10 4.03e-04 -0.646 2.22e-02
GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 7 3.28e-03 -0.642 9.81e-02
GO:0022627 cytosolic small ribosomal subunit 39 4.53e-12 -0.640 1.22e-09
GO:0006739 NADP metabolic process 9 8.93e-04 -0.640 4.10e-02
GO:0005757 mitochondrial permeability transition pore complex 6 6.77e-03 -0.638 1.56e-01
GO:0042776 proton motive force-driven mitochondrial ATP synthesis 63 3.25e-18 -0.634 1.61e-15
GO:0045259 proton-transporting ATP synthase complex 15 2.15e-05 -0.634 2.02e-03
GO:0006689 ganglioside catabolic process 6 7.72e-03 -0.628 1.65e-01
GO:0005869 dynactin complex 8 2.10e-03 -0.628 7.46e-02


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0019773 proteasome core complex, alpha-subunit complex 7 1.36e-05 -9.49e-01 1.42e-03
GO:0005839 proteasome core complex 18 5.96e-11 -8.91e-01 1.36e-08
GO:0019774 proteasome core complex, beta-subunit complex 10 1.97e-06 -8.68e-01 2.49e-04
GO:0141069 receptor ligand inhibitor activity 5 1.30e-03 -8.31e-01 5.33e-02
GO:0032395 MHC class II receptor activity 8 1.18e-04 7.86e-01 8.51e-03
GO:0003985 acetyl-CoA C-acetyltransferase activity 6 8.61e-04 -7.86e-01 4.04e-02
GO:0045261 proton-transporting ATP synthase complex, catalytic core F(1) 5 2.62e-03 -7.77e-01 8.30e-02
GO:0004298 threonine-type endopeptidase activity 7 4.73e-04 -7.63e-01 2.53e-02
GO:0071541 eukaryotic translation initiation factor 3 complex, eIF3m 7 5.21e-04 -7.57e-01 2.66e-02
GO:0006121 mitochondrial electron transport, succinate to ubiquinone 5 3.54e-03 -7.53e-01 1.04e-01
GO:0075525 viral translational termination-reinitiation 5 3.60e-03 -7.52e-01 1.04e-01
GO:0008121 ubiquinol-cytochrome-c reductase activity 6 1.59e-03 -7.45e-01 6.31e-02
GO:0071947 protein deubiquitination involved in ubiquitin-dependent protein catabolic process 6 1.69e-03 7.40e-01 6.52e-02
GO:0070139 SUMO-specific endopeptidase activity 5 4.27e-03 7.38e-01 1.18e-01
GO:0019941 modification-dependent protein catabolic process 8 3.05e-04 -7.37e-01 1.88e-02
GO:0002322 B cell proliferation involved in immune response 5 4.47e-03 7.34e-01 1.22e-01
GO:0061470 T follicular helper cell differentiation 8 4.02e-04 7.22e-01 2.22e-02
GO:0022625 cytosolic large ribosomal subunit 52 1.75e-18 -7.03e-01 9.46e-16
GO:0019864 IgG binding 6 2.91e-03 -7.02e-01 8.98e-02
GO:1900426 positive regulation of defense response to bacterium 5 6.67e-03 -7.01e-01 1.55e-01
GO:0055062 phosphate ion homeostasis 5 7.17e-03 6.94e-01 1.60e-01
GO:0045053 protein retention in Golgi apparatus 5 7.97e-03 6.85e-01 1.67e-01
GO:0002181 cytoplasmic translation 88 1.03e-28 -6.85e-01 1.22e-25
GO:0045275 respiratory chain complex III 12 4.18e-05 -6.83e-01 3.70e-03
GO:0008379 thioredoxin peroxidase activity 6 3.78e-03 -6.83e-01 1.08e-01
GO:0010466 negative regulation of peptidase activity 5 8.29e-03 -6.82e-01 1.70e-01
GO:0140361 cyclic-GMP-AMP transmembrane import across plasma membrane 7 1.84e-03 6.80e-01 6.79e-02
GO:0005942 phosphatidylinositol 3-kinase complex 6 3.97e-03 6.79e-01 1.12e-01
GO:2000622 regulation of nuclear-transcribed mRNA catabolic process, nonsense-mediated decay 5 8.80e-03 -6.77e-01 1.75e-01
GO:0046914 transition metal ion binding 7 2.22e-03 -6.68e-01 7.61e-02
GO:0046933 proton-transporting ATP synthase activity, rotational mechanism 17 2.19e-06 -6.63e-01 2.65e-04
GO:0015986 proton motive force-driven ATP synthesis 21 1.44e-07 -6.63e-01 2.04e-05
GO:0032210 regulation of telomere maintenance via telomerase 6 5.14e-03 6.60e-01 1.35e-01
GO:0005955 calcineurin complex 5 1.08e-02 6.58e-01 1.94e-01
GO:0004675 transmembrane receptor protein serine/threonine kinase activity 7 2.58e-03 6.58e-01 8.30e-02
GO:0071682 endocytic vesicle lumen 8 1.29e-03 -6.57e-01 5.33e-02
GO:0046621 negative regulation of organ growth 6 5.36e-03 6.56e-01 1.39e-01
GO:0060316 positive regulation of ryanodine-sensitive calcium-release channel activity 6 5.43e-03 -6.55e-01 1.41e-01
GO:0034663 endoplasmic reticulum chaperone complex 9 7.32e-04 -6.50e-01 3.59e-02
GO:0071224 cellular response to peptidoglycan 5 1.19e-02 -6.49e-01 2.04e-01
GO:0021680 cerebellar Purkinje cell layer development 5 1.22e-02 -6.47e-01 2.07e-01
GO:0016018 cyclosporin A binding 10 4.03e-04 -6.46e-01 2.22e-02
GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 7 3.28e-03 -6.42e-01 9.81e-02
GO:0022627 cytosolic small ribosomal subunit 39 4.53e-12 -6.40e-01 1.22e-09
GO:0006739 NADP metabolic process 9 8.93e-04 -6.40e-01 4.10e-02
GO:0005757 mitochondrial permeability transition pore complex 6 6.77e-03 -6.38e-01 1.56e-01
GO:0042776 proton motive force-driven mitochondrial ATP synthesis 63 3.25e-18 -6.34e-01 1.61e-15
GO:0045259 proton-transporting ATP synthase complex 15 2.15e-05 -6.34e-01 2.02e-03
GO:0006689 ganglioside catabolic process 6 7.72e-03 -6.28e-01 1.65e-01
GO:0005869 dynactin complex 8 2.10e-03 -6.28e-01 7.46e-02
GO:0035726 common myeloid progenitor cell proliferation 6 7.82e-03 -6.27e-01 1.66e-01
GO:1901857 positive regulation of cellular respiration 8 2.14e-03 -6.27e-01 7.49e-02
GO:0051086 chaperone mediated protein folding independent of cofactor 8 2.15e-03 -6.27e-01 7.49e-02
GO:0033093 Weibel-Palade body 7 4.10e-03 6.27e-01 1.15e-01
GO:0048029 monosaccharide binding 5 1.56e-02 -6.25e-01 2.37e-01
GO:0003214 cardiac left ventricle morphogenesis 5 1.56e-02 6.25e-01 2.37e-01
GO:0030911 TPR domain binding 7 4.35e-03 -6.22e-01 1.19e-01
GO:0005964 phosphorylase kinase complex 5 1.60e-02 6.22e-01 2.37e-01
GO:0032541 cortical endoplasmic reticulum 8 2.37e-03 -6.21e-01 7.88e-02
GO:2001200 positive regulation of dendritic cell differentiation 6 8.69e-03 -6.19e-01 1.74e-01
GO:0015935 small ribosomal subunit 14 6.25e-05 -6.18e-01 4.94e-03
GO:0045271 respiratory chain complex I 44 1.64e-12 -6.15e-01 5.12e-10
GO:0006777 Mo-molybdopterin cofactor biosynthetic process 5 1.72e-02 6.15e-01 2.46e-01
GO:0000413 protein peptidyl-prolyl isomerization 5 1.75e-02 -6.14e-01 2.47e-01
GO:0060315 negative regulation of ryanodine-sensitive calcium-release channel activity 7 4.93e-03 -6.14e-01 1.31e-01
GO:0019966 interleukin-1 binding 5 1.80e-02 -6.11e-01 2.49e-01
GO:0150076 neuroinflammatory response 7 5.53e-03 6.05e-01 1.42e-01
GO:0006120 mitochondrial electron transport, NADH to ubiquinone 45 2.11e-12 -6.05e-01 6.27e-10
GO:0015207 adenine transmembrane transporter activity 5 1.91e-02 -6.05e-01 2.56e-01
GO:0061891 calcium ion sensor activity 8 3.10e-03 6.04e-01 9.43e-02
GO:0001504 neurotransmitter uptake 5 1.95e-02 -6.03e-01 2.59e-01
GO:0097264 self proteolysis 8 3.19e-03 6.02e-01 9.66e-02
GO:0090559 regulation of membrane permeability 5 2.01e-02 6.00e-01 2.60e-01
GO:0008137 NADH dehydrogenase (ubiquinone) activity 41 3.15e-11 -5.99e-01 7.78e-09
GO:0001732 formation of cytoplasmic translation initiation complex 14 1.08e-04 -5.98e-01 7.91e-03
GO:0019229 regulation of vasoconstriction 5 2.07e-02 5.97e-01 2.60e-01
GO:0015853 adenine transport 6 1.13e-02 -5.97e-01 1.99e-01
GO:0030892 mitotic cohesin complex 7 6.38e-03 5.95e-01 1.54e-01
GO:0034709 methylosome 12 3.59e-04 -5.95e-01 2.09e-02
GO:0034056 estrogen response element binding 7 6.43e-03 5.95e-01 1.54e-01
GO:0004129 cytochrome-c oxidase activity 12 3.64e-04 -5.94e-01 2.09e-02
GO:0000221 vacuolar proton-transporting V-type ATPase, V1 domain 9 2.03e-03 -5.94e-01 7.25e-02
GO:0015288 porin activity 6 1.18e-02 -5.93e-01 2.04e-01
GO:0046888 negative regulation of hormone secretion 5 2.16e-02 5.93e-01 2.60e-01
GO:0022626 cytosolic ribosome 93 4.98e-23 -5.93e-01 3.69e-20
GO:0008278 cohesin complex 5 2.28e-02 5.88e-01 2.69e-01
GO:2000179 positive regulation of neural precursor cell proliferation 7 7.11e-03 -5.87e-01 1.60e-01
GO:1902043 positive regulation of extrinsic apoptotic signaling pathway via death domain receptors 7 7.22e-03 5.86e-01 1.60e-01
GO:1990948 ubiquitin ligase inhibitor activity 10 1.34e-03 -5.86e-01 5.49e-02
GO:0010310 regulation of hydrogen peroxide metabolic process 5 2.34e-02 -5.85e-01 2.72e-01
GO:0003735 structural constituent of ribosome 154 4.56e-36 -5.85e-01 1.35e-32
GO:0060545 positive regulation of necroptotic process 5 2.36e-02 -5.85e-01 2.72e-01
GO:0030321 transepithelial chloride transport 6 1.32e-02 5.84e-01 2.19e-01
GO:0016788 hydrolase activity, acting on ester bonds 7 7.42e-03 -5.84e-01 1.63e-01
GO:0017046 peptide hormone binding 7 7.54e-03 5.83e-01 1.64e-01
GO:0030868 smooth endoplasmic reticulum membrane 5 2.44e-02 5.81e-01 2.78e-01
GO:0005168 neurotrophin TRKA receptor binding 5 2.51e-02 5.78e-01 2.83e-01
GO:0097361 cytosolic [4Fe-4S] assembly targeting complex 5 2.52e-02 -5.78e-01 2.83e-01
GO:0050427 3’-phosphoadenosine 5’-phosphosulfate metabolic process 5 2.53e-02 -5.77e-01 2.83e-01
GO:0035988 chondrocyte proliferation 6 1.44e-02 5.77e-01 2.29e-01
GO:0046934 1-phosphatidylinositol-4,5-bisphosphate 3-kinase activity 7 8.27e-03 5.76e-01 1.70e-01
GO:0007221 positive regulation of transcription of Notch receptor target 7 8.29e-03 5.76e-01 1.70e-01
GO:0046935 1-phosphatidylinositol-3-kinase regulator activity 5 2.58e-02 5.76e-01 2.85e-01
GO:0045263 proton-transporting ATP synthase complex, coupling factor F(o) 13 3.26e-04 -5.76e-01 1.99e-02
GO:0120146 sulfatide binding 6 1.48e-02 -5.75e-01 2.32e-01
GO:0002502 peptide antigen assembly with MHC class I protein complex 6 1.50e-02 -5.74e-01 2.33e-01
GO:0010890 positive regulation of sequestering of triglyceride 6 1.54e-02 -5.71e-01 2.36e-01
GO:0007398 ectoderm development 8 5.60e-03 5.66e-01 1.42e-01
GO:0006102 isocitrate metabolic process 6 1.64e-02 -5.66e-01 2.39e-01
GO:0097250 mitochondrial respirasome assembly 6 1.65e-02 -5.65e-01 2.40e-01
GO:0045277 respiratory chain complex IV 16 9.10e-05 -5.65e-01 6.83e-03
GO:0005687 U4 snRNP 10 1.99e-03 -5.65e-01 7.18e-02
GO:0050871 positive regulation of B cell activation 5 2.91e-02 -5.64e-01 3.06e-01
GO:0098974 postsynaptic actin cytoskeleton organization 9 3.51e-03 -5.62e-01 1.04e-01
GO:0032026 response to magnesium ion 8 6.00e-03 5.61e-01 1.48e-01
GO:0045322 unmethylated CpG binding 9 3.57e-03 5.61e-01 1.04e-01
GO:0000346 transcription export complex 11 1.28e-03 -5.61e-01 5.33e-02
GO:0050665 hydrogen peroxide biosynthetic process 6 1.74e-02 -5.61e-01 2.46e-01
GO:0007042 lysosomal lumen acidification 24 2.06e-06 -5.60e-01 2.55e-04
GO:0035662 Toll-like receptor 4 binding 5 3.07e-02 -5.58e-01 3.15e-01
GO:0005852 eukaryotic translation initiation factor 3 complex 15 1.83e-04 -5.58e-01 1.23e-02
GO:1900223 positive regulation of amyloid-beta clearance 6 1.80e-02 -5.58e-01 2.49e-01
GO:0008290 F-actin capping protein complex 6 1.80e-02 -5.58e-01 2.49e-01
GO:0032687 negative regulation of interferon-alpha production 5 3.11e-02 -5.57e-01 3.16e-01
GO:0032816 positive regulation of natural killer cell activation 6 1.85e-02 -5.55e-01 2.53e-01
GO:0005225 volume-sensitive anion channel activity 7 1.12e-02 5.54e-01 1.98e-01
GO:0070679 inositol 1,4,5 trisphosphate binding 5 3.20e-02 5.54e-01 3.23e-01
GO:0061795 Golgi lumen acidification 10 2.48e-03 -5.53e-01 8.11e-02
GO:0097401 synaptic vesicle lumen acidification 14 3.44e-04 -5.53e-01 2.05e-02
GO:0035330 regulation of hippo signaling 6 1.91e-02 5.52e-01 2.56e-01
GO:2001171 positive regulation of ATP biosynthetic process 8 6.89e-03 -5.52e-01 1.58e-01
GO:0045019 negative regulation of nitric oxide biosynthetic process 9 4.25e-03 -5.50e-01 1.18e-01
GO:0016282 eukaryotic 43S preinitiation complex 17 8.77e-05 -5.49e-01 6.67e-03
GO:0035360 positive regulation of peroxisome proliferator activated receptor signaling pathway 5 3.34e-02 -5.49e-01 3.29e-01
GO:0042255 ribosome assembly 8 7.17e-03 -5.49e-01 1.60e-01
GO:0005885 Arp2/3 protein complex 9 4.35e-03 -5.49e-01 1.19e-01
GO:0007158 neuron cell-cell adhesion 6 2.03e-02 -5.47e-01 2.60e-01
GO:0036057 slit diaphragm 5 3.42e-02 5.47e-01 3.32e-01
GO:0047045 testosterone 17-beta-dehydrogenase (NADP+) activity 5 3.42e-02 -5.47e-01 3.32e-01
GO:1904874 positive regulation of telomerase RNA localization to Cajal body 9 4.51e-03 -5.47e-01 1.22e-01
GO:0005838 proteasome regulatory particle 8 7.68e-03 -5.44e-01 1.65e-01
GO:0033018 sarcoplasmic reticulum lumen 5 3.51e-02 -5.44e-01 3.37e-01
GO:0033176 proton-transporting V-type ATPase complex 12 1.13e-03 -5.43e-01 4.91e-02
GO:0051901 positive regulation of mitochondrial depolarization 6 2.13e-02 -5.43e-01 2.60e-01
GO:0005943 phosphatidylinositol 3-kinase complex, class IA 9 4.88e-03 5.42e-01 1.30e-01
GO:0033299 secretion of lysosomal enzymes 5 3.60e-02 -5.41e-01 3.42e-01
GO:0032288 myelin assembly 6 2.21e-02 5.40e-01 2.62e-01
GO:0036021 endolysosome lumen 5 3.68e-02 -5.39e-01 3.45e-01
GO:0005784 Sec61 translocon complex 5 3.71e-02 -5.38e-01 3.45e-01
GO:0140955 histone H3K36 trimethyltransferase activity 5 3.73e-02 5.38e-01 3.45e-01
GO:0001931 uropod 13 7.86e-04 -5.38e-01 3.79e-02
GO:0070972 protein localization to endoplasmic reticulum 7 1.40e-02 -5.36e-01 2.27e-01
GO:0019640 D-glucuronate catabolic process to D-xylulose 5-phosphate 5 3.80e-02 -5.36e-01 3.50e-01
GO:2000171 negative regulation of dendrite development 6 2.32e-02 -5.35e-01 2.70e-01
GO:0008541 proteasome regulatory particle, lid subcomplex 8 8.79e-03 -5.35e-01 1.75e-01
GO:0061099 negative regulation of protein tyrosine kinase activity 5 3.84e-02 -5.35e-01 3.52e-01
GO:0048388 endosomal lumen acidification 13 8.66e-04 -5.34e-01 4.04e-02
GO:0046887 positive regulation of hormone secretion 5 3.92e-02 5.32e-01 3.55e-01
GO:0003993 acid phosphatase activity 6 2.43e-02 -5.31e-01 2.78e-01
GO:0070123 transforming growth factor beta receptor activity, type III 10 3.71e-03 5.30e-01 1.06e-01
GO:0004865 protein serine/threonine phosphatase inhibitor activity 8 9.61e-03 -5.29e-01 1.84e-01
GO:0003954 NADH dehydrogenase activity 10 3.79e-03 -5.29e-01 1.08e-01
GO:1904354 negative regulation of telomere capping 5 4.06e-02 5.29e-01 3.60e-01
GO:0031386 protein tag activity 14 6.20e-04 -5.28e-01 3.09e-02
GO:0032289 central nervous system myelin formation 5 4.08e-02 5.28e-01 3.61e-01
GO:0006829 zinc ion transport 7 1.57e-02 5.27e-01 2.37e-01
GO:0047617 fatty acyl-CoA hydrolase activity 11 2.49e-03 -5.27e-01 8.11e-02
GO:0050810 regulation of steroid biosynthetic process 6 2.56e-02 -5.26e-01 2.85e-01
GO:0034975 protein folding in endoplasmic reticulum 11 2.60e-03 -5.24e-01 8.30e-02
GO:0097708 intracellular vesicle 12 1.68e-03 5.24e-01 6.52e-02
GO:0043047 single-stranded telomeric DNA binding 5 4.26e-02 5.24e-01 3.68e-01
GO:0010960 magnesium ion homeostasis 5 4.29e-02 5.23e-01 3.69e-01
GO:0005025 transforming growth factor beta receptor activity, type I 9 6.63e-03 5.23e-01 1.55e-01
GO:0005026 transforming growth factor beta receptor activity, type II 9 6.63e-03 5.23e-01 1.55e-01
GO:0016361 activin receptor activity, type I 9 6.63e-03 5.23e-01 1.55e-01
GO:0016362 activin receptor activity, type II 9 6.63e-03 5.23e-01 1.55e-01
GO:0098821 BMP receptor activity 9 6.63e-03 5.23e-01 1.55e-01
GO:0071895 odontoblast differentiation 5 4.30e-02 -5.23e-01 3.69e-01
GO:0140596 TOM complex 7 1.71e-02 -5.21e-01 2.46e-01
GO:0048179 activin receptor complex 6 2.74e-02 5.20e-01 2.95e-01
GO:0010524 positive regulation of calcium ion transport into cytosol 6 2.74e-02 -5.20e-01 2.95e-01
GO:0005832 chaperonin-containing T-complex 9 6.94e-03 -5.20e-01 1.58e-01
GO:0010324 membrane invagination 6 2.78e-02 -5.19e-01 2.97e-01
GO:0097539 ciliary transition fiber 7 1.78e-02 5.17e-01 2.49e-01
GO:1904823 purine nucleobase transmembrane transport 5 4.52e-02 -5.17e-01 3.75e-01
GO:0008287 protein serine/threonine phosphatase complex 6 2.84e-02 5.17e-01 3.00e-01
GO:0006122 mitochondrial electron transport, ubiquinol to cytochrome c 13 1.26e-03 -5.17e-01 5.33e-02
GO:0044548 S100 protein binding 12 1.97e-03 -5.16e-01 7.17e-02
GO:0048261 negative regulation of receptor-mediated endocytosis 6 2.87e-02 -5.16e-01 3.03e-01
GO:0006613 cotranslational protein targeting to membrane 10 4.81e-03 -5.15e-01 1.29e-01
GO:0017158 regulation of calcium ion-dependent exocytosis 5 4.66e-02 5.14e-01 3.79e-01
GO:0097503 sialylation 5 4.69e-02 5.13e-01 3.79e-01
GO:0009060 aerobic respiration 68 2.50e-13 -5.13e-01 9.88e-11
GO:0090158 endoplasmic reticulum membrane organization 5 4.70e-02 -5.13e-01 3.79e-01
GO:1903278 positive regulation of sodium ion export across plasma membrane 7 1.90e-02 -5.12e-01 2.56e-01
GO:0016272 prefoldin complex 7 1.90e-02 -5.12e-01 2.56e-01
GO:0030055 cell-substrate junction 6 3.03e-02 -5.11e-01 3.13e-01
GO:0008250 oligosaccharyltransferase complex 12 2.28e-03 -5.09e-01 7.76e-02
GO:0070765 gamma-secretase complex 7 1.99e-02 -5.08e-01 2.59e-01
GO:0045040 protein insertion into mitochondrial outer membrane 14 9.95e-04 -5.08e-01 4.47e-02
GO:0047044 androstan-3-alpha,17-beta-diol dehydrogenase activity 5 4.92e-02 -5.08e-01 3.88e-01
GO:0098901 regulation of cardiac muscle cell action potential 5 4.96e-02 -5.07e-01 3.89e-01
GO:0031996 thioesterase binding 9 8.61e-03 -5.06e-01 1.73e-01
GO:1903936 cellular response to sodium arsenite 5 5.09e-02 -5.04e-01 3.92e-01
GO:0072546 EMC complex 10 5.86e-03 -5.03e-01 1.46e-01
GO:0050859 negative regulation of B cell receptor signaling pathway 8 1.39e-02 -5.02e-01 2.26e-01
GO:0036402 proteasome-activating activity 6 3.33e-02 -5.02e-01 3.29e-01
GO:0015078 proton transmembrane transporter activity 13 1.76e-03 -5.01e-01 6.67e-02
GO:0005688 U6 snRNP 8 1.42e-02 -5.01e-01 2.28e-01
GO:0034715 pICln-Sm protein complex 6 3.48e-02 -4.98e-01 3.35e-01
GO:0038094 Fc-gamma receptor signaling pathway 9 9.77e-03 -4.97e-01 1.86e-01
GO:0043248 proteasome assembly 9 9.87e-03 -4.97e-01 1.86e-01
GO:0060037 pharyngeal system development 6 3.53e-02 4.96e-01 3.38e-01
GO:0035590 purinergic nucleotide receptor signaling pathway 5 5.48e-02 -4.96e-01 4.09e-01
GO:0016303 1-phosphatidylinositol-3-kinase activity 9 1.01e-02 4.95e-01 1.88e-01
GO:1990508 CKM complex 5 5.53e-02 4.95e-01 4.09e-01
GO:0060385 axonogenesis involved in innervation 5 5.56e-02 4.94e-01 4.09e-01
GO:0006198 cAMP catabolic process 7 2.37e-02 4.94e-01 2.72e-01
GO:0006027 glycosaminoglycan catabolic process 6 3.62e-02 -4.94e-01 3.42e-01
GO:0015734 taurine transmembrane transport 6 3.63e-02 4.94e-01 3.42e-01
GO:0044305 calyx of Held 11 4.64e-03 -4.93e-01 1.25e-01
GO:1901844 regulation of cell communication by electrical coupling involved in cardiac conduction 6 3.71e-02 -4.91e-01 3.45e-01
GO:0001706 endoderm formation 5 5.74e-02 -4.91e-01 4.14e-01
GO:0005890 sodium:potassium-exchanging ATPase complex 5 5.76e-02 -4.90e-01 4.14e-01
GO:0036376 sodium ion export across plasma membrane 6 3.82e-02 -4.89e-01 3.51e-01
GO:2000270 negative regulation of fibroblast apoptotic process 5 5.86e-02 4.88e-01 4.17e-01
GO:0034087 establishment of mitotic sister chromatid cohesion 7 2.57e-02 4.87e-01 2.85e-01
GO:0046961 proton-transporting ATPase activity, rotational mechanism 20 1.63e-04 -4.87e-01 1.11e-02
GO:0032981 mitochondrial respiratory chain complex I assembly 62 3.68e-11 -4.86e-01 8.72e-09
GO:0071986 Ragulator complex 6 3.95e-02 -4.85e-01 3.55e-01
GO:0010626 negative regulation of Schwann cell proliferation 6 3.97e-02 4.85e-01 3.56e-01
GO:0051983 regulation of chromosome segregation 9 1.19e-02 4.84e-01 2.04e-01
GO:0004128 cytochrome-b5 reductase activity, acting on NAD(P)H 5 6.10e-02 -4.84e-01 4.23e-01
GO:0097398 cellular response to interleukin-17 5 6.13e-02 4.83e-01 4.24e-01
GO:0030658 transport vesicle membrane 26 2.01e-05 4.83e-01 1.92e-03
GO:0015810 aspartate transmembrane transport 8 1.82e-02 4.82e-01 2.50e-01
GO:0060216 definitive hemopoiesis 10 8.31e-03 4.82e-01 1.70e-01
GO:0045730 respiratory burst 11 5.65e-03 -4.82e-01 1.43e-01
GO:0045603 positive regulation of endothelial cell differentiation 7 2.73e-02 4.82e-01 2.95e-01
GO:1990544 mitochondrial ATP transmembrane transport 6 4.12e-02 -4.81e-01 3.62e-01
GO:0004045 aminoacyl-tRNA hydrolase activity 5 6.25e-02 -4.81e-01 4.27e-01
GO:0016926 protein desumoylation 9 1.25e-02 4.81e-01 2.12e-01
GO:0006620 post-translational protein targeting to endoplasmic reticulum membrane 9 1.28e-02 -4.79e-01 2.15e-01
