date generated: 2025-05-01

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
PLAAT3 3.809347
CCL8 3.751803
ISG15 3.726022
ATAD2 -3.697746
PBK -3.606645
CENPF -3.517106

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 15779
duplicated_genes_present 0
num_profile_genes_in_sets 12338
num_profile_genes_not_in_sets 3441

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 5918
num_genesets_included 3298

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0019773 proteasome core complex, alpha-subunit complex 7 3.65e-05 0.901 2.38e-03
GO:0005839 proteasome core complex 18 3.14e-10 0.856 1.18e-07
GO:0000796 condensin complex 8 2.99e-05 -0.852 2.11e-03
GO:1905821 positive regulation of chromosome condensation 8 2.99e-05 -0.852 2.11e-03
GO:0019774 proteasome core complex, beta-subunit complex 10 3.36e-06 0.849 3.49e-04
GO:0030263 apoptotic chromosome condensation 5 1.12e-03 -0.842 3.22e-02
GO:0071162 CMG complex 11 1.53e-06 -0.837 1.77e-04
GO:0070106 interleukin-27-mediated signaling pathway 8 5.30e-05 0.825 2.70e-03
GO:0051984 positive regulation of chromosome segregation 13 2.69e-07 -0.824 3.77e-05
GO:0010032 meiotic chromosome condensation 6 6.47e-04 -0.804 2.15e-02
GO:0042555 MCM complex 11 4.90e-06 -0.795 4.84e-04
GO:0010273 detoxification of copper ion 11 8.04e-06 0.777 7.67e-04
GO:0048407 platelet-derived growth factor binding 5 2.87e-03 -0.770 6.10e-02
GO:0005883 neurofilament 5 3.03e-03 -0.765 6.36e-02
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 5 3.31e-03 0.759 6.71e-02
GO:1902975 mitotic DNA replication initiation 5 3.46e-03 -0.755 6.92e-02
GO:0002260 lymphocyte homeostasis 5 3.75e-03 -0.748 7.33e-02
GO:0030594 neurotransmitter receptor activity 5 3.86e-03 -0.746 7.45e-02
GO:0051983 regulation of chromosome segregation 10 4.77e-05 -0.743 2.56e-03
GO:0007076 mitotic chromosome condensation 17 1.17e-07 -0.742 2.08e-05
GO:0002476 antigen processing and presentation of endogenous peptide antigen via MHC class Ib 7 7.03e-04 0.740 2.27e-02
GO:0002486 antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent 7 7.03e-04 0.740 2.27e-02
GO:0004298 threonine-type endopeptidase activity 7 7.39e-04 0.737 2.35e-02
GO:0043335 protein unfolding 5 4.97e-03 0.725 8.62e-02
GO:0015884 folic acid transport 7 1.09e-03 0.713 3.18e-02
GO:0017116 single-stranded DNA helicase activity 20 4.44e-08 -0.707 8.93e-06
GO:1905870 positive regulation of 3’-UTR-mediated mRNA stabilization 5 6.46e-03 -0.703 1.01e-01
GO:0000940 outer kinetochore 18 2.62e-07 -0.701 3.75e-05
GO:0050790 regulation of catalytic activity 5 7.12e-03 -0.695 1.08e-01
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 3.20e-03 0.695 6.55e-02
GO:0097255 R2TP complex 5 7.33e-03 0.692 1.11e-01
GO:1990592 protein K69-linked ufmylation 5 7.56e-03 0.690 1.12e-01
GO:0035330 regulation of hippo signaling 6 3.47e-03 -0.689 6.92e-02
GO:0007342 fusion of sperm to egg plasma membrane involved in single fertilization 7 1.63e-03 0.688 4.13e-02
GO:1905832 positive regulation of spindle assembly 7 1.67e-03 -0.686 4.20e-02
GO:1905820 positive regulation of chromosome separation 10 1.89e-04 -0.682 7.65e-03
GO:0030091 protein repair 5 8.74e-03 0.677 1.23e-01
GO:0043534 blood vessel endothelial cell migration 6 4.17e-03 -0.675 7.68e-02
GO:0045588 positive regulation of gamma-delta T cell differentiation 6 4.35e-03 -0.672 7.89e-02
GO:1903566 positive regulation of protein localization to cilium 5 9.30e-03 -0.672 1.28e-01
GO:0035036 sperm-egg recognition 5 9.38e-03 0.671 1.28e-01
GO:0000727 double-strand break repair via break-induced replication 12 5.82e-05 -0.670 2.83e-03
GO:0045322 unmethylated CpG binding 9 5.27e-04 -0.667 1.84e-02
GO:0060766 negative regulation of androgen receptor signaling pathway 9 5.73e-04 -0.663 1.97e-02
GO:0071139 resolution of DNA recombination intermediates 5 1.04e-02 -0.662 1.36e-01
GO:0030174 regulation of DNA-templated DNA replication initiation 11 1.45e-04 -0.661 6.03e-03
GO:0140999 histone H3K4 trimethyltransferase activity 8 1.23e-03 -0.660 3.42e-02
GO:0010587 miRNA catabolic process 6 5.33e-03 -0.657 8.95e-02
GO:0045569 TRAIL binding 5 1.17e-02 0.651 1.44e-01
GO:0046527 glucosyltransferase activity 5 1.17e-02 -0.651 1.45e-01


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0019773 proteasome core complex, alpha-subunit complex 7 3.65e-05 9.01e-01 2.38e-03
GO:0005839 proteasome core complex 18 3.14e-10 8.56e-01 1.18e-07
GO:0000796 condensin complex 8 2.99e-05 -8.52e-01 2.11e-03
GO:1905821 positive regulation of chromosome condensation 8 2.99e-05 -8.52e-01 2.11e-03
GO:0019774 proteasome core complex, beta-subunit complex 10 3.36e-06 8.49e-01 3.49e-04
GO:0030263 apoptotic chromosome condensation 5 1.12e-03 -8.42e-01 3.22e-02
GO:0071162 CMG complex 11 1.53e-06 -8.37e-01 1.77e-04
GO:0070106 interleukin-27-mediated signaling pathway 8 5.30e-05 8.25e-01 2.70e-03
GO:0051984 positive regulation of chromosome segregation 13 2.69e-07 -8.24e-01 3.77e-05
GO:0010032 meiotic chromosome condensation 6 6.47e-04 -8.04e-01 2.15e-02
GO:0042555 MCM complex 11 4.90e-06 -7.95e-01 4.84e-04
GO:0010273 detoxification of copper ion 11 8.04e-06 7.77e-01 7.67e-04
GO:0048407 platelet-derived growth factor binding 5 2.87e-03 -7.70e-01 6.10e-02
GO:0005883 neurofilament 5 3.03e-03 -7.65e-01 6.36e-02
GO:1903895 negative regulation of IRE1-mediated unfolded protein response 5 3.31e-03 7.59e-01 6.71e-02
GO:1902975 mitotic DNA replication initiation 5 3.46e-03 -7.55e-01 6.92e-02
GO:0002260 lymphocyte homeostasis 5 3.75e-03 -7.48e-01 7.33e-02
GO:0030594 neurotransmitter receptor activity 5 3.86e-03 -7.46e-01 7.45e-02
GO:0051983 regulation of chromosome segregation 10 4.77e-05 -7.43e-01 2.56e-03
GO:0007076 mitotic chromosome condensation 17 1.17e-07 -7.42e-01 2.08e-05
GO:0002476 antigen processing and presentation of endogenous peptide antigen via MHC class Ib 7 7.03e-04 7.40e-01 2.27e-02
GO:0002486 antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent 7 7.03e-04 7.40e-01 2.27e-02
GO:0004298 threonine-type endopeptidase activity 7 7.39e-04 7.37e-01 2.35e-02
GO:0043335 protein unfolding 5 4.97e-03 7.25e-01 8.62e-02
GO:0015884 folic acid transport 7 1.09e-03 7.13e-01 3.18e-02
GO:0017116 single-stranded DNA helicase activity 20 4.44e-08 -7.07e-01 8.93e-06
GO:1905870 positive regulation of 3’-UTR-mediated mRNA stabilization 5 6.46e-03 -7.03e-01 1.01e-01
GO:0000940 outer kinetochore 18 2.62e-07 -7.01e-01 3.75e-05
GO:0050790 regulation of catalytic activity 5 7.12e-03 -6.95e-01 1.08e-01
GO:1902254 negative regulation of intrinsic apoptotic signaling pathway by p53 class mediator 6 3.20e-03 6.95e-01 6.55e-02
GO:0097255 R2TP complex 5 7.33e-03 6.92e-01 1.11e-01
GO:1990592 protein K69-linked ufmylation 5 7.56e-03 6.90e-01 1.12e-01
GO:0035330 regulation of hippo signaling 6 3.47e-03 -6.89e-01 6.92e-02
GO:0007342 fusion of sperm to egg plasma membrane involved in single fertilization 7 1.63e-03 6.88e-01 4.13e-02
GO:1905832 positive regulation of spindle assembly 7 1.67e-03 -6.86e-01 4.20e-02
GO:1905820 positive regulation of chromosome separation 10 1.89e-04 -6.82e-01 7.65e-03
GO:0030091 protein repair 5 8.74e-03 6.77e-01 1.23e-01
GO:0043534 blood vessel endothelial cell migration 6 4.17e-03 -6.75e-01 7.68e-02
GO:0045588 positive regulation of gamma-delta T cell differentiation 6 4.35e-03 -6.72e-01 7.89e-02
GO:1903566 positive regulation of protein localization to cilium 5 9.30e-03 -6.72e-01 1.28e-01
GO:0035036 sperm-egg recognition 5 9.38e-03 6.71e-01 1.28e-01
GO:0000727 double-strand break repair via break-induced replication 12 5.82e-05 -6.70e-01 2.83e-03
GO:0045322 unmethylated CpG binding 9 5.27e-04 -6.67e-01 1.84e-02
GO:0060766 negative regulation of androgen receptor signaling pathway 9 5.73e-04 -6.63e-01 1.97e-02
GO:0071139 resolution of DNA recombination intermediates 5 1.04e-02 -6.62e-01 1.36e-01
GO:0030174 regulation of DNA-templated DNA replication initiation 11 1.45e-04 -6.61e-01 6.03e-03
GO:0140999 histone H3K4 trimethyltransferase activity 8 1.23e-03 -6.60e-01 3.42e-02
GO:0010587 miRNA catabolic process 6 5.33e-03 -6.57e-01 8.95e-02
GO:0045569 TRAIL binding 5 1.17e-02 6.51e-01 1.44e-01
GO:0046527 glucosyltransferase activity 5 1.17e-02 -6.51e-01 1.45e-01
GO:0140367 antibacterial innate immune response 6 5.76e-03 -6.51e-01 9.38e-02
GO:0051383 kinetochore organization 5 1.19e-02 -6.49e-01 1.45e-01
GO:0051864 histone H3K36 demethylase activity 10 3.77e-04 -6.49e-01 1.40e-02
GO:0032133 chromosome passenger complex 6 5.89e-03 -6.49e-01 9.53e-02
GO:0090235 regulation of metaphase plate congression 5 1.21e-02 -6.48e-01 1.46e-01
GO:0007168 receptor guanylyl cyclase signaling pathway 6 6.00e-03 6.48e-01 9.61e-02
GO:0036402 proteasome-activating activity 6 6.01e-03 6.48e-01 9.61e-02
GO:0010369 chromocenter 10 4.05e-04 -6.46e-01 1.49e-02
GO:0090521 podocyte cell migration 7 3.10e-03 -6.45e-01 6.43e-02
GO:0007379 segment specification 5 1.25e-02 -6.45e-01 1.50e-01
GO:0033010 paranodal junction 5 1.25e-02 -6.45e-01 1.50e-01
GO:0010997 anaphase-promoting complex binding 8 1.64e-03 -6.43e-01 4.16e-02
GO:1903575 cornified envelope assembly 5 1.31e-02 -6.41e-01 1.53e-01
GO:0032405 MutLalpha complex binding 6 6.63e-03 -6.40e-01 1.03e-01
GO:0034374 low-density lipoprotein particle remodeling 6 6.79e-03 6.38e-01 1.05e-01
GO:0019941 modification-dependent protein catabolic process 8 1.79e-03 6.37e-01 4.35e-02
GO:1903490 positive regulation of mitotic cytokinesis 6 6.90e-03 -6.37e-01 1.06e-01
GO:0047631 ADP-ribose diphosphatase activity 6 7.04e-03 6.35e-01 1.07e-01
GO:0008541 proteasome regulatory particle, lid subcomplex 8 1.97e-03 6.32e-01 4.73e-02
GO:0009063 amino acid catabolic process 5 1.45e-02 6.31e-01 1.64e-01
GO:0008097 5S rRNA binding 9 1.09e-03 6.28e-01 3.18e-02
GO:0032020 ISG15-protein conjugation 6 7.86e-03 6.27e-01 1.16e-01
GO:0042612 MHC class I protein complex 9 1.24e-03 6.22e-01 3.42e-02
GO:0004300 enoyl-CoA hydratase activity 7 4.41e-03 6.21e-01 7.95e-02
GO:0051256 mitotic spindle midzone assembly 10 6.82e-04 -6.20e-01 2.24e-02
GO:0004185 serine-type carboxypeptidase activity 5 1.72e-02 6.15e-01 1.79e-01
GO:1902425 positive regulation of attachment of mitotic spindle microtubules to kinetochore 8 2.59e-03 -6.15e-01 5.71e-02
GO:0008330 protein tyrosine/threonine phosphatase activity 5 1.73e-02 -6.15e-01 1.80e-01
GO:0016229 steroid dehydrogenase activity 5 1.76e-02 6.13e-01 1.82e-01
GO:0030547 signaling receptor inhibitor activity 5 1.76e-02 6.13e-01 1.82e-01
GO:0051315 attachment of mitotic spindle microtubules to kinetochore 14 8.08e-05 -6.08e-01 3.77e-03
GO:0034103 regulation of tissue remodeling 5 1.90e-02 6.05e-01 1.89e-01
GO:0033327 Leydig cell differentiation 5 1.92e-02 -6.04e-01 1.89e-01
GO:0016655 oxidoreductase activity, acting on NAD(P)H, quinone or similar compound as acceptor 7 5.63e-03 6.04e-01 9.22e-02
GO:0097294 ‘de novo’ XMP biosynthetic process 7 5.68e-03 6.04e-01 9.26e-02
GO:0006268 DNA unwinding involved in DNA replication 22 9.80e-07 -6.03e-01 1.23e-04
GO:0045920 negative regulation of exocytosis 5 1.97e-02 6.02e-01 1.91e-01
GO:0097503 sialylation 5 1.97e-02 -6.02e-01 1.91e-01
GO:0071878 negative regulation of adenylate cyclase-activating adrenergic receptor signaling pathway 5 2.00e-02 -6.01e-01 1.93e-01
GO:0089720 caspase binding 7 5.97e-03 6.00e-01 9.61e-02
GO:1904395 positive regulation of skeletal muscle acetylcholine-gated channel clustering 5 2.03e-02 -5.99e-01 1.93e-01
GO:0043217 myelin maintenance 5 2.03e-02 -5.99e-01 1.93e-01
GO:0032308 positive regulation of prostaglandin secretion 9 1.97e-03 5.96e-01 4.73e-02
GO:0007423 sensory organ development 5 2.15e-02 -5.94e-01 1.98e-01
GO:0071817 MMXD complex 5 2.22e-02 5.91e-01 2.00e-01
GO:0051754 meiotic sister chromatid cohesion, centromeric 5 2.26e-02 -5.89e-01 2.03e-01
GO:0006189 ‘de novo’ IMP biosynthetic process 6 1.29e-02 5.86e-01 1.52e-01
GO:0044208 ‘de novo’ AMP biosynthetic process 6 1.29e-02 5.86e-01 1.52e-01
GO:1990414 replication-born double-strand break repair via sister chromatid exchange 6 1.29e-02 -5.86e-01 1.52e-01
GO:0043615 astrocyte cell migration 5 2.35e-02 5.85e-01 2.05e-01
GO:1990023 mitotic spindle midzone 11 8.02e-04 -5.84e-01 2.51e-02
GO:0022624 proteasome accessory complex 17 3.25e-05 5.82e-01 2.20e-03
GO:0018812 3-hydroxyacyl-CoA dehydratase activity 7 8.04e-03 5.78e-01 1.17e-01
GO:1901652 response to peptide 5 2.59e-02 -5.75e-01 2.16e-01
GO:0030015 CCR4-NOT core complex 6 1.50e-02 -5.74e-01 1.67e-01
GO:0005838 proteasome regulatory particle 8 4.96e-03 5.74e-01 8.62e-02
GO:0150012 positive regulation of neuron projection arborization 6 1.51e-02 -5.73e-01 1.68e-01
GO:0006693 prostaglandin metabolic process 15 1.24e-04 5.72e-01 5.37e-03
GO:0031998 regulation of fatty acid beta-oxidation 5 2.68e-02 -5.72e-01 2.21e-01
GO:0042428 serotonin metabolic process 5 2.69e-02 -5.72e-01 2.21e-01
GO:0000779 condensed chromosome, centromeric region 16 8.70e-05 -5.67e-01 4.00e-03
GO:2000726 negative regulation of cardiac muscle cell differentiation 5 2.83e-02 -5.67e-01 2.26e-01
GO:0120099 procentriole replication complex 6 1.66e-02 -5.64e-01 1.77e-01
GO:0003985 acetyl-CoA C-acetyltransferase activity 6 1.67e-02 5.64e-01 1.78e-01
GO:0046602 regulation of mitotic centrosome separation 5 2.93e-02 -5.63e-01 2.31e-01
GO:0044597 daunorubicin metabolic process 6 1.70e-02 5.63e-01 1.79e-01
GO:0044598 doxorubicin metabolic process 6 1.70e-02 5.63e-01 1.79e-01
GO:0045859 regulation of protein kinase activity 5 2.98e-02 -5.61e-01 2.32e-01
GO:0021952 central nervous system projection neuron axonogenesis 5 3.03e-02 5.59e-01 2.32e-01
GO:0051223 regulation of protein transport 6 1.79e-02 5.58e-01 1.83e-01
GO:0046935 1-phosphatidylinositol-3-kinase regulator activity 5 3.08e-02 -5.58e-01 2.35e-01
GO:0019829 ATPase-coupled monoatomic cation transmembrane transporter activity 6 1.81e-02 -5.57e-01 1.84e-01
GO:0140945 histone H3K4 monomethyltransferase activity 8 6.44e-03 -5.56e-01 1.01e-01
GO:0010706 ganglioside biosynthetic process via lactosylceramide 5 3.13e-02 -5.56e-01 2.37e-01
GO:0003836 beta-galactoside (CMP) alpha-2,3-sialyltransferase activity 6 1.85e-02 -5.55e-01 1.86e-01
GO:0021537 telencephalon development 7 1.10e-02 5.55e-01 1.41e-01
GO:0048630 skeletal muscle tissue growth 5 3.17e-02 -5.55e-01 2.38e-01
GO:2000270 negative regulation of fibroblast apoptotic process 5 3.18e-02 -5.54e-01 2.38e-01
GO:0071787 endoplasmic reticulum tubular network formation 6 1.87e-02 5.54e-01 1.87e-01
GO:0021828 gonadotrophin-releasing hormone neuronal migration to the hypothalamus 5 3.19e-02 -5.54e-01 2.38e-01
GO:0045926 negative regulation of growth 16 1.25e-04 5.54e-01 5.37e-03
GO:0042270 protection from natural killer cell mediated cytotoxicity 5 3.20e-02 5.54e-01 2.38e-01
GO:0048712 negative regulation of astrocyte differentiation 5 3.22e-02 -5.53e-01 2.39e-01
GO:0046601 positive regulation of centriole replication 5 3.25e-02 -5.52e-01 2.40e-01
GO:0005943 phosphatidylinositol 3-kinase complex, class IA 9 4.13e-03 -5.52e-01 7.67e-02
GO:0022627 cytosolic small ribosomal subunit 39 2.45e-09 5.52e-01 6.15e-07
GO:0071374 cellular response to parathyroid hormone stimulus 6 1.97e-02 -5.50e-01 1.91e-01
GO:0031123 RNA 3’-end processing 9 4.31e-03 -5.50e-01 7.83e-02
GO:0043515 kinetochore binding 6 1.99e-02 -5.49e-01 1.93e-01
GO:0072015 podocyte development 8 7.26e-03 -5.48e-01 1.10e-01
GO:0022625 cytosolic large ribosomal subunit 52 8.12e-12 5.48e-01 4.07e-09
GO:0015379 potassium:chloride symporter activity 6 2.02e-02 -5.48e-01 1.93e-01
GO:0120041 positive regulation of macrophage proliferation 5 3.40e-02 -5.48e-01 2.47e-01
GO:0003993 acid phosphatase activity 6 2.02e-02 5.48e-01 1.93e-01
GO:0042587 glycogen granule 6 2.03e-02 -5.47e-01 1.93e-01
GO:1900264 positive regulation of DNA-directed DNA polymerase activity 9 4.58e-03 -5.46e-01 8.16e-02
GO:0071476 cellular hypotonic response 9 4.63e-03 -5.45e-01 8.16e-02
GO:0071514 genomic imprinting 11 1.79e-03 -5.44e-01 4.35e-02
GO:0035524 proline transmembrane transport 5 3.54e-02 -5.43e-01 2.52e-01
GO:0048513 animal organ development 8 7.89e-03 -5.42e-01 1.16e-01
GO:0038083 peptidyl-tyrosine autophosphorylation 6 2.14e-02 -5.42e-01 1.98e-01
GO:0006271 DNA strand elongation involved in DNA replication 8 8.01e-03 -5.41e-01 1.17e-01
GO:0070995 NADPH oxidation 6 2.19e-02 5.41e-01 1.99e-01
GO:0015643 toxic substance binding 6 2.19e-02 5.40e-01 1.99e-01
GO:0031905 early endosome lumen 5 3.65e-02 5.40e-01 2.54e-01
GO:0006516 glycoprotein catabolic process 7 1.38e-02 5.37e-01 1.60e-01
GO:0002232 leukocyte chemotaxis involved in inflammatory response 5 3.75e-02 5.37e-01 2.59e-01
GO:0000070 mitotic sister chromatid segregation 31 2.31e-07 -5.37e-01 3.47e-05
GO:0061549 sympathetic ganglion development 6 2.28e-02 -5.37e-01 2.04e-01
GO:0016788 hydrolase activity, acting on ester bonds 7 1.41e-02 5.36e-01 1.61e-01
GO:0017108 5’-flap endonuclease activity 6 2.32e-02 -5.35e-01 2.05e-01
GO:0034165 positive regulation of toll-like receptor 9 signaling pathway 5 3.83e-02 5.35e-01 2.62e-01
GO:0002181 cytoplasmic translation 88 4.39e-18 5.34e-01 8.80e-15
GO:0031390 Ctf18 RFC-like complex 8 9.01e-03 -5.33e-01 1.25e-01
GO:0003857 3-hydroxyacyl-CoA dehydrogenase activity 6 2.39e-02 5.33e-01 2.06e-01
GO:0070181 small ribosomal subunit rRNA binding 8 9.26e-03 5.31e-01 1.28e-01
GO:0005859 muscle myosin complex 5 4.06e-02 5.29e-01 2.67e-01
GO:1904753 negative regulation of vascular associated smooth muscle cell migration 8 9.67e-03 -5.28e-01 1.30e-01
GO:0048273 mitogen-activated protein kinase p38 binding 7 1.58e-02 -5.27e-01 1.73e-01
GO:0035519 protein K29-linked ubiquitination 10 3.98e-03 -5.26e-01 7.54e-02
GO:0098971 anterograde dendritic transport of neurotransmitter receptor complex 5 4.18e-02 5.26e-01 2.71e-01
GO:0009117 nucleotide metabolic process 6 2.61e-02 5.25e-01 2.17e-01
GO:0007143 female meiotic nuclear division 5 4.26e-02 -5.24e-01 2.73e-01
GO:0032201 telomere maintenance via semi-conservative replication 5 4.29e-02 -5.23e-01 2.75e-01
GO:0005168 neurotrophin TRKA receptor binding 5 4.33e-02 -5.22e-01 2.75e-01
GO:0061470 T follicular helper cell differentiation 8 1.08e-02 -5.20e-01 1.40e-01
GO:0071168 protein localization to chromatin 21 3.73e-05 -5.20e-01 2.41e-03
GO:0021794 thalamus development 5 4.43e-02 -5.19e-01 2.78e-01
GO:0071559 response to transforming growth factor beta 6 2.77e-02 -5.19e-01 2.23e-01
GO:0051382 kinetochore assembly 13 1.20e-03 -5.19e-01 3.35e-02
GO:0000502 proteasome complex 56 1.99e-11 5.18e-01 9.19e-09
GO:0032964 collagen biosynthetic process 8 1.15e-02 -5.16e-01 1.43e-01
GO:1903351 cellular response to dopamine 8 1.15e-02 -5.16e-01 1.43e-01
GO:0035061 interchromatin granule 5 4.61e-02 -5.15e-01 2.84e-01
GO:0048280 vesicle fusion with Golgi apparatus 8 1.18e-02 5.14e-01 1.45e-01
GO:0016836 hydro-lyase activity 5 4.68e-02 5.13e-01 2.84e-01
GO:1903902 positive regulation of viral life cycle 5 4.77e-02 -5.11e-01 2.87e-01
GO:0055131 C3HC4-type RING finger domain binding 5 4.80e-02 5.11e-01 2.88e-01
GO:0003954 NADH dehydrogenase activity 10 5.17e-03 5.11e-01 8.80e-02
GO:0015035 protein-disulfide reductase activity 21 5.15e-05 5.10e-01 2.67e-03
GO:0051057 positive regulation of small GTPase mediated signal transduction 5 4.81e-02 -5.10e-01 2.88e-01
GO:0006346 DNA methylation-dependent constitutive heterochromatin formation 21 5.34e-05 -5.09e-01 2.70e-03
GO:0005658 alpha DNA polymerase:primase complex 5 4.93e-02 -5.08e-01 2.92e-01
GO:0032466 negative regulation of cytokinesis 5 4.94e-02 -5.08e-01 2.92e-01
GO:0007077 mitotic nuclear membrane disassembly 8 1.29e-02 -5.07e-01 1.52e-01
GO:1904385 cellular response to angiotensin 13 1.54e-03 -5.07e-01 4.01e-02
GO:0050930 induction of positive chemotaxis 9 8.51e-03 5.07e-01 1.21e-01
GO:0060998 regulation of dendritic spine development 8 1.32e-02 -5.06e-01 1.54e-01
GO:0000288 nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay 13 1.62e-03 -5.05e-01 4.12e-02
GO:0008061 chitin binding 6 3.27e-02 5.03e-01 2.41e-01
GO:0035456 response to interferon-beta 9 8.98e-03 5.03e-01 1.25e-01
GO:0006107 oxaloacetate metabolic process 9 9.03e-03 5.03e-01 1.25e-01
GO:0061469 regulation of type B pancreatic cell proliferation 6 3.32e-02 5.02e-01 2.43e-01
GO:0010954 positive regulation of protein processing 7 2.14e-02 5.02e-01 1.98e-01
GO:0045603 positive regulation of endothelial cell differentiation 7 2.15e-02 -5.02e-01 1.98e-01
GO:0003279 cardiac septum development 7 2.16e-02 -5.02e-01 1.98e-01
GO:0120044 stereocilium base 5 5.22e-02 -5.01e-01 3.04e-01
GO:0051646 mitochondrion localization 8 1.41e-02 -5.01e-01 1.61e-01
GO:0022626 cytosolic ribosome 93 7.13e-17 5.01e-01 1.07e-13
GO:0051058 negative regulation of small GTPase mediated signal transduction 8 1.43e-02 -5.00e-01 1.63e-01
GO:0045987 positive regulation of smooth muscle contraction 10 6.18e-03 5.00e-01 9.78e-02
GO:0030449 regulation of complement activation 6 3.43e-02 4.99e-01 2.48e-01
GO:0034080 CENP-A containing chromatin assembly 10 6.33e-03 -4.99e-01 9.92e-02
GO:0032025 response to cobalt ion 6 3.45e-02 -4.98e-01 2.49e-01
GO:0007094 mitotic spindle assembly checkpoint signaling 28 5.00e-06 -4.98e-01 4.85e-04
GO:0060789 hair follicle placode formation 5 5.39e-02 -4.98e-01 3.07e-01
GO:0030546 signaling receptor activator activity 5 5.39e-02 4.98e-01 3.07e-01
GO:0007100 mitotic centrosome separation 6 3.48e-02 -4.98e-01 2.50e-01
GO:0070292 N-acylphosphatidylethanolamine metabolic process 5 5.41e-02 4.97e-01 3.07e-01
GO:0097490 sympathetic neuron projection extension 5 5.42e-02 -4.97e-01 3.08e-01
GO:0000939 inner kinetochore 17 3.96e-04 -4.96e-01 1.46e-02
GO:0008200 ion channel inhibitor activity 7 2.32e-02 4.96e-01 2.05e-01
GO:0031629 synaptic vesicle fusion to presynaptic active zone membrane 7 2.33e-02 4.95e-01 2.05e-01
GO:0000400 four-way junction DNA binding 18 2.81e-04 -4.94e-01 1.08e-02
GO:0043138 3’-5’ DNA helicase activity 13 2.07e-03 -4.93e-01 4.90e-02
GO:0005104 fibroblast growth factor receptor binding 5 5.64e-02 -4.93e-01 3.14e-01
GO:0046626 regulation of insulin receptor signaling pathway 7 2.43e-02 -4.91e-01 2.09e-01
GO:0030992 intraciliary transport particle B 14 1.47e-03 4.91e-01 3.87e-02
GO:0070878 primary miRNA binding 9 1.08e-02 -4.91e-01 1.40e-01
GO:0042800 histone H3K4 methyltransferase activity 12 3.26e-03 -4.91e-01 6.62e-02
GO:0008517 folic acid transmembrane transporter activity 5 5.75e-02 4.91e-01 3.18e-01
GO:0030195 negative regulation of blood coagulation 8 1.64e-02 4.90e-01 1.76e-01
GO:0048148 behavioral response to cocaine 9 1.10e-02 -4.89e-01 1.41e-01
GO:0007091 metaphase/anaphase transition of mitotic cell cycle 7 2.54e-02 -4.88e-01 2.13e-01
GO:0071276 cellular response to cadmium ion 17 5.00e-04 4.88e-01 1.77e-02
GO:0033189 response to vitamin A 7 2.55e-02 -4.88e-01 2.14e-01
GO:0001939 female pronucleus 9 1.15e-02 -4.86e-01 1.44e-01
GO:0000028 ribosomal small subunit assembly 12 3.58e-03 4.86e-01 7.06e-02
GO:0050806 positive regulation of synaptic transmission 10 7.92e-03 -4.85e-01 1.16e-01
GO:0044206 UMP salvage 6 3.98e-02 4.85e-01 2.66e-01
GO:0006607 NLS-bearing protein import into nucleus 15 1.15e-03 -4.85e-01 3.26e-02
GO:0051310 metaphase chromosome alignment 13 2.53e-03 -4.84e-01 5.62e-02
GO:0017154 semaphorin receptor activity 10 8.17e-03 -4.83e-01 1.18e-01
GO:0006269 DNA replication, synthesis of primer 7 2.73e-02 -4.82e-01 2.22e-01
GO:0043240 Fanconi anaemia nuclear complex 13 2.63e-03 -4.82e-01 5.76e-02
GO:0141069 receptor ligand inhibitor activity 5 6.27e-02 4.81e-01 3.36e-01
GO:0042492 gamma-delta T cell differentiation 5 6.30e-02 -4.80e-01 3.37e-01
GO:0051988 regulation of attachment of spindle microtubules to kinetochore 10 8.69e-03 -4.79e-01 1.23e-01
GO:0007172 signal complex assembly 6 4.25e-02 -4.78e-01 2.73e-01
GO:0004523 RNA-DNA hybrid ribonuclease activity 5 6.42e-02 -4.78e-01 3.39e-01
