date generated: 2025-05-12

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
x
PRG2 4.351472
IGHV3-15 -4.056375
DTL 3.852456
CRHBP -3.827404
BX284613.2 3.449226
HPGD 3.437028

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 9216
num_genes_in_profile 9017
duplicated_genes_present 0
num_profile_genes_in_sets 8232
num_profile_genes_not_in_sets 785

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 9216
num_genesets_excluded 6838
num_genesets_included 2378

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0042571 immunoglobulin complex, circulating 7 0.000037 -0.900 0.00565
GO:0035825 homologous recombination 8 0.000131 0.781 0.01500
GO:1901985 positive regulation of protein acetylation 6 0.001020 -0.774 0.06850
GO:0015909 long-chain fatty acid transport 5 0.002800 0.772 0.10700
GO:0060509 type I pneumocyte differentiation 5 0.002930 -0.768 0.10700
GO:0030020 extracellular matrix structural constituent conferring tensile strength 5 0.003490 -0.754 0.12000
GO:0070533 BRCA1-C complex 6 0.001410 0.753 0.08090
GO:0005664 nuclear origin of replication recognition complex 6 0.001850 0.734 0.09000
GO:0071499 cellular response to laminar fluid shear stress 5 0.004540 -0.733 0.14500
GO:0019773 proteasome core complex, alpha-subunit complex 7 0.000812 0.731 0.06190
GO:0060613 fat pad development 5 0.004770 -0.729 0.15100
GO:0042476 odontogenesis 5 0.004970 -0.725 0.15200
GO:0006555 methionine metabolic process 5 0.005320 0.720 0.15900
GO:0004435 phosphatidylinositol phospholipase C activity 6 0.002280 -0.719 0.09810
GO:0036336 dendritic cell migration 5 0.005550 -0.716 0.16000
GO:0000152 nuclear ubiquitin ligase complex 5 0.005750 0.713 0.16100
GO:0050773 regulation of dendrite development 5 0.005960 -0.710 0.16500
GO:0004298 threonine-type endopeptidase activity 7 0.001210 0.706 0.07720
GO:0071162 CMG complex 7 0.001220 0.706 0.07720
GO:0000808 origin recognition complex 5 0.007010 0.696 0.17200
GO:0002523 leukocyte migration involved in inflammatory response 7 0.001760 -0.683 0.08760
GO:0002476 antigen processing and presentation of endogenous peptide antigen via MHC class Ib 5 0.008410 0.681 0.17200
GO:0002486 antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent 5 0.008410 0.681 0.17200
GO:0035976 transcription factor AP-1 complex 6 0.004310 -0.673 0.14300
GO:0003954 NADH dehydrogenase activity 9 0.000529 0.667 0.04750
GO:0050650 chondroitin sulfate proteoglycan biosynthetic process 5 0.010200 -0.663 0.19000
GO:1902806 regulation of cell cycle G1/S phase transition 7 0.002530 -0.659 0.09870
GO:0110025 DNA strand resection involved in replication fork processing 7 0.002740 0.654 0.10500
GO:0140268 endoplasmic reticulum-plasma membrane contact site 5 0.011700 -0.651 0.20100
GO:0000727 double-strand break repair via break-induced replication 9 0.000724 0.651 0.05940
GO:0009954 proximal/distal pattern formation 7 0.002910 -0.650 0.10700
GO:0008250 oligosaccharyltransferase complex 12 0.000105 0.647 0.01270
GO:0003857 3-hydroxyacyl-CoA dehydrogenase activity 5 0.012300 0.646 0.20600
GO:0031996 thioesterase binding 5 0.013000 -0.641 0.20900
GO:0009048 dosage compensation by inactivation of X chromosome 8 0.001760 -0.639 0.08760
GO:0002502 peptide antigen assembly with MHC class I protein complex 6 0.006860 0.637 0.17200
GO:0048034 heme O biosynthetic process 7 0.003610 0.635 0.12300
GO:0019838 growth factor binding 9 0.001040 -0.632 0.06860
GO:0140803 NAD+-protein-cysteine ADP-ribosyltransferase activity 5 0.014600 -0.631 0.22600
GO:0034364 high-density lipoprotein particle 5 0.015500 0.625 0.23200
GO:0072540 T-helper 17 cell lineage commitment 7 0.004180 -0.625 0.14000
GO:0003688 DNA replication origin binding 12 0.000179 0.625 0.01990
GO:1903753 negative regulation of p38MAPK cascade 6 0.008510 -0.620 0.17300
GO:0007143 female meiotic nuclear division 5 0.016300 0.620 0.23700
GO:0003094 glomerular filtration 7 0.004540 -0.619 0.14500
GO:0005687 U4 snRNP 10 0.000739 0.616 0.05940
GO:0033018 sarcoplasmic reticulum lumen 5 0.017200 0.615 0.24300
GO:0043353 enucleate erythrocyte differentiation 5 0.017200 -0.615 0.24300
GO:0043931 ossification involved in bone maturation 6 0.009260 -0.614 0.17700
GO:0032836 glomerular basement membrane development 6 0.009640 -0.610 0.18000


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0042571 immunoglobulin complex, circulating 7 3.70e-05 -9.00e-01 5.65e-03
GO:0035825 homologous recombination 8 1.31e-04 7.81e-01 1.50e-02
GO:1901985 positive regulation of protein acetylation 6 1.02e-03 -7.74e-01 6.85e-02
GO:0015909 long-chain fatty acid transport 5 2.80e-03 7.72e-01 1.07e-01
GO:0060509 type I pneumocyte differentiation 5 2.93e-03 -7.68e-01 1.07e-01
GO:0030020 extracellular matrix structural constituent conferring tensile strength 5 3.49e-03 -7.54e-01 1.20e-01
GO:0070533 BRCA1-C complex 6 1.41e-03 7.53e-01 8.09e-02
GO:0005664 nuclear origin of replication recognition complex 6 1.85e-03 7.34e-01 9.00e-02
GO:0071499 cellular response to laminar fluid shear stress 5 4.54e-03 -7.33e-01 1.45e-01
GO:0019773 proteasome core complex, alpha-subunit complex 7 8.12e-04 7.31e-01 6.19e-02
GO:0060613 fat pad development 5 4.77e-03 -7.29e-01 1.51e-01
GO:0042476 odontogenesis 5 4.97e-03 -7.25e-01 1.52e-01
GO:0006555 methionine metabolic process 5 5.32e-03 7.20e-01 1.59e-01
GO:0004435 phosphatidylinositol phospholipase C activity 6 2.28e-03 -7.19e-01 9.81e-02
GO:0036336 dendritic cell migration 5 5.55e-03 -7.16e-01 1.60e-01
GO:0000152 nuclear ubiquitin ligase complex 5 5.75e-03 7.13e-01 1.61e-01
GO:0050773 regulation of dendrite development 5 5.96e-03 -7.10e-01 1.65e-01
GO:0004298 threonine-type endopeptidase activity 7 1.21e-03 7.06e-01 7.72e-02
GO:0071162 CMG complex 7 1.22e-03 7.06e-01 7.72e-02
GO:0000808 origin recognition complex 5 7.01e-03 6.96e-01 1.72e-01
GO:0002523 leukocyte migration involved in inflammatory response 7 1.76e-03 -6.83e-01 8.76e-02
GO:0002476 antigen processing and presentation of endogenous peptide antigen via MHC class Ib 5 8.41e-03 6.81e-01 1.72e-01
GO:0002486 antigen processing and presentation of endogenous peptide antigen via MHC class I via ER pathway, TAP-independent 5 8.41e-03 6.81e-01 1.72e-01
GO:0035976 transcription factor AP-1 complex 6 4.31e-03 -6.73e-01 1.43e-01
GO:0003954 NADH dehydrogenase activity 9 5.29e-04 6.67e-01 4.75e-02
GO:0050650 chondroitin sulfate proteoglycan biosynthetic process 5 1.02e-02 -6.63e-01 1.90e-01
GO:1902806 regulation of cell cycle G1/S phase transition 7 2.53e-03 -6.59e-01 9.87e-02
GO:0110025 DNA strand resection involved in replication fork processing 7 2.74e-03 6.54e-01 1.05e-01
GO:0140268 endoplasmic reticulum-plasma membrane contact site 5 1.17e-02 -6.51e-01 2.01e-01
GO:0000727 double-strand break repair via break-induced replication 9 7.24e-04 6.51e-01 5.94e-02
GO:0009954 proximal/distal pattern formation 7 2.91e-03 -6.50e-01 1.07e-01
GO:0008250 oligosaccharyltransferase complex 12 1.05e-04 6.47e-01 1.27e-02
GO:0003857 3-hydroxyacyl-CoA dehydrogenase activity 5 1.23e-02 6.46e-01 2.06e-01
GO:0031996 thioesterase binding 5 1.30e-02 -6.41e-01 2.09e-01
GO:0009048 dosage compensation by inactivation of X chromosome 8 1.76e-03 -6.39e-01 8.76e-02
GO:0002502 peptide antigen assembly with MHC class I protein complex 6 6.86e-03 6.37e-01 1.72e-01
GO:0048034 heme O biosynthetic process 7 3.61e-03 6.35e-01 1.23e-01
GO:0019838 growth factor binding 9 1.04e-03 -6.32e-01 6.86e-02
GO:0140803 NAD+-protein-cysteine ADP-ribosyltransferase activity 5 1.46e-02 -6.31e-01 2.26e-01
GO:0034364 high-density lipoprotein particle 5 1.55e-02 6.25e-01 2.32e-01
GO:0072540 T-helper 17 cell lineage commitment 7 4.18e-03 -6.25e-01 1.40e-01
GO:0003688 DNA replication origin binding 12 1.79e-04 6.25e-01 1.99e-02
GO:1903753 negative regulation of p38MAPK cascade 6 8.51e-03 -6.20e-01 1.73e-01
GO:0007143 female meiotic nuclear division 5 1.63e-02 6.20e-01 2.37e-01
GO:0003094 glomerular filtration 7 4.54e-03 -6.19e-01 1.45e-01
GO:0005687 U4 snRNP 10 7.39e-04 6.16e-01 5.94e-02
GO:0033018 sarcoplasmic reticulum lumen 5 1.72e-02 6.15e-01 2.43e-01
GO:0043353 enucleate erythrocyte differentiation 5 1.72e-02 -6.15e-01 2.43e-01
GO:0043931 ossification involved in bone maturation 6 9.26e-03 -6.14e-01 1.77e-01
GO:0032836 glomerular basement membrane development 6 9.64e-03 -6.10e-01 1.80e-01
GO:0010745 negative regulation of macrophage derived foam cell differentiation 7 5.38e-03 -6.08e-01 1.60e-01
GO:0031465 Cul4B-RING E3 ubiquitin ligase complex 5 1.95e-02 6.03e-01 2.60e-01
GO:0070493 thrombin-activated receptor signaling pathway 5 1.95e-02 6.03e-01 2.60e-01
GO:0002318 myeloid progenitor cell differentiation 5 1.96e-02 -6.03e-01 2.60e-01
GO:0035313 wound healing, spreading of epidermal cells 5 1.99e-02 -6.02e-01 2.61e-01
GO:0010032 meiotic chromosome condensation 5 1.99e-02 6.01e-01 2.61e-01
GO:0030174 regulation of DNA-templated DNA replication initiation 10 1.00e-03 6.01e-01 6.85e-02
GO:0035022 positive regulation of Rac protein signal transduction 10 1.01e-03 -6.01e-01 6.85e-02
GO:0019226 transmission of nerve impulse 6 1.09e-02 -6.00e-01 1.97e-01
GO:0051248 negative regulation of protein metabolic process 5 2.10e-02 5.96e-01 2.67e-01
GO:0071559 response to transforming growth factor beta 6 1.17e-02 -5.95e-01 2.01e-01
GO:0030118 clathrin coat 5 2.23e-02 5.90e-01 2.74e-01
GO:0046605 regulation of centrosome cycle 7 6.89e-03 -5.90e-01 1.72e-01
GO:0006785 heme B biosynthetic process 6 1.31e-02 5.85e-01 2.09e-01
GO:0071735 IgG immunoglobulin complex 10 1.36e-03 -5.85e-01 8.09e-02
GO:1904874 positive regulation of telomerase RNA localization to Cajal body 9 2.38e-03 5.85e-01 9.82e-02
GO:0004579 dolichyl-diphosphooligosaccharide-protein glycotransferase activity 5 2.36e-02 5.85e-01 2.79e-01
GO:0000796 condensin complex 7 7.46e-03 5.84e-01 1.72e-01
GO:1905821 positive regulation of chromosome condensation 7 7.46e-03 5.84e-01 1.72e-01
GO:1901888 regulation of cell junction assembly 6 1.36e-02 -5.82e-01 2.14e-01
GO:0006691 leukotriene metabolic process 5 2.44e-02 -5.81e-01 2.83e-01
GO:0033108 mitochondrial respiratory chain complex assembly 6 1.37e-02 5.81e-01 2.16e-01
GO:0005839 proteasome core complex 18 2.06e-05 5.80e-01 3.50e-03
GO:1903426 regulation of reactive oxygen species biosynthetic process 5 2.61e-02 -5.74e-01 2.90e-01
GO:0071682 endocytic vesicle lumen 6 1.51e-02 5.73e-01 2.30e-01
GO:0070935 3’-UTR-mediated mRNA stabilization 13 3.51e-04 -5.73e-01 3.57e-02
GO:0034715 pICln-Sm protein complex 6 1.52e-02 5.72e-01 2.31e-01
GO:0005851 eukaryotic translation initiation factor 2B complex 5 2.68e-02 5.72e-01 2.93e-01
GO:0045271 respiratory chain complex I 44 5.54e-11 5.71e-01 2.82e-08
GO:0060065 uterus development 6 1.56e-02 -5.70e-01 2.33e-01
GO:0070925 organelle assembly 5 2.79e-02 5.68e-01 2.95e-01
GO:0048038 quinone binding 8 5.44e-03 5.68e-01 1.60e-01
GO:0140058 neuron projection arborization 6 1.62e-02 -5.67e-01 2.37e-01
GO:0051258 protein polymerization 7 9.43e-03 5.67e-01 1.78e-01
GO:0035115 embryonic forelimb morphogenesis 8 5.60e-03 -5.66e-01 1.60e-01
GO:0051383 kinetochore organization 5 2.98e-02 5.61e-01 3.01e-01
GO:0050764 regulation of phagocytosis 6 1.74e-02 -5.61e-01 2.46e-01
GO:0060628 regulation of ER to Golgi vesicle-mediated transport 5 3.01e-02 -5.60e-01 3.02e-01
GO:0031509 subtelomeric heterochromatin formation 7 1.03e-02 5.60e-01 1.91e-01
GO:0008137 NADH dehydrogenase (ubiquinone) activity 41 5.80e-10 5.59e-01 2.41e-07
GO:0005832 chaperonin-containing T-complex 8 6.17e-03 5.59e-01 1.66e-01
GO:0051086 chaperone mediated protein folding independent of cofactor 8 6.17e-03 5.59e-01 1.66e-01
GO:0060545 positive regulation of necroptotic process 5 3.05e-02 5.59e-01 3.04e-01
GO:0005763 mitochondrial small ribosomal subunit 32 4.57e-08 5.59e-01 1.16e-05
GO:0035739 CD4-positive, alpha-beta T cell proliferation 6 1.82e-02 -5.57e-01 2.54e-01
GO:0046940 nucleoside monophosphate phosphorylation 5 3.11e-02 5.57e-01 3.07e-01
GO:0120115 Lsm2-8 complex 7 1.11e-02 5.54e-01 1.98e-01
GO:0090168 Golgi reassembly 5 3.29e-02 5.51e-01 3.17e-01
GO:2000641 regulation of early endosome to late endosome transport 7 1.16e-02 5.51e-01 2.01e-01
GO:0031095 platelet dense tubular network membrane 6 1.96e-02 5.50e-01 2.60e-01
GO:0005688 U6 snRNP 8 7.09e-03 5.50e-01 1.72e-01
GO:0006657 CDP-choline pathway 5 3.36e-02 -5.49e-01 3.17e-01
GO:0006107 oxaloacetate metabolic process 6 2.02e-02 5.48e-01 2.63e-01
GO:0004300 enoyl-CoA hydratase activity 5 3.40e-02 5.47e-01 3.19e-01
GO:0034709 methylosome 11 1.69e-03 5.47e-01 8.60e-02
GO:1904949 ATPase complex 7 1.23e-02 5.47e-01 2.06e-01
GO:0071711 basement membrane organization 5 3.48e-02 -5.45e-01 3.23e-01
GO:1903298 negative regulation of hypoxia-induced intrinsic apoptotic signaling pathway 5 3.50e-02 5.44e-01 3.24e-01
GO:0097028 dendritic cell differentiation 6 2.10e-02 -5.44e-01 2.67e-01
GO:0007221 positive regulation of transcription of Notch receptor target 5 3.53e-02 -5.44e-01 3.25e-01
GO:0010887 negative regulation of cholesterol storage 6 2.18e-02 -5.41e-01 2.73e-01
GO:0032703 negative regulation of interleukin-2 production 14 4.96e-04 -5.38e-01 4.63e-02
GO:0005542 folic acid binding 5 3.75e-02 5.37e-01 3.31e-01
GO:0016593 Cdc73/Paf1 complex 6 2.29e-02 5.36e-01 2.75e-01
GO:0070593 dendrite self-avoidance 5 3.85e-02 -5.34e-01 3.35e-01
GO:0090160 Golgi to lysosome transport 8 8.89e-03 -5.34e-01 1.75e-01
GO:0019774 proteasome core complex, beta-subunit complex 10 3.47e-03 5.34e-01 1.20e-01
GO:0014033 neural crest cell differentiation 6 2.40e-02 -5.32e-01 2.82e-01
GO:0006271 DNA strand elongation involved in DNA replication 8 9.47e-03 5.30e-01 1.78e-01
GO:0034987 immunoglobulin receptor binding 13 9.61e-04 -5.29e-01 6.85e-02
GO:0043922 negative regulation by host of viral transcription 11 2.41e-03 -5.28e-01 9.82e-02
GO:0002042 cell migration involved in sprouting angiogenesis 5 4.10e-02 -5.28e-01 3.41e-01
GO:0051984 positive regulation of chromosome segregation 11 2.46e-03 5.27e-01 9.82e-02
GO:0060996 dendritic spine development 6 2.57e-02 -5.26e-01 2.89e-01
GO:0010842 retina layer formation 8 1.00e-02 -5.26e-01 1.87e-01
GO:0008121 ubiquinol-cytochrome-c reductase activity 6 2.59e-02 5.25e-01 2.89e-01
GO:0022417 protein maturation by protein folding 5 4.24e-02 5.24e-01 3.46e-01
GO:0097157 pre-mRNA intronic binding 9 6.84e-03 -5.21e-01 1.72e-01
GO:0035249 synaptic transmission, glutamatergic 11 2.90e-03 -5.19e-01 1.07e-01
GO:0055056 D-glucose transmembrane transporter activity 6 2.81e-02 -5.18e-01 2.95e-01
GO:1900264 positive regulation of DNA-directed DNA polymerase activity 5 4.52e-02 5.17e-01 3.53e-01
GO:1901797 negative regulation of signal transduction by p53 class mediator 5 4.56e-02 -5.16e-01 3.53e-01
GO:0033673 negative regulation of kinase activity 5 4.58e-02 -5.16e-01 3.53e-01
GO:0042824 MHC class I peptide loading complex 8 1.15e-02 5.16e-01 2.01e-01
GO:0044770 cell cycle phase transition 5 4.61e-02 5.15e-01 3.53e-01
GO:0061045 negative regulation of wound healing 6 2.90e-02 -5.15e-01 2.98e-01
GO:0045053 protein retention in Golgi apparatus 5 4.67e-02 -5.14e-01 3.53e-01
GO:0006939 smooth muscle contraction 5 4.68e-02 -5.13e-01 3.54e-01
GO:0002223 stimulatory C-type lectin receptor signaling pathway 13 1.36e-03 -5.13e-01 8.09e-02
GO:0000480 endonucleolytic cleavage in 5’-ETS of tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 5 4.70e-02 5.13e-01 3.55e-01
GO:0003985 acetyl-CoA C-acetyltransferase activity 6 2.97e-02 5.13e-01 3.01e-01
GO:1990229 iron-sulfur cluster assembly complex 8 1.21e-02 5.12e-01 2.05e-01
GO:0015020 glucuronosyltransferase activity 5 4.81e-02 -5.11e-01 3.60e-01
GO:1904851 positive regulation of establishment of protein localization to telomere 6 3.09e-02 5.09e-01 3.06e-01
GO:0010181 FMN binding 6 3.11e-02 5.08e-01 3.07e-01
GO:0036261 7-methylguanosine cap hypermethylation 8 1.29e-02 5.08e-01 2.09e-01
GO:0002064 epithelial cell development 5 4.97e-02 -5.07e-01 3.65e-01
GO:0030126 COPI vesicle coat 12 2.47e-03 5.05e-01 9.82e-02
GO:0016045 detection of bacterium 5 5.14e-02 5.03e-01 3.69e-01
GO:0035999 tetrahydrofolate interconversion 9 9.05e-03 5.03e-01 1.77e-01
GO:0001514 selenocysteine incorporation 5 5.18e-02 -5.02e-01 3.70e-01
GO:0002063 chondrocyte development 6 3.33e-02 -5.02e-01 3.17e-01
GO:0070292 N-acylphosphatidylethanolamine metabolic process 5 5.25e-02 5.01e-01 3.71e-01
GO:0070402 NADPH binding 11 4.09e-03 5.00e-01 1.38e-01
GO:0060395 SMAD protein signal transduction 17 3.63e-04 -5.00e-01 3.61e-02
GO:0060749 mammary gland alveolus development 5 5.37e-02 -4.98e-01 3.72e-01
GO:0036152 phosphatidylethanolamine acyl-chain remodeling 7 2.25e-02 4.98e-01 2.74e-01
GO:0001054 RNA polymerase I activity 12 2.84e-03 4.98e-01 1.07e-01
GO:0001056 RNA polymerase III activity 12 2.84e-03 4.98e-01 1.07e-01
GO:0120183 positive regulation of focal adhesion disassembly 5 5.43e-02 -4.97e-01 3.73e-01
GO:0031016 pancreas development 6 3.53e-02 -4.96e-01 3.25e-01
GO:0051096 positive regulation of helicase activity 5 5.49e-02 4.96e-01 3.75e-01
GO:0042776 proton motive force-driven mitochondrial ATP synthesis 63 1.06e-11 4.96e-01 7.22e-09
GO:0003376 sphingosine-1-phosphate receptor signaling pathway 7 2.33e-02 -4.95e-01 2.77e-01
GO:0008033 tRNA processing 14 1.34e-03 4.95e-01 8.09e-02
GO:0045662 negative regulation of myoblast differentiation 10 6.71e-03 -4.95e-01 1.72e-01
GO:0060316 positive regulation of ryanodine-sensitive calcium-release channel activity 5 5.52e-02 4.95e-01 3.76e-01
GO:0009931 calcium-dependent protein serine/threonine kinase activity 6 3.63e-02 -4.94e-01 3.28e-01
GO:0090382 phagosome maturation 10 6.94e-03 -4.93e-01 1.72e-01
GO:0005787 signal peptidase complex 5 5.71e-02 4.91e-01 3.83e-01
GO:0031069 hair follicle morphogenesis 5 5.71e-02 -4.91e-01 3.83e-01
GO:0004601 peroxidase activity 8 1.61e-02 4.91e-01 2.37e-01
GO:0005732 sno(s)RNA-containing ribonucleoprotein complex 8 1.61e-02 4.91e-01 2.37e-01
GO:0000076 DNA replication checkpoint signaling 6 3.72e-02 4.91e-01 3.31e-01
GO:0000467 exonucleolytic trimming to generate mature 3’-end of 5.8S rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 6 3.73e-02 4.91e-01 3.31e-01
GO:0070417 cellular response to cold 7 2.49e-02 -4.90e-01 2.84e-01
GO:0070431 nucleotide-binding oligomerization domain containing 2 signaling pathway 5 5.81e-02 -4.89e-01 3.84e-01
GO:0034389 lipid droplet organization 10 7.40e-03 4.89e-01 1.72e-01
GO:0030836 positive regulation of actin filament depolymerization 5 5.83e-02 4.89e-01 3.84e-01
GO:0052650 all-trans-retinol dehydrogenase (NADP+) activity 6 3.84e-02 4.88e-01 3.35e-01
GO:0046653 tetrahydrofolate metabolic process 6 3.85e-02 4.88e-01 3.35e-01
GO:0009952 anterior/posterior pattern specification 24 3.53e-05 -4.88e-01 5.58e-03
GO:0004550 nucleoside diphosphate kinase activity 9 1.14e-02 4.87e-01 2.00e-01
GO:0048539 bone marrow development 6 3.90e-02 -4.87e-01 3.36e-01
GO:0070125 mitochondrial translational elongation 5 5.98e-02 4.86e-01 3.89e-01
GO:1903724 positive regulation of centriole elongation 5 5.99e-02 -4.86e-01 3.90e-01
GO:0035909 aorta morphogenesis 5 6.02e-02 -4.85e-01 3.91e-01
GO:0006102 isocitrate metabolic process 6 3.96e-02 4.85e-01 3.39e-01
GO:0008173 RNA methyltransferase activity 6 3.96e-02 -4.85e-01 3.39e-01
GO:0034056 estrogen response element binding 7 2.64e-02 -4.85e-01 2.90e-01
GO:0030522 intracellular receptor signaling pathway 13 2.51e-03 -4.84e-01 9.87e-02
GO:1905820 positive regulation of chromosome separation 9 1.20e-02 4.84e-01 2.04e-01
GO:0048705 skeletal system morphogenesis 15 1.20e-03 -4.83e-01 7.72e-02
GO:0034116 positive regulation of heterotypic cell-cell adhesion 5 6.15e-02 -4.83e-01 3.95e-01
GO:0002199 zona pellucida receptor complex 5 6.16e-02 4.83e-01 3.95e-01
GO:0070207 protein homotrimerization 6 4.07e-02 4.83e-01 3.39e-01
GO:0006268 DNA unwinding involved in DNA replication 14 1.83e-03 4.81e-01 9.00e-02
GO:0045930 negative regulation of mitotic cell cycle 8 1.85e-02 -4.81e-01 2.55e-01
GO:0048185 activin binding 5 6.33e-02 -4.80e-01 3.99e-01
GO:0009060 aerobic respiration 65 2.40e-11 4.80e-01 1.37e-08
GO:0016805 dipeptidase activity 6 4.21e-02 -4.79e-01 3.46e-01
GO:0031588 nucleotide-activated protein kinase complex 8 1.91e-02 -4.79e-01 2.58e-01
GO:0030516 regulation of axon extension 8 1.91e-02 4.78e-01 2.58e-01
GO:0051561 positive regulation of mitochondrial calcium ion concentration 6 4.25e-02 4.78e-01 3.46e-01
GO:0000939 inner kinetochore 11 6.03e-03 4.78e-01 1.66e-01
GO:0000243 commitment complex 5 6.44e-02 4.78e-01 4.00e-01
GO:0006120 mitochondrial electron transport, NADH to ubiquinone 45 3.23e-08 4.77e-01 8.69e-06
GO:1902523 positive regulation of protein K63-linked ubiquitination 7 2.93e-02 -4.76e-01 3.00e-01
GO:0045275 respiratory chain complex III 10 9.21e-03 4.76e-01 1.77e-01
GO:0019371 cyclooxygenase pathway 5 6.57e-02 4.75e-01 4.04e-01
GO:0061578 K63-linked deubiquitinase activity 14 2.11e-03 -4.75e-01 9.57e-02
GO:0034361 very-low-density lipoprotein particle 5 6.67e-02 4.74e-01 4.08e-01
GO:2000648 positive regulation of stem cell proliferation 10 9.51e-03 -4.74e-01 1.78e-01
GO:0035914 skeletal muscle cell differentiation 17 7.39e-04 -4.73e-01 5.94e-02
GO:0051220 cytoplasmic sequestering of protein 7 3.05e-02 4.72e-01 3.04e-01
GO:0046875 ephrin receptor binding 15 1.55e-03 -4.72e-01 8.33e-02
GO:0005683 U7 snRNP 6 4.58e-02 4.71e-01 3.53e-01
GO:0060997 dendritic spine morphogenesis 5 6.90e-02 -4.70e-01 4.15e-01
GO:0097526 spliceosomal tri-snRNP complex 6 4.65e-02 4.69e-01 3.53e-01
GO:0007520 myoblast fusion 8 2.17e-02 -4.69e-01 2.73e-01
GO:0039536 negative regulation of RIG-I signaling pathway 5 6.99e-02 4.68e-01 4.18e-01
GO:0019673 GDP-mannose metabolic process 5 7.09e-02 4.66e-01 4.21e-01
GO:0048596 embryonic camera-type eye morphogenesis 6 4.80e-02 -4.66e-01 3.60e-01
GO:0048854 brain morphogenesis 10 1.08e-02 -4.66e-01 1.97e-01
GO:1904888 cranial skeletal system development 6 4.86e-02 -4.65e-01 3.61e-01
GO:0006730 one-carbon metabolic process 10 1.09e-02 4.65e-01 1.97e-01
GO:0034080 CENP-A containing chromatin assembly 6 4.88e-02 4.65e-01 3.61e-01
GO:0043085 positive regulation of catalytic activity 7 3.36e-02 4.64e-01 3.17e-01
GO:0005761 mitochondrial ribosome 21 2.36e-04 4.64e-01 2.53e-02
GO:0032713 negative regulation of interleukin-4 production 5 7.28e-02 -4.63e-01 4.25e-01
GO:0030902 hindbrain development 5 7.30e-02 -4.63e-01 4.25e-01
GO:0097177 mitochondrial ribosome binding 6 4.96e-02 4.63e-01 3.65e-01
GO:0035259 nuclear glucocorticoid receptor binding 11 7.92e-03 -4.62e-01 1.72e-01
GO:0016528 sarcoplasm 10 1.14e-02 -4.62e-01 2.00e-01
GO:0060576 intestinal epithelial cell development 5 7.37e-02 -4.62e-01 4.26e-01
GO:0015936 coenzyme A metabolic process 5 7.40e-02 4.61e-01 4.27e-01
GO:0030003 intracellular monoatomic cation homeostasis 7 3.48e-02 4.61e-01 3.23e-01
GO:0042775 mitochondrial ATP synthesis coupled electron transport 9 1.68e-02 4.60e-01 2.41e-01
GO:0035060 brahma complex 12 5.76e-03 4.60e-01 1.61e-01
GO:0016471 vacuolar proton-transporting V-type ATPase complex 8 2.42e-02 4.60e-01 2.83e-01
GO:0006784 heme A biosynthetic process 8 2.46e-02 4.59e-01 2.83e-01
GO:0009266 response to temperature stimulus 5 7.59e-02 4.58e-01 4.32e-01
GO:0030892 mitotic cohesin complex 7 3.61e-02 4.58e-01 3.27e-01
GO:2000563 positive regulation of CD4-positive, alpha-beta T cell proliferation 7 3.61e-02 -4.57e-01 3.27e-01
GO:0060315 negative regulation of ryanodine-sensitive calcium-release channel activity 6 5.24e-02 4.57e-01 3.71e-01
GO:0106074 aminoacyl-tRNA metabolism involved in translational fidelity 5 7.67e-02 4.57e-01 4.34e-01
GO:0071498 cellular response to fluid shear stress 9 1.79e-02 -4.56e-01 2.52e-01
GO:0006958 complement activation, classical pathway 13 4.44e-03 -4.56e-01 1.45e-01
GO:0070837 dehydroascorbic acid transport 5 7.78e-02 -4.56e-01 4.38e-01
GO:0004879 nuclear receptor activity 20 4.31e-04 -4.55e-01 4.20e-02
GO:0002281 macrophage activation involved in immune response 5 7.83e-02 -4.55e-01 4.38e-01
