date generated: 2022-05-18

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##           metric
## PSMB8  -15.09965
## TAPBP  -14.48290
## CSNK2B -18.35266
## TAP1   -13.58930
## TRIM27 -17.73811
## BAT4   -18.19374
Here are some metrics about the input data profile:
Profile metrics
Profile metrics
num_genesets 2546
num_genes_in_profile 12012
duplicated_genes_present 0
num_profile_genes_in_sets 5835
num_profile_genes_not_in_sets 6177

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics
Gene sets metrics
num_genesets 2546
num_genesets_excluded 1344
num_genesets_included 1202

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
Signaling by FGFR2 IIIa TM 15 9.84e-05 -0.581 0.00169
TNFs bind their physiological receptors 10 9.35e-03 0.475 0.03660
Inhibition of DNA recombination at telomere 18 6.78e-04 -0.463 0.00559
FGFR2 mutant receptor activation 17 1.17e-03 -0.455 0.00775
TP53 Regulates Transcription of Genes Involved in G1 Cell Cycle Arrest 12 8.90e-03 -0.436 0.03530
TNFR1-induced proapoptotic signaling 12 9.03e-03 -0.435 0.03560
mRNA Capping 26 2.06e-04 -0.421 0.00239
Signaling by FGFR2 in disease 24 3.66e-04 -0.420 0.00352
Competing endogenous RNAs (ceRNAs) regulate PTEN translation 10 2.14e-02 0.420 0.07260
Purine salvage 11 1.76e-02 -0.413 0.06270
Abortive elongation of HIV-1 transcript in the absence of Tat 22 9.32e-04 -0.408 0.00691
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs 10 2.74e-02 -0.403 0.08630
Aberrant regulation of mitotic G1/S transition in cancer due to RB1 defects 16 5.49e-03 -0.401 0.02360
Defective binding of RB1 mutants to E2F1,(E2F2, E2F3) 16 5.49e-03 -0.401 0.02360
Synthesis of Leukotrienes (LT) and Eoxins (EX) 10 2.88e-02 0.399 0.08960
Assembly of the ORC complex at the origin of replication 10 2.93e-02 0.398 0.09080
Endosomal/Vacuolar pathway 10 2.97e-02 -0.397 0.09140
RNA Pol II CTD phosphorylation and interaction with CE 24 8.47e-04 -0.394 0.00656
RNA Pol II CTD phosphorylation and interaction with CE during HIV infection 24 8.47e-04 -0.394 0.00656
FGFR2 alternative splicing 22 1.57e-03 -0.389 0.00921
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism 10 3.93e-02 -0.376 0.11300
alpha-linolenic acid (ALA) metabolism 10 3.93e-02 -0.376 0.11300
Processing of Intronless Pre-mRNAs 15 1.25e-02 -0.373 0.04680
SUMOylation of immune response proteins 10 4.43e-02 -0.367 0.12600
Other semaphorin interactions 10 4.54e-02 0.365 0.12800
Signaling by ERBB2 ECD mutants 10 4.65e-02 -0.364 0.13100
Antigen Presentation: Folding, assembly and peptide loading of class I MHC 26 1.58e-03 -0.358 0.00921
Disorders of Developmental Biology 10 5.00e-02 -0.358 0.13500
Disorders of Nervous System Development 10 5.00e-02 -0.358 0.13500
Loss of function of MECP2 in Rett syndrome 10 5.00e-02 -0.358 0.13500
Pervasive developmental disorders 10 5.00e-02 -0.358 0.13500
Degradation of cysteine and homocysteine 10 5.03e-02 -0.357 0.13600
HIV elongation arrest and recovery 27 1.33e-03 -0.357 0.00838
Pausing and recovery of HIV elongation 27 1.33e-03 -0.357 0.00838
HIV Transcription Initiation 39 1.26e-04 -0.355 0.00175
RNA Polymerase II HIV Promoter Escape 39 1.26e-04 -0.355 0.00175
RNA Polymerase II Promoter Escape 39 1.26e-04 -0.355 0.00175
RNA Polymerase II Transcription Initiation 39 1.26e-04 -0.355 0.00175
RNA Polymerase II Transcription Initiation And Promoter Clearance 39 1.26e-04 -0.355 0.00175
RNA Polymerase II Transcription Pre-Initiation And Promoter Opening 39 1.26e-04 -0.355 0.00175
Processing of Capped Intronless Pre-mRNA 23 3.31e-03 -0.354 0.01650
Purine ribonucleoside monophosphate biosynthesis 10 5.39e-02 -0.352 0.14200
PIWI-interacting RNA (piRNA) biogenesis 16 1.50e-02 -0.351 0.05440
Cross-presentation of soluble exogenous antigens (endosomes) 38 1.80e-04 -0.351 0.00223
Ubiquitin Mediated Degradation of Phosphorylated Cdc25A 44 5.62e-05 -0.351 0.00111
p53-Independent DNA Damage Response 44 5.62e-05 -0.351 0.00111
p53-Independent G1/S DNA damage checkpoint 44 5.62e-05 -0.351 0.00111
Viral Messenger RNA Synthesis 41 1.08e-04 -0.350 0.00175
Striated Muscle Contraction 10 5.69e-02 -0.348 0.14700
Formation of the Early Elongation Complex 30 1.26e-03 -0.340 0.00815


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
Signaling by FGFR2 IIIa TM 15 9.84e-05 -0.581000 1.69e-03
TNFs bind their physiological receptors 10 9.35e-03 0.475000 3.66e-02
Inhibition of DNA recombination at telomere 18 6.78e-04 -0.463000 5.59e-03
FGFR2 mutant receptor activation 17 1.17e-03 -0.455000 7.75e-03
TP53 Regulates Transcription of Genes Involved in G1 Cell Cycle Arrest 12 8.90e-03 -0.436000 3.53e-02
TNFR1-induced proapoptotic signaling 12 9.03e-03 -0.435000 3.56e-02
mRNA Capping 26 2.06e-04 -0.421000 2.39e-03
Signaling by FGFR2 in disease 24 3.66e-04 -0.420000 3.52e-03
Competing endogenous RNAs (ceRNAs) regulate PTEN translation 10 2.14e-02 0.420000 7.26e-02
Purine salvage 11 1.76e-02 -0.413000 6.27e-02
Abortive elongation of HIV-1 transcript in the absence of Tat 22 9.32e-04 -0.408000 6.91e-03
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs 10 2.74e-02 -0.403000 8.63e-02
Aberrant regulation of mitotic G1/S transition in cancer due to RB1 defects 16 5.49e-03 -0.401000 2.36e-02
Defective binding of RB1 mutants to E2F1,(E2F2, E2F3) 16 5.49e-03 -0.401000 2.36e-02
Synthesis of Leukotrienes (LT) and Eoxins (EX) 10 2.88e-02 0.399000 8.96e-02
Assembly of the ORC complex at the origin of replication 10 2.93e-02 0.398000 9.08e-02
Endosomal/Vacuolar pathway 10 2.97e-02 -0.397000 9.14e-02
RNA Pol II CTD phosphorylation and interaction with CE 24 8.47e-04 -0.394000 6.56e-03
RNA Pol II CTD phosphorylation and interaction with CE during HIV infection 24 8.47e-04 -0.394000 6.56e-03
FGFR2 alternative splicing 22 1.57e-03 -0.389000 9.21e-03
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism 10 3.93e-02 -0.376000 1.13e-01
alpha-linolenic acid (ALA) metabolism 10 3.93e-02 -0.376000 1.13e-01
Processing of Intronless Pre-mRNAs 15 1.25e-02 -0.373000 4.68e-02
SUMOylation of immune response proteins 10 4.43e-02 -0.367000 1.26e-01
Other semaphorin interactions 10 4.54e-02 0.365000 1.28e-01
Signaling by ERBB2 ECD mutants 10 4.65e-02 -0.364000 1.31e-01
Antigen Presentation: Folding, assembly and peptide loading of class I MHC 26 1.58e-03 -0.358000 9.21e-03
Disorders of Developmental Biology 10 5.00e-02 -0.358000 1.35e-01
Disorders of Nervous System Development 10 5.00e-02 -0.358000 1.35e-01
Loss of function of MECP2 in Rett syndrome 10 5.00e-02 -0.358000 1.35e-01
Pervasive developmental disorders 10 5.00e-02 -0.358000 1.35e-01
Degradation of cysteine and homocysteine 10 5.03e-02 -0.357000 1.36e-01
HIV elongation arrest and recovery 27 1.33e-03 -0.357000 8.38e-03
Pausing and recovery of HIV elongation 27 1.33e-03 -0.357000 8.38e-03
HIV Transcription Initiation 39 1.26e-04 -0.355000 1.75e-03
RNA Polymerase II HIV Promoter Escape 39 1.26e-04 -0.355000 1.75e-03
RNA Polymerase II Promoter Escape 39 1.26e-04 -0.355000 1.75e-03
RNA Polymerase II Transcription Initiation 39 1.26e-04 -0.355000 1.75e-03
RNA Polymerase II Transcription Initiation And Promoter Clearance 39 1.26e-04 -0.355000 1.75e-03
RNA Polymerase II Transcription Pre-Initiation And Promoter Opening 39 1.26e-04 -0.355000 1.75e-03
Processing of Capped Intronless Pre-mRNA 23 3.31e-03 -0.354000 1.65e-02
Purine ribonucleoside monophosphate biosynthesis 10 5.39e-02 -0.352000 1.42e-01
PIWI-interacting RNA (piRNA) biogenesis 16 1.50e-02 -0.351000 5.44e-02
Cross-presentation of soluble exogenous antigens (endosomes) 38 1.80e-04 -0.351000 2.23e-03
Ubiquitin Mediated Degradation of Phosphorylated Cdc25A 44 5.62e-05 -0.351000 1.11e-03
p53-Independent DNA Damage Response 44 5.62e-05 -0.351000 1.11e-03
p53-Independent G1/S DNA damage checkpoint 44 5.62e-05 -0.351000 1.11e-03
Viral Messenger RNA Synthesis 41 1.08e-04 -0.350000 1.75e-03
Striated Muscle Contraction 10 5.69e-02 -0.348000 1.47e-01
Formation of the Early Elongation Complex 30 1.26e-03 -0.340000 8.15e-03
Formation of the HIV-1 Early Elongation Complex 30 1.26e-03 -0.340000 8.15e-03
Gluconeogenesis 24 3.97e-03 -0.340000 1.83e-02
Chk1/Chk2(Cds1) mediated inactivation of Cyclin B:Cdk1 complex 13 3.53e-02 -0.337000 1.04e-01
Defects in vitamin and cofactor metabolism 16 1.97e-02 -0.337000 6.78e-02
Binding and Uptake of Ligands by Scavenger Receptors 10 6.54e-02 -0.336000 1.62e-01
Constitutive Signaling by EGFRvIII 10 6.58e-02 -0.336000 1.62e-01
Signaling by EGFRvIII in Cancer 10 6.58e-02 -0.336000 1.62e-01
Degradation of GLI2 by the proteasome 50 4.16e-05 -0.335000 9.13e-04
GLI3 is processed to GLI3R by the proteasome 50 4.16e-05 -0.335000 9.13e-04
Pausing and recovery of Tat-mediated HIV elongation 26 3.12e-03 -0.335000 1.56e-02
Tat-mediated HIV elongation arrest and recovery 26 3.12e-03 -0.335000 1.56e-02
Formation of HIV elongation complex in the absence of HIV Tat 37 4.38e-04 -0.334000 4.01e-03
Association of TriC/CCT with target proteins during biosynthesis 29 1.87e-03 -0.334000 1.06e-02
Ubiquitin-dependent degradation of Cyclin D 44 1.30e-04 -0.334000 1.75e-03
TRAF6 mediated IRF7 activation 16 2.10e-02 -0.333000 7.13e-02
Nucleotide salvage 18 1.45e-02 -0.333000 5.31e-02
Sulfur amino acid metabolism 17 1.76e-02 -0.333000 6.27e-02
Transport of Mature mRNAs Derived from Intronless Transcripts 41 2.37e-04 -0.332000 2.64e-03
Metabolism of folate and pterines 11 5.68e-02 -0.332000 1.47e-01
Transport of Mature mRNA Derived from an Intronless Transcript 40 2.85e-04 -0.332000 3.03e-03
TRAF6 mediated NF-kB activation 19 1.28e-02 -0.330000 4.76e-02
Signaling by PDGFR in disease 15 2.79e-02 -0.328000 8.74e-02
Synthesis of glycosylphosphatidylinositol (GPI) 14 3.42e-02 -0.327000 1.01e-01
Regulation of PTEN stability and activity 56 2.73e-05 -0.324000 7.14e-04
GSK3B and BTRC:CUL1-mediated-degradation of NFE2L2 46 1.63e-04 -0.321000 2.08e-03
AUF1 (hnRNP D0) binds and destabilizes mRNA 46 1.71e-04 -0.320000 2.17e-03
Rev-mediated nuclear export of HIV RNA 33 1.51e-03 -0.319000 8.96e-03
Interactions of Rev with host cellular proteins 34 1.29e-03 -0.319000 8.28e-03
Processive synthesis on the lagging strand 13 4.65e-02 -0.319000 1.31e-01
Keratan sulfate/keratin metabolism 18 1.93e-02 -0.318000 6.71e-02
Generation of second messenger molecules 15 3.29e-02 0.318000 9.74e-02
SCF(Skp2)-mediated degradation of p27/p21 52 7.35e-05 -0.318000 1.40e-03
Formation of HIV-1 elongation complex containing HIV-1 Tat 36 9.77e-04 -0.318000 7.03e-03
HIV Transcription Elongation 36 9.77e-04 -0.318000 7.03e-03
Tat-mediated elongation of the HIV-1 transcript 36 9.77e-04 -0.318000 7.03e-03
Cooperation of Prefoldin and TriC/CCT in actin and tubulin folding 19 1.68e-02 -0.317000 6.03e-02
Role of phospholipids in phagocytosis 16 2.83e-02 -0.317000 8.84e-02
Degradation of GLI1 by the proteasome 51 9.34e-05 -0.316000 1.63e-03
Lagging Strand Synthesis 17 2.40e-02 -0.316000 7.87e-02
Autodegradation of the E3 ubiquitin ligase COP1 44 2.91e-04 -0.316000 3.04e-03
Negative regulation of NOTCH4 signaling 48 1.56e-04 -0.316000 2.02e-03
ERKs are inactivated 11 7.02e-02 -0.315000 1.67e-01
Transcription of the HIV genome 57 4.18e-05 -0.314000 9.13e-04
Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon 13 5.00e-02 -0.314000 1.35e-01
B-WICH complex positively regulates rRNA expression 27 4.84e-03 -0.313000 2.16e-02
Mismatch repair (MMR) directed by MSH2:MSH3 (MutSbeta) 12 6.11e-02 -0.312000 1.53e-01
Elevation of cytosolic Ca2+ levels 10 8.77e-02 -0.312000 1.97e-01
RNA Polymerase III Transcription Initiation From Type 2 Promoter 26 5.95e-03 -0.312000 2.51e-02
RNA Polymerase III Transcription Initiation From Type 1 Promoter 27 5.21e-03 -0.311000 2.29e-02
Degradation of AXIN 47 2.40e-04 -0.310000 2.64e-03
Vif-mediated degradation of APOBEC3G 43 4.52e-04 -0.309000 4.05e-03
Diseases associated with N-glycosylation of proteins 18 2.31e-02 -0.309000 7.70e-02
Glycogen synthesis 11 7.68e-02 -0.308000 1.79e-01
Vpr-mediated nuclear import of PICs 32 2.63e-03 -0.307000 1.39e-02
MicroRNA (miRNA) biogenesis 21 1.52e-02 -0.306000 5.48e-02
Formation of tubulin folding intermediates by CCT/TriC 14 4.74e-02 -0.306000 1.31e-01
Interleukin-7 signaling 14 4.76e-02 -0.306000 1.31e-01
Interleukin-35 Signalling 11 7.92e-02 -0.306000 1.82e-01
Loss of Nlp from mitotic centrosomes 56 8.80e-05 -0.303000 1.56e-03
Loss of proteins required for interphase microtubule organization from the centrosome 56 8.80e-05 -0.303000 1.56e-03
Prefoldin mediated transfer of substrate to CCT/TriC 17 3.11e-02 -0.302000 9.36e-02
NRIF signals cell death from the nucleus 14 5.06e-02 -0.302000 1.36e-01
Regulation of activated PAK-2p34 by proteasome mediated degradation 42 7.24e-04 -0.302000 5.80e-03
Interactions of Vpr with host cellular proteins 33 2.80e-03 -0.301000 1.45e-02
CLEC7A (Dectin-1) induces NFAT activation 11 8.42e-02 -0.301000 1.91e-01
RNA Polymerase II Pre-transcription Events 68 1.88e-05 -0.300000 5.45e-04
Formation of RNA Pol II elongation complex 50 2.41e-04 -0.300000 2.64e-03
RNA Polymerase II Transcription Elongation 50 2.41e-04 -0.300000 2.64e-03
Voltage gated Potassium channels 13 6.09e-02 0.300000 1.53e-01
Removal of the Flap Intermediate 12 7.27e-02 -0.299000 1.71e-01
Peptide ligand-binding receptors 20 2.08e-02 0.299000 7.09e-02
Dual incision in TC-NER 56 1.15e-04 -0.298000 1.75e-03
Vpu mediated degradation of CD4 44 6.53e-04 -0.297000 5.44e-03
Gap-filling DNA repair synthesis and ligation in TC-NER 55 1.45e-04 -0.296000 1.92e-03
SCF-beta-TrCP mediated degradation of Emi1 47 4.49e-04 -0.296000 4.05e-03
Telomere C-strand (Lagging Strand) Synthesis 29 5.93e-03 -0.295000 2.51e-02
Export of Viral Ribonucleoproteins from Nucleus 31 4.53e-03 -0.295000 2.03e-02
Hedgehog ligand biogenesis 52 2.40e-04 -0.295000 2.64e-03
RNA Polymerase III Transcription Termination 21 1.96e-02 -0.294000 6.78e-02
Regulation of PTEN mRNA translation 11 9.15e-02 0.294000 2.02e-01
Regulation of Apoptosis 45 6.56e-04 -0.294000 5.44e-03
Anchoring of the basal body to the plasma membrane 80 6.34e-06 -0.292000 2.18e-04
G1/S DNA Damage Checkpoints 58 1.26e-04 -0.291000 1.75e-03
TRAF3-dependent IRF activation pathway 14 6.02e-02 -0.290000 1.53e-01
ER-Phagosome pathway 69 3.21e-05 -0.290000 7.57e-04
RAF-independent MAPK1/3 activation 20 2.55e-02 -0.289000 8.21e-02
Regulation of ornithine decarboxylase (ODC) 43 1.08e-03 -0.288000 7.59e-03
Regulation of RUNX2 expression and activity 57 1.77e-04 -0.287000 2.22e-03
Transport of the SLBP Dependant Mature mRNA 34 3.76e-03 -0.287000 1.80e-02
Cyclin E associated events during G1/S transition 72 2.72e-05 -0.286000 7.14e-04
Nuclear import of Rev protein 31 5.86e-03 -0.286000 2.50e-02
Transport of the SLBP independent Mature mRNA 33 4.53e-03 -0.286000 2.03e-02
GAB1 signalosome 10 1.18e-01 -0.286000 2.41e-01
FBXL7 down-regulates AURKA during mitotic entry and in early mitosis 46 8.12e-04 -0.285000 6.42e-03
Signaling by NTRK2 (TRKB) 15 5.60e-02 -0.285000 1.47e-01
Regulation of RAS by GAPs 56 2.28e-04 -0.285000 2.61e-03
Notch-HLH transcription pathway 21 2.41e-02 -0.284000 7.89e-02
Glucose metabolism 72 3.15e-05 -0.284000 7.57e-04
Polymerase switching on the C-strand of the telomere 22 2.16e-02 -0.283000 7.30e-02
Ovarian tumor domain proteases 29 8.54e-03 -0.282000 3.42e-02
RORA activates gene expression 11 1.07e-01 -0.281000 2.25e-01
Telomere C-strand synthesis initiation 10 1.25e-01 -0.280000 2.50e-01
Cyclin A:Cdk2-associated events at S phase entry 74 3.11e-05 -0.280000 7.57e-04
VEGFR2 mediated cell proliferation 16 5.28e-02 -0.280000 1.40e-01
BMAL1:CLOCK,NPAS2 activates circadian gene expression 16 5.36e-02 -0.279000 1.41e-01
Leading Strand Synthesis 12 9.61e-02 -0.277000 2.09e-01
Polymerase switching 12 9.61e-02 -0.277000 2.09e-01
p53-Dependent G1 DNA Damage Response 56 3.43e-04 -0.277000 3.37e-03
p53-Dependent G1/S DNA damage checkpoint 56 3.43e-04 -0.277000 3.37e-03
HCMV Early Events 50 7.31e-04 -0.276000 5.82e-03
TP53 Regulates Transcription of DNA Repair Genes 52 5.83e-04 -0.276000 5.08e-03
Heme signaling 26 1.51e-02 -0.275000 5.48e-02
NEP/NS2 Interacts with the Cellular Export Machinery 30 9.16e-03 -0.275000 3.60e-02
Synaptic adhesion-like molecules 10 1.32e-01 0.275000 2.63e-01
Transcriptional regulation by small RNAs 45 1.47e-03 -0.274000 8.83e-03
Platelet calcium homeostasis 17 5.06e-02 -0.274000 1.36e-01
Deregulated CDK5 triggers multiple neurodegenerative pathways in Alzheimer’s disease models 20 3.56e-02 -0.271000 1.04e-01
Neurodegenerative Diseases 20 3.56e-02 -0.271000 1.04e-01
mRNA decay by 5’ to 3’ exoribonuclease 15 6.91e-02 -0.271000 1.67e-01
Antigen processing-Cross presentation 76 4.53e-05 -0.271000 9.72e-04
Postmitotic nuclear pore complex (NPC) reformation 26 1.71e-02 -0.270000 6.12e-02
Diseases of programmed cell death 37 4.49e-03 -0.270000 2.03e-02
AURKA Activation by TPX2 59 3.52e-04 -0.269000 3.41e-03
G1/S-Specific Transcription 27 1.55e-02 -0.269000 5.59e-02
HDR through Single Strand Annealing (SSA) 35 5.92e-03 -0.269000 2.51e-02
Hh mutants abrogate ligand secretion 49 1.14e-03 -0.269000 7.72e-03
Regulation of RUNX3 expression and activity 49 1.15e-03 -0.269000 7.73e-03
Early Phase of HIV Life Cycle 13 9.42e-02 -0.268000 2.06e-01
Transcription-Coupled Nucleotide Excision Repair (TC-NER) 69 1.23e-04 -0.267000 1.75e-03
SUMOylation of SUMOylation proteins 32 8.93e-03 -0.267000 3.53e-02
Dectin-1 mediated noncanonical NF-kB signaling 52 8.69e-04 -0.267000 6.57e-03
The role of GTSE1 in G2/M progression after G2 checkpoint 52 8.74e-04 -0.267000 6.57e-03
DNA strand elongation 28 1.47e-02 -0.266000 5.38e-02
Processive synthesis on the C-strand of the telomere 17 5.75e-02 -0.266000 1.48e-01
Degradation of beta-catenin by the destruction complex 68 1.49e-04 -0.266000 1.95e-03
Degradation of DVL 48 1.46e-03 -0.266000 8.83e-03
Triglyceride catabolism 11 1.28e-01 -0.265000 2.55e-01
Stabilization of p53 49 1.35e-03 -0.265000 8.45e-03
Signaling by FGFR in disease 39 4.23e-03 -0.265000 1.92e-02
Asymmetric localization of PCP proteins 51 1.10e-03 -0.264000 7.59e-03
mRNA Splicing - Minor Pathway 49 1.38e-03 -0.264000 8.55e-03
NIK–>noncanonical NF-kB signaling 51 1.11e-03 -0.264000 7.59e-03
Base-Excision Repair, AP Site Formation 15 7.70e-02 -0.264000 1.79e-01
Hh mutants are degraded by ERAD 47 1.77e-03 -0.264000 1.02e-02
Mismatch Repair 13 1.00e-01 -0.263000 2.14e-01
Interleukin-6 signaling 10 1.51e-01 -0.263000 2.84e-01
DNA Damage/Telomere Stress Induced Senescence 24 2.60e-02 -0.263000 8.32e-02
Elastic fibre formation 17 6.10e-02 0.262000 1.53e-01
Constitutive Signaling by Ligand-Responsive EGFR Cancer Variants 14 8.92e-02 -0.262000 1.99e-01
Signaling by Ligand-Responsive EGFR Variants in Cancer 14 8.92e-02 -0.262000 1.99e-01
Signaling by NOTCH4 68 1.88e-04 -0.262000 2.27e-03
Host Interactions of HIV factors 106 3.46e-06 -0.261000 1.30e-04
Diseases associated with glycosylation precursor biosynthesis 15 8.03e-02 -0.261000 1.84e-01
Synthesis of IP3 and IP4 in the cytosol 16 7.10e-02 -0.261000 1.68e-01
Rap1 signalling 11 1.36e-01 -0.260000 2.66e-01
Defective Intrinsic Pathway for Apoptosis 23 3.13e-02 -0.259000 9.39e-02
Transport of Ribonucleoproteins into the Host Nucleus 30 1.40e-02 -0.259000 5.17e-02
RIPK1-mediated regulated necrosis 25 2.50e-02 -0.259000 8.09e-02
Regulation of necroptotic cell death 25 2.50e-02 -0.259000 8.09e-02
SEMA3A-Plexin repulsion signaling by inhibiting Integrin adhesion 10 1.56e-01 0.259000 2.89e-01
Ub-specific processing proteases 134 2.56e-07 -0.258000 1.40e-05
TP53 Regulates Transcription of Cell Cycle Genes 43 3.41e-03 -0.258000 1.68e-02
Glyoxylate metabolism and glycine degradation 19 5.14e-02 -0.258000 1.36e-01
Nuclear events mediated by NFE2L2 67 2.65e-04 -0.258000 2.84e-03
Beta-catenin phosphorylation cascade 15 8.46e-02 -0.257000 1.91e-01
Resolution of Sister Chromatid Cohesion 92 2.12e-05 -0.257000 5.92e-04
Cobalamin (Cbl, vitamin B12) transport and metabolism 11 1.40e-01 -0.257000 2.70e-01
Inhibition of replication initiation of damaged DNA by RB1/E2F1 10 1.61e-01 -0.256000 2.95e-01
APC:Cdc20 mediated degradation of cell cycle proteins prior to satisfation of the cell cycle checkpoint 63 4.46e-04 -0.256000 4.05e-03
Collagen degradation 14 9.91e-02 0.255000 2.13e-01
Formation of TC-NER Pre-Incision Complex 46 2.95e-03 -0.254000 1.50e-02
RNA Polymerase III Chain Elongation 17 7.07e-02 -0.253000 1.68e-01
Defective TPR may confer susceptibility towards thyroid papillary carcinoma (TPC) 28 2.05e-02 -0.253000 7.00e-02
Regulation of Glucokinase by Glucokinase Regulatory Protein 28 2.05e-02 -0.253000 7.00e-02
Transcription of E2F targets under negative control by p107 (RBL1) and p130 (RBL2) in complex with HDAC1 15 8.98e-02 -0.253000 1.99e-01
Cdc20:Phospho-APC/C mediated degradation of Cyclin A 62 5.92e-04 -0.252000 5.12e-03
TP53 regulates transcription of additional cell cycle genes whose exact role in the p53 pathway remain uncertain 18 6.39e-02 -0.252000 1.59e-01
Separation of Sister Chromatids 147 1.47e-07 -0.252000 9.28e-06
Regulation of expression of SLITs and ROBOs 124 1.37e-06 -0.251000 5.75e-05
Influenza Infection 130 7.70e-07 -0.251000 3.56e-05
tRNA Aminoacylation 23 3.75e-02 -0.251000 1.09e-01
Telomere Maintenance 57 1.10e-03 -0.250000 7.59e-03
RNA Polymerase I Transcription Termination 25 3.09e-02 -0.249000 9.33e-02
CLEC7A (Dectin-1) signaling 84 8.06e-05 -0.249000 1.51e-03
APC/C:Cdc20 mediated degradation of mitotic proteins 65 5.34e-04 -0.249000 4.72e-03
PCNA-Dependent Long Patch Base Excision Repair 18 6.85e-02 -0.248000 1.66e-01
Translocation of SLC2A4 (GLUT4) to the plasma membrane 45 4.14e-03 -0.247000 1.89e-02
Vitamin B5 (pantothenate) metabolism 11 1.56e-01 -0.247000 2.89e-01
Sema4D induced cell migration and growth-cone collapse 12 1.39e-01 0.247000 2.70e-01
RNA Polymerase I Promoter Escape 27 2.66e-02 -0.247000 8.43e-02
HIV Life Cycle 129 1.39e-06 -0.247000 5.75e-05
Mitochondrial tRNA aminoacylation 18 7.03e-02 -0.246000 1.67e-01
SARS-CoV-2 modulates autophagy 11 1.57e-01 -0.246000 2.89e-01
APC truncation mutants have impaired AXIN binding 12 1.40e-01 -0.246000 2.70e-01
AXIN missense mutants destabilize the destruction complex 12 1.40e-01 -0.246000 2.70e-01
Signaling by AMER1 mutants 12 1.40e-01 -0.246000 2.70e-01
Signaling by APC mutants 12 1.40e-01 -0.246000 2.70e-01
Signaling by AXIN mutants 12 1.40e-01 -0.246000 2.70e-01
Truncations of AMER1 destabilize the destruction complex 12 1.40e-01 -0.246000 2.70e-01
MAPK6/MAPK4 signaling 69 4.11e-04 -0.246000 3.83e-03
Base Excision Repair 38 8.73e-03 -0.246000 3.48e-02
G-protein activation 13 1.25e-01 0.246000 2.50e-01
Signaling by ALK 18 7.15e-02 -0.245000 1.69e-01
Late Phase of HIV Life Cycle 117 5.20e-06 -0.244000 1.84e-04
Influenza Viral RNA Transcription and Replication 113 7.73e-06 -0.244000 2.58e-04
Metabolism of polyamines 48 3.53e-03 -0.244000 1.72e-02
UCH proteinases 74 2.97e-04 -0.243000 3.08e-03
Amplification of signal from unattached kinetochores via a MAD2 inhibitory signal 83 1.29e-04 -0.243000 1.75e-03
Amplification of signal from the kinetochores 83 1.29e-04 -0.243000 1.75e-03
Activation of APC/C and APC/C:Cdc20 mediated degradation of mitotic proteins 66 6.36e-04 -0.243000 5.38e-03
Chromosome Maintenance 78 2.07e-04 -0.243000 2.39e-03
Resolution of Abasic Sites (AP sites) 31 1.92e-02 -0.243000 6.69e-02
Recruitment of NuMA to mitotic centrosomes 65 7.08e-04 -0.243000 5.75e-03
Glycolysis 57 1.52e-03 -0.243000 9.01e-03
Signaling by FLT3 ITD and TKD mutants 12 1.45e-01 -0.243000 2.77e-01
G2/M DNA damage checkpoint 54 2.04e-03 -0.243000 1.13e-02
Interleukin-1 signaling 79 1.94e-04 -0.243000 2.31e-03
APC/C:Cdc20 mediated degradation of Securin 58 1.43e-03 -0.242000 8.77e-03
FCERI mediated NF-kB activation 64 8.58e-04 -0.241000 6.56e-03
Defective pyroptosis 10 1.89e-01 -0.240000 3.35e-01
Diseases of DNA repair 45 5.39e-03 -0.240000 2.33e-02
Activation of NF-kappaB in B cells 57 1.75e-03 -0.240000 1.02e-02
Nucleotide Excision Repair 99 4.05e-05 -0.239000 9.13e-04
SUMOylation of intracellular receptors 19 7.21e-02 -0.238000 1.70e-01
NS1 Mediated Effects on Host Pathways 38 1.12e-02 -0.238000 4.30e-02
RUNX3 regulates NOTCH signaling 11 1.73e-01 -0.237000 3.11e-01
HIV Infection 190 1.91e-08 -0.237000 1.77e-06
