date generated: 2022-05-18

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##             metric
## TAP1    -10.858556
## ZFYVE28 -11.888316
## NOTCH4  -10.968930
## TRIM27  -15.120083
## PPT2     -9.783928
## PSMB9   -11.344900
Here are some metrics about the input data profile:
Profile metrics
Profile metrics
num_genesets 2546
num_genes_in_profile 12012
duplicated_genes_present 0
num_profile_genes_in_sets 5835
num_profile_genes_not_in_sets 6177

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics
Gene sets metrics
num_genesets 2546
num_genesets_excluded 1344
num_genesets_included 1202

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
Signaling by FGFR2 IIIa TM 15 0.000206 -0.553 0.00591
Processing of Intronless Pre-mRNAs 15 0.000923 -0.494 0.01320
FGFR2 mutant receptor activation 17 0.000569 -0.483 0.01140
Endosomal/Vacuolar pathway 10 0.009620 -0.473 0.05670
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs 10 0.011600 -0.461 0.06220
Processing of Capped Intronless Pre-mRNA 23 0.000221 -0.445 0.00617
Signaling by FGFR2 in disease 24 0.000391 -0.418 0.00941
FGFR2 alternative splicing 22 0.000736 -0.416 0.01270
Generation of second messenger molecules 15 0.005340 0.415 0.04060
Sema4D induced cell migration and growth-cone collapse 12 0.013300 0.413 0.06850
Role of phospholipids in phagocytosis 16 0.005640 -0.400 0.04180
TNFR1-induced proapoptotic signaling 12 0.017000 -0.398 0.08130
TNFs bind their physiological receptors 10 0.031000 0.394 0.12200
Inhibition of DNA recombination at telomere 18 0.004150 -0.390 0.03450
Antigen Presentation: Folding, assembly and peptide loading of class I MHC 26 0.000606 -0.388 0.01190
Abortive elongation of HIV-1 transcript in the absence of Tat 22 0.002350 -0.375 0.02670
Chk1/Chk2(Cds1) mediated inactivation of Cyclin B:Cdk1 complex 13 0.020200 -0.372 0.09110
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism 10 0.043000 -0.369 0.15200
alpha-linolenic acid (ALA) metabolism 10 0.043000 -0.369 0.15200
Gluconeogenesis 24 0.001910 -0.366 0.02370
Sema4D in semaphorin signaling 15 0.015000 0.363 0.07440
TP53 Regulates Transcription of Genes Involved in G1 Cell Cycle Arrest 12 0.030200 -0.361 0.12000
Striated Muscle Contraction 10 0.049700 -0.358 0.16800
Synthesis of Leukotrienes (LT) and Eoxins (EX) 10 0.050700 0.357 0.17000
Other semaphorin interactions 10 0.050800 0.357 0.17000
Synthesis of glycosylphosphatidylinositol (GPI) 14 0.021000 -0.356 0.09290
mRNA Capping 26 0.001660 -0.356 0.02110
PIWI-interacting RNA (piRNA) biogenesis 16 0.013600 -0.356 0.06980
GAB1 signalosome 10 0.051200 -0.356 0.17000
Elevation of cytosolic Ca2+ levels 10 0.053500 -0.353 0.17500
Interleukin-6 signaling 10 0.054600 -0.351 0.17700
Interleukin-35 Signalling 11 0.045400 -0.348 0.15800
TRAF6 mediated IRF7 activation 16 0.017900 -0.342 0.08370
Defects in vitamin and cofactor metabolism 16 0.020400 -0.335 0.09140
Disorders of Developmental Biology 10 0.067400 -0.334 0.20300
Disorders of Nervous System Development 10 0.067400 -0.334 0.20300
Loss of function of MECP2 in Rett syndrome 10 0.067400 -0.334 0.20300
Pervasive developmental disorders 10 0.067400 -0.334 0.20300
Competing endogenous RNAs (ceRNAs) regulate PTEN translation 10 0.068700 0.332 0.20400
Assembly of the ORC complex at the origin of replication 10 0.068700 0.332 0.20400
SUMOylation of immune response proteins 10 0.071600 -0.329 0.21000
Purine salvage 11 0.059100 -0.329 0.18600
Metabolism of folate and pterines 11 0.059600 -0.328 0.18800
Transport of Mature mRNAs Derived from Intronless Transcripts 41 0.000281 -0.328 0.00733
Purine ribonucleoside monophosphate biosynthesis 10 0.075200 -0.325 0.21700
Transport of Mature mRNA Derived from an Intronless Transcript 40 0.000380 -0.325 0.00932
MicroRNA (miRNA) biogenesis 21 0.010100 -0.324 0.05820
Sema3A PAK dependent Axon repulsion 11 0.062500 0.324 0.19400
Binding and Uptake of Ligands by Scavenger Receptors 10 0.080100 -0.320 0.22700
Deposition of new CENPA-containing nucleosomes at the centromere 23 0.008600 -0.316 0.05270


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
Signaling by FGFR2 IIIa TM 15 2.06e-04 -0.553000 5.91e-03
Processing of Intronless Pre-mRNAs 15 9.23e-04 -0.494000 1.32e-02
FGFR2 mutant receptor activation 17 5.69e-04 -0.483000 1.14e-02
Endosomal/Vacuolar pathway 10 9.62e-03 -0.473000 5.67e-02
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs 10 1.16e-02 -0.461000 6.22e-02
Processing of Capped Intronless Pre-mRNA 23 2.21e-04 -0.445000 6.17e-03
Signaling by FGFR2 in disease 24 3.91e-04 -0.418000 9.41e-03
FGFR2 alternative splicing 22 7.36e-04 -0.416000 1.27e-02
Generation of second messenger molecules 15 5.34e-03 0.415000 4.06e-02
Sema4D induced cell migration and growth-cone collapse 12 1.33e-02 0.413000 6.85e-02
Role of phospholipids in phagocytosis 16 5.64e-03 -0.400000 4.18e-02
TNFR1-induced proapoptotic signaling 12 1.70e-02 -0.398000 8.13e-02
TNFs bind their physiological receptors 10 3.10e-02 0.394000 1.22e-01
Inhibition of DNA recombination at telomere 18 4.15e-03 -0.390000 3.45e-02
Antigen Presentation: Folding, assembly and peptide loading of class I MHC 26 6.06e-04 -0.388000 1.19e-02
Abortive elongation of HIV-1 transcript in the absence of Tat 22 2.35e-03 -0.375000 2.67e-02
Chk1/Chk2(Cds1) mediated inactivation of Cyclin B:Cdk1 complex 13 2.02e-02 -0.372000 9.11e-02
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism 10 4.30e-02 -0.369000 1.52e-01
alpha-linolenic acid (ALA) metabolism 10 4.30e-02 -0.369000 1.52e-01
Gluconeogenesis 24 1.91e-03 -0.366000 2.37e-02
Sema4D in semaphorin signaling 15 1.50e-02 0.363000 7.44e-02
TP53 Regulates Transcription of Genes Involved in G1 Cell Cycle Arrest 12 3.02e-02 -0.361000 1.20e-01
Striated Muscle Contraction 10 4.97e-02 -0.358000 1.68e-01
Synthesis of Leukotrienes (LT) and Eoxins (EX) 10 5.07e-02 0.357000 1.70e-01
Other semaphorin interactions 10 5.08e-02 0.357000 1.70e-01
Synthesis of glycosylphosphatidylinositol (GPI) 14 2.10e-02 -0.356000 9.29e-02
mRNA Capping 26 1.66e-03 -0.356000 2.11e-02
PIWI-interacting RNA (piRNA) biogenesis 16 1.36e-02 -0.356000 6.98e-02
GAB1 signalosome 10 5.12e-02 -0.356000 1.70e-01
Elevation of cytosolic Ca2+ levels 10 5.35e-02 -0.353000 1.75e-01
Interleukin-6 signaling 10 5.46e-02 -0.351000 1.77e-01
Interleukin-35 Signalling 11 4.54e-02 -0.348000 1.58e-01
TRAF6 mediated IRF7 activation 16 1.79e-02 -0.342000 8.37e-02
Defects in vitamin and cofactor metabolism 16 2.04e-02 -0.335000 9.14e-02
Disorders of Developmental Biology 10 6.74e-02 -0.334000 2.03e-01
Disorders of Nervous System Development 10 6.74e-02 -0.334000 2.03e-01
Loss of function of MECP2 in Rett syndrome 10 6.74e-02 -0.334000 2.03e-01
Pervasive developmental disorders 10 6.74e-02 -0.334000 2.03e-01
Competing endogenous RNAs (ceRNAs) regulate PTEN translation 10 6.87e-02 0.332000 2.04e-01
Assembly of the ORC complex at the origin of replication 10 6.87e-02 0.332000 2.04e-01
SUMOylation of immune response proteins 10 7.16e-02 -0.329000 2.10e-01
Purine salvage 11 5.91e-02 -0.329000 1.86e-01
Metabolism of folate and pterines 11 5.96e-02 -0.328000 1.88e-01
Transport of Mature mRNAs Derived from Intronless Transcripts 41 2.81e-04 -0.328000 7.33e-03
Purine ribonucleoside monophosphate biosynthesis 10 7.52e-02 -0.325000 2.17e-01
Transport of Mature mRNA Derived from an Intronless Transcript 40 3.80e-04 -0.325000 9.32e-03
MicroRNA (miRNA) biogenesis 21 1.01e-02 -0.324000 5.82e-02
Sema3A PAK dependent Axon repulsion 11 6.25e-02 0.324000 1.94e-01
Binding and Uptake of Ligands by Scavenger Receptors 10 8.01e-02 -0.320000 2.27e-01
Deposition of new CENPA-containing nucleosomes at the centromere 23 8.60e-03 -0.316000 5.27e-02
Nucleosome assembly 23 8.60e-03 -0.316000 5.27e-02
Peptide ligand-binding receptors 20 1.48e-02 0.315000 7.39e-02
RNA Pol II CTD phosphorylation and interaction with CE 24 8.33e-03 -0.311000 5.22e-02
RNA Pol II CTD phosphorylation and interaction with CE during HIV infection 24 8.33e-03 -0.311000 5.22e-02
Sulfur amino acid metabolism 17 2.65e-02 -0.311000 1.10e-01
Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon 13 5.28e-02 -0.310000 1.74e-01
Aberrant regulation of mitotic G1/S transition in cancer due to RB1 defects 16 3.17e-02 -0.310000 1.23e-01
Defective binding of RB1 mutants to E2F1,(E2F2, E2F3) 16 3.17e-02 -0.310000 1.23e-01
HIV Transcription Initiation 39 8.69e-04 -0.308000 1.28e-02
RNA Polymerase II HIV Promoter Escape 39 8.69e-04 -0.308000 1.28e-02
RNA Polymerase II Promoter Escape 39 8.69e-04 -0.308000 1.28e-02
RNA Polymerase II Transcription Initiation 39 8.69e-04 -0.308000 1.28e-02
RNA Polymerase II Transcription Initiation And Promoter Clearance 39 8.69e-04 -0.308000 1.28e-02
RNA Polymerase II Transcription Pre-Initiation And Promoter Opening 39 8.69e-04 -0.308000 1.28e-02
Triglyceride catabolism 11 8.10e-02 -0.304000 2.28e-01
Signaling by PDGFR in disease 15 4.24e-02 -0.303000 1.51e-01
tRNA Aminoacylation 23 1.29e-02 -0.300000 6.70e-02
TRAF3-dependent IRF activation pathway 14 5.28e-02 -0.299000 1.74e-01
Diseases associated with glycosylation precursor biosynthesis 15 4.65e-02 -0.297000 1.60e-01
Nucleotide salvage 18 2.94e-02 -0.296000 1.18e-01
Association of TriC/CCT with target proteins during biosynthesis 29 5.84e-03 -0.296000 4.30e-02
Viral Messenger RNA Synthesis 41 1.06e-03 -0.295000 1.44e-02
Mitochondrial Fatty Acid Beta-Oxidation 26 1.03e-02 -0.291000 5.83e-02
Mismatch repair (MMR) directed by MSH2:MSH3 (MutSbeta) 12 8.14e-02 -0.290000 2.29e-01
Formation of the Early Elongation Complex 30 5.90e-03 -0.290000 4.30e-02
Formation of the HIV-1 Early Elongation Complex 30 5.90e-03 -0.290000 4.30e-02
Interleukin-7 signaling 14 6.02e-02 -0.290000 1.89e-01
RORA activates gene expression 11 9.62e-02 -0.290000 2.62e-01
HIV elongation arrest and recovery 27 9.22e-03 -0.290000 5.49e-02
Pausing and recovery of HIV elongation 27 9.22e-03 -0.290000 5.49e-02
Vitamin B5 (pantothenate) metabolism 11 9.70e-02 -0.289000 2.63e-01
Ubiquitin Mediated Degradation of Phosphorylated Cdc25A 44 1.18e-03 -0.283000 1.53e-02
p53-Independent DNA Damage Response 44 1.18e-03 -0.283000 1.53e-02
p53-Independent G1/S DNA damage checkpoint 44 1.18e-03 -0.283000 1.53e-02
Mismatch Repair 13 7.84e-02 -0.282000 2.24e-01
Cross-presentation of soluble exogenous antigens (endosomes) 38 2.73e-03 -0.281000 3.04e-02
Degradation of cysteine and homocysteine 10 1.24e-01 -0.281000 3.11e-01
Glucose metabolism 72 4.84e-05 -0.277000 1.94e-03
Keratan sulfate/keratin metabolism 18 4.19e-02 -0.277000 1.50e-01
Mitochondrial tRNA aminoacylation 18 4.30e-02 -0.276000 1.52e-01
Degradation of GLI2 by the proteasome 50 7.69e-04 -0.275000 1.27e-02
GLI3 is processed to GLI3R by the proteasome 50 7.69e-04 -0.275000 1.27e-02
Rev-mediated nuclear export of HIV RNA 33 6.31e-03 -0.275000 4.47e-02
TNFR1-induced NFkappaB signaling pathway 20 3.37e-02 -0.274000 1.29e-01
B-WICH complex positively regulates rRNA expression 27 1.41e-02 -0.273000 7.13e-02
Signaling by FGFR in disease 39 3.22e-03 -0.273000 3.13e-02
Formation of HIV elongation complex in the absence of HIV Tat 37 4.12e-03 -0.273000 3.45e-02
RHO GTPases Activate ROCKs 13 9.10e-02 0.271000 2.51e-01
Interactions of Rev with host cellular proteins 34 6.41e-03 -0.270000 4.47e-02
Semaphorin interactions 39 3.66e-03 0.269000 3.38e-02
Transport of the SLBP Dependant Mature mRNA 34 6.67e-03 -0.269000 4.58e-02
Pausing and recovery of Tat-mediated HIV elongation 26 1.84e-02 -0.267000 8.55e-02
Tat-mediated HIV elongation arrest and recovery 26 1.84e-02 -0.267000 8.55e-02
Frs2-mediated activation 11 1.26e-01 0.267000 3.15e-01
Transcription of the HIV genome 57 5.14e-04 -0.266000 1.05e-02
Interactions of Vpr with host cellular proteins 33 8.34e-03 -0.265000 5.22e-02
Degradation of GLI1 by the proteasome 51 1.07e-03 -0.265000 1.44e-02
Deregulated CDK5 triggers multiple neurodegenerative pathways in Alzheimer’s disease models 20 4.06e-02 -0.265000 1.46e-01
Neurodegenerative Diseases 20 4.06e-02 -0.265000 1.46e-01
TRAF6 mediated NF-kB activation 19 4.59e-02 -0.264000 1.59e-01
Signaling by NTRK2 (TRKB) 15 7.65e-02 -0.264000 2.20e-01
Transport of the SLBP independent Mature mRNA 33 8.86e-03 -0.263000 5.38e-02
TP53 Regulates Transcription of Genes Involved in G2 Cell Cycle Arrest 16 6.95e-02 -0.262000 2.06e-01
Vpr-mediated nuclear import of PICs 32 1.06e-02 -0.261000 5.91e-02
RNA Polymerase III Transcription Initiation From Type 1 Promoter 27 1.91e-02 -0.261000 8.80e-02
RNA Polymerase III Transcription Initiation From Type 2 Promoter 26 2.15e-02 -0.260000 9.48e-02
Loss of Nlp from mitotic centrosomes 56 7.59e-04 -0.260000 1.27e-02
Loss of proteins required for interphase microtubule organization from the centrosome 56 7.59e-04 -0.260000 1.27e-02
Cell-cell junction organization 13 1.04e-01 0.260000 2.78e-01
RAF-independent MAPK1/3 activation 20 4.47e-02 -0.259000 1.56e-01
VEGFR2 mediated cell proliferation 16 7.30e-02 -0.259000 2.14e-01
Elastic fibre formation 17 6.52e-02 0.258000 2.00e-01
Ubiquitin-dependent degradation of Cyclin D 44 3.08e-03 -0.258000 3.08e-02
Rap1 signalling 11 1.39e-01 -0.257000 3.36e-01
Translocation of SLC2A4 (GLUT4) to the plasma membrane 45 2.87e-03 -0.257000 3.04e-02
Regulation of PTEN stability and activity 56 9.16e-04 -0.256000 1.32e-02
Vif-mediated degradation of APOBEC3G 43 3.70e-03 -0.256000 3.39e-02
Formation of HIV-1 elongation complex containing HIV-1 Tat 36 7.90e-03 -0.256000 5.08e-02
HIV Transcription Elongation 36 7.90e-03 -0.256000 5.08e-02
Tat-mediated elongation of the HIV-1 transcript 36 7.90e-03 -0.256000 5.08e-02
VxPx cargo-targeting to cilium 16 7.71e-02 -0.255000 2.21e-01
BMAL1:CLOCK,NPAS2 activates circadian gene expression 16 7.82e-02 -0.254000 2.24e-01
Early Phase of HIV Life Cycle 13 1.13e-01 -0.254000 2.92e-01
Cobalamin (Cbl, vitamin B12) transport and metabolism 11 1.48e-01 -0.252000 3.48e-01
Citric acid cycle (TCA cycle) 19 5.89e-02 -0.250000 1.86e-01
ER-Phagosome pathway 69 3.33e-04 -0.250000 8.35e-03
AUF1 (hnRNP D0) binds and destabilizes mRNA 46 3.43e-03 -0.250000 3.22e-02
Anchoring of the basal body to the plasma membrane 80 1.23e-04 -0.249000 3.79e-03
Interleukin-6 family signaling 13 1.21e-01 -0.249000 3.06e-01
RNA Polymerase II Pre-transcription Events 68 4.17e-04 -0.248000 9.63e-03
Heme signaling 26 3.02e-02 -0.246000 1.20e-01
Diseases associated with N-glycosylation of proteins 18 7.21e-02 -0.245000 2.11e-01
Platelet sensitization by LDL 13 1.27e-01 -0.245000 3.16e-01
Glycolysis 57 1.44e-03 -0.244000 1.84e-02
SUMOylation of intracellular receptors 19 6.55e-02 -0.244000 2.00e-01
ERKs are inactivated 11 1.62e-01 -0.244000 3.68e-01
GSK3B and BTRC:CUL1-mediated-degradation of NFE2L2 46 4.31e-03 -0.243000 3.52e-02
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) 88 8.45e-05 -0.243000 2.87e-03
Nonsense-Mediated Decay (NMD) 88 8.45e-05 -0.243000 2.87e-03
Degradation of AXIN 47 4.03e-03 -0.243000 3.45e-02
Thrombin signalling through proteinase activated receptors (PARs) 20 6.08e-02 0.242000 1.90e-01
Negative regulation of NOTCH4 signaling 48 3.83e-03 -0.241000 3.40e-02
Transcriptional regulation by small RNAs 45 5.20e-03 -0.241000 4.00e-02
TP53 Regulates Transcription of Cell Cycle Genes 43 6.56e-03 -0.240000 4.53e-02
Hedgehog ligand biogenesis 52 2.83e-03 -0.239000 3.04e-02
APC truncation mutants have impaired AXIN binding 12 1.53e-01 -0.238000 3.51e-01
AXIN missense mutants destabilize the destruction complex 12 1.53e-01 -0.238000 3.51e-01
Signaling by AMER1 mutants 12 1.53e-01 -0.238000 3.51e-01
Signaling by APC mutants 12 1.53e-01 -0.238000 3.51e-01
Signaling by AXIN mutants 12 1.53e-01 -0.238000 3.51e-01
Truncations of AMER1 destabilize the destruction complex 12 1.53e-01 -0.238000 3.51e-01
Beta-catenin phosphorylation cascade 15 1.12e-01 -0.237000 2.91e-01
Vpu mediated degradation of CD4 44 6.76e-03 -0.236000 4.62e-02
Autodegradation of the E3 ubiquitin ligase COP1 44 6.80e-03 -0.236000 4.62e-02
Export of Viral Ribonucleoproteins from Nucleus 31 2.31e-02 -0.236000 9.93e-02
Diseases associated with glycosaminoglycan metabolism 16 1.02e-01 -0.236000 2.75e-01
Synaptic adhesion-like molecules 10 1.97e-01 0.236000 4.17e-01
Formation of RNA Pol II elongation complex 50 3.97e-03 -0.236000 3.43e-02
RNA Polymerase II Transcription Elongation 50 3.97e-03 -0.236000 3.43e-02
Mismatch repair (MMR) directed by MSH2:MSH6 (MutSalpha) 12 1.58e-01 -0.235000 3.62e-01
Downstream signal transduction 20 6.87e-02 -0.235000 2.04e-01
Resolution of Sister Chromatid Cohesion 92 9.94e-05 -0.235000 3.15e-03
Host Interactions of HIV factors 106 3.14e-05 -0.234000 1.30e-03
SEMA3A-Plexin repulsion signaling by inhibiting Integrin adhesion 10 1.99e-01 0.234000 4.20e-01
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) 74 5.02e-04 -0.234000 1.04e-02
Class A/1 (Rhodopsin-like receptors) 49 4.63e-03 0.234000 3.66e-02
Antigen processing-Cross presentation 76 4.42e-04 -0.233000 1.00e-02
Amplification of signal from unattached kinetochores via a MAD2 inhibitory signal 83 2.51e-04 -0.233000 6.70e-03
Amplification of signal from the kinetochores 83 2.51e-04 -0.233000 6.70e-03
SCF(Skp2)-mediated degradation of p27/p21 52 3.72e-03 -0.233000 3.39e-02
Pyruvate metabolism and Citric Acid (TCA) cycle 41 1.03e-02 -0.232000 5.83e-02
Defective Intrinsic Pathway for Apoptosis 23 5.52e-02 -0.231000 1.78e-01
Nucleotide biosynthesis 12 1.66e-01 -0.231000 3.72e-01
SCF-beta-TrCP mediated degradation of Emi1 47 6.23e-03 -0.231000 4.47e-02
Regulation of expression of SLITs and ROBOs 124 9.57e-06 -0.231000 5.28e-04
Dual incision in TC-NER 56 2.88e-03 -0.230000 3.04e-02
AURKA Activation by TPX2 59 2.25e-03 -0.230000 2.60e-02
Defective pyroptosis 10 2.09e-01 -0.230000 4.32e-01
RAC3 GTPase cycle 59 2.33e-03 0.229000 2.67e-02
NEP/NS2 Interacts with the Cellular Export Machinery 30 2.99e-02 -0.229000 1.19e-01
Diseases of programmed cell death 37 1.61e-02 -0.229000 7.81e-02
Dectin-1 mediated noncanonical NF-kB signaling 52 4.43e-03 -0.228000 3.56e-02
Purine catabolism 10 2.13e-01 -0.227000 4.40e-01
Regulation of Apoptosis 45 8.42e-03 -0.227000 5.22e-02
Regulation of activated PAK-2p34 by proteasome mediated degradation 42 1.10e-02 -0.227000 6.08e-02
Long-term potentiation 11 1.97e-01 0.225000 4.17e-01
Gamma carboxylation, hypusine formation and arylsulfatase activation 23 6.22e-02 -0.225000 1.94e-01
Influenza Infection 130 1.02e-05 -0.225000 5.31e-04
Regulation of ornithine decarboxylase (ODC) 43 1.15e-02 -0.223000 6.22e-02
Signaling by FLT3 ITD and TKD mutants 12 1.81e-01 -0.223000 3.95e-01
NRIF signals cell death from the nucleus 14 1.50e-01 -0.222000 3.49e-01
Platelet calcium homeostasis 17 1.12e-01 -0.222000 2.91e-01
Regulation of PTEN mRNA translation 11 2.03e-01 0.221000 4.25e-01
Chromosome Maintenance 78 7.55e-04 -0.221000 1.27e-02
NIK–>noncanonical NF-kB signaling 51 6.41e-03 -0.221000 4.47e-02
Nuclear import of Rev protein 31 3.34e-02 -0.221000 1.29e-01
Negative regulators of DDX58/IFIH1 signaling 34 2.61e-02 -0.221000 1.08e-01
G-protein activation 13 1.69e-01 0.220000 3.75e-01
Synthesis of IP3 and IP4 in the cytosol 16 1.27e-01 -0.220000 3.17e-01
G1/S-Specific Transcription 27 4.79e-02 -0.220000 1.63e-01
Selenoamino acid metabolism 78 7.99e-04 -0.220000 1.28e-02
Regulation of IFNA/IFNB signaling 12 1.88e-01 -0.220000 4.05e-01
mRNA Splicing - Minor Pathway 49 8.10e-03 -0.219000 5.15e-02
FBXL7 down-regulates AURKA during mitotic entry and in early mitosis 46 1.03e-02 -0.219000 5.83e-02
Regulation of RUNX2 expression and activity 57 4.40e-03 -0.218000 3.56e-02
Gap-filling DNA repair synthesis and ligation in TC-NER 55 5.23e-03 -0.218000 4.01e-02
Transport of Mature Transcript to Cytoplasm 64 2.62e-03 -0.218000 2.95e-02
HIV Life Cycle 129 2.04e-05 -0.218000 9.09e-04
Ion homeostasis 26 5.50e-02 -0.217000 1.78e-01
EML4 and NUDC in mitotic spindle formation 87 4.65e-04 -0.217000 1.02e-02
Transport of Ribonucleoproteins into the Host Nucleus 30 3.96e-02 -0.217000 1.44e-01
Gene Silencing by RNA 62 3.15e-03 -0.217000 3.10e-02
Base-Excision Repair, AP Site Formation 15 1.47e-01 -0.216000 3.48e-01
Influenza Viral RNA Transcription and Replication 113 7.63e-05 -0.216000 2.78e-03
ERK/MAPK targets 16 1.36e-01 -0.215000 3.33e-01
Late Phase of HIV Life Cycle 117 6.00e-05 -0.215000 2.33e-03
Ub-specific processing proteases 134 1.78e-05 -0.215000 8.56e-04
Polo-like kinase mediated events 15 1.50e-01 -0.215000 3.49e-01
RHOD GTPase cycle 36 2.65e-02 0.214000 1.10e-01
Ovarian tumor domain proteases 29 4.70e-02 -0.213000 1.61e-01
TBC/RABGAPs 40 1.99e-02 -0.213000 9.09e-02
Recruitment of NuMA to mitotic centrosomes 65 3.05e-03 -0.213000 3.08e-02
SUMOylation of SUMOylation proteins 32 3.76e-02 -0.212000 1.38e-01
CD28 dependent PI3K/Akt signaling 18 1.19e-01 -0.212000 3.03e-01
Asymmetric localization of PCP proteins 51 8.84e-03 -0.212000 5.38e-02
Eukaryotic Translation Termination 72 1.90e-03 -0.212000 2.37e-02
Diseases of DNA repair 45 1.41e-02 -0.212000 7.13e-02
HIV Infection 190 5.36e-07 -0.211000 8.06e-05
G1/S DNA Damage Checkpoints 58 5.50e-03 -0.211000 4.11e-02
Regulation of RAS by GAPs 56 6.40e-03 -0.211000 4.47e-02
Centrosome maturation 66 3.11e-03 -0.211000 3.08e-02
Recruitment of mitotic centrosome proteins and complexes 66 3.11e-03 -0.211000 3.08e-02
Diseases associated with O-glycosylation of proteins 21 9.53e-02 0.210000 2.60e-01
Eukaryotic Translation Elongation 72 2.10e-03 -0.210000 2.50e-02
HCMV Early Events 50 1.03e-02 -0.210000 5.83e-02
NS1 Mediated Effects on Host Pathways 38 2.58e-02 -0.209000 1.08e-01
Depolymerisation of the Nuclear Lamina 13 1.94e-01 0.208000 4.13e-01
Cargo trafficking to the periciliary membrane 40 2.31e-02 -0.208000 9.93e-02
Voltage gated Potassium channels 13 1.95e-01 0.207000 4.16e-01
Telomere C-strand (Lagging Strand) Synthesis 29 5.38e-02 -0.207000 1.75e-01
RNA Polymerase II Transcription Termination 45 1.64e-02 -0.207000 7.94e-02
mRNA decay by 5’ to 3’ exoribonuclease 15 1.66e-01 -0.207000 3.71e-01
Hh mutants abrogate ligand secretion 49 1.23e-02 -0.207000 6.53e-02
Degradation of beta-catenin by the destruction complex 68 3.32e-03 -0.206000 3.17e-02
Mitochondrial biogenesis 54 9.13e-03 -0.205000 5.49e-02
Activation of HOX genes during differentiation 41 2.33e-02 -0.205000 9.93e-02
Activation of anterior HOX genes in hindbrain development during early embryogenesis 41 2.33e-02 -0.205000 9.93e-02
Mitotic Prometaphase 158 9.66e-06 -0.204000 5.28e-04
The role of GTSE1 in G2/M progression after G2 checkpoint 52 1.09e-02 -0.204000 6.04e-02
Separation of Sister Chromatids 147 2.03e-05 -0.204000 9.09e-04
Signaling by ALK 18 1.34e-01 -0.204000 3.30e-01
Cyclin E associated events during G1/S transition 72 2.88e-03 -0.203000 3.04e-02
Pyruvate metabolism 20 1.16e-01 -0.203000 2.96e-01
Selenocysteine synthesis 70 3.35e-03 -0.203000 3.17e-02
Cap-dependent Translation Initiation 95 6.49e-04 -0.203000 1.24e-02
Eukaryotic Translation Initiation 95 6.49e-04 -0.203000 1.24e-02
N-glycan antennae elongation in the medial/trans-Golgi 17 1.49e-01 -0.202000 3.49e-01
Peptide chain elongation 69 3.77e-03 -0.202000 3.40e-02
G2/M DNA damage checkpoint 54 1.04e-02 -0.202000 5.83e-02
Metabolism of carbohydrates 181 3.04e-06 -0.202000 2.61e-04
Notch-HLH transcription pathway 21 1.10e-01 -0.202000 2.87e-01
MAPK6/MAPK4 signaling 69 3.92e-03 -0.201000 3.43e-02
Regulation of RUNX3 expression and activity 49 1.50e-02 -0.201000 7.44e-02
Oxygen-dependent proline hydroxylation of Hypoxia-inducible Factor Alpha 53 1.15e-02 -0.201000 6.22e-02
Cyclin A:Cdk2-associated events at S phase entry 74 2.87e-03 -0.201000 3.04e-02
Regulation of pyruvate dehydrogenase (PDH) complex 11 2.51e-01 -0.200000 4.80e-01
Defective TPR may confer susceptibility towards thyroid papillary carcinoma (TPC) 28 6.76e-02 -0.200000 2.03e-01
Regulation of Glucokinase by Glucokinase Regulatory Protein 28 6.76e-02 -0.200000 2.03e-01
Cellular response to hypoxia 60 7.67e-03 -0.199000 5.07e-02
Hedgehog ‘on’ state 63 6.38e-03 -0.199000 4.47e-02
RNA polymerase II transcribes snRNA genes 71 3.85e-03 -0.199000 3.40e-02
RNA Polymerase III Transcription Termination 21 1.16e-01 -0.198000 2.96e-01
