Source: https://github.com/markziemann/asd_meth
Here I will be running a comparison of differential methylation data from guthrie and fresh blood samples.
Here are the files that I’m using:
limma_blood_ADOS.csv
limma_guthrie_ADOS.csv
limma_buccal_ADOS.csv
suppressPackageStartupMessages({
library("limma")
library("parallel")
library("mitch")
library("HGNChelper")
library("IlluminaHumanMethylationEPICanno.ilm10b4.hg19")
source("meth_functions.R")
library("data.table")
library("kableExtra")
library("eulerr")
library("GenomicRanges")
# data("dualmap850kEID")
library("RhpcBLASctl")
})
source("meth_functions.R")
RhpcBLASctl::blas_set_num_threads(1)
anno <- getAnnotation(IlluminaHumanMethylationEPICanno.ilm10b4.hg19)
myann <- data.frame(anno[,c("UCSC_RefGene_Name","UCSC_RefGene_Group","Islands_Name","Relation_to_Island")])
head(myann)
## UCSC_RefGene_Name UCSC_RefGene_Group Islands_Name
## cg18478105 YTHDF1 TSS200 chr20:61846843-61848103
## cg09835024 EIF2S3 TSS1500 chrX:24072558-24073135
## cg14361672 PKN3 TSS1500 chr9:131464843-131465830
## cg01763666 CCDC57 Body
## cg12950382 INF2;INF2 Body;Body
## cg02115394 CDC16;CDC16 TSS200;TSS200 chr13:115000148-115000874
## Relation_to_Island
## cg18478105 Island
## cg09835024 Island
## cg14361672 N_Shore
## cg01763666 OpenSea
## cg12950382 OpenSea
## cg02115394 Island
gp <- myann[,"UCSC_RefGene_Name",drop=FALSE]
gp2 <- strsplit(gp$UCSC_RefGene_Name,";")
names(gp2) <- rownames(gp)
gp2 <- lapply(gp2,unique)
gt <- stack(gp2)
colnames(gt) <- c("gene","probe")
gt$probe <- as.character(gt$probe)
dim(gt)
## [1] 684970 2
head(gt)
## gene probe
## 1 YTHDF1 cg18478105
## 2 EIF2S3 cg09835024
## 3 PKN3 cg14361672
## 4 CCDC57 cg01763666
## 5 INF2 cg12950382
## 6 CDC16 cg02115394
#update gene symbols
new.hgnc.table <- readRDS("new.hgnc.table.rds")
fix <- checkGeneSymbols(gt$gene,map=new.hgnc.table)
## Warning in checkGeneSymbols(gt$gene, map = new.hgnc.table): Human gene symbols
## should be all upper-case except for the 'orf' in open reading frames. The case
## of some letters was corrected.
## Warning in checkGeneSymbols(gt$gene, map = new.hgnc.table): x contains
## non-approved gene symbols
fix2 <- fix[which(fix$x != fix$Suggested.Symbol),]
length(unique(fix2$x))
## [1] 3254
gt$gene <- fix$Suggested.Symbol
bl_mvals <- readRDS(file="bl_mvals.rds")
gu_mvals <- readRDS(file="gu_mvals.rds")
bu_mvals <- readRDS(file="buccal_mvals.rds")
bl_design <- readRDS(file="bl_design_ados.rds")
gu_design <- readRDS(file="gu_design_ados.rds")
bu_design <- readRDS(file="buccal_design_ados.rds")
bl_lim <- read.csv("limma_blood_ADOS.csv")
gu_lim <- read.csv("limma_guthrie_ADOS.csv")
bu_lim <- read.csv("limma_buccal_ADOS.csv")
For each gene, calculate the mean probe t-statistic.
blm <- mitch_import(bl_lim,DEtype="limma",geneTable=gt,geneIDcol="Name")
## The input is a single dataframe; one contrast only. Converting
## it to a list for you.
## Note: Mean no. genes in input = 802647
## Note: no. genes in output = 22285
## Warning in mitch_import(bl_lim, DEtype = "limma", geneTable = gt, geneIDcol = "Name"): Warning: less than half of the input genes are also in the
## output
gum <- mitch_import(gu_lim,DEtype="limma",geneTable=gt,geneIDcol="Name")
## The input is a single dataframe; one contrast only. Converting
## it to a list for you.
## Note: Mean no. genes in input = 790658
## Note: no. genes in output = 22269
## Warning in mitch_import(gu_lim, DEtype = "limma", geneTable = gt, geneIDcol = "Name"): Warning: less than half of the input genes are also in the
## output
bum <- mitch_import(bu_lim,DEtype="limma",geneTable=gt,geneIDcol="Name")
## The input is a single dataframe; one contrast only. Converting
## it to a list for you.
## Note: Mean no. genes in input = 801260
## Note: no. genes in output = 22286
## Warning in mitch_import(bu_lim, DEtype = "limma", geneTable = gt, geneIDcol = "Name"): Warning: less than half of the input genes are also in the
## output
dim(bl_lim)
## [1] 802647 14
par(mfrow=c(2,1))
hist(bl_lim$t,xlab="probe t-stat",main="blood at assessment", breaks=30, xlim=c(-4,4))
grid() ; abline(v=0,lty=1,lwd=3)
hist(blm$x,xlab="gene mean t-stat",main="blood at assessment", breaks=30, xlim=c(-2,2))
grid() ; abline(v=0,lty=1,lwd=3)
hist(gu_lim$t,xlab="probe t-stat",main="neonatal Guthrie card", breaks=30, xlim=c(-4,4))
grid() ; abline(v=0,lty=1,lwd=3)
hist(gum$x,xlab="gene mean t-stat",main="neonatal Guthrie card", breaks=30, xlim=c(-2,2))
grid() ; abline(v=0,lty=1,lwd=3)
hist(bu_lim$t,xlab="probe t-stat",main="buccal swab", breaks=30, xlim=c(-4,4))
grid() ; abline(v=0,lty=1,lwd=3)
hist(bum$x,xlab="gene mean t-stat",main="buccal swab", breaks=30, xlim=c(-2,2))
grid() ; abline(v=0,lty=1,lwd=3)
pdf("hist_bl_ados.pdf")
par(mfrow=c(2,1))
hist(bl_lim$t,xlab="probe t-stat",main="blood at assessment", breaks=30, xlim=c(-4,4))
grid() ; abline(v=0,lty=1,lwd=3)
hist(blm$x,xlab="gene mean t-stat",main="blood at assessment", breaks=30, xlim=c(-2,2))
grid() ; abline(v=0,lty=1,lwd=3)
dev.off()
## png
## 2
pdf("hist_gu_ados.pdf")
hist(gu_lim$t,xlab="probe t-stat",main="neonatal Guthrie card", breaks=30, xlim=c(-4,4))
grid() ; abline(v=0,lty=1,lwd=3)
hist(gum$x,xlab="gene mean t-stat",main="neonatal Guthrie card", breaks=30, xlim=c(-2,2))
grid() ; abline(v=0,lty=1,lwd=3)
dev.off()
## png
## 2
par(mfrow=c(1,1))
Now compare gene methylation scores for blood and guthrie cards. The mean limma t-statistic is used for a scatterplot, then rank-rank plot.
m1 <- merge(blm,gum,by=0)
rownames(m1) <- m1$Row.names
m1$Row.names=NULL
colnames(m1) <- c("bl","gu")
plot(m1$bl,m1$gu,xlab="blood at assessment",ylab="neonatal Guthrie card",
col = rgb(red = 0.6, green = 0.6, blue = 0.6, alpha = 0.5) ,
pch=19,cex=0.9)
grid()
abline(v=0, h=0, lty=2, lwd=2, col="blue")
mtext("aggregated t-statistic for each gene (mean)")
rm1 <- apply(m1,2,rank)
mydiff <- apply(m1,2,function(x) { length(which(x<0)) } )
rm2 <- rm1
rm2[,1] <- rm2[,1] - mydiff[1]
rm2[,2] <- rm2[,2] - mydiff[2]
rnk <- rm2
palette <- colorRampPalette(c("white", "yellow", "orange", "red","darkred", "black"))
xmin = min(rnk[, 1])
xmax = max(rnk[, 1])
ymin = min(rnk[, 2])
ymax = max(rnk[, 2])
k <- MASS::kde2d(rnk[, 1], rnk[, 2])
X_AXIS = "blood at assessment"
Y_AXIS = "neonatal Guthrie card"
filled.contour(k, xlim = c(xmin, xmax), ylim = c(ymin, ymax),
color.palette = palette, plot.title = {
abline(v = 0, h = 0, lty = 2, lwd = 2, col = "blue")
title(main="gene rank",xlab = X_AXIS, ylab = Y_AXIS)
})
pdf("genedens_ados.pdf")
par(mfrow=c(2,2))
plot(1)
plot(1)
plot(m1$bl,m1$gu,xlab="blood at assessment",ylab="neonatal Guthrie card",
col = rgb(red = 0.6, green = 0.6, blue = 0.6, alpha = 0.5) ,
pch=19,cex=0.9)
grid()
abline(v=0, h=0, lty=2, lwd=2, col="blue")
mtext("aggregated t-statistic for each gene (mean)")
filled.contour(k, xlim = c(xmin, xmax), ylim = c(ymin, ymax),
color.palette = palette, plot.title = {
abline(v = 0, h = 0, lty = 2, lwd = 2, col = "blue")
title(main = "gene rank", xlab = X_AXIS, ylab = Y_AXIS)
})
dev.off()
## png
## 2
par(mar = c(5.1, 26.1, 4.1, 2.1))
msigdb <- gmt_import("msigdb.v2023.2.Hs.symbols.gmt")
gobp <- msigdb[grep("^GOBP",names(msigdb))]
gomf <- msigdb[grep("^GOMF",names(msigdb))]
gocc <- msigdb[grep("^GOCC",names(msigdb))]
go <- c(gobp,gomf,gocc)
names(go) <- gsub("_"," ",names(go))
reactome <- gmt_import("ReactomePathways_2024-09-18.gmt")
sfari <- readLines("sfari.txt")
lsfari <- list(sfari)
names(lsfari) <- "sfari"
cores = 8
## BLOOD
# go
bl_mres1 <- mitch_calc(blm,go,priority="effect",cores=cores,minsetsize=5)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
bl_mres1tbl <- subset(bl_mres1$enrichment_result,p.adjustANOVA<0.01)
top <- head(bl_mres1tbl,30)
head(top[order(-abs(top$s.dist)),],30) %>%
kbl(caption="BLOOD: Top effect size GOs found with mitch after 1% FDR filtering") %>%
kable_paper("hover", full_width = F)
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
7737 | GOMF BITTER TASTE RECEPTOR ACTIVITY | 24 | 0.00e+00 | -0.8235629 | 0.0000000 |
9098 | GOMF TASTE RECEPTOR ACTIVITY | 30 | 0.00e+00 | -0.6360009 | 0.0000004 |
9058 | GOMF STRUCTURAL CONSTITUENT OF CHROMATIN | 80 | 0.00e+00 | 0.5544292 | 0.0000000 |
9513 | GOCC CYTOSOLIC SMALL RIBOSOMAL SUBUNIT | 37 | 0.00e+00 | 0.5192766 | 0.0000088 |
10005 | GOCC PROTEASOME CORE COMPLEX | 20 | 9.28e-05 | 0.5047743 | 0.0084929 |
9510 | GOCC CYTOSOLIC LARGE RIBOSOMAL SUBUNIT | 54 | 0.00e+00 | 0.4579300 | 0.0000013 |
9887 | GOCC NUCLEOSOME | 116 | 0.00e+00 | 0.4562063 | 0.0000000 |
1452 | GOBP EXCRETION | 29 | 6.37e-05 | 0.4289211 | 0.0061609 |
8600 | GOMF ODORANT BINDING | 104 | 0.00e+00 | -0.4274379 | 0.0000000 |
8835 | GOMF PROTEIN CARRIER CHAPERONE | 33 | 2.43e-05 | 0.4245420 | 0.0027021 |
10111 | GOCC SMALL RIBOSOMAL SUBUNIT | 71 | 0.00e+00 | 0.4030221 | 0.0000010 |
9512 | GOCC CYTOSOLIC RIBOSOME | 108 | 0.00e+00 | 0.3914337 | 0.0000000 |
9067 | GOMF STRUCTURAL CONSTITUENT OF RIBOSOME | 156 | 0.00e+00 | 0.3866463 | 0.0000000 |
10052 | GOCC RIBOSOMAL SUBUNIT | 178 | 0.00e+00 | 0.3820720 | 0.0000000 |
6859 | GOBP SENSORY PERCEPTION OF BITTER TASTE | 44 | 1.41e-05 | -0.3782674 | 0.0016998 |
5067 | GOBP PROTON MOTIVE FORCE DRIVEN ATP SYNTHESIS | 65 | 2.00e-07 | 0.3764149 | 0.0000264 |
8521 | GOMF NAD P H DEHYDROGENASE QUINONE ACTIVITY | 37 | 7.42e-05 | 0.3763764 | 0.0070369 |
9021 | GOMF SNRNA BINDING | 48 | 7.70e-06 | 0.3731843 | 0.0009540 |
9730 | GOCC LARGE RIBOSOMAL SUBUNIT | 111 | 0.00e+00 | 0.3678348 | 0.0000000 |
1008 | GOBP CYTOPLASMIC TRANSLATION | 141 | 0.00e+00 | 0.3444921 | 0.0000000 |
8662 | GOMF OXIDOREDUCTION DRIVEN ACTIVE TRANSMEMBRANE TRANSPORTER ACTIVITY | 53 | 1.55e-05 | 0.3431073 | 0.0018432 |
6775 | GOBP RIBOSOMAL SMALL SUBUNIT BIOGENESIS | 101 | 0.00e+00 | 0.3351064 | 0.0000013 |
2347 | GOBP MATURATION OF SSU RRNA | 51 | 5.71e-05 | 0.3256768 | 0.0056317 |
10044 | GOCC RESPIRASOME | 85 | 4.00e-07 | 0.3176767 | 0.0000656 |
3629 | GOBP NUCLEOSOME ORGANIZATION | 119 | 0.00e+00 | 0.3125481 | 0.0000009 |
10004 | GOCC PROTEASOME COMPLEX | 59 | 4.77e-05 | 0.3060288 | 0.0049390 |
10053 | GOCC RIBOSOME | 225 | 0.00e+00 | 0.3052046 | 0.0000000 |
278 | GOBP ATP SYNTHESIS COUPLED ELECTRON TRANSPORT | 85 | 2.30e-06 | 0.2961706 | 0.0003245 |
8971 | GOMF RRNA BINDING | 62 | 5.99e-05 | 0.2946323 | 0.0058480 |
4916 | GOBP PROTEIN DNA COMPLEX ASSEMBLY | 203 | 0.00e+00 | 0.2921723 | 0.0000000 |
# Barplot
up <- head(subset(bl_mres1$enrichment_result,p.adjustANOVA<0.01 & s.dist>0),15)
vup <- up$s.dist
names(vup) <- up$set
dn <- head(subset(bl_mres1$enrichment_result,p.adjustANOVA<0.01 & s.dist<0),15)
vdn <- dn$s.dist
names(vdn) <- dn$set
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.8,xlab="ES",main="Blood at assessment")
mtext("GO")
pdf("ados_barplot_bl_go.pdf")
par(mar = c(5.1, 29.1, 4.1, 2.1))
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.9,xlab="ES",main="Blood at assessment")
mtext("GO")
dev.off()
## png
## 2
# reactome
bl_mres2 <- mitch_calc(blm,reactome,priority="effect",cores=cores,minsetsize=5)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
bl_mres2tbl <- subset(bl_mres2$enrichment_result,p.adjustANOVA<0.01)
top <- head(bl_mres2tbl,30)
head(top[order(-abs(top$s.dist)),],30) %>%
kbl(caption="BLOOD: Top effect size Reactome pathways found with mitch after 1% FDR filtering") %>%
kable_paper("hover", full_width = F)
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
501 | Eicosanoids | 12 | 0.0001260 | 0.6391146 | 0.0011508 |
1338 | RNA Polymerase I Promoter Opening | 26 | 0.0000000 | 0.6321954 | 0.0000008 |
1201 | Pexophagy | 10 | 0.0009548 | 0.6032323 | 0.0071598 |
1551 | SIRT1 negatively regulates rRNA expression | 30 | 0.0000000 | 0.5845503 | 0.0000010 |
1530 | SARS-CoV-1 modulates host translation machinery | 34 | 0.0000000 | 0.5511160 | 0.0000009 |
1185 | Packaging Of Telomere Ends | 29 | 0.0000003 | 0.5496077 | 0.0000067 |
787 | Inhibition of DNA recombination at telomere | 43 | 0.0000000 | 0.5350176 | 0.0000001 |
286 | Class C/3 (Metabotropic glutamate/pheromone receptors) | 39 | 0.0000000 | -0.5064904 | 0.0000013 |
359 | DNA methylation | 28 | 0.0000038 | 0.5046647 | 0.0000504 |
527 | Eukaryotic Translation Termination | 87 | 0.0000000 | 0.4901141 | 0.0000000 |
1194 | Peptide chain elongation | 84 | 0.0000000 | 0.4886089 | 0.0000000 |
273 | Chromatin modifications during the maternal to zygotic transition (MZT) | 32 | 0.0000022 | 0.4830458 | 0.0000323 |
525 | Eukaryotic Translation Elongation | 88 | 0.0000000 | 0.4821736 | 0.0000000 |
1600 | Sensory perception of sweet, bitter, and umami (glutamate) taste | 41 | 0.0000001 | -0.4809650 | 0.0000027 |
138 | Assembly of the ORC complex at the origin of replication | 32 | 0.0000030 | 0.4768332 | 0.0000411 |
416 | Deposition of new CENPA-containing nucleosomes at the centromere | 46 | 0.0000000 | 0.4750810 | 0.0000008 |
1116 | Nucleosome assembly | 46 | 0.0000000 | 0.4750810 | 0.0000008 |
1495 | Replacement of protamines by nucleosomes in the male pronucleus | 22 | 0.0001237 | 0.4726779 | 0.0011350 |
1590 | Selenocysteine synthesis | 87 | 0.0000000 | 0.4706539 | 0.0000000 |
1961 | Viral mRNA Translation | 84 | 0.0000000 | 0.4696297 | 0.0000000 |
49 | Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 | 29 | 0.0000154 | 0.4636193 | 0.0001736 |
1468 | Regulation of endogenous retroelements by the Human Silencing Hub (HUSH) complex | 32 | 0.0000078 | 0.4564651 | 0.0000973 |
1102 | Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 89 | 0.0000000 | 0.4558332 | 0.0000000 |
308 | Condensation of Prophase Chromosomes | 36 | 0.0000026 | 0.4525010 | 0.0000364 |
1509 | Response of EIF2AK4 (GCN2) to amino acid deficiency | 95 | 0.0000000 | 0.4512108 | 0.0000000 |
292 | Cleavage of the damaged pyrimidine | 38 | 0.0000015 | 0.4506817 | 0.0000233 |
418 | Depyrimidination | 38 | 0.0000015 | 0.4506817 | 0.0000233 |
1397 | Recognition and association of DNA glycosylase with site containing an affected pyrimidine | 38 | 0.0000015 | 0.4506817 | 0.0000233 |
401 | Defective pyroptosis | 34 | 0.0000068 | 0.4457156 | 0.0000855 |
152 | B-WICH complex positively regulates rRNA expression | 54 | 0.0000000 | 0.4444203 | 0.0000006 |
# Barplot
up <- head(subset(bl_mres2$enrichment_result,p.adjustANOVA<0.01 & s.dist>0),15)
vup <- up$s.dist
names(vup) <- up$set
dn <- head(subset(bl_mres2$enrichment_result,p.adjustANOVA<0.01 & s.dist<0),15)
vdn <- dn$s.dist
names(vdn) <- dn$set
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.9,xlab="ES",main="Blood at assessment")
mtext("Reactome")
pdf("ados_barplot_bl_reactome.pdf")
par(mar = c(5.1, 29.1, 4.1, 2.1))
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.9,xlab="ES",main="Blood at assessment")
mtext("Reactome")
dev.off()
## png
## 2
## GUTHRIE
# GO
gu_mres1 <- mitch_calc(gum,go,priority="effect",cores=cores,minsetsize=5)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
gu_mres1tbl <- subset(gu_mres1$enrichment_result,p.adjustANOVA<0.01)
top <- head(gu_mres1tbl,30)
head(top[order(-abs(top$s.dist)),],30) %>%
kbl(caption="GUTHRIE: Top effect size GOs found with mitch after 1% FDR filtering") %>%
kable_paper("hover", full_width = F)
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
8455 | GOMF MITOCHONDRIAL RIBOSOME BINDING | 9 | 0.0003252 | 0.6918139 | 0.0085677 |
7737 | GOMF BITTER TASTE RECEPTOR ACTIVITY | 24 | 0.0000000 | -0.6653780 | 0.0000014 |
6809 | GOBP ROSTROCAUDAL NEURAL TUBE PATTERNING | 10 | 0.0003625 | 0.6511434 | 0.0093353 |
5079 | GOBP PTERIDINE CONTAINING COMPOUND BIOSYNTHETIC PROCESS | 12 | 0.0003691 | 0.5936484 | 0.0094339 |
557 | GOBP CELLULAR GLUCURONIDATION | 21 | 0.0000100 | -0.5565829 | 0.0004970 |
7253 | GOBP TRANSLATIONAL TERMINATION | 15 | 0.0002359 | 0.5482879 | 0.0066048 |
4537 | GOBP POSITIVE REGULATION OF PEPTIDYL SERINE PHOSPHORYLATION OF STAT PROTEIN | 16 | 0.0002912 | -0.5230699 | 0.0078760 |
6859 | GOBP SENSORY PERCEPTION OF BITTER TASTE | 44 | 0.0000000 | -0.5023111 | 0.0000007 |
9098 | GOMF TASTE RECEPTOR ACTIVITY | 30 | 0.0000026 | -0.4960025 | 0.0001396 |
8956 | GOMF RNA POLYMERASE II CORE PROMOTER SEQUENCE SPECIFIC DNA BINDING | 18 | 0.0003136 | 0.4905647 | 0.0083277 |
8600 | GOMF ODORANT BINDING | 103 | 0.0000000 | -0.4855928 | 0.0000000 |
4321 | GOBP POSITIVE REGULATION OF INTERFERON BETA PRODUCTION | 37 | 0.0000004 | 0.4836005 | 0.0000236 |
5025 | GOBP PROTEIN PEPTIDYL PROLYL ISOMERIZATION | 19 | 0.0003651 | 0.4722413 | 0.0093773 |
3942 | GOBP POLYPRENOL METABOLIC PROCESS | 23 | 0.0001179 | 0.4637238 | 0.0038489 |
9058 | GOMF STRUCTURAL CONSTITUENT OF CHROMATIN | 80 | 0.0000000 | 0.4620634 | 0.0000000 |
7852 | GOMF CIS TRANS ISOMERASE ACTIVITY | 39 | 0.0000009 | 0.4549454 | 0.0000522 |
1080 | GOBP DETECTION OF CHEMICAL STIMULUS INVOLVED IN SENSORY PERCEPTION OF TASTE | 46 | 0.0000002 | -0.4396757 | 0.0000170 |
176 | GOBP ANAPHASE PROMOTING COMPLEX DEPENDENT CATABOLIC PROCESS | 24 | 0.0002601 | 0.4305949 | 0.0071472 |
8602 | GOMF OLFACTORY RECEPTOR ACTIVITY | 354 | 0.0000000 | -0.4190990 | 0.0000000 |
7468 | GOBP VIRAL BUDDING | 25 | 0.0003568 | 0.4124402 | 0.0092109 |
7952 | GOMF DISULFIDE OXIDOREDUCTASE ACTIVITY | 34 | 0.0000387 | 0.4077382 | 0.0015848 |
8521 | GOMF NAD P H DEHYDROGENASE QUINONE ACTIVITY | 37 | 0.0000192 | 0.4059598 | 0.0008939 |
7387 | GOBP URONIC ACID METABOLIC PROCESS | 26 | 0.0003909 | -0.4017236 | 0.0097714 |
1961 | GOBP INTERFERON BETA PRODUCTION | 56 | 0.0000002 | 0.3990215 | 0.0000166 |
8662 | GOMF OXIDOREDUCTION DRIVEN ACTIVE TRANSMEMBRANE TRANSPORTER ACTIVITY | 53 | 0.0000006 | 0.3961958 | 0.0000373 |
6864 | GOBP SENSORY PERCEPTION OF SMELL | 380 | 0.0000000 | -0.3861774 | 0.0000000 |
6860 | GOBP SENSORY PERCEPTION OF CHEMICAL STIMULUS | 455 | 0.0000000 | -0.3796892 | 0.0000000 |
8835 | GOMF PROTEIN CARRIER CHAPERONE | 33 | 0.0001714 | 0.3779157 | 0.0050436 |
10044 | GOCC RESPIRASOME | 85 | 0.0000000 | 0.3707781 | 0.0000003 |
1093 | GOBP DETECTION OF STIMULUS INVOLVED IN SENSORY PERCEPTION | 469 | 0.0000000 | -0.3696058 | 0.0000000 |
# Barplot
up <- head(subset(gu_mres1$enrichment_result,p.adjustANOVA<0.01 & s.dist>0),15)
vup <- up$s.dist
names(vup) <- up$set
dn <- head(subset(gu_mres1$enrichment_result,p.adjustANOVA<0.01 & s.dist<0),15)
vdn <- dn$s.dist
names(vdn) <- dn$set
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.8,xlab="ES",main="Neonatal Guthrie card")
mtext("GO")
pdf("ados_barplot_gu_go.pdf")
par(mar = c(5.1, 29.1, 4.1, 2.1))
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.7,xlab="ES",main="Neonatal Guthrie card")
mtext("GO")
dev.off()
## png
## 2
# reactome
gu_mres2 <- mitch_calc(gum,reactome,priority="effect",cores=cores,minsetsize=5)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
gu_mres2tbl <- subset(gu_mres2$enrichment_result,p.adjustANOVA<0.01)
top <- head(gu_mres2tbl,30)
head(top[order(-abs(top$s.dist)),],30) %>%
kbl(caption="GUTHRIE: Top effect size Reactome pathways found with mitch after 1% FDR filtering") %>%
kable_paper("hover", full_width = F)
set | setSize | pANOVA | s.dist | p.adjustANOVA | |
---|---|---|---|---|---|
305 | Complex III assembly | 24 | 0.0000134 | 0.5132689 | 0.0001885 |
138 | Assembly of the ORC complex at the origin of replication | 32 | 0.0000022 | 0.4836941 | 0.0000445 |
16 | APC/C:Cdc20 mediated degradation of Cyclin B | 24 | 0.0000423 | 0.4827752 | 0.0004654 |
286 | Class C/3 (Metabotropic glutamate/pheromone receptors) | 39 | 0.0000002 | -0.4815622 | 0.0000056 |
1338 | RNA Polymerase I Promoter Opening | 26 | 0.0000213 | 0.4814739 | 0.0002687 |
401 | Defective pyroptosis | 34 | 0.0000012 | 0.4811347 | 0.0000275 |
1468 | Regulation of endogenous retroelements by the Human Silencing Hub (HUSH) complex | 32 | 0.0000031 | 0.4760633 | 0.0000582 |
1185 | Packaging Of Telomere Ends | 29 | 0.0000125 | 0.4686554 | 0.0001793 |
1178 | PRC2 methylates histones and DNA | 35 | 0.0000021 | 0.4633226 | 0.0000440 |
134 | Assembly Of The HIV Virion | 16 | 0.0014511 | 0.4597526 | 0.0082389 |
49 | Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 | 29 | 0.0000208 | 0.4565694 | 0.0002631 |
1220 | Phosphorylation of the APC/C | 20 | 0.0005181 | 0.4482988 | 0.0034890 |
1886 | Transcriptional regulation of granulopoiesis | 53 | 0.0000000 | 0.4469233 | 0.0000007 |
416 | Deposition of new CENPA-containing nucleosomes at the centromere | 46 | 0.0000002 | 0.4466201 | 0.0000047 |
1116 | Nucleosome assembly | 46 | 0.0000002 | 0.4466201 | 0.0000047 |
158 | Base-Excision Repair, AP Site Formation | 40 | 0.0000011 | 0.4453349 | 0.0000259 |
292 | Cleavage of the damaged pyrimidine | 38 | 0.0000021 | 0.4443108 | 0.0000440 |
418 | Depyrimidination | 38 | 0.0000021 | 0.4443108 | 0.0000440 |
1397 | Recognition and association of DNA glycosylase with site containing an affected pyrimidine | 38 | 0.0000021 | 0.4443108 | 0.0000440 |
1551 | SIRT1 negatively regulates rRNA expression | 30 | 0.0000275 | 0.4422756 | 0.0003255 |
34 | Aberrant regulation of mitotic exit in cancer due to RB1 defects | 20 | 0.0006341 | 0.4412468 | 0.0041594 |
14 | APC-Cdc20 mediated degradation of Nek2A | 26 | 0.0001052 | 0.4393258 | 0.0009876 |
493 | ERCC6 (CSB) and EHMT2 (G9a) positively regulate rRNA expression | 38 | 0.0000029 | 0.4384690 | 0.0000558 |
424 | Digestion | 18 | 0.0013510 | -0.4362850 | 0.0077797 |
359 | DNA methylation | 28 | 0.0000692 | 0.4343507 | 0.0007198 |
1164 | PINK1-PRKN Mediated Mitophagy | 31 | 0.0000287 | 0.4340405 | 0.0003365 |
321 | Conversion from APC/C:Cdc20 to APC/C:Cdh1 in late anaphase | 20 | 0.0008135 | 0.4324104 | 0.0051209 |
291 | Cleavage of the damaged purine | 33 | 0.0000176 | 0.4317132 | 0.0002336 |
417 | Depurination | 33 | 0.0000176 | 0.4317132 | 0.0002336 |
1396 | Recognition and association of DNA glycosylase with site containing an affected purine | 33 | 0.0000176 | 0.4317132 | 0.0002336 |
# Barplot
up <- head(subset(gu_mres2$enrichment_result,p.adjustANOVA<0.01 & s.dist>0),15)
vup <- up$s.dist
names(vup) <- up$set
dn <- head(subset(gu_mres2$enrichment_result,p.adjustANOVA<0.01 & s.dist<0),15)
vdn <- dn$s.dist
names(vdn) <- dn$set
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.9,xlab="ES",main="Neonatal Guthrie card")
mtext("Reactome")
pdf("ados_barplot_gu_reactome.pdf")
par(mar = c(5.1, 29.1, 4.1, 2.1))
barplot(sort(c(vup,vdn)),horiz=TRUE,las=1,cex.names=0.75,xlab="ES",main="Neonatal Guthrie card")
mtext("Reactome")
dev.off()
## png
## 2
par(mar = c(5.1, 4.1, 4.1, 2.1))
Mitch joint analysis of blood and guthrie card. As using the median value is apparently the most sensitive, we’ll go with that.
m <- merge(blm,gum,by=0)
rownames(m) <- m$Row.names
m$Row.names = NULL
colnames(m) <- c("bl","gu")
m[is.na(m)] <- 0
res1 <- mitch_calc(m, go, priority="effect",cores=cores)
## Note: Enrichments with large effect sizes may not be
## statistically significant.
mitch_report(res1,"blgu_mitch_go.html",overwrite=TRUE)
## Dataset saved as " /tmp/RtmpGyw2UW/blgu_mitch_go.rds ".
##
##
## processing file: mitch.Rmd
## 1/34
## 2/34 [checklibraries]
## 3/34
## 4/34 [peek]
## 5/34
## 6/34 [metrics]
## 7/34
## 8/34 [scatterplot]
## 9/34
## 10/34 [contourplot]
## 11/34
## 12/34 [input_geneset_metrics1]
## 13/34
## 14/34 [input_geneset_metrics2]
## 15/34
## 16/34 [input_geneset_metrics3]
## 17/34
## 18/34 [echart1d]
## 19/34 [echart2d]
## 20/34
## 21/34 [heatmap]
## 22/34
