date generated: 2023-11-11
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
bl | gu | |
---|---|---|
A1BG | -0.2102058 | -0.1319328 |
A1BG-AS1 | 0.2349686 | -0.7637720 |
A1CF | -0.4174745 | -0.4654375 |
A2BP1 | -0.2978746 | -0.1608440 |
A2LD1 | -0.2519359 | -0.3229581 |
A2M | -0.9043933 | -0.3200584 |
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 25716 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 25716 |
num_profile_genes_not_in_sets | 0 |
profile_pearson_correl | 0.17753 |
profile_spearman_correl | 0.19618 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used:
GMT file of genesets:Gene sets metrics | |
---|---|
num_genesets | 1035 |
num_genesets_excluded | 0 |
num_genesets_included | 1035 |
Number of significant gene sets (FDR<0.05)= 1
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 10 gene sets
## Warning in kable_styling(., "hover", full_width = FALSE): Please specify format
## in kable. kableExtra can customize either HTML or LaTeX outputs. See
## https://haozhu233.github.io/kableExtra/ for details.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.bl | s.gu | p.bl | p.gu |
---|---|---|---|---|---|---|---|---|
sfari | 1034 | 7.50e-06 | 0.00776 | 0.0956 | -0.08360 | -0.04650 | 5.12e-06 | 0.011200 |
random 379 | 1000 | 9.31e-04 | 0.32100 | 0.0685 | 0.06850 | 0.00167 | 2.33e-04 | 0.929000 |
random 619 | 1000 | 3.26e-04 | 0.16900 | 0.0677 | 0.03330 | -0.05900 | 7.42e-02 | 0.001540 |
random 67 | 1000 | 3.40e-03 | 0.63100 | 0.0663 | 0.02510 | 0.06140 | 1.77e-01 | 0.000986 |
random 885 | 1000 | 4.47e-03 | 0.63100 | 0.0657 | 0.03150 | 0.05770 | 9.06e-02 | 0.001950 |
random 76 | 1000 | 2.95e-03 | 0.63100 | 0.0642 | 0.06350 | 0.00969 | 6.49e-04 | 0.603000 |
random 518 | 1000 | 8.38e-03 | 0.64600 | 0.0630 | 0.04430 | 0.04480 | 1.74e-02 | 0.016200 |
random 676 | 1000 | 3.79e-03 | 0.63100 | 0.0620 | 0.00536 | 0.06180 | 7.74e-01 | 0.000905 |
random 614 | 1000 | 9.32e-03 | 0.64600 | 0.0601 | -0.02260 | -0.05570 | 2.25e-01 | 0.002780 |
random 144 | 1000 | 8.80e-03 | 0.64600 | 0.0598 | 0.01860 | 0.05680 | 3.17e-01 | 0.002290 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.bl | s.gu | p.bl | p.gu |
---|---|---|---|---|---|---|---|---|
sfari | 1034 | 7.50e-06 | 0.00776 | 0.095600 | -8.36e-02 | -4.65e-02 | 5.12e-06 | 0.011200 |
random 379 | 1000 | 9.31e-04 | 0.32100 | 0.068500 | 6.85e-02 | 1.67e-03 | 2.33e-04 | 0.929000 |
random 619 | 1000 | 3.26e-04 | 0.16900 | 0.067700 | 3.33e-02 | -5.90e-02 | 7.42e-02 | 0.001540 |
random 67 | 1000 | 3.40e-03 | 0.63100 | 0.066300 | 2.51e-02 | 6.14e-02 | 1.77e-01 | 0.000986 |
random 885 | 1000 | 4.47e-03 | 0.63100 | 0.065700 | 3.15e-02 | 5.77e-02 | 9.06e-02 | 0.001950 |
random 76 | 1000 | 2.95e-03 | 0.63100 | 0.064200 | 6.35e-02 | 9.69e-03 | 6.49e-04 | 0.603000 |
random 518 | 1000 | 8.38e-03 | 0.64600 | 0.063000 | 4.43e-02 | 4.48e-02 | 1.74e-02 | 0.016200 |
random 676 | 1000 | 3.79e-03 | 0.63100 | 0.062000 | 5.36e-03 | 6.18e-02 | 7.74e-01 | 0.000905 |
random 614 | 1000 | 9.32e-03 | 0.64600 | 0.060100 | -2.26e-02 | -5.57e-02 | 2.25e-01 | 0.002780 |
random 144 | 1000 | 8.80e-03 | 0.64600 | 0.059800 | 1.86e-02 | 5.68e-02 | 3.17e-01 | 0.002290 |
random 199 | 1000 | 1.33e-02 | 0.64600 | 0.058400 | 2.56e-02 | 5.25e-02 | 1.69e-01 | 0.004840 |
random 423 | 1000 | 6.06e-03 | 0.63100 | 0.057700 | -3.25e-03 | 5.76e-02 | 8.62e-01 | 0.001970 |
random 505 | 1000 | 4.90e-03 | 0.63100 | 0.057700 | -9.89e-03 | 5.68e-02 | 5.96e-01 | 0.002280 |
random 273 | 1000 | 1.21e-02 | 0.64600 | 0.057500 | -1.67e-02 | -5.50e-02 | 3.70e-01 | 0.003150 |
random 338 | 1000 | 1.87e-02 | 0.64600 | 0.057400 | 4.15e-02 | 3.97e-02 | 2.57e-02 | 0.033200 |
random 768 | 1000 | 6.10e-03 | 0.63100 | 0.057300 | -5.71e-02 | 5.13e-03 | 2.17e-03 | 0.783000 |
random 522 | 1000 | 1.82e-02 | 0.64600 | 0.057200 | 3.19e-02 | 4.74e-02 | 8.71e-02 | 0.010800 |
random 180 | 1000 | 1.58e-02 | 0.64600 | 0.055900 | 5.32e-02 | 1.74e-02 | 4.32e-03 | 0.350000 |
random 439 | 1000 | 1.68e-02 | 0.64600 | 0.055000 | -1.44e-02 | -5.31e-02 | 4.40e-01 | 0.004370 |
random 268 | 1000 | 1.66e-02 | 0.64600 | 0.054200 | 9.82e-03 | 5.33e-02 | 5.98e-01 | 0.004210 |
random 845 | 1000 | 2.07e-02 | 0.66800 | 0.053800 | 5.16e-02 | 1.50e-02 | 5.56e-03 | 0.419000 |
random 98 | 1000 | 1.09e-02 | 0.64600 | 0.053400 | 5.29e-02 | -7.52e-03 | 4.50e-03 | 0.686000 |
random 1006 | 1000 | 1.72e-02 | 0.64600 | 0.053400 | -6.96e-03 | -5.30e-02 | 7.09e-01 | 0.004460 |
random 224 | 1000 | 1.97e-02 | 0.65900 | 0.052700 | -5.21e-02 | -7.54e-03 | 5.14e-03 | 0.686000 |
random 277 | 1000 | 1.05e-02 | 0.64600 | 0.052500 | -1.43e-02 | 5.05e-02 | 4.42e-01 | 0.006700 |
random 826 | 1000 | 2.91e-02 | 0.74700 | 0.052500 | -2.09e-02 | -4.81e-02 | 2.62e-01 | 0.009720 |
random 342 | 1000 | 3.29e-02 | 0.75600 | 0.052400 | -2.65e-02 | -4.52e-02 | 1.54e-01 | 0.015200 |
random 26 | 1000 | 8.00e-03 | 0.64600 | 0.051900 | -3.93e-02 | 3.40e-02 | 3.49e-02 | 0.068300 |
random 703 | 1000 | 2.57e-02 | 0.73400 | 0.051900 | 1.28e-02 | 5.03e-02 | 4.93e-01 | 0.006920 |
random 361 | 1000 | 1.52e-02 | 0.64600 | 0.051700 | -5.90e-03 | 5.14e-02 | 7.52e-01 | 0.005790 |
random 846 | 1000 | 1.84e-02 | 0.64600 | 0.050500 | -5.01e-02 | 6.08e-03 | 7.14e-03 | 0.744000 |
random 556 | 1000 | 3.23e-02 | 0.75600 | 0.050400 | 4.87e-02 | 1.31e-02 | 8.97e-03 | 0.482000 |
random 790 | 1000 | 3.78e-02 | 0.76100 | 0.050000 | 1.74e-02 | 4.69e-02 | 3.51e-01 | 0.011700 |
random 208 | 1000 | 4.58e-02 | 0.82900 | 0.049600 | -4.37e-02 | -2.35e-02 | 1.91e-02 | 0.206000 |
random 678 | 1000 | 4.11e-02 | 0.80400 | 0.049500 | 4.62e-02 | 1.78e-02 | 1.31e-02 | 0.338000 |
random 431 | 1000 | 1.61e-02 | 0.64600 | 0.049300 | 1.79e-02 | -4.60e-02 | 3.37e-01 | 0.013600 |
random 647 | 1000 | 1.45e-02 | 0.64600 | 0.049300 | -2.27e-02 | 4.38e-02 | 2.23e-01 | 0.018700 |
random 469 | 1000 | 5.27e-02 | 0.82900 | 0.048700 | -2.47e-02 | -4.20e-02 | 1.85e-01 | 0.024200 |
random 612 | 1000 | 5.95e-02 | 0.82900 | 0.048200 | -2.98e-02 | -3.79e-02 | 1.09e-01 | 0.041800 |
random 809 | 1000 | 5.15e-02 | 0.82900 | 0.048100 | -1.94e-02 | -4.40e-02 | 2.97e-01 | 0.018100 |
random 290 | 1000 | 1.77e-02 | 0.64600 | 0.048000 | 4.20e-02 | -2.33e-02 | 2.42e-02 | 0.211000 |
random 696 | 1000 | 1.86e-02 | 0.64600 | 0.048000 | 4.32e-02 | -2.09e-02 | 2.04e-02 | 0.262000 |
random 420 | 1000 | 3.03e-02 | 0.74700 | 0.047900 | 4.79e-02 | -1.95e-03 | 1.02e-02 | 0.917000 |
random 205 | 1000 | 5.08e-02 | 0.82900 | 0.047900 | 4.46e-02 | 1.74e-02 | 1.66e-02 | 0.350000 |
random 547 | 1000 | 2.50e-02 | 0.73400 | 0.047800 | 4.69e-02 | -9.28e-03 | 1.17e-02 | 0.618000 |
random 608 | 1000 | 3.27e-02 | 0.75600 | 0.047800 | -3.24e-04 | -4.78e-02 | 9.86e-01 | 0.010200 |
random 935 | 1000 | 5.31e-02 | 0.82900 | 0.047700 | -4.40e-02 | -1.83e-02 | 1.81e-02 | 0.326000 |
random 762 | 1000 | 6.29e-02 | 0.84100 | 0.047400 | 3.98e-02 | 2.58e-02 | 3.28e-02 | 0.165000 |
random 519 | 1000 | 4.73e-02 | 0.82900 | 0.047300 | -1.15e-02 | -4.59e-02 | 5.37e-01 | 0.013700 |
random 114 | 1000 | 4.73e-02 | 0.82900 | 0.047300 | -4.59e-02 | -1.15e-02 | 1.36e-02 | 0.539000 |
random 652 | 1000 | 3.02e-02 | 0.74700 | 0.047100 | -4.67e-02 | 6.29e-03 | 1.22e-02 | 0.735000 |
random 291 | 1000 | 6.42e-02 | 0.84100 | 0.047000 | -4.07e-02 | -2.34e-02 | 2.87e-02 | 0.209000 |
random 996 | 1000 | 3.68e-02 | 0.76100 | 0.046200 | -4.61e-02 | 3.73e-03 | 1.34e-02 | 0.841000 |
random 879 | 1000 | 2.51e-02 | 0.73400 | 0.045800 | -2.32e-02 | 3.95e-02 | 2.12e-01 | 0.034000 |
random 895 | 1000 | 3.82e-02 | 0.76100 | 0.045500 | 4.51e-02 | -5.99e-03 | 1.54e-02 | 0.748000 |
random 884 | 1000 | 8.25e-02 | 0.87300 | 0.045500 | 3.17e-02 | 3.26e-02 | 8.88e-02 | 0.079600 |
random 521 | 1000 | 6.99e-02 | 0.86100 | 0.045400 | 4.19e-02 | 1.76e-02 | 2.45e-02 | 0.346000 |
random 897 | 1000 | 7.90e-02 | 0.87300 | 0.045400 | 3.81e-02 | 2.46e-02 | 4.05e-02 | 0.186000 |
random 907 | 1000 | 7.72e-02 | 0.87300 | 0.045300 | -2.25e-02 | -3.93e-02 | 2.26e-01 | 0.034700 |
random 503 | 1000 | 5.60e-02 | 0.82900 | 0.045300 | 4.47e-02 | 7.41e-03 | 1.64e-02 | 0.691000 |
random 698 | 1000 | 2.62e-02 | 0.73400 | 0.045200 | -2.65e-02 | 3.67e-02 | 1.55e-01 | 0.049000 |
random 594 | 1000 | 3.73e-02 | 0.76100 | 0.045200 | -4.44e-02 | 8.64e-03 | 1.72e-02 | 0.643000 |
random 150 | 1000 | 2.58e-02 | 0.73400 | 0.045200 | 3.02e-02 | -3.36e-02 | 1.05e-01 | 0.070900 |
random 753 | 1000 | 5.70e-02 | 0.82900 | 0.045000 | -6.83e-03 | -4.45e-02 | 7.14e-01 | 0.016800 |
random 248 | 1000 | 8.31e-02 | 0.87300 | 0.045000 | -3.73e-02 | -2.52e-02 | 4.52e-02 | 0.175000 |
random 992 | 1000 | 5.41e-02 | 0.82900 | 0.044900 | 4.47e-02 | 3.98e-03 | 1.63e-02 | 0.831000 |
random 979 | 1000 | 3.69e-02 | 0.76100 | 0.044900 | -4.35e-02 | 1.09e-02 | 1.94e-02 | 0.558000 |
random 188 | 1000 | 2.89e-02 | 0.74700 | 0.044700 | 2.59e-02 | -3.64e-02 | 1.64e-01 | 0.050900 |
random 25 | 1000 | 5.27e-02 | 0.82900 | 0.044600 | -1.70e-03 | -4.46e-02 | 9.27e-01 | 0.016600 |
random 371 | 1000 | 7.75e-02 | 0.87300 | 0.044500 | 4.11e-02 | 1.69e-02 | 2.71e-02 | 0.365000 |
random 571 | 1000 | 5.86e-02 | 0.82900 | 0.044400 | -4.41e-02 | -4.37e-03 | 1.78e-02 | 0.814000 |
random 958 | 1000 | 2.96e-02 | 0.74700 | 0.044400 | -2.85e-02 | 3.40e-02 | 1.27e-01 | 0.067700 |
random 316 | 1000 | 3.48e-02 | 0.76100 | 0.044400 | 1.70e-02 | -4.10e-02 | 3.61e-01 | 0.027800 |
random 737 | 1000 | 8.74e-02 | 0.87300 | 0.044300 | 2.28e-02 | 3.80e-02 | 2.20e-01 | 0.041300 |
random 794 | 1000 | 5.33e-02 | 0.82900 | 0.043500 | 3.54e-03 | -4.34e-02 | 8.49e-01 | 0.019800 |
random 593 | 1000 | 7.45e-02 | 0.87300 | 0.043300 | 4.24e-02 | 8.74e-03 | 2.27e-02 | 0.639000 |
random 814 | 1000 | 3.71e-02 | 0.76100 | 0.043300 | 2.20e-02 | -3.73e-02 | 2.37e-01 | 0.045300 |
random 915 | 1000 | 1.06e-01 | 0.87300 | 0.043200 | 3.09e-02 | 3.02e-02 | 9.70e-02 | 0.105000 |
random 55 | 1000 | 9.92e-02 | 0.87300 | 0.043100 | 2.16e-02 | 3.73e-02 | 2.46e-01 | 0.045200 |
random 834 | 1000 | 7.66e-02 | 0.87300 | 0.043000 | -4.22e-02 | -8.34e-03 | 2.34e-02 | 0.654000 |
random 774 | 1000 | 1.05e-01 | 0.87300 | 0.043000 | -2.57e-02 | -3.45e-02 | 1.68e-01 | 0.064000 |
random 640 | 1000 | 7.49e-02 | 0.87300 | 0.042800 | -5.99e-03 | -4.23e-02 | 7.48e-01 | 0.023000 |
random 699 | 1000 | 1.08e-01 | 0.87300 | 0.042500 | 3.54e-02 | 2.36e-02 | 5.73e-02 | 0.205000 |
random 829 | 1000 | 6.07e-02 | 0.82900 | 0.042500 | -3.60e-03 | 4.24e-02 | 8.47e-01 | 0.022900 |
random 670 | 1000 | 1.16e-01 | 0.87300 | 0.042200 | -3.27e-02 | -2.67e-02 | 7.94e-02 | 0.152000 |
random 393 | 1000 | 1.08e-01 | 0.87300 | 0.042200 | 2.04e-02 | 3.69e-02 | 2.73e-01 | 0.047500 |
random 391 | 1000 | 1.16e-01 | 0.87300 | 0.042100 | 3.28e-02 | 2.65e-02 | 7.85e-02 | 0.155000 |
random 804 | 1000 | 5.90e-02 | 0.82900 | 0.042100 | -4.15e-02 | 7.13e-03 | 2.59e-02 | 0.702000 |
random 60 | 1000 | 4.31e-02 | 0.82600 | 0.042100 | -2.43e-02 | 3.44e-02 | 1.92e-01 | 0.065100 |
random 906 | 1000 | 1.17e-01 | 0.87300 | 0.042000 | -3.29e-02 | -2.61e-02 | 7.71e-02 | 0.161000 |
random 598 | 1000 | 4.96e-02 | 0.82900 | 0.041900 | 1.60e-02 | -3.88e-02 | 3.89e-01 | 0.037400 |
random 832 | 1000 | 6.77e-02 | 0.86100 | 0.041900 | 2.63e-03 | -4.18e-02 | 8.88e-01 | 0.024900 |
random 483 | 1000 | 1.01e-01 | 0.87300 | 0.041900 | -1.45e-02 | -3.93e-02 | 4.36e-01 | 0.035000 |
random 785 | 1000 | 9.53e-02 | 0.87300 | 0.041800 | -4.02e-02 | -1.16e-02 | 3.09e-02 | 0.534000 |
random 994 | 1000 | 1.13e-01 | 0.87300 | 0.041800 | -3.64e-02 | -2.05e-02 | 5.04e-02 | 0.270000 |
random 566 | 1000 | 6.03e-02 | 0.82900 | 0.041600 | 8.71e-03 | -4.07e-02 | 6.40e-01 | 0.028800 |
random 325 | 1000 | 6.94e-02 | 0.86100 | 0.041600 | -4.15e-02 | 3.10e-03 | 2.60e-02 | 0.868000 |
random 510 | 1000 | 1.24e-01 | 0.87300 | 0.041500 | 3.17e-02 | 2.68e-02 | 8.87e-02 | 0.150000 |
random 402 | 1000 | 1.25e-01 | 0.87300 | 0.041500 | -3.19e-02 | -2.65e-02 | 8.72e-02 | 0.154000 |
random 1034 | 1000 | 1.24e-01 | 0.87300 | 0.041500 | 3.24e-02 | 2.59e-02 | 8.21e-02 | 0.164000 |
random 1013 | 1000 | 9.01e-02 | 0.87300 | 0.041400 | 4.08e-02 | 6.95e-03 | 2.83e-02 | 0.709000 |
random 157 | 1000 | 1.26e-01 | 0.87300 | 0.041100 | -3.40e-02 | -2.31e-02 | 6.80e-02 | 0.216000 |
random 526 | 1000 | 8.56e-02 | 0.87300 | 0.041000 | -4.09e-02 | -2.39e-03 | 2.81e-02 | 0.898000 |
random 947 | 1000 | 4.93e-02 | 0.82900 | 0.041000 | -2.92e-02 | 2.87e-02 | 1.17e-01 | 0.123000 |
random 1030 | 1000 | 1.16e-01 | 0.87300 | 0.040900 | -3.77e-02 | -1.57e-02 | 4.27e-02 | 0.400000 |
random 694 | 1000 | 1.17e-01 | 0.87300 | 0.040600 | 3.78e-02 | 1.49e-02 | 4.23e-02 | 0.425000 |
random 358 | 1000 | 9.39e-02 | 0.87300 | 0.040500 | -4.10e-03 | -4.03e-02 | 8.26e-01 | 0.030400 |
random 320 | 1000 | 8.45e-02 | 0.87300 | 0.040500 | -4.73e-04 | 4.05e-02 | 9.80e-01 | 0.029700 |
random 634 | 1000 | 1.40e-01 | 0.87300 | 0.040300 | 2.50e-02 | 3.16e-02 | 1.80e-01 | 0.089900 |
random 424 | 1000 | 1.29e-01 | 0.87300 | 0.040200 | -3.60e-02 | -1.79e-02 | 5.33e-02 | 0.336000 |
random 445 | 1000 | 1.14e-01 | 0.87300 | 0.040100 | 3.87e-02 | 1.07e-02 | 3.79e-02 | 0.566000 |
random 214 | 1000 | 1.36e-01 | 0.87300 | 0.040100 | -2.06e-02 | -3.44e-02 | 2.70e-01 | 0.064500 |
random 343 | 1000 | 6.93e-02 | 0.86100 | 0.040000 | 1.18e-02 | -3.83e-02 | 5.27e-01 | 0.039900 |
random 1021 | 1000 | 1.42e-01 | 0.87300 | 0.040000 | 3.23e-02 | 2.36e-02 | 8.31e-02 | 0.205000 |
random 852 | 1000 | 1.43e-01 | 0.87300 | 0.040000 | 3.17e-02 | 2.44e-02 | 8.92e-02 | 0.189000 |
random 132 | 1000 | 6.08e-02 | 0.82900 | 0.039900 | -3.46e-02 | 2.00e-02 | 6.35e-02 | 0.282000 |
random 298 | 1000 | 7.57e-02 | 0.87300 | 0.039900 | 3.90e-02 | -8.41e-03 | 3.62e-02 | 0.651000 |
random 896 | 1000 | 6.50e-02 | 0.84100 | 0.039800 | -3.61e-02 | 1.67e-02 | 5.23e-02 | 0.369000 |
random 863 | 1000 | 6.03e-02 | 0.82900 | 0.039600 | 3.00e-02 | -2.58e-02 | 1.07e-01 | 0.165000 |
random 746 | 1000 | 1.50e-01 | 0.87300 | 0.039600 | 2.59e-02 | 3.00e-02 | 1.65e-01 | 0.107000 |
random 77 | 1000 | 6.08e-02 | 0.82900 | 0.039500 | -2.78e-02 | 2.80e-02 | 1.35e-01 | 0.132000 |
random 748 | 1000 | 6.36e-02 | 0.84100 | 0.039400 | -3.22e-02 | 2.27e-02 | 8.42e-02 | 0.222000 |
random 442 | 1000 | 1.52e-01 | 0.87300 | 0.039400 | -3.08e-02 | -2.45e-02 | 9.78e-02 | 0.188000 |
random 293 | 1000 | 1.42e-01 | 0.87300 | 0.039300 | 3.51e-02 | 1.77e-02 | 5.95e-02 | 0.341000 |
random 529 | 1000 | 1.09e-01 | 0.87300 | 0.039200 | 4.02e-03 | 3.90e-02 | 8.29e-01 | 0.036100 |
random 749 | 1000 | 1.30e-01 | 0.87300 | 0.039100 | 3.74e-02 | 1.15e-02 | 4.47e-02 | 0.537000 |
random 449 | 1000 | 1.22e-01 | 0.87300 | 0.038900 | -7.42e-03 | -3.82e-02 | 6.90e-01 | 0.040300 |
random 401 | 1000 | 1.48e-01 | 0.87300 | 0.038800 | -1.69e-02 | -3.50e-02 | 3.65e-01 | 0.060400 |
random 368 | 1000 | 1.56e-01 | 0.87300 | 0.038800 | -3.30e-02 | -2.04e-02 | 7.62e-02 | 0.275000 |
random 565 | 1000 | 7.47e-02 | 0.87300 | 0.038700 | -1.69e-02 | 3.48e-02 | 3.65e-01 | 0.061400 |
random 856 | 1000 | 1.27e-01 | 0.87300 | 0.038700 | -8.22e-03 | -3.78e-02 | 6.59e-01 | 0.042300 |
random 297 | 1000 | 9.74e-02 | 0.87300 | 0.038600 | 3.84e-02 | -4.02e-03 | 3.91e-02 | 0.829000 |
random 102 | 1000 | 1.58e-01 | 0.87300 | 0.038600 | 2.04e-02 | 3.28e-02 | 2.73e-01 | 0.078400 |
random 680 | 1000 | 1.03e-01 | 0.87300 | 0.038600 | -1.79e-03 | 3.85e-02 | 9.24e-01 | 0.038500 |
random 944 | 1000 | 1.64e-01 | 0.87300 | 0.038500 | -3.11e-02 | -2.28e-02 | 9.51e-02 | 0.222000 |
random 781 | 1000 | 1.13e-01 | 0.87300 | 0.038400 | 3.84e-02 | 1.48e-03 | 3.92e-02 | 0.937000 |
random 254 | 1000 | 9.60e-02 | 0.87300 | 0.038400 | -3.79e-02 | 6.07e-03 | 4.19e-02 | 0.744000 |
random 576 | 1000 | 9.08e-02 | 0.87300 | 0.038300 | 8.84e-03 | -3.73e-02 | 6.35e-01 | 0.045100 |
random 16 | 1000 | 1.70e-01 | 0.87300 | 0.038300 | 2.62e-02 | 2.80e-02 | 1.59e-01 | 0.133000 |
random 799 | 1000 | 1.69e-01 | 0.87300 | 0.038300 | -2.39e-02 | -2.99e-02 | 2.00e-01 | 0.108000 |
random 671 | 1000 | 1.64e-01 | 0.87300 | 0.038200 | 3.24e-02 | 2.04e-02 | 8.21e-02 | 0.274000 |
random 693 | 1000 | 1.65e-01 | 0.87300 | 0.038200 | 3.26e-02 | 1.99e-02 | 8.03e-02 | 0.285000 |
random 725 | 1000 | 1.64e-01 | 0.87300 | 0.038200 | -3.28e-02 | -1.96e-02 | 7.86e-02 | 0.293000 |
random 466 | 1000 | 1.70e-01 | 0.87300 | 0.038100 | 2.20e-02 | 3.11e-02 | 2.37e-01 | 0.095100 |
random 154 | 1000 | 1.70e-01 | 0.87300 | 0.038100 | 2.18e-02 | 3.12e-02 | 2.42e-01 | 0.093900 |
random 672 | 1000 | 1.28e-01 | 0.87300 | 0.038000 | 3.77e-02 | 5.19e-03 | 4.31e-02 | 0.780000 |
random 231 | 1000 | 1.47e-01 | 0.87300 | 0.037800 | -1.09e-02 | -3.62e-02 | 5.58e-01 | 0.051700 |
random 985 | 1000 | 1.07e-01 | 0.87300 | 0.037800 | 3.76e-02 | -4.17e-03 | 4.36e-02 | 0.823000 |
random 12 | 1000 | 1.77e-01 | 0.87300 | 0.037800 | -2.37e-02 | -2.95e-02 | 2.04e-01 | 0.114000 |
random 810 | 1000 | 9.57e-02 | 0.87300 | 0.037700 | 9.96e-03 | -3.64e-02 | 5.93e-01 | 0.050700 |
random 378 | 1000 | 1.80e-01 | 0.87500 | 0.037700 | 2.62e-02 | 2.71e-02 | 1.59e-01 | 0.145000 |
random 535 | 1000 | 7.98e-02 | 0.87300 | 0.037700 | 2.19e-02 | -3.07e-02 | 2.40e-01 | 0.098900 |
random 988 | 1000 | 7.90e-02 | 0.87300 | 0.037700 | -2.94e-02 | 2.35e-02 | 1.14e-01 | 0.206000 |
random 229 | 1000 | 1.16e-01 | 0.87300 | 0.037700 | -1.22e-03 | 3.76e-02 | 9.48e-01 | 0.043200 |
random 460 | 1000 | 1.67e-01 | 0.87300 | 0.037700 | 3.36e-02 | 1.69e-02 | 7.09e-02 | 0.363000 |
random 300 | 1000 | 9.70e-02 | 0.87300 | 0.037400 | -1.12e-02 | 3.57e-02 | 5.48e-01 | 0.055300 |
random 209 | 1000 | 1.35e-01 | 0.87300 | 0.037400 | -4.26e-03 | -3.71e-02 | 8.19e-01 | 0.046300 |
random 362 | 1000 | 8.90e-02 | 0.87300 | 0.037300 | -1.69e-02 | 3.33e-02 | 3.63e-01 | 0.074100 |
random 706 | 1000 | 1.85e-01 | 0.87600 | 0.037300 | -2.30e-02 | -2.94e-02 | 2.17e-01 | 0.115000 |
random 471 | 1000 | 1.38e-01 | 0.87300 | 0.037100 | -3.57e-03 | -3.69e-02 | 8.48e-01 | 0.047500 |
random 279 | 1000 | 1.89e-01 | 0.87900 | 0.037000 | 2.30e-02 | 2.90e-02 | 2.16e-01 | 0.119000 |
random 541 | 1000 | 1.77e-01 | 0.87300 | 0.037000 | 3.31e-02 | 1.67e-02 | 7.56e-02 | 0.371000 |
random 882 | 1000 | 1.91e-01 | 0.87900 | 0.037000 | 2.44e-02 | 2.79e-02 | 1.91e-01 | 0.135000 |
random 908 | 1000 | 1.73e-01 | 0.87300 | 0.036900 | 3.40e-02 | 1.43e-02 | 6.80e-02 | 0.443000 |
random 346 | 1000 | 1.66e-01 | 0.87300 | 0.036800 | -3.49e-02 | -1.17e-02 | 6.07e-02 | 0.531000 |
random 743 | 1000 | 1.27e-01 | 0.87300 | 0.036800 | -1.80e-03 | 3.67e-02 | 9.23e-01 | 0.048700 |
random 465 | 1000 | 9.26e-02 | 0.87300 | 0.036700 | -1.93e-02 | 3.13e-02 | 3.00e-01 | 0.093000 |
random 281 | 1000 | 1.68e-01 | 0.87300 | 0.036700 | 1.15e-02 | 3.49e-02 | 5.38e-01 | 0.061200 |
random 121 | 1000 | 1.96e-01 | 0.87900 | 0.036700 | 2.79e-02 | 2.39e-02 | 1.35e-01 | 0.200000 |
random 639 | 1000 | 1.74e-01 | 0.87300 | 0.036700 | 3.41e-02 | 1.35e-02 | 6.70e-02 | 0.469000 |
random 193 | 1000 | 1.82e-01 | 0.87600 | 0.036600 | -1.57e-02 | -3.31e-02 | 4.00e-01 | 0.075500 |
random 28 | 1000 | 1.98e-01 | 0.88000 | 0.036600 | -2.29e-02 | -2.85e-02 | 2.19e-01 | 0.126000 |
random 973 | 1000 | 1.55e-01 | 0.87300 | 0.036500 | 3.60e-02 | 6.38e-03 | 5.34e-02 | 0.732000 |
random 955 | 1000 | 9.55e-02 | 0.87300 | 0.036500 | 3.10e-02 | -1.92e-02 | 9.58e-02 | 0.302000 |
random 494 | 1000 | 1.75e-01 | 0.87300 | 0.036400 | 3.43e-02 | 1.23e-02 | 6.54e-02 | 0.510000 |
random 771 | 1000 | 9.56e-02 | 0.87300 | 0.036400 | 2.98e-02 | -2.08e-02 | 1.10e-01 | 0.263000 |
random 4 | 1000 | 1.96e-01 | 0.87900 | 0.036300 | 1.88e-02 | 3.10e-02 | 3.12e-01 | 0.096000 |
random 340 | 1000 | 1.86e-01 | 0.87600 | 0.036200 | 1.48e-02 | 3.31e-02 | 4.27e-01 | 0.075600 |
random 57 | 1000 | 1.02e-01 | 0.87300 | 0.036200 | 3.18e-02 | -1.73e-02 | 8.76e-02 | 0.354000 |
random 860 | 1000 | 1.77e-01 | 0.87300 | 0.036200 | -3.44e-02 | -1.13e-02 | 6.51e-02 | 0.544000 |
random 617 | 1000 | 2.01e-01 | 0.88000 | 0.036100 | -3.02e-02 | -1.98e-02 | 1.05e-01 | 0.287000 |
