date generated: 2021-06-01
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## t0_crp_RNA t0_crp_meth pod_crp_RNA pod_crp_meth
## A1BG -3.00456260 0.9487855 0.2301905 0.100632259
## AAAS -0.21556406 0.4334437 0.1059355 0.230035602
## AACS -1.05346370 0.8690806 0.2587493 0.682403328
## AAGAB 1.57942406 0.5727567 0.8530991 0.001540913
## AAK1 -0.09752886 0.7201373 -1.5284346 0.360863030
## AAMDC -1.53003779 0.8935852 0.3093931 0.383673218
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 9281 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 5590 |
num_profile_genes_not_in_sets | 3691 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 2484 |
num_genesets_excluded | 1323 |
num_genesets_included | 1161 |
t0_crp_RNA | t0_crp_meth | pod_crp_RNA | pod_crp_meth | Count | |
---|---|---|---|---|---|
1 | -1 | -1 | -1 | -1 | 101 |
2 | 1 | -1 | -1 | -1 | 92 |
3 | -1 | 1 | -1 | -1 | 375 |
4 | 1 | 1 | -1 | -1 | 344 |
5 | -1 | -1 | 1 | -1 | 101 |
6 | 1 | -1 | 1 | -1 | 120 |
7 | -1 | 1 | 1 | -1 | 450 |
8 | 1 | 1 | 1 | -1 | 415 |
9 | -1 | -1 | 1 | 0 | 1 |
10 | -1 | -1 | -1 | 1 | 122 |
11 | 1 | -1 | -1 | 1 | 122 |
12 | -1 | 0 | -1 | 1 | 1 |
13 | -1 | 1 | -1 | 1 | 1763 |
14 | 0 | 1 | -1 | 1 | 1 |
15 | 1 | 1 | -1 | 1 | 1770 |
16 | -1 | 1 | 0 | 1 | 1 |
17 | -1 | -1 | 1 | 1 | 101 |
18 | 1 | -1 | 1 | 1 | 101 |
19 | -1 | 1 | 1 | 1 | 1732 |
20 | 1 | 1 | 1 | 1 | 1568 |
s.t0_crp_RNA | s.t0_crp_meth | s.pod_crp_RNA | s.pod_crp_meth | Count | |
---|---|---|---|---|---|
1 | -1 | -1 | -1 | -1 | 1 |
2 | 1 | -1 | -1 | -1 | 8 |
3 | 1 | 1 | -1 | -1 | 1 |
4 | -1 | -1 | 1 | -1 | 8 |
5 | 1 | -1 | 1 | -1 | 6 |
6 | -1 | 1 | 1 | -1 | 25 |
7 | 1 | 1 | 1 | -1 | 11 |
8 | -1 | -1 | -1 | 1 | 34 |
9 | 1 | -1 | -1 | 1 | 29 |
10 | -1 | 1 | -1 | 1 | 2 |
11 | 1 | 1 | -1 | 1 | 48 |
12 | -1 | -1 | 1 | 1 | 16 |
13 | 1 | -1 | 1 | 1 | 61 |
14 | -1 | 1 | 1 | 1 | 41 |
15 | 1 | 1 | 1 | 1 | 19 |
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.t0_crp_RNA | s.t0_crp_meth | s.pod_crp_RNA | s.pod_crp_meth | p.t0_crp_RNA | p.t0_crp_meth | p.pod_crp_RNA | p.pod_crp_meth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eukaryotic Translation Elongation | 70 | 7.69e-38 | 8.93e-35 | 0.935 | -0.62500 | -0.09000 | -0.658 | 0.20500 | 1.50e-19 | 0.1940 | 1.73e-21 | 3.04e-03 |
Neutrophil degranulation | 305 | 1.65e-35 | 9.58e-33 | 0.439 | -0.02440 | -0.02700 | 0.432 | -0.06370 | 4.69e-01 | 0.4210 | 3.42e-38 | 5.80e-02 |
Peptide chain elongation | 67 | 2.56e-35 | 9.90e-33 | 0.923 | -0.61000 | -0.10200 | -0.653 | 0.20800 | 5.99e-18 | 0.1480 | 2.26e-20 | 3.29e-03 |
Formation of a pool of free 40S subunits | 76 | 4.35e-34 | 1.12e-31 | 0.853 | -0.55000 | -0.08240 | -0.621 | 0.18200 | 1.11e-16 | 0.2150 | 8.44e-21 | 6.21e-03 |
rRNA processing | 159 | 4.81e-34 | 1.12e-31 | 0.593 | -0.24000 | -0.06210 | -0.524 | 0.12300 | 1.88e-07 | 0.1780 | 4.58e-30 | 7.84e-03 |
rRNA processing in the nucleus and cytosol | 154 | 8.88e-34 | 1.72e-31 | 0.601 | -0.24700 | -0.06040 | -0.528 | 0.13300 | 1.42e-07 | 0.1980 | 1.50e-29 | 4.57e-03 |
Major pathway of rRNA processing in the nucleolus and cytosol | 147 | 3.30e-33 | 5.48e-31 | 0.609 | -0.23900 | -0.06700 | -0.540 | 0.13500 | 6.34e-07 | 0.1630 | 1.54e-29 | 5.04e-03 |
Selenocysteine synthesis | 68 | 4.67e-32 | 6.78e-30 | 0.876 | -0.58500 | -0.06580 | -0.622 | 0.18400 | 7.35e-17 | 0.3490 | 7.45e-19 | 8.82e-03 |
Viral mRNA Translation | 67 | 1.62e-31 | 2.09e-29 | 0.876 | -0.56900 | -0.08150 | -0.623 | 0.22000 | 7.86e-16 | 0.2500 | 1.18e-18 | 1.89e-03 |
Eukaryotic Translation Termination | 70 | 2.46e-31 | 2.86e-29 | 0.852 | -0.56400 | -0.08150 | -0.613 | 0.15800 | 3.47e-16 | 0.2390 | 7.08e-19 | 2.24e-02 |
Innate Immune System | 616 | 2.03e-30 | 2.14e-28 | 0.288 | -0.01050 | -0.00718 | 0.287 | 0.00104 | 6.62e-01 | 0.7660 | 4.70e-33 | 9.66e-01 |
L13a-mediated translational silencing of Ceruloplasmin expression | 85 | 1.24e-29 | 1.20e-27 | 0.757 | -0.47200 | -0.05410 | -0.558 | 0.19000 | 5.85e-14 | 0.3900 | 6.43e-19 | 2.46e-03 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 72 | 1.02e-28 | 8.69e-27 | 0.808 | -0.51200 | -0.07390 | -0.586 | 0.20600 | 6.27e-14 | 0.2790 | 8.03e-18 | 2.58e-03 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 86 | 1.05e-28 | 8.69e-27 | 0.742 | -0.45100 | -0.04390 | -0.555 | 0.19500 | 5.30e-13 | 0.4830 | 6.36e-19 | 1.78e-03 |
Selenoamino acid metabolism | 76 | 2.14e-27 | 1.66e-25 | 0.767 | -0.51300 | -0.08420 | -0.538 | 0.16600 | 1.12e-14 | 0.2050 | 5.05e-16 | 1.24e-02 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 76 | 7.66e-27 | 5.56e-25 | 0.761 | -0.48000 | -0.06350 | -0.563 | 0.16700 | 5.13e-13 | 0.3390 | 2.20e-17 | 1.20e-02 |
Cap-dependent Translation Initiation | 93 | 7.50e-26 | 4.84e-24 | 0.679 | -0.40800 | -0.04090 | -0.506 | 0.19300 | 1.19e-11 | 0.4960 | 3.40e-17 | 1.33e-03 |
Eukaryotic Translation Initiation | 93 | 7.50e-26 | 4.84e-24 | 0.679 | -0.40800 | -0.04090 | -0.506 | 0.19300 | 1.19e-11 | 0.4960 | 3.40e-17 | 1.33e-03 |
Influenza Viral RNA Transcription and Replication | 110 | 1.08e-25 | 6.59e-24 | 0.626 | -0.32100 | -0.03140 | -0.492 | 0.21500 | 6.52e-09 | 0.5700 | 5.69e-19 | 1.03e-04 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 86 | 1.31e-24 | 7.22e-23 | 0.689 | -0.40700 | -0.05420 | -0.511 | 0.21500 | 7.72e-11 | 0.3870 | 2.86e-16 | 5.78e-04 |
Nonsense-Mediated Decay (NMD) | 86 | 1.31e-24 | 7.22e-23 | 0.689 | -0.40700 | -0.05420 | -0.511 | 0.21500 | 7.72e-11 | 0.3870 | 2.86e-16 | 5.78e-04 |
Immune System | 1142 | 3.00e-22 | 1.58e-20 | 0.184 | 0.03580 | -0.01120 | 0.176 | 0.03490 | 4.95e-02 | 0.5380 | 3.52e-22 | 5.55e-02 |
SRP-dependent cotranslational protein targeting to membrane | 85 | 1.04e-21 | 5.26e-20 | 0.650 | -0.33900 | -0.09140 | -0.507 | 0.20500 | 6.85e-08 | 0.1460 | 6.97e-16 | 1.13e-03 |
Influenza Infection | 128 | 1.43e-21 | 6.90e-20 | 0.535 | -0.23300 | -0.02970 | -0.434 | 0.20700 | 5.78e-06 | 0.5640 | 2.76e-17 | 5.63e-05 |
Metabolism of RNA | 535 | 3.65e-20 | 1.69e-18 | 0.257 | 0.00411 | -0.04120 | -0.234 | 0.09640 | 8.73e-01 | 0.1100 | 7.18e-20 | 1.76e-04 |
Translation | 234 | 7.39e-19 | 3.30e-17 | 0.366 | -0.11700 | -0.08780 | -0.332 | 0.04730 | 2.30e-03 | 0.0217 | 3.10e-18 | 2.16e-01 |
Membrane Trafficking | 436 | 2.18e-14 | 9.39e-13 | 0.237 | 0.01270 | 0.03890 | 0.233 | -0.00230 | 6.54e-01 | 0.1690 | 1.50e-16 | 9.35e-01 |
Vesicle-mediated transport | 442 | 6.28e-14 | 2.60e-12 | 0.232 | 0.01520 | 0.04080 | 0.227 | 0.00407 | 5.89e-01 | 0.1470 | 5.80e-16 | 8.85e-01 |
Gene expression (Transcription) | 1002 | 7.09e-14 | 2.84e-12 | 0.163 | 0.06810 | 0.02490 | -0.123 | 0.07880 | 4.23e-04 | 0.1980 | 1.83e-10 | 4.43e-05 |
Regulation of expression of SLITs and ROBOs | 122 | 7.41e-14 | 2.87e-12 | 0.437 | -0.28000 | -0.05040 | -0.269 | 0.19500 | 9.97e-08 | 0.3390 | 3.26e-07 | 2.02e-04 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.t0_crp_RNA | s.t0_crp_meth | s.pod_crp_RNA | s.pod_crp_meth | p.t0_crp_RNA | p.t0_crp_meth | p.pod_crp_RNA | p.pod_crp_meth |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eukaryotic Translation Elongation | 70 | 7.69e-38 | 8.93e-35 | 0.9350 | -6.25e-01 | -9.00e-02 | -0.658000 | 0.205000 | 1.50e-19 | 0.19400 | 1.73e-21 | 3.04e-03 |
Neutrophil degranulation | 305 | 1.65e-35 | 9.58e-33 | 0.4390 | -2.44e-02 | -2.70e-02 | 0.432000 | -0.063700 | 4.69e-01 | 0.42100 | 3.42e-38 | 5.80e-02 |
Peptide chain elongation | 67 | 2.56e-35 | 9.90e-33 | 0.9230 | -6.10e-01 | -1.02e-01 | -0.653000 | 0.208000 | 5.99e-18 | 0.14800 | 2.26e-20 | 3.29e-03 |
Formation of a pool of free 40S subunits | 76 | 4.35e-34 | 1.12e-31 | 0.8530 | -5.50e-01 | -8.24e-02 | -0.621000 | 0.182000 | 1.11e-16 | 0.21500 | 8.44e-21 | 6.21e-03 |
rRNA processing | 159 | 4.81e-34 | 1.12e-31 | 0.5930 | -2.40e-01 | -6.21e-02 | -0.524000 | 0.123000 | 1.88e-07 | 0.17800 | 4.58e-30 | 7.84e-03 |
rRNA processing in the nucleus and cytosol | 154 | 8.88e-34 | 1.72e-31 | 0.6010 | -2.47e-01 | -6.04e-02 | -0.528000 | 0.133000 | 1.42e-07 | 0.19800 | 1.50e-29 | 4.57e-03 |
Major pathway of rRNA processing in the nucleolus and cytosol | 147 | 3.30e-33 | 5.48e-31 | 0.6090 | -2.39e-01 | -6.70e-02 | -0.540000 | 0.135000 | 6.34e-07 | 0.16300 | 1.54e-29 | 5.04e-03 |
Selenocysteine synthesis | 68 | 4.67e-32 | 6.78e-30 | 0.8760 | -5.85e-01 | -6.58e-02 | -0.622000 | 0.184000 | 7.35e-17 | 0.34900 | 7.45e-19 | 8.82e-03 |
Viral mRNA Translation | 67 | 1.62e-31 | 2.09e-29 | 0.8760 | -5.69e-01 | -8.15e-02 | -0.623000 | 0.220000 | 7.86e-16 | 0.25000 | 1.18e-18 | 1.89e-03 |
Eukaryotic Translation Termination | 70 | 2.46e-31 | 2.86e-29 | 0.8520 | -5.64e-01 | -8.15e-02 | -0.613000 | 0.158000 | 3.47e-16 | 0.23900 | 7.08e-19 | 2.24e-02 |
Innate Immune System | 616 | 2.03e-30 | 2.14e-28 | 0.2880 | -1.05e-02 | -7.18e-03 | 0.287000 | 0.001040 | 6.62e-01 | 0.76600 | 4.70e-33 | 9.66e-01 |
L13a-mediated translational silencing of Ceruloplasmin expression | 85 | 1.24e-29 | 1.20e-27 | 0.7570 | -4.72e-01 | -5.41e-02 | -0.558000 | 0.190000 | 5.85e-14 | 0.39000 | 6.43e-19 | 2.46e-03 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 72 | 1.02e-28 | 8.69e-27 | 0.8080 | -5.12e-01 | -7.39e-02 | -0.586000 | 0.206000 | 6.27e-14 | 0.27900 | 8.03e-18 | 2.58e-03 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 86 | 1.05e-28 | 8.69e-27 | 0.7420 | -4.51e-01 | -4.39e-02 | -0.555000 | 0.195000 | 5.30e-13 | 0.48300 | 6.36e-19 | 1.78e-03 |
Selenoamino acid metabolism | 76 | 2.14e-27 | 1.66e-25 | 0.7670 | -5.13e-01 | -8.42e-02 | -0.538000 | 0.166000 | 1.12e-14 | 0.20500 | 5.05e-16 | 1.24e-02 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 76 | 7.66e-27 | 5.56e-25 | 0.7610 | -4.80e-01 | -6.35e-02 | -0.563000 | 0.167000 | 5.13e-13 | 0.33900 | 2.20e-17 | 1.20e-02 |
Cap-dependent Translation Initiation | 93 | 7.50e-26 | 4.84e-24 | 0.6790 | -4.08e-01 | -4.09e-02 | -0.506000 | 0.193000 | 1.19e-11 | 0.49600 | 3.40e-17 | 1.33e-03 |
Eukaryotic Translation Initiation | 93 | 7.50e-26 | 4.84e-24 | 0.6790 | -4.08e-01 | -4.09e-02 | -0.506000 | 0.193000 | 1.19e-11 | 0.49600 | 3.40e-17 | 1.33e-03 |
Influenza Viral RNA Transcription and Replication | 110 | 1.08e-25 | 6.59e-24 | 0.6260 | -3.21e-01 | -3.14e-02 | -0.492000 | 0.215000 | 6.52e-09 | 0.57000 | 5.69e-19 | 1.03e-04 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 86 | 1.31e-24 | 7.22e-23 | 0.6890 | -4.07e-01 | -5.42e-02 | -0.511000 | 0.215000 | 7.72e-11 | 0.38700 | 2.86e-16 | 5.78e-04 |
Nonsense-Mediated Decay (NMD) | 86 | 1.31e-24 | 7.22e-23 | 0.6890 | -4.07e-01 | -5.42e-02 | -0.511000 | 0.215000 | 7.72e-11 | 0.38700 | 2.86e-16 | 5.78e-04 |
Immune System | 1142 | 3.00e-22 | 1.58e-20 | 0.1840 | 3.58e-02 | -1.12e-02 | 0.176000 | 0.034900 | 4.95e-02 | 0.53800 | 3.52e-22 | 5.55e-02 |
SRP-dependent cotranslational protein targeting to membrane | 85 | 1.04e-21 | 5.26e-20 | 0.6500 | -3.39e-01 | -9.14e-02 | -0.507000 | 0.205000 | 6.85e-08 | 0.14600 | 6.97e-16 | 1.13e-03 |
Influenza Infection | 128 | 1.43e-21 | 6.90e-20 | 0.5350 | -2.33e-01 | -2.97e-02 | -0.434000 | 0.207000 | 5.78e-06 | 0.56400 | 2.76e-17 | 5.63e-05 |
Metabolism of RNA | 535 | 3.65e-20 | 1.69e-18 | 0.2570 | 4.11e-03 | -4.12e-02 | -0.234000 | 0.096400 | 8.73e-01 | 0.11000 | 7.18e-20 | 1.76e-04 |
Translation | 234 | 7.39e-19 | 3.30e-17 | 0.3660 | -1.17e-01 | -8.78e-02 | -0.332000 | 0.047300 | 2.30e-03 | 0.02170 | 3.10e-18 | 2.16e-01 |
Membrane Trafficking | 436 | 2.18e-14 | 9.39e-13 | 0.2370 | 1.27e-02 | 3.89e-02 | 0.233000 | -0.002300 | 6.54e-01 | 0.16900 | 1.50e-16 | 9.35e-01 |
Vesicle-mediated transport | 442 | 6.28e-14 | 2.60e-12 | 0.2320 | 1.52e-02 | 4.08e-02 | 0.227000 | 0.004070 | 5.89e-01 | 0.14700 | 5.80e-16 | 8.85e-01 |
Gene expression (Transcription) | 1002 | 7.09e-14 | 2.84e-12 | 0.1630 | 6.81e-02 | 2.49e-02 | -0.123000 | 0.078800 | 4.23e-04 | 0.19800 | 1.83e-10 | 4.43e-05 |
Regulation of expression of SLITs and ROBOs | 122 | 7.41e-14 | 2.87e-12 | 0.4370 | -2.80e-01 | -5.04e-02 | -0.269000 | 0.195000 | 9.97e-08 | 0.33900 | 3.26e-07 | 2.02e-04 |
Formation of the ternary complex, and subsequently, the 43S complex | 40 | 1.46e-12 | 5.46e-11 | 0.7230 | -4.08e-01 | -1.10e-01 | -0.560000 | 0.175000 | 8.29e-06 | 0.23000 | 8.94e-10 | 5.64e-02 |
Cell Cycle | 514 | 2.08e-12 | 7.56e-11 | 0.2040 | 1.65e-01 | -2.03e-02 | -0.104000 | 0.054500 | 2.75e-10 | 0.43900 | 7.33e-05 | 3.77e-02 |
Signal Transduction | 1289 | 2.88e-12 | 1.01e-10 | 0.1310 | -3.62e-02 | 1.41e-02 | 0.114000 | 0.052300 | 3.69e-02 | 0.41500 | 5.43e-11 | 2.53e-03 |
Cellular response to starvation | 119 | 3.33e-12 | 1.14e-10 | 0.4190 | -3.08e-01 | -1.24e-03 | -0.254000 | 0.129000 | 7.17e-09 | 0.98100 | 1.91e-06 | 1.51e-02 |
Translation initiation complex formation | 47 | 1.34e-10 | 4.44e-09 | 0.6160 | -3.43e-01 | -7.76e-02 | -0.476000 | 0.172000 | 4.85e-05 | 0.35800 | 1.71e-08 | 4.15e-02 |
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | 48 | 2.35e-10 | 7.58e-09 | 0.6030 | -3.44e-01 | -7.58e-02 | -0.457000 | 0.176000 | 3.85e-05 | 0.36400 | 4.55e-08 | 3.47e-02 |
Signaling by Receptor Tyrosine Kinases | 284 | 3.13e-10 | 9.82e-09 | 0.2460 | -8.98e-02 | 4.17e-02 | 0.222000 | 0.033000 | 9.83e-03 | 0.23100 | 1.58e-10 | 3.43e-01 |
Ribosomal scanning and start codon recognition | 47 | 3.58e-10 | 1.09e-08 | 0.6050 | -3.32e-01 | -6.19e-02 | -0.470000 | 0.178000 | 8.45e-05 | 0.46300 | 2.54e-08 | 3.49e-02 |
Cell Cycle, Mitotic | 416 | 4.16e-10 | 1.24e-08 | 0.2030 | 1.67e-01 | -2.40e-02 | -0.093400 | 0.063500 | 7.48e-09 | 0.40700 | 1.26e-03 | 2.83e-02 |
Cell Cycle Checkpoints | 221 | 1.25e-09 | 3.64e-08 | 0.2690 | 2.40e-01 | -1.19e-02 | -0.097700 | 0.072100 | 9.56e-10 | 0.76300 | 1.29e-02 | 6.66e-02 |
Metabolism of lipids | 427 | 1.54e-09 | 4.35e-08 | 0.1960 | 2.38e-02 | 7.08e-02 | 0.178000 | -0.037100 | 4.06e-01 | 0.01340 | 5.10e-10 | 1.94e-01 |
Signaling by ROBO receptors | 153 | 3.43e-09 | 9.49e-08 | 0.3230 | -2.14e-01 | -1.72e-02 | -0.186000 | 0.153000 | 5.15e-06 | 0.71500 | 7.75e-05 | 1.16e-03 |
rRNA modification in the nucleus and cytosol | 47 | 5.46e-09 | 1.47e-07 | 0.5660 | -9.69e-02 | -1.40e-01 | -0.525000 | 0.123000 | 2.51e-01 | 0.09730 | 4.83e-10 | 1.44e-01 |
RNA Polymerase II Transcription | 891 | 6.42e-09 | 1.69e-07 | 0.1380 | 6.41e-02 | 2.07e-02 | -0.100000 | 0.067500 | 1.63e-03 | 0.30800 | 8.20e-07 | 9.07e-04 |
Metabolism | 1215 | 4.09e-08 | 1.06e-06 | 0.1130 | -6.00e-02 | 3.46e-02 | 0.088400 | -0.012900 | 7.28e-04 | 0.05120 | 6.48e-07 | 4.67e-01 |
Signaling by Interleukins | 263 | 4.28e-08 | 1.08e-06 | 0.2170 | -3.80e-02 | -5.27e-03 | 0.182000 | 0.111000 | 2.92e-01 | 0.88400 | 4.30e-07 | 2.12e-03 |
Generic Transcription Pathway | 799 | 7.61e-08 | 1.88e-06 | 0.1370 | 3.80e-02 | 1.93e-02 | -0.114000 | 0.064500 | 7.52e-02 | 0.36700 | 1.06e-07 | 2.55e-03 |
Cytokine Signaling in Immune system | 424 | 1.02e-07 | 2.46e-06 | 0.1660 | 7.61e-02 | -1.69e-02 | 0.102000 | 0.105000 | 8.02e-03 | 0.55600 | 3.96e-04 | 2.49e-04 |
Interferon Signaling | 142 | 1.23e-07 | 2.92e-06 | 0.2980 | 2.88e-01 | -3.51e-02 | -0.031600 | 0.059600 | 3.54e-09 | 0.47200 | 5.17e-01 | 2.23e-01 |
Platelet activation, signaling and aggregation | 133 | 1.35e-07 | 3.13e-06 | 0.3070 | -1.10e-01 | 5.35e-02 | 0.273000 | 0.068000 | 2.96e-02 | 0.28900 | 5.81e-08 | 1.78e-01 |
Nervous system development | 305 | 4.05e-07 | 9.21e-06 | 0.1950 | -1.71e-01 | -2.89e-02 | 0.026100 | 0.083600 | 3.41e-07 | 0.39100 | 4.38e-01 | 1.29e-02 |
Signaling by NOTCH | 129 | 5.22e-07 | 1.15e-05 | 0.2880 | -2.53e-02 | 1.68e-02 | 0.225000 | 0.178000 | 6.21e-01 | 0.74300 | 1.12e-05 | 5.15e-04 |
Hemostasis | 303 | 5.23e-07 | 1.15e-05 | 0.1990 | -7.29e-02 | 7.70e-03 | 0.184000 | -0.012300 | 3.08e-02 | 0.81900 | 4.55e-08 | 7.15e-01 |
Metabolism of amino acids and derivatives | 218 | 5.91e-07 | 1.27e-05 | 0.2340 | -1.53e-01 | -3.84e-02 | -0.156000 | 0.075700 | 1.15e-04 | 0.33100 | 8.21e-05 | 5.57e-02 |
Antiviral mechanism by IFN-stimulated genes | 77 | 9.89e-07 | 2.09e-05 | 0.3820 | 3.16e-01 | -8.74e-02 | -0.189000 | 0.054900 | 1.77e-06 | 0.18600 | 4.20e-03 | 4.06e-01 |
Axon guidance | 293 | 1.19e-06 | 2.47e-05 | 0.1920 | -1.73e-01 | -2.89e-02 | 0.021600 | 0.076400 | 4.56e-07 | 0.40000 | 5.28e-01 | 2.58e-02 |
tRNA processing | 93 | 1.39e-06 | 2.83e-05 | 0.3470 | 1.45e-01 | -9.10e-03 | -0.304000 | 0.082500 | 1.58e-02 | 0.88000 | 4.32e-07 | 1.71e-01 |
Signaling by WNT | 174 | 2.03e-06 | 4.06e-05 | 0.2560 | -2.27e-02 | 1.03e-01 | 0.129000 | 0.194000 | 6.08e-01 | 0.01980 | 3.54e-03 | 1.13e-05 |
Developmental Biology | 449 | 2.83e-06 | 5.57e-05 | 0.1500 | -1.23e-01 | -2.24e-02 | 0.051900 | 0.065600 | 1.08e-05 | 0.42300 | 6.30e-02 | 1.89e-02 |
PIP3 activates AKT signaling | 181 | 2.92e-06 | 5.65e-05 | 0.2410 | -1.12e-01 | 4.86e-02 | 0.129000 | 0.162000 | 9.67e-03 | 0.26200 | 2.94e-03 | 1.77e-04 |
EPH-Ephrin signaling | 54 | 3.71e-06 | 7.07e-05 | 0.4310 | -6.00e-02 | -1.29e-02 | 0.427000 | 0.015700 | 4.46e-01 | 0.87000 | 5.99e-08 | 8.43e-01 |
Intracellular signaling by second messengers | 206 | 5.63e-06 | 1.06e-04 | 0.2250 | -1.15e-01 | 6.87e-02 | 0.124000 | 0.132000 | 4.76e-03 | 0.09140 | 2.30e-03 | 1.15e-03 |
Activation of ATR in response to replication stress | 33 | 5.88e-06 | 1.08e-04 | 0.5510 | 3.01e-01 | 3.82e-02 | -0.445000 | 0.115000 | 2.83e-03 | 0.70400 | 9.75e-06 | 2.54e-01 |
Leishmania infection | 110 | 6.63e-06 | 1.20e-04 | 0.3020 | -7.02e-02 | 8.93e-02 | 0.279000 | -0.020800 | 2.05e-01 | 0.10700 | 4.82e-07 | 7.07e-01 |
Mitotic Prometaphase | 154 | 8.43e-06 | 1.51e-04 | 0.2510 | 2.15e-01 | 3.14e-02 | -0.119000 | 0.040600 | 4.62e-06 | 0.50300 | 1.13e-02 | 3.87e-01 |
Resolution of Sister Chromatid Cohesion | 90 | 1.17e-05 | 2.06e-04 | 0.3250 | 2.74e-01 | -4.81e-02 | -0.168000 | -0.008570 | 7.37e-06 | 0.43100 | 5.98e-03 | 8.89e-01 |
Transport of small molecules | 342 | 1.35e-05 | 2.35e-04 | 0.1690 | -4.39e-02 | -1.54e-02 | 0.160000 | -0.027000 | 1.68e-01 | 0.62800 | 4.87e-07 | 3.97e-01 |
Activation of the pre-replicative complex | 28 | 1.52e-05 | 2.60e-04 | 0.5810 | 2.25e-01 | 5.02e-02 | -0.511000 | 0.151000 | 3.94e-02 | 0.64600 | 2.89e-06 | 1.67e-01 |
Degradation of the extracellular matrix | 35 | 1.61e-05 | 2.71e-04 | 0.5080 | -8.48e-02 | 2.77e-02 | 0.500000 | 0.029400 | 3.86e-01 | 0.77700 | 3.17e-07 | 7.64e-01 |
Infectious disease | 530 | 2.07e-05 | 3.42e-04 | 0.1310 | -6.19e-02 | 1.30e-03 | 0.018000 | 0.114000 | 1.65e-02 | 0.96000 | 4.87e-01 | 1.02e-05 |
Metabolism of non-coding RNA | 47 | 2.12e-05 | 3.42e-04 | 0.4400 | 2.29e-01 | -2.89e-02 | -0.361000 | 0.104000 | 6.79e-03 | 0.73200 | 1.94e-05 | 2.16e-01 |
snRNP Assembly | 47 | 2.12e-05 | 3.42e-04 | 0.4400 | 2.29e-01 | -2.89e-02 | -0.361000 | 0.104000 | 6.79e-03 | 0.73200 | 1.94e-05 | 2.16e-01 |
Homologous DNA Pairing and Strand Exchange | 38 | 2.48e-05 | 3.94e-04 | 0.4790 | 4.13e-01 | 6.83e-02 | -0.229000 | 0.033800 | 1.05e-05 | 0.46700 | 1.45e-02 | 7.19e-01 |
M Phase | 291 | 2.57e-05 | 4.03e-04 | 0.1740 | 1.56e-01 | -1.72e-02 | -0.029900 | 0.068500 | 5.38e-06 | 0.61600 | 3.84e-01 | 4.63e-02 |
trans-Golgi Network Vesicle Budding | 52 | 2.63e-05 | 4.07e-04 | 0.4160 | -3.48e-02 | 7.86e-02 | 0.398000 | -0.083300 | 6.65e-01 | 0.32800 | 6.89e-07 | 3.00e-01 |
Presynaptic phase of homologous DNA pairing and strand exchange | 35 | 2.74e-05 | 4.19e-04 | 0.4980 | 4.44e-01 | 3.19e-02 | -0.223000 | 0.018100 | 5.65e-06 | 0.74400 | 2.25e-02 | 8.53e-01 |
Signaling by GPCR | 199 | 2.81e-05 | 4.24e-04 | 0.2130 | -1.11e-01 | 2.83e-02 | 0.175000 | -0.039200 | 7.47e-03 | 0.49400 | 2.21e-05 | 3.44e-01 |
MHC class II antigen presentation | 70 | 2.92e-05 | 4.35e-04 | 0.3550 | 8.28e-02 | 1.02e-01 | 0.329000 | -0.033900 | 2.32e-01 | 0.14100 | 2.08e-06 | 6.24e-01 |
Disease | 928 | 3.08e-05 | 4.52e-04 | 0.0981 | -3.60e-02 | 5.68e-03 | 0.058500 | 0.069800 | 7.15e-02 | 0.77600 | 3.38e-03 | 4.77e-04 |
