date generated: 2021-04-27
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## RNA meth
## A1BG 2.6192564 -0.45188238
## AAAS -2.6372410 0.06143186
## AACS 0.1010134 0.13997068
## AAGAB 1.0702585 -0.59522248
## AAK1 -3.0047762 -0.32725606
## AAMDC 2.2859640 -0.21261544
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 9311 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 5601 |
num_profile_genes_not_in_sets | 3710 |
profile_pearson_correl | -0.10543 |
profile_spearman_correl | -0.08313 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics | |
---|---|
num_genesets | 2484 |
num_genesets_excluded | 1322 |
num_genesets_included | 1162 |
Number of significant gene sets (FDR<0.05)= 420
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 50 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.RNA | s.meth | p.RNA | p.meth |
---|---|---|---|---|---|---|---|---|
Neutrophil degranulation | 305 | 5.80e-54 | 6.73e-51 | 0.525 | 0.5230 | -4.99e-02 | 2.98e-55 | 1.38e-01 |
Innate Immune System | 616 | 1.27e-46 | 7.40e-44 | 0.348 | 0.3480 | -1.37e-02 | 8.51e-48 | 5.70e-01 |
Immune System | 1142 | 2.01e-30 | 7.78e-28 | 0.208 | 0.2020 | 4.93e-02 | 1.16e-28 | 6.86e-03 |
Vesicle-mediated transport | 442 | 1.93e-20 | 5.17e-18 | 0.267 | 0.2670 | 3.47e-05 | 2.19e-21 | 9.99e-01 |
Membrane Trafficking | 436 | 2.23e-20 | 5.17e-18 | 0.268 | 0.2680 | -1.37e-04 | 2.52e-21 | 9.96e-01 |
Signal Transduction | 1292 | 1.72e-18 | 3.34e-16 | 0.154 | 0.1510 | 2.68e-02 | 2.13e-18 | 1.22e-01 |
Signaling by Receptor Tyrosine Kinases | 284 | 6.36e-13 | 1.06e-10 | 0.256 | 0.2530 | 4.17e-02 | 3.55e-13 | 2.30e-01 |
Disease | 930 | 7.12e-12 | 1.03e-09 | 0.138 | 0.1280 | 5.20e-02 | 1.27e-10 | 9.12e-03 |
Signaling by Interleukins | 263 | 1.38e-11 | 1.79e-09 | 0.253 | 0.2530 | 1.51e-02 | 2.56e-12 | 6.77e-01 |
Metabolism of proteins | 1263 | 1.63e-11 | 1.81e-09 | 0.118 | 0.0990 | 6.45e-02 | 1.41e-08 | 2.24e-04 |
rRNA processing | 159 | 1.71e-11 | 1.81e-09 | 0.336 | -0.2890 | 1.71e-01 | 3.63e-10 | 2.07e-04 |
Metabolism | 1216 | 3.16e-11 | 3.06e-09 | 0.124 | 0.1230 | -1.48e-02 | 3.67e-12 | 4.04e-01 |
Major pathway of rRNA processing in the nucleolus and cytosol | 147 | 5.25e-11 | 4.69e-09 | 0.342 | -0.2830 | 1.93e-01 | 3.83e-09 | 5.68e-05 |
Post-translational protein modification | 890 | 7.82e-11 | 6.49e-09 | 0.134 | 0.1210 | 5.81e-02 | 2.95e-09 | 4.31e-03 |
rRNA processing in the nucleus and cytosol | 154 | 1.28e-10 | 9.89e-09 | 0.328 | -0.2740 | 1.80e-01 | 4.78e-09 | 1.29e-04 |
Diseases of signal transduction by growth factor receptors and second messengers | 265 | 1.36e-10 | 9.89e-09 | 0.240 | 0.2400 | 1.41e-02 | 2.50e-11 | 6.95e-01 |
Gene expression (Transcription) | 1006 | 1.81e-10 | 1.24e-08 | 0.128 | -0.1280 | -7.41e-03 | 3.31e-11 | 7.01e-01 |
Hemostasis | 304 | 1.93e-10 | 1.25e-08 | 0.224 | 0.2240 | 1.40e-03 | 2.70e-11 | 9.67e-01 |
Generic Transcription Pathway | 803 | 3.15e-10 | 1.92e-08 | 0.137 | -0.1300 | -4.23e-02 | 9.23e-10 | 4.73e-02 |
Transport of small molecules | 342 | 1.21e-09 | 7.04e-08 | 0.205 | 0.2040 | -2.04e-02 | 1.48e-10 | 5.22e-01 |
Infectious disease | 530 | 4.84e-09 | 2.68e-07 | 0.153 | 0.1160 | 9.96e-02 | 6.88e-06 | 1.15e-04 |
Programmed Cell Death | 153 | 1.12e-08 | 5.78e-07 | 0.281 | 0.2790 | 3.26e-02 | 2.99e-09 | 4.89e-01 |
Cellular response to chemical stress | 116 | 1.15e-08 | 5.78e-07 | 0.328 | 0.3260 | -3.30e-02 | 1.48e-09 | 5.41e-01 |
Platelet activation, signaling and aggregation | 133 | 1.35e-08 | 6.55e-07 | 0.297 | 0.2910 | 6.25e-02 | 8.09e-09 | 2.15e-01 |
Cellular responses to external stimuli | 457 | 2.73e-08 | 1.27e-06 | 0.157 | 0.1210 | 9.95e-02 | 1.27e-05 | 3.28e-04 |
EPH-Ephrin signaling | 55 | 3.52e-08 | 1.57e-06 | 0.465 | 0.4510 | -1.12e-01 | 7.45e-09 | 1.53e-01 |
Asparagine N-linked glycosylation | 222 | 3.90e-08 | 1.68e-06 | 0.227 | 0.2260 | 1.72e-02 | 8.02e-09 | 6.61e-01 |
RNA Polymerase II Transcription | 895 | 4.61e-08 | 1.91e-06 | 0.115 | -0.1100 | -3.35e-02 | 6.09e-08 | 9.91e-02 |
Metabolism of RNA | 535 | 6.68e-08 | 2.68e-06 | 0.153 | -0.0918 | 1.23e-01 | 3.55e-04 | 1.72e-06 |
Metabolism of lipids | 427 | 7.26e-08 | 2.81e-06 | 0.164 | 0.1640 | -9.59e-03 | 9.91e-09 | 7.37e-01 |
Influenza Viral RNA Transcription and Replication | 110 | 7.60e-08 | 2.85e-06 | 0.330 | -0.2240 | 2.42e-01 | 5.08e-05 | 1.27e-05 |
Cellular responses to stress | 452 | 8.05e-08 | 2.92e-06 | 0.152 | 0.1160 | 9.86e-02 | 3.01e-05 | 3.97e-04 |
Signaling by NOTCH | 130 | 1.41e-07 | 4.96e-06 | 0.286 | 0.2860 | -5.81e-03 | 2.07e-08 | 9.09e-01 |
Signaling by NTRKs | 90 | 1.75e-07 | 5.99e-06 | 0.334 | 0.3250 | 7.62e-02 | 1.07e-07 | 2.13e-01 |
Interleukin-1 signaling | 78 | 2.35e-07 | 7.79e-06 | 0.360 | 0.3600 | 1.53e-02 | 4.21e-08 | 8.15e-01 |
Influenza Infection | 128 | 2.54e-07 | 8.20e-06 | 0.294 | -0.1840 | 2.30e-01 | 3.40e-04 | 7.89e-06 |
ER to Golgi Anterograde Transport | 105 | 2.66e-07 | 8.36e-06 | 0.308 | 0.3070 | 2.49e-02 | 5.65e-08 | 6.61e-01 |
tRNA processing | 93 | 3.00e-07 | 9.18e-06 | 0.337 | -0.3190 | 1.08e-01 | 1.11e-07 | 7.18e-02 |
Regulation of actin dynamics for phagocytic cup formation | 45 | 5.57e-07 | 1.66e-05 | 0.462 | 0.4620 | -1.20e-02 | 8.41e-08 | 8.89e-01 |
Response to elevated platelet cytosolic Ca2+ | 53 | 6.35e-07 | 1.84e-05 | 0.423 | 0.4230 | 6.61e-03 | 1.06e-07 | 9.34e-01 |
Toll-like Receptor Cascades | 108 | 7.51e-07 | 2.13e-05 | 0.295 | 0.2950 | 2.49e-03 | 1.23e-07 | 9.64e-01 |
Leishmania infection | 110 | 9.26e-07 | 2.56e-05 | 0.295 | 0.2900 | -5.40e-02 | 1.58e-07 | 3.30e-01 |
Peptide chain elongation | 67 | 9.52e-07 | 2.57e-05 | 0.387 | -0.2450 | 3.00e-01 | 5.31e-04 | 2.26e-05 |
Eukaryotic Translation Elongation | 70 | 1.15e-06 | 3.02e-05 | 0.377 | -0.2390 | 2.91e-01 | 5.70e-04 | 2.60e-05 |
Apoptosis | 132 | 1.27e-06 | 3.04e-05 | 0.259 | 0.2550 | 4.60e-02 | 4.70e-07 | 3.64e-01 |
Developmental Biology | 450 | 1.30e-06 | 3.04e-05 | 0.145 | 0.1450 | -5.42e-03 | 1.98e-07 | 8.46e-01 |
Toll Like Receptor 4 (TLR4) Cascade | 93 | 1.31e-06 | 3.04e-05 | 0.310 | 0.3090 | 2.24e-02 | 2.72e-07 | 7.09e-01 |
MyD88:MAL(TIRAP) cascade initiated on plasma membrane | 71 | 1.34e-06 | 3.04e-05 | 0.357 | 0.3570 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
Toll Like Receptor 2 (TLR2) Cascade | 71 | 1.34e-06 | 3.04e-05 | 0.357 | 0.3570 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
Toll Like Receptor TLR1:TLR2 Cascade | 71 | 1.34e-06 | 3.04e-05 | 0.357 | 0.3570 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.RNA | s.meth | p.RNA | p.meth |
---|---|---|---|---|---|---|---|---|
Neutrophil degranulation | 305 | 5.80e-54 | 6.73e-51 | 0.52500 | 0.523000 | -4.99e-02 | 2.98e-55 | 1.38e-01 |
Innate Immune System | 616 | 1.27e-46 | 7.40e-44 | 0.34800 | 0.348000 | -1.37e-02 | 8.51e-48 | 5.70e-01 |
Immune System | 1142 | 2.01e-30 | 7.78e-28 | 0.20800 | 0.202000 | 4.93e-02 | 1.16e-28 | 6.86e-03 |
Vesicle-mediated transport | 442 | 1.93e-20 | 5.17e-18 | 0.26700 | 0.267000 | 3.47e-05 | 2.19e-21 | 9.99e-01 |
Membrane Trafficking | 436 | 2.23e-20 | 5.17e-18 | 0.26800 | 0.268000 | -1.37e-04 | 2.52e-21 | 9.96e-01 |
Signal Transduction | 1292 | 1.72e-18 | 3.34e-16 | 0.15400 | 0.151000 | 2.68e-02 | 2.13e-18 | 1.22e-01 |
Signaling by Receptor Tyrosine Kinases | 284 | 6.36e-13 | 1.06e-10 | 0.25600 | 0.253000 | 4.17e-02 | 3.55e-13 | 2.30e-01 |
Disease | 930 | 7.12e-12 | 1.03e-09 | 0.13800 | 0.128000 | 5.20e-02 | 1.27e-10 | 9.12e-03 |
Signaling by Interleukins | 263 | 1.38e-11 | 1.79e-09 | 0.25300 | 0.253000 | 1.51e-02 | 2.56e-12 | 6.77e-01 |
Metabolism of proteins | 1263 | 1.63e-11 | 1.81e-09 | 0.11800 | 0.099000 | 6.45e-02 | 1.41e-08 | 2.24e-04 |
rRNA processing | 159 | 1.71e-11 | 1.81e-09 | 0.33600 | -0.289000 | 1.71e-01 | 3.63e-10 | 2.07e-04 |
Metabolism | 1216 | 3.16e-11 | 3.06e-09 | 0.12400 | 0.123000 | -1.48e-02 | 3.67e-12 | 4.04e-01 |
Major pathway of rRNA processing in the nucleolus and cytosol | 147 | 5.25e-11 | 4.69e-09 | 0.34200 | -0.283000 | 1.93e-01 | 3.83e-09 | 5.68e-05 |
Post-translational protein modification | 890 | 7.82e-11 | 6.49e-09 | 0.13400 | 0.121000 | 5.81e-02 | 2.95e-09 | 4.31e-03 |
rRNA processing in the nucleus and cytosol | 154 | 1.28e-10 | 9.89e-09 | 0.32800 | -0.274000 | 1.80e-01 | 4.78e-09 | 1.29e-04 |
Diseases of signal transduction by growth factor receptors and second messengers | 265 | 1.36e-10 | 9.89e-09 | 0.24000 | 0.240000 | 1.41e-02 | 2.50e-11 | 6.95e-01 |
Gene expression (Transcription) | 1006 | 1.81e-10 | 1.24e-08 | 0.12800 | -0.128000 | -7.41e-03 | 3.31e-11 | 7.01e-01 |
Hemostasis | 304 | 1.93e-10 | 1.25e-08 | 0.22400 | 0.224000 | 1.40e-03 | 2.70e-11 | 9.67e-01 |
Generic Transcription Pathway | 803 | 3.15e-10 | 1.92e-08 | 0.13700 | -0.130000 | -4.23e-02 | 9.23e-10 | 4.73e-02 |
Transport of small molecules | 342 | 1.21e-09 | 7.04e-08 | 0.20500 | 0.204000 | -2.04e-02 | 1.48e-10 | 5.22e-01 |
Infectious disease | 530 | 4.84e-09 | 2.68e-07 | 0.15300 | 0.116000 | 9.96e-02 | 6.88e-06 | 1.15e-04 |
Programmed Cell Death | 153 | 1.12e-08 | 5.78e-07 | 0.28100 | 0.279000 | 3.26e-02 | 2.99e-09 | 4.89e-01 |
Cellular response to chemical stress | 116 | 1.15e-08 | 5.78e-07 | 0.32800 | 0.326000 | -3.30e-02 | 1.48e-09 | 5.41e-01 |
Platelet activation, signaling and aggregation | 133 | 1.35e-08 | 6.55e-07 | 0.29700 | 0.291000 | 6.25e-02 | 8.09e-09 | 2.15e-01 |
Cellular responses to external stimuli | 457 | 2.73e-08 | 1.27e-06 | 0.15700 | 0.121000 | 9.95e-02 | 1.27e-05 | 3.28e-04 |
EPH-Ephrin signaling | 55 | 3.52e-08 | 1.57e-06 | 0.46500 | 0.451000 | -1.12e-01 | 7.45e-09 | 1.53e-01 |
Asparagine N-linked glycosylation | 222 | 3.90e-08 | 1.68e-06 | 0.22700 | 0.226000 | 1.72e-02 | 8.02e-09 | 6.61e-01 |
RNA Polymerase II Transcription | 895 | 4.61e-08 | 1.91e-06 | 0.11500 | -0.110000 | -3.35e-02 | 6.09e-08 | 9.91e-02 |
Metabolism of RNA | 535 | 6.68e-08 | 2.68e-06 | 0.15300 | -0.091800 | 1.23e-01 | 3.55e-04 | 1.72e-06 |
Metabolism of lipids | 427 | 7.26e-08 | 2.81e-06 | 0.16400 | 0.164000 | -9.59e-03 | 9.91e-09 | 7.37e-01 |
Influenza Viral RNA Transcription and Replication | 110 | 7.60e-08 | 2.85e-06 | 0.33000 | -0.224000 | 2.42e-01 | 5.08e-05 | 1.27e-05 |
Cellular responses to stress | 452 | 8.05e-08 | 2.92e-06 | 0.15200 | 0.116000 | 9.86e-02 | 3.01e-05 | 3.97e-04 |
Signaling by NOTCH | 130 | 1.41e-07 | 4.96e-06 | 0.28600 | 0.286000 | -5.81e-03 | 2.07e-08 | 9.09e-01 |
Signaling by NTRKs | 90 | 1.75e-07 | 5.99e-06 | 0.33400 | 0.325000 | 7.62e-02 | 1.07e-07 | 2.13e-01 |
Interleukin-1 signaling | 78 | 2.35e-07 | 7.79e-06 | 0.36000 | 0.360000 | 1.53e-02 | 4.21e-08 | 8.15e-01 |
Influenza Infection | 128 | 2.54e-07 | 8.20e-06 | 0.29400 | -0.184000 | 2.30e-01 | 3.40e-04 | 7.89e-06 |
ER to Golgi Anterograde Transport | 105 | 2.66e-07 | 8.36e-06 | 0.30800 | 0.307000 | 2.49e-02 | 5.65e-08 | 6.61e-01 |
tRNA processing | 93 | 3.00e-07 | 9.18e-06 | 0.33700 | -0.319000 | 1.08e-01 | 1.11e-07 | 7.18e-02 |
Regulation of actin dynamics for phagocytic cup formation | 45 | 5.57e-07 | 1.66e-05 | 0.46200 | 0.462000 | -1.20e-02 | 8.41e-08 | 8.89e-01 |
Response to elevated platelet cytosolic Ca2+ | 53 | 6.35e-07 | 1.84e-05 | 0.42300 | 0.423000 | 6.61e-03 | 1.06e-07 | 9.34e-01 |
Toll-like Receptor Cascades | 108 | 7.51e-07 | 2.13e-05 | 0.29500 | 0.295000 | 2.49e-03 | 1.23e-07 | 9.64e-01 |
Leishmania infection | 110 | 9.26e-07 | 2.56e-05 | 0.29500 | 0.290000 | -5.40e-02 | 1.58e-07 | 3.30e-01 |
Peptide chain elongation | 67 | 9.52e-07 | 2.57e-05 | 0.38700 | -0.245000 | 3.00e-01 | 5.31e-04 | 2.26e-05 |
Eukaryotic Translation Elongation | 70 | 1.15e-06 | 3.02e-05 | 0.37700 | -0.239000 | 2.91e-01 | 5.70e-04 | 2.60e-05 |
Apoptosis | 132 | 1.27e-06 | 3.04e-05 | 0.25900 | 0.255000 | 4.60e-02 | 4.70e-07 | 3.64e-01 |
Developmental Biology | 450 | 1.30e-06 | 3.04e-05 | 0.14500 | 0.145000 | -5.42e-03 | 1.98e-07 | 8.46e-01 |
Toll Like Receptor 4 (TLR4) Cascade | 93 | 1.31e-06 | 3.04e-05 | 0.31000 | 0.309000 | 2.24e-02 | 2.72e-07 | 7.09e-01 |
MyD88:MAL(TIRAP) cascade initiated on plasma membrane | 71 | 1.34e-06 | 3.04e-05 | 0.35700 | 0.357000 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
Toll Like Receptor 2 (TLR2) Cascade | 71 | 1.34e-06 | 3.04e-05 | 0.35700 | 0.357000 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
Toll Like Receptor TLR1:TLR2 Cascade | 71 | 1.34e-06 | 3.04e-05 | 0.35700 | 0.357000 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
Toll Like Receptor TLR6:TLR2 Cascade | 71 | 1.34e-06 | 3.04e-05 | 0.35700 | 0.357000 | -7.59e-03 | 2.09e-07 | 9.12e-01 |
Platelet degranulation | 49 | 1.70e-06 | 3.79e-05 | 0.42300 | 0.423000 | 1.82e-02 | 3.15e-07 | 8.26e-01 |
Clathrin-mediated endocytosis | 90 | 1.87e-06 | 4.09e-05 | 0.31100 | 0.311000 | 1.85e-02 | 3.68e-07 | 7.63e-01 |
MHC class II antigen presentation | 70 | 2.14e-06 | 4.58e-05 | 0.36100 | 0.346000 | -1.02e-01 | 5.75e-07 | 1.42e-01 |
Interleukin-1 family signaling | 98 | 2.17e-06 | 4.58e-05 | 0.30000 | 0.299000 | -1.74e-02 | 3.29e-07 | 7.67e-01 |
Signaling by NTRK1 (TRKA) | 82 | 2.26e-06 | 4.68e-05 | 0.32100 | 0.316000 | 5.45e-02 | 7.83e-07 | 3.95e-01 |
MAPK family signaling cascades | 185 | 2.50e-06 | 5.11e-05 | 0.20900 | 0.177000 | 1.12e-01 | 3.69e-05 | 9.18e-03 |
Detoxification of Reactive Oxygen Species | 23 | 2.57e-06 | 5.14e-05 | 0.61700 | 0.610000 | -9.37e-02 | 4.16e-07 | 4.37e-01 |
PIP3 activates AKT signaling | 181 | 2.77e-06 | 5.46e-05 | 0.21200 | 0.191000 | 9.05e-02 | 9.99e-06 | 3.68e-02 |
Transport to the Golgi and subsequent modification | 127 | 3.03e-06 | 5.86e-05 | 0.25900 | 0.259000 | 5.22e-03 | 5.31e-07 | 9.19e-01 |
Eukaryotic Translation Termination | 70 | 4.14e-06 | 7.78e-05 | 0.35800 | -0.221000 | 2.82e-01 | 1.39e-03 | 4.73e-05 |
Formation of a pool of free 40S subunits | 76 | 4.15e-06 | 7.78e-05 | 0.34300 | -0.188000 | 2.87e-01 | 4.65e-03 | 1.59e-05 |
Selenocysteine synthesis | 68 | 5.43e-06 | 9.64e-05 | 0.36000 | -0.249000 | 2.60e-01 | 4.04e-04 | 2.11e-04 |
COPI-mediated anterograde transport | 68 | 5.51e-06 | 9.64e-05 | 0.34200 | 0.340000 | 3.17e-02 | 1.26e-06 | 6.52e-01 |
MyD88 cascade initiated on plasma membrane | 65 | 5.56e-06 | 9.64e-05 | 0.34800 | 0.345000 | 4.75e-02 | 1.56e-06 | 5.09e-01 |
Toll Like Receptor 10 (TLR10) Cascade | 65 | 5.56e-06 | 9.64e-05 | 0.34800 | 0.345000 | 4.75e-02 | 1.56e-06 | 5.09e-01 |
Toll Like Receptor 5 (TLR5) Cascade | 65 | 5.56e-06 | 9.64e-05 | 0.34800 | 0.345000 | 4.75e-02 | 1.56e-06 | 5.09e-01 |
Cytokine Signaling in Immune system | 424 | 6.35e-06 | 1.08e-04 | 0.13500 | 0.113000 | 7.35e-02 | 8.15e-05 | 1.05e-02 |
Viral mRNA Translation | 67 | 6.39e-06 | 1.08e-04 | 0.36000 | -0.222000 | 2.83e-01 | 1.73e-03 | 6.29e-05 |
Golgi-to-ER retrograde transport | 92 | 6.84e-06 | 1.13e-04 | 0.29200 | 0.291000 | 2.34e-02 | 1.49e-06 | 6.99e-01 |
Autophagy | 104 | 6.89e-06 | 1.13e-04 | 0.27700 | 0.277000 | -1.07e-02 | 1.11e-06 | 8.50e-01 |
RHO GTPases Activate WASPs and WAVEs | 29 | 7.74e-06 | 1.25e-04 | 0.52100 | 0.521000 | -3.09e-02 | 1.23e-06 | 7.73e-01 |
trans-Golgi Network Vesicle Budding | 52 | 7.85e-06 | 1.25e-04 | 0.39800 | 0.377000 | -1.25e-01 | 2.55e-06 | 1.18e-01 |
Adaptive Immune System | 475 | 7.93e-06 | 1.25e-04 | 0.12700 | 0.106000 | 6.89e-02 | 9.42e-05 | 1.13e-02 |
Intra-Golgi and retrograde Golgi-to-ER traffic | 155 | 8.34e-06 | 1.29e-04 | 0.22400 | 0.224000 | 1.06e-02 | 1.62e-06 | 8.21e-01 |
Activation of the pre-replicative complex | 28 | 8.55e-06 | 1.30e-04 | 0.54600 | -0.473000 | 2.72e-01 | 1.49e-05 | 1.27e-02 |
Activation of ATR in response to replication stress | 34 | 8.62e-06 | 1.30e-04 | 0.49400 | -0.440000 | 2.24e-01 | 8.98e-06 | 2.38e-02 |
Intracellular signaling by second messengers | 206 | 8.73e-06 | 1.30e-04 | 0.19100 | 0.181000 | 6.16e-02 | 8.95e-06 | 1.30e-01 |
SRP-dependent cotranslational protein targeting to membrane | 85 | 9.95e-06 | 1.46e-04 | 0.31000 | -0.124000 | 2.84e-01 | 4.84e-02 | 6.09e-06 |
DNA strand elongation | 27 | 1.12e-05 | 1.63e-04 | 0.54600 | -0.499000 | 2.21e-01 | 7.14e-06 | 4.67e-02 |
MAP2K and MAPK activation | 25 | 1.16e-05 | 1.67e-04 | 0.53500 | 0.505000 | 1.77e-01 | 1.24e-05 | 1.26e-01 |
Cellular response to hypoxia | 60 | 1.30e-05 | 1.84e-04 | 0.35200 | 0.351000 | 1.77e-02 | 2.57e-06 | 8.13e-01 |
TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation | 66 | 1.35e-05 | 1.89e-04 | 0.33200 | 0.329000 | 4.83e-02 | 3.94e-06 | 4.98e-01 |
Signaling by WNT | 174 | 1.44e-05 | 1.97e-04 | 0.20300 | 0.193000 | 6.25e-02 | 1.24e-05 | 1.57e-01 |
ROS and RNS production in phagocytes | 23 | 1.44e-05 | 1.97e-04 | 0.57100 | 0.569000 | -5.56e-02 | 2.35e-06 | 6.44e-01 |
RAB geranylgeranylation | 39 | 1.46e-05 | 1.97e-04 | 0.42300 | 0.389000 | 1.66e-01 | 2.67e-05 | 7.28e-02 |
MAPK1/MAPK3 signaling | 160 | 1.68e-05 | 2.25e-04 | 0.20700 | 0.171000 | 1.17e-01 | 1.98e-04 | 1.14e-02 |
FCGR3A-mediated phagocytosis | 43 | 1.78e-05 | 2.30e-04 | 0.41200 | 0.412000 | -1.40e-02 | 3.00e-06 | 8.74e-01 |
Leishmania phagocytosis | 43 | 1.78e-05 | 2.30e-04 | 0.41200 | 0.412000 | -1.40e-02 | 3.00e-06 | 8.74e-01 |
Parasite infection | 43 | 1.78e-05 | 2.30e-04 | 0.41200 | 0.412000 | -1.40e-02 | 3.00e-06 | 8.74e-01 |
MyD88 dependent cascade initiated on endosome | 67 | 2.30e-05 | 2.91e-04 | 0.32100 | 0.315000 | 5.97e-02 | 8.28e-06 | 3.99e-01 |
Toll Like Receptor 7/8 (TLR7/8) Cascade | 67 | 2.30e-05 | 2.91e-04 | 0.32100 | 0.315000 | 5.97e-02 | 8.28e-06 | 3.99e-01 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 72 | 2.67e-05 | 3.33e-04 | 0.32600 | -0.196000 | 2.60e-01 | 4.13e-03 | 1.40e-04 |
RAF/MAP kinase cascade | 155 | 3.19e-05 | 3.91e-04 | 0.20400 | 0.160000 | 1.26e-01 | 6.17e-04 | 6.92e-03 |
L1CAM interactions | 40 | 3.19e-05 | 3.91e-04 | 0.41900 | 0.416000 | -5.59e-02 | 5.52e-06 | 5.41e-01 |
RAB GEFs exchange GTP for GDP on RABs | 61 | 3.25e-05 | 3.93e-04 | 0.32800 | 0.311000 | 1.03e-01 | 2.69e-05 | 1.65e-01 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 86 | 3.28e-05 | 3.93e-04 | 0.29300 | -0.131000 | 2.62e-01 | 3.60e-02 | 2.77e-05 |
Toll Like Receptor 9 (TLR9) Cascade | 70 | 3.85e-05 | 4.57e-04 | 0.30700 | 0.302000 | 5.54e-02 | 1.33e-05 | 4.24e-01 |
COPI-independent Golgi-to-ER retrograde traffic | 28 | 4.48e-05 | 5.26e-04 | 0.48800 | 0.488000 | -1.45e-02 | 7.86e-06 | 8.94e-01 |
Signaling by Rho GTPases | 422 | 4.62e-05 | 5.37e-04 | 0.12400 | 0.115000 | 4.75e-02 | 6.36e-05 | 9.85e-02 |
Nervous system development | 306 | 4.78e-05 | 5.50e-04 | 0.14800 | 0.148000 | 9.59e-03 | 1.02e-05 | 7.75e-01 |
tRNA processing in the nucleus | 55 | 4.93e-05 | 5.59e-04 | 0.36000 | -0.312000 | 1.78e-01 | 6.34e-05 | 2.24e-02 |
ROS sensing by NFE2L2 | 48 | 4.99e-05 | 5.59e-04 | 0.36400 | 0.357000 | 7.52e-02 | 1.96e-05 | 3.68e-01 |
Signaling by Rho GTPases, Miro GTPases and RHOBTB3 | 434 | 5.00e-05 | 5.59e-04 | 0.12200 | 0.114000 | 4.48e-02 | 5.95e-05 | 1.15e-01 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 76 | 5.22e-05 | 5.78e-04 | 0.30700 | -0.199000 | 2.34e-01 | 2.73e-03 | 4.42e-04 |
Axon guidance | 294 | 5.89e-05 | 6.46e-04 | 0.15000 | 0.149000 | 8.51e-03 | 1.24e-05 | 8.04e-01 |
Macroautophagy | 95 | 5.96e-05 | 6.47e-04 | 0.26200 | 0.262000 | -7.97e-04 | 1.10e-05 | 9.89e-01 |
L13a-mediated translational silencing of Ceruloplasmin expression | 85 | 6.33e-05 | 6.81e-04 | 0.28500 | -0.126000 | 2.56e-01 | 4.49e-02 | 4.79e-05 |
Fcgamma receptor (FCGR) dependent phagocytosis | 63 | 6.44e-05 | 6.86e-04 | 0.32300 | 0.320000 | -4.09e-02 | 1.14e-05 | 5.75e-01 |
rRNA modification in the nucleus and cytosol | 47 | 7.00e-05 | 7.40e-04 | 0.37400 | -0.366000 | 7.77e-02 | 1.44e-05 | 3.58e-01 |
Golgi Associated Vesicle Biogenesis | 39 | 7.20e-05 | 7.54e-04 | 0.41400 | 0.389000 | -1.43e-01 | 2.66e-05 | 1.23e-01 |
Regulation of mRNA stability by proteins that bind AU-rich elements | 77 | 7.40e-05 | 7.68e-04 | 0.28100 | 0.270000 | 7.64e-02 | 4.23e-05 | 2.48e-01 |
Rab regulation of trafficking | 89 | 7.98e-05 | 8.21e-04 | 0.26100 | 0.255000 | 5.90e-02 | 3.44e-05 | 3.38e-01 |
Selenoamino acid metabolism | 76 | 8.56e-05 | 8.72e-04 | 0.29900 | -0.200000 | 2.22e-01 | 2.58e-03 | 8.22e-04 |
Cap-dependent Translation Initiation | 93 | 8.80e-05 | 8.82e-04 | 0.26800 | -0.117000 | 2.41e-01 | 5.15e-02 | 6.17e-05 |
Eukaryotic Translation Initiation | 93 | 8.80e-05 | 8.82e-04 | 0.26800 | -0.117000 | 2.41e-01 | 5.15e-02 | 6.17e-05 |
Antigen processing-Cross presentation | 77 | 9.66e-05 | 9.59e-04 | 0.28300 | 0.283000 | 3.69e-03 | 1.87e-05 | 9.55e-01 |
