date generated: 2021-04-21
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## t0_v_pod pod_crp t0_crp
## A1BG 2.6192564 0.23019048 -3.0045626
## A1BG-AS1 0.5230655 0.62211022 -0.6855588
## A1CF 0.5526173 0.68373998 0.3272035
## A2M -3.3389616 -0.03980079 1.6308274
## A2M-AS1 -3.1580711 -0.04056761 1.0554888
## A2ML1 -0.3535245 0.91485083 1.0055621
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 21381 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 8367 |
num_profile_genes_not_in_sets | 13014 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics | |
---|---|
num_genesets | 2408 |
num_genesets_excluded | 1046 |
num_genesets_included | 1362 |
t0_v_pod | pod_crp | t0_crp | Count | |
---|---|---|---|---|
1 | -1 | -1 | -1 | 4308 |
2 | 0 | -1 | -1 | 1 |
3 | 1 | -1 | -1 | 881 |
4 | -1 | 0 | -1 | 1 |
5 | -1 | 1 | -1 | 1429 |
6 | 1 | 1 | -1 | 3429 |
7 | 1 | 1 | 0 | 1 |
8 | -1 | -1 | 1 | 3776 |
9 | 1 | -1 | 1 | 873 |
10 | -1 | 1 | 1 | 2503 |
11 | 1 | 1 | 1 | 4179 |
s.t0_v_pod | s.pod_crp | s.t0_crp | Count | |
---|---|---|---|---|
1 | -1 | -1 | -1 | 74 |
2 | 1 | -1 | -1 | 95 |
3 | 1 | 1 | -1 | 304 |
4 | -1 | -1 | 1 | 114 |
5 | 1 | -1 | 1 | 69 |
6 | -1 | 1 | 1 | 2 |
7 | 1 | 1 | 1 | 124 |
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 100 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.t0_v_pod | s.pod_crp | s.t0_crp | p.t0_v_pod | p.pod_crp | p.t0_crp |
---|---|---|---|---|---|---|---|---|---|---|
IRAK4 deficiency (TLR2/4) | 10 | 2.40e-06 | 1.46e-05 | 1.270 | 0.89900 | 0.8260 | 0.34000 | 8.36e-07 | 6.10e-06 | 6.24e-02 |
MyD88 deficiency (TLR2/4) | 10 | 2.40e-06 | 1.46e-05 | 1.270 | 0.89900 | 0.8260 | 0.34000 | 8.36e-07 | 6.10e-06 | 6.24e-02 |
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism | 12 | 2.90e-05 | 1.25e-04 | 1.030 | 0.78500 | 0.6420 | 0.19800 | 2.48e-06 | 1.18e-04 | 2.35e-01 |
alpha-linolenic acid (ALA) metabolism | 12 | 2.90e-05 | 1.25e-04 | 1.030 | 0.78500 | 0.6420 | 0.19800 | 2.48e-06 | 1.18e-04 | 2.35e-01 |
Regulation of TLR by endogenous ligand | 11 | 1.23e-04 | 4.52e-04 | 1.010 | 0.74300 | 0.6260 | 0.26900 | 1.95e-05 | 3.22e-04 | 1.22e-01 |
Translocation of ZAP-70 to Immunological synapse | 24 | 2.63e-09 | 2.99e-08 | 0.994 | -0.74300 | -0.6600 | -0.00808 | 2.86e-10 | 2.12e-08 | 9.45e-01 |
Peptide chain elongation | 88 | 1.95e-48 | 2.41e-46 | 0.986 | -0.28100 | -0.7020 | -0.63300 | 5.05e-06 | 4.04e-30 | 9.10e-25 |
Eukaryotic Translation Elongation | 93 | 3.79e-51 | 1.03e-48 | 0.980 | -0.27300 | -0.7010 | -0.62900 | 5.39e-06 | 1.34e-31 | 8.59e-26 |
WNT5A-dependent internalization of FZD2, FZD5 and ROR2 | 11 | 6.64e-05 | 2.59e-04 | 0.965 | 0.67000 | 0.5760 | -0.38900 | 1.19e-04 | 9.45e-04 | 2.56e-02 |
Selenocysteine synthesis | 92 | 4.47e-45 | 3.31e-43 | 0.948 | -0.29900 | -0.6800 | -0.59000 | 7.43e-07 | 1.63e-29 | 1.27e-22 |
Viral mRNA Translation | 88 | 4.24e-45 | 3.31e-43 | 0.945 | -0.26200 | -0.6790 | -0.60200 | 2.13e-05 | 2.75e-28 | 1.45e-22 |
Eukaryotic Translation Termination | 92 | 5.58e-46 | 5.43e-44 | 0.936 | -0.26500 | -0.6740 | -0.59300 | 1.13e-05 | 4.40e-29 | 7.60e-23 |
Hyaluronan uptake and degradation | 10 | 4.89e-04 | 1.46e-03 | 0.918 | 0.72900 | 0.5140 | -0.21700 | 6.53e-05 | 4.89e-03 | 2.34e-01 |
Formation of a pool of free 40S subunits | 100 | 3.12e-52 | 1.06e-49 | 0.914 | -0.20800 | -0.6770 | -0.57700 | 3.27e-04 | 1.03e-31 | 1.85e-23 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 94 | 2.69e-43 | 1.83e-41 | 0.890 | -0.24400 | -0.6530 | -0.55300 | 4.23e-05 | 6.26e-28 | 1.92e-20 |
Unwinding of DNA | 12 | 8.24e-04 | 2.33e-03 | 0.886 | -0.63700 | -0.6140 | -0.05120 | 1.33e-04 | 2.29e-04 | 7.59e-01 |
Uptake and function of anthrax toxins | 10 | 9.39e-04 | 2.60e-03 | 0.850 | 0.70400 | 0.4330 | -0.20000 | 1.17e-04 | 1.78e-02 | 2.74e-01 |
MET activates RAP1 and RAC1 | 10 | 4.32e-03 | 9.68e-03 | 0.833 | 0.53000 | 0.5150 | 0.38500 | 3.71e-03 | 4.84e-03 | 3.52e-02 |
VLDLR internalisation and degradation | 11 | 3.50e-04 | 1.12e-03 | 0.830 | 0.46800 | 0.4840 | -0.48600 | 7.18e-03 | 5.47e-03 | 5.27e-03 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 100 | 5.74e-41 | 3.72e-39 | 0.827 | -0.22200 | -0.6280 | -0.49000 | 1.28e-04 | 1.65e-27 | 2.35e-17 |
L13a-mediated translational silencing of Ceruloplasmin expression | 110 | 7.42e-50 | 1.26e-47 | 0.812 | -0.14300 | -0.6210 | -0.50300 | 9.49e-03 | 1.83e-29 | 7.74e-20 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 111 | 1.02e-48 | 1.38e-46 | 0.800 | -0.14700 | -0.6190 | -0.48600 | 7.38e-03 | 1.70e-29 | 9.15e-19 |
WNT5A-dependent internalization of FZD4 | 13 | 1.26e-04 | 4.61e-04 | 0.798 | 0.44900 | 0.4250 | -0.50500 | 5.07e-03 | 8.03e-03 | 1.61e-03 |
Advanced glycosylation endproduct receptor signaling | 12 | 1.38e-03 | 3.59e-03 | 0.798 | 0.65000 | 0.4560 | -0.07970 | 9.71e-05 | 6.19e-03 | 6.33e-01 |
Gap junction trafficking | 13 | 7.39e-04 | 2.12e-03 | 0.781 | 0.56400 | 0.4550 | -0.29200 | 4.32e-04 | 4.48e-03 | 6.83e-02 |
PD-1 signaling | 28 | 9.24e-07 | 6.32e-06 | 0.781 | -0.57900 | -0.5240 | 0.00712 | 1.13e-07 | 1.55e-06 | 9.48e-01 |
RNA Polymerase I Promoter Opening | 19 | 4.47e-08 | 3.90e-07 | 0.779 | 0.61600 | 0.1980 | -0.43400 | 3.31e-06 | 1.35e-01 | 1.06e-03 |
Activation of the pre-replicative complex | 32 | 2.09e-08 | 1.96e-07 | 0.771 | -0.48200 | -0.5790 | 0.16600 | 2.37e-06 | 1.45e-08 | 1.05e-01 |
NOTCH4 Activation and Transmission of Signal to the Nucleus | 10 | 1.58e-02 | 2.99e-02 | 0.762 | 0.52800 | 0.5490 | 0.01380 | 3.86e-03 | 2.64e-03 | 9.40e-01 |
Formation of the ternary complex, and subsequently, the 43S complex | 51 | 3.07e-23 | 9.95e-22 | 0.759 | -0.08310 | -0.6120 | -0.44100 | 3.05e-01 | 3.87e-14 | 5.15e-08 |
Retrograde neurotrophin signalling | 12 | 1.14e-03 | 3.10e-03 | 0.757 | 0.56600 | 0.3780 | -0.33000 | 6.80e-04 | 2.35e-02 | 4.76e-02 |
DNA strand elongation | 32 | 2.89e-07 | 2.15e-06 | 0.751 | -0.52200 | -0.5350 | 0.07190 | 3.22e-07 | 1.59e-07 | 4.82e-01 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 114 | 1.49e-38 | 8.47e-37 | 0.750 | -0.19500 | -0.5650 | -0.45300 | 3.16e-04 | 1.92e-25 | 6.13e-17 |
Nonsense-Mediated Decay (NMD) | 114 | 1.49e-38 | 8.47e-37 | 0.750 | -0.19500 | -0.5650 | -0.45300 | 3.16e-04 | 1.92e-25 | 6.13e-17 |
Cap-dependent Translation Initiation | 118 | 6.71e-46 | 5.71e-44 | 0.748 | -0.13200 | -0.5810 | -0.45300 | 1.35e-02 | 1.02e-27 | 1.90e-17 |
Eukaryotic Translation Initiation | 118 | 6.71e-46 | 5.71e-44 | 0.748 | -0.13200 | -0.5810 | -0.45300 | 1.35e-02 | 1.02e-27 | 1.90e-17 |
RHO GTPases Activate WASPs and WAVEs | 35 | 1.74e-08 | 1.70e-07 | 0.739 | 0.60800 | 0.4190 | -0.02530 | 4.76e-10 | 1.77e-05 | 7.96e-01 |
RHO GTPases Activate ROCKs | 18 | 6.19e-04 | 1.80e-03 | 0.735 | 0.54100 | 0.4920 | 0.07540 | 7.03e-05 | 3.04e-04 | 5.80e-01 |
Signaling by Leptin | 10 | 2.13e-03 | 5.22e-03 | 0.733 | 0.56500 | 0.2740 | -0.37900 | 1.98e-03 | 1.34e-01 | 3.79e-02 |
RHO GTPases Activate NADPH Oxidases | 21 | 3.51e-05 | 1.49e-04 | 0.732 | 0.55900 | 0.4260 | -0.20500 | 9.31e-06 | 7.34e-04 | 1.04e-01 |
Selenoamino acid metabolism | 114 | 4.37e-34 | 1.92e-32 | 0.731 | -0.22800 | -0.5520 | -0.42000 | 2.52e-05 | 1.98e-24 | 8.73e-15 |
Major pathway of rRNA processing in the nucleolus and cytosol | 180 | 1.52e-47 | 1.60e-45 | 0.725 | -0.30600 | -0.5910 | -0.28600 | 1.30e-12 | 9.56e-43 | 3.47e-11 |
Activation of ATR in response to replication stress | 36 | 9.68e-09 | 1.03e-07 | 0.724 | -0.45200 | -0.5060 | 0.25300 | 2.73e-06 | 1.52e-07 | 8.50e-03 |
rRNA processing in the nucleus and cytosol | 190 | 1.28e-49 | 1.94e-47 | 0.723 | -0.30700 | -0.5870 | -0.28800 | 2.77e-13 | 1.77e-44 | 7.70e-12 |
DNA methylation | 20 | 7.18e-08 | 5.96e-07 | 0.722 | 0.51700 | 0.1090 | -0.49300 | 6.35e-05 | 3.98e-01 | 1.35e-04 |
Erythrocytes take up carbon dioxide and release oxygen | 11 | 1.53e-04 | 5.41e-04 | 0.720 | 0.68000 | 0.2000 | -0.13100 | 9.48e-05 | 2.51e-01 | 4.52e-01 |
O2/CO2 exchange in erythrocytes | 11 | 1.53e-04 | 5.41e-04 | 0.720 | 0.68000 | 0.2000 | -0.13100 | 9.48e-05 | 2.51e-01 | 4.52e-01 |
Dissolution of Fibrin Clot | 12 | 8.61e-03 | 1.75e-02 | 0.715 | 0.56600 | 0.4360 | 0.01510 | 6.87e-04 | 8.84e-03 | 9.28e-01 |
Phosphorylation of CD3 and TCR zeta chains | 27 | 1.58e-05 | 7.65e-05 | 0.714 | -0.53700 | -0.4720 | -0.00537 | 1.39e-06 | 2.21e-05 | 9.62e-01 |
Detoxification of Reactive Oxygen Species | 32 | 8.18e-07 | 5.74e-06 | 0.709 | 0.56100 | 0.4310 | -0.04810 | 3.93e-08 | 2.44e-05 | 6.38e-01 |
Neutrophil degranulation | 457 | 0.00e+00 | 0.00e+00 | 0.706 | 0.58700 | 0.3800 | -0.09810 | 0.00e+00 | 3.14e-44 | 3.28e-04 |
ROS and RNS production in phagocytes | 31 | 1.98e-07 | 1.50e-06 | 0.704 | 0.59700 | 0.3670 | -0.05860 | 8.47e-09 | 3.98e-04 | 5.73e-01 |
Influenza Viral RNA Transcription and Replication | 135 | 1.83e-37 | 9.58e-36 | 0.703 | -0.22500 | -0.5440 | -0.38400 | 6.45e-06 | 8.94e-28 | 1.21e-14 |
SRP-dependent cotranslational protein targeting to membrane | 111 | 5.60e-38 | 3.05e-36 | 0.702 | -0.13400 | -0.5590 | -0.40400 | 1.48e-02 | 2.40e-24 | 1.86e-13 |
Platelet sensitization by LDL | 16 | 1.92e-03 | 4.72e-03 | 0.697 | 0.55200 | 0.4180 | 0.07930 | 1.31e-04 | 3.83e-03 | 5.83e-01 |
Trafficking of GluR2-containing AMPA receptors | 12 | 1.72e-03 | 4.33e-03 | 0.695 | 0.46900 | 0.2780 | -0.43100 | 4.91e-03 | 9.50e-02 | 9.68e-03 |
Diseases associated with the TLR signaling cascade | 23 | 1.43e-04 | 5.12e-04 | 0.694 | 0.53400 | 0.4410 | 0.03190 | 9.12e-06 | 2.47e-04 | 7.91e-01 |
Diseases of Immune System | 23 | 1.43e-04 | 5.12e-04 | 0.694 | 0.53400 | 0.4410 | 0.03190 | 9.12e-06 | 2.47e-04 | 7.91e-01 |
PTK6 Regulates RHO GTPases, RAS GTPase and MAP kinases | 13 | 6.02e-03 | 1.27e-02 | 0.693 | 0.55500 | 0.3950 | 0.12400 | 5.28e-04 | 1.36e-02 | 4.40e-01 |
rRNA modification in the nucleus and cytosol | 59 | 7.21e-12 | 1.21e-10 | 0.691 | -0.39700 | -0.5560 | -0.09860 | 1.32e-07 | 1.39e-13 | 1.90e-01 |
Insulin receptor recycling | 21 | 1.16e-04 | 4.31e-04 | 0.689 | 0.56800 | 0.3830 | -0.06510 | 6.47e-06 | 2.36e-03 | 6.06e-01 |
Heme degradation | 10 | 1.73e-02 | 3.23e-02 | 0.687 | 0.40100 | 0.5350 | -0.15600 | 2.80e-02 | 3.41e-03 | 3.92e-01 |
p130Cas linkage to MAPK signaling for integrins | 11 | 1.41e-04 | 5.09e-04 | 0.686 | 0.66600 | 0.1590 | -0.04040 | 1.32e-04 | 3.60e-01 | 8.17e-01 |
rRNA processing | 217 | 3.11e-50 | 6.05e-48 | 0.685 | -0.28900 | -0.5440 | -0.29900 | 2.16e-13 | 1.51e-43 | 3.13e-14 |
Hyaluronan metabolism | 13 | 3.96e-03 | 8.95e-03 | 0.682 | 0.51300 | 0.3690 | -0.25800 | 1.37e-03 | 2.13e-02 | 1.08e-01 |
Lagging Strand Synthesis | 20 | 4.15e-04 | 1.29e-03 | 0.680 | -0.45200 | -0.4870 | 0.14600 | 4.65e-04 | 1.61e-04 | 2.60e-01 |
Josephin domain DUBs | 10 | 1.18e-03 | 3.16e-03 | 0.674 | 0.47000 | 0.0859 | -0.47500 | 1.01e-02 | 6.38e-01 | 9.27e-03 |
Pre-NOTCH Processing in Golgi | 18 | 2.86e-04 | 9.43e-04 | 0.673 | 0.41100 | 0.3990 | -0.35400 | 2.57e-03 | 3.37e-03 | 9.41e-03 |
Translation initiation complex formation | 58 | 4.84e-23 | 1.53e-21 | 0.666 | -0.02010 | -0.5410 | -0.38800 | 7.92e-01 | 9.62e-13 | 3.15e-07 |
COPI-independent Golgi-to-ER retrograde traffic | 33 | 5.17e-07 | 3.73e-06 | 0.661 | 0.56300 | 0.3410 | 0.05300 | 2.13e-08 | 6.93e-04 | 5.99e-01 |
Ribosomal scanning and start codon recognition | 58 | 3.07e-22 | 9.23e-21 | 0.657 | -0.02510 | -0.5360 | -0.37800 | 7.41e-01 | 1.54e-12 | 6.22e-07 |
Processive synthesis on the lagging strand | 15 | 7.14e-03 | 1.48e-02 | 0.656 | -0.43100 | -0.4920 | 0.04780 | 3.86e-03 | 9.65e-04 | 7.48e-01 |
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | 59 | 6.82e-23 | 2.11e-21 | 0.654 | -0.00808 | -0.5250 | -0.38900 | 9.15e-01 | 2.92e-12 | 2.27e-07 |
Golgi Cisternae Pericentriolar Stack Reorganization | 14 | 2.85e-03 | 6.68e-03 | 0.654 | 0.54900 | 0.3150 | 0.16100 | 3.74e-04 | 4.10e-02 | 2.96e-01 |
EPHB-mediated forward signaling | 32 | 8.75e-06 | 4.57e-05 | 0.653 | 0.50400 | 0.3870 | 0.15200 | 8.17e-07 | 1.54e-04 | 1.36e-01 |
Resolution of AP sites via the multiple-nucleotide patch replacement pathway | 24 | 3.69e-04 | 1.18e-03 | 0.648 | -0.44500 | -0.4700 | 0.03520 | 1.59e-04 | 6.79e-05 | 7.66e-01 |
Generation of second messenger molecules | 38 | 3.21e-06 | 1.85e-05 | 0.647 | -0.46400 | -0.4500 | -0.01160 | 7.22e-07 | 1.59e-06 | 9.01e-01 |
Mucopolysaccharidoses | 11 | 2.02e-02 | 3.69e-02 | 0.643 | 0.45500 | 0.3730 | -0.25900 | 9.00e-03 | 3.22e-02 | 1.36e-01 |
Erythropoietin activates Phosphoinositide-3-kinase (PI3K) | 11 | 4.46e-02 | 7.29e-02 | 0.635 | 0.47600 | 0.4200 | -0.01530 | 6.29e-03 | 1.59e-02 | 9.30e-01 |
Nucleobase biosynthesis | 13 | 1.72e-02 | 3.22e-02 | 0.632 | -0.35600 | -0.5070 | -0.12100 | 2.63e-02 | 1.53e-03 | 4.49e-01 |
Transferrin endocytosis and recycling | 26 | 1.31e-04 | 4.78e-04 | 0.629 | 0.50900 | 0.3670 | -0.04370 | 7.03e-06 | 1.19e-03 | 7.00e-01 |
Pentose phosphate pathway | 13 | 1.08e-02 | 2.13e-02 | 0.627 | 0.48800 | 0.3390 | -0.20200 | 2.33e-03 | 3.43e-02 | 2.07e-01 |
PCNA-Dependent Long Patch Base Excision Repair | 21 | 1.82e-03 | 4.57e-03 | 0.624 | -0.42000 | -0.4610 | 0.02740 | 8.64e-04 | 2.52e-04 | 8.28e-01 |
Telomere C-strand synthesis initiation | 13 | 1.59e-02 | 2.99e-02 | 0.624 | -0.36100 | -0.5090 | 0.01130 | 2.43e-02 | 1.48e-03 | 9.44e-01 |
Telomere C-strand (Lagging Strand) Synthesis | 34 | 1.41e-05 | 7.06e-05 | 0.622 | -0.38700 | -0.4860 | 0.02050 | 9.40e-05 | 9.35e-07 | 8.36e-01 |
Removal of the Flap Intermediate | 14 | 1.53e-02 | 2.90e-02 | 0.619 | -0.39900 | -0.4640 | 0.09150 | 9.75e-03 | 2.63e-03 | 5.53e-01 |
Regulation of IFNG signaling | 14 | 1.06e-02 | 2.11e-02 | 0.619 | 0.39600 | 0.3280 | 0.34500 | 1.03e-02 | 3.37e-02 | 2.56e-02 |
Signal transduction by L1 | 20 | 3.18e-03 | 7.37e-03 | 0.615 | 0.43800 | 0.4290 | -0.04680 | 6.90e-04 | 8.86e-04 | 7.17e-01 |
Gap junction trafficking and regulation | 15 | 6.95e-03 | 1.45e-02 | 0.615 | 0.41400 | 0.3800 | -0.24900 | 5.54e-03 | 1.08e-02 | 9.44e-02 |
Influenza Infection | 154 | 5.68e-35 | 2.76e-33 | 0.614 | -0.18100 | -0.4980 | -0.31100 | 1.07e-04 | 1.37e-26 | 2.75e-11 |
Negative regulation of MET activity | 18 | 1.61e-03 | 4.11e-03 | 0.610 | 0.52600 | 0.3100 | -0.01640 | 1.12e-04 | 2.30e-02 | 9.04e-01 |
Defects of contact activation system (CAS) and kallikrein/kinin system (KKS) | 12 | 1.04e-03 | 2.84e-03 | 0.610 | 0.47800 | 0.0954 | -0.36600 | 4.12e-03 | 5.67e-01 | 2.80e-02 |
Diseases of hemostasis | 12 | 1.04e-03 | 2.84e-03 | 0.610 | 0.47800 | 0.0954 | -0.36600 | 4.12e-03 | 5.67e-01 | 2.80e-02 |
Activated PKN1 stimulates transcription of AR (androgen receptor) regulated genes KLK2 and KLK3 | 22 | 1.98e-05 | 9.28e-05 | 0.610 | 0.47100 | 0.1830 | -0.34100 | 1.32e-04 | 1.38e-01 | 5.58e-03 |
HDR through MMEJ (alt-NHEJ) | 10 | 5.15e-02 | 8.26e-02 | 0.606 | -0.42900 | -0.3650 | 0.22500 | 1.88e-02 | 4.58e-02 | 2.19e-01 |
IRAK1 recruits IKK complex | 10 | 2.29e-02 | 4.11e-02 | 0.605 | 0.53300 | 0.2630 | -0.11400 | 3.52e-03 | 1.50e-01 | 5.31e-01 |
IRAK1 recruits IKK complex upon TLR7/8 or 9 stimulation | 10 | 2.29e-02 | 4.11e-02 | 0.605 | 0.53300 | 0.2630 | -0.11400 | 3.52e-03 | 1.50e-01 | 5.31e-01 |
MAP2K and MAPK activation | 34 | 1.76e-06 | 1.10e-05 | 0.605 | 0.51600 | 0.2920 | -0.11600 | 1.87e-07 | 3.17e-03 | 2.43e-01 |
Cargo concentration in the ER | 30 | 7.40e-06 | 3.97e-05 | 0.603 | 0.52000 | 0.2830 | 0.11400 | 8.05e-07 | 7.23e-03 | 2.80e-01 |
Budding and maturation of HIV virion | 26 | 4.06e-05 | 1.67e-04 | 0.602 | 0.52500 | 0.2840 | -0.07800 | 3.50e-06 | 1.23e-02 | 4.91e-01 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.t0_v_pod | s.pod_crp | s.t0_crp | p.t0_v_pod | p.pod_crp | p.t0_crp |
---|---|---|---|---|---|---|---|---|---|---|
IRAK4 deficiency (TLR2/4) | 10 | 2.40e-06 | 1.46e-05 | 1.2700 | 0.899000 | 0.826000 | 0.340000 | 8.36e-07 | 6.10e-06 | 6.24e-02 |
MyD88 deficiency (TLR2/4) | 10 | 2.40e-06 | 1.46e-05 | 1.2700 | 0.899000 | 0.826000 | 0.340000 | 8.36e-07 | 6.10e-06 | 6.24e-02 |
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism | 12 | 2.90e-05 | 1.25e-04 | 1.0300 | 0.785000 | 0.642000 | 0.198000 | 2.48e-06 | 1.18e-04 | 2.35e-01 |
alpha-linolenic acid (ALA) metabolism | 12 | 2.90e-05 | 1.25e-04 | 1.0300 | 0.785000 | 0.642000 | 0.198000 | 2.48e-06 | 1.18e-04 | 2.35e-01 |
Regulation of TLR by endogenous ligand | 11 | 1.23e-04 | 4.52e-04 | 1.0100 | 0.743000 | 0.626000 | 0.269000 | 1.95e-05 | 3.22e-04 | 1.22e-01 |
Translocation of ZAP-70 to Immunological synapse | 24 | 2.63e-09 | 2.99e-08 | 0.9940 | -0.743000 | -0.660000 | -0.008080 | 2.86e-10 | 2.12e-08 | 9.45e-01 |
Peptide chain elongation | 88 | 1.95e-48 | 2.41e-46 | 0.9860 | -0.281000 | -0.702000 | -0.633000 | 5.05e-06 | 4.04e-30 | 9.10e-25 |
Eukaryotic Translation Elongation | 93 | 3.79e-51 | 1.03e-48 | 0.9800 | -0.273000 | -0.701000 | -0.629000 | 5.39e-06 | 1.34e-31 | 8.59e-26 |
WNT5A-dependent internalization of FZD2, FZD5 and ROR2 | 11 | 6.64e-05 | 2.59e-04 | 0.9650 | 0.670000 | 0.576000 | -0.389000 | 1.19e-04 | 9.45e-04 | 2.56e-02 |
Selenocysteine synthesis | 92 | 4.47e-45 | 3.31e-43 | 0.9480 | -0.299000 | -0.680000 | -0.590000 | 7.43e-07 | 1.63e-29 | 1.27e-22 |
Viral mRNA Translation | 88 | 4.24e-45 | 3.31e-43 | 0.9450 | -0.262000 | -0.679000 | -0.602000 | 2.13e-05 | 2.75e-28 | 1.45e-22 |
Eukaryotic Translation Termination | 92 | 5.58e-46 | 5.43e-44 | 0.9360 | -0.265000 | -0.674000 | -0.593000 | 1.13e-05 | 4.40e-29 | 7.60e-23 |
Hyaluronan uptake and degradation | 10 | 4.89e-04 | 1.46e-03 | 0.9180 | 0.729000 | 0.514000 | -0.217000 | 6.53e-05 | 4.89e-03 | 2.34e-01 |
Formation of a pool of free 40S subunits | 100 | 3.12e-52 | 1.06e-49 | 0.9140 | -0.208000 | -0.677000 | -0.577000 | 3.27e-04 | 1.03e-31 | 1.85e-23 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 94 | 2.69e-43 | 1.83e-41 | 0.8900 | -0.244000 | -0.653000 | -0.553000 | 4.23e-05 | 6.26e-28 | 1.92e-20 |
Unwinding of DNA | 12 | 8.24e-04 | 2.33e-03 | 0.8860 | -0.637000 | -0.614000 | -0.051200 | 1.33e-04 | 2.29e-04 | 7.59e-01 |
Uptake and function of anthrax toxins | 10 | 9.39e-04 | 2.60e-03 | 0.8500 | 0.704000 | 0.433000 | -0.200000 | 1.17e-04 | 1.78e-02 | 2.74e-01 |
MET activates RAP1 and RAC1 | 10 | 4.32e-03 | 9.68e-03 | 0.8330 | 0.530000 | 0.515000 | 0.385000 | 3.71e-03 | 4.84e-03 | 3.52e-02 |
VLDLR internalisation and degradation | 11 | 3.50e-04 | 1.12e-03 | 0.8300 | 0.468000 | 0.484000 | -0.486000 | 7.18e-03 | 5.47e-03 | 5.27e-03 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 100 | 5.74e-41 | 3.72e-39 | 0.8270 | -0.222000 | -0.628000 | -0.490000 | 1.28e-04 | 1.65e-27 | 2.35e-17 |
L13a-mediated translational silencing of Ceruloplasmin expression | 110 | 7.42e-50 | 1.26e-47 | 0.8120 | -0.143000 | -0.621000 | -0.503000 | 9.49e-03 | 1.83e-29 | 7.74e-20 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 111 | 1.02e-48 | 1.38e-46 | 0.8000 | -0.147000 | -0.619000 | -0.486000 | 7.38e-03 | 1.70e-29 | 9.15e-19 |
WNT5A-dependent internalization of FZD4 | 13 | 1.26e-04 | 4.61e-04 | 0.7980 | 0.449000 | 0.425000 | -0.505000 | 5.07e-03 | 8.03e-03 | 1.61e-03 |
Advanced glycosylation endproduct receptor signaling | 12 | 1.38e-03 | 3.59e-03 | 0.7980 | 0.650000 | 0.456000 | -0.079700 | 9.71e-05 | 6.19e-03 | 6.33e-01 |
Gap junction trafficking | 13 | 7.39e-04 | 2.12e-03 | 0.7810 | 0.564000 | 0.455000 | -0.292000 | 4.32e-04 | 4.48e-03 | 6.83e-02 |
PD-1 signaling | 28 | 9.24e-07 | 6.32e-06 | 0.7810 | -0.579000 | -0.524000 | 0.007120 | 1.13e-07 | 1.55e-06 | 9.48e-01 |
RNA Polymerase I Promoter Opening | 19 | 4.47e-08 | 3.90e-07 | 0.7790 | 0.616000 | 0.198000 | -0.434000 | 3.31e-06 | 1.35e-01 | 1.06e-03 |
Activation of the pre-replicative complex | 32 | 2.09e-08 | 1.96e-07 | 0.7710 | -0.482000 | -0.579000 | 0.166000 | 2.37e-06 | 1.45e-08 | 1.05e-01 |
NOTCH4 Activation and Transmission of Signal to the Nucleus | 10 | 1.58e-02 | 2.99e-02 | 0.7620 | 0.528000 | 0.549000 | 0.013800 | 3.86e-03 | 2.64e-03 | 9.40e-01 |
Formation of the ternary complex, and subsequently, the 43S complex | 51 | 3.07e-23 | 9.95e-22 | 0.7590 | -0.083100 | -0.612000 | -0.441000 | 3.05e-01 | 3.87e-14 | 5.15e-08 |
Retrograde neurotrophin signalling | 12 | 1.14e-03 | 3.10e-03 | 0.7570 | 0.566000 | 0.378000 | -0.330000 | 6.80e-04 | 2.35e-02 | 4.76e-02 |
DNA strand elongation | 32 | 2.89e-07 | 2.15e-06 | 0.7510 | -0.522000 | -0.535000 | 0.071900 | 3.22e-07 | 1.59e-07 | 4.82e-01 |
