date generated: 2020-07-02
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## t0_v_pod pod_crp t0_crp
## A1BG 2.6245484 -0.2700849 -3.3590111
## A1BG-AS1 0.4968992 -0.1338135 -0.7824907
## A1CF 0.5554787 -0.2637826 0.1338318
## A2M -3.2184650 -0.9092766 1.2404397
## A2M-AS1 -3.0532140 -1.3532049 0.6133565
## A2ML1 -0.3470803 1.3356390 2.2932412
Here are some metrics about the input data profile:
| Profile metrics | |
|---|---|
| num_genes_in_profile | 21381 |
| duplicated_genes_present | 0 |
| num_profile_genes_in_sets | 8376 |
| num_profile_genes_not_in_sets | 13005 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
| Gene sets metrics | |
|---|---|
| num_genesets | 2400 |
| num_genesets_excluded | 1040 |
| num_genesets_included | 1360 |
| t0_v_pod | pod_crp | t0_crp | Count | |
|---|---|---|---|---|
| 1 | -1 | -1 | -1 | 4679 |
| 2 | 1 | -1 | -1 | 655 |
| 3 | -1 | 1 | -1 | 626 |
| 4 | 0 | 1 | -1 | 1 |
| 5 | 1 | 1 | -1 | 3133 |
| 6 | -1 | 1 | 0 | 1 |
| 7 | -1 | -1 | 1 | 4464 |
| 8 | 1 | -1 | 1 | 543 |
| 9 | -1 | 1 | 1 | 2199 |
| 10 | 1 | 1 | 1 | 5080 |
| s.t0_v_pod | s.pod_crp | s.t0_crp | Count | |
|---|---|---|---|---|
| 1 | -1 | -1 | -1 | 118 |
| 2 | 1 | -1 | -1 | 42 |
| 3 | -1 | 1 | -1 | 2 |
| 4 | 1 | 1 | -1 | 452 |
| 5 | -1 | -1 | 1 | 28 |
| 6 | 1 | -1 | 1 | 1 |
| 7 | -1 | 1 | 1 | 2 |
| 8 | 1 | 1 | 1 | 41 |
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 100 gene sets
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.t0_v_pod | s.pod_crp | s.t0_crp | p.t0_v_pod | p.pod_crp | p.t0_crp |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutrophil degranulation | 458 | 0.00e+00 | 0.00e+00 | 0.784 | 0.58500 | 0.50700 | -0.12500 | 0.00e+00 | 8.68e-78 | 4.92e-06 |
| Innate Immune System | 966 | 5.49e-90 | 3.73e-87 | 0.480 | 0.36900 | 0.29300 | -0.09020 | 1.30e-84 | 6.75e-54 | 2.06e-06 |
| Formation of a pool of free 40S subunits | 100 | 6.51e-71 | 2.95e-68 | 1.070 | -0.21200 | -0.66600 | -0.80800 | 2.53e-04 | 1.06e-30 | 1.81e-44 |
| Eukaryotic Translation Elongation | 93 | 6.85e-69 | 2.33e-66 | 1.140 | -0.27700 | -0.70100 | -0.85700 | 3.91e-06 | 1.27e-31 | 1.65e-46 |
| L13a-mediated translational silencing of Ceruloplasmin expression | 110 | 4.55e-67 | 1.24e-64 | 0.954 | -0.14700 | -0.59000 | -0.73500 | 7.91e-03 | 9.82e-27 | 1.13e-40 |
| Translation | 295 | 5.63e-67 | 1.28e-64 | 0.546 | -0.05870 | -0.35500 | -0.41000 | 8.28e-02 | 8.09e-26 | 6.86e-34 |
| GTP hydrolysis and joining of the 60S ribosomal subunit | 111 | 1.69e-65 | 3.28e-63 | 0.941 | -0.15100 | -0.58600 | -0.72100 | 6.10e-03 | 1.17e-26 | 1.85e-39 |
| Peptide chain elongation | 88 | 2.05e-65 | 3.49e-63 | 1.150 | -0.28500 | -0.70500 | -0.86200 | 3.73e-06 | 2.46e-30 | 1.39e-44 |
| Cap-dependent Translation Initiation | 118 | 2.14e-63 | 2.91e-61 | 0.894 | -0.13500 | -0.55300 | -0.69000 | 1.13e-02 | 3.07e-25 | 1.75e-38 |
| Eukaryotic Translation Initiation | 118 | 2.14e-63 | 2.91e-61 | 0.894 | -0.13500 | -0.55300 | -0.69000 | 1.13e-02 | 3.07e-25 | 1.75e-38 |
| Eukaryotic Translation Termination | 92 | 4.92e-62 | 6.08e-60 | 1.090 | -0.26800 | -0.66900 | -0.82200 | 9.02e-06 | 1.18e-28 | 2.03e-42 |
| rRNA processing in the nucleus and cytosol | 190 | 1.37e-61 | 1.55e-59 | 0.808 | -0.30900 | -0.57800 | -0.47100 | 1.87e-13 | 3.52e-43 | 3.59e-29 |
| Viral mRNA Translation | 88 | 1.89e-61 | 1.98e-59 | 1.110 | -0.26600 | -0.67900 | -0.83300 | 1.62e-05 | 3.14e-28 | 9.07e-42 |
| Selenocysteine synthesis | 92 | 2.28e-60 | 2.21e-58 | 1.100 | -0.30300 | -0.68500 | -0.80600 | 5.13e-07 | 5.82e-30 | 7.14e-41 |
| rRNA processing | 217 | 2.99e-60 | 2.71e-58 | 0.757 | -0.29100 | -0.52900 | -0.45600 | 1.46e-13 | 2.54e-41 | 4.11e-31 |
| Major pathway of rRNA processing in the nucleolus and cytosol | 180 | 8.40e-59 | 7.14e-57 | 0.808 | -0.30900 | -0.58100 | -0.46800 | 8.81e-13 | 2.00e-41 | 1.92e-27 |
| Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 94 | 4.90e-58 | 3.92e-56 | 1.040 | -0.24800 | -0.64300 | -0.77300 | 3.28e-05 | 3.79e-27 | 1.53e-38 |
| Response of EIF2AK4 (GCN2) to amino acid deficiency | 100 | 1.77e-53 | 1.33e-51 | 0.956 | -0.22500 | -0.60300 | -0.70700 | 9.85e-05 | 1.85e-25 | 1.84e-34 |
| Immune System | 1888 | 3.67e-52 | 2.63e-50 | 0.268 | 0.19800 | 0.16900 | -0.06640 | 6.26e-46 | 6.84e-34 | 1.82e-06 |
| Metabolism of RNA | 685 | 7.68e-52 | 5.22e-50 | 0.352 | -0.08970 | -0.24800 | -0.23400 | 6.29e-05 | 1.77e-28 | 1.63e-25 |
| Influenza Viral RNA Transcription and Replication | 135 | 6.97e-51 | 4.51e-49 | 0.828 | -0.22800 | -0.52900 | -0.59500 | 4.82e-06 | 2.38e-26 | 5.68e-33 |
| SRP-dependent cotranslational protein targeting to membrane | 111 | 1.84e-50 | 1.13e-48 | 0.843 | -0.13700 | -0.50400 | -0.66200 | 1.26e-02 | 4.08e-20 | 1.55e-33 |
| Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 114 | 1.41e-49 | 8.00e-48 | 0.866 | -0.19900 | -0.53300 | -0.65300 | 2.42e-04 | 8.00e-23 | 1.47e-33 |
| Nonsense-Mediated Decay (NMD) | 114 | 1.41e-49 | 8.00e-48 | 0.866 | -0.19900 | -0.53300 | -0.65300 | 2.42e-04 | 8.00e-23 | 1.47e-33 |
| Selenoamino acid metabolism | 114 | 3.53e-48 | 1.92e-46 | 0.867 | -0.23200 | -0.56000 | -0.62000 | 1.87e-05 | 4.62e-25 | 2.27e-30 |
| Metabolism | 1756 | 1.05e-45 | 5.48e-44 | 0.218 | 0.13700 | 0.08090 | -0.15000 | 1.82e-21 | 1.82e-08 | 2.23e-25 |
| Influenza Infection | 154 | 8.11e-43 | 4.08e-41 | 0.703 | -0.18400 | -0.45100 | -0.50700 | 8.03e-05 | 4.42e-22 | 1.64e-27 |
| Metabolism of proteins | 1710 | 1.08e-40 | 5.25e-39 | 0.193 | 0.12800 | 0.05060 | -0.13500 | 1.04e-18 | 5.10e-04 | 1.23e-20 |
| Regulation of expression of SLITs and ROBOs | 159 | 3.71e-40 | 1.74e-38 | 0.617 | -0.04400 | -0.31100 | -0.53100 | 3.38e-01 | 1.38e-11 | 5.15e-31 |
| Membrane Trafficking | 557 | 1.62e-39 | 7.35e-38 | 0.433 | 0.30800 | 0.30000 | -0.05410 | 1.65e-35 | 9.98e-34 | 2.89e-02 |
| Signal Transduction | 1870 | 2.51e-39 | 1.10e-37 | 0.225 | 0.15300 | 0.14400 | -0.08080 | 5.38e-28 | 6.23e-25 | 7.22e-09 |
| Cellular responses to stress | 499 | 1.50e-32 | 6.36e-31 | 0.298 | 0.14100 | 0.01400 | -0.26300 | 6.99e-08 | 5.91e-01 | 8.95e-24 |
| Cellular responses to external stimuli | 505 | 4.03e-32 | 1.66e-30 | 0.296 | 0.14500 | 0.02090 | -0.25700 | 2.44e-08 | 4.21e-01 | 3.95e-23 |
| Vesicle-mediated transport | 646 | 4.37e-32 | 1.75e-30 | 0.353 | 0.27100 | 0.22000 | -0.05620 | 6.34e-32 | 1.44e-21 | 1.49e-02 |
| Infectious disease | 723 | 7.79e-32 | 3.03e-30 | 0.240 | 0.11900 | 0.00461 | -0.20800 | 5.62e-08 | 8.33e-01 | 1.51e-21 |
| Signaling by ROBO receptors | 199 | 1.06e-31 | 4.01e-30 | 0.488 | -0.01250 | -0.21800 | -0.43700 | 7.61e-01 | 1.13e-07 | 2.06e-26 |
| Disease | 1292 | 1.39e-31 | 5.10e-30 | 0.201 | 0.12500 | 0.05850 | -0.14600 | 3.77e-14 | 4.12e-04 | 1.51e-18 |
| Formation of the ternary complex, and subsequently, the 43S complex | 51 | 7.74e-29 | 2.77e-27 | 0.855 | -0.08560 | -0.55400 | -0.64500 | 2.90e-01 | 7.55e-12 | 1.50e-15 |
| Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | 59 | 2.33e-28 | 8.12e-27 | 0.748 | -0.01020 | -0.45700 | -0.59200 | 8.93e-01 | 1.24e-09 | 3.56e-15 |
| Translation initiation complex formation | 58 | 2.52e-28 | 8.56e-27 | 0.758 | -0.02220 | -0.47200 | -0.59300 | 7.70e-01 | 5.10e-10 | 5.29e-15 |
| Ribosomal scanning and start codon recognition | 58 | 1.57e-27 | 5.22e-26 | 0.754 | -0.02730 | -0.46700 | -0.59100 | 7.19e-01 | 7.33e-10 | 6.72e-15 |
| Developmental Biology | 725 | 1.91e-26 | 6.18e-25 | 0.246 | 0.13700 | 0.07530 | -0.19000 | 3.16e-10 | 5.54e-04 | 2.65e-18 |
| Hemostasis | 544 | 8.77e-26 | 2.77e-24 | 0.321 | 0.25000 | 0.17700 | -0.09630 | 1.80e-23 | 1.59e-12 | 1.23e-04 |
| Signaling by Receptor Tyrosine Kinases | 411 | 2.83e-24 | 8.73e-23 | 0.369 | 0.26200 | 0.23000 | -0.12200 | 6.80e-20 | 1.35e-15 | 2.14e-05 |
| Platelet activation, signaling and aggregation | 219 | 3.39e-23 | 1.03e-21 | 0.510 | 0.36000 | 0.34100 | -0.11500 | 3.75e-20 | 2.89e-18 | 3.28e-03 |
| Axon guidance | 453 | 2.15e-22 | 6.37e-21 | 0.272 | 0.12100 | 0.03400 | -0.24100 | 9.35e-06 | 2.15e-01 | 1.55e-18 |
| Metabolism of amino acids and derivatives | 322 | 9.24e-22 | 2.65e-20 | 0.291 | -0.00516 | -0.16800 | -0.23700 | 8.74e-01 | 2.05e-07 | 2.48e-13 |
| Nervous system development | 472 | 9.36e-22 | 2.65e-20 | 0.264 | 0.11500 | 0.03590 | -0.23500 | 1.87e-05 | 1.81e-01 | 1.97e-18 |
| Post-translational protein modification | 1188 | 2.90e-21 | 8.05e-20 | 0.208 | 0.15000 | 0.12800 | -0.06570 | 2.61e-18 | 1.14e-13 | 1.37e-04 |
| Signaling by Interleukins | 383 | 1.23e-20 | 3.35e-19 | 0.355 | 0.27000 | 0.21100 | -0.09070 | 1.04e-19 | 1.18e-12 | 2.31e-03 |
| Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 124 | 4.03e-20 | 1.07e-18 | 0.479 | 0.26200 | 0.07410 | -0.39400 | 4.70e-07 | 1.54e-01 | 3.46e-14 |
| Scavenging of heme from plasma | 71 | 6.15e-18 | 1.61e-16 | 0.407 | -0.03920 | -0.39000 | -0.10900 | 5.68e-01 | 1.33e-08 | 1.14e-01 |
| Metabolism of lipids | 620 | 7.91e-18 | 2.03e-16 | 0.266 | 0.17700 | 0.19200 | -0.04700 | 5.40e-14 | 2.72e-16 | 4.56e-02 |
| CD22 mediated BCR regulation | 59 | 1.11e-17 | 2.79e-16 | 0.502 | -0.10500 | -0.47200 | -0.13300 | 1.62e-01 | 3.39e-10 | 7.75e-02 |
| The citric acid (TCA) cycle and respiratory electron transport | 172 | 2.50e-17 | 6.19e-16 | 0.383 | 0.23800 | 0.08850 | -0.28700 | 7.58e-08 | 4.52e-02 | 7.68e-11 |
| Mitochondrial translation elongation | 91 | 8.89e-17 | 2.16e-15 | 0.490 | -0.01520 | -0.27500 | -0.40500 | 8.02e-01 | 5.59e-06 | 2.45e-11 |
| Response to elevated platelet cytosolic Ca2+ | 108 | 4.21e-16 | 1.00e-14 | 0.593 | 0.45200 | 0.36100 | -0.13500 | 4.96e-16 | 9.34e-11 | 1.56e-02 |
| Signaling by NOTCH | 182 | 4.61e-16 | 1.08e-14 | 0.438 | 0.31700 | 0.25100 | -0.16800 | 1.59e-13 | 5.18e-09 | 9.45e-05 |
| Respiratory electron transport | 101 | 5.13e-16 | 1.18e-14 | 0.472 | 0.26400 | 0.07540 | -0.38300 | 4.35e-06 | 1.90e-01 | 2.84e-11 |
| Binding and Uptake of Ligands by Scavenger Receptors | 91 | 7.67e-16 | 1.74e-14 | 0.270 | 0.04640 | -0.25700 | -0.06860 | 4.44e-01 | 2.22e-05 | 2.58e-01 |
| Transport of small molecules | 553 | 1.31e-15 | 2.93e-14 | 0.258 | 0.19200 | 0.15500 | -0.07450 | 1.29e-14 | 4.41e-10 | 2.73e-03 |
| Asparagine N-linked glycosylation | 269 | 1.49e-15 | 3.28e-14 | 0.376 | 0.27300 | 0.24400 | -0.08720 | 1.14e-14 | 5.88e-12 | 1.38e-02 |
| Classical antibody-mediated complement activation | 69 | 1.73e-15 | 3.73e-14 | 0.429 | -0.10200 | -0.41200 | -0.06210 | 1.43e-01 | 3.30e-09 | 3.73e-01 |
| Platelet degranulation | 104 | 2.03e-15 | 4.30e-14 | 0.591 | 0.45000 | 0.35800 | -0.13600 | 2.22e-15 | 2.79e-10 | 1.65e-02 |
| Creation of C4 and C2 activators | 71 | 2.50e-15 | 5.23e-14 | 0.412 | -0.09030 | -0.39700 | -0.06100 | 1.88e-01 | 7.26e-09 | 3.74e-01 |
| Mitochondrial translation | 97 | 4.46e-15 | 9.19e-14 | 0.429 | -0.00145 | -0.25300 | -0.34600 | 9.80e-01 | 1.64e-05 | 3.72e-09 |
| Gene expression (Transcription) | 1324 | 9.06e-15 | 1.84e-13 | 0.179 | -0.10200 | -0.12300 | -0.08020 | 5.50e-10 | 4.77e-14 | 9.77e-07 |
| Mitochondrial translation initiation | 91 | 9.67e-15 | 1.93e-13 | 0.452 | -0.01010 | -0.25900 | -0.37000 | 8.67e-01 | 1.99e-05 | 9.97e-10 |
| Mitochondrial translation termination | 91 | 2.13e-14 | 4.19e-13 | 0.449 | -0.01590 | -0.26100 | -0.36400 | 7.93e-01 | 1.66e-05 | 1.84e-09 |
| Role of LAT2/NTAL/LAB on calcium mobilization | 74 | 4.26e-14 | 8.27e-13 | 0.351 | -0.02410 | -0.33200 | -0.11100 | 7.20e-01 | 7.97e-07 | 1.00e-01 |
| Toll-like Receptor Cascades | 143 | 5.09e-14 | 9.75e-13 | 0.480 | 0.38100 | 0.28700 | -0.06070 | 3.65e-15 | 3.27e-09 | 2.10e-01 |
| FCERI mediated NF-kB activation | 137 | 6.25e-14 | 1.18e-12 | 0.219 | 0.12200 | -0.11900 | -0.13900 | 1.39e-02 | 1.66e-02 | 4.98e-03 |
| Diseases of signal transduction by growth factor receptors and second messengers | 340 | 1.08e-13 | 2.02e-12 | 0.311 | 0.22900 | 0.19300 | -0.08010 | 3.47e-13 | 8.98e-10 | 1.12e-02 |
| Signaling by WNT | 253 | 1.45e-13 | 2.66e-12 | 0.327 | 0.21800 | 0.17700 | -0.16900 | 2.42e-09 | 1.31e-06 | 3.70e-06 |
| Toll Like Receptor 4 (TLR4) Cascade | 121 | 2.58e-13 | 4.68e-12 | 0.508 | 0.39700 | 0.30300 | -0.09190 | 4.72e-14 | 8.30e-09 | 8.07e-02 |
| Interleukin-1 signaling | 97 | 3.81e-13 | 6.81e-12 | 0.546 | 0.42900 | 0.31100 | -0.13300 | 2.63e-13 | 1.23e-07 | 2.40e-02 |
| Clathrin-mediated endocytosis | 127 | 4.44e-13 | 7.85e-12 | 0.505 | 0.35700 | 0.34300 | -0.10100 | 3.55e-12 | 2.54e-11 | 5.00e-02 |
| Initial triggering of complement | 78 | 6.28e-13 | 1.09e-11 | 0.363 | -0.08660 | -0.35000 | -0.03440 | 1.86e-01 | 8.66e-08 | 5.99e-01 |
| Metabolism of carbohydrates | 241 | 8.19e-13 | 1.41e-11 | 0.298 | 0.15200 | 0.14200 | -0.21300 | 4.62e-05 | 1.51e-04 | 1.28e-08 |
| MyD88:MAL(TIRAP) cascade initiated on plasma membrane | 92 | 9.58e-13 | 1.56e-11 | 0.554 | 0.43700 | 0.31700 | -0.12600 | 4.28e-13 | 1.43e-07 | 3.71e-02 |
| Toll Like Receptor 2 (TLR2) Cascade | 92 | 9.58e-13 | 1.56e-11 | 0.554 | 0.43700 | 0.31700 | -0.12600 | 4.28e-13 | 1.43e-07 | 3.71e-02 |
| Toll Like Receptor TLR1:TLR2 Cascade | 92 | 9.58e-13 | 1.56e-11 | 0.554 | 0.43700 | 0.31700 | -0.12600 | 4.28e-13 | 1.43e-07 | 3.71e-02 |
| Toll Like Receptor TLR6:TLR2 Cascade | 92 | 9.58e-13 | 1.56e-11 | 0.554 | 0.43700 | 0.31700 | -0.12600 | 4.28e-13 | 1.43e-07 | 3.71e-02 |
| FCGR activation | 76 | 9.63e-13 | 1.56e-11 | 0.400 | -0.11500 | -0.37600 | -0.07300 | 8.32e-02 | 1.37e-08 | 2.71e-01 |
| ER to Golgi Anterograde Transport | 129 | 1.02e-12 | 1.63e-11 | 0.519 | 0.36800 | 0.36600 | -0.00893 | 4.94e-13 | 7.33e-13 | 8.61e-01 |
| Signaling by Rho GTPases | 365 | 1.17e-12 | 1.85e-11 | 0.300 | 0.20700 | 0.21500 | -0.03160 | 1.13e-11 | 1.56e-12 | 3.01e-01 |
| FCERI mediated MAPK activation | 90 | 3.42e-12 | 5.35e-11 | 0.257 | 0.03710 | -0.23300 | -0.10100 | 5.43e-01 | 1.34e-04 | 9.63e-02 |
| Generic Transcription Pathway | 1075 | 3.64e-12 | 5.63e-11 | 0.177 | -0.10200 | -0.11300 | -0.09060 | 1.67e-08 | 3.50e-10 | 5.25e-07 |
| Transport to the Golgi and subsequent modification | 155 | 5.05e-12 | 7.72e-11 | 0.446 | 0.31000 | 0.31600 | -0.05510 | 2.58e-11 | 1.14e-11 | 2.37e-01 |
| rRNA modification in the nucleus and cytosol | 59 | 6.32e-12 | 9.55e-11 | 0.718 | -0.39700 | -0.53700 | -0.26300 | 1.37e-07 | 9.24e-13 | 4.65e-04 |
| FCERI mediated Ca+2 mobilization | 89 | 1.19e-11 | 1.77e-10 | 0.322 | -0.05270 | -0.30100 | -0.10200 | 3.90e-01 | 9.50e-07 | 9.71e-02 |
| Interferon alpha/beta signaling | 57 | 1.77e-11 | 2.62e-10 | 0.435 | -0.28700 | 0.00889 | 0.32700 | 1.80e-04 | 9.08e-01 | 1.96e-05 |
| Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | 84 | 1.98e-11 | 2.90e-10 | 0.331 | -0.04110 | -0.29800 | -0.13900 | 5.15e-01 | 2.40e-06 | 2.74e-02 |
| Signaling by NTRKs | 115 | 2.57e-11 | 3.72e-10 | 0.480 | 0.36100 | 0.29100 | -0.12100 | 2.14e-11 | 6.81e-08 | 2.53e-02 |
| TRAF6 mediated induction of NFkB and MAP kinases upon TLR7/8 or 9 activation | 88 | 3.01e-11 | 4.30e-10 | 0.514 | 0.41300 | 0.27800 | -0.12800 | 2.05e-11 | 6.58e-06 | 3.77e-02 |
| Role of phospholipids in phagocytosis | 88 | 3.04e-11 | 4.30e-10 | 0.344 | -0.08150 | -0.31800 | -0.10200 | 1.86e-01 | 2.43e-07 | 9.71e-02 |
| Interleukin-1 family signaling | 124 | 3.43e-11 | 4.80e-10 | 0.463 | 0.35800 | 0.28100 | -0.08490 | 5.58e-12 | 6.29e-08 | 1.02e-01 |
| Intracellular signaling by second messengers | 271 | 3.72e-11 | 5.16e-10 | 0.283 | 0.18300 | 0.15100 | -0.15500 | 2.16e-07 | 1.88e-05 | 1.11e-05 |
| RHO GTPase Effectors | 249 | 4.39e-11 | 6.03e-10 | 0.345 | 0.24200 | 0.24600 | -0.01910 | 4.94e-11 | 2.36e-11 | 6.03e-01 |
| Fc epsilon receptor (FCERI) signaling | 190 | 4.84e-11 | 6.58e-10 | 0.186 | 0.14400 | -0.03240 | -0.11200 | 6.00e-04 | 4.42e-01 | 7.79e-03 |
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.t0_v_pod | s.pod_crp | s.t0_crp | p.t0_v_pod | p.pod_crp | p.t0_crp |
|---|---|---|---|---|---|---|---|---|---|---|
| Neutrophil degranulation | 458 | 2.96e-111 | 4.02e-108 | 0.7840 | 0.585000 | 5.07e-01 | -1.25e-01 | 4.38e-103 | 8.68e-78 | 4.92e-06 |
| Innate Immune System | 966 | 5.49e-90 | 3.73e-87 | 0.4800 | 0.369000 | 2.93e-01 | -9.02e-02 | 1.30e-84 | 6.75e-54 | 2.06e-06 |
| Formation of a pool of free 40S subunits | 100 | 6.51e-71 | 2.95e-68 | 1.0700 | -0.212000 | -6.66e-01 | -8.08e-01 | 2.53e-04 | 1.06e-30 | 1.81e-44 |
| Eukaryotic Translation Elongation | 93 | 6.85e-69 | 2.33e-66 | 1.1400 | -0.277000 | -7.01e-01 | -8.57e-01 | 3.91e-06 | 1.27e-31 | 1.65e-46 |
| L13a-mediated translational silencing of Ceruloplasmin expression | 110 | 4.55e-67 | 1.24e-64 | 0.9540 | -0.147000 | -5.90e-01 | -7.35e-01 | 7.91e-03 | 9.82e-27 | 1.13e-40 |
| Translation | 295 | 5.63e-67 | 1.28e-64 | 0.5460 | -0.058700 | -3.55e-01 | -4.10e-01 | 8.28e-02 | 8.09e-26 | 6.86e-34 |
| GTP hydrolysis and joining of the 60S ribosomal subunit | 111 | 1.69e-65 | 3.28e-63 | 0.9410 | -0.151000 | -5.86e-01 | -7.21e-01 | 6.10e-03 | 1.17e-26 | 1.85e-39 |
| Peptide chain elongation | 88 | 2.05e-65 | 3.49e-63 | 1.1500 | -0.285000 | -7.05e-01 | -8.62e-01 | 3.73e-06 | 2.46e-30 | 1.39e-44 |
| Cap-dependent Translation Initiation | 118 | 2.14e-63 | 2.91e-61 | 0.8940 | -0.135000 | -5.53e-01 | -6.90e-01 | 1.13e-02 | 3.07e-25 | 1.75e-38 |
| Eukaryotic Translation Initiation | 118 | 2.14e-63 | 2.91e-61 | 0.8940 | -0.135000 | -5.53e-01 | -6.90e-01 | 1.13e-02 | 3.07e-25 | 1.75e-38 |
| Eukaryotic Translation Termination | 92 | 4.92e-62 | 6.08e-60 | 1.0900 | -0.268000 | -6.69e-01 | -8.22e-01 | 9.02e-06 | 1.18e-28 | 2.03e-42 |
| rRNA processing in the nucleus and cytosol | 190 | 1.37e-61 | 1.55e-59 | 0.8080 | -0.309000 | -5.78e-01 | -4.71e-01 | 1.87e-13 | 3.52e-43 | 3.59e-29 |
| Viral mRNA Translation | 88 | 1.89e-61 | 1.98e-59 | 1.1100 | -0.266000 | -6.79e-01 | -8.33e-01 | 1.62e-05 | 3.14e-28 | 9.07e-42 |
| Selenocysteine synthesis | 92 | 2.28e-60 | 2.21e-58 | 1.1000 | -0.303000 | -6.85e-01 | -8.06e-01 | 5.13e-07 | 5.82e-30 | 7.14e-41 |
| rRNA processing | 217 | 2.99e-60 | 2.71e-58 | 0.7570 | -0.291000 | -5.29e-01 | -4.56e-01 | 1.46e-13 | 2.54e-41 | 4.11e-31 |
| Major pathway of rRNA processing in the nucleolus and cytosol | 180 | 8.40e-59 | 7.14e-57 | 0.8080 | -0.309000 | -5.81e-01 | -4.68e-01 | 8.81e-13 | 2.00e-41 | 1.92e-27 |
| Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 94 | 4.90e-58 | 3.92e-56 | 1.0400 | -0.248000 | -6.43e-01 | -7.73e-01 | 3.28e-05 | 3.79e-27 | 1.53e-38 |
| Response of EIF2AK4 (GCN2) to amino acid deficiency | 100 | 1.77e-53 | 1.33e-51 | 0.9560 | -0.225000 | -6.03e-01 | -7.07e-01 | 9.85e-05 | 1.85e-25 | 1.84e-34 |
| Immune System | 1888 | 3.67e-52 | 2.63e-50 | 0.2680 | 0.198000 | 1.69e-01 | -6.64e-02 | 6.26e-46 | 6.84e-34 | 1.82e-06 |
| Metabolism of RNA | 685 | 7.68e-52 | 5.22e-50 | 0.3520 | -0.089700 | -2.48e-01 | -2.34e-01 | 6.29e-05 | 1.77e-28 | 1.63e-25 |
| Influenza Viral RNA Transcription and Replication | 135 | 6.97e-51 | 4.51e-49 | 0.8280 | -0.228000 | -5.29e-01 | -5.95e-01 | 4.82e-06 | 2.38e-26 | 5.68e-33 |
| SRP-dependent cotranslational protein targeting to membrane | 111 | 1.84e-50 | 1.13e-48 | 0.8430 | -0.137000 | -5.04e-01 | -6.62e-01 | 1.26e-02 | 4.08e-20 | 1.55e-33 |
| Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 114 | 1.41e-49 | 8.00e-48 | 0.8660 | -0.199000 | -5.33e-01 | -6.53e-01 | 2.42e-04 | 8.00e-23 | 1.47e-33 |
| Nonsense-Mediated Decay (NMD) | 114 | 1.41e-49 | 8.00e-48 | 0.8660 | -0.199000 | -5.33e-01 | -6.53e-01 | 2.42e-04 | 8.00e-23 | 1.47e-33 |
| Selenoamino acid metabolism | 114 | 3.53e-48 | 1.92e-46 | 0.8670 | -0.232000 | -5.60e-01 | -6.20e-01 | 1.87e-05 | 4.62e-25 | 2.27e-30 |
| Metabolism | 1756 | 1.05e-45 | 5.48e-44 | 0.2180 | 0.137000 | 8.09e-02 | -1.50e-01 | 1.82e-21 | 1.82e-08 | 2.23e-25 |
| Influenza Infection | 154 | 8.11e-43 | 4.08e-41 | 0.7030 | -0.184000 | -4.51e-01 | -5.07e-01 | 8.03e-05 | 4.42e-22 | 1.64e-27 |
| Metabolism of proteins | 1710 | 1.08e-40 | 5.25e-39 | 0.1930 | 0.128000 | 5.06e-02 | -1.35e-01 | 1.04e-18 | 5.10e-04 | 1.23e-20 |
| Regulation of expression of SLITs and ROBOs | 159 | 3.71e-40 | 1.74e-38 | 0.6170 | -0.044000 | -3.11e-01 | -5.31e-01 | 3.38e-01 | 1.38e-11 | 5.15e-31 |
| Membrane Trafficking | 557 | 1.62e-39 | 7.35e-38 | 0.4330 | 0.308000 | 3.00e-01 | -5.41e-02 | 1.65e-35 | 9.98e-34 | 2.89e-02 |
| Signal Transduction | 1870 | 2.51e-39 | 1.10e-37 | 0.2250 | 0.153000 | 1.44e-01 | -8.08e-02 | 5.38e-28 | 6.23e-25 | 7.22e-09 |
| Cellular responses to stress | 499 | 1.50e-32 | 6.36e-31 | 0.2980 | 0.141000 | 1.40e-02 | -2.63e-01 | 6.99e-08 | 5.91e-01 | 8.95e-24 |
