date generated: 2024-06-05

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
LPS OVA
0610009B22Rik 0.2684894 1.8312366
0610009E02Rik -0.7521235 -0.1037028
0610009L18Rik -1.1838923 -0.0756377
0610010K14Rik -0.0433030 0.4176706
0610012G03Rik -0.1930476 0.0087096
0610030E20Rik 1.0496464 -1.6095238

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 16550
duplicated_genes_present 0
num_profile_genes_in_sets 8251
num_profile_genes_not_in_sets 8299
profile_pearson_correl 0.09187
profile_spearman_correl 0.06957

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 1604
num_genesets_excluded 438
num_genesets_included 1166

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 264

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.LPS s.OVA p.LPS p.OVA
EUKARYOTIC TRANSLATION ELONGATION 87 3.47e-25 1.01e-22 0.680 0.44300 0.5160 9.10e-13 9.08e-17
TRAFFICKING AND PROCESSING OF ENDOSOMAL TLR 11 8.50e-04 6.40e-03 0.659 0.07890 0.6540 6.50e-01 1.73e-04
MET ACTIVATES RAP1 AND RAC1 11 1.29e-03 8.80e-03 0.618 -0.56800 0.2450 1.11e-03 1.60e-01
COMPLEX I BIOGENESIS 56 1.24e-13 7.24e-12 0.612 0.29500 0.5360 1.33e-04 3.84e-12
RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY 94 1.61e-21 2.09e-19 0.603 0.38000 0.4680 1.91e-10 4.28e-15
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM 12 2.27e-03 1.42e-02 0.601 0.37200 0.4720 2.56e-02 4.64e-03
SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE 106 3.75e-23 6.25e-21 0.589 0.32400 0.4910 8.02e-09 2.32e-18
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 19 3.06e-05 4.25e-04 0.589 -0.22200 0.5450 9.34e-02 3.92e-05
INITIAL TRIGGERING OF COMPLEMENT 10 8.50e-03 3.95e-02 0.582 0.47400 0.3370 9.40e-03 6.48e-02
CD28 DEPENDENT VAV1 PATHWAY 10 4.56e-03 2.44e-02 0.578 -0.40900 0.4090 2.50e-02 2.53e-02
EUKARYOTIC TRANSLATION INITIATION 114 6.19e-23 9.02e-21 0.565 0.30600 0.4750 1.73e-08 1.93e-18
NUCLEOTIDE LIKE PURINERGIC RECEPTORS 13 2.43e-03 1.49e-02 0.557 0.03560 0.5560 8.24e-01 5.21e-04
PINK1 PRKN MEDIATED MITOPHAGY 22 6.10e-05 7.33e-04 0.554 0.18800 0.5210 1.27e-01 2.34e-05
RESPIRATORY ELECTRON TRANSPORT 102 4.04e-20 4.28e-18 0.554 0.21000 0.5120 2.46e-04 3.84e-19
SYNTHESIS OF BILE ACIDS AND BILE SALTS VIA 7ALPHA HYDROXYCHOLESTEROL 12 5.72e-03 2.82e-02 0.553 0.32000 0.4510 5.52e-02 6.80e-03
ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S 59 9.69e-12 4.71e-10 0.551 0.27000 0.4800 3.30e-04 1.73e-10
CREB1 PHOSPHORYLATION THROUGH THE ACTIVATION OF ADENYLATE CYCLASE 11 4.63e-03 2.45e-02 0.551 -0.43200 0.3420 1.30e-02 4.97e-02
RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS 125 4.74e-24 1.11e-21 0.549 0.21600 0.5050 3.16e-05 1.76e-22
COLLAGEN CHAIN TRIMERIZATION 39 9.42e-09 3.33e-07 0.543 0.42300 -0.3400 4.78e-06 2.38e-04
ASPARTATE AND ASPARAGINE METABOLISM 10 1.20e-02 5.22e-02 0.543 0.01370 0.5420 9.40e-01 2.98e-03
SHC MEDIATED CASCADE FGFR3 12 6.58e-03 3.19e-02 0.541 0.21400 0.4970 1.98e-01 2.89e-03
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES 29 1.51e-06 3.59e-05 0.540 -0.21600 0.4950 4.41e-02 3.87e-06
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS 20 1.76e-04 1.73e-03 0.535 -0.00711 0.5350 9.56e-01 3.42e-05
SELENOAMINO ACID METABOLISM 107 2.80e-19 2.72e-17 0.534 0.33200 0.4190 3.06e-09 7.41e-14
SIGNALING BY FGFR3 FUSIONS IN CANCER 10 1.12e-02 4.96e-02 0.534 -0.18700 0.5000 3.06e-01 6.18e-03
SCAVENGING BY CLASS A RECEPTORS 13 5.52e-03 2.74e-02 0.533 0.44600 0.2910 5.39e-03 6.90e-02
SYNTHESIS OF PIPS AT THE LATE ENDOSOME MEMBRANE 11 8.61e-03 3.97e-02 0.532 -0.53000 0.0487 2.33e-03 7.80e-01
ATF6 ATF6 ALPHA ACTIVATES CHAPERONE GENES 10 1.83e-02 7.00e-02 0.530 0.23100 0.4770 2.06e-01 8.97e-03
ACTIVATION OF RAC1 13 3.18e-03 1.84e-02 0.530 -0.49600 0.1850 1.94e-03 2.47e-01
TRIGLYCERIDE CATABOLISM 14 2.54e-03 1.54e-02 0.529 -0.05210 0.5260 7.36e-01 6.53e-04
TRANSCRIPTIONAL REGULATION OF PLURIPOTENT STEM CELLS 15 2.65e-03 1.58e-02 0.525 0.19800 0.4870 1.85e-01 1.10e-03
PI 3K CASCADE FGFR3 12 8.58e-03 3.97e-02 0.525 0.18800 0.4910 2.60e-01 3.25e-03
SHC MEDIATED CASCADE FGFR4 10 1.76e-02 6.85e-02 0.524 0.08370 0.5170 6.47e-01 4.64e-03
FRS MEDIATED FGFR3 SIGNALING 14 3.87e-03 2.14e-02 0.523 0.15100 0.5010 3.27e-01 1.17e-03
COMPLEMENT CASCADE 22 2.30e-04 2.18e-03 0.521 0.34400 0.3910 5.23e-03 1.48e-03
FRS MEDIATED FGFR4 SIGNALING 12 7.93e-03 3.73e-02 0.520 0.03200 0.5190 8.48e-01 1.87e-03
CRMPS IN SEMA3A SIGNALING 16 1.81e-03 1.17e-02 0.517 -0.07670 -0.5110 5.95e-01 3.97e-04
NONSENSE MEDIATED DECAY NMD 109 3.99e-18 3.32e-16 0.513 0.35300 0.3720 1.99e-10 1.85e-11
PI 3K CASCADE FGFR4 10 2.02e-02 7.52e-02 0.512 0.05190 0.5100 7.76e-01 5.25e-03
BLOOD GROUP SYSTEMS BIOSYNTHESIS 13 5.14e-03 2.63e-02 0.510 -0.12500 0.4950 4.35e-01 2.01e-03
G BETA GAMMA SIGNALLING THROUGH CDC42 18 5.90e-04 4.68e-03 0.510 -0.22300 0.4590 1.02e-01 7.51e-04
FORMATION OF ATP BY CHEMIOSMOTIC COUPLING 18 1.17e-03 8.35e-03 0.509 0.15700 0.4850 2.48e-01 3.72e-04
PLATELET SENSITIZATION BY LDL 15 3.40e-03 1.91e-02 0.505 0.05480 0.5020 7.13e-01 7.54e-04
RHOBTB3 ATPASE CYCLE 10 1.86e-02 7.06e-02 0.505 -0.14100 0.4850 4.40e-01 7.94e-03
CITRIC ACID CYCLE TCA CYCLE 22 2.68e-04 2.44e-03 0.504 0.08870 0.4970 4.72e-01 5.54e-05
GLYCOGEN STORAGE DISEASES 12 1.57e-02 6.30e-02 0.491 0.18600 0.4550 2.66e-01 6.35e-03
SEROTONIN RECEPTORS 10 2.07e-02 7.64e-02 0.491 -0.39300 0.2940 3.13e-02 1.07e-01
THE CITRIC ACID TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT 172 1.87e-26 7.28e-24 0.489 0.13900 0.4690 1.69e-03 2.58e-26
DARPP 32 EVENTS 23 1.69e-04 1.70e-03 0.488 -0.20100 0.4450 9.53e-02 2.21e-04
ACTIVATION OF IRF3 IRF7 MEDIATED BY TBK1 IKK EPSILON 16 4.60e-03 2.45e-02 0.486 0.43700 0.2120 2.45e-03 1.42e-01


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.LPS s.OVA p.LPS p.OVA
EUKARYOTIC TRANSLATION ELONGATION 87 3.47e-25 1.01e-22 0.68000 0.443000 0.516000 9.10e-13 9.08e-17
TRAFFICKING AND PROCESSING OF ENDOSOMAL TLR 11 8.50e-04 6.40e-03 0.65900 0.078900 0.654000 6.50e-01 1.73e-04
MET ACTIVATES RAP1 AND RAC1 11 1.29e-03 8.80e-03 0.61800 -0.568000 0.245000 1.11e-03 1.60e-01
COMPLEX I BIOGENESIS 56 1.24e-13 7.24e-12 0.61200 0.295000 0.536000 1.33e-04 3.84e-12
RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY 94 1.61e-21 2.09e-19 0.60300 0.380000 0.468000 1.91e-10 4.28e-15
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM 12 2.27e-03 1.42e-02 0.60100 0.372000 0.472000 2.56e-02 4.64e-03
SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE 106 3.75e-23 6.25e-21 0.58900 0.324000 0.491000 8.02e-09 2.32e-18
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 19 3.06e-05 4.25e-04 0.58900 -0.222000 0.545000 9.34e-02 3.92e-05
INITIAL TRIGGERING OF COMPLEMENT 10 8.50e-03 3.95e-02 0.58200 0.474000 0.337000 9.40e-03 6.48e-02
CD28 DEPENDENT VAV1 PATHWAY 10 4.56e-03 2.44e-02 0.57800 -0.409000 0.409000 2.50e-02 2.53e-02
EUKARYOTIC TRANSLATION INITIATION 114 6.19e-23 9.02e-21 0.56500 0.306000 0.475000 1.73e-08 1.93e-18
NUCLEOTIDE LIKE PURINERGIC RECEPTORS 13 2.43e-03 1.49e-02 0.55700 0.035600 0.556000 8.24e-01 5.21e-04
PINK1 PRKN MEDIATED MITOPHAGY 22 6.10e-05 7.33e-04 0.55400 0.188000 0.521000 1.27e-01 2.34e-05
RESPIRATORY ELECTRON TRANSPORT 102 4.04e-20 4.28e-18 0.55400 0.210000 0.512000 2.46e-04 3.84e-19
SYNTHESIS OF BILE ACIDS AND BILE SALTS VIA 7ALPHA HYDROXYCHOLESTEROL 12 5.72e-03 2.82e-02 0.55300 0.320000 0.451000 5.52e-02 6.80e-03
ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S 59 9.69e-12 4.71e-10 0.55100 0.270000 0.480000 3.30e-04 1.73e-10
CREB1 PHOSPHORYLATION THROUGH THE ACTIVATION OF ADENYLATE CYCLASE 11 4.63e-03 2.45e-02 0.55100 -0.432000 0.342000 1.30e-02 4.97e-02
RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS 125 4.74e-24 1.11e-21 0.54900 0.216000 0.505000 3.16e-05 1.76e-22
COLLAGEN CHAIN TRIMERIZATION 39 9.42e-09 3.33e-07 0.54300 0.423000 -0.340000 4.78e-06 2.38e-04
ASPARTATE AND ASPARAGINE METABOLISM 10 1.20e-02 5.22e-02 0.54300 0.013700 0.542000 9.40e-01 2.98e-03
SHC MEDIATED CASCADE FGFR3 12 6.58e-03 3.19e-02 0.54100 0.214000 0.497000 1.98e-01 2.89e-03
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES 29 1.51e-06 3.59e-05 0.54000 -0.216000 0.495000 4.41e-02 3.87e-06
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS 20 1.76e-04 1.73e-03 0.53500 -0.007110 0.535000 9.56e-01 3.42e-05
SELENOAMINO ACID METABOLISM 107 2.80e-19 2.72e-17 0.53400 0.332000 0.419000 3.06e-09 7.41e-14
SIGNALING BY FGFR3 FUSIONS IN CANCER 10 1.12e-02 4.96e-02 0.53400 -0.187000 0.500000 3.06e-01 6.18e-03
SCAVENGING BY CLASS A RECEPTORS 13 5.52e-03 2.74e-02 0.53300 0.446000 0.291000 5.39e-03 6.90e-02
SYNTHESIS OF PIPS AT THE LATE ENDOSOME MEMBRANE 11 8.61e-03 3.97e-02 0.53200 -0.530000 0.048700 2.33e-03 7.80e-01
ATF6 ATF6 ALPHA ACTIVATES CHAPERONE GENES 10 1.83e-02 7.00e-02 0.53000 0.231000 0.477000 2.06e-01 8.97e-03
ACTIVATION OF RAC1 13 3.18e-03 1.84e-02 0.53000 -0.496000 0.185000 1.94e-03 2.47e-01
TRIGLYCERIDE CATABOLISM 14 2.54e-03 1.54e-02 0.52900 -0.052100 0.526000 7.36e-01 6.53e-04
TRANSCRIPTIONAL REGULATION OF PLURIPOTENT STEM CELLS 15 2.65e-03 1.58e-02 0.52500 0.198000 0.487000 1.85e-01 1.10e-03
PI 3K CASCADE FGFR3 12 8.58e-03 3.97e-02 0.52500 0.188000 0.491000 2.60e-01 3.25e-03
SHC MEDIATED CASCADE FGFR4 10 1.76e-02 6.85e-02 0.52400 0.083700 0.517000 6.47e-01 4.64e-03
FRS MEDIATED FGFR3 SIGNALING 14 3.87e-03 2.14e-02 0.52300 0.151000 0.501000 3.27e-01 1.17e-03
COMPLEMENT CASCADE 22 2.30e-04 2.18e-03 0.52100 0.344000 0.391000 5.23e-03 1.48e-03
FRS MEDIATED FGFR4 SIGNALING 12 7.93e-03 3.73e-02 0.52000 0.032000 0.519000 8.48e-01 1.87e-03
CRMPS IN SEMA3A SIGNALING 16 1.81e-03 1.17e-02 0.51700 -0.076700 -0.511000 5.95e-01 3.97e-04
NONSENSE MEDIATED DECAY NMD 109 3.99e-18 3.32e-16 0.51300 0.353000 0.372000 1.99e-10 1.85e-11
PI 3K CASCADE FGFR4 10 2.02e-02 7.52e-02 0.51200 0.051900 0.510000 7.76e-01 5.25e-03
BLOOD GROUP SYSTEMS BIOSYNTHESIS 13 5.14e-03 2.63e-02 0.51000 -0.125000 0.495000 4.35e-01 2.01e-03
G BETA GAMMA SIGNALLING THROUGH CDC42 18 5.90e-04 4.68e-03 0.51000 -0.223000 0.459000 1.02e-01 7.51e-04
FORMATION OF ATP BY CHEMIOSMOTIC COUPLING 18 1.17e-03 8.35e-03 0.50900 0.157000 0.485000 2.48e-01 3.72e-04
PLATELET SENSITIZATION BY LDL 15 3.40e-03 1.91e-02 0.50500 0.054800 0.502000 7.13e-01 7.54e-04
RHOBTB3 ATPASE CYCLE 10 1.86e-02 7.06e-02 0.50500 -0.141000 0.485000 4.40e-01 7.94e-03
CITRIC ACID CYCLE TCA CYCLE 22 2.68e-04 2.44e-03 0.50400 0.088700 0.497000 4.72e-01 5.54e-05
GLYCOGEN STORAGE DISEASES 12 1.57e-02 6.30e-02 0.49100 0.186000 0.455000 2.66e-01 6.35e-03
SEROTONIN RECEPTORS 10 2.07e-02 7.64e-02 0.49100 -0.393000 0.294000 3.13e-02 1.07e-01
THE CITRIC ACID TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT 172 1.87e-26 7.28e-24 0.48900 0.139000 0.469000 1.69e-03 2.58e-26
DARPP 32 EVENTS 23 1.69e-04 1.70e-03 0.48800 -0.201000 0.445000 9.53e-02 2.21e-04
ACTIVATION OF IRF3 IRF7 MEDIATED BY TBK1 IKK EPSILON 16 4.60e-03 2.45e-02 0.48600 0.437000 0.212000 2.45e-03 1.42e-01
CROSSLINKING OF COLLAGEN FIBRILS 13 7.67e-03 3.64e-02 0.48400 0.408000 -0.260000 1.09e-02 1.04e-01
PROSTACYCLIN SIGNALLING THROUGH PROSTACYCLIN RECEPTOR 16 3.29e-03 1.89e-02 0.48100 -0.081700 0.474000 5.71e-01 1.02e-03
FATTY ACYL COA BIOSYNTHESIS 32 1.79e-05 2.78e-04 0.48000 0.056500 0.477000 5.80e-01 3.01e-06
GLYCOGEN SYNTHESIS 14 8.95e-03 4.09e-02 0.48000 0.101000 0.469000 5.15e-01 2.37e-03
NF KB IS ACTIVATED AND SIGNALS SURVIVAL 13 1.49e-02 6.08e-02 0.47500 0.439000 0.182000 6.10e-03 2.56e-01
FOXO MEDIATED TRANSCRIPTION OF CELL CYCLE GENES 17 3.14e-03 1.82e-02 0.47500 0.008470 0.475000 9.52e-01 6.97e-04
SYNTHESIS OF PROSTAGLANDINS PG AND THROMBOXANES TX 13 1.54e-02 6.19e-02 0.47400 0.197000 0.432000 2.20e-01 7.06e-03
MITOCHONDRIAL IRON SULFUR CLUSTER BIOGENESIS 13 1.68e-02 6.61e-02 0.47300 0.286000 0.377000 7.44e-02 1.86e-02
RAS PROCESSING 23 4.73e-04 3.94e-03 0.47200 0.021000 0.471000 8.61e-01 9.15e-05
METABOLISM OF ANGIOTENSINOGEN TO ANGIOTENSINS 10 3.97e-02 1.22e-01 0.47000 0.106000 0.458000 5.63e-01 1.21e-02
JOSEPHIN DOMAIN DUBS 11 3.41e-02 1.10e-01 0.46800 0.301000 0.358000 8.41e-02 3.96e-02
METABOLISM OF NITRIC OXIDE NOS3 ACTIVATION AND REGULATION 15 7.96e-03 3.73e-02 0.46200 -0.000923 0.462000 9.95e-01 1.93e-03
MITOPHAGY 29 1.59e-04 1.64e-03 0.45800 0.149000 0.433000 1.65e-01 5.50e-05
CLASS I PEROXISOMAL MEMBRANE PROTEIN IMPORT 20 1.68e-03 1.09e-02 0.45700 -0.047700 0.455000 7.12e-01 4.28e-04
REGULATION OF EXPRESSION OF SLITS AND ROBOS 160 4.95e-21 5.77e-19 0.45700 0.267000 0.371000 5.56e-09 5.71e-16
FGFR2 LIGAND BINDING AND ACTIVATION 12 2.98e-02 9.98e-02 0.45700 0.282000 0.359000 9.10e-02 3.12e-02
ENOS ACTIVATION 11 3.04e-02 1.01e-01 0.45400 -0.068800 0.449000 6.93e-01 9.90e-03
PROTEIN METHYLATION 17 5.20e-03 2.63e-02 0.45300 0.003140 0.453000 9.82e-01 1.21e-03
CRISTAE FORMATION 31 1.06e-04 1.14e-03 0.45200 0.133000 0.432000 2.00e-01 3.16e-05
COLLAGEN BIOSYNTHESIS AND MODIFYING ENZYMES 62 2.37e-09 8.93e-08 0.44800 0.375000 -0.244000 3.25e-07 8.87e-04
TRANSLATION 286 3.49e-35 4.07e-32 0.44600 0.232000 0.381000 1.70e-11 1.59e-28
CLEC7A DECTIN 1 INDUCES NFAT ACTIVATION 11 3.34e-02 1.09e-01 0.44400 -0.130000 0.425000 4.56e-01 1.47e-02
SIGNALING BY CTNNB1 PHOSPHO SITE MUTANTS 15 9.52e-03 4.30e-02 0.44200 -0.190000 0.399000 2.04e-01 7.40e-03
DOWNSTREAM SIGNALING OF ACTIVATED FGFR3 19 5.02e-03 2.61e-02 0.44200 0.179000 0.404000 1.77e-01 2.31e-03
NOTCH2 INTRACELLULAR DOMAIN REGULATES TRANSCRIPTION 11 5.04e-02 1.46e-01 0.44000 -0.310000 -0.312000 7.48e-02 7.30e-02
GLYCOGEN METABOLISM 25 1.06e-03 7.74e-03 0.43900 0.203000 0.389000 7.88e-02 7.49e-04
MITOCHONDRIAL TRANSLATION 93 1.77e-11 7.94e-10 0.43500 0.220000 0.375000 2.46e-04 4.26e-10
SEMA4D INDUCED CELL MIGRATION AND GROWTH CONE COLLAPSE 20 3.30e-03 1.89e-02 0.43400 0.433000 -0.025900 8.01e-04 8.41e-01
ACTIVATED NTRK2 SIGNALS THROUGH FRS2 AND FRS3 10 5.20e-02 1.48e-01 0.43300 -0.151000 0.406000 4.08e-01 2.62e-02
CELLULAR RESPONSE TO STARVATION 145 7.72e-17 5.63e-15 0.42800 0.247000 0.349000 2.74e-07 4.23e-13
CTLA4 INHIBITORY SIGNALING 19 4.44e-03 2.39e-02 0.42700 -0.121000 0.410000 3.63e-01 1.99e-03
CYTOSOLIC IRON SULFUR CLUSTER ASSEMBLY 13 2.61e-02 9.03e-02 0.42700 0.422000 -0.065700 8.43e-03 6.82e-01
PURINE RIBONUCLEOSIDE MONOPHOSPHATE BIOSYNTHESIS 12 3.59e-02 1.13e-01 0.42600 -0.038300 0.425000 8.18e-01 1.09e-02
SIGNAL AMPLIFICATION 30 2.39e-04 2.23e-03 0.42600 -0.052200 0.423000 6.21e-01 6.09e-05
TRANSLATION OF REPLICASE AND ASSEMBLY OF THE REPLICATION TRANSCRIPTION COMPLEX 12 4.29e-02 1.28e-01 0.42400 0.096500 0.413000 5.63e-01 1.33e-02
DOWNSTREAM SIGNALING OF ACTIVATED FGFR4 17 1.36e-02 5.78e-02 0.41600 0.097900 0.405000 4.85e-01 3.86e-03
DETOXIFICATION OF REACTIVE OXYGEN SPECIES 31 3.69e-04 3.16e-03 0.41600 0.066800 0.411000 5.20e-01 7.52e-05
METABOLISM OF AMINO ACIDS AND DERIVATIVES 307 4.36e-33 2.54e-30 0.41600 0.186000 0.372000 2.03e-08 4.16e-29
THROMBOXANE SIGNALLING THROUGH TP RECEPTOR 22 3.32e-03 1.89e-02 0.41400 -0.023200 0.413000 8.51e-01 8.01e-04
DEFECTIVE CFTR CAUSES CYSTIC FIBROSIS 59 4.43e-07 1.26e-05 0.41200 0.089200 0.403000 2.36e-01 8.93e-08
BRANCHED CHAIN AMINO ACID CATABOLISM 21 4.67e-03 2.45e-02 0.41200 0.002370 0.412000 9.85e-01 1.08e-03
CROSS PRESENTATION OF SOLUBLE EXOGENOUS ANTIGENS ENDOSOMES 46 1.35e-05 2.21e-04 0.41200 0.135000 0.389000 1.14e-01 5.02e-06
ER QUALITY CONTROL COMPARTMENT ERQC 21 4.62e-03 2.45e-02 0.41000 -0.041000 0.408000 7.45e-01 1.23e-03
PROCESSING AND ACTIVATION OF SUMO 10 6.75e-02 1.74e-01 0.40900 -0.291000 0.287000 1.11e-01 1.16e-01
GAP JUNCTION DEGRADATION 11 6.94e-02 1.77e-01 0.40900 0.113000 0.393000 5.17e-01 2.40e-02
GLUCONEOGENESIS 27 1.50e-03 9.96e-03 0.40900 0.133000 0.386000 2.31e-01 5.09e-04
METABOLISM OF POLYAMINES 57 9.48e-07 2.35e-05 0.40800 0.077300 0.400000 3.13e-01 1.72e-07
CALNEXIN CALRETICULIN CYCLE 26 1.61e-03 1.06e-02 0.40600 0.015000 0.406000 8.94e-01 3.38e-04
COMMON PATHWAY OF FIBRIN CLOT FORMATION 11 7.91e-02 1.92e-01 0.40200 0.164000 0.367000 3.47e-01 3.51e-02
TGF BETA RECEPTOR SIGNALING IN EMT EPITHELIAL TO MESENCHYMAL TRANSITION 16 2.50e-02 8.67e-02 0.40100 0.151000 0.372000 2.95e-01 1.01e-02
INFECTION WITH MYCOBACTERIUM TUBERCULOSIS 24 3.01e-03 1.76e-02 0.39900 -0.019700 0.399000 8.67e-01 7.16e-04
PYRUVATE METABOLISM AND CITRIC ACID TCA CYCLE 51 4.22e-06 8.63e-05 0.39800 -0.062000 0.393000 4.44e-01 1.23e-06
AUF1 HNRNP D0 BINDS AND DESTABILIZES MRNA 53 6.61e-06 1.20e-04 0.39700 0.153000 0.366000 5.39e-02 4.02e-06
GLUTATHIONE CONJUGATION 29 1.26e-03 8.62e-03 0.39600 0.066300 0.390000 5.37e-01 2.76e-04
PYRUVATE METABOLISM 27 1.23e-03 8.57e-03 0.39500 -0.185000 0.348000 9.54e-02 1.73e-03
ASSEMBLY OF COLLAGEN FIBRILS AND OTHER MULTIMERIC STRUCTURES 49 5.98e-06 1.14e-04 0.39400 0.357000 -0.165000 1.51e-05 4.56e-02
GLYOXYLATE METABOLISM AND GLYCINE DEGRADATION 24 4.35e-03 2.36e-02 0.39300 0.080400 0.385000 4.96e-01 1.09e-03
COOPERATION OF PDCL PHLP1 AND TRIC CCT IN G PROTEIN BETA FOLDING 35 2.72e-04 2.45e-03 0.39300 -0.028900 0.392000 7.67e-01 6.05e-05
PEXOPHAGY 11 9.28e-02 2.14e-01 0.39200 0.315000 0.233000 7.01e-02 1.81e-01
SYNTHESIS OF PIPS AT THE EARLY ENDOSOME MEMBRANE 16 2.43e-02 8.55e-02 0.39100 -0.390000 0.024700 6.89e-03 8.64e-01
NEGATIVE REGULATION OF NOTCH4 SIGNALING 54 6.12e-06 1.15e-04 0.39000 0.077800 0.382000 3.23e-01 1.20e-06
TRAF6 MEDIATED INDUCTION OF TAK1 COMPLEX WITHIN TLR4 COMPLEX 15 4.04e-02 1.23e-01 0.38900 0.209000 0.329000 1.61e-01 2.76e-02
TRP CHANNELS 19 1.37e-02 5.80e-02 0.38900 -0.021900 -0.388000 8.69e-01 3.40e-03
METHYLATION 11 9.08e-02 2.11e-01 0.38900 0.125000 0.368000 4.73e-01 3.45e-02
REGULATION OF COMMISSURAL AXON PATHFINDING BY SLIT AND ROBO 10 1.20e-01 2.57e-01 0.38900 -0.239000 -0.306000 1.90e-01 9.34e-02
REGULATION OF RUNX3 EXPRESSION AND ACTIVITY 53 9.92e-06 1.65e-04 0.38900 0.124000 0.368000 1.18e-01 3.55e-06
GLUTAMATE AND GLUTAMINE METABOLISM 13 6.42e-02 1.69e-01 0.38800 0.299000 0.248000 6.24e-02 1.22e-01
BETA CATENIN PHOSPHORYLATION CASCADE 16 2.13e-02 7.77e-02 0.38800 -0.205000 0.329000 1.56e-01 2.25e-02
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY 17 2.11e-02 7.77e-02 0.38600 0.027100 -0.385000 8.47e-01 5.94e-03
REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX 15 2.80e-02 9.62e-02 0.38600 -0.219000 0.317000 1.42e-01 3.34e-02
REGULATION OF INNATE IMMUNE RESPONSES TO CYTOSOLIC DNA 13 5.30e-02 1.50e-01 0.38500 0.383000 -0.037900 1.69e-02 8.13e-01
ADVANCED GLYCOSYLATION ENDPRODUCT RECEPTOR SIGNALING 11 7.63e-02 1.89e-01 0.38400 -0.162000 0.348000 3.51e-01 4.58e-02
TRAF6 MEDIATED IRF7 ACTIVATION IN TLR7 8 OR 9 SIGNALING 13 6.64e-02 1.72e-01 0.38300 0.165000 0.345000 3.03e-01 3.11e-02
HEDGEHOG LIGAND BIOGENESIS 61 2.83e-06 6.23e-05 0.38200 0.137000 0.357000 6.47e-02 1.42e-06
IRF3 MEDIATED INDUCTION OF TYPE I IFN 11 7.53e-02 1.87e-01 0.38200 0.243000 -0.295000 1.64e-01 8.98e-02
N GLYCAN TRIMMING IN THE ER AND CALNEXIN CALRETICULIN CYCLE 35 4.95e-04 4.07e-03 0.38200 0.027400 0.381000 7.79e-01 9.56e-05
SYNTHESIS SECRETION AND DEACYLATION OF GHRELIN 13 5.93e-02 1.61e-01 0.38200 0.028200 0.381000 8.60e-01 1.75e-02
