date generated: 2024-06-04

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
hyp amy hip pag ni
0610009B22Rik -0.3304181 0.2684894 -3.3814425 0.0259293 -2.3583781
0610009E02Rik 0.7596333 -0.7521235 -0.3557659 0.7519591 -0.4921631
0610009L18Rik -1.2521412 -1.1838923 -0.8507498 -1.0644467 -1.5061599
0610010K14Rik 0.4193627 -0.0433030 1.2510787 0.4476085 -0.7608005
0610012G03Rik 1.4462155 -0.1930476 3.9729326 -0.1633199 -0.6314820
0610030E20Rik -0.2426628 1.0496464 0.1581737 -0.6249661 1.2199694

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 15915
duplicated_genes_present 0
num_profile_genes_in_sets 8073
num_profile_genes_not_in_sets 7842

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 1604
num_genesets_excluded 448
num_genesets_included 1156
Genes by sector
hyp amy hip pag ni Count
-1 -1 -1 -1 -1 1567
1 -1 -1 -1 -1 267
-1 1 -1 -1 -1 444
1 1 -1 -1 -1 216
1 1 0 -1 -1 1
-1 -1 1 -1 -1 307
1 -1 1 -1 -1 292
-1 1 1 -1 -1 165
1 1 1 -1 -1 377
-1 -1 -1 1 -1 1746
1 -1 -1 1 -1 485
-1 1 -1 1 -1 332
1 1 -1 1 -1 358
-1 -1 1 1 -1 162
1 -1 1 1 -1 452
-1 1 1 1 -1 113
1 1 1 1 -1 527
1 1 -1 1 0 1
-1 -1 -1 -1 1 639
1 -1 -1 -1 1 133
-1 1 -1 -1 1 388
0 1 -1 -1 1 1
1 1 -1 -1 1 225
-1 -1 1 -1 1 626
1 -1 1 -1 1 410
-1 1 1 -1 1 628
1 1 1 -1 1 1368
1 1 1 0 1 1
-1 -1 -1 1 1 281
1 -1 -1 1 1 198
-1 1 -1 1 1 152
1 1 -1 1 1 217
-1 -1 1 1 1 243
1 -1 1 1 1 532
1 0 1 1 1 1
-1 1 1 1 1 287
1 1 1 1 1 1773
Number of significant gene sets (FDR<0.05)= 392

Gene sets by sector


Gene sets by sector
s.hyp s.amy s.hip s.pag s.ni Count
-1 -1 -1 -1 -1 8
1 -1 -1 -1 -1 6
-1 1 -1 -1 -1 2
1 1 -1 -1 -1 25
-1 -1 1 -1 -1 2
1 -1 1 -1 -1 3
1 1 1 -1 -1 6
-1 -1 -1 1 -1 22
1 -1 -1 1 -1 33
-1 1 -1 1 -1 1
1 1 -1 1 -1 84
-1 -1 1 1 -1 8
1 -1 1 1 -1 17
-1 1 1 1 -1 5
1 1 1 1 -1 28
-1 -1 -1 -1 1 7
-1 1 -1 -1 1 1
1 1 -1 -1 1 1
-1 -1 1 -1 1 10
-1 1 1 -1 1 19
1 1 1 -1 1 17
-1 -1 -1 1 1 7
-1 1 -1 1 1 4
1 1 -1 1 1 3
-1 -1 1 1 1 27
1 -1 1 1 1 10
-1 1 1 1 1 15
1 1 1 1 1 21

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.hyp s.amy s.hip s.pag s.ni p.hyp p.amy p.hip p.pag p.ni
FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC 19 1.76e-10 3.12e-09 1.010 0.5820 0.1560 0.1540 0.6950 -0.38300 1.11e-05 2.39e-01 0.244000 1.53e-07 3.84e-03
TRANSPORT OF CONNEXONS TO THE PLASMA MEMBRANE 13 1.72e-05 1.27e-04 0.973 0.5930 0.3170 0.4490 0.5230 -0.13700 2.12e-04 4.80e-02 0.005070 1.09e-03 3.91e-01
POST CHAPERONIN TUBULIN FOLDING PATHWAY 17 1.09e-06 1.03e-05 0.942 0.6300 0.3170 0.5030 0.3590 -0.08460 6.77e-06 2.38e-02 0.000328 1.04e-02 5.46e-01
ADENYLATE CYCLASE ACTIVATING PATHWAY 10 1.89e-04 1.09e-03 0.864 -0.0885 0.2080 0.4570 0.1620 0.67900 6.28e-01 2.55e-01 0.012400 3.76e-01 2.02e-04
CROSSLINKING OF COLLAGEN FIBRILS 13 1.77e-02 5.14e-02 0.833 0.3350 0.4010 0.5670 0.0343 0.31100 3.64e-02 1.22e-02 0.000397 8.30e-01 5.20e-02
MET ACTIVATES RAP1 AND RAC1 10 6.44e-02 1.39e-01 0.822 -0.3640 -0.5410 -0.3610 0.1330 -0.32200 4.64e-02 3.08e-03 0.048100 4.68e-01 7.80e-02
SEALING OF THE NUCLEAR ENVELOPE NE BY ESCRT III 23 5.12e-07 5.10e-06 0.798 0.5140 0.2590 0.3150 0.4230 -0.16700 2.01e-05 3.19e-02 0.008890 4.49e-04 1.65e-01
CD28 DEPENDENT VAV1 PATHWAY 11 2.59e-02 6.88e-02 0.790 -0.1270 -0.3170 -0.4380 0.3940 -0.40000 4.67e-01 6.86e-02 0.011800 2.36e-02 2.17e-02
CYTOSOLIC IRON SULFUR CLUSTER ASSEMBLY 13 1.69e-02 4.98e-02 0.762 0.4100 0.4160 0.4380 -0.1400 0.16800 1.05e-02 9.35e-03 0.006250 3.81e-01 2.95e-01
ACTIVATION OF RAC1 13 2.13e-02 5.95e-02 0.759 -0.2230 -0.5010 -0.3740 0.2290 -0.28800 1.65e-01 1.76e-03 0.019500 1.53e-01 7.19e-02
CREB1 PHOSPHORYLATION THROUGH THE ACTIVATION OF ADENYLATE CYCLASE 11 1.65e-02 4.89e-02 0.757 -0.3770 -0.4370 -0.3850 0.2700 -0.13800 3.04e-02 1.21e-02 0.026900 1.21e-01 4.28e-01
GAP JUNCTION ASSEMBLY 21 2.15e-05 1.54e-04 0.745 0.4380 0.2260 0.3200 0.4390 -0.13300 5.07e-04 7.28e-02 0.011200 5.02e-04 2.90e-01
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES 29 1.07e-05 8.38e-05 0.736 -0.0487 -0.2220 -0.4020 0.3230 -0.47400 6.50e-01 3.87e-02 0.000178 2.62e-03 9.91e-06
COOPERATION OF PREFOLDIN AND TRIC CCT IN ACTIN AND TUBULIN FOLDING 26 2.18e-08 2.80e-07 0.733 0.3870 0.1650 0.0234 0.4610 -0.38400 6.46e-04 1.46e-01 0.836000 4.79e-05 6.95e-04
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM 12 2.24e-03 9.26e-03 0.720 0.1520 0.3670 0.0551 0.5910 0.09840 3.61e-01 2.78e-02 0.741000 3.97e-04 5.55e-01
CGMP EFFECTS 15 3.70e-03 1.41e-02 0.717 -0.5600 -0.3020 -0.2270 -0.2410 0.01800 1.75e-04 4.31e-02 0.128000 1.06e-01 9.04e-01
REDUCTION OF CYTOSOLIC CA LEVELS 11 1.85e-02 5.29e-02 0.717 -0.5540 -0.3050 -0.2000 -0.2660 0.05780 1.46e-03 8.03e-02 0.252000 1.27e-01 7.40e-01
SYNTHESIS SECRETION AND INACTIVATION OF GLUCAGON LIKE PEPTIDE 1 GLP 1 12 1.94e-02 5.51e-02 0.715 -0.1100 -0.1520 -0.5270 0.0253 -0.44500 5.11e-01 3.62e-01 0.001580 8.79e-01 7.58e-03
PHASE 2 PLATEAU PHASE 10 1.07e-01 1.98e-01 0.706 0.1580 0.1610 0.3950 -0.1850 0.50700 3.87e-01 3.78e-01 0.030400 3.12e-01 5.53e-03
PROCESSING AND ACTIVATION OF SUMO 10 3.15e-02 7.95e-02 0.704 0.0186 -0.2960 -0.4770 0.2290 -0.35700 9.19e-01 1.05e-01 0.009030 2.09e-01 5.03e-02
GOLGI CISTERNAE PERICENTRIOLAR STACK REORGANIZATION 11 1.16e-02 3.66e-02 0.703 0.0315 -0.2520 -0.0582 0.5450 -0.35800 8.57e-01 1.48e-01 0.738000 1.74e-03 3.96e-02
RHOBTB3 ATPASE CYCLE 10 4.28e-02 1.00e-01 0.698 0.0102 -0.1460 -0.2390 0.5340 -0.35300 9.55e-01 4.24e-01 0.190000 3.48e-03 5.35e-02
CHK1 CHK2 CDS1 MEDIATED INACTIVATION OF CYCLIN B CDK1 COMPLEX 10 7.53e-02 1.54e-01 0.691 -0.0983 -0.2420 -0.3830 0.4120 -0.30400 5.90e-01 1.86e-01 0.036000 2.41e-02 9.57e-02
MATURATION OF NUCLEOPROTEIN 10 1.54e-01 2.61e-01 0.685 -0.3390 -0.1650 -0.3400 -0.3400 -0.31000 6.35e-02 3.67e-01 0.062300 6.27e-02 8.97e-02
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY 17 1.68e-04 9.70e-04 0.684 -0.1300 0.0211 0.2720 -0.2480 0.56100 3.52e-01 8.80e-01 0.052400 7.72e-02 6.15e-05
ACTIVATION OF SMO 16 5.51e-02 1.24e-01 0.676 0.2140 0.3000 0.4260 0.0957 0.36100 1.39e-01 3.79e-02 0.003200 5.08e-01 1.24e-02
IRE1ALPHA ACTIVATES CHAPERONES 49 6.89e-07 6.64e-06 0.675 0.4160 0.2180 0.2620 0.3540 0.20200 4.72e-07 8.41e-03 0.001540 1.83e-05 1.44e-02
INTERACTION BETWEEN L1 AND ANKYRINS 27 8.32e-08 9.61e-07 0.674 -0.2530 0.0476 0.2230 -0.2730 0.51300 2.28e-02 6.69e-01 0.044600 1.40e-02 3.87e-06
REGULATION OF TP53 ACTIVITY THROUGH ASSOCIATION WITH CO FACTORS 11 4.86e-03 1.76e-02 0.673 0.0201 0.2150 0.4210 0.3850 0.28400 9.08e-01 2.16e-01 0.015600 2.71e-02 1.03e-01
DEFECTIVE B4GALT7 CAUSES EDS PROGEROID TYPE 20 5.75e-03 2.00e-02 0.669 0.3090 0.1790 0.2880 0.2350 0.42600 1.66e-02 1.66e-01 0.025700 6.93e-02 9.70e-04
COHESIN LOADING ONTO CHROMATIN 10 9.90e-03 3.21e-02 0.667 -0.3420 0.1020 -0.5240 -0.1820 -0.09720 6.09e-02 5.77e-01 0.004120 3.19e-01 5.94e-01
NF KB IS ACTIVATED AND SIGNALS SURVIVAL 12 1.34e-01 2.36e-01 0.666 0.3270 0.4400 0.2760 -0.0869 0.24300 4.97e-02 8.27e-03 0.097400 6.02e-01 1.44e-01
BBSOME MEDIATED CARGO TARGETING TO CILIUM 23 1.86e-05 1.36e-04 0.661 0.1690 0.1160 -0.2080 0.5170 -0.28900 1.61e-01 3.35e-01 0.083800 1.75e-05 1.65e-02
NITRIC OXIDE STIMULATES GUANYLATE CYCLASE 20 5.12e-04 2.61e-03 0.658 -0.5130 -0.2720 -0.1960 -0.2250 0.08420 7.09e-05 3.55e-02 0.129000 8.17e-02 5.14e-01
AGGREPHAGY 34 3.96e-05 2.64e-04 0.656 0.4160 0.3300 0.2220 0.3140 0.02650 2.75e-05 8.58e-04 0.025100 1.52e-03 7.89e-01
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 19 1.08e-02 3.46e-02 0.652 -0.0759 -0.2280 -0.3140 0.3110 -0.41400 5.67e-01 8.56e-02 0.017900 1.88e-02 1.78e-03
RETROGRADE NEUROTROPHIN SIGNALLING 12 1.12e-02 3.55e-02 0.650 0.2320 -0.0734 0.2630 0.5410 0.03430 1.64e-01 6.60e-01 0.115000 1.17e-03 8.37e-01
INCRETIN SYNTHESIS SECRETION AND INACTIVATION 13 1.68e-02 4.97e-02 0.650 -0.0646 -0.1390 -0.5130 0.0675 -0.36100 6.87e-01 3.85e-01 0.001350 6.74e-01 2.43e-02
INTERFERON ALPHA BETA SIGNALING 51 1.09e-08 1.46e-07 0.646 -0.2140 -0.3050 -0.1980 -0.3900 -0.29600 8.12e-03 1.69e-04 0.014500 1.49e-06 2.57e-04
WNT5A DEPENDENT INTERNALIZATION OF FZD2 FZD5 AND ROR2 13 2.45e-02 6.64e-02 0.638 0.4730 0.0655 0.1450 0.3960 0.02860 3.13e-03 6.83e-01 0.367000 1.34e-02 8.58e-01
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS 20 7.73e-04 3.68e-03 0.637 -0.2240 -0.0125 -0.3430 0.3790 -0.30700 8.34e-02 9.23e-01 0.008010 3.32e-03 1.75e-02
THE CANONICAL RETINOID CYCLE IN RODS TWILIGHT VISION 13 4.40e-04 2.33e-03 0.636 0.0939 -0.3760 0.0607 0.0888 -0.49300 5.58e-01 1.88e-02 0.705000 5.79e-01 2.11e-03
EUKARYOTIC TRANSLATION ELONGATION 87 1.53e-38 5.91e-36 0.636 0.3030 0.4360 -0.1310 -0.1910 -0.26100 1.07e-06 2.01e-12 0.034700 2.06e-03 2.54e-05
GLYCOGEN STORAGE DISEASES 12 5.36e-02 1.21e-01 0.635 0.4120 0.1790 0.1020 0.4360 -0.00355 1.34e-02 2.83e-01 0.542000 8.89e-03 9.83e-01
PRESYNAPTIC DEPOLARIZATION AND CALCIUM CHANNEL OPENING 11 2.28e-02 6.29e-02 0.633 -0.1010 -0.0461 0.2940 -0.3260 0.44300 5.63e-01 7.91e-01 0.091100 6.09e-02 1.10e-02
ACTIVATION OF AMPK DOWNSTREAM OF NMDARS 20 1.42e-04 8.45e-04 0.630 0.3420 0.0542 0.3600 0.3590 -0.13300 8.12e-03 6.75e-01 0.005320 5.41e-03 3.02e-01
RHO GTPASES ACTIVATE IQGAPS 22 1.02e-04 6.35e-04 0.626 0.2700 0.1220 0.2980 0.4440 -0.13300 2.86e-02 3.23e-01 0.015400 3.11e-04 2.79e-01
KERATAN SULFATE BIOSYNTHESIS 23 4.50e-04 2.35e-03 0.626 0.3250 0.0249 0.2280 0.4810 -0.04760 7.02e-03 8.36e-01 0.058700 6.58e-05 6.93e-01
SYNTHESIS SECRETION AND DEACYLATION OF GHRELIN 12 3.30e-02 8.30e-02 0.623 -0.0414 -0.0456 -0.4520 0.2220 -0.36000 8.04e-01 7.84e-01 0.006660 1.83e-01 3.08e-02
CYTOSOLIC TRNA AMINOACYLATION 24 6.07e-05 3.96e-04 0.620 0.3540 0.2960 -0.0172 0.3860 -0.15000 2.71e-03 1.20e-02 0.884000 1.07e-03 2.03e-01


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.hyp s.amy s.hip s.pag s.ni p.hyp p.amy p.hip p.pag p.ni
FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC 19 1.76e-10 3.12e-09 1.0100 0.582000 0.156000 1.54e-01 0.695000 -0.383000 1.11e-05 2.39e-01 2.44e-01 1.53e-07 3.84e-03
TRANSPORT OF CONNEXONS TO THE PLASMA MEMBRANE 13 1.72e-05 1.27e-04 0.9730 0.593000 0.317000 4.49e-01 0.523000 -0.137000 2.12e-04 4.80e-02 5.07e-03 1.09e-03 3.91e-01
POST CHAPERONIN TUBULIN FOLDING PATHWAY 17 1.09e-06 1.03e-05 0.9420 0.630000 0.317000 5.03e-01 0.359000 -0.084600 6.77e-06 2.38e-02 3.28e-04 1.04e-02 5.46e-01
ADENYLATE CYCLASE ACTIVATING PATHWAY 10 1.89e-04 1.09e-03 0.8640 -0.088500 0.208000 4.57e-01 0.162000 0.679000 6.28e-01 2.55e-01 1.24e-02 3.76e-01 2.02e-04
CROSSLINKING OF COLLAGEN FIBRILS 13 1.77e-02 5.14e-02 0.8330 0.335000 0.401000 5.67e-01 0.034300 0.311000 3.64e-02 1.22e-02 3.97e-04 8.30e-01 5.20e-02
MET ACTIVATES RAP1 AND RAC1 10 6.44e-02 1.39e-01 0.8220 -0.364000 -0.541000 -3.61e-01 0.133000 -0.322000 4.64e-02 3.08e-03 4.81e-02 4.68e-01 7.80e-02
SEALING OF THE NUCLEAR ENVELOPE NE BY ESCRT III 23 5.12e-07 5.10e-06 0.7980 0.514000 0.259000 3.15e-01 0.423000 -0.167000 2.01e-05 3.19e-02 8.89e-03 4.49e-04 1.65e-01
CD28 DEPENDENT VAV1 PATHWAY 11 2.59e-02 6.88e-02 0.7900 -0.127000 -0.317000 -4.38e-01 0.394000 -0.400000 4.67e-01 6.86e-02 1.18e-02 2.36e-02 2.17e-02
CYTOSOLIC IRON SULFUR CLUSTER ASSEMBLY 13 1.69e-02 4.98e-02 0.7620 0.410000 0.416000 4.38e-01 -0.140000 0.168000 1.05e-02 9.35e-03 6.25e-03 3.81e-01 2.95e-01
ACTIVATION OF RAC1 13 2.13e-02 5.95e-02 0.7590 -0.223000 -0.501000 -3.74e-01 0.229000 -0.288000 1.65e-01 1.76e-03 1.95e-02 1.53e-01 7.19e-02
CREB1 PHOSPHORYLATION THROUGH THE ACTIVATION OF ADENYLATE CYCLASE 11 1.65e-02 4.89e-02 0.7570 -0.377000 -0.437000 -3.85e-01 0.270000 -0.138000 3.04e-02 1.21e-02 2.69e-02 1.21e-01 4.28e-01
GAP JUNCTION ASSEMBLY 21 2.15e-05 1.54e-04 0.7450 0.438000 0.226000 3.20e-01 0.439000 -0.133000 5.07e-04 7.28e-02 1.12e-02 5.02e-04 2.90e-01
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES 29 1.07e-05 8.38e-05 0.7360 -0.048700 -0.222000 -4.02e-01 0.323000 -0.474000 6.50e-01 3.87e-02 1.78e-04 2.62e-03 9.91e-06
COOPERATION OF PREFOLDIN AND TRIC CCT IN ACTIN AND TUBULIN FOLDING 26 2.18e-08 2.80e-07 0.7330 0.387000 0.165000 2.34e-02 0.461000 -0.384000 6.46e-04 1.46e-01 8.36e-01 4.79e-05 6.95e-04
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM 12 2.24e-03 9.26e-03 0.7200 0.152000 0.367000 5.51e-02 0.591000 0.098400 3.61e-01 2.78e-02 7.41e-01 3.97e-04 5.55e-01
CGMP EFFECTS 15 3.70e-03 1.41e-02 0.7170 -0.560000 -0.302000 -2.27e-01 -0.241000 0.018000 1.75e-04 4.31e-02 1.28e-01 1.06e-01 9.04e-01
REDUCTION OF CYTOSOLIC CA LEVELS 11 1.85e-02 5.29e-02 0.7170 -0.554000 -0.305000 -2.00e-01 -0.266000 0.057800 1.46e-03 8.03e-02 2.52e-01 1.27e-01 7.40e-01
SYNTHESIS SECRETION AND INACTIVATION OF GLUCAGON LIKE PEPTIDE 1 GLP 1 12 1.94e-02 5.51e-02 0.7150 -0.110000 -0.152000 -5.27e-01 0.025300 -0.445000 5.11e-01 3.62e-01 1.58e-03 8.79e-01 7.58e-03
PHASE 2 PLATEAU PHASE 10 1.07e-01 1.98e-01 0.7060 0.158000 0.161000 3.95e-01 -0.185000 0.507000 3.87e-01 3.78e-01 3.04e-02 3.12e-01 5.53e-03
PROCESSING AND ACTIVATION OF SUMO 10 3.15e-02 7.95e-02 0.7040 0.018600 -0.296000 -4.77e-01 0.229000 -0.357000 9.19e-01 1.05e-01 9.03e-03 2.09e-01 5.03e-02
GOLGI CISTERNAE PERICENTRIOLAR STACK REORGANIZATION 11 1.16e-02 3.66e-02 0.7030 0.031500 -0.252000 -5.82e-02 0.545000 -0.358000 8.57e-01 1.48e-01 7.38e-01 1.74e-03 3.96e-02
RHOBTB3 ATPASE CYCLE 10 4.28e-02 1.00e-01 0.6980 0.010200 -0.146000 -2.39e-01 0.534000 -0.353000 9.55e-01 4.24e-01 1.90e-01 3.48e-03 5.35e-02
CHK1 CHK2 CDS1 MEDIATED INACTIVATION OF CYCLIN B CDK1 COMPLEX 10 7.53e-02 1.54e-01 0.6910 -0.098300 -0.242000 -3.83e-01 0.412000 -0.304000 5.90e-01 1.86e-01 3.60e-02 2.41e-02 9.57e-02
MATURATION OF NUCLEOPROTEIN 10 1.54e-01 2.61e-01 0.6850 -0.339000 -0.165000 -3.40e-01 -0.340000 -0.310000 6.35e-02 3.67e-01 6.23e-02 6.27e-02 8.97e-02
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY 17 1.68e-04 9.70e-04 0.6840 -0.130000 0.021100 2.72e-01 -0.248000 0.561000 3.52e-01 8.80e-01 5.24e-02 7.72e-02 6.15e-05
ACTIVATION OF SMO 16 5.51e-02 1.24e-01 0.6760 0.214000 0.300000 4.26e-01 0.095700 0.361000 1.39e-01 3.79e-02 3.20e-03 5.08e-01 1.24e-02
IRE1ALPHA ACTIVATES CHAPERONES 49 6.89e-07 6.64e-06 0.6750 0.416000 0.218000 2.62e-01 0.354000 0.202000 4.72e-07 8.41e-03 1.54e-03 1.83e-05 1.44e-02
INTERACTION BETWEEN L1 AND ANKYRINS 27 8.32e-08 9.61e-07 0.6740 -0.253000 0.047600 2.23e-01 -0.273000 0.513000 2.28e-02 6.69e-01 4.46e-02 1.40e-02 3.87e-06
REGULATION OF TP53 ACTIVITY THROUGH ASSOCIATION WITH CO FACTORS 11 4.86e-03 1.76e-02 0.6730 0.020100 0.215000 4.21e-01 0.385000 0.284000 9.08e-01 2.16e-01 1.56e-02 2.71e-02 1.03e-01
DEFECTIVE B4GALT7 CAUSES EDS PROGEROID TYPE 20 5.75e-03 2.00e-02 0.6690 0.309000 0.179000 2.88e-01 0.235000 0.426000 1.66e-02 1.66e-01 2.57e-02 6.93e-02 9.70e-04
COHESIN LOADING ONTO CHROMATIN 10 9.90e-03 3.21e-02 0.6670 -0.342000 0.102000 -5.24e-01 -0.182000 -0.097200 6.09e-02 5.77e-01 4.12e-03 3.19e-01 5.94e-01
NF KB IS ACTIVATED AND SIGNALS SURVIVAL 12 1.34e-01 2.36e-01 0.6660 0.327000 0.440000 2.76e-01 -0.086900 0.243000 4.97e-02 8.27e-03 9.74e-02 6.02e-01 1.44e-01
BBSOME MEDIATED CARGO TARGETING TO CILIUM 23 1.86e-05 1.36e-04 0.6610 0.169000 0.116000 -2.08e-01 0.517000 -0.289000 1.61e-01 3.35e-01 8.38e-02 1.75e-05 1.65e-02
NITRIC OXIDE STIMULATES GUANYLATE CYCLASE 20 5.12e-04 2.61e-03 0.6580 -0.513000 -0.272000 -1.96e-01 -0.225000 0.084200 7.09e-05 3.55e-02 1.29e-01 8.17e-02 5.14e-01
AGGREPHAGY 34 3.96e-05 2.64e-04 0.6560 0.416000 0.330000 2.22e-01 0.314000 0.026500 2.75e-05 8.58e-04 2.51e-02 1.52e-03 7.89e-01
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 19 1.08e-02 3.46e-02 0.6520 -0.075900 -0.228000 -3.14e-01 0.311000 -0.414000 5.67e-01 8.56e-02 1.79e-02 1.88e-02 1.78e-03
RETROGRADE NEUROTROPHIN SIGNALLING 12 1.12e-02 3.55e-02 0.6500 0.232000 -0.073400 2.63e-01 0.541000 0.034300 1.64e-01 6.60e-01 1.15e-01 1.17e-03 8.37e-01
INCRETIN SYNTHESIS SECRETION AND INACTIVATION 13 1.68e-02 4.97e-02 0.6500 -0.064600 -0.139000 -5.13e-01 0.067500 -0.361000 6.87e-01 3.85e-01 1.35e-03 6.74e-01 2.43e-02
INTERFERON ALPHA BETA SIGNALING 51 1.09e-08 1.46e-07 0.6460 -0.214000 -0.305000 -1.98e-01 -0.390000 -0.296000 8.12e-03 1.69e-04 1.45e-02 1.49e-06 2.57e-04
WNT5A DEPENDENT INTERNALIZATION OF FZD2 FZD5 AND ROR2 13 2.45e-02 6.64e-02 0.6380 0.473000 0.065500 1.45e-01 0.396000 0.028600 3.13e-03 6.83e-01 3.67e-01 1.34e-02 8.58e-01
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS 20 7.73e-04 3.68e-03 0.6370 -0.224000 -0.012500 -3.43e-01 0.379000 -0.307000 8.34e-02 9.23e-01 8.01e-03 3.32e-03 1.75e-02
THE CANONICAL RETINOID CYCLE IN RODS TWILIGHT VISION 13 4.40e-04 2.33e-03 0.6360 0.093900 -0.376000 6.07e-02 0.088800 -0.493000 5.58e-01 1.88e-02 7.05e-01 5.79e-01 2.11e-03
EUKARYOTIC TRANSLATION ELONGATION 87 1.53e-38 5.91e-36 0.6360 0.303000 0.436000 -1.31e-01 -0.191000 -0.261000 1.07e-06 2.01e-12 3.47e-02 2.06e-03 2.54e-05
GLYCOGEN STORAGE DISEASES 12 5.36e-02 1.21e-01 0.6350 0.412000 0.179000 1.02e-01 0.436000 -0.003550 1.34e-02 2.83e-01 5.42e-01 8.89e-03 9.83e-01
PRESYNAPTIC DEPOLARIZATION AND CALCIUM CHANNEL OPENING 11 2.28e-02 6.29e-02 0.6330 -0.101000 -0.046100 2.94e-01 -0.326000 0.443000 5.63e-01 7.91e-01 9.11e-02 6.09e-02 1.10e-02
ACTIVATION OF AMPK DOWNSTREAM OF NMDARS 20 1.42e-04 8.45e-04 0.6300 0.342000 0.054200 3.60e-01 0.359000 -0.133000 8.12e-03 6.75e-01 5.32e-03 5.41e-03 3.02e-01
RHO GTPASES ACTIVATE IQGAPS 22 1.02e-04 6.35e-04 0.6260 0.270000 0.122000 2.98e-01 0.444000 -0.133000 2.86e-02 3.23e-01 1.54e-02 3.11e-04 2.79e-01
KERATAN SULFATE BIOSYNTHESIS 23 4.50e-04 2.35e-03 0.6260 0.325000 0.024900 2.28e-01 0.481000 -0.047600 7.02e-03 8.36e-01 5.87e-02 6.58e-05 6.93e-01
SYNTHESIS SECRETION AND DEACYLATION OF GHRELIN 12 3.30e-02 8.30e-02 0.6230 -0.041400 -0.045600 -4.52e-01 0.222000 -0.360000 8.04e-01 7.84e-01 6.66e-03 1.83e-01 3.08e-02
CYTOSOLIC TRNA AMINOACYLATION 24 6.07e-05 3.96e-04 0.6200 0.354000 0.296000 -1.72e-02 0.386000 -0.150000 2.71e-03 1.20e-02 8.84e-01 1.07e-03 2.03e-01
SEMA4D INDUCED CELL MIGRATION AND GROWTH CONE COLLAPSE 20 2.55e-02 6.83e-02 0.6150 0.199000 0.428000 2.71e-01 -0.140000 0.249000 1.23e-01 9.26e-04 3.56e-02 2.78e-01 5.41e-02
A TETRASACCHARIDE LINKER SEQUENCE IS REQUIRED FOR GAG SYNTHESIS 26 2.08e-03 8.68e-03 0.6140 0.261000 0.092200 3.38e-01 0.200000 0.382000 2.12e-02 4.16e-01 2.82e-03 7.79e-02 7.39e-04
INTERLEUKIN 37 SIGNALING 17 3.88e-02 9.33e-02 0.6090 0.107000 0.392000 2.70e-01 0.065200 0.357000 4.44e-01 5.13e-03 5.36e-02 6.42e-01 1.07e-02
E2F MEDIATED REGULATION OF DNA REPLICATION 19 7.63e-02 1.55e-01 0.6030 -0.182000 -0.308000 -3.24e-01 0.161000 -0.325000 1.70e-01 2.03e-02 1.45e-02 2.24e-01 1.43e-02
INITIAL TRIGGERING OF COMPLEMENT 10 1.37e-01 2.38e-01 0.6020 0.064200 0.470000 1.92e-01 -0.003870 0.317000 7.25e-01 1.01e-02 2.93e-01 9.83e-01 8.27e-02
PROLONGED ERK ACTIVATION EVENTS 12 8.23e-02 1.64e-01 0.5930 -0.252000 -0.400000 -1.87e-01 0.260000 -0.163000 1.31e-01 1.64e-02 2.63e-01 1.20e-01 3.28e-01
