date generated: 2024-06-04
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
hyp | amy | hip | pag | ni | |
---|---|---|---|---|---|
0610009B22Rik | 0.0972207 | 1.8312366 | -2.2697336 | 0.4565576 | -1.1332185 |
0610009E02Rik | 1.2632625 | -0.1037028 | -0.3519839 | -0.4069908 | -0.3290659 |
0610009L18Rik | -0.6637497 | -0.0756377 | -0.9139963 | -0.1869110 | 0.1306738 |
0610010K14Rik | -0.4536898 | 0.4176706 | -0.1751685 | -0.3711485 | -0.3126674 |
0610012G03Rik | 0.1223624 | 0.0087096 | 0.5678859 | -0.3421633 | -0.2034285 |
0610030E20Rik | -0.0456229 | -1.6095238 | 1.4359134 | 0.0842539 | -0.5747514 |
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 15857 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 8073 |
num_profile_genes_not_in_sets | 7784 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used:
GMT file of genesets:Gene sets metrics | |
---|---|
num_genesets | 1604 |
num_genesets_excluded | 444 |
num_genesets_included | 1160 |
hyp | amy | hip | pag | ni | Count |
---|---|---|---|---|---|
-1 | -1 | -1 | -1 | -1 | 506 |
1 | -1 | -1 | -1 | -1 | 354 |
1 | 0 | -1 | -1 | -1 | 1 |
-1 | 1 | -1 | -1 | -1 | 489 |
1 | 1 | -1 | -1 | -1 | 828 |
-1 | -1 | 1 | -1 | -1 | 410 |
1 | -1 | 1 | -1 | -1 | 241 |
-1 | 1 | 1 | -1 | -1 | 134 |
1 | 1 | 1 | -1 | -1 | 133 |
-1 | 1 | -1 | 0 | -1 | 1 |
-1 | -1 | -1 | 1 | -1 | 383 |
1 | -1 | -1 | 1 | -1 | 231 |
-1 | 1 | -1 | 1 | -1 | 1091 |
1 | 1 | -1 | 1 | -1 | 1306 |
-1 | -1 | 1 | 1 | -1 | 531 |
1 | -1 | 1 | 1 | -1 | 233 |
-1 | 1 | 1 | 1 | -1 | 302 |
0 | 1 | 1 | 1 | -1 | 1 |
1 | 1 | 1 | 1 | -1 | 274 |
-1 | 1 | -1 | 1 | 0 | 1 |
-1 | -1 | -1 | -1 | 1 | 335 |
1 | -1 | -1 | -1 | 1 | 455 |
-1 | 1 | -1 | -1 | 1 | 192 |
1 | 1 | -1 | -1 | 1 | 529 |
-1 | -1 | 1 | -1 | 1 | 1045 |
1 | -1 | 1 | -1 | 1 | 810 |
-1 | 1 | 1 | -1 | 1 | 179 |
1 | 1 | 1 | -1 | 1 | 328 |
-1 | -1 | -1 | 1 | 1 | 186 |
1 | -1 | -1 | 1 | 1 | 167 |
-1 | 1 | -1 | 1 | 1 | 234 |
1 | 1 | -1 | 1 | 1 | 541 |
1 | 1 | 0 | 1 | 1 | 1 |
-1 | -1 | 1 | 1 | 1 | 1300 |
1 | -1 | 1 | 1 | 1 | 837 |
-1 | 1 | 1 | 1 | 1 | 513 |
1 | 1 | 1 | 1 | 1 | 755 |
s.hyp | s.amy | s.hip | s.pag | s.ni | Count |
---|---|---|---|---|---|
-1 | -1 | -1 | -1 | -1 | 5 |
-1 | 1 | -1 | -1 | -1 | 2 |
1 | 1 | -1 | -1 | -1 | 71 |
-1 | -1 | 1 | -1 | -1 | 11 |
-1 | -1 | -1 | 1 | -1 | 3 |
-1 | 1 | -1 | 1 | -1 | 27 |
1 | 1 | -1 | 1 | -1 | 83 |
-1 | -1 | 1 | 1 | -1 | 14 |
-1 | 1 | 1 | 1 | -1 | 21 |
1 | 1 | 1 | 1 | -1 | 3 |
1 | 1 | -1 | -1 | 1 | 8 |
-1 | -1 | 1 | -1 | 1 | 20 |
1 | -1 | 1 | -1 | 1 | 7 |
-1 | 1 | 1 | -1 | 1 | 1 |
1 | 1 | 1 | -1 | 1 | 4 |
-1 | -1 | -1 | 1 | 1 | 1 |
-1 | 1 | -1 | 1 | 1 | 8 |
1 | 1 | -1 | 1 | 1 | 31 |
-1 | -1 | 1 | 1 | 1 | 33 |
1 | -1 | 1 | 1 | 1 | 7 |
-1 | 1 | 1 | 1 | 1 | 30 |
1 | 1 | 1 | 1 | 1 | 25 |
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.hyp | s.amy | s.hip | s.pag | s.ni | p.hyp | p.amy | p.hip | p.pag | p.ni |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUKARYOTIC TRANSLATION ELONGATION | 87 | 2.07e-55 | 1.20e-52 | 1.130 | 0.7590 | 0.50700 | -0.5680 | -0.34200 | -0.00585 | 1.57e-34 | 3.07e-16 | 5.06e-20 | 3.56e-08 | 9.25e-01 |
SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 106 | 1.43e-53 | 5.54e-51 | 1.020 | 0.6790 | 0.48200 | -0.5360 | -0.25200 | -0.02970 | 1.16e-33 | 9.37e-18 | 1.38e-21 | 7.46e-06 | 5.98e-01 |
RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY | 94 | 2.50e-48 | 5.79e-46 | 1.020 | 0.6580 | 0.45900 | -0.5310 | -0.34100 | -0.03780 | 2.44e-28 | 1.37e-14 | 5.95e-19 | 1.15e-08 | 5.27e-01 |
COMPLEX I BIOGENESIS | 56 | 6.34e-25 | 4.32e-23 | 1.020 | 0.5240 | 0.52900 | -0.4900 | -0.32200 | -0.36400 | 1.15e-11 | 7.61e-12 | 2.26e-10 | 3.01e-05 | 2.46e-06 |
EUKARYOTIC TRANSLATION INITIATION | 114 | 1.05e-51 | 3.04e-49 | 0.987 | 0.6320 | 0.46600 | -0.5440 | -0.23200 | -0.08240 | 1.64e-31 | 8.36e-18 | 1.03e-23 | 1.83e-05 | 1.29e-01 |
FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | 18 | 7.27e-07 | 8.52e-06 | 0.959 | 0.5450 | 0.47600 | -0.4190 | -0.26600 | -0.38800 | 6.30e-05 | 4.73e-04 | 2.09e-03 | 5.06e-02 | 4.37e-03 |
ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S | 59 | 3.43e-22 | 1.99e-20 | 0.947 | 0.5880 | 0.47200 | -0.5480 | -0.10100 | -0.13000 | 5.23e-15 | 3.64e-10 | 3.37e-13 | 1.79e-01 | 8.38e-02 |
RESPIRATORY ELECTRON TRANSPORT | 102 | 2.69e-39 | 3.12e-37 | 0.944 | 0.4630 | 0.50500 | -0.4530 | -0.27100 | -0.37800 | 6.13e-16 | 1.28e-18 | 2.59e-15 | 2.25e-06 | 4.43e-11 |
REGULATION OF COMMISSURAL AXON PATHFINDING BY SLIT AND ROBO | 10 | 1.15e-03 | 5.64e-03 | 0.941 | -0.6280 | -0.31100 | 0.4450 | 0.09860 | 0.43200 | 5.83e-04 | 8.84e-02 | 1.48e-02 | 5.89e-01 | 1.80e-02 |
TRAFFICKING AND PROCESSING OF ENDOSOMAL TLR | 11 | 3.26e-03 | 1.31e-02 | 0.935 | 0.0865 | 0.64700 | -0.4570 | 0.02500 | -0.48900 | 6.19e-01 | 2.02e-04 | 8.61e-03 | 8.86e-01 | 5.01e-03 |
RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 125 | 2.34e-45 | 4.52e-43 | 0.916 | 0.4660 | 0.49700 | -0.4330 | -0.24200 | -0.35900 | 2.14e-19 | 7.63e-22 | 5.78e-17 | 3.15e-06 | 4.37e-12 |
ASPARTATE AND ASPARAGINE METABOLISM | 10 | 1.05e-03 | 5.22e-03 | 0.897 | -0.3790 | 0.53500 | -0.1920 | 0.42600 | -0.39500 | 3.81e-02 | 3.38e-03 | 2.94e-01 | 1.97e-02 | 3.04e-02 |
SELENOAMINO ACID METABOLISM | 107 | 3.88e-41 | 5.00e-39 | 0.895 | 0.5890 | 0.41000 | -0.4930 | -0.20600 | -0.02880 | 5.52e-26 | 2.36e-13 | 1.28e-18 | 2.41e-04 | 6.07e-01 |
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY | 17 | 4.84e-04 | 2.64e-03 | 0.873 | 0.0136 | -0.39000 | 0.4430 | -0.21300 | 0.60700 | 9.23e-01 | 5.43e-03 | 1.55e-03 | 1.29e-01 | 1.47e-05 |
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES | 29 | 4.43e-06 | 4.43e-05 | 0.851 | 0.2200 | 0.48600 | -0.4950 | 0.10900 | -0.42800 | 4.08e-02 | 5.80e-06 | 3.95e-06 | 3.09e-01 | 6.64e-05 |
YAP1 AND WWTR1 TAZ STIMULATED GENE EXPRESSION | 10 | 2.70e-03 | 1.13e-02 | 0.843 | 0.6410 | 0.09840 | 0.2450 | 0.02900 | 0.47800 | 4.48e-04 | 5.90e-01 | 1.79e-01 | 8.74e-01 | 8.86e-03 |
CRISTAE FORMATION | 31 | 5.00e-08 | 7.25e-07 | 0.841 | 0.3870 | 0.42300 | -0.4350 | -0.16000 | -0.40600 | 1.96e-04 | 4.57e-05 | 2.73e-05 | 1.23e-01 | 9.25e-05 |
CITRIC ACID CYCLE TCA CYCLE | 22 | 3.86e-05 | 3.11e-04 | 0.837 | 0.0475 | 0.48800 | -0.3250 | 0.47400 | -0.36100 | 7.00e-01 | 7.53e-05 | 8.32e-03 | 1.19e-04 | 3.39e-03 |
NONSENSE MEDIATED DECAY NMD | 109 | 1.59e-37 | 1.54e-35 | 0.831 | 0.5290 | 0.36400 | -0.4410 | -0.28900 | -0.00924 | 1.29e-21 | 5.13e-11 | 1.86e-15 | 1.94e-07 | 8.68e-01 |
TRANSCRIPTIONAL REGULATION OF PLURIPOTENT STEM CELLS | 15 | 1.56e-05 | 1.40e-04 | 0.820 | 0.3660 | 0.47800 | 0.0413 | 0.35600 | 0.42600 | 1.42e-02 | 1.34e-03 | 7.82e-01 | 1.69e-02 | 4.25e-03 |
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS | 20 | 2.76e-04 | 1.62e-03 | 0.817 | 0.0615 | 0.52900 | -0.3600 | 0.39900 | -0.30700 | 6.34e-01 | 4.19e-05 | 5.32e-03 | 1.99e-03 | 1.74e-02 |
MITOCHONDRIAL TRANSLATION | 93 | 1.98e-25 | 1.43e-23 | 0.815 | 0.3630 | 0.36500 | -0.4180 | -0.20700 | -0.42700 | 1.46e-09 | 1.17e-09 | 3.29e-12 | 5.52e-04 | 1.13e-12 |
BRANCHED CHAIN AMINO ACID CATABOLISM | 21 | 3.84e-05 | 3.11e-04 | 0.809 | 0.4110 | 0.40500 | -0.2790 | 0.44300 | -0.22000 | 1.12e-03 | 1.33e-03 | 2.70e-02 | 4.36e-04 | 8.07e-02 |
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM | 12 | 1.96e-03 | 8.53e-03 | 0.804 | 0.4130 | 0.46600 | -0.0991 | 0.46900 | 0.16900 | 1.33e-02 | 5.21e-03 | 5.52e-01 | 4.87e-03 | 3.11e-01 |
CD28 DEPENDENT VAV1 PATHWAY | 10 | 3.57e-02 | 8.59e-02 | 0.783 | 0.1440 | 0.40000 | -0.4980 | 0.34600 | -0.25300 | 4.29e-01 | 2.83e-02 | 6.37e-03 | 5.79e-02 | 1.67e-01 |
CROSS PRESENTATION OF SOLUBLE EXOGENOUS ANTIGENS ENDOSOMES | 46 | 8.06e-10 | 1.91e-08 | 0.783 | 0.4200 | 0.38000 | -0.4580 | -0.01820 | -0.28700 | 8.52e-07 | 8.29e-06 | 7.47e-08 | 8.31e-01 | 7.66e-04 |
ADENYLATE CYCLASE ACTIVATING PATHWAY | 10 | 2.22e-02 | 5.90e-02 | 0.782 | -0.2300 | -0.14300 | 0.5090 | 0.21600 | 0.48100 | 2.07e-01 | 4.33e-01 | 5.27e-03 | 2.38e-01 | 8.41e-03 |
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 | 19 | 1.23e-04 | 8.37e-04 | 0.780 | 0.3350 | 0.53600 | -0.4500 | 0.07920 | -0.01710 | 1.15e-02 | 5.23e-05 | 6.83e-04 | 5.50e-01 | 8.97e-01 |
THE CITRIC ACID TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT | 172 | 4.18e-39 | 4.41e-37 | 0.779 | 0.3360 | 0.46100 | -0.4040 | -0.09210 | -0.33100 | 3.29e-14 | 1.69e-25 | 6.97e-20 | 3.74e-02 | 6.75e-14 |
REGULATION OF EXPRESSION OF SLITS AND ROBOS | 160 | 2.28e-44 | 3.30e-42 | 0.777 | 0.4760 | 0.36200 | -0.4410 | -0.21200 | -0.08640 | 2.99e-25 | 2.61e-15 | 6.54e-22 | 3.63e-06 | 5.97e-02 |
CRMPS IN SEMA3A SIGNALING | 16 | 6.14e-03 | 2.11e-02 | 0.774 | -0.1260 | -0.51600 | 0.4850 | -0.09840 | 0.26900 | 3.83e-01 | 3.55e-04 | 7.87e-04 | 4.95e-01 | 6.21e-02 |
BLOOD GROUP SYSTEMS BIOSYNTHESIS | 12 | 1.13e-02 | 3.46e-02 | 0.766 | -0.0544 | 0.51700 | -0.1980 | 0.41800 | -0.32100 | 7.44e-01 | 1.94e-03 | 2.35e-01 | 1.21e-02 | 5.43e-02 |
INCRETIN SYNTHESIS SECRETION AND INACTIVATION | 13 | 1.09e-03 | 5.38e-03 | 0.764 | 0.2880 | 0.27100 | -0.6400 | -0.03380 | -0.12500 | 7.23e-02 | 9.06e-02 | 6.42e-05 | 8.33e-01 | 4.33e-01 |
SYNTHESIS SECRETION AND INACTIVATION OF GLUCAGON LIKE PEPTIDE 1 GLP 1 | 12 | 3.15e-03 | 1.27e-02 | 0.760 | 0.2540 | 0.21300 | -0.6470 | -0.05060 | -0.21500 | 1.27e-01 | 2.01e-01 | 1.05e-04 | 7.62e-01 | 1.97e-01 |
RHOBTB3 ATPASE CYCLE | 10 | 3.14e-02 | 7.74e-02 | 0.757 | -0.0796 | 0.47800 | -0.3210 | 0.44600 | -0.19100 | 6.63e-01 | 8.86e-03 | 7.91e-02 | 1.45e-02 | 2.95e-01 |
PROTEIN METHYLATION | 17 | 5.43e-03 | 1.94e-02 | 0.754 | 0.2950 | 0.44400 | -0.4670 | 0.12900 | -0.22400 | 3.52e-02 | 1.53e-03 | 8.67e-04 | 3.56e-01 | 1.09e-01 |
GENE AND PROTEIN EXPRESSION BY JAK STAT SIGNALING AFTER INTERLEUKIN 12 STIMULATION | 31 | 7.67e-06 | 7.18e-05 | 0.747 | 0.2230 | 0.30300 | -0.5500 | -0.08300 | -0.32900 | 3.19e-02 | 3.47e-03 | 1.18e-07 | 4.24e-01 | 1.54e-03 |
SYNTHESIS SECRETION AND DEACYLATION OF GHRELIN | 12 | 6.55e-03 | 2.23e-02 | 0.741 | 0.0634 | 0.46600 | -0.5230 | 0.21500 | -0.08530 | 7.04e-01 | 5.17e-03 | 1.69e-03 | 1.96e-01 | 6.09e-01 |
METABOLISM OF POLYAMINES | 57 | 3.23e-10 | 8.91e-09 | 0.739 | 0.3540 | 0.39100 | -0.4290 | 0.03830 | -0.28500 | 3.78e-06 | 3.21e-07 | 2.08e-08 | 6.17e-01 | 1.99e-04 |
SYNTHESIS OF BILE ACIDS AND BILE SALTS VIA 7ALPHA HYDROXYCHOLESTEROL | 12 | 4.34e-03 | 1.62e-02 | 0.738 | 0.4330 | 0.44400 | 0.0931 | 0.35500 | 0.16100 | 9.36e-03 | 7.81e-03 | 5.77e-01 | 3.33e-02 | 3.33e-01 |
NEGATIVE REGULATION OF NOTCH4 SIGNALING | 54 | 7.11e-10 | 1.81e-08 | 0.737 | 0.3490 | 0.37300 | -0.4420 | -0.04600 | -0.29100 | 9.37e-06 | 2.12e-06 | 1.95e-08 | 5.59e-01 | 2.19e-04 |
TRANSLATION | 286 | 5.25e-62 | 6.09e-59 | 0.733 | 0.4160 | 0.37200 | -0.4190 | -0.11600 | -0.19300 | 1.08e-33 | 2.72e-27 | 3.25e-34 | 7.66e-04 | 2.00e-08 |
AUF1 HNRNP D0 BINDS AND DESTABILIZES MRNA | 53 | 7.21e-10 | 1.81e-08 | 0.730 | 0.3660 | 0.35700 | -0.4340 | -0.08540 | -0.27400 | 4.08e-06 | 6.78e-06 | 4.60e-08 | 2.83e-01 | 5.56e-04 |
PHASE 2 PLATEAU PHASE | 10 | 2.53e-02 | 6.54e-02 | 0.726 | -0.1630 | -0.09540 | 0.3970 | -0.06820 | 0.57400 | 3.73e-01 | 6.01e-01 | 2.99e-02 | 7.09e-01 | 1.66e-03 |
DEFECTIVE CFTR CAUSES CYSTIC FIBROSIS | 58 | 3.17e-10 | 8.91e-09 | 0.717 | 0.3500 | 0.38900 | -0.4430 | 0.04860 | -0.20400 | 4.15e-06 | 3.06e-07 | 5.39e-09 | 5.22e-01 | 7.20e-03 |
APOPTOSIS INDUCED DNA FRAGMENTATION | 10 | 3.17e-02 | 7.79e-02 | 0.717 | -0.2360 | 0.00957 | -0.4770 | -0.29000 | -0.38300 | 1.96e-01 | 9.58e-01 | 9.07e-03 | 1.13e-01 | 3.61e-02 |
INTERACTION BETWEEN L1 AND ANKYRINS | 27 | 3.20e-04 | 1.85e-03 | 0.712 | -0.2910 | -0.34800 | 0.3950 | -0.12000 | 0.36200 | 8.79e-03 | 1.73e-03 | 3.87e-04 | 2.80e-01 | 1.14e-03 |
ACTIVATION OF THE AP 1 FAMILY OF TRANSCRIPTION FACTORS | 10 | 1.38e-02 | 4.05e-02 | 0.709 | -0.5540 | -0.24600 | -0.0696 | 0.15500 | -0.32700 | 2.43e-03 | 1.77e-01 | 7.03e-01 | 3.95e-01 | 7.35e-02 |
SYNTHESIS OF PROSTAGLANDINS PG AND THROMBOXANES TX | 13 | 1.07e-02 | 3.31e-02 | 0.707 | 0.4770 | 0.42300 | -0.3000 | -0.00586 | 0.05740 | 2.91e-03 | 8.23e-03 | 6.14e-02 | 9.71e-01 | 7.20e-01 |
GLYCOGEN SYNTHESIS | 14 | 1.76e-02 | 4.94e-02 | 0.707 | 0.1980 | 0.46200 | -0.4220 | 0.23400 | -0.11600 | 1.99e-01 | 2.77e-03 | 6.21e-03 | 1.30e-01 | 4.51e-01 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.hyp | s.amy | s.hip | s.pag | s.ni | p.hyp | p.amy | p.hip | p.pag | p.ni |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUKARYOTIC TRANSLATION ELONGATION | 87 | 2.07e-55 | 1.20e-52 | 1.1300 | 7.59e-01 | 0.507000 | -0.568000 | -0.342000 | -0.005850 | 1.57e-34 | 3.07e-16 | 5.06e-20 | 3.56e-08 | 9.25e-01 |
SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 106 | 1.43e-53 | 5.54e-51 | 1.0200 | 6.79e-01 | 0.482000 | -0.536000 | -0.252000 | -0.029700 | 1.16e-33 | 9.37e-18 | 1.38e-21 | 7.46e-06 | 5.98e-01 |
RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY | 94 | 2.50e-48 | 5.79e-46 | 1.0200 | 6.58e-01 | 0.459000 | -0.531000 | -0.341000 | -0.037800 | 2.44e-28 | 1.37e-14 | 5.95e-19 | 1.15e-08 | 5.27e-01 |
COMPLEX I BIOGENESIS | 56 | 6.34e-25 | 4.32e-23 | 1.0200 | 5.24e-01 | 0.529000 | -0.490000 | -0.322000 | -0.364000 | 1.15e-11 | 7.61e-12 | 2.26e-10 | 3.01e-05 | 2.46e-06 |
EUKARYOTIC TRANSLATION INITIATION | 114 | 1.05e-51 | 3.04e-49 | 0.9870 | 6.32e-01 | 0.466000 | -0.544000 | -0.232000 | -0.082400 | 1.64e-31 | 8.36e-18 | 1.03e-23 | 1.83e-05 | 1.29e-01 |
FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | 18 | 7.27e-07 | 8.52e-06 | 0.9590 | 5.45e-01 | 0.476000 | -0.419000 | -0.266000 | -0.388000 | 6.30e-05 | 4.73e-04 | 2.09e-03 | 5.06e-02 | 4.37e-03 |
ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S | 59 | 3.43e-22 | 1.99e-20 | 0.9470 | 5.88e-01 | 0.472000 | -0.548000 | -0.101000 | -0.130000 | 5.23e-15 | 3.64e-10 | 3.37e-13 | 1.79e-01 | 8.38e-02 |
RESPIRATORY ELECTRON TRANSPORT | 102 | 2.69e-39 | 3.12e-37 | 0.9440 | 4.63e-01 | 0.505000 | -0.453000 | -0.271000 | -0.378000 | 6.13e-16 | 1.28e-18 | 2.59e-15 | 2.25e-06 | 4.43e-11 |
REGULATION OF COMMISSURAL AXON PATHFINDING BY SLIT AND ROBO | 10 | 1.15e-03 | 5.64e-03 | 0.9410 | -6.28e-01 | -0.311000 | 0.445000 | 0.098600 | 0.432000 | 5.83e-04 | 8.84e-02 | 1.48e-02 | 5.89e-01 | 1.80e-02 |
TRAFFICKING AND PROCESSING OF ENDOSOMAL TLR | 11 | 3.26e-03 | 1.31e-02 | 0.9350 | 8.65e-02 | 0.647000 | -0.457000 | 0.025000 | -0.489000 | 6.19e-01 | 2.02e-04 | 8.61e-03 | 8.86e-01 | 5.01e-03 |
RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 125 | 2.34e-45 | 4.52e-43 | 0.9160 | 4.66e-01 | 0.497000 | -0.433000 | -0.242000 | -0.359000 | 2.14e-19 | 7.63e-22 | 5.78e-17 | 3.15e-06 | 4.37e-12 |
ASPARTATE AND ASPARAGINE METABOLISM | 10 | 1.05e-03 | 5.22e-03 | 0.8970 | -3.79e-01 | 0.535000 | -0.192000 | 0.426000 | -0.395000 | 3.81e-02 | 3.38e-03 | 2.94e-01 | 1.97e-02 | 3.04e-02 |
SELENOAMINO ACID METABOLISM | 107 | 3.88e-41 | 5.00e-39 | 0.8950 | 5.89e-01 | 0.410000 | -0.493000 | -0.206000 | -0.028800 | 5.52e-26 | 2.36e-13 | 1.28e-18 | 2.41e-04 | 6.07e-01 |
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY | 17 | 4.84e-04 | 2.64e-03 | 0.8730 | 1.36e-02 | -0.390000 | 0.443000 | -0.213000 | 0.607000 | 9.23e-01 | 5.43e-03 | 1.55e-03 | 1.29e-01 | 1.47e-05 |
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES | 29 | 4.43e-06 | 4.43e-05 | 0.8510 | 2.20e-01 | 0.486000 | -0.495000 | 0.109000 | -0.428000 | 4.08e-02 | 5.80e-06 | 3.95e-06 | 3.09e-01 | 6.64e-05 |
YAP1 AND WWTR1 TAZ STIMULATED GENE EXPRESSION | 10 | 2.70e-03 | 1.13e-02 | 0.8430 | 6.41e-01 | 0.098400 | 0.245000 | 0.029000 | 0.478000 | 4.48e-04 | 5.90e-01 | 1.79e-01 | 8.74e-01 | 8.86e-03 |
CRISTAE FORMATION | 31 | 5.00e-08 | 7.25e-07 | 0.8410 | 3.87e-01 | 0.423000 | -0.435000 | -0.160000 | -0.406000 | 1.96e-04 | 4.57e-05 | 2.73e-05 | 1.23e-01 | 9.25e-05 |
CITRIC ACID CYCLE TCA CYCLE | 22 | 3.86e-05 | 3.11e-04 | 0.8370 | 4.75e-02 | 0.488000 | -0.325000 | 0.474000 | -0.361000 | 7.00e-01 | 7.53e-05 | 8.32e-03 | 1.19e-04 | 3.39e-03 |
NONSENSE MEDIATED DECAY NMD | 109 | 1.59e-37 | 1.54e-35 | 0.8310 | 5.29e-01 | 0.364000 | -0.441000 | -0.289000 | -0.009240 | 1.29e-21 | 5.13e-11 | 1.86e-15 | 1.94e-07 | 8.68e-01 |
TRANSCRIPTIONAL REGULATION OF PLURIPOTENT STEM CELLS | 15 | 1.56e-05 | 1.40e-04 | 0.8200 | 3.66e-01 | 0.478000 | 0.041300 | 0.356000 | 0.426000 | 1.42e-02 | 1.34e-03 | 7.82e-01 | 1.69e-02 | 4.25e-03 |
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS | 20 | 2.76e-04 | 1.62e-03 | 0.8170 | 6.15e-02 | 0.529000 | -0.360000 | 0.399000 | -0.307000 | 6.34e-01 | 4.19e-05 | 5.32e-03 | 1.99e-03 | 1.74e-02 |
MITOCHONDRIAL TRANSLATION | 93 | 1.98e-25 | 1.43e-23 | 0.8150 | 3.63e-01 | 0.365000 | -0.418000 | -0.207000 | -0.427000 | 1.46e-09 | 1.17e-09 | 3.29e-12 | 5.52e-04 | 1.13e-12 |
BRANCHED CHAIN AMINO ACID CATABOLISM | 21 | 3.84e-05 | 3.11e-04 | 0.8090 | 4.11e-01 | 0.405000 | -0.279000 | 0.443000 | -0.220000 | 1.12e-03 | 1.33e-03 | 2.70e-02 | 4.36e-04 | 8.07e-02 |
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM | 12 | 1.96e-03 | 8.53e-03 | 0.8040 | 4.13e-01 | 0.466000 | -0.099100 | 0.469000 | 0.169000 | 1.33e-02 | 5.21e-03 | 5.52e-01 | 4.87e-03 | 3.11e-01 |
CD28 DEPENDENT VAV1 PATHWAY | 10 | 3.57e-02 | 8.59e-02 | 0.7830 | 1.44e-01 | 0.400000 | -0.498000 | 0.346000 | -0.253000 | 4.29e-01 | 2.83e-02 | 6.37e-03 | 5.79e-02 | 1.67e-01 |
CROSS PRESENTATION OF SOLUBLE EXOGENOUS ANTIGENS ENDOSOMES | 46 | 8.06e-10 | 1.91e-08 | 0.7830 | 4.20e-01 | 0.380000 | -0.458000 | -0.018200 | -0.287000 | 8.52e-07 | 8.29e-06 | 7.47e-08 | 8.31e-01 | 7.66e-04 |
ADENYLATE CYCLASE ACTIVATING PATHWAY | 10 | 2.22e-02 | 5.90e-02 | 0.7820 | -2.30e-01 | -0.143000 | 0.509000 | 0.216000 | 0.481000 | 2.07e-01 | 4.33e-01 | 5.27e-03 | 2.38e-01 | 8.41e-03 |
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 | 19 | 1.23e-04 | 8.37e-04 | 0.7800 | 3.35e-01 | 0.536000 | -0.450000 | 0.079200 | -0.017100 | 1.15e-02 | 5.23e-05 | 6.83e-04 | 5.50e-01 | 8.97e-01 |
THE CITRIC ACID TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT | 172 | 4.18e-39 | 4.41e-37 | 0.7790 | 3.36e-01 | 0.461000 | -0.404000 | -0.092100 | -0.331000 | 3.29e-14 | 1.69e-25 | 6.97e-20 | 3.74e-02 | 6.75e-14 |
REGULATION OF EXPRESSION OF SLITS AND ROBOS | 160 | 2.28e-44 | 3.30e-42 | 0.7770 | 4.76e-01 | 0.362000 | -0.441000 | -0.212000 | -0.086400 | 2.99e-25 | 2.61e-15 | 6.54e-22 | 3.63e-06 | 5.97e-02 |
