date generated: 2024-04-04
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
LPS | OVA | |
---|---|---|
0610009B22Rik | -0.3304181 | 0.0972207 |
0610009E02Rik | 0.7596333 | 1.2632625 |
0610009L18Rik | -1.2521412 | -0.6637497 |
0610010K14Rik | 0.4193627 | -0.4536898 |
0610012G03Rik | 1.4462155 | 0.1223624 |
0610030E20Rik | -0.2426628 | -0.0456229 |
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 16956 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 8348 |
num_profile_genes_not_in_sets | 8608 |
profile_pearson_correl | 0.42429 |
profile_spearman_correl | 0.40715 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used:
GMT file of genesets: mouse_msigdb_reactome_2022-02-16.gmtGene sets metrics | |
---|---|
num_genesets | 1604 |
num_genesets_excluded | 429 |
num_genesets_included | 1175 |
Number of significant gene sets (FDR<0.05)= 205
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.LPS | s.OVA | p.LPS | p.OVA |
---|---|---|---|---|---|---|---|---|
ENDOSOMAL VACUOLAR PATHWAY | 11 | 1.92e-04 | 2.40e-03 | 0.567 | -0.27600 | 0.49600 | 1.13e-01 | 4.43e-03 |
POST CHAPERONIN TUBULIN FOLDING PATHWAY | 17 | 5.32e-06 | 1.30e-04 | 0.629 | 0.62900 | -0.00377 | 7.12e-06 | 9.79e-01 |
NUCLEOTIDE LIKE PURINERGIC RECEPTORS | 13 | 2.73e-03 | 2.00e-02 | 0.424 | -0.31400 | 0.28500 | 4.98e-02 | 7.55e-02 |
REGULATION OF GLYCOLYSIS BY FRUCTOSE 2 6 BISPHOSPHATE METABOLISM | 11 | 8.61e-03 | 4.95e-02 | 0.424 | 0.20100 | -0.37300 | 2.48e-01 | 3.23e-02 |
CARBOXYTERMINAL POST TRANSLATIONAL MODIFICATIONS OF TUBULIN | 36 | 1.11e-06 | 3.72e-05 | 0.415 | 0.39700 | -0.12300 | 3.81e-05 | 2.02e-01 |
CYTOSOLIC TRNA AMINOACYLATION | 24 | 4.58e-04 | 5.03e-03 | 0.375 | 0.35200 | -0.13100 | 2.87e-03 | 2.66e-01 |
YAP1 AND WWTR1 TAZ STIMULATED GENE EXPRESSION | 11 | 1.51e-03 | 1.27e-02 | 0.633 | 0.14400 | 0.61600 | 4.08e-01 | 3.99e-04 |
TRANSPORT OF CONNEXONS TO THE PLASMA MEMBRANE | 13 | 7.83e-04 | 7.87e-03 | 0.604 | 0.59200 | 0.12200 | 2.21e-04 | 4.47e-01 |
EUKARYOTIC TRANSLATION ELONGATION | 87 | 3.42e-33 | 2.01e-30 | 0.815 | 0.30100 | 0.75700 | 1.28e-06 | 2.23e-34 |
G BETA GAMMA SIGNALLING THROUGH CDC42 | 18 | 7.39e-03 | 4.41e-02 | 0.342 | -0.13800 | 0.31300 | 3.12e-01 | 2.17e-02 |
RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY | 95 | 3.32e-27 | 7.79e-25 | 0.690 | 0.22200 | 0.65300 | 1.82e-04 | 3.29e-28 |
EUKARYOTIC TRANSLATION INITIATION | 114 | 1.91e-30 | 5.61e-28 | 0.663 | 0.20400 | 0.63100 | 1.64e-04 | 2.28e-31 |
ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S | 59 | 3.21e-14 | 2.52e-12 | 0.609 | 0.16200 | 0.58700 | 3.14e-02 | 6.06e-15 |
SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 106 | 2.33e-32 | 9.14e-30 | 0.723 | 0.25400 | 0.67700 | 6.23e-06 | 1.67e-33 |
WNT5A DEPENDENT INTERNALIZATION OF FZD2 FZD5 AND ROR2 | 13 | 8.32e-03 | 4.87e-02 | 0.474 | 0.47100 | 0.05160 | 3.26e-03 | 7.47e-01 |
FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | 18 | 2.61e-04 | 3.06e-03 | 0.557 | 0.12500 | 0.54300 | 3.58e-01 | 6.65e-05 |
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 | 19 | 8.62e-03 | 4.95e-02 | 0.343 | -0.07930 | 0.33400 | 5.50e-01 | 1.18e-02 |
IMMUNOREGULATORY INTERACTIONS BETWEEN A LYMPHOID AND A NON LYMPHOID CELL | 48 | 4.41e-06 | 1.13e-04 | 0.354 | -0.06230 | 0.34900 | 4.56e-01 | 2.91e-05 |
SEALING OF THE NUCLEAR ENVELOPE NE BY ESCRT III | 23 | 7.54e-05 | 1.14e-03 | 0.523 | 0.51200 | 0.10400 | 2.12e-05 | 3.88e-01 |
GLYCOLYSIS | 66 | 1.37e-06 | 4.34e-05 | 0.296 | 0.12100 | -0.27000 | 8.95e-02 | 1.49e-04 |
AGGREPHAGY | 35 | 7.03e-05 | 1.07e-03 | 0.395 | 0.39400 | 0.01100 | 5.37e-05 | 9.10e-01 |
FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC | 19 | 6.42e-05 | 1.01e-03 | 0.614 | 0.58100 | 0.19900 | 1.17e-05 | 1.32e-01 |
RHO GTPASES ACTIVATE WASPS AND WAVES | 36 | 1.43e-04 | 1.88e-03 | 0.368 | -0.36800 | 0.00628 | 1.35e-04 | 9.48e-01 |
GLUCOSE METABOLISM | 80 | 7.56e-07 | 2.96e-05 | 0.269 | 0.13700 | -0.23200 | 3.48e-02 | 3.31e-04 |
REGULATION OF COMMISSURAL AXON PATHFINDING BY SLIT AND ROBO | 10 | 2.91e-03 | 2.09e-02 | 0.676 | -0.26000 | -0.62400 | 1.55e-01 | 6.32e-04 |
INTERFERON ALPHA BETA SIGNALING | 55 | 1.04e-04 | 1.49e-03 | 0.257 | -0.18300 | 0.18000 | 1.86e-02 | 2.09e-02 |
G PROTEIN ACTIVATION | 22 | 3.33e-03 | 2.35e-02 | 0.391 | 0.02750 | 0.39000 | 8.23e-01 | 1.53e-03 |
THROMBOXANE SIGNALLING THROUGH TP RECEPTOR | 22 | 3.83e-03 | 2.61e-02 | 0.387 | 0.02770 | 0.38600 | 8.22e-01 | 1.74e-03 |
SEROTONIN NEUROTRANSMITTER RELEASE CYCLE | 18 | 9.57e-04 | 9.02e-03 | 0.528 | -0.15500 | -0.50500 | 2.54e-01 | 2.10e-04 |
HSP90 CHAPERONE CYCLE FOR STEROID HORMONE RECEPTORS SHR | 48 | 1.26e-04 | 1.70e-03 | 0.304 | 0.30000 | -0.04880 | 3.23e-04 | 5.59e-01 |
GAP JUNCTION ASSEMBLY | 21 | 1.86e-03 | 1.49e-02 | 0.445 | 0.43600 | 0.08800 | 5.40e-04 | 4.85e-01 |
CGMP EFFECTS | 15 | 8.01e-04 | 7.98e-03 | 0.604 | -0.56300 | -0.22000 | 1.60e-04 | 1.41e-01 |
SELENOAMINO ACID METABOLISM | 109 | 1.35e-24 | 2.27e-22 | 0.629 | 0.24100 | 0.58100 | 1.42e-05 | 1.02e-25 |
COLLAGEN CHAIN TRIMERIZATION | 40 | 2.22e-03 | 1.69e-02 | 0.254 | 0.11200 | -0.22800 | 2.22e-01 | 1.26e-02 |
ARACHIDONIC ACID METABOLISM | 38 | 4.77e-04 | 5.15e-03 | 0.333 | -0.00562 | 0.33300 | 9.52e-01 | 3.89e-04 |
GLUTATHIONE CONJUGATION | 29 | 1.88e-04 | 2.39e-03 | 0.448 | 0.10100 | 0.43700 | 3.44e-01 | 4.72e-05 |
COMPLEX I BIOGENESIS | 56 | 1.08e-10 | 6.36e-09 | 0.557 | 0.19100 | 0.52300 | 1.33e-02 | 1.31e-11 |
NONSENSE MEDIATED DECAY NMD | 109 | 1.73e-20 | 2.25e-18 | 0.564 | 0.19700 | 0.52800 | 3.76e-04 | 1.52e-21 |
CA2 PATHWAY | 57 | 2.60e-04 | 3.06e-03 | 0.251 | -0.23400 | 0.09250 | 2.28e-03 | 2.27e-01 |
BRANCHED CHAIN AMINO ACID CATABOLISM | 21 | 3.87e-03 | 2.61e-02 | 0.419 | 0.08450 | 0.41000 | 5.03e-01 | 1.13e-03 |
NITRIC OXIDE STIMULATES GUANYLATE CYCLASE | 20 | 3.35e-04 | 3.82e-03 | 0.553 | -0.51600 | -0.19800 | 6.36e-05 | 1.25e-01 |
SIGNAL AMPLIFICATION | 30 | 6.13e-03 | 3.79e-02 | 0.301 | -0.01590 | 0.30100 | 8.80e-01 | 4.36e-03 |
INTERFERON GAMMA SIGNALING | 77 | 3.57e-05 | 5.99e-04 | 0.239 | -0.21800 | 0.09790 | 9.67e-04 | 1.38e-01 |
RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 125 | 2.59e-18 | 3.04e-16 | 0.492 | 0.16000 | 0.46500 | 2.00e-03 | 2.74e-19 |
RESPIRATORY ELECTRON TRANSPORT | 102 | 6.65e-15 | 6.51e-13 | 0.489 | 0.16000 | 0.46200 | 5.30e-03 | 7.49e-16 |
DETOXIFICATION OF REACTIVE OXYGEN SPECIES | 33 | 7.35e-04 | 7.51e-03 | 0.379 | 0.07250 | 0.37200 | 4.71e-01 | 2.16e-04 |
NCAM1 INTERACTIONS | 41 | 2.92e-03 | 2.09e-02 | 0.271 | 0.02750 | -0.26900 | 7.61e-01 | 2.84e-03 |
TRNA AMINOACYLATION | 42 | 1.13e-03 | 1.01e-02 | 0.303 | 0.30300 | 0.00830 | 6.71e-04 | 9.26e-01 |
COLLAGEN BIOSYNTHESIS AND MODIFYING ENZYMES | 62 | 6.51e-04 | 6.77e-03 | 0.234 | 0.22600 | -0.06090 | 2.08e-03 | 4.07e-01 |
FOXO MEDIATED TRANSCRIPTION | 58 | 2.60e-03 | 1.95e-02 | 0.202 | -0.15400 | 0.13100 | 4.21e-02 | 8.57e-02 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.LPS | s.OVA | p.LPS | p.OVA |
---|---|---|---|---|---|---|---|---|
ENDOSOMAL VACUOLAR PATHWAY | 11 | 1.92e-04 | 2.40e-03 | 0.5670 | -0.276000 | 0.496000 | 1.13e-01 | 4.43e-03 |
POST CHAPERONIN TUBULIN FOLDING PATHWAY | 17 | 5.32e-06 | 1.30e-04 | 0.6290 | 0.629000 | -0.003770 | 7.12e-06 | 9.79e-01 |
NUCLEOTIDE LIKE PURINERGIC RECEPTORS | 13 | 2.73e-03 | 2.00e-02 | 0.4240 | -0.314000 | 0.285000 | 4.98e-02 | 7.55e-02 |
REGULATION OF GLYCOLYSIS BY FRUCTOSE 2 6 BISPHOSPHATE METABOLISM | 11 | 8.61e-03 | 4.95e-02 | 0.4240 | 0.201000 | -0.373000 | 2.48e-01 | 3.23e-02 |
CARBOXYTERMINAL POST TRANSLATIONAL MODIFICATIONS OF TUBULIN | 36 | 1.11e-06 | 3.72e-05 | 0.4150 | 0.397000 | -0.123000 | 3.81e-05 | 2.02e-01 |
CYTOSOLIC TRNA AMINOACYLATION | 24 | 4.58e-04 | 5.03e-03 | 0.3750 | 0.352000 | -0.131000 | 2.87e-03 | 2.66e-01 |
YAP1 AND WWTR1 TAZ STIMULATED GENE EXPRESSION | 11 | 1.51e-03 | 1.27e-02 | 0.6330 | 0.144000 | 0.616000 | 4.08e-01 | 3.99e-04 |
TRANSPORT OF CONNEXONS TO THE PLASMA MEMBRANE | 13 | 7.83e-04 | 7.87e-03 | 0.6040 | 0.592000 | 0.122000 | 2.21e-04 | 4.47e-01 |
EUKARYOTIC TRANSLATION ELONGATION | 87 | 3.42e-33 | 2.01e-30 | 0.8150 | 0.301000 | 0.757000 | 1.28e-06 | 2.23e-34 |
G BETA GAMMA SIGNALLING THROUGH CDC42 | 18 | 7.39e-03 | 4.41e-02 | 0.3420 | -0.138000 | 0.313000 | 3.12e-01 | 2.17e-02 |
RESPONSE OF EIF2AK4 GCN2 TO AMINO ACID DEFICIENCY | 95 | 3.32e-27 | 7.79e-25 | 0.6900 | 0.222000 | 0.653000 | 1.82e-04 | 3.29e-28 |
EUKARYOTIC TRANSLATION INITIATION | 114 | 1.91e-30 | 5.61e-28 | 0.6630 | 0.204000 | 0.631000 | 1.64e-04 | 2.28e-31 |
ACTIVATION OF THE MRNA UPON BINDING OF THE CAP BINDING COMPLEX AND EIFS AND SUBSEQUENT BINDING TO 43S | 59 | 3.21e-14 | 2.52e-12 | 0.6090 | 0.162000 | 0.587000 | 3.14e-02 | 6.06e-15 |
SRP DEPENDENT COTRANSLATIONAL PROTEIN TARGETING TO MEMBRANE | 106 | 2.33e-32 | 9.14e-30 | 0.7230 | 0.254000 | 0.677000 | 6.23e-06 | 1.67e-33 |
WNT5A DEPENDENT INTERNALIZATION OF FZD2 FZD5 AND ROR2 | 13 | 8.32e-03 | 4.87e-02 | 0.4740 | 0.471000 | 0.051600 | 3.26e-03 | 7.47e-01 |
FORMATION OF ATP BY CHEMIOSMOTIC COUPLING | 18 | 2.61e-04 | 3.06e-03 | 0.5570 | 0.125000 | 0.543000 | 3.58e-01 | 6.65e-05 |
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 | 19 | 8.62e-03 | 4.95e-02 | 0.3430 | -0.079300 | 0.334000 | 5.50e-01 | 1.18e-02 |
IMMUNOREGULATORY INTERACTIONS BETWEEN A LYMPHOID AND A NON LYMPHOID CELL | 48 | 4.41e-06 | 1.13e-04 | 0.3540 | -0.062300 | 0.349000 | 4.56e-01 | 2.91e-05 |
SEALING OF THE NUCLEAR ENVELOPE NE BY ESCRT III | 23 | 7.54e-05 | 1.14e-03 | 0.5230 | 0.512000 | 0.104000 | 2.12e-05 | 3.88e-01 |
GLYCOLYSIS | 66 | 1.37e-06 | 4.34e-05 | 0.2960 | 0.121000 | -0.270000 | 8.95e-02 | 1.49e-04 |
AGGREPHAGY | 35 | 7.03e-05 | 1.07e-03 | 0.3950 | 0.394000 | 0.011000 | 5.37e-05 | 9.10e-01 |
FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC | 19 | 6.42e-05 | 1.01e-03 | 0.6140 | 0.581000 | 0.199000 | 1.17e-05 | 1.32e-01 |
RHO GTPASES ACTIVATE WASPS AND WAVES | 36 | 1.43e-04 | 1.88e-03 | 0.3680 | -0.368000 | 0.006280 | 1.35e-04 | 9.48e-01 |
GLUCOSE METABOLISM | 80 | 7.56e-07 | 2.96e-05 | 0.2690 | 0.137000 | -0.232000 | 3.48e-02 | 3.31e-04 |
REGULATION OF COMMISSURAL AXON PATHFINDING BY SLIT AND ROBO | 10 | 2.91e-03 | 2.09e-02 | 0.6760 | -0.260000 | -0.624000 | 1.55e-01 | 6.32e-04 |
INTERFERON ALPHA BETA SIGNALING | 55 | 1.04e-04 | 1.49e-03 | 0.2570 | -0.183000 | 0.180000 | 1.86e-02 | 2.09e-02 |
G PROTEIN ACTIVATION | 22 | 3.33e-03 | 2.35e-02 | 0.3910 | 0.027500 | 0.390000 | 8.23e-01 | 1.53e-03 |
THROMBOXANE SIGNALLING THROUGH TP RECEPTOR | 22 | 3.83e-03 | 2.61e-02 | 0.3870 | 0.027700 | 0.386000 | 8.22e-01 | 1.74e-03 |
SEROTONIN NEUROTRANSMITTER RELEASE CYCLE | 18 | 9.57e-04 | 9.02e-03 | 0.5280 | -0.155000 | -0.505000 | 2.54e-01 | 2.10e-04 |
HSP90 CHAPERONE CYCLE FOR STEROID HORMONE RECEPTORS SHR | 48 | 1.26e-04 | 1.70e-03 | 0.3040 | 0.300000 | -0.048800 | 3.23e-04 | 5.59e-01 |
GAP JUNCTION ASSEMBLY | 21 | 1.86e-03 | 1.49e-02 | 0.4450 | 0.436000 | 0.088000 | 5.40e-04 | 4.85e-01 |
CGMP EFFECTS | 15 | 8.01e-04 | 7.98e-03 | 0.6040 | -0.563000 | -0.220000 | 1.60e-04 | 1.41e-01 |
SELENOAMINO ACID METABOLISM | 109 | 1.35e-24 | 2.27e-22 | 0.6290 | 0.241000 | 0.581000 | 1.42e-05 | 1.02e-25 |
COLLAGEN CHAIN TRIMERIZATION | 40 | 2.22e-03 | 1.69e-02 | 0.2540 | 0.112000 | -0.228000 | 2.22e-01 | 1.26e-02 |
ARACHIDONIC ACID METABOLISM | 38 | 4.77e-04 | 5.15e-03 | 0.3330 | -0.005620 | 0.333000 | 9.52e-01 | 3.89e-04 |
GLUTATHIONE CONJUGATION | 29 | 1.88e-04 | 2.39e-03 | 0.4480 | 0.101000 | 0.437000 | 3.44e-01 | 4.72e-05 |
COMPLEX I BIOGENESIS | 56 | 1.08e-10 | 6.36e-09 | 0.5570 | 0.191000 | 0.523000 | 1.33e-02 | 1.31e-11 |
NONSENSE MEDIATED DECAY NMD | 109 | 1.73e-20 | 2.25e-18 | 0.5640 | 0.197000 | 0.528000 | 3.76e-04 | 1.52e-21 |
CA2 PATHWAY | 57 | 2.60e-04 | 3.06e-03 | 0.2510 | -0.234000 | 0.092500 | 2.28e-03 | 2.27e-01 |
BRANCHED CHAIN AMINO ACID CATABOLISM | 21 | 3.87e-03 | 2.61e-02 | 0.4190 | 0.084500 | 0.410000 | 5.03e-01 | 1.13e-03 |
NITRIC OXIDE STIMULATES GUANYLATE CYCLASE | 20 | 3.35e-04 | 3.82e-03 | 0.5530 | -0.516000 | -0.198000 | 6.36e-05 | 1.25e-01 |
SIGNAL AMPLIFICATION | 30 | 6.13e-03 | 3.79e-02 | 0.3010 | -0.015900 | 0.301000 | 8.80e-01 | 4.36e-03 |
INTERFERON GAMMA SIGNALING | 77 | 3.57e-05 | 5.99e-04 | 0.2390 | -0.218000 | 0.097900 | 9.67e-04 | 1.38e-01 |
RESPIRATORY ELECTRON TRANSPORT ATP SYNTHESIS BY CHEMIOSMOTIC COUPLING AND HEAT PRODUCTION BY UNCOUPLING PROTEINS | 125 | 2.59e-18 | 3.04e-16 | 0.4920 | 0.160000 | 0.465000 | 2.00e-03 | 2.74e-19 |
RESPIRATORY ELECTRON TRANSPORT | 102 | 6.65e-15 | 6.51e-13 | 0.4890 | 0.160000 | 0.462000 | 5.30e-03 | 7.49e-16 |
DETOXIFICATION OF REACTIVE OXYGEN SPECIES | 33 | 7.35e-04 | 7.51e-03 | 0.3790 | 0.072500 | 0.372000 | 4.71e-01 | 2.16e-04 |
NCAM1 INTERACTIONS | 41 | 2.92e-03 | 2.09e-02 | 0.2710 | 0.027500 | -0.269000 | 7.61e-01 | 2.84e-03 |
TRNA AMINOACYLATION | 42 | 1.13e-03 | 1.01e-02 | 0.3030 | 0.303000 | 0.008300 | 6.71e-04 | 9.26e-01 |
COLLAGEN BIOSYNTHESIS AND MODIFYING ENZYMES | 62 | 6.51e-04 | 6.77e-03 | 0.2340 | 0.226000 | -0.060900 | 2.08e-03 | 4.07e-01 |
FOXO MEDIATED TRANSCRIPTION | 58 | 2.60e-03 | 1.95e-02 | 0.2020 | -0.154000 | 0.131000 | 4.21e-02 | 8.57e-02 |
COPI INDEPENDENT GOLGI TO ER RETROGRADE TRAFFIC | 44 | 5.13e-03 | 3.28e-02 | 0.2390 | 0.233000 | -0.051100 | 7.40e-03 | 5.58e-01 |
PARASITE INFECTION | 55 | 4.30e-04 | 4.82e-03 | 0.2780 | -0.278000 | 0.006180 | 3.67e-04 | 9.37e-01 |
IRE1ALPHA ACTIVATES CHAPERONES | 50 | 2.14e-06 | 5.85e-05 | 0.4370 | 0.416000 | 0.134000 | 3.62e-07 | 1.01e-01 |
CLASS C 3 METABOTROPIC GLUTAMATE PHEROMONE RECEPTORS | 12 | 8.63e-03 | 4.95e-02 | 0.5640 | -0.234000 | -0.513000 | 1.60e-01 | 2.08e-03 |
RECRUITMENT OF NUMA TO MITOTIC CENTROSOMES | 85 | 2.32e-04 | 2.85e-03 | 0.2070 | 0.078500 | -0.191000 | 2.11e-01 | 2.30e-03 |
INTRAFLAGELLAR TRANSPORT | 51 | 9.69e-06 | 2.00e-04 | 0.4040 | 0.386000 | 0.117000 | 1.80e-06 | 1.48e-01 |
TRANSPORT OF MATURE MRNAS DERIVED FROM INTRONLESS TRANSCRIPTS | 41 | 3.04e-04 | 3.54e-03 | 0.3690 | -0.090100 | -0.358000 | 3.18e-01 | 7.27e-05 |
REGULATION OF GLUCOKINASE BY GLUCOKINASE REGULATORY PROTEIN | 29 | 7.19e-04 | 7.41e-03 | 0.4310 | -0.140000 | -0.407000 | 1.92e-01 | 1.47e-04 |
MITOCHONDRIAL FATTY ACID BETA OXIDATION | 34 | 1.35e-04 | 1.80e-03 | 0.4450 | 0.153000 | 0.418000 | 1.23e-01 | 2.47e-05 |
ANTIGEN PROCESSING CROSS PRESENTATION | 97 | 2.13e-11 | 1.32e-09 | 0.4370 | 0.148000 | 0.411000 | 1.20e-02 | 2.55e-12 |
EXTRA NUCLEAR ESTROGEN SIGNALING | 67 | 2.04e-03 | 1.62e-02 | 0.2010 | -0.187000 | 0.073200 | 8.03e-03 | 3.00e-01 |
COPI MEDIATED ANTEROGRADE TRANSPORT | 91 | 1.19e-04 | 1.63e-03 | 0.2170 | 0.212000 | -0.048200 | 4.84e-04 | 4.27e-01 |
RET SIGNALING | 37 | 7.74e-03 | 4.59e-02 | 0.2780 | -0.017300 | -0.277000 | 8.56e-01 | 3.53e-03 |
REGULATION OF EXPRESSION OF SLITS AND ROBOS | 160 | 4.23e-24 | 6.21e-22 | 0.5210 | 0.216000 | 0.474000 | 2.42e-06 | 3.75e-25 |
CRISTAE FORMATION | 31 | 9.79e-04 | 9.13e-03 | 0.4080 | 0.132000 | 0.385000 | 2.02e-01 | 2.04e-04 |
CELLULAR RESPONSE TO STARVATION | 146 | 2.48e-17 | 2.65e-15 | 0.4510 | 0.167000 | 0.419000 | 5.16e-04 | 2.25e-18 |
INFLUENZA INFECTION | 145 | 3.40e-13 | 2.35e-11 | 0.3820 | 0.118000 | 0.363000 | 1.45e-02 | 4.47e-14 |
EXPORT OF VIRAL RIBONUCLEOPROTEINS FROM NUCLEUS | 31 | 4.77e-04 | 5.15e-03 | 0.4390 | -0.168000 | -0.406000 | 1.05e-01 | 9.20e-05 |
COLLAGEN FORMATION | 79 | 1.71e-03 | 1.41e-02 | 0.1950 | 0.190000 | -0.044500 | 3.49e-03 | 4.94e-01 |
THE CITRIC ACID TCA CYCLE AND RESPIRATORY ELECTRON TRANSPORT | 172 | 2.56e-13 | 1.88e-11 | 0.3500 | 0.102000 | 0.335000 | 2.16e-02 | 3.83e-14 |
METABOLIC DISORDERS OF BIOLOGICAL OXIDATION ENZYMES | 21 | 5.38e-03 | 3.38e-02 | 0.4440 | 0.176000 | 0.407000 | 1.62e-01 | 1.23e-03 |
AURKA ACTIVATION BY TPX2 | 71 | 8.37e-04 | 8.09e-03 | 0.2410 | -0.011100 | -0.240000 | 8.72e-01 | 4.64e-04 |
ANCHORING OF THE BASAL BODY TO THE PLASMA MEMBRANE | 96 | 1.44e-03 | 1.23e-02 | 0.1730 | 0.063400 | -0.161000 | 2.83e-01 | 6.56e-03 |
PHASE II CONJUGATION OF COMPOUNDS | 61 | 9.45e-04 | 9.02e-03 | 0.2700 | 0.043100 | 0.267000 | 5.60e-01 | 3.13e-04 |
RECRUITMENT OF MITOTIC CENTROSOME PROTEINS AND COMPLEXES | 78 | 1.20e-03 | 1.06e-02 | 0.2170 | 0.007240 | -0.216000 | 9.12e-01 | 9.53e-04 |
REDUCTION OF CYTOSOLIC CA LEVELS | 11 | 4.74e-03 | 3.08e-02 | 0.6500 | -0.557000 | -0.336000 | 1.38e-03 | 5.39e-02 |
INTERACTIONS OF VPR WITH HOST CELLULAR PROTEINS | 34 | 1.09e-03 | 9.94e-03 | 0.3950 | -0.150000 | -0.366000 | 1.31e-01 | 2.21e-04 |
NUCLEAR IMPORT OF REV PROTEIN | 32 | 1.35e-03 | 1.16e-02 | 0.4030 | -0.156000 | -0.371000 | 1.26e-01 | 2.79e-04 |
NCAM SIGNALING FOR NEURITE OUT GROWTH | 61 | 6.50e-03 | 3.96e-02 | 0.2150 | 0.000121 | -0.215000 | 9.99e-01 | 3.76e-03 |
FATTY ACID METABOLISM | 145 | 1.45e-07 | 5.87e-06 | 0.2680 | 0.051900 | 0.263000 | 2.81e-01 | 4.51e-08 |
REGULATION OF PLK1 ACTIVITY AT G2 M TRANSITION | 85 | 2.62e-03 | 1.95e-02 | 0.1910 | 0.017200 | -0.190000 | 7.85e-01 | 2.46e-03 |
INTERACTIONS OF REV WITH HOST CELLULAR PROTEINS | 35 | 1.73e-03 | 1.41e-02 | 0.3770 | -0.144000 | -0.348000 | 1.42e-01 | 3.61e-04 |
RAC3 GTPASE CYCLE | 89 | 5.35e-03 | 3.38e-02 | 0.1650 | -0.160000 | 0.042000 | 9.09e-03 | 4.94e-01 |
CILIUM ASSEMBLY | 191 | 1.40e-05 | 2.74e-04 | 0.1660 | 0.161000 | -0.040900 | 1.29e-04 | 3.30e-01 |
SIGNALING BY ROBO RECEPTORS | 205 | 2.18e-14 | 1.86e-12 | 0.3450 | 0.126000 | 0.321000 | 1.82e-03 | 2.17e-15 |
PEROXISOMAL PROTEIN IMPORT | 57 | 2.12e-03 | 1.65e-02 | 0.2760 | 0.074000 | 0.266000 | 3.34e-01 | 5.11e-04 |
NUCLEAR PORE COMPLEX NPC DISASSEMBLY | 32 | 8.18e-04 | 8.08e-03 | 0.4290 | -0.192000 | -0.383000 | 6.03e-02 | 1.76e-04 |
UNFOLDED PROTEIN RESPONSE UPR | 86 | 2.53e-04 | 3.03e-03 | 0.2560 | 0.250000 | 0.058600 | 6.36e-05 | 3.48e-01 |
BIOLOGICAL OXIDATIONS | 125 | 9.58e-07 | 3.31e-05 | 0.2830 | 0.082400 | 0.271000 | 1.12e-01 | 1.68e-07 |
DEGRADATION OF THE EXTRACELLULAR MATRIX | 107 | 6.85e-03 | 4.15e-02 | 0.1430 | 0.052400 | -0.133000 | 3.49e-01 | 1.77e-02 |
ER TO GOLGI ANTEROGRADE TRANSPORT | 142 | 1.32e-03 | 1.16e-02 | 0.1450 | 0.139000 | -0.044500 | 4.41e-03 | 3.61e-01 |
INTERFERON SIGNALING | 164 | 1.52e-05 | 2.93e-04 | 0.2030 | -0.202000 | -0.019400 | 8.26e-06 | 6.69e-01 |
TRANSPORT OF THE SLBP DEPENDANT MATURE MRNA | 34 | 5.05e-03 | 3.24e-02 | 0.3510 | -0.140000 | -0.322000 | 1.58e-01 | 1.15e-03 |
SUMOYLATION OF SUMOYLATION PROTEINS | 33 | 8.40e-04 | 8.09e-03 | 0.4230 | -0.195000 | -0.376000 | 5.24e-02 | 1.87e-04 |
TRANSCRIPTIONAL REGULATION BY MECP2 | 59 | 1.67e-03 | 1.38e-02 | 0.2820 | -0.268000 | -0.087700 | 3.67e-04 | 2.44e-01 |
