date generated: 2022-03-15

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##                      hyp        amy        hip         pag         ni
## 0610009B22Rik -0.3304181  0.2684894 -3.3814425  0.02592933 -2.3583781
## 0610009E02Rik  0.7596333 -0.7521235 -0.3557659  0.75195906 -0.4921631
## 0610009L18Rik -1.2521412 -1.1838923 -0.8507498 -1.06444668 -1.5061599
## 0610010K14Rik  0.4193627 -0.0433030  1.2510787  0.44760852 -0.7608005
## 0610012G03Rik  1.4462155 -0.1930476  3.9729326 -0.16331991 -0.6314820
## 0610030E20Rik -0.2426628  1.0496464  0.1581737 -0.62496606  1.2199694
Here are some metrics about the input data profile:
Profile metrics
Profile metrics
num_genes_in_profile 15915
duplicated_genes_present 0
num_profile_genes_in_sets 8073
num_profile_genes_not_in_sets 7842

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: mouse_msigdb_reactome_2022-02-16.gmt
Gene sets metrics
Gene sets metrics
num_genesets 1604
num_genesets_excluded 448
num_genesets_included 1156
Genes by sector
hyp amy hip pag ni Count
1 -1 -1 -1 -1 -1 1567
2 1 -1 -1 -1 -1 267
3 -1 1 -1 -1 -1 444
4 1 1 -1 -1 -1 216
5 1 1 0 -1 -1 1
6 -1 -1 1 -1 -1 307
7 1 -1 1 -1 -1 292
8 -1 1 1 -1 -1 165
9 1 1 1 -1 -1 377
10 -1 -1 -1 1 -1 1746
11 1 -1 -1 1 -1 485
12 -1 1 -1 1 -1 332
13 1 1 -1 1 -1 358
14 -1 -1 1 1 -1 162
15 1 -1 1 1 -1 452
16 -1 1 1 1 -1 113
17 1 1 1 1 -1 527
18 1 1 -1 1 0 1
19 -1 -1 -1 -1 1 639
20 1 -1 -1 -1 1 133
21 -1 1 -1 -1 1 388
22 0 1 -1 -1 1 1
23 1 1 -1 -1 1 225
24 -1 -1 1 -1 1 626
25 1 -1 1 -1 1 410
26 -1 1 1 -1 1 628
27 1 1 1 -1 1 1368
28 1 1 1 0 1 1
29 -1 -1 -1 1 1 281
30 1 -1 -1 1 1 198
31 -1 1 -1 1 1 152
32 1 1 -1 1 1 217
33 -1 -1 1 1 1 243
34 1 -1 1 1 1 532
35 1 0 1 1 1 1
36 -1 1 1 1 1 287
37 1 1 1 1 1 1773
Number of significant gene sets (FDR<0.05)= 392

Gene sets by sector


Gene sets by sector
s.hyp s.amy s.hip s.pag s.ni Count
1 -1 -1 -1 -1 -1 8
2 1 -1 -1 -1 -1 6
3 -1 1 -1 -1 -1 2
4 1 1 -1 -1 -1 25
5 -1 -1 1 -1 -1 2
6 1 -1 1 -1 -1 3
7 1 1 1 -1 -1 6
8 -1 -1 -1 1 -1 22
9 1 -1 -1 1 -1 33
10 -1 1 -1 1 -1 1
11 1 1 -1 1 -1 84
12 -1 -1 1 1 -1 8
13 1 -1 1 1 -1 17
14 -1 1 1 1 -1 5
15 1 1 1 1 -1 28
16 -1 -1 -1 -1 1 7
17 -1 1 -1 -1 1 1
18 1 1 -1 -1 1 1
19 -1 -1 1 -1 1 10
20 -1 1 1 -1 1 19
21 1 1 1 -1 1 17
22 -1 -1 -1 1 1 7
23 -1 1 -1 1 1 4
24 1 1 -1 1 1 3
25 -1 -1 1 1 1 27
26 1 -1 1 1 1 10
27 -1 1 1 1 1 15
28 1 1 1 1 1 21

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.hyp s.amy s.hip s.pag s.ni p.hyp p.amy p.hip p.pag p.ni
FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC 19 1.78e-10 3.16e-09 1.010 0.5820 0.1560 0.1540 0.6950 -0.38300 1.11e-05 2.39e-01 0.244000 1.53e-07 3.85e-03
TRANSPORT OF CONNEXONS TO THE PLASMA MEMBRANE 13 1.73e-05 1.28e-04 0.973 0.5930 0.3170 0.4490 0.5230 -0.13700 2.12e-04 4.81e-02 0.005090 1.09e-03 3.92e-01
POST CHAPERONIN TUBULIN FOLDING PATHWAY 17 1.10e-06 1.04e-05 0.941 0.6300 0.3160 0.5030 0.3590 -0.08450 6.79e-06 2.39e-02 0.000330 1.04e-02 5.47e-01
ADENYLATE CYCLASE ACTIVATING PATHWAY 10 1.92e-04 1.10e-03 0.864 -0.0884 0.2080 0.4570 0.1620 0.67800 6.28e-01 2.54e-01 0.012400 3.76e-01 2.03e-04
CROSSLINKING OF COLLAGEN FIBRILS 13 1.78e-02 5.16e-02 0.832 0.3350 0.4010 0.5670 0.0344 0.31100 3.65e-02 1.22e-02 0.000399 8.30e-01 5.21e-02
MET ACTIVATES RAP1 AND RAC1 10 6.45e-02 1.39e-01 0.822 -0.3640 -0.5400 -0.3610 0.1320 -0.32200 4.65e-02 3.09e-03 0.048100 4.68e-01 7.81e-02
SEALING OF THE NUCLEAR ENVELOPE NE BY ESCRT III 23 5.16e-07 5.21e-06 0.798 0.5140 0.2580 0.3150 0.4230 -0.16700 2.01e-05 3.19e-02 0.008920 4.49e-04 1.65e-01
CD28 DEPENDENT VAV1 PATHWAY 11 2.60e-02 6.90e-02 0.790 -0.1270 -0.3170 -0.4380 0.3940 -0.40000 4.67e-01 6.87e-02 0.011800 2.36e-02 2.18e-02
CYTOSOLIC IRON SULFUR CLUSTER ASSEMBLY 13 1.37e-02 4.19e-02 0.782 0.3880 0.4370 0.4570 -0.1600 0.19000 1.54e-02 6.43e-03 0.004330 3.18e-01 2.37e-01
ACTIVATION OF RAC1 13 2.13e-02 5.97e-02 0.759 -0.2230 -0.5010 -0.3740 0.2290 -0.28800 1.65e-01 1.76e-03 0.019500 1.53e-01 7.20e-02
CREB1 PHOSPHORYLATION THROUGH THE ACTIVATION OF ADENYLATE CYCLASE 11 1.65e-02 4.88e-02 0.757 -0.3770 -0.4370 -0.3850 0.2700 -0.13800 3.05e-02 1.21e-02 0.026900 1.21e-01 4.28e-01
GAP JUNCTION ASSEMBLY 21 2.17e-05 1.55e-04 0.745 0.4380 0.2260 0.3190 0.4390 -0.13300 5.06e-04 7.29e-02 0.011300 5.03e-04 2.91e-01
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES 29 1.07e-05 8.44e-05 0.736 -0.0487 -0.2220 -0.4020 0.3230 -0.47400 6.50e-01 3.87e-02 0.000179 2.62e-03 9.97e-06
COOPERATION OF PREFOLDIN AND TRIC CCT IN ACTIN AND TUBULIN FOLDING 26 2.19e-08 2.83e-07 0.733 0.3870 0.1650 0.0234 0.4610 -0.38400 6.47e-04 1.46e-01 0.836000 4.79e-05 6.98e-04
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM 12 2.25e-03 9.24e-03 0.720 0.1520 0.3670 0.0551 0.5900 0.09830 3.61e-01 2.79e-02 0.741000 3.98e-04 5.55e-01
CGMP EFFECTS 15 3.71e-03 1.42e-02 0.717 -0.5590 -0.3010 -0.2270 -0.2410 0.01800 1.76e-04 4.32e-02 0.128000 1.06e-01 9.04e-01
REDUCTION OF CYTOSOLIC CA LEVELS 11 1.86e-02 5.31e-02 0.717 -0.5540 -0.3040 -0.2000 -0.2660 0.05770 1.46e-03 8.04e-02 0.252000 1.27e-01 7.40e-01
SYNTHESIS SECRETION AND INACTIVATION OF GLUCAGON LIKE PEPTIDE 1 GLP 1 12 1.95e-02 5.53e-02 0.715 -0.1100 -0.1520 -0.5270 0.0254 -0.44500 5.11e-01 3.62e-01 0.001590 8.79e-01 7.60e-03
PHASE 2 PLATEAU PHASE 10 1.07e-01 1.98e-01 0.706 0.1580 0.1610 0.3950 -0.1850 0.50600 3.87e-01 3.78e-01 0.030500 3.12e-01 5.55e-03
PROCESSING AND ACTIVATION OF SUMO 10 3.16e-02 7.97e-02 0.704 0.0187 -0.2960 -0.4770 0.2290 -0.35700 9.18e-01 1.05e-01 0.009050 2.09e-01 5.04e-02
GOLGI CISTERNAE PERICENTRIOLAR STACK REORGANIZATION 11 1.17e-02 3.68e-02 0.703 0.0315 -0.2520 -0.0583 0.5450 -0.35800 8.56e-01 1.48e-01 0.738000 1.74e-03 3.96e-02
RHOBTB3 ATPASE CYCLE 10 4.28e-02 1.01e-01 0.698 0.0103 -0.1460 -0.2390 0.5340 -0.35300 9.55e-01 4.24e-01 0.190000 3.48e-03 5.35e-02
CHK1 CHK2 CDS1 MEDIATED INACTIVATION OF CYCLIN B CDK1 COMPLEX 10 7.55e-02 1.55e-01 0.690 -0.0983 -0.2420 -0.3830 0.4120 -0.30400 5.90e-01 1.86e-01 0.036100 2.42e-02 9.58e-02
MATURATION OF NUCLEOPROTEIN 10 1.54e-01 2.61e-01 0.685 -0.3390 -0.1650 -0.3400 -0.3400 -0.31000 6.37e-02 3.67e-01 0.062300 6.27e-02 8.97e-02
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY 17 1.70e-04 9.80e-04 0.684 -0.1300 0.0211 0.2720 -0.2470 0.56100 3.52e-01 8.80e-01 0.052500 7.73e-02 6.18e-05
ACTIVATION OF SMO 16 5.54e-02 1.24e-01 0.675 0.2140 0.3000 0.4250 0.0957 0.36100 1.38e-01 3.79e-02 0.003210 5.08e-01 1.25e-02
IRE1ALPHA ACTIVATES CHAPERONES 49 6.90e-07 6.70e-06 0.674 0.4160 0.2180 0.2620 0.3540 0.20200 4.72e-07 8.43e-03 0.001540 1.83e-05 1.44e-02
INTERACTION BETWEEN L1 AND ANKYRINS 27 8.47e-08 9.79e-07 0.674 -0.2530 0.0476 0.2230 -0.2730 0.51300 2.28e-02 6.69e-01 0.044800 1.40e-02 3.90e-06
REGULATION OF TP53 ACTIVITY THROUGH ASSOCIATION WITH CO FACTORS 11 4.91e-03 1.77e-02 0.672 0.0202 0.2150 0.4210 0.3850 0.28300 9.08e-01 2.16e-01 0.015700 2.71e-02 1.04e-01
DEFECTIVE B4GALT7 CAUSES EDS PROGEROID TYPE 20 5.77e-03 2.01e-02 0.669 0.3090 0.1790 0.2880 0.2350 0.42600 1.66e-02 1.66e-01 0.025800 6.94e-02 9.75e-04
COHESIN LOADING ONTO CHROMATIN 10 9.97e-03 3.23e-02 0.667 -0.3420 0.1020 -0.5240 -0.1820 -0.09720 6.10e-02 5.77e-01 0.004130 3.19e-01 5.95e-01
NF KB IS ACTIVATED AND SIGNALS SURVIVAL 12 1.35e-01 2.36e-01 0.666 0.3270 0.4400 0.2760 -0.0868 0.24300 4.97e-02 8.29e-03 0.097500 6.03e-01 1.44e-01
BBSOME MEDIATED CARGO TARGETING TO CILIUM 23 1.87e-05 1.36e-04 0.661 0.1690 0.1160 -0.2080 0.5170 -0.28900 1.61e-01 3.35e-01 0.083800 1.75e-05 1.65e-02
NITRIC OXIDE STIMULATES GUANYLATE CYCLASE 20 5.15e-04 2.61e-03 0.658 -0.5130 -0.2710 -0.1960 -0.2250 0.08420 7.11e-05 3.56e-02 0.129000 8.19e-02 5.14e-01
AGGREPHAGY 34 3.97e-05 2.65e-04 0.656 0.4150 0.3300 0.2220 0.3140 0.02650 2.76e-05 8.61e-04 0.025100 1.52e-03 7.89e-01
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 19 1.08e-02 3.47e-02 0.651 -0.0758 -0.2280 -0.3140 0.3110 -0.41400 5.67e-01 8.56e-02 0.017900 1.88e-02 1.79e-03
RETROGRADE NEUROTROPHIN SIGNALLING 12 1.12e-02 3.57e-02 0.650 0.2320 -0.0734 0.2630 0.5410 0.03440 1.64e-01 6.60e-01 0.115000 1.17e-03 8.37e-01
INCRETIN SYNTHESIS SECRETION AND INACTIVATION 13 1.69e-02 4.99e-02 0.649 -0.0646 -0.1390 -0.5130 0.0676 -0.36100 6.87e-01 3.85e-01 0.001350 6.73e-01 2.43e-02
INTERFERON ALPHA BETA SIGNALING 51 1.09e-08 1.47e-07 0.646 -0.2140 -0.3050 -0.1980 -0.3900 -0.29600 8.17e-03 1.69e-04 0.014500 1.50e-06 2.58e-04
WNT5A DEPENDENT INTERNALIZATION OF FZD2 FZD5 AND ROR2 13 2.46e-02 6.67e-02 0.638 0.4730 0.0656 0.1440 0.3960 0.02870 3.14e-03 6.82e-01 0.367000 1.34e-02 8.58e-01
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS 20 7.76e-04 3.68e-03 0.637 -0.2240 -0.0124 -0.3420 0.3790 -0.30700 8.36e-02 9.23e-01 0.008020 3.33e-03 1.76e-02
THE CANONICAL RETINOID CYCLE IN RODS TWILIGHT VISION 13 4.45e-04 2.34e-03 0.636 0.0940 -0.3760 0.0607 0.0888 -0.49200 5.57e-01 1.89e-02 0.705000 5.79e-01 2.11e-03
EUKARYOTIC TRANSLATION ELONGATION 87 1.68e-38 6.46e-36 0.635 0.3030 0.4360 -0.1310 -0.1910 -0.26100 1.08e-06 2.05e-12 0.034800 2.07e-03 2.57e-05
GLYCOGEN STORAGE DISEASES 12 5.37e-02 1.21e-01 0.634 0.4120 0.1790 0.1020 0.4360 -0.00353 1.34e-02 2.83e-01 0.542000 8.90e-03 9.83e-01
PRESYNAPTIC DEPOLARIZATION AND CALCIUM CHANNEL OPENING 11 2.30e-02 6.32e-02 0.633 -0.1010 -0.0460 0.2940 -0.3260 0.44200 5.63e-01 7.92e-01 0.091400 6.10e-02 1.11e-02
ACTIVATION OF AMPK DOWNSTREAM OF NMDARS 20 1.44e-04 8.55e-04 0.629 0.3420 0.0541 0.3600 0.3590 -0.13300 8.12e-03 6.75e-01 0.005350 5.41e-03 3.02e-01
RHO GTPASES ACTIVATE IQGAPS 22 1.03e-04 6.39e-04 0.626 0.2700 0.1220 0.2980 0.4440 -0.13300 2.86e-02 3.23e-01 0.015400 3.12e-04 2.79e-01
KERATAN SULFATE BIOSYNTHESIS 23 4.53e-04 2.36e-03 0.625 0.3250 0.0249 0.2280 0.4810 -0.04760 7.03e-03 8.36e-01 0.058800 6.61e-05 6.93e-01
SYNTHESIS SECRETION AND DEACYLATION OF GHRELIN 12 3.31e-02 8.31e-02 0.622 -0.0415 -0.0456 -0.4520 0.2220 -0.36000 8.04e-01 7.85e-01 0.006660 1.83e-01 3.08e-02
CYTOSOLIC TRNA AMINOACYLATION 24 6.09e-05 3.98e-04 0.620 0.3540 0.2960 -0.0172 0.3860 -0.15000 2.72e-03 1.20e-02 0.884000 1.07e-03 2.04e-01


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.hyp s.amy s.hip s.pag s.ni p.hyp p.amy p.hip p.pag p.ni
FORMATION OF TUBULIN FOLDING INTERMEDIATES BY CCT TRIC 19 1.78e-10 3.16e-09 1.0100 0.582000 0.156000 0.154000 0.695000 -0.383000 1.11e-05 2.39e-01 2.44e-01 1.53e-07 3.85e-03
TRANSPORT OF CONNEXONS TO THE PLASMA MEMBRANE 13 1.73e-05 1.28e-04 0.9730 0.593000 0.317000 0.449000 0.523000 -0.137000 2.12e-04 4.81e-02 5.09e-03 1.09e-03 3.92e-01
POST CHAPERONIN TUBULIN FOLDING PATHWAY 17 1.10e-06 1.04e-05 0.9410 0.630000 0.316000 0.503000 0.359000 -0.084500 6.79e-06 2.39e-02 3.30e-04 1.04e-02 5.47e-01
ADENYLATE CYCLASE ACTIVATING PATHWAY 10 1.92e-04 1.10e-03 0.8640 -0.088400 0.208000 0.457000 0.162000 0.678000 6.28e-01 2.54e-01 1.24e-02 3.76e-01 2.03e-04
CROSSLINKING OF COLLAGEN FIBRILS 13 1.78e-02 5.16e-02 0.8320 0.335000 0.401000 0.567000 0.034400 0.311000 3.65e-02 1.22e-02 3.99e-04 8.30e-01 5.21e-02
MET ACTIVATES RAP1 AND RAC1 10 6.45e-02 1.39e-01 0.8220 -0.364000 -0.540000 -0.361000 0.132000 -0.322000 4.65e-02 3.09e-03 4.81e-02 4.68e-01 7.81e-02
SEALING OF THE NUCLEAR ENVELOPE NE BY ESCRT III 23 5.16e-07 5.21e-06 0.7980 0.514000 0.258000 0.315000 0.423000 -0.167000 2.01e-05 3.19e-02 8.92e-03 4.49e-04 1.65e-01
CD28 DEPENDENT VAV1 PATHWAY 11 2.60e-02 6.90e-02 0.7900 -0.127000 -0.317000 -0.438000 0.394000 -0.400000 4.67e-01 6.87e-02 1.18e-02 2.36e-02 2.18e-02
CYTOSOLIC IRON SULFUR CLUSTER ASSEMBLY 13 1.37e-02 4.19e-02 0.7820 0.388000 0.437000 0.457000 -0.160000 0.190000 1.54e-02 6.43e-03 4.33e-03 3.18e-01 2.37e-01
ACTIVATION OF RAC1 13 2.13e-02 5.97e-02 0.7590 -0.223000 -0.501000 -0.374000 0.229000 -0.288000 1.65e-01 1.76e-03 1.95e-02 1.53e-01 7.20e-02
CREB1 PHOSPHORYLATION THROUGH THE ACTIVATION OF ADENYLATE CYCLASE 11 1.65e-02 4.88e-02 0.7570 -0.377000 -0.437000 -0.385000 0.270000 -0.138000 3.05e-02 1.21e-02 2.69e-02 1.21e-01 4.28e-01
GAP JUNCTION ASSEMBLY 21 2.17e-05 1.55e-04 0.7450 0.438000 0.226000 0.319000 0.439000 -0.133000 5.06e-04 7.29e-02 1.13e-02 5.03e-04 2.91e-01
SYNTHESIS OF ACTIVE UBIQUITIN ROLES OF E1 AND E2 ENZYMES 29 1.07e-05 8.44e-05 0.7360 -0.048700 -0.222000 -0.402000 0.323000 -0.474000 6.50e-01 3.87e-02 1.79e-04 2.62e-03 9.97e-06
COOPERATION OF PREFOLDIN AND TRIC CCT IN ACTIN AND TUBULIN FOLDING 26 2.19e-08 2.83e-07 0.7330 0.387000 0.165000 0.023400 0.461000 -0.384000 6.47e-04 1.46e-01 8.36e-01 4.79e-05 6.98e-04
ALPHA LINOLENIC OMEGA3 AND LINOLEIC OMEGA6 ACID METABOLISM 12 2.25e-03 9.24e-03 0.7200 0.152000 0.367000 0.055100 0.590000 0.098300 3.61e-01 2.79e-02 7.41e-01 3.98e-04 5.55e-01
CGMP EFFECTS 15 3.71e-03 1.42e-02 0.7170 -0.559000 -0.301000 -0.227000 -0.241000 0.018000 1.76e-04 4.32e-02 1.28e-01 1.06e-01 9.04e-01
REDUCTION OF CYTOSOLIC CA LEVELS 11 1.86e-02 5.31e-02 0.7170 -0.554000 -0.304000 -0.200000 -0.266000 0.057700 1.46e-03 8.04e-02 2.52e-01 1.27e-01 7.40e-01
SYNTHESIS SECRETION AND INACTIVATION OF GLUCAGON LIKE PEPTIDE 1 GLP 1 12 1.95e-02 5.53e-02 0.7150 -0.110000 -0.152000 -0.527000 0.025400 -0.445000 5.11e-01 3.62e-01 1.59e-03 8.79e-01 7.60e-03
PHASE 2 PLATEAU PHASE 10 1.07e-01 1.98e-01 0.7060 0.158000 0.161000 0.395000 -0.185000 0.506000 3.87e-01 3.78e-01 3.05e-02 3.12e-01 5.55e-03
PROCESSING AND ACTIVATION OF SUMO 10 3.16e-02 7.97e-02 0.7040 0.018700 -0.296000 -0.477000 0.229000 -0.357000 9.18e-01 1.05e-01 9.05e-03 2.09e-01 5.04e-02
GOLGI CISTERNAE PERICENTRIOLAR STACK REORGANIZATION 11 1.17e-02 3.68e-02 0.7030 0.031500 -0.252000 -0.058300 0.545000 -0.358000 8.56e-01 1.48e-01 7.38e-01 1.74e-03 3.96e-02
RHOBTB3 ATPASE CYCLE 10 4.28e-02 1.01e-01 0.6980 0.010300 -0.146000 -0.239000 0.534000 -0.353000 9.55e-01 4.24e-01 1.90e-01 3.48e-03 5.35e-02
CHK1 CHK2 CDS1 MEDIATED INACTIVATION OF CYCLIN B CDK1 COMPLEX 10 7.55e-02 1.55e-01 0.6900 -0.098300 -0.242000 -0.383000 0.412000 -0.304000 5.90e-01 1.86e-01 3.61e-02 2.42e-02 9.58e-02
MATURATION OF NUCLEOPROTEIN 10 1.54e-01 2.61e-01 0.6850 -0.339000 -0.165000 -0.340000 -0.340000 -0.310000 6.37e-02 3.67e-01 6.23e-02 6.27e-02 8.97e-02
REGULATION OF RUNX1 EXPRESSION AND ACTIVITY 17 1.70e-04 9.80e-04 0.6840 -0.130000 0.021100 0.272000 -0.247000 0.561000 3.52e-01 8.80e-01 5.25e-02 7.73e-02 6.18e-05
ACTIVATION OF SMO 16 5.54e-02 1.24e-01 0.6750 0.214000 0.300000 0.425000 0.095700 0.361000 1.38e-01 3.79e-02 3.21e-03 5.08e-01 1.25e-02
IRE1ALPHA ACTIVATES CHAPERONES 49 6.90e-07 6.70e-06 0.6740 0.416000 0.218000 0.262000 0.354000 0.202000 4.72e-07 8.43e-03 1.54e-03 1.83e-05 1.44e-02
INTERACTION BETWEEN L1 AND ANKYRINS 27 8.47e-08 9.79e-07 0.6740 -0.253000 0.047600 0.223000 -0.273000 0.513000 2.28e-02 6.69e-01 4.48e-02 1.40e-02 3.90e-06
REGULATION OF TP53 ACTIVITY THROUGH ASSOCIATION WITH CO FACTORS 11 4.91e-03 1.77e-02 0.6720 0.020200 0.215000 0.421000 0.385000 0.283000 9.08e-01 2.16e-01 1.57e-02 2.71e-02 1.04e-01
DEFECTIVE B4GALT7 CAUSES EDS PROGEROID TYPE 20 5.77e-03 2.01e-02 0.6690 0.309000 0.179000 0.288000 0.235000 0.426000 1.66e-02 1.66e-01 2.58e-02 6.94e-02 9.75e-04
COHESIN LOADING ONTO CHROMATIN 10 9.97e-03 3.23e-02 0.6670 -0.342000 0.102000 -0.524000 -0.182000 -0.097200 6.10e-02 5.77e-01 4.13e-03 3.19e-01 5.95e-01
NF KB IS ACTIVATED AND SIGNALS SURVIVAL 12 1.35e-01 2.36e-01 0.6660 0.327000 0.440000 0.276000 -0.086800 0.243000 4.97e-02 8.29e-03 9.75e-02 6.03e-01 1.44e-01
BBSOME MEDIATED CARGO TARGETING TO CILIUM 23 1.87e-05 1.36e-04 0.6610 0.169000 0.116000 -0.208000 0.517000 -0.289000 1.61e-01 3.35e-01 8.38e-02 1.75e-05 1.65e-02
NITRIC OXIDE STIMULATES GUANYLATE CYCLASE 20 5.15e-04 2.61e-03 0.6580 -0.513000 -0.271000 -0.196000 -0.225000 0.084200 7.11e-05 3.56e-02 1.29e-01 8.19e-02 5.14e-01
AGGREPHAGY 34 3.97e-05 2.65e-04 0.6560 0.415000 0.330000 0.222000 0.314000 0.026500 2.76e-05 8.61e-04 2.51e-02 1.52e-03 7.89e-01
ADP SIGNALLING THROUGH P2Y PURINOCEPTOR 12 19 1.08e-02 3.47e-02 0.6510 -0.075800 -0.228000 -0.314000 0.311000 -0.414000 5.67e-01 8.56e-02 1.79e-02 1.88e-02 1.79e-03
RETROGRADE NEUROTROPHIN SIGNALLING 12 1.12e-02 3.57e-02 0.6500 0.232000 -0.073400 0.263000 0.541000 0.034400 1.64e-01 6.60e-01 1.15e-01 1.17e-03 8.37e-01
INCRETIN SYNTHESIS SECRETION AND INACTIVATION 13 1.69e-02 4.99e-02 0.6490 -0.064600 -0.139000 -0.513000 0.067600 -0.361000 6.87e-01 3.85e-01 1.35e-03 6.73e-01 2.43e-02
INTERFERON ALPHA BETA SIGNALING 51 1.09e-08 1.47e-07 0.6460 -0.214000 -0.305000 -0.198000 -0.390000 -0.296000 8.17e-03 1.69e-04 1.45e-02 1.50e-06 2.58e-04
WNT5A DEPENDENT INTERNALIZATION OF FZD2 FZD5 AND ROR2 13 2.46e-02 6.67e-02 0.6380 0.473000 0.065600 0.144000 0.396000 0.028700 3.14e-03 6.82e-01 3.67e-01 1.34e-02 8.58e-01
SYNTHESIS OF VERY LONG CHAIN FATTY ACYL COAS 20 7.76e-04 3.68e-03 0.6370 -0.224000 -0.012400 -0.342000 0.379000 -0.307000 8.36e-02 9.23e-01 8.02e-03 3.33e-03 1.76e-02
THE CANONICAL RETINOID CYCLE IN RODS TWILIGHT VISION 13 4.45e-04 2.34e-03 0.6360 0.094000 -0.376000 0.060700 0.088800 -0.492000 5.57e-01 1.89e-02 7.05e-01 5.79e-01 2.11e-03
EUKARYOTIC TRANSLATION ELONGATION 87 1.68e-38 6.46e-36 0.6350 0.303000 0.436000 -0.131000 -0.191000 -0.261000 1.08e-06 2.05e-12 3.48e-02 2.07e-03 2.57e-05
GLYCOGEN STORAGE DISEASES 12 5.37e-02 1.21e-01 0.6340 0.412000 0.179000 0.102000 0.436000 -0.003530 1.34e-02 2.83e-01 5.42e-01 8.90e-03 9.83e-01
PRESYNAPTIC DEPOLARIZATION AND CALCIUM CHANNEL OPENING 11 2.30e-02 6.32e-02 0.6330 -0.101000 -0.046000 0.294000 -0.326000 0.442000 5.63e-01 7.92e-01 9.14e-02 6.10e-02 1.11e-02
ACTIVATION OF AMPK DOWNSTREAM OF NMDARS 20 1.44e-04 8.55e-04 0.6290 0.342000 0.054100 0.360000 0.359000 -0.133000 8.12e-03 6.75e-01 5.35e-03 5.41e-03 3.02e-01
RHO GTPASES ACTIVATE IQGAPS 22 1.03e-04 6.39e-04 0.6260 0.270000 0.122000 0.298000 0.444000 -0.133000 2.86e-02 3.23e-01 1.54e-02 3.12e-04 2.79e-01
KERATAN SULFATE BIOSYNTHESIS 23 4.53e-04 2.36e-03 0.6250 0.325000 0.024900 0.228000 0.481000 -0.047600 7.03e-03 8.36e-01 5.88e-02 6.61e-05 6.93e-01
SYNTHESIS SECRETION AND DEACYLATION OF GHRELIN 12 3.31e-02 8.31e-02 0.6220 -0.041500 -0.045600 -0.452000 0.222000 -0.360000 8.04e-01 7.85e-01 6.66e-03 1.83e-01 3.08e-02
CYTOSOLIC TRNA AMINOACYLATION 24 6.09e-05 3.98e-04 0.6200 0.354000 0.296000 -0.017200 0.386000 -0.150000 2.72e-03 1.20e-02 8.84e-01 1.07e-03 2.04e-01
SEMA4D INDUCED CELL MIGRATION AND GROWTH CONE COLLAPSE 20 2.55e-02 6.84e-02 0.6150 0.199000 0.428000 0.271000 -0.140000 0.249000 1.23e-01 9.28e-04 3.58e-02 2.78e-01 5.42e-02
A TETRASACCHARIDE LINKER SEQUENCE IS REQUIRED FOR GAG SYNTHESIS 26 2.10e-03 8.68e-03 0.6140 0.261000 0.092200 0.338000 0.200000 0.382000 2.12e-02 4.16e-01 2.84e-03 7.79e-02 7.43e-04
INTERLEUKIN 37 SIGNALING 17 3.90e-02 9.37e-02 0.6080 0.107000 0.392000 0.270000 0.065200 0.357000 4.44e-01 5.14e-03 5.38e-02 6.42e-01 1.08e-02
E2F MEDIATED REGULATION OF DNA REPLICATION 19 7.64e-02 1.56e-01 0.6030 -0.182000 -0.307000 -0.324000 0.161000 -0.324000 1.71e-01 2.04e-02 1.45e-02 2.24e-01 1.44e-02
INITIAL TRIGGERING OF COMPLEMENT 10 1.37e-01 2.39e-01 0.6010 0.064200 0.469000 0.192000 -0.003900 0.317000 7.25e-01 1.02e-02 2.93e-01 9.83e-01 8.28e-02
PROLONGED ERK ACTIVATION EVENTS 12 8.24e-02 1.64e-01 0.5930 -0.252000 -0.400000 -0.187000 0.260000 -0.163000 1.31e-01 1.65e-02 2.63e-01 1.20e-01 3.28e-01
