date generated: 2020-07-10
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## young old
## 0610009B22Rik -2.9385024 -6.1805927
## 0610009E02Rik 0.6410018 -1.6821055
## 0610009L18Rik -4.5856767 -3.1288917
## 0610010F05Rik 0.6483013 0.4402823
## 0610010K14Rik -8.7879236 -3.0864256
## 0610012G03Rik -8.7415080 -6.4223694
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 14877 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 7299 |
num_profile_genes_not_in_sets | 7578 |
profile_pearson_correl | 0.8374 |
profile_spearman_correl | 0.80977 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ../ref/ReactomePathways_mouse.gmt
Gene sets metrics | |
---|---|
num_genesets | 2302 |
num_genesets_excluded | 1023 |
num_genesets_included | 1279 |
Number of significant gene sets (FDR<0.05)= 245
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 50 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.young | s.old | p.young | p.old |
---|---|---|---|---|---|---|---|---|
Termination-of-O-glycan-biosynthesis | 10 | 1.12e-03 | 8.70e-03 | 0.391 | 0.3910 | -0.005260 | 3.24e-02 | 9.77e-01 |
Presynaptic-depolarization-and-calcium-channel-opening | 10 | 2.06e-03 | 1.45e-02 | 0.396 | 0.0225 | 0.395000 | 9.02e-01 | 3.06e-02 |
Synaptic-adhesion-like-molecules | 15 | 1.73e-03 | 1.27e-02 | 0.285 | 0.2830 | -0.034700 | 5.76e-02 | 8.16e-01 |
Interferon-alpha/beta-signaling | 40 | 1.39e-08 | 4.33e-07 | 0.363 | 0.0479 | 0.360000 | 6.01e-01 | 8.18e-05 |
The-canonical-retinoid-cycle-in-rods-(twilight-vision) | 12 | 4.09e-04 | 3.79e-03 | 0.609 | 0.2450 | 0.557000 | 1.41e-01 | 8.31e-04 |
N-glycan-antennae-elongation-in-the-medial/trans-Golgi | 20 | 2.41e-04 | 2.49e-03 | 0.355 | 0.3510 | 0.053100 | 6.62e-03 | 6.81e-01 |
Chemokine-receptors-bind-chemokines | 20 | 2.50e-03 | 1.65e-02 | 0.303 | 0.2990 | 0.047400 | 2.05e-02 | 7.14e-01 |
O-linked-glycosylation-of-mucins | 32 | 1.25e-05 | 2.29e-04 | 0.411 | 0.3860 | 0.141000 | 1.55e-04 | 1.69e-01 |
HS-GAG-biosynthesis | 23 | 1.16e-04 | 1.41e-03 | 0.475 | 0.4340 | 0.192000 | 3.13e-04 | 1.12e-01 |
WNT5A-dependent-internalization-of-FZD2,-FZD5-and-ROR2 | 13 | 5.29e-03 | 3.18e-02 | 0.492 | 0.4460 | 0.206000 | 5.33e-03 | 1.98e-01 |
HS-GAG-degradation | 18 | 4.70e-04 | 4.23e-03 | 0.526 | 0.4710 | 0.234000 | 5.46e-04 | 8.52e-02 |
FOXO-mediated-transcription-of-oxidative-stress,-metabolic-and-neuronal-genes | 23 | 9.53e-03 | 4.97e-02 | 0.162 | 0.0955 | -0.131000 | 4.28e-01 | 2.77e-01 |
Sialic-acid-metabolism | 26 | 3.27e-03 | 2.07e-02 | 0.239 | 0.2380 | 0.016800 | 3.55e-02 | 8.82e-01 |
Downregulation-of-SMAD2/3:SMAD4-transcriptional-activity | 23 | 6.01e-03 | 3.47e-02 | 0.250 | 0.2480 | 0.028000 | 3.95e-02 | 8.17e-01 |
Synthesis-of-active-ubiquitin:-roles-of-E1-and-E2-enzymes | 29 | 3.25e-03 | 2.07e-02 | 0.225 | -0.0147 | -0.225000 | 8.91e-01 | 3.62e-02 |
Triglyceride-catabolism | 15 | 9.29e-06 | 1.75e-04 | 0.868 | -0.5030 | -0.708000 | 7.41e-04 | 2.07e-06 |
Ubiquitin-Mediated-Degradation-of-Phosphorylated-Cdc25A | 48 | 2.72e-05 | 4.30e-04 | 0.339 | -0.3150 | -0.127000 | 1.64e-04 | 1.29e-01 |
p53-Independent-DNA-Damage-Response | 48 | 2.72e-05 | 4.30e-04 | 0.339 | -0.3150 | -0.127000 | 1.64e-04 | 1.29e-01 |
p53-Independent-G1/S-DNA-damage-checkpoint | 48 | 2.72e-05 | 4.30e-04 | 0.339 | -0.3150 | -0.127000 | 1.64e-04 | 1.29e-01 |
Assembly-of-the-pre-replicative-complex | 64 | 6.67e-05 | 9.17e-04 | 0.186 | -0.1860 | -0.000335 | 9.99e-03 | 9.96e-01 |
Regulation-of-ornithine-decarboxylase-(ODC) | 46 | 3.97e-05 | 5.96e-04 | 0.347 | -0.3200 | -0.135000 | 1.73e-04 | 1.13e-01 |
Autodegradation-of-the-E3-ubiquitin-ligase-COP1 | 47 | 7.41e-05 | 9.77e-04 | 0.315 | -0.2950 | -0.110000 | 4.69e-04 | 1.92e-01 |
Heparan-sulfate/heparin-(HS-GAG)-metabolism | 42 | 1.75e-07 | 4.23e-06 | 0.551 | 0.4710 | 0.287000 | 1.31e-07 | 1.31e-03 |
Endosomal-Sorting-Complex-Required-For-Transport-(ESCRT) | 30 | 7.64e-03 | 4.20e-02 | 0.229 | 0.2250 | 0.041200 | 3.28e-02 | 6.96e-01 |
Post-NMDA-receptor-activation-events | 50 | 1.31e-03 | 9.94e-03 | 0.136 | 0.1220 | -0.060900 | 1.36e-01 | 4.56e-01 |
RAB-geranylgeranylation | 51 | 1.00e-03 | 8.01e-03 | 0.148 | 0.1420 | -0.041000 | 8.01e-02 | 6.13e-01 |
DNA-Replication-Pre-Initiation | 80 | 2.28e-05 | 3.89e-04 | 0.146 | -0.1390 | 0.042600 | 3.15e-02 | 5.10e-01 |
Stabilization-of-p53 | 51 | 7.50e-05 | 9.79e-04 | 0.291 | -0.2760 | -0.094000 | 6.62e-04 | 2.46e-01 |
Smooth-Muscle-Contraction | 31 | 9.21e-03 | 4.83e-02 | 0.213 | 0.0314 | 0.211000 | 7.62e-01 | 4.21e-02 |
Activation-of-the-pre-replicative-complex | 32 | 5.28e-03 | 3.18e-02 | 0.247 | 0.0599 | 0.239000 | 5.58e-01 | 1.91e-02 |
Ubiquitin-dependent-degradation-of-Cyclin-D | 48 | 1.72e-04 | 1.90e-03 | 0.288 | -0.2720 | -0.093600 | 1.11e-03 | 2.62e-01 |
Regulation-of-activated-PAK-2p34-by-proteasome-mediated-degradation | 46 | 6.86e-05 | 9.33e-04 | 0.343 | -0.3150 | -0.137000 | 2.24e-04 | 1.08e-01 |
Protein-ubiquitination | 62 | 3.31e-04 | 3.24e-03 | 0.156 | 0.0222 | -0.154000 | 7.62e-01 | 3.60e-02 |
TNFs-bind-their-physiological-receptors | 12 | 6.81e-03 | 3.84e-02 | 0.609 | 0.3340 | 0.509000 | 4.52e-02 | 2.25e-03 |
AUF1-(hnRNP-D0)-binds-and-destabilizes-mRNA | 50 | 9.96e-05 | 1.22e-03 | 0.308 | -0.2860 | -0.113000 | 4.63e-04 | 1.68e-01 |
Orc1-removal-from-chromatin | 66 | 9.92e-05 | 1.22e-03 | 0.203 | -0.2010 | -0.027600 | 4.76e-03 | 6.98e-01 |
CDT1-association-with-the-CDC6:ORC:origin-complex | 55 | 2.89e-05 | 4.51e-04 | 0.320 | -0.2960 | -0.123000 | 1.49e-04 | 1.16e-01 |
Cross-presentation-of-soluble-exogenous-antigens-(endosomes) | 44 | 5.19e-04 | 4.61e-03 | 0.289 | -0.2710 | -0.100000 | 1.86e-03 | 2.50e-01 |
Intra-Golgi-traffic | 41 | 5.73e-03 | 3.32e-02 | 0.168 | 0.1680 | -0.002910 | 6.30e-02 | 9.74e-01 |
Regulation-of-Apoptosis | 49 | 1.45e-05 | 2.61e-04 | 0.390 | -0.3470 | -0.177000 | 2.60e-05 | 3.17e-02 |
Vpu-mediated-degradation-of-CD4 | 48 | 5.10e-05 | 7.25e-04 | 0.358 | -0.3230 | -0.154000 | 1.09e-04 | 6.44e-02 |
Degradation-of-AXIN | 51 | 2.92e-04 | 2.94e-03 | 0.276 | -0.2590 | -0.093300 | 1.36e-03 | 2.49e-01 |
Vif-mediated-degradation-of-APOBEC3G | 48 | 3.71e-05 | 5.65e-04 | 0.376 | -0.3350 | -0.170000 | 5.91e-05 | 4.14e-02 |
Class-I-peroxisomal-membrane-protein-import | 19 | 1.70e-04 | 1.90e-03 | 0.660 | -0.3770 | -0.542000 | 4.41e-03 | 4.30e-05 |
Negative-regulation-of-NOTCH4-signaling | 51 | 1.22e-04 | 1.47e-03 | 0.318 | -0.2910 | -0.128000 | 3.29e-04 | 1.14e-01 |
SCF-beta-TrCP-mediated-degradation-of-Emi1 | 51 | 8.26e-05 | 1.06e-03 | 0.335 | -0.3030 | -0.142000 | 1.81e-04 | 8.02e-02 |
DARPP-32-events | 22 | 7.90e-03 | 4.31e-02 | 0.395 | -0.1870 | -0.348000 | 1.29e-01 | 4.75e-03 |
Regulation-of-RUNX3-expression-and-activity | 52 | 2.51e-03 | 1.65e-02 | 0.177 | -0.1760 | -0.016500 | 2.83e-02 | 8.37e-01 |
Biosynthesis-of-the-N-glycan-precursor-(dolichol-lipid-linked-oligosaccharide,-LLO)-and-transfer-to-a-nascent-protein | 69 | 6.68e-04 | 5.77e-03 | 0.143 | 0.1420 | -0.017200 | 4.15e-02 | 8.04e-01 |
The-role-of-GTSE1-in-G2/M-progression-after-G2-checkpoint | 55 | 1.73e-03 | 1.27e-02 | 0.179 | -0.1780 | -0.019000 | 2.23e-02 | 8.08e-01 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.young | s.old | p.young | p.old |
---|---|---|---|---|---|---|---|---|
Termination-of-O-glycan-biosynthesis | 10 | 1.12e-03 | 8.70e-03 | 0.3910 | 0.3910 | -0.005260 | 3.24e-02 | 9.77e-01 |
Presynaptic-depolarization-and-calcium-channel-opening | 10 | 2.06e-03 | 1.45e-02 | 0.3960 | 0.0225 | 0.395000 | 9.02e-01 | 3.06e-02 |
Synaptic-adhesion-like-molecules | 15 | 1.73e-03 | 1.27e-02 | 0.2850 | 0.2830 | -0.034700 | 5.76e-02 | 8.16e-01 |
Interferon-alpha/beta-signaling | 40 | 1.39e-08 | 4.33e-07 | 0.3630 | 0.0479 | 0.360000 | 6.01e-01 | 8.18e-05 |
The-canonical-retinoid-cycle-in-rods-(twilight-vision) | 12 | 4.09e-04 | 3.79e-03 | 0.6090 | 0.2450 | 0.557000 | 1.41e-01 | 8.31e-04 |
N-glycan-antennae-elongation-in-the-medial/trans-Golgi | 20 | 2.41e-04 | 2.49e-03 | 0.3550 | 0.3510 | 0.053100 | 6.62e-03 | 6.81e-01 |
Chemokine-receptors-bind-chemokines | 20 | 2.50e-03 | 1.65e-02 | 0.3030 | 0.2990 | 0.047400 | 2.05e-02 | 7.14e-01 |
O-linked-glycosylation-of-mucins | 32 | 1.25e-05 | 2.29e-04 | 0.4110 | 0.3860 | 0.141000 | 1.55e-04 | 1.69e-01 |
HS-GAG-biosynthesis | 23 | 1.16e-04 | 1.41e-03 | 0.4750 | 0.4340 | 0.192000 | 3.13e-04 | 1.12e-01 |
WNT5A-dependent-internalization-of-FZD2,-FZD5-and-ROR2 | 13 | 5.29e-03 | 3.18e-02 | 0.4920 | 0.4460 | 0.206000 | 5.33e-03 | 1.98e-01 |
HS-GAG-degradation | 18 | 4.70e-04 | 4.23e-03 | 0.5260 | 0.4710 | 0.234000 | 5.46e-04 | 8.52e-02 |
FOXO-mediated-transcription-of-oxidative-stress,-metabolic-and-neuronal-genes | 23 | 9.53e-03 | 4.97e-02 | 0.1620 | 0.0955 | -0.131000 | 4.28e-01 | 2.77e-01 |
Sialic-acid-metabolism | 26 | 3.27e-03 | 2.07e-02 | 0.2390 | 0.2380 | 0.016800 | 3.55e-02 | 8.82e-01 |
Downregulation-of-SMAD2/3:SMAD4-transcriptional-activity | 23 | 6.01e-03 | 3.47e-02 | 0.2500 | 0.2480 | 0.028000 | 3.95e-02 | 8.17e-01 |
Synthesis-of-active-ubiquitin:-roles-of-E1-and-E2-enzymes | 29 | 3.25e-03 | 2.07e-02 | 0.2250 | -0.0147 | -0.225000 | 8.91e-01 | 3.62e-02 |
Triglyceride-catabolism | 15 | 9.29e-06 | 1.75e-04 | 0.8680 | -0.5030 | -0.708000 | 7.41e-04 | 2.07e-06 |
Ubiquitin-Mediated-Degradation-of-Phosphorylated-Cdc25A | 48 | 2.72e-05 | 4.30e-04 | 0.3390 | -0.3150 | -0.127000 | 1.64e-04 | 1.29e-01 |
p53-Independent-DNA-Damage-Response | 48 | 2.72e-05 | 4.30e-04 | 0.3390 | -0.3150 | -0.127000 | 1.64e-04 | 1.29e-01 |
p53-Independent-G1/S-DNA-damage-checkpoint | 48 | 2.72e-05 | 4.30e-04 | 0.3390 | -0.3150 | -0.127000 | 1.64e-04 | 1.29e-01 |
Assembly-of-the-pre-replicative-complex | 64 | 6.67e-05 | 9.17e-04 | 0.1860 | -0.1860 | -0.000335 | 9.99e-03 | 9.96e-01 |
Regulation-of-ornithine-decarboxylase-(ODC) | 46 | 3.97e-05 | 5.96e-04 | 0.3470 | -0.3200 | -0.135000 | 1.73e-04 | 1.13e-01 |
Autodegradation-of-the-E3-ubiquitin-ligase-COP1 | 47 | 7.41e-05 | 9.77e-04 | 0.3150 | -0.2950 | -0.110000 | 4.69e-04 | 1.92e-01 |
Heparan-sulfate/heparin-(HS-GAG)-metabolism | 42 | 1.75e-07 | 4.23e-06 | 0.5510 | 0.4710 | 0.287000 | 1.31e-07 | 1.31e-03 |
Endosomal-Sorting-Complex-Required-For-Transport-(ESCRT) | 30 | 7.64e-03 | 4.20e-02 | 0.2290 | 0.2250 | 0.041200 | 3.28e-02 | 6.96e-01 |
Post-NMDA-receptor-activation-events | 50 | 1.31e-03 | 9.94e-03 | 0.1360 | 0.1220 | -0.060900 | 1.36e-01 | 4.56e-01 |
RAB-geranylgeranylation | 51 | 1.00e-03 | 8.01e-03 | 0.1480 | 0.1420 | -0.041000 | 8.01e-02 | 6.13e-01 |
DNA-Replication-Pre-Initiation | 80 | 2.28e-05 | 3.89e-04 | 0.1460 | -0.1390 | 0.042600 | 3.15e-02 | 5.10e-01 |
Stabilization-of-p53 | 51 | 7.50e-05 | 9.79e-04 | 0.2910 | -0.2760 | -0.094000 | 6.62e-04 | 2.46e-01 |
Smooth-Muscle-Contraction | 31 | 9.21e-03 | 4.83e-02 | 0.2130 | 0.0314 | 0.211000 | 7.62e-01 | 4.21e-02 |
Activation-of-the-pre-replicative-complex | 32 | 5.28e-03 | 3.18e-02 | 0.2470 | 0.0599 | 0.239000 | 5.58e-01 | 1.91e-02 |
Ubiquitin-dependent-degradation-of-Cyclin-D | 48 | 1.72e-04 | 1.90e-03 | 0.2880 | -0.2720 | -0.093600 | 1.11e-03 | 2.62e-01 |
Regulation-of-activated-PAK-2p34-by-proteasome-mediated-degradation | 46 | 6.86e-05 | 9.33e-04 | 0.3430 | -0.3150 | -0.137000 | 2.24e-04 | 1.08e-01 |
Protein-ubiquitination | 62 | 3.31e-04 | 3.24e-03 | 0.1560 | 0.0222 | -0.154000 | 7.62e-01 | 3.60e-02 |
TNFs-bind-their-physiological-receptors | 12 | 6.81e-03 | 3.84e-02 | 0.6090 | 0.3340 | 0.509000 | 4.52e-02 | 2.25e-03 |
AUF1-(hnRNP-D0)-binds-and-destabilizes-mRNA | 50 | 9.96e-05 | 1.22e-03 | 0.3080 | -0.2860 | -0.113000 | 4.63e-04 | 1.68e-01 |
Orc1-removal-from-chromatin | 66 | 9.92e-05 | 1.22e-03 | 0.2030 | -0.2010 | -0.027600 | 4.76e-03 | 6.98e-01 |
CDT1-association-with-the-CDC6:ORC:origin-complex | 55 | 2.89e-05 | 4.51e-04 | 0.3200 | -0.2960 | -0.123000 | 1.49e-04 | 1.16e-01 |
Cross-presentation-of-soluble-exogenous-antigens-(endosomes) | 44 | 5.19e-04 | 4.61e-03 | 0.2890 | -0.2710 | -0.100000 | 1.86e-03 | 2.50e-01 |
Intra-Golgi-traffic | 41 | 5.73e-03 | 3.32e-02 | 0.1680 | 0.1680 | -0.002910 | 6.30e-02 | 9.74e-01 |
Regulation-of-Apoptosis | 49 | 1.45e-05 | 2.61e-04 | 0.3900 | -0.3470 | -0.177000 | 2.60e-05 | 3.17e-02 |
Vpu-mediated-degradation-of-CD4 | 48 | 5.10e-05 | 7.25e-04 | 0.3580 | -0.3230 | -0.154000 | 1.09e-04 | 6.44e-02 |
Degradation-of-AXIN | 51 | 2.92e-04 | 2.94e-03 | 0.2760 | -0.2590 | -0.093300 | 1.36e-03 | 2.49e-01 |
Vif-mediated-degradation-of-APOBEC3G | 48 | 3.71e-05 | 5.65e-04 | 0.3760 | -0.3350 | -0.170000 | 5.91e-05 | 4.14e-02 |
Class-I-peroxisomal-membrane-protein-import | 19 | 1.70e-04 | 1.90e-03 | 0.6600 | -0.3770 | -0.542000 | 4.41e-03 | 4.30e-05 |
Negative-regulation-of-NOTCH4-signaling | 51 | 1.22e-04 | 1.47e-03 | 0.3180 | -0.2910 | -0.128000 | 3.29e-04 | 1.14e-01 |
SCF-beta-TrCP-mediated-degradation-of-Emi1 | 51 | 8.26e-05 | 1.06e-03 | 0.3350 | -0.3030 | -0.142000 | 1.81e-04 | 8.02e-02 |
DARPP-32-events | 22 | 7.90e-03 | 4.31e-02 | 0.3950 | -0.1870 | -0.348000 | 1.29e-01 | 4.75e-03 |
Regulation-of-RUNX3-expression-and-activity | 52 | 2.51e-03 | 1.65e-02 | 0.1770 | -0.1760 | -0.016500 | 2.83e-02 | 8.37e-01 |
Biosynthesis-of-the-N-glycan-precursor-(dolichol-lipid-linked-oligosaccharide,-LLO)-and-transfer-to-a-nascent-protein | 69 | 6.68e-04 | 5.77e-03 | 0.1430 | 0.1420 | -0.017200 | 4.15e-02 | 8.04e-01 |
The-role-of-GTSE1-in-G2/M-progression-after-G2-checkpoint | 55 | 1.73e-03 | 1.27e-02 | 0.1790 | -0.1780 | -0.019000 | 2.23e-02 | 8.08e-01 |
Transcriptional-activity-of-SMAD2/SMAD3:SMAD4-heterotrimer | 43 | 1.40e-03 | 1.06e-02 | 0.2790 | 0.2600 | 0.102000 | 3.18e-03 | 2.50e-01 |
MET-promotes-cell-motility | 27 | 4.01e-05 | 5.96e-04 | 0.5880 | 0.4880 | 0.329000 | 1.16e-05 | 3.08e-03 |
FBXL7-down-regulates-AURKA-during-mitotic-entry-and-in-early-mitosis | 51 | 1.71e-04 | 1.90e-03 | 0.3180 | -0.2890 | -0.132000 | 3.60e-04 | 1.04e-01 |
Degradation-of-the-extracellular-matrix | 74 | 5.69e-11 | 2.49e-09 | 0.5310 | 0.4450 | 0.289000 | 3.56e-11 | 1.80e-05 |
Regulation-of-RUNX2-expression-and-activity | 66 | 1.43e-04 | 1.68e-03 | 0.2460 | -0.2330 | -0.077900 | 1.08e-03 | 2.74e-01 |
Metabolism-of-polyamines | 53 | 1.43e-03 | 1.08e-02 | 0.2210 | -0.2130 | -0.058600 | 7.45e-03 | 4.61e-01 |
RUNX1-regulates-transcription-of-genes-involved-in-differentiation-of-HSCs | 64 | 3.53e-04 | 3.37e-03 | 0.2300 | -0.2190 | -0.068000 | 2.40e-03 | 3.47e-01 |
ER-Phagosome-pathway | 73 | 5.67e-04 | 4.97e-03 | 0.1700 | -0.1690 | -0.019800 | 1.25e-02 | 7.70e-01 |
p53-Dependent-G1-DNA-Damage-Response | 59 | 9.94e-04 | 8.00e-03 | 0.2190 | -0.2100 | -0.061400 | 5.29e-03 | 4.15e-01 |
p53-Dependent-G1/S-DNA-damage-checkpoint | 59 | 9.94e-04 | 8.00e-03 | 0.2190 | -0.2100 | -0.061400 | 5.29e-03 | 4.15e-01 |
Hh-mutants-abrogate-ligand-secretion | 53 | 3.99e-04 | 3.74e-03 | 0.2920 | -0.2670 | -0.119000 | 7.77e-04 | 1.34e-01 |
Transport-to-the-Golgi-and-subsequent-modification | 145 | 2.99e-06 | 5.79e-05 | 0.1160 | 0.1100 | -0.037900 | 2.23e-02 | 4.32e-01 |
Synthesis-of-substrates-in-N-glycan-biosythesis | 56 | 3.48e-03 | 2.19e-02 | 0.1720 | 0.1710 | 0.023000 | 2.73e-02 | 7.66e-01 |
COPI-dependent-Golgi-to-ER-retrograde-traffic | 74 | 1.18e-06 | 2.61e-05 | 0.3620 | 0.3190 | 0.171000 | 2.15e-06 | 1.09e-02 |
Intra-Golgi-and-retrograde-Golgi-to-ER-traffic | 168 | 7.64e-10 | 2.71e-08 | 0.2450 | 0.2300 | 0.083100 | 2.68e-07 | 6.36e-02 |
Peptide-ligand-binding-receptors | 57 | 5.45e-03 | 3.23e-02 | 0.1370 | 0.1360 | -0.010600 | 7.50e-02 | 8.90e-01 |
DNA-strand-elongation | 31 | 8.91e-03 | 4.73e-02 | 0.3050 | 0.1300 | 0.276000 | 2.12e-01 | 7.85e-03 |
Regulation-of-RAS-by-GAPs | 63 | 1.17e-03 | 9.04e-03 | 0.1980 | -0.1930 | -0.047000 | 8.17e-03 | 5.19e-01 |
COPII-mediated-vesicle-transport | 58 | 7.93e-03 | 4.31e-02 | 0.1100 | 0.0438 | -0.101000 | 5.65e-01 | 1.85e-01 |
Peroxisomal-lipid-metabolism | 22 | 3.71e-05 | 5.65e-04 | 0.6870 | -0.4090 | -0.552000 | 9.02e-04 | 7.27e-06 |
Activation-of-NF-kappaB-in-B-cells | 62 | 1.68e-03 | 1.25e-02 | 0.1960 | -0.1900 | -0.047500 | 9.72e-03 | 5.18e-01 |
NIK-->noncanonical-NF-kB-signaling | 55 | 5.97e-04 | 5.19e-03 | 0.2800 | -0.2560 | -0.115000 | 1.03e-03 | 1.41e-01 |
G1/S-DNA-Damage-Checkpoints | 61 | 1.77e-03 | 1.29e-02 | 0.2050 | -0.1970 | -0.056600 | 7.84e-03 | 4.45e-01 |
Hh-mutants-that-don't-undergo-autocatalytic-processing-are-degraded-by-ERAD | 51 | 4.47e-04 | 4.11e-03 | 0.3170 | -0.2830 | -0.143000 | 4.82e-04 | 7.68e-02 |
Regulation-of-PTEN-gene-transcription | 59 | 4.45e-03 | 2.74e-02 | 0.1740 | -0.0331 | -0.171000 | 6.61e-01 | 2.33e-02 |
Degradation-of-GLI1-by-the-proteasome | 55 | 1.82e-04 | 1.99e-03 | 0.3310 | -0.2920 | -0.155000 | 1.78e-04 | 4.67e-02 |
Dectin-1-mediated-noncanonical-NF-kB-signaling | 56 | 1.08e-03 | 8.56e-03 | 0.2610 | -0.2400 | -0.103000 | 1.94e-03 | 1.84e-01 |
Asparagine-N-linked-glycosylation | 251 | 7.80e-09 | 2.56e-07 | 0.1140 | 0.1110 | -0.024500 | 2.51e-03 | 5.05e-01 |
Degradation-of-DVL | 52 | 2.99e-04 | 2.99e-03 | 0.3330 | -0.2930 | -0.158000 | 2.56e-04 | 4.90e-02 |
SCF(Skp2)-mediated-degradation-of-p27/p21 | 57 | 2.76e-03 | 1.79e-02 | 0.2180 | -0.2060 | -0.071200 | 7.12e-03 | 3.53e-01 |
HCMV-Infection | 80 | 2.50e-03 | 1.65e-02 | 0.1150 | 0.1130 | -0.021700 | 8.02e-02 | 7.37e-01 |
MET-activates-PTK2-signaling | 17 | 1.25e-04 | 1.50e-03 | 0.7490 | 0.5930 | 0.458000 | 2.33e-05 | 1.08e-03 |
G2/M-Checkpoints | 125 | 1.43e-04 | 1.68e-03 | 0.0952 | -0.0653 | 0.069200 | 2.08e-01 | 1.82e-01 |
UCH-proteinases | 80 | 9.06e-04 | 7.42e-03 | 0.1780 | -0.1730 | -0.040700 | 7.49e-03 | 5.30e-01 |
Hedgehog-ligand-biogenesis | 56 | 2.45e-03 | 1.64e-02 | 0.2370 | -0.2200 | -0.087700 | 4.49e-03 | 2.56e-01 |
Peroxisomal-protein-import | 53 | 2.97e-12 | 1.52e-10 | 0.7290 | -0.4460 | -0.577000 | 1.95e-08 | 3.55e-13 |
ABC-transporter-disorders | 66 | 7.84e-05 | 1.01e-03 | 0.3220 | -0.2830 | -0.155000 | 7.23e-05 | 2.99e-02 |
Glutamate-Neurotransmitter-Release-Cycle | 18 | 7.24e-03 | 4.01e-02 | 0.5110 | 0.2920 | 0.420000 | 3.19e-02 | 2.05e-03 |
Senescence-Associated-Secretory-Phenotype-(SASP) | 45 | 5.00e-03 | 3.03e-02 | 0.2720 | 0.2450 | 0.118000 | 4.48e-03 | 1.71e-01 |
Regulation-of-PTEN-stability-and-activity | 65 | 3.58e-04 | 3.39e-03 | 0.2830 | -0.2530 | -0.127000 | 4.21e-04 | 7.71e-02 |
Signaling-by-TGF-beta-Receptor-Complex | 71 | 2.37e-03 | 1.60e-02 | 0.1940 | 0.1840 | 0.060200 | 7.28e-03 | 3.81e-01 |
Defective-CFTR-causes-cystic-fibrosis | 55 | 4.89e-04 | 4.38e-03 | 0.3200 | -0.2800 | -0.156000 | 3.33e-04 | 4.53e-02 |
Degradation-of-GLI2-by-the-proteasome | 55 | 1.02e-03 | 8.12e-03 | 0.2960 | -0.2610 | -0.139000 | 8.06e-04 | 7.55e-02 |
Defective-B4GALT7-causes-EDS,-progeroid-type | 16 | 5.72e-03 | 3.32e-02 | 0.5710 | 0.4600 | 0.338000 | 1.44e-03 | 1.94e-02 |
O-linked-glycosylation | 74 | 6.33e-07 | 1.45e-05 | 0.4120 | 0.3460 | 0.224000 | 2.66e-07 | 8.88e-04 |
Crosslinking-of-collagen-fibrils | 10 | 8.72e-04 | 7.29e-03 | 0.8870 | 0.6850 | 0.563000 | 1.75e-04 | 2.06e-03 |
Carnitine-metabolism | 12 | 1.61e-03 | 1.21e-02 | 0.7640 | -0.4760 | -0.598000 | 4.31e-03 | 3.37e-04 |
GLI3-is-processed-to-GLI3R-by-the-proteasome | 55 | 9.59e-04 | 7.81e-03 | 0.3000 | -0.2640 | -0.143000 | 7.06e-04 | 6.74e-02 |
Golgi-to-ER-retrograde-transport | 105 | 1.65e-06 | 3.35e-05 | 0.3020 | 0.2660 | 0.144000 | 2.62e-06 | 1.07e-02 |
Interleukin-4-and-Interleukin-13-signaling | 76 | 5.17e-05 | 7.26e-04 | 0.3100 | 0.2710 | 0.151000 | 4.48e-05 | 2.30e-02 |
A-tetrasaccharide-linker-sequence-is-required-for-GAG-synthesis | 21 | 1.81e-03 | 1.31e-02 | 0.5500 | 0.4440 | 0.324000 | 4.28e-04 | 1.01e-02 |
Triglyceride-metabolism | 22 | 6.65e-05 | 9.17e-04 | 0.6840 | -0.4200 | -0.539000 | 6.50e-04 | 1.19e-05 |
Synthesis-of-PIPs-at-the-plasma-membrane | 51 | 3.76e-03 | 2.34e-02 | 0.2720 | 0.2420 | 0.124000 | 2.84e-03 | 1.25e-01 |
Signaling-by-MET | 60 | 2.20e-04 | 2.31e-03 | 0.3340 | 0.2870 | 0.170000 | 1.19e-04 | 2.28e-02 |
Laminin-interactions | 22 | 5.04e-05 | 7.24e-04 | 0.6980 | 0.5480 | 0.433000 | 8.72e-06 | 4.33e-04 |
ER-to-Golgi-Anterograde-Transport | 120 | 2.34e-03 | 1.60e-02 | 0.0803 | 0.0551 | -0.058500 | 2.98e-01 | 2.69e-01 |
