date generated: 2020-07-10

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##                    young        old
## 0610009B22Rik -2.9385024 -6.1805927
## 0610009E02Rik  0.6410018 -1.6821055
## 0610009L18Rik -4.5856767 -3.1288917
## 0610010F05Rik  0.6483013  0.4402823
## 0610010K14Rik -8.7879236 -3.0864256
## 0610012G03Rik -8.7415080 -6.4223694

Here are some metrics about the input data profile:

Profile metrics
Profile metrics
num_genes_in_profile 14877
duplicated_genes_present 0
num_profile_genes_in_sets 13915
num_profile_genes_not_in_sets 962
profile_pearson_correl 0.8374
profile_spearman_correl 0.80977

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ../ref/MouseTfPeaks.gmt

Gene sets metrics
Gene sets metrics
num_genesets 9054
num_genesets_excluded 746
num_genesets_included 8308

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 4114

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 200 gene sets

set setSize pMANOVA p.adjustMANOVA s.dist s.young s.old p.young p.old
SIRT6 None EmbryonicStemCell 52817 10 6.22e-07 6.13e-06 1.310 -0.911 -0.943 6.02e-07 2.40e-07
TOP2B None Neuron 53388 10 6.22e-07 6.13e-06 1.310 -0.911 -0.943 6.02e-07 2.40e-07
DNMT3B CD-1 Entericprecursorcells 89008 10 6.22e-07 6.13e-06 1.310 -0.911 -0.943 6.02e-07 2.40e-07
CTCF None NeuralStemCell 53746 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
SPI1 None NeuralStemCell 53941 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
SPI1 None NeuralStemCell 53940 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
MED1 3T3-L1 Adipocyte 75892 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
POLR2A None None 84725 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
BIRA AML12 None 85943 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
CDX2 None Epithelium 86450 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
TFAM None EmbryonicFibroblast 86691 11 1.67e-07 1.91e-06 1.310 -0.917 -0.932 1.38e-07 8.47e-08
FOXA1 None Hepatocyte 8912 12 4.36e-08 5.83e-07 1.310 -0.919 -0.927 3.55e-08 2.65e-08
MBD1 None EmbryonicStemCell 35240 12 9.87e-07 9.18e-06 1.180 -0.833 -0.835 5.84e-07 5.49e-07
SETDB1 MEFs EmbryonicFibroblast 69341 12 9.89e-07 9.18e-06 1.180 -0.836 -0.831 5.27e-07 6.11e-07
HDAC3 None None 72067 12 9.89e-07 9.18e-06 1.180 -0.836 -0.831 5.27e-07 6.11e-07
RPA None None 40210 12 9.69e-07 9.10e-06 1.180 -0.819 -0.847 8.81e-07 3.73e-07
BIRA J1 EmbryonicStemCell 48645 12 9.86e-07 9.18e-06 1.180 -0.823 -0.844 7.96e-07 4.16e-07
RB None EmbryonicFibroblast 71834 12 9.86e-07 9.18e-06 1.180 -0.823 -0.844 7.96e-07 4.16e-07
POLR2A None None 84724 12 9.86e-07 9.18e-06 1.180 -0.823 -0.844 7.96e-07 4.16e-07
TFAM None EmbryonicFibroblast 86692 12 9.86e-07 9.18e-06 1.180 -0.823 -0.844 7.96e-07 4.16e-07
SIRT6 None EmbryonicStemCell 52816 13 3.09e-07 3.31e-06 1.180 -0.808 -0.854 4.53e-07 9.62e-08
MBD2 None NeuralProgenitorCell 35249 11 3.76e-06 2.94e-05 1.170 -0.823 -0.832 2.25e-06 1.77e-06
CTCF None NeuralStemCell 53747 11 4.60e-06 3.45e-05 1.160 -0.822 -0.820 2.33e-06 2.48e-06
MBD1 None EmbryonicStemCell 35245 11 4.70e-06 3.51e-05 1.160 -0.819 -0.822 2.57e-06 2.34e-06
CBX5 None Hepatocyte 3004 11 4.58e-06 3.44e-05 1.160 -0.804 -0.835 3.86e-06 1.60e-06
HMGA2 None EmbryonicFibroblast 57964 12 1.55e-06 1.37e-05 1.160 -0.833 -0.806 5.89e-07 1.34e-06
MBD3 None EmbryonicFibroblast 52935 10 1.70e-05 1.07e-04 1.150 -0.791 -0.832 1.48e-05 5.18e-06
GATA6 None Keratinocyte 76359 10 1.46e-05 9.38e-05 1.150 -0.772 -0.850 2.37e-05 3.26e-06
FOXA2 None None 87508 13 7.00e-07 6.79e-06 1.140 -0.764 -0.841 1.84e-06 1.52e-07
SETDB1 MEFs EmbryonicFibroblast 69342 14 4.31e-07 4.44e-06 1.120 -0.763 -0.817 7.53e-07 1.18e-07
SIRT6 None EmbryonicStemCell 52818 11 1.54e-05 9.76e-05 1.100 -0.765 -0.793 1.13e-05 5.30e-06
HDAC3 None Epithelium 49678 12 6.64e-06 4.73e-05 1.090 -0.765 -0.782 4.39e-06 2.69e-06
DNMT3B CD-1 Entericprecursorcells 86420 12 6.64e-06 4.73e-05 1.090 -0.765 -0.782 4.39e-06 2.69e-06
GATA5 None MousePDAprimarytumororganoid(T3) 87266 12 6.64e-06 4.73e-05 1.090 -0.765 -0.782 4.39e-06 2.69e-06
DNMT3B CD-1 Entericprecursorcells 89009 12 6.64e-06 4.73e-05 1.090 -0.765 -0.782 4.39e-06 2.69e-06
HDAC3 None None 69582 12 7.81e-06 5.44e-05 1.090 -0.763 -0.775 4.76e-06 3.34e-06
HDAC3 None None 69584 12 7.81e-06 5.44e-05 1.090 -0.763 -0.775 4.76e-06 3.34e-06
EZH2 NIH-3T3 Fibroblast 72896 10 5.88e-05 3.13e-04 1.080 -0.771 -0.762 2.42e-05 3.00e-05
FOXA2 None Hepatocyte 3260 13 3.00e-06 2.42e-05 1.080 -0.788 -0.742 8.58e-07 3.63e-06
EZH2 None Epithelium 8670 15 4.97e-07 5.06e-06 1.080 -0.769 -0.759 2.52e-07 3.55e-07
PPARA None ErythroidCell 53413 12 9.15e-06 6.22e-05 1.080 -0.776 -0.750 3.27e-06 6.84e-06
SMARCA4 E14 EmbryonicStemCell 55454 11 2.40e-05 1.43e-04 1.080 -0.746 -0.778 1.81e-05 7.82e-06
DNMT3B CD-1 Entericprecursorcells 89010 11 2.40e-05 1.43e-04 1.080 -0.746 -0.778 1.81e-05 7.82e-06
PAXIP1 None BLymphocyte 4414 15 5.40e-07 5.42e-06 1.080 -0.760 -0.764 3.41e-07 3.03e-07
SMARCB1 None EmbryonicFibroblast 72176 11 2.89e-05 1.68e-04 1.070 -0.747 -0.766 1.79e-05 1.07e-05
FOXA1 None Hepatocyte 8914 13 4.43e-06 3.37e-05 1.070 -0.752 -0.760 2.64e-06 2.06e-06
YY1 C2C12 Myoblast 57271 13 4.46e-06 3.37e-05 1.070 -0.755 -0.757 2.40e-06 2.27e-06
MPHOSPH8 mESC EmbryonicStemCell 87628 13 4.46e-06 3.37e-05 1.070 -0.755 -0.757 2.40e-06 2.27e-06
EZH1 None None 88262 13 4.46e-06 3.37e-05 1.070 -0.755 -0.757 2.40e-06 2.27e-06
EED mESC EmbryonicStemCell 88360 13 4.46e-06 3.37e-05 1.070 -0.755 -0.757 2.40e-06 2.27e-06
CTCFL None EmbryonicStemCell 9270 12 1.11e-05 7.43e-05 1.070 -0.775 -0.734 3.31e-06 1.06e-05
CDYL None None 85786 16 3.34e-07 3.56e-06 1.060 -0.734 -0.763 3.63e-07 1.26e-07
EHMT2 None Cardiomyocyte 88101 12 1.63e-05 1.03e-04 1.050 -0.737 -0.751 9.82e-06 6.57e-06
SMARCA4 ZhBTc4 EmbryonicStemCell 75230 13 6.78e-06 4.82e-05 1.050 -0.752 -0.733 2.66e-06 4.67e-06
SUZ12 None EmbryonicStemCell 83484 11 4.18e-05 2.31e-04 1.050 -0.761 -0.722 1.25e-05 3.36e-05
PHF20 None NeuralProgenitorCell 41363 10 1.08e-04 5.20e-04 1.050 -0.722 -0.758 7.67e-05 3.27e-05
DNMT3B E14 EmbryonicStemCell 74255 11 3.95e-05 2.19e-04 1.040 -0.774 -0.701 8.84e-06 5.69e-05
EP400 None EmbryonicStemCell 43317 11 4.39e-05 2.41e-04 1.040 -0.705 -0.767 5.17e-05 1.06e-05
RPA None BLymphocyte 33642 11 5.53e-05 2.96e-04 1.040 -0.747 -0.717 1.79e-05 3.81e-05
MBD3 None NeuralProgenitorCell 35251 13 1.03e-05 6.91e-05 1.030 -0.733 -0.727 4.70e-06 5.63e-06
EHMT2 None Cardiomyocyte 83962 10 1.59e-04 7.13e-04 1.030 -0.739 -0.712 5.18e-05 9.73e-05
POU3F2 None Fibroblast 41856 11 7.28e-05 3.75e-04 1.020 -0.714 -0.731 4.11e-05 2.69e-05
SIRT1 None None 4534 11 7.28e-05 3.75e-04 1.020 -0.714 -0.731 4.11e-05 2.69e-05
STAT3 None None 56077 11 8.45e-05 4.26e-04 1.010 -0.713 -0.721 4.21e-05 3.43e-05
STAT3 None None 56074 11 8.45e-05 4.26e-04 1.010 -0.713 -0.721 4.21e-05 3.43e-05
SETDB1 MEFs EmbryonicFibroblast 69344 17 3.94e-07 4.13e-06 1.010 -0.750 -0.682 8.64e-08 1.11e-06
RPA None BLymphocyte 32912 12 3.62e-05 2.03e-04 1.010 -0.704 -0.728 2.38e-05 1.26e-05
HDAC3 29c None 86361 33 9.80e-13 4.05e-11 1.000 -0.722 -0.699 7.04e-13 3.62e-12
PPARG 3T3-L1 Preadipocyte 172 11 9.87e-05 4.85e-04 1.000 -0.694 -0.725 6.68e-05 3.11e-05
HDAC3 None Epithelium 49677 13 2.50e-05 1.48e-04 0.992 -0.702 -0.700 1.16e-05 1.22e-05
HDAC3 None Epithelium 49676 13 2.50e-05 1.48e-04 0.992 -0.702 -0.700 1.16e-05 1.22e-05
BMI1 None Sca1+CD45-cardiaccells 88206 13 2.50e-05 1.48e-04 0.992 -0.702 -0.700 1.16e-05 1.22e-05
DNMT3B CD-1 Entericprecursorcells 86419 13 2.47e-05 1.47e-04 0.991 -0.690 -0.712 1.64e-05 8.82e-06
PPARG 3T3-L1 Preadipocyte 171 14 1.12e-05 7.46e-05 0.987 -0.676 -0.719 1.18e-05 3.13e-06
WDR5 None NeuralProgenitorCell 41360 15 7.44e-06 5.24e-05 0.975 -0.683 -0.695 4.57e-06 3.18e-06
SMARCA4 None EmbryonicFibroblast 72179 13 3.65e-05 2.05e-04 0.973 -0.699 -0.677 1.27e-05 2.39e-05
T TSC TrophoblastStemCell 59562 12 8.88e-05 4.45e-04 0.968 -0.680 -0.690 4.57e-05 3.49e-05
SMARCA4 E14 EmbryonicStemCell 55452 12 8.52e-05 4.28e-04 0.968 -0.666 -0.702 6.42e-05 2.53e-05
DNMT3B CD-1 Entericprecursorcells 86418 13 3.78e-05 2.11e-04 0.967 -0.708 -0.659 9.96e-06 3.83e-05
RELB None DendriticCell 39616 13 4.82e-05 2.62e-04 0.960 -0.672 -0.686 2.70e-05 1.86e-05
MECP2 None EmbryonicStemCell 35260 17 2.33e-06 1.96e-05 0.959 -0.687 -0.669 9.32e-07 1.79e-06
KMT2B None Preadipocyte 42068 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
SIRT6 None EmbryonicStemCell 52819 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
TRIM28 E14 EmbryonicStemCell 56840 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
SETDB1 MEFs EmbryonicFibroblast 69307 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
SETDB1 MEFs EmbryonicFibroblast 69305 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
LMNB1 B1NIH None 83601 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
PHF5A None EmbryonicStemCell 84228 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
STAT3 LNCaP Oligodendrocyte 86599 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
MEF2C None Cardiomyocyte 88616 14 2.22e-05 1.34e-04 0.959 -0.694 -0.661 6.81e-06 1.85e-05
RPA None None 40212 14 2.26e-05 1.36e-04 0.959 -0.692 -0.664 7.42e-06 1.70e-05
IRF4 None TLymphocyte 53640 11 2.39e-04 1.01e-03 0.956 -0.683 -0.669 8.65e-05 1.23e-04
IRF8 None None 72984 13 5.05e-05 2.73e-04 0.956 -0.693 -0.657 1.49e-05 4.06e-05
EHMT2 None Cardiomyocyte 88362 16 5.93e-06 4.31e-05 0.952 -0.661 -0.684 4.67e-06 2.13e-06
SMARCAD1 None EmbryonicStemCell 74784 16 7.30e-06 5.15e-05 0.944 -0.663 -0.672 4.33e-06 3.22e-06
SOX2 None EmbryonicFibroblast 85606 17 3.52e-06 2.78e-05 0.944 -0.659 -0.675 2.52e-06 1.43e-06
RPA None BLymphocyte 33669 16 7.55e-06 5.30e-05 0.942 -0.679 -0.652 2.55e-06 6.24e-06
SMARCA4 None EmbryonicStemCell 86168 12 1.60e-04 7.18e-04 0.937 -0.672 -0.653 5.59e-05 9.01e-05
MPHOSPH8 mESC EmbryonicStemCell 87629 16 6.45e-06 4.64e-05 0.936 -0.699 -0.622 1.27e-06 1.65e-05
HDAC3 None Epithelium 49675 14 3.16e-05 1.82e-04 0.934 -0.625 -0.694 5.10e-05 6.84e-06
RPA None None 40211 13 8.05e-05 4.10e-04 0.934 -0.673 -0.648 2.66e-05 5.20e-05
TOP2A None MECs 73489 14 3.92e-05 2.18e-04 0.932 -0.678 -0.639 1.11e-05 3.45e-05
PHF20 None NeuralProgenitorCell 41359 11 3.74e-04 1.46e-03 0.930 -0.652 -0.664 1.83e-04 1.37e-04
POLR2A None NeuralProgenitorCell 41365 11 3.74e-04 1.46e-03 0.930 -0.652 -0.664 1.83e-04 1.37e-04
SMARCA4 None EmbryonicStemCell 86167 11 3.41e-04 1.36e-03 0.930 -0.631 -0.683 2.88e-04 8.80e-05
RPA None BLymphocyte 32914 13 7.80e-05 3.98e-04 0.929 -0.627 -0.686 9.03e-05 1.85e-05
NANOG None Stemcell 67791 10 8.00e-04 2.76e-03 0.925 -0.670 -0.638 2.42e-04 4.76e-04
MECP2 None EmbryonicStemCell 36208 15 2.52e-05 1.49e-04 0.923 -0.649 -0.656 1.34e-05 1.08e-05
PHRF1 mESC EmbryonicStemCell 88086 12 1.67e-04 7.40e-04 0.922 -0.689 -0.613 3.57e-05 2.37e-04
MTF2 None EmbryonicStemCell 4392 13 7.26e-05 3.75e-04 0.921 -0.696 -0.603 1.38e-05 1.69e-04
SMARCA4 None EmbryonicStemCell 75202 15 2.66e-05 1.56e-04 0.920 -0.660 -0.641 9.59e-06 1.73e-05
SETDB1 MEFs EmbryonicFibroblast 69345 15 2.58e-05 1.52e-04 0.920 -0.635 -0.666 2.08e-05 7.99e-06
SETDB1 MEFs EmbryonicFibroblast 69347 15 2.58e-05 1.52e-04 0.920 -0.635 -0.666 2.08e-05 7.99e-06
SUZ12 None EmbryonicStemCell 39693 16 1.38e-05 8.93e-05 0.919 -0.652 -0.648 6.30e-06 7.30e-06
FLI1 SCOS-2 None 67910 13 9.55e-05 4.72e-04 0.917 -0.680 -0.615 2.15e-05 1.23e-04
FOXA2 None Hepatocyte 3261 11 5.28e-04 1.96e-03 0.906 -0.661 -0.619 1.47e-04 3.75e-04
MYOD1 None Preadipocyte 42075 14 7.72e-05 3.95e-04 0.904 -0.637 -0.641 3.68e-05 3.30e-05
HDAC3 None EmbryonicStemCell 83922 14 7.72e-05 3.95e-04 0.904 -0.637 -0.641 3.68e-05 3.30e-05
TRIM28 None EmbryonicStemCell 34576 11 4.95e-04 1.86e-03 0.903 -0.672 -0.603 1.14e-04 5.37e-04
TOP2A None MECs 73491 13 1.30e-04 6.07e-04 0.901 -0.670 -0.603 2.91e-05 1.67e-04
DDX5 None Th17 59039 14 9.28e-05 4.60e-04 0.893 -0.618 -0.644 6.16e-05 2.97e-05
HMGA2 None EmbryonicFibroblast 57966 15 5.10e-05 2.75e-04 0.892 -0.636 -0.625 1.99e-05 2.80e-05
SMARCB1 None EmbryonicFibroblast 72173 14 1.10e-04 5.30e-04 0.886 -0.634 -0.619 4.01e-05 6.10e-05
RB None EmbryonicFibroblast 71831 14 1.16e-04 5.50e-04 0.880 -0.642 -0.603 3.21e-05 9.40e-05
MBD3 None EmbryonicFibroblast 36961 13 2.59e-04 1.08e-03 0.875 -0.611 -0.627 1.37e-04 9.16e-05
MBD3 None iPSC 36969 13 2.59e-04 1.08e-03 0.875 -0.611 -0.627 1.37e-04 9.16e-05
KLF4 None Epithelium 52814 13 2.59e-04 1.08e-03 0.875 -0.611 -0.627 1.37e-04 9.16e-05
ACTB None EmbryonicFibroblast 56594 13 2.59e-04 1.08e-03 0.875 -0.611 -0.627 1.37e-04 9.16e-05
POU5F1 None None 57739 13 2.59e-04 1.08e-03 0.875 -0.611 -0.627 1.37e-04 9.16e-05
JUN None None 59291 13 2.59e-04 1.08e-03 0.875 -0.611 -0.627 1.37e-04 9.16e-05
KMT2C None Epithelium 35684 17 2.12e-05 1.30e-04 0.874 -0.618 -0.618 1.03e-05 1.01e-05
HDAC1 J1 EmbryonicStemCell 48649 16 3.29e-05 1.88e-04 0.872 -0.584 -0.648 5.29e-05 7.12e-06
PARP1 None None 43830 15 8.12e-05 4.13e-04 0.870 -0.621 -0.609 3.10e-05 4.37e-05
KLF6 None Oligodendrocyte 68247 13 1.82e-04 8.00e-04 0.867 -0.664 -0.558 3.42e-05 4.89e-04
MBD2 None EmbryonicStemCell 36209 15 8.85e-05 4.44e-04 0.866 -0.607 -0.618 4.68e-05 3.40e-05
MYC None None 56272 13 3.07e-04 1.24e-03 0.866 -0.607 -0.618 1.51e-04 1.13e-04
SMARCA4 None EmbryonicFibroblast 72178 14 1.25e-04 5.89e-04 0.865 -0.650 -0.570 2.53e-05 2.21e-04
SETDB1 MEFs EmbryonicFibroblast 69346 15 8.15e-05 4.14e-04 0.862 -0.638 -0.580 1.88e-05 1.01e-04
MBD4 None EmbryonicStemCell 35255 11 1.15e-03 3.75e-03 0.862 -0.615 -0.604 4.17e-04 5.25e-04
RPA None BLymphocyte 33654 16 5.74e-05 3.06e-04 0.858 -0.615 -0.598 2.06e-05 3.45e-05
RB1 None EmbryonicFibroblast 50928 15 8.51e-05 4.28e-04 0.856 -0.569 -0.640 1.35e-04 1.79e-05
SUZ12 NIH-3T3 Fibroblast 72886 15 9.17e-05 4.56e-04 0.855 -0.635 -0.572 2.03e-05 1.24e-04
SETDB1 MEFs EmbryonicFibroblast 69343 16 6.42e-05 3.37e-04 0.853 -0.594 -0.611 3.84e-05 2.29e-05
SRSF1 None EmbryonicFibroblast 33044 11 1.30e-03 4.15e-03 0.853 -0.615 -0.590 4.11e-04 7.00e-04
RB1 MEFs EmbryonicFibroblast 71823 14 2.20e-04 9.36e-04 0.852 -0.594 -0.610 1.19e-04 7.67e-05
EP300 None Hepatocyte 3230 13 4.63e-04 1.75e-03 0.841 -0.612 -0.577 1.33e-04 3.13e-04
DICER1 None MesenchymalStemCell 35803 14 1.96e-04 8.53e-04 0.841 -0.553 -0.634 3.43e-04 3.96e-05
DICER1 None MesenchymalStemCell 35812 14 1.96e-04 8.53e-04 0.841 -0.553 -0.634 3.43e-04 3.96e-05
EP300 None Stemcell 57746 14 1.96e-04 8.53e-04 0.841 -0.553 -0.634 3.43e-04 3.96e-05
PHRF1 None EmbryonicStemCell 82946 13 4.37e-04 1.67e-03 0.840 -0.620 -0.567 1.07e-04 4.02e-04
JARID2 None EmbryonicStemCell 4393 15 1.58e-04 7.11e-04 0.838 -0.581 -0.604 9.88e-05 5.08e-05
KAT2B None EmbryonicStemCell 53005 16 8.16e-05 4.14e-04 0.836 -0.617 -0.564 1.94e-05 9.35e-05
RAD51 None BLymphocyte 33641 16 9.68e-05 4.77e-04 0.834 -0.582 -0.598 5.63e-05 3.41e-05
KLF6 None Oligodendrocytes 68245 18 2.16e-05 1.32e-04 0.834 -0.627 -0.550 4.12e-06 5.31e-05
SMARCA4 None EmbryonicStemCell 86169 16 9.47e-05 4.68e-04 0.834 -0.604 -0.575 2.86e-05 6.86e-05
HEY2 None Cardiomyocyte 59433 17 5.53e-05 2.97e-04 0.834 -0.581 -0.598 3.41e-05 1.95e-05
TWIST1 None Epithelium 47460 12 1.01e-03 3.39e-03 0.833 -0.588 -0.589 4.17e-04 4.07e-04
POLR2A None NeuralProgenitorCell 41361 12 1.01e-03 3.37e-03 0.832 -0.579 -0.597 5.10e-04 3.39e-04
RPA None BLymphocyte 33663 16 9.02e-05 4.50e-04 0.831 -0.561 -0.614 1.04e-04 2.14e-05
SUZ12 None EmbryonicStemCell 83486 16 1.05e-04 5.08e-04 0.831 -0.596 -0.579 3.66e-05 6.13e-05
STAT3 LNCaP Oligodendrocyte 86597 16 1.05e-04 5.08e-04 0.831 -0.596 -0.579 3.66e-05 6.13e-05
EZH2 C2C12 Myoblast 57268 16 1.06e-04 5.14e-04 0.831 -0.582 -0.592 5.52e-05 4.09e-05
MBD1 None NeuralProgenitorCell 35250 15 1.79e-04 7.91e-04 0.827 -0.561 -0.608 1.71e-04 4.49e-05
SETDB1 MEFs EmbryonicFibroblast 69340 16 1.09e-04 5.26e-04 0.827 -0.568 -0.601 8.35e-05 3.16e-05
BRD2 None Macrophage 5094 15 2.07e-04 8.92e-04 0.826 -0.586 -0.583 8.60e-05 9.27e-05
PHRF1 mESC EmbryonicStemCell 88084 15 2.06e-04 8.88e-04 0.826 -0.592 -0.577 7.29e-05 1.10e-04
JUNB None TLymphocyte 67306 14 3.64e-04 1.43e-03 0.826 -0.590 -0.578 1.32e-04 1.82e-04
CTNNB1 None HaematopoieticProgenitorCell 57186 16 1.06e-04 5.14e-04 0.825 -0.559 -0.607 1.07e-04 2.66e-05
FOXA1 None Hepatocyte 8913 19 2.21e-05 1.34e-04 0.825 -0.591 -0.575 8.13e-06 1.43e-05
EHMT2 None Cardiomyocyte 83960 13 6.18e-04 2.25e-03 0.822 -0.605 -0.557 1.58e-04 5.05e-04
NR1D1 None Hepatocyte 4412 19 2.38e-05 1.42e-04 0.821 -0.592 -0.569 7.83e-06 1.77e-05
SMARCC1 None EmbryonicStemCell 82084 16 1.50e-04 6.85e-04 0.815 -0.582 -0.571 5.64e-05 7.71e-05
SRSF2 None EmbryonicStemCell 81175 15 2.69e-04 1.11e-03 0.811 -0.588 -0.559 8.04e-05 1.79e-04
HDAC3 None EmbryonicStemCell 84636 15 2.69e-04 1.11e-03 0.811 -0.588 -0.559 8.04e-05 1.79e-04
MECP2 20.3 Cortex 87283 15 2.69e-04 1.11e-03 0.811 -0.588 -0.559 8.04e-05 1.79e-04
BRDU None BLymphocyte 32927 18 3.67e-05 2.06e-04 0.811 -0.531 -0.612 9.46e-05 6.89e-06
ESR1 None None 69405 16 1.39e-04 6.41e-04 0.810 -0.601 -0.544 3.17e-05 1.67e-04
KDM1A J1 EmbryonicStemCell 50201 15 2.79e-04 1.15e-03 0.810 -0.584 -0.561 8.90e-05 1.68e-04
RUNX1 None TLymphocyte 67309 15 2.79e-04 1.15e-03 0.810 -0.584 -0.561 8.90e-05 1.68e-04
PPARG None Preadipocyte 42029 18 2.82e-05 1.65e-04 0.810 -0.518 -0.623 1.42e-04 4.77e-06
SMARCA4 ZhBTc4 EmbryonicStemCell 75226 17 1.01e-04 4.95e-04 0.807 -0.583 -0.558 3.20e-05 6.80e-05
MBD3 None EmbryonicStemCell 36963 15 2.69e-04 1.11e-03 0.806 -0.595 -0.544 6.53e-05 2.65e-04
MBD3 None EmbryonicFibroblast 36972 15 2.69e-04 1.11e-03 0.806 -0.595 -0.544 6.53e-05 2.65e-04
GATA4 None Epithelium 54143 15 2.69e-04 1.11e-03 0.806 -0.595 -0.544 6.53e-05 2.65e-04
MED1 None EmbryonicStemCell 84231 15 2.69e-04 1.11e-03 0.806 -0.595 -0.544 6.53e-05 2.65e-04
RELA None Macrophage 86665 15 2.69e-04 1.11e-03 0.806 -0.595 -0.544 6.53e-05 2.65e-04
HNRNPL None EmbryonicStemCell 53433 15 2.77e-04 1.14e-03 0.806 -0.593 -0.547 7.04e-05 2.47e-04
ATRX None EmbryonicStemCell 53534 15 2.77e-04 1.14e-03 0.806 -0.593 -0.547 7.04e-05 2.47e-04
YY1 C2C12 Myoblast 57269 15 3.03e-04 1.23e-03 0.805 -0.585 -0.553 8.73e-05 2.11e-04
CTCF E14Tg2A EmbryonicStemCell 88998 16 1.80e-04 7.93e-04 0.805 -0.555 -0.582 1.21e-04 5.48e-05
CHD8 None Cortex 51106 17 1.12e-04 5.35e-04 0.804 -0.573 -0.563 4.29e-05 5.79e-05
BAZ1B None None 70020 17 1.12e-04 5.35e-04 0.804 -0.573 -0.563 4.29e-05 5.79e-05
EP300 None Epithelium 3239 13 8.46e-04 2.90e-03 0.803 -0.540 -0.594 7.41e-04 2.09e-04
EZH2 NIH-3T3 Fibroblast 72885 19 3.61e-05 2.03e-04 0.803 -0.586 -0.549 9.83e-06 3.45e-05
ESR1 7438 Epithelium 36750 17 1.06e-04 5.12e-04 0.802 -0.587 -0.545 2.74e-05 9.86e-05
KMT2A None None 69455 19 3.60e-05 2.03e-04 0.800 -0.540 -0.590 4.60e-05 8.48e-06
RARG F9 Embryonalcarcinomacell 5957 16 2.19e-04 9.34e-04 0.797 -0.562 -0.566 9.97e-05 8.91e-05
TET1 E14 EmbryonicStemCell 437 17 1.32e-04 6.14e-04 0.796 -0.557 -0.569 7.10e-05 4.82e-05
TP53 MEFs EmbryonicFibroblast 48776 17 1.33e-04 6.17e-04 0.796 -0.558 -0.568 6.76e-05 5.09e-05
KLF4 E14 EmbryonicStemCell 55443 16 2.09e-04 9.00e-04 0.795 -0.541 -0.583 1.80e-04 5.45e-05


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.young s.old p.young p.old
SIRT6 None EmbryonicStemCell 52817 10 6.22e-07 6.13e-06 1.31000 -9.11e-01 -9.43e-01 6.02e-07 2.40e-07
TOP2B None Neuron 53388 10 6.22e-07 6.13e-06 1.31000 -9.11e-01 -9.43e-01 6.02e-07 2.40e-07
DNMT3B CD-1 Entericprecursorcells 89008 10 6.22e-07 6.13e-06 1.31000 -9.11e-01 -9.43e-01 6.02e-07 2.40e-07
CTCF None NeuralStemCell 53746 11 1.67e-07 1.91e-06 1.31000 -9.17e-01 -9.32e-01 1.38e-07 8.47e-08
SPI1 None NeuralStemCell 53941 11 1.67e-07 1.91e-06 1.31000 -9.17e-01 -9.32e-01 1.38e-07 8.47e-08
