date generated: 2022-02-01
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
##                    young        old
## 0610009B22Rik -2.9385024 -6.1805927
## 0610009E02Rik  0.6410018 -1.6821055
## 0610009L18Rik -4.5856767 -3.1288917
## 0610010F05Rik  0.6483013  0.4402823
## 0610010K14Rik -8.7879236 -3.0864256
## 0610012G03Rik -8.7415080 -6.4223694
Here are some metrics about the input data profile:
| Profile metrics | |
|---|---|
| num_genes_in_profile | 14877 | 
| duplicated_genes_present | 0 | 
| num_profile_genes_in_sets | 719 | 
| num_profile_genes_not_in_sets | 14158 | 
| profile_pearson_correl | 0.8374 | 
| profile_spearman_correl | 0.80977 | 
Here is a plot of the input profiles. Note the dynamic ranges. 
Here is the contour plot of the profile including all detected genes. 
Here are some metrics about the gene sets used: GMT file of genesets: 
| Gene sets metrics | |
|---|---|
| num_genesets | 2 | 
| num_genesets_excluded | 0 | 
| num_genesets_included | 2 | 
Number of significant gene sets (FDR<0.05)= 1 
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 2 gene sets
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.young | s.old | p.young | p.old | 
|---|---|---|---|---|---|---|---|---|
| lipid biosynth | 508 | 0.000305 | 0.00061 | 0.1170 | -0.0619 | -0.0998 | 0.0176 | 0.000129 | 
| lipid transport | 277 | 0.295000 | 0.29500 | 0.0242 | 0.0200 | -0.0137 | 0.5690 | 0.695000 | 
| set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.young | s.old | p.young | p.old | 
|---|---|---|---|---|---|---|---|---|
| lipid biosynth | 508 | 0.000305 | 0.00061 | 0.1170 | -0.0619 | -0.0998 | 0.0176 | 0.000129 | 
| lipid transport | 277 | 0.295000 | 0.29500 | 0.0242 | 0.0200 | -0.0137 | 0.5690 | 0.695000 | 
 lipid_biosynth 
| metric | value | 
|---|---|
| setSize | 508 | 
| pMANOVA | 0.000305 | 
| p.adjustMANOVA | 0.00061 | 
| s.dist | 0.117 | 
| s.young | -0.0619 | 
| s.old | -0.0998 | 
| p.young | 0.0176 | 
| p.old | 0.000129 | 
| Gene | young | old | 
|---|---|---|
| Ceacam1 | -7351 | -7822 | 
| Acsl6 | -7255 | -7818 | 
| Acat1 | -7263 | -7711 | 
| Dgat2 | -7202 | -7707 | 
| Ndufab1 | -7247 | -7579 | 
| Acadvl | -7306 | -7500 | 
| St6galnac6 | -7184 | -7584 | 
| Pik3r1 | -7121 | -7646 | 
| Ces1d | -6932 | -7808 | 
| Gnpat | -7105 | -7547 | 
| Pla2g5 | -6711 | -7781 | 
| Fdft1 | -6800 | -7660 | 
| Acadl | -6920 | -7478 | 
| Acsl1 | -6926 | -7461 | 
| Gal3st3 | -6798 | -7588 | 
| Dhrs11 | -6886 | -7465 | 
| Hsd17b10 | -6937 | -7410 | 
| Coq2 | -7039 | -7275 | 
| Gpat3 | -6774 | -7555 | 
| Acacb | -6936 | -7366 | 
| young | old | |
|---|---|---|
| A4galt | 3385 | 4341 | 
| Abca2 | -4137 | -4471 | 
| Abca3 | -2208 | -1813 | 
| Abca8a | 7291 | 6385 | 
| Abca8b | 6696 | 6368 | 
| Abcd1 | -6190 | -6228 | 
| Abcd2 | -5558 | -4862 | 
| Abcd3 | -6653 | -7370 | 
| Abcg1 | 4372 | 4144 | 
| Abhd2 | 7119 | 6408 | 
| Abhd3 | -1534 | -4787 | 
| Abhd4 | 6723 | 4307 | 
| Abhd5 | -5259 | -6321 | 
| Abhd6 | -3892 | -5847 | 
| Abhd8 | -3070 | -2068 | 
| Acaca | 3453 | -653 | 
| Acacb | -6936 | -7366 | 
| Acadl | -6920 | -7478 | 
| Acadvl | -7306 | -7500 | 
| Acat1 | -7263 | -7711 | 
| Acbd3 | 2132 | 3045 | 
| Acer2 | 3412 | -4615 | 
| Acer3 | -4605 | -2376 | 
| Acly | -3791 | -3425 | 
| Acot7 | -5971 | -6960 | 
| Acsf3 | -6626 | -7575 | 
| Acsl1 | -6926 | -7461 | 
| Acsl3 | 2818 | -794 | 
| Acsl4 | 4513 | 954 | 
| Acsl5 | 3226 | 5103 | 
| Acsl6 | -7255 | -7818 | 
| Acss1 | -6305 | -7406 | 
| Acss2 | -2290 | -928 | 
| Adgrf5 | -6023 | -7340 | 
| Agk | -4625 | -6343 | 
| Agmo | 3384 | 5619 | 
| Agpat1 | -4882 | -3988 | 
| Agpat2 | -6388 | -6657 | 
| Agpat3 | -6640 | -7071 | 
| Agpat4 | 4662 | 6089 | 
| Agpat5 | -6415 | -5448 | 
| Agps | -605 | -2899 | 
| Agt | -4320 | -6233 | 
| Ajuba | 4368 | 1241 | 
| Akt1 | -6210 | -5765 | 
| Aldh1a1 | 7190 | 6038 | 
| Aldh1a2 | 5436 | -3233 | 
| Aldh1a3 | 6915 | 6545 | 
| Aldh8a1 | 696 | 1793 | 
| Alox12 | -652 | -4906 | 
| Alox5 | -6090 | -7663 | 
| Alox8 | -2406 | 3609 | 
| Amacr | -6767 | -7086 | 
| Ang | 4534 | 1983 | 
| Anxa1 | 7137 | 6423 | 
| Apoa1 | -3117 | -370 | 
| Apoa2 | -4104 | -1788 | 
| Apob | -2312 | 1254 | 
| Apoe | 948 | -334 | 
| Armc5 | 5351 | 2103 | 
| Asah1 | 6043 | 3973 | 
| Asah2 | 1176 | -4555 | 
| Asxl3 | 1582 | 1062 | 
| Atg14 | -998 | -2428 | 
| Atg7 | 4407 | 2040 | 
| Atp1a1 | -6556 | -6452 | 
| Avil | 2315 | 4996 | 
| Avpr1a | -5760 | -6645 | 
| B3galt1 | 5246 | 6656 | 
| B3galt2 | 6942 | 6534 | 
| B3galt4 | 3003 | 4149 | 
| B3gnt5 | 4473 | 902 | 
| B4galnt1 | 5962 | 6221 | 
| B4galt3 | -4310 | -1405 | 
| B4galt4 | -4249 | -652 | 
| B4galt5 | 6407 | 5561 | 
| B4galt6 | 6036 | 6103 | 
| Becn1 | 4044 | 1659 | 
| Bmp2 | -2270 | 2145 | 
| Bmp5 | -203 | -3316 | 
| Bmp6 | 1386 | -3614 | 
| Bpnt1 | -5976 | -4937 | 
| Brca1 | 3122 | 4948 | 
| Bscl2 | 3895 | 2520 | 
| C3 | -1415 | -6719 | 
| Cacna1h | -5989 | -3640 | 
| Capn2 | 6302 | 6179 | 
| Cbr4 | -6830 | -7226 | 
| Ccdc3 | -3609 | 5180 | 
| Ccn1 | 7344 | 6244 | 
| Cd74 | -3174 | -6543 | 
| Cdipt | -1066 | 1943 | 
| Cdk4 | 3801 | 980 | 
| Cds1 | 4034 | -6561 | 
| Cds2 | -4274 | -3035 | 
| Ceacam1 | -7351 | -7822 | 
| Cept1 | -4667 | -4738 | 
| Cerkl | 3755 | 4615 | 
| Cers1 | 6667 | 3448 | 
| Cers2 | 4517 | 5812 | 
| Cers4 | 775 | 433 | 
| Cers5 | 985 | 4266 | 
| Cers6 | 7092 | 3598 | 
| Ces1d | -6932 | -7808 | 
| Ch25h | 4808 | 3678 | 
| Chka | 4684 | 3845 | 
| Chkb | -6441 | -7178 | 
| Chp1 | -1311 | -5595 | 
| Chpt1 | -7142 | -6809 | 
| Cish | -5557 | -3161 | 
| Clcn2 | 4005 | 1580 | 
| Cln3 | 778 | -186 | 
| Cnep1r1 | -90 | -3451 | 
| Coq2 | -7039 | -7275 | 
| Creb1 | -3517 | -2558 | 
| Crebl2 | -1103 | -3278 | 
| Crls1 | -2528 | -6363 | 
| Crppa | 3023 | 2275 | 
| Ctdnep1 | -6486 | -5825 | 
| Cyb5r1 | 6442 | 6499 | 
| Cyb5r2 | -6010 | -7106 | 
| Cyb5r3 | 7460 | 6850 | 
| Cyp27a1 | 4250 | 3986 | 
| Cyp2r1 | 2096 | 2307 | 
| Cyp39a1 | 5373 | 3249 | 
| Cyp51 | 1692 | -4686 | 
| Cyp7b1 | -361 | -1822 | 
| Dab2 | 5377 | 3411 | 
| Daglb | 6108 | 5773 | 
| Dbi | -6324 | -6808 | 
| Dctn6 | -5983 | -6121 | 
| Ddx20 | -3002 | -3567 | 
| Decr2 | -2640 | -3902 | 
| Degs1 | -2289 | -5288 | 
| Degs2 | -1416 | 993 | 
| Dgat1 | -4190 | -4756 | 
| Dgat2 | -7202 | -7707 | 
| Dgka | -4870 | -4501 | 
| Dgkb | 2754 | 4349 | 
| Dgkd | 5922 | 5645 | 
| Dgke | -6208 | -5221 | 
| Dgkg | -2589 | 6777 | 
| Dgkh | -4773 | -3197 | 
| Dgkq | -3202 | 728 | 
| Dgkz | -5865 | -1113 | 
| Dhcr24 | 2696 | 5785 | 
| Dhcr7 | -1331 | -2195 | 
| Dhdds | 4837 | 4695 | 
| Dhh | -3543 | 2164 | 
| Dhrs11 | -6886 | -7465 | 
| Dhrs7b | 701 | 2189 | 
| Dhrs9 | 4412 | 6006 | 
| Dkk3 | 7345 | 6471 | 
| Dolk | -5587 | -3086 | 
| Dolpp1 | 921 | -3874 | 
| Dpm1 | -1101 | -5227 | 
| Dpm2 | 4502 | 2233 | 
| Dpm3 | 1522 | -4346 | 
| Ebp | -4138 | 3561 | 
| Edn1 | 6861 | 48 | 
| Efr3b | -5242 | -4823 | 
| Egr1 | 6800 | 2934 | 
| Eif6 | 6826 | 4848 | 
| Elovl1 | 5112 | 5663 | 
| Elovl5 | -3997 | -5603 | 
| Elovl6 | 3634 | 2877 | 
| Elovl7 | 4758 | -245 | 
| Erbb4 | -4933 | -5991 | 
| Erg28 | -104 | -1765 | 
| Erlin1 | -1136 | 3029 | 
| Erlin2 | 1875 | -5927 | 
| Etnk1 | -4063 | -5539 | 
| Etnk2 | -2993 | 2158 | 
| Fabp3 | -5416 | -6575 | 
| Fabp5 | -285 | -5130 | 
| Fads1 | 6269 | 5837 | 
| Fads2 | 6205 | 6018 | 
| Fads3 | 6221 | 510 | 
| Fads6 | -3986 | -4229 | 
| Fam126a | -6120 | -4744 | 
| Fam126b | 5073 | 5813 | 
| Fam3a | 1763 | -681 | 
| Far1 | 5654 | 4954 | 
| Fasn | 4789 | 4808 | 
| Fdft1 | -6800 | -7660 | 
| Fdps | -3157 | -4647 | 
| Fdx1 | -6618 | -6735 | 
| Fgf1 | -6409 | -6042 | 
| Fgf2 | 3347 | -4613 | 
| Fgf7 | 689 | -852 | 
| Fitm1 | -7108 | -6932 | 
| Fitm2 | -6960 | -7139 | 
| Fut4 | 107 | -1713 | 
| G6pdx | 3633 | 3514 | 
| Gal3st3 | -6798 | -7588 | 
| Gba | 6569 | 5896 | 
| Ggps1 | 1607 | 787 | 
| Gm44502 | -4541 | -60 | 
| Gnpat | -7105 | -7547 | 
| Gpaa1 | -4670 | -1612 | 
| Gpam | -6358 | -7122 | 
| Gpat3 | -6774 | -7555 | 
| Gpat4 | -1288 | -3108 | 
| Gper1 | -743 | -562 | 
| Gpld1 | -2570 | -4883 | 
| Gstm4 | -132 | -2249 | 
| Gstm7 | -7077 | -6817 | 
| Gstp1 | -5950 | -3595 | 
| Gstp2 | -5200 | -3677 | 
| H2-Ke6 | -6180 | -5754 | 
| H6pd | -3577 | -3301 | 
| Hacd1 | -4729 | 1304 | 
| Hacd2 | 4010 | -3297 | 
| Hacd3 | 3435 | 5413 | 
| Hacd4 | 5683 | 4021 | 
| Hdhd5 | -6617 | -6836 | 
| Hexb | 5022 | 5616 | 
| Hint2 | -6923 | -6673 | 
| Hmgcr | 2226 | 985 | 
| Hmgcs1 | -2407 | -6353 | 
| Hmgcs2 | -7290 | -6929 | 
| Hpgds | 5206 | 2923 | 
| Hsd11b1 | 4943 | -7273 | 
| Hsd17b10 | -6937 | -7410 | 
| Hsd17b11 | 1420 | -5712 | 
| Hsd17b12 | 1383 | 3088 | 
| Hsd17b7 | 3825 | 2098 | 
| Hsd3b7 | 132 | 2489 | 
| Htr2a | 3479 | 6543 | 
| Idh1 | -3318 | -6643 | 
| Idi1 | 1349 | -2423 | 
| Igf1 | 7240 | 5920 | 
| Igf1r | 6747 | 6611 | 
| Igf2 | 768 | -5914 | 
| Igfbp7 | 7321 | 6623 | 
| Il1b | -585 | -3083 | 
| Impa1 | 3413 | 3203 | 
| Impa2 | -6266 | -6693 | 
| Inpp1 | 2652 | 5150 | 
| Inpp4b | 6154 | 6206 | 
| Inppl1 | -889 | 4486 | 
| Insig1 | 2500 | 2552 | 
| Insig2 | 4839 | 3364 | 
| Ip6k1 | 1885 | 3022 | 
| Ip6k2 | 5972 | 5125 | 
| Ip6k3 | -474 | -1178 | 
| Isyna1 | 3652 | -667 | 
| Itpkb | -6650 | -6670 | 
| Itpkc | 6550 | 5648 | 
| Kdsr | 2324 | 4456 | 
| Lbr | -4980 | -6539 | 
| Lcat | 2296 | 4654 | 
| Lclat1 | 6246 | 4683 | 
| Ldlr | 4127 | 4914 | 
| Lias | -6337 | -6370 | 
| Lpcat1 | -3107 | 1624 | 
| Lpcat2 | 3656 | 4745 | 
| Lpcat3 | -5695 | -6527 | 
| Lpcat4 | 3445 | 1040 | 
| Lpgat1 | -3466 | -2218 | 
| Lpin1 | -6854 | -7150 | 
| Lpin2 | 3800 | 2781 | 
| Lpin3 | 5492 | 6403 | 
| Lpl | -6603 | -7708 | 
| Lss | 3547 | 3820 | 
| Ltc4s | -2697 | -1269 | 
| Mapk9 | -5584 | -6868 | 
| Mboat1 | -1674 | 4442 | 
| Mboat2 | 7144 | 6699 | 
| Mboat7 | 3123 | -1938 | 
| Mcat | -6474 | -6636 | 
| Mecr | -6170 | -6438 | 
| Med1 | -2830 | -5832 | 
| Mgll | -4506 | -7118 | 
| Mid1ip1 | -5373 | -4247 | 
| Mif | 6725 | -883 | 
| Mlxipl | -6339 | -6284 | 
| Mlycd | -6864 | -7040 | 
| Mppe1 | 1617 | 3321 | 
| Msmo1 | 4477 | 3773 | 
| Mtor | -3404 | -6096 | 
| Mvd | -786 | 1263 | 
| Mvk | -841 | 881 | 
| Myo5a | 6359 | 5343 | 
| Ndufab1 | -7247 | -7579 | 
| Nfkb1 | 5207 | 5410 | 
| Nr1d1 | 1296 | -175 | 
| Nr1h2 | -243 | 1102 | 
| Nr1h3 | -1853 | -4977 | 
| Nr1h4 | 4445 | 220 | 
| Nr3c1 | 2927 | -1142 | 
| Nsdhl | 3643 | 3013 | 
| Nus1 | 1719 | -1890 | 
| Ormdl1 | -936 | -5023 | 
| Ormdl2 | -76 | 2290 | 
| Ormdl3 | 6163 | 2491 | 
| Osbp | -4631 | -5804 | 
| Oxsm | -3960 | -6785 | 
| P2rx7 | 6389 | 6514 | 
| Pam | 7404 | 6972 | 
| Pbx1 | 4884 | -5143 | 
| Pck1 | 1338 | 425 | 
| Pck2 | 4082 | 2129 | 
| Pcx | -661 | -6300 | 
| Pcyt1a | -3848 | -5758 | 
| Pcyt1b | 3225 | -2052 | 
| Pcyt2 | -6723 | -7048 | 
| Pde8b | -6620 | -7360 | 
| Pdgfa | -2171 | -2809 | 
| Pdgfb | -3222 | -3725 | 
| Pdk4 | -1655 | 1645 | 
| Pdss1 | -6299 | -6919 | 
| Pdss2 | -6819 | -7474 | 
| Pecr | -5886 | -6147 | 
| Pemt | 1711 | 3261 | 
| Pex2 | -5398 | -6265 | 
| Pex5 | 5993 | 2191 | 
| Pex7 | -6116 | -6538 | 
| Pgap1 | -3269 | -6849 | 
| Pgap2 | -6148 | -6639 | 
| Pgap3 | 1059 | 1127 | 
| Pgs1 | -2297 | -164 | 
| Pi4k2a | 5812 | 4741 | 
| Pi4k2b | 6254 | 5089 | 
| Pi4ka | -4075 | -5225 | 
| Pi4kb | -410 | -2942 | 
| Pibf1 | 3036 | 3803 | 
| Piga | -1378 | 15 | 
| Pigb | 431 | -265 | 
| Pigc | -3106 | -2353 | 
| Pigf | -892 | 3863 | 
| Pigg | -3894 | -5544 | 
| Pigh | -3742 | -4955 | 
| Pigk | 4908 | -2466 | 
| Pigl | 1797 | 30 | 
| Pigm | 2685 | 1819 | 
| Pign | 3984 | 422 | 
| Pigo | -6392 | -6986 | 
| Pigp | -4229 | -3926 | 
| Pigq | -3365 | -3974 | 
| Pigs | 4429 | 1208 | 
| Pigt | 4883 | -20 | 
| Pigu | -4212 | -2276 | 
| Pigv | -4809 | -5582 | 
| Pigw | -2428 | -1307 | 
| Pigx | -3211 | -3681 | 
| Pigyl | -5429 | -5676 | 
| Pigz | -2541 | -5070 | 
| Pik3c2a | -3001 | -2146 | 
| Pik3c2b | -3537 | -6207 | 
| Pik3c3 | 1891 | -2240 | 
| Pik3ca | 5242 | 5659 | 
| Pik3cb | 3757 | 6013 | 
| Pik3cd | -120 | 1463 | 
| Pik3cg | 4057 | -374 | 
| Pik3r1 | -7121 | -7646 | 
| Pik3r2 | 7218 | 5112 | 
| Pik3r3 | 5367 | 1103 | 
| Pik3r4 | 480 | -3782 | 
| Pip4k2a | 6260 | 5583 | 
| Pip4k2b | -575 | -1112 | 
| Pip4k2c | 207 | -860 | 
| Pip5k1a | 6376 | 5464 | 
| Pip5k1b | 3999 | -4337 | 
| Pip5k1c | 3011 | 4725 | 
| Pisd | -2451 | -4604 | 
| Pla2g15 | 32 | -2369 | 
| Pla2g3 | -2292 | 4799 | 
| Pla2g4a | 7342 | 6860 | 
| Pla2g5 | -6711 | -7781 | 
| Pla2g6 | -1374 | -1982 | 
| Plaat3 | -5135 | -6443 | 
| Plce1 | -4298 | 769 | 
| Plcg2 | 7267 | 6597 | 
| Pld1 | 4581 | 4263 | 
| Pld2 | -2706 | -947 | 
| Plin5 | -6903 | -7298 | 
| Plp1 | -159 | -806 | 
| Plpp1 | 3994 | 6410 | 
| Plscr1 | 7004 | 6226 | 
| Plscr3 | 6184 | 2443 | 
| Pmvk | -4994 | -4203 | 
| Pnpla2 | -6697 | -6659 | 
| Pnpla3 | -2880 | -773 | 
| Pnpla8 | -6089 | -6606 | 
| Por | 463 | -2223 | 
| Ppara | -6545 | -7563 | 
| Ppard | -5588 | -4490 | 
| Ppargc1a | -6363 | -7511 | 
| Prkaa1 | 3612 | 3708 | 
| Prkaa2 | -6100 | -7414 | 
| Prkab1 | -4034 | -7255 | 
| Prkab2 | 7420 | 5930 | 
| Prkag1 | -6213 | -4030 | 
| Prkag2 | 4029 | -2192 | 
| Prkag3 | 5303 | 4957 | 
| Prkcd | 5903 | 6193 | 
| Prmt3 | 324 | 429 | 
| Prox1 | -5746 | -6481 | 
| Prpf19 | -4269 | -4384 | 
| Prxl2b | 2509 | -3979 | 
| Ptdss1 | 4612 | 2691 | 
| Ptdss2 | -4069 | -5792 | 
| Ptgds | 6881 | -7629 | 
| Ptges | -2486 | 1029 | 
| Ptges2 | -7009 | -6869 | 
| Ptges3 | -3953 | -1978 | 
| Ptgis | 7197 | 6190 | 
| Ptgs1 | 2392 | 1813 | 
| Ptgs2 | 5209 | 6187 | 
| Ptpmt1 | -4962 | -3166 | 
| Pyurf | -6775 | -6970 | 
| Qk | -5321 | -4839 | 
| Rbp1 | 7370 | 6838 | 
| Rdh10 | 1223 | -2164 | 
| Rdh9 | 1841 | 3033 | 
| Rest | 3977 | -1988 | 
| Samd8 | 4496 | -3754 | 
| Sc5d | -2682 | -5398 | 
| Scap | 4774 | 3684 | 
| Scarb1 | -5798 | -5138 | 
| Sccpdh | -6909 | -6802 | 
| Scd1 | 6517 | 6418 | 
| Scd2 | 6201 | 4569 | 
| Scd4 | -6898 | -6839 | 
| Sco1 | -6462 | -6322 | 
| Scp2 | -6736 | -7268 | 
| Sdr42e1 | 1258 | -842 | 
| Sec14l2 | 2467 | 2765 | 
| Selenoi | -2946 | -5031 | 
| Serac1 | -5070 | -5418 | 
| Serinc1 | 4073 | 1017 | 
| Serinc5 | -2159 | -5552 | 
| Sf1 | -4575 | -4504 | 
| Sgms1 | -4032 | -4342 | 
| Sgms2 | 6615 | 6828 | 
| Sh3glb1 | -1974 | -2693 | 
| Sh3yl1 | 3848 | -535 | 
| Sik1 | 6794 | 2854 | 
| Sirt1 | 76 | 3596 | 
| Sirt3 | -6560 | -6988 | 
| Sirt4 | -5710 | -5696 | 
| Slc27a1 | -6130 | -6336 | 
| Slc45a3 | -749 | -1028 | 
| Smg1 | -3280 | 3267 | 
| Smpd1 | -6969 | -6721 | 
| Smpd2 | -5709 | -5563 | 
| Smpd3 | 4558 | 4699 | 
| Smpd4 | -3589 | -5217 | 
| Smpd5 | 1672 | -1034 | 
| Snai1 | 7036 | 5217 | 
| Snai2 | 1651 | 1231 | 
| Socs1 | 1854 | 3043 | 
| Socs2 | 2278 | 5477 | 
| Socs3 | 2520 | -1464 | 
| Socs4 | -1105 | -1807 | 
| Socs5 | 2323 | -1732 | 
| Socs6 | 2568 | 3445 | 
| Socs7 | 2729 | 5086 | 
| Sod1 | -6862 | -5797 | 
| Sorbs1 | -5262 | -5248 | 
| Sphk1 | 6933 | 6215 | 
| Sphk2 | -1665 | -844 | 
| Sptlc1 | 2960 | -1311 | 
| Sptlc2 | 4018 | 3419 | 
| Sptssa | -909 | -3305 | 
| Sqle | 4439 | 3886 | 
| Srd5a1 | 1673 | 1129 | 
| Srd5a3 | 4993 | 3726 | 
| Srebf1 | 5979 | 2962 | 
| Srebf2 | 1180 | 1001 | 
| St3gal1 | 3058 | 716 | 
| St3gal2 | 6995 | 5852 | 
| St3gal3 | -6777 | -6624 | 
| St3gal4 | 4466 | -4957 | 
| St6galnac3 | 48 | -5018 | 
| St6galnac4 | 6331 | 6062 | 
| St6galnac6 | -7184 | -7584 | 
| St8sia2 | 4491 | 4888 | 
| St8sia4 | -6404 | -5155 | 
| St8sia6 | -1521 | -4549 | 
| Star | 7459 | 7044 | 
| Stard3 | -4839 | -3589 | 
| Stard4 | -1094 | -3978 | 
| Stk11 | -6289 | -2130 | 
| Tamm41 | -2813 | -2582 | 
| Tbxas1 | -921 | 2117 | 
| Tcf7l2 | 1954 | -4942 | 
| Tecr | -7151 | -6741 | 
| Tecrl | -1100 | 5110 | 
| Thnsl2 | 3309 | -4637 | 
| Thrsp | -5942 | -5944 | 
| Tm7sf2 | -406 | 177 | 
| Tm9sf2 | -4161 | -4827 | 
| Tmem150a | -4899 | -4056 | 
| Tmem38b | -4685 | -3568 | 
| Trex1 | 3169 | -128 | 
| Trib3 | -3278 | 1445 | 
| Tspo | 7491 | 6647 | 
| Ttc7 | -4858 | -6775 | 
| Ttc7b | -4574 | -3421 | 
| Ugcg | 906 | -4712 | 
| Uvrag | -98 | 4385 | 
| Vac14 | 3280 | -355 | 
| Vapa | 441 | -3564 | 
| Wdtc1 | -6639 | -6253 | 
| Wnt4 | -535 | 3355 | 
| Zbtb20 | -372 | 1446 | 
 lipid_transport 
| metric | value | 
|---|---|
| setSize | 277 | 
| pMANOVA | 0.295 | 
| p.adjustMANOVA | 0.295 | 
| s.dist | 0.0242 | 
| s.young | 0.02 | 
| s.old | -0.0137 | 
| p.young | 0.569 | 
| p.old | 0.695 | 
| Gene | young | old | 
|---|---|---|
| Scarb2 | 5526 | -5142 | 
| Rft1 | 3829 | -5039 | 
| Vmp1 | 2737 | -5158 | 
| Osbpl10 | 3404 | -2455 | 
| Mttp | 1233 | -6672 | 
| Surf4 | 4872 | -1590 | 
| Prelid2 | 3681 | -1986 | 
| Ttc39b | 1835 | -3613 | 
| Mif | 6725 | -883 | 
| Pdzd8 | 4729 | -1124 | 
| Furin | 1738 | -2954 | 
| Bmp6 | 1386 | -3614 | 
| C1qtnf1 | 1951 | -2348 | 
| Gramd1c | 4395 | -976 | 
| Ugcg | 906 | -4712 | 
| Osbpl8 | 1904 | -1789 | 
| Nus1 | 1719 | -1890 | 
| Kiss1r | 2433 | -970 | 
| Acsl3 | 2818 | -794 | 
| Msr1 | 2574 | -850 | 
| young | old | |
|---|---|---|
| Abca1 | 5067 | -281 | 
| Abca12 | -6269 | -7426 | 
| Abca2 | -4137 | -4471 | 
| Abca3 | -2208 | -1813 | 
| Abca4 | -6708 | 103 | 
| Abca5 | 6959 | 6732 | 
| Abca6 | 6893 | 4821 | 
| Abca7 | -3898 | -5481 | 
| Abca8a | 7291 | 6385 | 
| Abca8b | 6696 | 6368 | 
| Abca9 | 7400 | 6093 | 
| Abcb1a | -4791 | -6980 | 
| Abcb1b | -5213 | 1574 | 
| Abcb4 | 7210 | 6934 | 
| Abcc1 | 6729 | 6819 | 
| Abcc10 | -2038 | -1842 | 
| Abcc3 | -27 | 473 | 
| Abcc4 | -704 | -2753 | 
| Abcd1 | -6190 | -6228 | 
| Abcd2 | -5558 | -4862 | 
| Abcd3 | -6653 | -7370 | 
| Abcd4 | 4811 | 4646 | 
| Abcg1 | 4372 | 4144 | 
| Abcg2 | 4794 | 6254 | 
| Acat2 | -2923 | -2278 | 
| Ace | 7390 | 6602 | 
| Acsl1 | -6926 | -7461 | 
| Acsl3 | 2818 | -794 | 
| Acsl4 | 4513 | 954 | 
| Acsl5 | 3226 | 5103 | 
| Acsl6 | -7255 | -7818 | 
| Agt | -4320 | -6233 | 
| Agtr1a | -6670 | -6883 | 
| Akt1 | -6210 | -5765 | 
| Akt2 | -7113 | -6780 | 
| Ano4 | 6764 | 6452 | 
| Ano6 | 3717 | 6048 | 
| Anxa1 | 7137 | 6423 | 
| Anxa2 | 6945 | 6847 | 
| Apoa1 | -3117 | -370 | 
| Apoa2 | -4104 | -1788 | 
| Apob | -2312 | 1254 | 
| Apobr | 1014 | 2281 | 
| Apoc4 | -4988 | 2472 | 
| Apod | 6634 | 6993 | 
| Apoe | 948 | -334 | 
| Aqp8 | 895 | -1646 | 
| Arl8b | -2791 | -5504 | 
| Arv1 | -108 | 210 | 
| Atg2a | -4530 | -5147 | 
| Atg2b | 81 | -2574 | 
| Atg9a | -5188 | -5692 | 
| Atg9b | -1538 | -2503 | 
| Atp10a | 6215 | 6496 | 
| Atp10d | -6372 | -2845 | 
| Atp11a | 4617 | 2901 | 
| Atp11b | 1403 | 110 | 
| Atp11c | 223 | 175 | 
| Atp5j | -7206 | -7420 | 
| Atp8a1 | -3990 | -6799 | 
| Atp8a2 | 6797 | 6731 | 
| Atp8b1 | 5361 | 6286 | 
| Atp8b2 | 6479 | 5943 | 
| Atp8b4 | -4520 | 575 | 
| Atp9a | 7013 | 5925 | 
| Atp9b | 4301 | 5431 | 
| Bmp6 | 1386 | -3614 | 
| C1qtnf1 | 1951 | -2348 | 
| C2cd2l | -172 | -408 | 
| Cav1 | -5892 | -7143 | 
| Cd36 | -5986 | -7614 | 
| Ceacam1 | -7351 | -7822 | 
| Ces1d | -6932 | -7808 | 
| Cln3 | 778 | -186 | 
| Commd1 | -5943 | -4838 | 
| Cpt1b | -6751 | -7032 | 
| Cptp | -650 | -1108 | 
| Crot | -1116 | -3382 | 
| Cry1 | -2248 | 304 | 
| Cry2 | -114 | 1034 | 
| Dab2 | 5377 | 3411 | 
| Dbi | -6324 | -6808 | 
| Dennd5b | -4417 | -4117 | 
| Dgat1 | -4190 | -4756 | 
| Drd2 | -1769 | 580 | 
| Ecrg4 | 2904 | 5853 | 
