date generated: 2020-11-23
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## young old
## 0610009B22Rik -2.9385024 -6.1805927
## 0610009E02Rik 0.6410018 -1.6821055
## 0610009L18Rik -4.5856767 -3.1288917
## 0610010F05Rik 0.6483013 0.4402823
## 0610010K14Rik -8.7879236 -3.0864256
## 0610012G03Rik -8.7415080 -6.4223694
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 14877 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 129 |
num_profile_genes_not_in_sets | 14748 |
profile_pearson_correl | 0.8374 |
profile_spearman_correl | 0.80977 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ../ref/mt_complexes_mouse.gmt
Gene sets metrics | |
---|---|
num_genesets | 10 |
num_genesets_excluded | 6 |
num_genesets_included | 4 |
Number of significant gene sets (FDR<0.05)= 10
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 10 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.young | s.old | p.young | p.old |
---|---|---|---|---|---|---|---|---|
Complex-2 | 4 | 1.63e-03 | 2.33e-03 | 1.390 | -0.993 | -0.974 | 5.79e-04 | 7.46e-04 |
Complex-4 | 8 | 7.49e-06 | 1.25e-05 | 1.330 | -0.962 | -0.920 | 2.45e-06 | 6.50e-06 |
Complex-1 | 43 | 5.68e-28 | 5.68e-27 | 1.330 | -0.948 | -0.925 | 4.41e-27 | 7.43e-26 |
Complex-3 | 9 | 2.04e-06 | 4.07e-06 | 1.320 | -0.961 | -0.906 | 5.97e-07 | 2.50e-06 |
Complex-5 | 15 | 4.96e-10 | 2.48e-09 | 1.310 | -0.936 | -0.920 | 3.42e-10 | 6.82e-10 |
Complex-5-Assembly-Factors | 3 | 1.40e-02 | 1.55e-02 | 1.310 | -0.914 | -0.938 | 6.10e-03 | 4.89e-03 |
Complex-1-Assembly-Factors | 13 | 2.97e-07 | 9.88e-07 | 1.180 | -0.846 | -0.823 | 1.29e-07 | 2.73e-07 |
Complex-2-Assembly-Factors | 4 | 1.89e-02 | 1.89e-02 | 1.080 | -0.805 | -0.720 | 5.28e-03 | 1.26e-02 |
Complex-3-Assembly-Factors | 7 | 2.81e-03 | 3.51e-03 | 0.998 | -0.736 | -0.674 | 7.40e-04 | 2.03e-03 |
Complex-4-Assembly-Factors | 23 | 7.37e-07 | 1.84e-06 | 0.848 | -0.635 | -0.562 | 1.35e-07 | 3.11e-06 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.young | s.old | p.young | p.old |
---|---|---|---|---|---|---|---|---|
Complex-2 | 4 | 1.63e-03 | 2.33e-03 | 1.390 | -0.993 | -0.974 | 5.79e-04 | 7.46e-04 |
Complex-4 | 8 | 7.49e-06 | 1.25e-05 | 1.330 | -0.962 | -0.920 | 2.45e-06 | 6.50e-06 |
Complex-1 | 43 | 5.68e-28 | 5.68e-27 | 1.330 | -0.948 | -0.925 | 4.41e-27 | 7.43e-26 |
Complex-3 | 9 | 2.04e-06 | 4.07e-06 | 1.320 | -0.961 | -0.906 | 5.97e-07 | 2.50e-06 |
Complex-5 | 15 | 4.96e-10 | 2.48e-09 | 1.310 | -0.936 | -0.920 | 3.42e-10 | 6.82e-10 |
Complex-5-Assembly-Factors | 3 | 1.40e-02 | 1.55e-02 | 1.310 | -0.914 | -0.938 | 6.10e-03 | 4.89e-03 |
Complex-1-Assembly-Factors | 13 | 2.97e-07 | 9.88e-07 | 1.180 | -0.846 | -0.823 | 1.29e-07 | 2.73e-07 |
Complex-2-Assembly-Factors | 4 | 1.89e-02 | 1.89e-02 | 1.080 | -0.805 | -0.720 | 5.28e-03 | 1.26e-02 |
Complex-3-Assembly-Factors | 7 | 2.81e-03 | 3.51e-03 | 0.998 | -0.736 | -0.674 | 7.40e-04 | 2.03e-03 |
Complex-4-Assembly-Factors | 23 | 7.37e-07 | 1.84e-06 | 0.848 | -0.635 | -0.562 | 1.35e-07 | 3.11e-06 |
Complex-2
metric | value |
---|---|
setSize | 4 |
pMANOVA | 0.00163 |
p.adjustMANOVA | 0.00233 |
s.dist | 1.39 |
s.young | -0.993 |
s.old | -0.974 |
p.young | 0.000579 |
p.old | 0.000746 |
Gene | young | old |
---|---|---|
Sdha | -7346 | -7813 |
Sdhd | -7333 | -7791 |
Sdhb | -7295 | -7485 |
Sdhc | -7227 | -7405 |
young | old | |
---|---|---|
Sdha | -7346 | -7813 |
Sdhb | -7295 | -7485 |
Sdhc | -7227 | -7405 |
Sdhd | -7333 | -7791 |
Complex-4
metric | value |
---|---|
setSize | 8 |
pMANOVA | 7.49e-06 |
p.adjustMANOVA | 1.25e-05 |
s.dist | 1.33 |
s.young | -0.962 |
s.old | -0.92 |
p.young | 2.45e-06 |
p.old | 6.5e-06 |
Gene | young | old |
---|---|---|
mt-Co1 | -7257 | -7632 |
Cox5a | -7164 | -7617 |
Cox6c | -7114 | -7331 |
Cox7b | -7084 | -7330 |
mt-Co3 | -7307 | -7023 |
Cox5b | -6986 | -7126 |
mt-Co2 | -7163 | -6523 |
Cox7c | -6438 | -7237 |
young | old | |
---|---|---|
Cox5a | -7164 | -7617 |
Cox5b | -6986 | -7126 |
Cox6c | -7114 | -7331 |
Cox7b | -7084 | -7330 |
Cox7c | -6438 | -7237 |
mt-Co1 | -7257 | -7632 |
mt-Co2 | -7163 | -6523 |
mt-Co3 | -7307 | -7023 |
Complex-1
metric | value |
---|---|
setSize | 43 |
pMANOVA | 5.68e-28 |
p.adjustMANOVA | 5.68e-27 |
s.dist | 1.33 |
s.young | -0.948 |
s.old | -0.925 |
p.young | 4.41e-27 |
p.old | 7.43e-26 |
Gene | young | old |
---|---|---|
Ndufb8 | -7343 | -7800 |
Ndufc2 | -7325 | -7719 |
Ndufa9 | -7317 | -7720 |
Ndufv2 | -7260 | -7683 |
Ndufa10 | -7288 | -7572 |
Ndufs4 | -7275 | -7583 |
Ndufs2 | -7314 | -7534 |
Ndufa5 | -7189 | -7647 |
Ndufab1 | -7247 | -7579 |
Ndufs3 | -7291 | -7530 |
Ndufa7 | -7328 | -7459 |
Ndufs1 | -7157 | -7633 |
Ndufa11 | -7330 | -7448 |
mt-Nd2 | -7271 | -7495 |
Ndufs6 | -7098 | -7550 |
Ndufs8 | -7303 | -7304 |
mt-Nd1 | -7119 | -7489 |
Ndufa12 | -7240 | -7308 |
Ndufa3 | -7000 | -7510 |
Ndufa8 | -7315 | -7154 |
young | old | |
---|---|---|
mt-Nd1 | -7119 | -7489 |
mt-Nd2 | -7271 | -7495 |
mt-Nd3 | -6642 | -5922 |
mt-Nd4 | -6682 | -7382 |
mt-Nd4l | -3936 | -7494 |
mt-Nd5 | -6386 | -7564 |
mt-Nd6 | -6677 | -7251 |
Ndufa1 | -5430 | -6709 |
Ndufa10 | -7288 | -7572 |
Ndufa11 | -7330 | -7448 |
Ndufa12 | -7240 | -7308 |
Ndufa13 | -7053 | -7089 |
Ndufa2 | -6895 | -6030 |
Ndufa3 | -7000 | -7510 |
Ndufa5 | -7189 | -7647 |
Ndufa6 | -6698 | -7117 |
Ndufa7 | -7328 | -7459 |
Ndufa8 | -7315 | -7154 |
Ndufa9 | -7317 | -7720 |
Ndufab1 | -7247 | -7579 |
Ndufb1-ps | -5319 | -6906 |
Ndufb10 | -7199 | -7209 |
Ndufb2 | -7214 | -7114 |
Ndufb3 | -6549 | -6607 |
Ndufb4 | -7132 | -7245 |
Ndufb5 | -7181 | -6935 |
Ndufb6 | -6950 | -7112 |
Ndufb7 | -7225 | -6331 |
Ndufb8 | -7343 | -7800 |
Ndufb9 | -7140 | -7223 |
Ndufc1 | -6951 | -7311 |
Ndufc2 | -7325 | -7719 |
Ndufs1 | -7157 | -7633 |
Ndufs2 | -7314 | -7534 |
Ndufs3 | -7291 | -7530 |
Ndufs4 | -7275 | -7583 |
Ndufs5 | -7010 | -7087 |
Ndufs6 | -7098 | -7550 |
Ndufs7 | -7258 | -6981 |
Ndufs8 | -7303 | -7304 |
Ndufv1 | -7186 | -6904 |
Ndufv2 | -7260 | -7683 |
Ndufv3 | -7034 | -7419 |
Complex-3
metric | value |
---|---|
setSize | 9 |
pMANOVA | 2.04e-06 |
p.adjustMANOVA | 4.07e-06 |
s.dist | 1.32 |
s.young | -0.961 |
s.old | -0.906 |
p.young | 5.97e-07 |
p.old | 2.5e-06 |
Gene | young | old |
---|---|---|
Uqcr11 | -7327 | -7657 |
Uqcrfs1 | -7311 | -7599 |
Uqcrc2 | -7191 | -7618 |
Uqcrc1 | -7297 | -7415 |
mt-Cytb | -6947 | -7620 |
Cyc1 | -7237 | -7220 |
Uqcrb | -6857 | -7389 |
Uqcrq | -7158 | -7033 |
Uqcr10 | -6171 | -4525 |
young | old | |
---|---|---|
Cyc1 | -7237 | -7220 |
mt-Cytb | -6947 | -7620 |
Uqcr10 | -6171 | -4525 |
Uqcr11 | -7327 | -7657 |
Uqcrb | -6857 | -7389 |
Uqcrc1 | -7297 | -7415 |
Uqcrc2 | -7191 | -7618 |
Uqcrfs1 | -7311 | -7599 |
Uqcrq | -7158 | -7033 |
Complex-5
metric | value |
---|---|
setSize | 15 |
pMANOVA | 4.96e-10 |
p.adjustMANOVA | 2.48e-09 |
s.dist | 1.31 |
s.young | -0.936 |
s.old | -0.92 |
p.young | 3.42e-10 |
p.old | 6.82e-10 |
Gene | young | old |
---|---|---|
Atp5o | -7347 | -7794 |
Atp5l | -7340 | -7690 |
Atp5pb | -7213 | -7607 |
Atp5g3 | -7235 | -7573 |
Atp5a1 | -7220 | -7504 |
Atp5c1 | -7207 | -7515 |
Atp5h | -7284 | -7352 |
Atp5j | -7206 | -7420 |
Atp5b | -7224 | -7258 |
mt-Atp6 | -7229 | -7101 |
Atp5j2 | -7093 | -7135 |
Atp5d | -7173 | -6303 |
Atp5e | -7150 | -6015 |
Atp5k | -5830 | -7288 |
mt-Atp8 | -3257 | -6724 |
young | old | |
---|---|---|
Atp5a1 | -7220 | -7504 |
Atp5b | -7224 | -7258 |
Atp5c1 | -7207 | -7515 |
Atp5d | -7173 | -6303 |
Atp5e | -7150 | -6015 |
Atp5g3 | -7235 | -7573 |
Atp5h | -7284 | -7352 |
Atp5j | -7206 | -7420 |
Atp5j2 | -7093 | -7135 |
Atp5k | -5830 | -7288 |
Atp5l | -7340 | -7690 |
Atp5o | -7347 | -7794 |
Atp5pb | -7213 | -7607 |
mt-Atp6 | -7229 | -7101 |
mt-Atp8 | -3257 | -6724 |
Complex-5-Assembly-Factors
metric | value |
---|---|
setSize | 3 |
pMANOVA | 0.014 |
p.adjustMANOVA | 0.0155 |
s.dist | 1.31 |
s.young | -0.914 |
s.old | -0.938 |
p.young | 0.0061 |
p.old | 0.00489 |
Gene | young | old |
---|---|---|
Atpaf1 | -7047 | -7624 |
Tmem70 | -6873 | -7532 |
Atpaf2 | -6217 | -6926 |
young | old | |
---|---|---|
Atpaf1 | -7047 | -7624 |
Atpaf2 | -6217 | -6926 |
Tmem70 | -6873 | -7532 |
Complex-1-Assembly-Factors
metric | value |
---|---|
setSize | 13 |
pMANOVA | 2.97e-07 |
p.adjustMANOVA | 9.88e-07 |
s.dist | 1.18 |
s.young | -0.846 |
s.old | -0.823 |
p.young | 1.29e-07 |
p.old | 2.73e-07 |
Gene | young | old |
---|---|---|
Foxred1 | -7183 | -7628 |
Ndufaf1 | -7011 | -7559 |
Ndufaf4 | -6419 | -7254 |
Ecsit | -6908 | -6444 |
Ndufaf6 | -6271 | -7083 |
Acad9 | -6612 | -6647 |
Nubpl | -6153 | -6907 |
Tmem126b | -5883 | -7021 |
Ndufaf7 | -5738 | -6678 |
Ndufaf5 | -5750 | -6463 |
Timmdc1 | -6360 | -5463 |
Ndufaf2 | -4758 | -5261 |
Ndufaf8 | -5525 | -4132 |
young | old | |
---|---|---|
Acad9 | -6612 | -6647 |
Ecsit | -6908 | -6444 |
Foxred1 | -7183 | -7628 |
Ndufaf1 | -7011 | -7559 |
Ndufaf2 | -4758 | -5261 |
Ndufaf4 | -6419 | -7254 |
Ndufaf5 | -5750 | -6463 |
Ndufaf6 | -6271 | -7083 |
Ndufaf7 | -5738 | -6678 |
Ndufaf8 | -5525 | -4132 |
Nubpl | -6153 | -6907 |
Timmdc1 | -6360 | -5463 |
Tmem126b | -5883 | -7021 |
Complex-2-Assembly-Factors
metric | value |
---|---|
setSize | 4 |
pMANOVA | 0.0189 |
p.adjustMANOVA | 0.0189 |
s.dist | 1.08 |
s.young | -0.805 |
s.old | -0.72 |
p.young | 0.00528 |
p.old | 0.0126 |
Gene | young | old |
---|---|---|
Sdhaf2 | -6414 | -6903 |
Sdhaf4 | -5972 | -5495 |
Sdhaf3 | -5411 | -5903 |
Sdhaf1 | -5810 | -4655 |
young | old | |
---|---|---|
Sdhaf1 | -5810 | -4655 |
Sdhaf2 | -6414 | -6903 |
Sdhaf3 | -5411 | -5903 |
Sdhaf4 | -5972 | -5495 |
Complex-3-Assembly-Factors
metric | value |
---|---|
setSize | 7 |
pMANOVA | 0.00281 |
p.adjustMANOVA | 0.00351 |
s.dist | 0.998 |
s.young | -0.736 |
s.old | -0.674 |
p.young | 0.00074 |
p.old | 0.00203 |
Gene | young | old |
---|---|---|
Uqcc1 | -7179 | -7700 |
Ptcd2 | -6842 | -7397 |
Ttc19 | -6557 | -7219 |
Lyrm7 | -6250 | -6684 |
Bcs1l | -5832 | -6564 |
Uqcc2 | -5645 | -5521 |
young | old | |
---|---|---|
Bcs1l | -5832 | -6564 |
Lyrm7 | -6250 | -6684 |
Ptcd2 | -6842 | -7397 |
Ttc19 | -6557 | -7219 |
Uqcc1 | -7179 | -7700 |
Uqcc2 | -5645 | -5521 |
Uqcc3 | 587 | 3343 |
Complex-4-Assembly-Factors
metric | value |
---|---|
setSize | 23 |
pMANOVA | 7.37e-07 |
p.adjustMANOVA | 1.84e-06 |
s.dist | 0.848 |
s.young | -0.635 |
s.old | -0.562 |
p.young | 1.35e-07 |
p.old | 3.11e-06 |
Gene | young | old |
---|---|---|
Lrpprc | -7024 | -7746 |
Ndufa4 | -7274 | -7232 |
Cox10 | -7063 | -7211 |
Taco1 | -6970 | -7208 |
Fastkd2 | -6583 | -7197 |
Oxa1l | -7035 | -6627 |
Cox14 | -7095 | -6340 |
Coa7 | -6233 | -6944 |
Sco1 | -6462 | -6322 |
Coa5 | -5005 | -6084 |
Cox11 | -4941 | -6003 |
Surf1 | -5087 | -5645 |
Cox20 | -4854 | -5240 |
Coa6 | -4801 | -4707 |
Apopt1 | -4606 | -4903 |
Cox18 | -4863 | -4177 |
Cox16 | -5100 | -3654 |
Sco2 | -3709 | -4161 |
Coa3 | -4666 | -2834 |
Pet100 | -2567 | -4141 |
young | old | |
---|---|---|
Apopt1 | -4606 | -4903 |
Cep89 | 417 | 3040 |
Coa3 | -4666 | -2834 |
Coa4 | -1599 | 348 |
Coa5 | -5005 | -6084 |
Coa6 | -4801 | -4707 |
Coa7 | -6233 | -6944 |
Cox10 | -7063 | -7211 |
Cox11 | -4941 | -6003 |
Cox14 | -7095 | -6340 |
Cox16 | -5100 | -3654 |
Cox18 | -4863 | -4177 |
Cox19 | 6674 | 6213 |
Cox20 | -4854 | -5240 |
Fastkd2 | -6583 | -7197 |
Lrpprc | -7024 | -7746 |
Ndufa4 | -7274 | -7232 |
Oxa1l | -7035 | -6627 |
Pet100 | -2567 | -4141 |
Sco1 | -6462 | -6322 |
Sco2 | -3709 | -4161 |
Surf1 | -5087 | -5645 |
Taco1 | -6970 | -7208 |
Here is the session info with all the versions of packages used.
sessionInfo()
## R version 4.0.3 (2020-10-10)
## Platform: x86_64-pc-linux-gnu (64-bit)
## Running under: Ubuntu 18.04.5 LTS
##
## Matrix products: default
## BLAS: /usr/lib/x86_64-linux-gnu/blas/libblas.so.3.7.1
## LAPACK: /usr/lib/x86_64-linux-gnu/lapack/liblapack.so.3.7.1
##
## locale:
## [1] LC_CTYPE=en_US.UTF-8 LC_NUMERIC=C
## [3] LC_TIME=en_US.UTF-8 LC_COLLATE=en_US.UTF-8
## [5] LC_MONETARY=en_US.UTF-8 LC_MESSAGES=en_US.UTF-8
## [7] LC_PAPER=en_US.UTF-8 LC_NAME=C
## [9] LC_ADDRESS=C LC_TELEPHONE=C
## [11] LC_MEASUREMENT=en_US.UTF-8 LC_IDENTIFICATION=C
##
## attached base packages:
## [1] stats graphics grDevices utils datasets methods base
##
## other attached packages:
## [1] pkgload_1.1.0 GGally_2.0.0 beeswarm_0.2.3 gtools_3.8.2
## [5] echarts4r_0.3.3 mitch_1.2.2 gplots_3.1.0 reshape2_1.4.4
## [9] forcats_0.5.0 stringr_1.4.0 dplyr_1.0.2 purrr_0.3.4
## [13] readr_1.4.0 tidyr_1.1.2 tibble_3.0.4 ggplot2_3.3.2
## [17] tidyverse_1.3.0
##
## loaded via a namespace (and not attached):
## [1] httr_1.4.2 jsonlite_1.7.1 modelr_0.1.8 shiny_1.5.0
## [5] assertthat_0.2.1 highr_0.8 cellranger_1.1.0 yaml_2.2.1
## [9] pillar_1.4.6 backports_1.2.0 glue_1.4.2 digest_0.6.27
## [13] RColorBrewer_1.1-2 promises_1.1.1 rvest_0.3.6 colorspace_2.0-0
## [17] htmltools_0.5.0 httpuv_1.5.4 plyr_1.8.6 pkgconfig_2.0.3
## [21] broom_0.7.2 haven_2.3.1 xtable_1.8-4 scales_1.1.1
## [25] later_1.1.0.1 farver_2.0.3 generics_0.1.0 ellipsis_0.3.1
## [29] withr_2.3.0 cli_2.1.0 magrittr_1.5 crayon_1.3.4
## [33] readxl_1.3.1 mime_0.9 evaluate_0.14 ps_1.4.0
## [37] fs_1.5.0 fansi_0.4.1 MASS_7.3-53 xml2_1.3.2
## [41] tools_4.0.3 hms_0.5.3 lifecycle_0.2.0 munsell_0.5.0
## [45] reprex_0.3.0 compiler_4.0.3 caTools_1.18.0 rlang_0.4.8
## [49] grid_4.0.3 rstudioapi_0.12 htmlwidgets_1.5.2 labeling_0.4.2
## [53] bitops_1.0-6 rmarkdown_2.5 testthat_3.0.0 gtable_0.3.0
## [57] DBI_1.1.0 reshape_0.8.8 R6_2.5.0 gridExtra_2.3
## [61] lubridate_1.7.9 knitr_1.30 fastmap_1.0.1 rprojroot_1.3-2
## [65] desc_1.2.0 KernSmooth_2.23-18 stringi_1.5.3 parallel_4.0.3
## [69] Rcpp_1.0.5 vctrs_0.3.4 dbplyr_2.0.0 tidyselect_1.1.0
## [73] xfun_0.19
END of report