date generated: 2024-10-24
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
wt_gal3ko | wt_mst1ox | mst1ox_mst1oxk | |
---|---|---|---|
0610007P14Rik | -0.0392645 | -0.3486404 | -0.1746777 |
0610009B22Rik | -0.0028689 | -13.7043137 | 2.6807732 |
0610009E02Rik | -0.2454686 | -0.0834285 | -0.4418131 |
0610009L18Rik | 0.9803795 | -3.3723116 | 0.5270304 |
0610009O20Rik | -0.3821166 | -135.7937142 | 2.4027199 |
0610010F05Rik | 0.5840653 | 0.2881691 | -0.2676758 |
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 15245 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 6763 |
num_profile_genes_not_in_sets | 8482 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used:
GMT file of genesets:Gene sets metrics | |
---|---|
num_genesets | 1289 |
num_genesets_excluded | 389 |
num_genesets_included | 900 |
wt_gal3ko | wt_mst1ox | mst1ox_mst1oxk | Count |
---|---|---|---|
-1 | -1 | -1 | 1378 |
1 | -1 | -1 | 1402 |
-1 | 1 | -1 | 2363 |
1 | 1 | -1 | 2286 |
-1 | 1 | 0 | 1 |
-1 | -1 | 1 | 2500 |
1 | -1 | 1 | 2519 |
-1 | 1 | 1 | 1306 |
1 | 1 | 1 | 1490 |
s.wt_gal3ko | s.wt_mst1ox | s.mst1ox_mst1oxk | Count |
---|---|---|---|
-1 | -1 | -1 | 80 |
1 | -1 | -1 | 18 |
-1 | 1 | -1 | 130 |
1 | 1 | -1 | 25 |
-1 | -1 | 1 | 74 |
1 | -1 | 1 | 30 |
-1 | 1 | 1 | 14 |
1 | 1 | 1 | 2 |
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.wt_gal3ko | s.wt_mst1ox | s.mst1ox_mst1oxk | p.wt_gal3ko | p.wt_mst1ox | p.mst1ox_mst1oxk |
---|---|---|---|---|---|---|---|---|---|---|
ENDOSOMAL VACUOLAR PATHWAY | 10 | 7.64e-08 | 1.21e-06 | 1.230 | -0.6850 | 0.5500 | -0.8630 | 1.74e-04 | 2.60e-03 | 2.26e-06 |
COMPLEX I BIOGENESIS | 58 | 5.31e-39 | 9.55e-37 | 1.200 | 0.1890 | -0.9070 | 0.7660 | 1.30e-02 | 5.55e-33 | 5.14e-24 |
PROTEIN LIPOYLATION | 10 | 1.19e-06 | 1.43e-05 | 1.190 | 0.0319 | -0.8550 | 0.8210 | 8.62e-01 | 2.80e-06 | 6.85e-06 |
COMPLEX III ASSEMBLY | 17 | 4.92e-11 | 1.13e-09 | 1.180 | 0.2640 | -0.8290 | 0.8020 | 5.92e-02 | 3.21e-09 | 1.00e-08 |
BRANCHED CHAIN AMINO ACID CATABOLISM | 20 | 5.57e-13 | 1.62e-11 | 1.180 | 0.1640 | -0.8840 | 0.7680 | 2.04e-01 | 7.67e-12 | 2.75e-09 |
CITRIC ACID CYCLE TCA CYCLE | 33 | 1.62e-20 | 1.32e-18 | 1.150 | 0.1550 | -0.8860 | 0.7230 | 1.23e-01 | 1.14e-18 | 6.56e-13 |
RESPIRATORY ELECTRON TRANSPORT | 124 | 1.52e-74 | 4.56e-72 | 1.140 | 0.2060 | -0.8430 | 0.7340 | 7.71e-05 | 1.76e-59 | 2.20e-45 |
MITOCHONDRIAL FATTY ACID BETA OXIDATION | 33 | 8.22e-19 | 5.28e-17 | 1.110 | 0.0558 | -0.8240 | 0.7390 | 5.79e-01 | 2.49e-16 | 2.01e-13 |
UBIQUINOL BIOSYNTHESIS | 11 | 6.39e-07 | 8.21e-06 | 1.100 | -0.2920 | -0.8750 | 0.6020 | 9.42e-02 | 5.03e-07 | 5.47e-04 |
MATURATION OF TCA ENZYMES AND REGULATION OF TCA CYCLE | 18 | 3.45e-10 | 7.05e-09 | 1.100 | 0.0965 | -0.8290 | 0.7180 | 4.78e-01 | 1.12e-09 | 1.34e-07 |
MITOCHONDRIAL IRON SULFUR CLUSTER BIOGENESIS | 10 | 2.10e-05 | 1.80e-04 | 1.070 | 0.1660 | -0.7300 | 0.7610 | 3.65e-01 | 6.33e-05 | 3.06e-05 |
AEROBIC RESPIRATION AND RESPIRATORY ELECTRON TRANSPORT | 202 | 0.00e+00 | 1.60e-98 | 1.040 | 0.1760 | -0.7860 | 0.6530 | 1.65e-05 | 3.09e-83 | 8.16e-58 |
MITOCHONDRIAL TRANSLATION | 87 | 7.76e-43 | 1.75e-40 | 1.030 | 0.0383 | -0.7770 | 0.6700 | 5.37e-01 | 3.76e-36 | 2.88e-27 |
CROSSLINKING OF COLLAGEN FIBRILS | 18 | 6.68e-09 | 1.16e-07 | 1.030 | -0.3400 | 0.6920 | -0.6760 | 1.25e-02 | 3.64e-07 | 6.88e-07 |
MITOCHONDRIAL PROTEIN DEGRADATION | 70 | 5.27e-32 | 5.27e-30 | 0.989 | 0.0661 | -0.7610 | 0.6280 | 3.39e-01 | 2.72e-28 | 9.87e-20 |
BETA OXIDATION OF VERY LONG CHAIN FATTY ACIDS | 11 | 5.66e-05 | 3.92e-04 | 0.970 | 0.0169 | -0.6700 | 0.7010 | 9.22e-01 | 1.18e-04 | 5.73e-05 |
COMPLEX IV ASSEMBLY | 38 | 1.80e-16 | 7.72e-15 | 0.966 | 0.2260 | -0.7090 | 0.6160 | 1.59e-02 | 3.85e-14 | 4.88e-11 |
COLLAGEN CHAIN TRIMERIZATION | 34 | 9.66e-15 | 3.34e-13 | 0.936 | -0.3400 | 0.7330 | -0.4720 | 6.05e-04 | 1.31e-13 | 1.93e-06 |
HEME BIOSYNTHESIS | 12 | 4.81e-05 | 3.55e-04 | 0.929 | -0.0591 | -0.6820 | 0.6290 | 7.23e-01 | 4.34e-05 | 1.61e-04 |
NCAM1 INTERACTIONS | 16 | 6.12e-07 | 7.98e-06 | 0.922 | -0.5010 | 0.6190 | -0.4650 | 5.23e-04 | 1.80e-05 | 1.28e-03 |
REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX | 14 | 1.20e-05 | 1.11e-04 | 0.921 | 0.1810 | -0.6790 | 0.5960 | 2.40e-01 | 1.08e-05 | 1.14e-04 |
NON INTEGRIN MEMBRANE ECM INTERACTIONS | 30 | 4.35e-11 | 1.03e-09 | 0.881 | -0.3430 | 0.6120 | -0.5340 | 1.16e-03 | 6.50e-09 | 4.18e-07 |
MITOCHONDRIAL BIOGENESIS | 10 | 5.26e-04 | 2.50e-03 | 0.879 | 0.1410 | -0.7380 | 0.4560 | 4.39e-01 | 5.36e-05 | 1.25e-02 |
TRANSCRIPTIONAL ACTIVATION OF MITOCHONDRIAL BIOGENESIS | 10 | 5.26e-04 | 2.50e-03 | 0.879 | 0.1410 | -0.7380 | 0.4560 | 4.39e-01 | 5.36e-05 | 1.25e-02 |
GLYOXYLATE METABOLISM AND GLYCINE DEGRADATION | 14 | 3.41e-05 | 2.65e-04 | 0.874 | 0.0030 | -0.5550 | 0.6750 | 9.84e-01 | 3.27e-04 | 1.21e-05 |
MET ACTIVATES PTK2 SIGNALING | 18 | 2.00e-06 | 2.28e-05 | 0.855 | -0.1920 | 0.6810 | -0.4810 | 1.59e-01 | 5.66e-07 | 4.14e-04 |
COLLAGEN BIOSYNTHESIS AND MODIFYING ENZYMES | 53 | 1.82e-18 | 1.09e-16 | 0.850 | -0.2720 | 0.6590 | -0.4620 | 6.11e-04 | 9.90e-17 | 6.11e-09 |
ER PHAGOSOME PATHWAY | 19 | 4.73e-07 | 6.55e-06 | 0.835 | -0.5180 | 0.3410 | -0.5600 | 9.27e-05 | 1.01e-02 | 2.38e-05 |
ASSEMBLY OF COLLAGEN FIBRILS AND OTHER MULTIMERIC STRUCTURES | 42 | 3.37e-14 | 1.12e-12 | 0.831 | -0.3660 | 0.6020 | -0.4400 | 4.11e-05 | 1.45e-11 | 8.07e-07 |
ECM PROTEOGLYCANS | 35 | 8.08e-12 | 2.03e-10 | 0.827 | -0.3030 | 0.6420 | -0.4250 | 1.96e-03 | 4.73e-11 | 1.36e-05 |
TNFS BIND THEIR PHYSIOLOGICAL RECEPTORS | 11 | 1.31e-03 | 5.19e-03 | 0.816 | -0.1900 | 0.5290 | -0.5910 | 2.76e-01 | 2.36e-03 | 6.94e-04 |
LAMININ INTERACTIONS | 15 | 3.98e-05 | 3.04e-04 | 0.814 | -0.2940 | 0.6470 | -0.3960 | 4.88e-02 | 1.42e-05 | 7.89e-03 |
CHONDROITIN SULFATE BIOSYNTHESIS | 16 | 5.08e-05 | 3.63e-04 | 0.802 | -0.2050 | 0.6120 | -0.4770 | 1.55e-01 | 2.27e-05 | 9.57e-04 |
DEGRADATION OF CYSTEINE AND HOMOCYSTEINE | 10 | 3.85e-03 | 1.27e-02 | 0.790 | 0.0738 | -0.5860 | 0.5240 | 6.86e-01 | 1.33e-03 | 4.10e-03 |
COLLAGEN FORMATION | 65 | 2.33e-19 | 1.75e-17 | 0.788 | -0.2900 | 0.5860 | -0.4390 | 5.16e-05 | 3.06e-16 | 9.21e-10 |
TNF RECEPTOR SUPERFAMILY TNFSF MEMBERS MEDIATING NON CANONICAL NF KB PATHWAY | 11 | 2.12e-03 | 7.84e-03 | 0.756 | -0.4440 | 0.4690 | -0.3920 | 1.08e-02 | 7.03e-03 | 2.45e-02 |
METABOLISM OF COFACTORS | 23 | 1.23e-06 | 1.46e-05 | 0.752 | -0.1090 | -0.6230 | 0.4080 | 3.64e-01 | 2.35e-07 | 7.14e-04 |
ELASTIC FIBRE FORMATION | 36 | 1.41e-09 | 2.58e-08 | 0.733 | -0.1480 | 0.6100 | -0.3790 | 1.24e-01 | 2.34e-10 | 8.43e-05 |
PEROXISOMAL PROTEIN IMPORT | 61 | 4.08e-15 | 1.47e-13 | 0.725 | 0.0126 | -0.5660 | 0.4540 | 8.65e-01 | 2.03e-14 | 8.93e-10 |
CS DS DEGRADATION | 11 | 4.53e-04 | 2.23e-03 | 0.717 | -0.2430 | 0.6700 | -0.0758 | 1.64e-01 | 1.18e-04 | 6.63e-01 |
AFLATOXIN ACTIVATION AND DETOXIFICATION | 10 | 7.47e-03 | 2.13e-02 | 0.710 | -0.0964 | -0.3650 | 0.6020 | 5.98e-01 | 4.56e-02 | 9.84e-04 |
SYNDECAN INTERACTIONS | 14 | 1.45e-03 | 5.64e-03 | 0.707 | -0.3110 | 0.4190 | -0.4760 | 4.42e-02 | 6.59e-03 | 2.02e-03 |
BIOTIN TRANSPORT AND METABOLISM | 11 | 4.98e-03 | 1.54e-02 | 0.704 | -0.2230 | -0.4230 | 0.5160 | 2.01e-01 | 1.50e-02 | 3.05e-03 |
SULFUR AMINO ACID METABOLISM | 19 | 1.33e-04 | 8.06e-04 | 0.703 | -0.0513 | -0.4880 | 0.5040 | 6.99e-01 | 2.34e-04 | 1.42e-04 |
PYRUVATE METABOLISM | 42 | 7.20e-10 | 1.38e-08 | 0.697 | 0.1060 | -0.5690 | 0.3880 | 2.33e-01 | 1.71e-10 | 1.38e-05 |
MOLECULES ASSOCIATED WITH ELASTIC FIBRES | 29 | 4.95e-07 | 6.75e-06 | 0.693 | -0.1430 | 0.5840 | -0.3450 | 1.84e-01 | 5.33e-08 | 1.32e-03 |
PEROXISOMAL LIPID METABOLISM | 27 | 3.82e-06 | 4.04e-05 | 0.689 | -0.0372 | -0.4720 | 0.5010 | 7.38e-01 | 2.23e-05 | 6.66e-06 |
MITOTIC TELOPHASE CYTOKINESIS | 13 | 1.07e-04 | 6.76e-04 | 0.687 | 0.1250 | 0.0466 | -0.6740 | 4.36e-01 | 7.71e-01 | 2.55e-05 |
INTEGRIN CELL SURFACE INTERACTIONS | 65 | 3.82e-14 | 1.23e-12 | 0.679 | -0.2500 | 0.4760 | -0.4150 | 4.87e-04 | 3.14e-11 | 7.40e-09 |
GENERATION OF SECOND MESSENGER MOLECULES | 12 | 2.17e-04 | 1.19e-03 | 0.677 | -0.5180 | -0.1800 | -0.3960 | 1.89e-03 | 2.81e-01 | 1.74e-02 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.wt_gal3ko | s.wt_mst1ox | s.mst1ox_mst1oxk | p.wt_gal3ko | p.wt_mst1ox | p.mst1ox_mst1oxk |
---|---|---|---|---|---|---|---|---|---|---|
ENDOSOMAL VACUOLAR PATHWAY | 10 | 7.64e-08 | 1.21e-06 | 1.2300 | -0.685000 | 5.50e-01 | -0.863000 | 1.74e-04 | 2.60e-03 | 2.26e-06 |
COMPLEX I BIOGENESIS | 58 | 5.31e-39 | 9.55e-37 | 1.2000 | 0.189000 | -9.07e-01 | 0.766000 | 1.30e-02 | 5.55e-33 | 5.14e-24 |
PROTEIN LIPOYLATION | 10 | 1.19e-06 | 1.43e-05 | 1.1900 | 0.031900 | -8.55e-01 | 0.821000 | 8.62e-01 | 2.80e-06 | 6.85e-06 |
COMPLEX III ASSEMBLY | 17 | 4.92e-11 | 1.13e-09 | 1.1800 | 0.264000 | -8.29e-01 | 0.802000 | 5.92e-02 | 3.21e-09 | 1.00e-08 |
BRANCHED CHAIN AMINO ACID CATABOLISM | 20 | 5.57e-13 | 1.62e-11 | 1.1800 | 0.164000 | -8.84e-01 | 0.768000 | 2.04e-01 | 7.67e-12 | 2.75e-09 |
CITRIC ACID CYCLE TCA CYCLE | 33 | 1.62e-20 | 1.32e-18 | 1.1500 | 0.155000 | -8.86e-01 | 0.723000 | 1.23e-01 | 1.14e-18 | 6.56e-13 |
RESPIRATORY ELECTRON TRANSPORT | 124 | 1.52e-74 | 4.56e-72 | 1.1400 | 0.206000 | -8.43e-01 | 0.734000 | 7.71e-05 | 1.76e-59 | 2.20e-45 |
MITOCHONDRIAL FATTY ACID BETA OXIDATION | 33 | 8.22e-19 | 5.28e-17 | 1.1100 | 0.055800 | -8.24e-01 | 0.739000 | 5.79e-01 | 2.49e-16 | 2.01e-13 |
UBIQUINOL BIOSYNTHESIS | 11 | 6.39e-07 | 8.21e-06 | 1.1000 | -0.292000 | -8.75e-01 | 0.602000 | 9.42e-02 | 5.03e-07 | 5.47e-04 |
MATURATION OF TCA ENZYMES AND REGULATION OF TCA CYCLE | 18 | 3.45e-10 | 7.05e-09 | 1.1000 | 0.096500 | -8.29e-01 | 0.718000 | 4.78e-01 | 1.12e-09 | 1.34e-07 |
MITOCHONDRIAL IRON SULFUR CLUSTER BIOGENESIS | 10 | 2.10e-05 | 1.80e-04 | 1.0700 | 0.166000 | -7.30e-01 | 0.761000 | 3.65e-01 | 6.33e-05 | 3.06e-05 |
AEROBIC RESPIRATION AND RESPIRATORY ELECTRON TRANSPORT | 202 | 1.78e-101 | 1.60e-98 | 1.0400 | 0.176000 | -7.86e-01 | 0.653000 | 1.65e-05 | 3.09e-83 | 8.16e-58 |
MITOCHONDRIAL TRANSLATION | 87 | 7.76e-43 | 1.75e-40 | 1.0300 | 0.038300 | -7.77e-01 | 0.670000 | 5.37e-01 | 3.76e-36 | 2.88e-27 |
CROSSLINKING OF COLLAGEN FIBRILS | 18 | 6.68e-09 | 1.16e-07 | 1.0300 | -0.340000 | 6.92e-01 | -0.676000 | 1.25e-02 | 3.64e-07 | 6.88e-07 |
MITOCHONDRIAL PROTEIN DEGRADATION | 70 | 5.27e-32 | 5.27e-30 | 0.9890 | 0.066100 | -7.61e-01 | 0.628000 | 3.39e-01 | 2.72e-28 | 9.87e-20 |
BETA OXIDATION OF VERY LONG CHAIN FATTY ACIDS | 11 | 5.66e-05 | 3.92e-04 | 0.9700 | 0.016900 | -6.70e-01 | 0.701000 | 9.22e-01 | 1.18e-04 | 5.73e-05 |
COMPLEX IV ASSEMBLY | 38 | 1.80e-16 | 7.72e-15 | 0.9660 | 0.226000 | -7.09e-01 | 0.616000 | 1.59e-02 | 3.85e-14 | 4.88e-11 |
COLLAGEN CHAIN TRIMERIZATION | 34 | 9.66e-15 | 3.34e-13 | 0.9360 | -0.340000 | 7.33e-01 | -0.472000 | 6.05e-04 | 1.31e-13 | 1.93e-06 |
HEME BIOSYNTHESIS | 12 | 4.81e-05 | 3.55e-04 | 0.9290 | -0.059100 | -6.82e-01 | 0.629000 | 7.23e-01 | 4.34e-05 | 1.61e-04 |
NCAM1 INTERACTIONS | 16 | 6.12e-07 | 7.98e-06 | 0.9220 | -0.501000 | 6.19e-01 | -0.465000 | 5.23e-04 | 1.80e-05 | 1.28e-03 |
REGULATION OF PYRUVATE DEHYDROGENASE PDH COMPLEX | 14 | 1.20e-05 | 1.11e-04 | 0.9210 | 0.181000 | -6.79e-01 | 0.596000 | 2.40e-01 | 1.08e-05 | 1.14e-04 |
NON INTEGRIN MEMBRANE ECM INTERACTIONS | 30 | 4.35e-11 | 1.03e-09 | 0.8810 | -0.343000 | 6.12e-01 | -0.534000 | 1.16e-03 | 6.50e-09 | 4.18e-07 |
MITOCHONDRIAL BIOGENESIS | 10 | 5.26e-04 | 2.50e-03 | 0.8790 | 0.141000 | -7.38e-01 | 0.456000 | 4.39e-01 | 5.36e-05 | 1.25e-02 |
TRANSCRIPTIONAL ACTIVATION OF MITOCHONDRIAL BIOGENESIS | 10 | 5.26e-04 | 2.50e-03 | 0.8790 | 0.141000 | -7.38e-01 | 0.456000 | 4.39e-01 | 5.36e-05 | 1.25e-02 |
GLYOXYLATE METABOLISM AND GLYCINE DEGRADATION | 14 | 3.41e-05 | 2.65e-04 | 0.8740 | 0.003000 | -5.55e-01 | 0.675000 | 9.84e-01 | 3.27e-04 | 1.21e-05 |
MET ACTIVATES PTK2 SIGNALING | 18 | 2.00e-06 | 2.28e-05 | 0.8550 | -0.192000 | 6.81e-01 | -0.481000 | 1.59e-01 | 5.66e-07 | 4.14e-04 |
COLLAGEN BIOSYNTHESIS AND MODIFYING ENZYMES | 53 | 1.82e-18 | 1.09e-16 | 0.8500 | -0.272000 | 6.59e-01 | -0.462000 | 6.11e-04 | 9.90e-17 | 6.11e-09 |
ER PHAGOSOME PATHWAY | 19 | 4.73e-07 | 6.55e-06 | 0.8350 | -0.518000 | 3.41e-01 | -0.560000 | 9.27e-05 | 1.01e-02 | 2.38e-05 |
ASSEMBLY OF COLLAGEN FIBRILS AND OTHER MULTIMERIC STRUCTURES | 42 | 3.37e-14 | 1.12e-12 | 0.8310 | -0.366000 | 6.02e-01 | -0.440000 | 4.11e-05 | 1.45e-11 | 8.07e-07 |
ECM PROTEOGLYCANS | 35 | 8.08e-12 | 2.03e-10 | 0.8270 | -0.303000 | 6.42e-01 | -0.425000 | 1.96e-03 | 4.73e-11 | 1.36e-05 |
TNFS BIND THEIR PHYSIOLOGICAL RECEPTORS | 11 | 1.31e-03 | 5.19e-03 | 0.8160 | -0.190000 | 5.29e-01 | -0.591000 | 2.76e-01 | 2.36e-03 | 6.94e-04 |
LAMININ INTERACTIONS | 15 | 3.98e-05 | 3.04e-04 | 0.8140 | -0.294000 | 6.47e-01 | -0.396000 | 4.88e-02 | 1.42e-05 | 7.89e-03 |
CHONDROITIN SULFATE BIOSYNTHESIS | 16 | 5.08e-05 | 3.63e-04 | 0.8020 | -0.205000 | 6.12e-01 | -0.477000 | 1.55e-01 | 2.27e-05 | 9.57e-04 |
DEGRADATION OF CYSTEINE AND HOMOCYSTEINE | 10 | 3.85e-03 | 1.27e-02 | 0.7900 | 0.073800 | -5.86e-01 | 0.524000 | 6.86e-01 | 1.33e-03 | 4.10e-03 |
COLLAGEN FORMATION | 65 | 2.33e-19 | 1.75e-17 | 0.7880 | -0.290000 | 5.86e-01 | -0.439000 | 5.16e-05 | 3.06e-16 | 9.21e-10 |
TNF RECEPTOR SUPERFAMILY TNFSF MEMBERS MEDIATING NON CANONICAL NF KB PATHWAY | 11 | 2.12e-03 | 7.84e-03 | 0.7560 | -0.444000 | 4.69e-01 | -0.392000 | 1.08e-02 | 7.03e-03 | 2.45e-02 |
METABOLISM OF COFACTORS | 23 | 1.23e-06 | 1.46e-05 | 0.7520 | -0.109000 | -6.23e-01 | 0.408000 | 3.64e-01 | 2.35e-07 | 7.14e-04 |
ELASTIC FIBRE FORMATION | 36 | 1.41e-09 | 2.58e-08 | 0.7330 | -0.148000 | 6.10e-01 | -0.379000 | 1.24e-01 | 2.34e-10 | 8.43e-05 |
PEROXISOMAL PROTEIN IMPORT | 61 | 4.08e-15 | 1.47e-13 | 0.7250 | 0.012600 | -5.66e-01 | 0.454000 | 8.65e-01 | 2.03e-14 | 8.93e-10 |
CS DS DEGRADATION | 11 | 4.53e-04 | 2.23e-03 | 0.7170 | -0.243000 | 6.70e-01 | -0.075800 | 1.64e-01 | 1.18e-04 | 6.63e-01 |
AFLATOXIN ACTIVATION AND DETOXIFICATION | 10 | 7.47e-03 | 2.13e-02 | 0.7100 | -0.096400 | -3.65e-01 | 0.602000 | 5.98e-01 | 4.56e-02 | 9.84e-04 |
SYNDECAN INTERACTIONS | 14 | 1.45e-03 | 5.64e-03 | 0.7070 | -0.311000 | 4.19e-01 | -0.476000 | 4.42e-02 | 6.59e-03 | 2.02e-03 |
BIOTIN TRANSPORT AND METABOLISM | 11 | 4.98e-03 | 1.54e-02 | 0.7040 | -0.223000 | -4.23e-01 | 0.516000 | 2.01e-01 | 1.50e-02 | 3.05e-03 |
SULFUR AMINO ACID METABOLISM | 19 | 1.33e-04 | 8.06e-04 | 0.7030 | -0.051300 | -4.88e-01 | 0.504000 | 6.99e-01 | 2.34e-04 | 1.42e-04 |
PYRUVATE METABOLISM | 42 | 7.20e-10 | 1.38e-08 | 0.6970 | 0.106000 | -5.69e-01 | 0.388000 | 2.33e-01 | 1.71e-10 | 1.38e-05 |
MOLECULES ASSOCIATED WITH ELASTIC FIBRES | 29 | 4.95e-07 | 6.75e-06 | 0.6930 | -0.143000 | 5.84e-01 | -0.345000 | 1.84e-01 | 5.33e-08 | 1.32e-03 |
PEROXISOMAL LIPID METABOLISM | 27 | 3.82e-06 | 4.04e-05 | 0.6890 | -0.037200 | -4.72e-01 | 0.501000 | 7.38e-01 | 2.23e-05 | 6.66e-06 |
MITOTIC TELOPHASE CYTOKINESIS | 13 | 1.07e-04 | 6.76e-04 | 0.6870 | 0.125000 | 4.66e-02 | -0.674000 | 4.36e-01 | 7.71e-01 | 2.55e-05 |
INTEGRIN CELL SURFACE INTERACTIONS | 65 | 3.82e-14 | 1.23e-12 | 0.6790 | -0.250000 | 4.76e-01 | -0.415000 | 4.87e-04 | 3.14e-11 | 7.40e-09 |
GENERATION OF SECOND MESSENGER MOLECULES | 12 | 2.17e-04 | 1.19e-03 | 0.6770 | -0.518000 | -1.80e-01 | -0.396000 | 1.89e-03 | 2.81e-01 | 1.74e-02 |
COHESIN LOADING ONTO CHROMATIN | 10 | 4.81e-04 | 2.34e-03 | 0.6720 | 0.270000 | -9.84e-02 | -0.607000 | 1.40e-01 | 5.90e-01 | 8.86e-04 |
ESTABLISHMENT OF SISTER CHROMATID COHESION | 10 | 1.10e-03 | 4.47e-03 | 0.6590 | 0.067700 | -2.65e-02 | -0.655000 | 7.11e-01 | 8.85e-01 | 3.34e-04 |
DISSOLUTION OF FIBRIN CLOT | 10 | 1.37e-03 | 5.40e-03 | 0.6590 | -0.313000 | 5.78e-01 | 0.051300 | 8.66e-02 | 1.56e-03 | 7.79e-01 |
METABOLISM OF PORPHYRINS | 21 | 1.58e-04 | 9.18e-04 | 0.6580 | -0.089200 | -4.83e-01 | 0.438000 | 4.79e-01 | 1.29e-04 | 5.07e-04 |
LYSINE CATABOLISM | 10 | 2.01e-02 | 4.88e-02 | 0.6570 | -0.118000 | -4.01e-01 | 0.507000 | 5.19e-01 | 2.82e-02 | 5.50e-03 |
REGULATION OF PYRUVATE METABOLISM | 32 | 5.04e-07 | 6.78e-06 | 0.6530 | 0.154000 | -5.55e-01 | 0.308000 | 1.32e-01 | 5.38e-08 | 2.59e-03 |
CARNITINE METABOLISM | 14 | 2.43e-03 | 8.71e-03 | 0.6500 | -0.091100 | -5.67e-01 | 0.304000 | 5.55e-01 | 2.39e-04 | 4.92e-02 |
COLLAGEN DEGRADATION | 39 | 2.82e-08 | 4.61e-07 | 0.6480 | -0.263000 | 5.03e-01 | -0.312000 | 4.51e-03 | 5.60e-08 | 7.35e-04 |
MET PROMOTES CELL MOTILITY | 28 | 1.40e-05 | 1.28e-04 | 0.6450 | -0.173000 | 4.75e-01 | -0.400000 | 1.12e-01 | 1.37e-05 | 2.45e-04 |
SYNTHESIS OF BILE ACIDS AND BILE SALTS VIA 7ALPHA HYDROXYCHOLESTEROL | 14 | 2.29e-03 | 8.39e-03 | 0.6400 | -0.282000 | -3.20e-01 | 0.477000 | 6.77e-02 | 3.80e-02 | 2.02e-03 |
KERATAN SULFATE DEGRADATION | 12 | 2.47e-03 | 8.80e-03 | 0.6360 | 0.024300 | 6.20e-01 | -0.140000 | 8.84e-01 | 2.00e-04 | 4.00e-01 |
CYTOPROTECTION BY HMOX1 | 44 | 7.26e-09 | 1.23e-07 | 0.6300 | 0.256000 | -4.92e-01 | 0.297000 | 3.30e-03 | 1.60e-08 | 6.49e-04 |
ACYL CHAIN REMODELLING OF PE | 15 | 8.74e-04 | 3.78e-03 | 0.6280 | -0.297000 | -2.13e-01 | 0.511000 | 4.66e-02 | 1.53e-01 | 6.17e-04 |
MITOCHONDRIAL CALCIUM ION TRANSPORT | 14 | 3.01e-03 | 1.04e-02 | 0.6160 | -0.372000 | -3.84e-01 | 0.306000 | 1.59e-02 | 1.28e-02 | 4.77e-02 |
GLUCONEOGENESIS | 19 | 7.27e-04 | 3.22e-03 | 0.6120 | -0.228000 | -3.94e-01 | 0.410000 | 8.51e-02 | 2.95e-03 | 1.99e-03 |
EXTRACELLULAR MATRIX ORGANIZATION | 191 | 4.65e-34 | 5.98e-32 | 0.6120 | -0.218000 | 4.59e-01 | -0.341000 | 2.23e-07 | 8.54e-28 | 4.41e-16 |
PROTEIN LOCALIZATION | 95 | 9.49e-17 | 4.50e-15 | 0.6090 | -0.032800 | -4.77e-01 | 0.378000 | 5.81e-01 | 9.60e-16 | 1.94e-10 |
ASPIRIN ADME | 17 | 3.73e-04 | 1.87e-03 | 0.5990 | -0.098000 | -1.31e-01 | 0.576000 | 4.84e-01 | 3.50e-01 | 3.89e-05 |
DAP12 INTERACTIONS | 31 | 6.94e-06 | 7.02e-05 | 0.5950 | -0.385000 | 2.47e-01 | -0.381000 | 2.08e-04 | 1.72e-02 | 2.45e-04 |
IMMUNOREGULATORY INTERACTIONS BETWEEN A LYMPHOID AND A NON LYMPHOID CELL | 52 | 1.17e-10 | 2.46e-09 | 0.5950 | -0.402000 | 1.42e-01 | -0.415000 | 5.42e-07 | 7.69e-02 | 2.25e-07 |
PECAM1 INTERACTIONS | 11 | 1.77e-02 | 4.35e-02 | 0.5950 | -0.382000 | 1.71e-01 | -0.422000 | 2.81e-02 | 3.25e-01 | 1.54e-02 |
PHOSPHORYLATION OF CD3 AND TCR ZETA CHAINS | 10 | 4.81e-03 | 1.50e-02 | 0.5950 | -0.436000 | -1.80e-01 | -0.362000 | 1.69e-02 | 3.25e-01 | 4.77e-02 |
