date generated: 2025-01-14

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
stat
5_8S_rRNA 1.8503649
A4GALT -1.8915624
AAAS 2.1906313
AACS 1.1170591
AADAC 0.7635603
AADAT -0.2696192

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genesets 5133
num_genes_in_profile 14530
duplicated_genes_present 0
num_profile_genes_in_sets 9219
num_profile_genes_not_in_sets 5311

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 5133
num_genesets_excluded 3358
num_genesets_included 1775

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
GO:0022625 cytosolic large ribosomal subunit 40 2.69e-12 -0.639 2.39e-09
GO:0031663 lipopolysaccharide-mediated signaling pathway 10 1.31e-03 -0.587 6.04e-02
GO:0009378 four-way junction helicase activity 13 2.71e-04 0.583 2.67e-02
GO:0006695 cholesterol biosynthetic process 16 5.86e-05 0.580 7.43e-03
GO:0035145 exon-exon junction complex 10 1.95e-03 0.566 7.07e-02
GO:0070182 DNA polymerase binding 13 4.89e-04 0.558 3.20e-02
GO:0061749 forked DNA-dependent helicase activity 10 2.50e-03 0.552 7.78e-02
GO:0000793 condensed chromosome 13 9.54e-04 0.529 4.70e-02
GO:0070034 telomerase RNA binding 12 1.89e-03 0.518 6.98e-02
GO:0001965 G-protein alpha-subunit binding 10 4.70e-03 -0.516 1.07e-01
GO:0003688 DNA replication origin binding 12 2.03e-03 0.514 7.21e-02
GO:1902774 late endosome to lysosome transport 10 5.92e-03 -0.503 1.22e-01
GO:0030140 trans-Golgi network transport vesicle 11 4.02e-03 -0.501 9.68e-02
GO:0036121 double-stranded DNA helicase activity 11 4.03e-03 0.501 9.68e-02
GO:0031929 TOR signaling 13 1.89e-03 -0.498 6.98e-02
GO:0022627 cytosolic small ribosomal subunit 25 1.72e-05 -0.497 3.89e-03
GO:0003899 DNA-directed 5’-3’ RNA polymerase activity 10 7.20e-03 0.491 1.40e-01
GO:0006120 mitochondrial electron transport, NADH to ubiquinone 19 3.28e-04 -0.476 2.77e-02
GO:0006268 DNA unwinding involved in DNA replication 14 2.15e-03 0.474 7.32e-02
GO:0071806 protein transmembrane transport 12 4.79e-03 -0.470 1.08e-01
GO:0022626 cytosolic ribosome 13 3.38e-03 0.470 9.09e-02
GO:0006749 glutathione metabolic process 15 1.72e-03 -0.468 6.63e-02
GO:0034314 Arp2/3 complex-mediated actin nucleation 11 7.48e-03 -0.466 1.43e-01
GO:0006337 nucleosome disassembly 10 1.08e-02 0.466 1.67e-01
GO:0060047 heart contraction 10 1.15e-02 -0.461 1.71e-01
GO:0072583 clathrin-dependent endocytosis 19 5.43e-04 -0.458 3.21e-02
GO:0030658 transport vesicle membrane 13 4.32e-03 -0.457 1.01e-01
GO:1904646 cellular response to amyloid-beta 10 1.34e-02 -0.452 1.82e-01
GO:0046326 positive regulation of D-glucose import 14 4.21e-03 -0.442 9.95e-02
GO:0007129 homologous chromosome pairing at meiosis 13 6.37e-03 0.437 1.28e-01
GO:0045271 respiratory chain complex I 31 2.58e-05 -0.437 5.09e-03
GO:0016581 NuRD complex 10 1.71e-02 0.436 2.09e-01
GO:0033344 cholesterol efflux 12 9.10e-03 -0.435 1.52e-01
GO:1990391 DNA repair complex 10 1.76e-02 0.434 2.12e-01
GO:0030904 retromer complex 15 3.73e-03 -0.433 9.59e-02
GO:0050829 defense response to Gram-negative bacterium 11 1.30e-02 0.433 1.82e-01
GO:0035371 microtubule plus-end 12 9.88e-03 0.430 1.62e-01
GO:0070530 K63-linked polyubiquitin modification-dependent protein binding 17 2.20e-03 0.429 7.37e-02
GO:0030282 bone mineralization 23 3.71e-04 -0.429 2.97e-02
GO:0035855 megakaryocyte development 10 1.90e-02 0.429 2.17e-01
GO:0140662 ATP-dependent protein folding chaperone 23 3.85e-04 0.428 2.97e-02
GO:0030501 positive regulation of bone mineralization 13 7.76e-03 -0.427 1.43e-01
GO:0001968 fibronectin binding 10 1.97e-02 0.426 2.20e-01
GO:0006352 DNA-templated transcription initiation 11 1.49e-02 0.424 1.95e-01
GO:1990498 mitotic spindle microtubule 10 2.05e-02 0.423 2.23e-01
GO:0005158 insulin receptor binding 13 8.63e-03 -0.421 1.51e-01
GO:0010811 positive regulation of cell-substrate adhesion 13 8.77e-03 -0.420 1.51e-01
GO:0003735 structural constituent of ribosome 118 4.37e-15 -0.418 7.75e-12
GO:0005049 nuclear export signal receptor activity 10 2.27e-02 0.416 2.37e-01
GO:0007042 lysosomal lumen acidification 10 2.54e-02 -0.408 2.52e-01


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
GO:0022625 cytosolic large ribosomal subunit 40 2.69e-12 -0.639000 2.39e-09
GO:0031663 lipopolysaccharide-mediated signaling pathway 10 1.31e-03 -0.587000 6.04e-02
GO:0009378 four-way junction helicase activity 13 2.71e-04 0.583000 2.67e-02
GO:0006695 cholesterol biosynthetic process 16 5.86e-05 0.580000 7.43e-03
GO:0035145 exon-exon junction complex 10 1.95e-03 0.566000 7.07e-02
GO:0070182 DNA polymerase binding 13 4.89e-04 0.558000 3.20e-02
GO:0061749 forked DNA-dependent helicase activity 10 2.50e-03 0.552000 7.78e-02
GO:0000793 condensed chromosome 13 9.54e-04 0.529000 4.70e-02
GO:0070034 telomerase RNA binding 12 1.89e-03 0.518000 6.98e-02
GO:0001965 G-protein alpha-subunit binding 10 4.70e-03 -0.516000 1.07e-01
GO:0003688 DNA replication origin binding 12 2.03e-03 0.514000 7.21e-02
GO:1902774 late endosome to lysosome transport 10 5.92e-03 -0.503000 1.22e-01
GO:0030140 trans-Golgi network transport vesicle 11 4.02e-03 -0.501000 9.68e-02
GO:0036121 double-stranded DNA helicase activity 11 4.03e-03 0.501000 9.68e-02
GO:0031929 TOR signaling 13 1.89e-03 -0.498000 6.98e-02
GO:0022627 cytosolic small ribosomal subunit 25 1.72e-05 -0.497000 3.89e-03
GO:0003899 DNA-directed 5’-3’ RNA polymerase activity 10 7.20e-03 0.491000 1.40e-01
GO:0006120 mitochondrial electron transport, NADH to ubiquinone 19 3.28e-04 -0.476000 2.77e-02
GO:0006268 DNA unwinding involved in DNA replication 14 2.15e-03 0.474000 7.32e-02
GO:0071806 protein transmembrane transport 12 4.79e-03 -0.470000 1.08e-01
GO:0022626 cytosolic ribosome 13 3.38e-03 0.470000 9.09e-02
GO:0006749 glutathione metabolic process 15 1.72e-03 -0.468000 6.63e-02
GO:0034314 Arp2/3 complex-mediated actin nucleation 11 7.48e-03 -0.466000 1.43e-01
GO:0006337 nucleosome disassembly 10 1.08e-02 0.466000 1.67e-01
GO:0060047 heart contraction 10 1.15e-02 -0.461000 1.71e-01
GO:0072583 clathrin-dependent endocytosis 19 5.43e-04 -0.458000 3.21e-02
GO:0030658 transport vesicle membrane 13 4.32e-03 -0.457000 1.01e-01
GO:1904646 cellular response to amyloid-beta 10 1.34e-02 -0.452000 1.82e-01
GO:0046326 positive regulation of D-glucose import 14 4.21e-03 -0.442000 9.95e-02
GO:0007129 homologous chromosome pairing at meiosis 13 6.37e-03 0.437000 1.28e-01
GO:0045271 respiratory chain complex I 31 2.58e-05 -0.437000 5.09e-03
GO:0016581 NuRD complex 10 1.71e-02 0.436000 2.09e-01
GO:0033344 cholesterol efflux 12 9.10e-03 -0.435000 1.52e-01
GO:1990391 DNA repair complex 10 1.76e-02 0.434000 2.12e-01
GO:0030904 retromer complex 15 3.73e-03 -0.433000 9.59e-02
GO:0050829 defense response to Gram-negative bacterium 11 1.30e-02 0.433000 1.82e-01
GO:0035371 microtubule plus-end 12 9.88e-03 0.430000 1.62e-01
GO:0070530 K63-linked polyubiquitin modification-dependent protein binding 17 2.20e-03 0.429000 7.37e-02
GO:0030282 bone mineralization 23 3.71e-04 -0.429000 2.97e-02
GO:0035855 megakaryocyte development 10 1.90e-02 0.429000 2.17e-01
GO:0140662 ATP-dependent protein folding chaperone 23 3.85e-04 0.428000 2.97e-02
GO:0030501 positive regulation of bone mineralization 13 7.76e-03 -0.427000 1.43e-01
GO:0001968 fibronectin binding 10 1.97e-02 0.426000 2.20e-01
GO:0006352 DNA-templated transcription initiation 11 1.49e-02 0.424000 1.95e-01
GO:1990498 mitotic spindle microtubule 10 2.05e-02 0.423000 2.23e-01
GO:0005158 insulin receptor binding 13 8.63e-03 -0.421000 1.51e-01
GO:0010811 positive regulation of cell-substrate adhesion 13 8.77e-03 -0.420000 1.51e-01
GO:0003735 structural constituent of ribosome 118 4.37e-15 -0.418000 7.75e-12
GO:0005049 nuclear export signal receptor activity 10 2.27e-02 0.416000 2.37e-01
GO:0007042 lysosomal lumen acidification 10 2.54e-02 -0.408000 2.52e-01
GO:0043024 ribosomal small subunit binding 13 1.10e-02 0.407000 1.67e-01
GO:0030515 snoRNA binding 14 8.35e-03 0.407000 1.50e-01
GO:0009749 response to glucose 14 8.46e-03 0.406000 1.50e-01
GO:0007339 binding of sperm to zona pellucida 11 1.97e-02 0.406000 2.20e-01
GO:0008143 poly(A) binding 13 1.23e-02 0.401000 1.77e-01
GO:0006396 RNA processing 21 1.51e-03 0.400000 6.53e-02
GO:0000245 spliceosomal complex assembly 10 2.89e-02 0.399000 2.66e-01
GO:0006270 DNA replication initiation 19 2.65e-03 0.398000 7.85e-02
GO:0000400 four-way junction DNA binding 14 1.05e-02 0.395000 1.66e-01
GO:0006400 tRNA modification 11 2.36e-02 0.394000 2.38e-01
GO:0060828 regulation of canonical Wnt signaling pathway 18 3.87e-03 -0.393000 9.67e-02
GO:0031681 G-protein beta-subunit binding 10 3.15e-02 -0.393000 2.75e-01
GO:0009888 tissue development 18 3.99e-03 0.392000 9.68e-02
GO:0060379 cardiac muscle cell myoblast differentiation 10 3.21e-02 0.391000 2.75e-01
GO:0061775 cohesin loader activity 24 9.54e-04 0.390000 4.70e-02
GO:1990518 single-stranded 3’-5’ DNA helicase activity 11 2.59e-02 0.388000 2.54e-01
GO:0032585 multivesicular body membrane 12 2.12e-02 -0.384000 2.26e-01
GO:0043138 3’-5’ DNA helicase activity 10 3.62e-02 0.383000 2.82e-01
GO:0045190 isotype switching 13 1.70e-02 0.382000 2.09e-01
GO:0003678 DNA helicase activity 20 3.15e-03 0.381000 8.86e-02
GO:0045943 positive regulation of transcription by RNA polymerase I 11 2.85e-02 0.381000 2.66e-01
GO:1902358 sulfate transmembrane transport 10 3.72e-02 -0.381000 2.84e-01
GO:0006913 nucleocytoplasmic transport 18 5.26e-03 0.380000 1.14e-01
GO:0140584 chromatin extrusion motor activity 23 1.70e-03 0.378000 6.63e-02
GO:0140665 ATP-dependent H3-H4 histone complex chaperone activity 23 1.70e-03 0.378000 6.63e-02
GO:0140849 ATP-dependent H2AZ histone chaperone activity 23 1.70e-03 0.378000 6.63e-02
GO:0140672 ATAC complex 11 2.99e-02 0.378000 2.71e-01
GO:0050796 regulation of insulin secretion 12 2.36e-02 0.378000 2.38e-01
GO:0017056 structural constituent of nuclear pore 19 4.40e-03 0.377000 1.01e-01
GO:0019216 regulation of lipid metabolic process 10 4.08e-02 -0.374000 3.00e-01
GO:0042474 middle ear morphogenesis 10 4.15e-02 -0.372000 3.01e-01
GO:0002181 cytoplasmic translation 27 8.86e-04 -0.370000 4.64e-02
GO:0061462 protein localization to lysosome 10 4.30e-02 -0.370000 3.04e-01
GO:2000378 negative regulation of reactive oxygen species metabolic process 10 4.38e-02 -0.368000 3.07e-01
GO:0000723 telomere maintenance 29 6.05e-04 0.368000 3.47e-02
GO:0006298 mismatch repair 16 1.11e-02 0.367000 1.67e-01
GO:0030687 preribosome, large subunit precursor 12 2.85e-02 0.365000 2.66e-01
GO:0034045 phagophore assembly site membrane 12 2.85e-02 -0.365000 2.66e-01
GO:0008137 NADH dehydrogenase (ubiquinone) activity 10 4.56e-02 -0.365000 3.16e-01
GO:0009982 pseudouridine synthase activity 12 3.04e-02 0.361000 2.72e-01
GO:0140588 chromatin looping 27 1.24e-03 0.359000 5.95e-02
GO:0048026 positive regulation of mRNA splicing, via spliceosome 12 3.16e-02 0.358000 2.75e-01
GO:0005828 kinetochore microtubule 10 5.03e-02 -0.358000 3.29e-01
GO:0033017 sarcoplasmic reticulum membrane 10 5.04e-02 -0.357000 3.29e-01
GO:0032206 positive regulation of telomere maintenance 14 2.07e-02 0.357000 2.23e-01
GO:0005044 scavenger receptor activity 10 5.15e-02 -0.356000 3.32e-01
GO:0042026 protein refolding 12 3.34e-02 0.355000 2.75e-01
GO:0007611 learning or memory 15 1.84e-02 -0.352000 2.16e-01
GO:0016529 sarcoplasmic reticulum 14 2.30e-02 -0.351000 2.37e-01
GO:0032981 mitochondrial respiratory chain complex I assembly 38 1.95e-04 -0.349000 2.16e-02
GO:0051603 proteolysis involved in protein catabolic process 23 3.82e-03 -0.348000 9.67e-02
GO:0006509 membrane protein ectodomain proteolysis 15 2.00e-02 -0.347000 2.21e-01
GO:0032212 positive regulation of telomere maintenance via telomerase 17 1.35e-02 0.346000 1.82e-01
GO:0030500 regulation of bone mineralization 12 3.93e-02 -0.344000 2.96e-01
GO:0034727 piecemeal microautophagy of the nucleus 13 3.30e-02 -0.342000 2.75e-01
GO:0006412 translation 96 7.57e-09 -0.341000 4.48e-06
GO:0002088 lens development in camera-type eye 12 4.07e-02 -0.341000 3.00e-01
GO:0038061 non-canonical NF-kappaB signal transduction 11 5.02e-02 0.341000 3.29e-01
GO:0035925 mRNA 3’-UTR AU-rich region binding 13 3.33e-02 0.341000 2.75e-01
GO:0051881 regulation of mitochondrial membrane potential 14 2.72e-02 -0.341000 2.61e-01
GO:0061709 reticulophagy 15 2.23e-02 -0.341000 2.35e-01
GO:0005666 RNA polymerase III complex 12 4.20e-02 0.339000 3.01e-01
GO:2001222 regulation of neuron migration 10 6.37e-02 -0.339000 3.77e-01
GO:0051017 actin filament bundle assembly 12 4.23e-02 -0.339000 3.01e-01
GO:0006730 one-carbon metabolic process 13 3.46e-02 0.338000 2.76e-01
GO:0070098 chemokine-mediated signaling pathway 10 6.47e-02 0.337000 3.77e-01
GO:0036342 post-anal tail morphogenesis 10 6.53e-02 0.337000 3.78e-01
GO:0051028 mRNA transport 27 2.49e-03 0.336000 7.78e-02
GO:0007193 adenylate cyclase-inhibiting G protein-coupled receptor signaling pathway 11 5.53e-02 -0.334000 3.46e-01
GO:0043408 regulation of MAPK cascade 21 8.13e-03 0.334000 1.47e-01
GO:0008266 poly(U) RNA binding 16 2.09e-02 0.334000 2.23e-01
GO:0071577 zinc ion transmembrane transport 11 5.54e-02 -0.334000 3.46e-01
GO:0004693 cyclin-dependent protein serine/threonine kinase activity 10 7.02e-02 0.331000 3.80e-01
GO:0009968 negative regulation of signal transduction 14 3.25e-02 -0.330000 2.75e-01
GO:0060348 bone development 28 2.70e-03 -0.328000 7.85e-02
GO:0045821 positive regulation of glycolytic process 10 7.35e-02 -0.327000 3.89e-01
GO:0048705 skeletal system morphogenesis 15 2.87e-02 -0.326000 2.66e-01
GO:0051018 protein kinase A binding 12 5.04e-02 -0.326000 3.29e-01
GO:0015908 fatty acid transport 11 6.14e-02 0.326000 3.70e-01
GO:0009306 protein secretion 20 1.17e-02 -0.326000 1.72e-01
GO:0045177 apical part of cell 35 8.70e-04 -0.325000 4.64e-02
GO:0005978 glycogen biosynthetic process 11 6.19e-02 -0.325000 3.70e-01
GO:0140664 ATP-dependent DNA damage sensor activity 14 3.57e-02 0.324000 2.82e-01
GO:0043596 nuclear replication fork 10 7.65e-02 0.324000 3.95e-01
GO:0030326 embryonic limb morphogenesis 14 3.62e-02 -0.323000 2.82e-01
GO:0030031 cell projection assembly 10 7.68e-02 -0.323000 3.95e-01
GO:0005834 heterotrimeric G-protein complex 20 1.25e-02 -0.323000 1.78e-01
GO:0007004 telomere maintenance via telomerase 11 6.47e-02 0.322000 3.77e-01
GO:0060079 excitatory postsynaptic potential 15 3.19e-02 -0.320000 2.75e-01
GO:0031573 mitotic intra-S DNA damage checkpoint signaling 11 6.67e-02 0.319000 3.80e-01
GO:0061631 ubiquitin conjugating enzyme activity 24 6.84e-03 -0.319000 1.35e-01
GO:0046875 ephrin receptor binding 17 2.29e-02 0.319000 2.37e-01
GO:1903543 positive regulation of exosomal secretion 10 8.26e-02 -0.317000 4.11e-01
GO:0051302 regulation of cell division 11 6.87e-02 0.317000 3.80e-01
GO:0006936 muscle contraction 10 8.36e-02 -0.316000 4.13e-01
GO:0034707 chloride channel complex 11 7.01e-02 0.315000 3.80e-01
GO:0007131 reciprocal meiotic recombination 12 5.91e-02 0.315000 3.63e-01
GO:0002218 activation of innate immune response 17 2.47e-02 0.315000 2.47e-01
GO:0005868 cytoplasmic dynein complex 14 4.18e-02 -0.314000 3.01e-01
GO:0003689 DNA clamp loader activity 32 2.12e-03 0.314000 7.32e-02
GO:0001657 ureteric bud development 14 4.24e-02 0.313000 3.01e-01
GO:0001570 vasculogenesis 26 5.76e-03 0.313000 1.22e-01
GO:0005771 multivesicular body 21 1.31e-02 -0.313000 1.82e-01
GO:0040014 regulation of multicellular organism growth 12 6.11e-02 -0.312000 3.70e-01
GO:0006869 lipid transport 29 3.64e-03 -0.312000 9.50e-02
GO:0045070 positive regulation of viral genome replication 19 1.86e-02 0.312000 2.16e-01
GO:0008089 anterograde axonal transport 10 8.78e-02 -0.312000 4.18e-01
GO:0019003 GDP binding 44 4.10e-04 -0.308000 2.97e-02
GO:0006744 ubiquinone biosynthetic process 11 7.74e-02 -0.308000 3.95e-01
GO:0032508 DNA duplex unwinding 44 4.19e-04 0.307000 2.97e-02
GO:0031669 cellular response to nutrient levels 13 5.53e-02 0.307000 3.46e-01
GO:0098869 cellular oxidant detoxification 28 5.31e-03 -0.304000 1.14e-01
GO:0010569 regulation of double-strand break repair via homologous recombination 10 9.57e-02 0.304000 4.35e-01
GO:0032722 positive regulation of chemokine production 11 8.12e-02 -0.304000 4.08e-01
GO:0071782 endoplasmic reticulum tubular network 12 6.95e-02 0.303000 3.80e-01
GO:0015030 Cajal body 26 7.67e-03 0.302000 1.43e-01
GO:0005815 microtubule organizing center 37 1.50e-03 0.302000 6.53e-02
GO:0017022 myosin binding 11 8.35e-02 -0.301000 4.13e-01
GO:0008154 actin polymerization or depolymerization 12 7.08e-02 -0.301000 3.80e-01
GO:0034704 calcium channel complex 10 1.00e-01 -0.300000 4.42e-01
GO:1904019 epithelial cell apoptotic process 13 6.17e-02 -0.299000 3.70e-01
GO:0006865 amino acid transport 11 8.77e-02 0.297000 4.18e-01
GO:0060045 positive regulation of cardiac muscle cell proliferation 12 7.50e-02 0.297000 3.92e-01
GO:0070059 intrinsic apoptotic signaling pathway in response to endoplasmic reticulum stress 15 4.68e-02 0.297000 3.22e-01
GO:0016446 somatic hypermutation of immunoglobulin genes 10 1.05e-01 0.296000 4.50e-01
GO:0003180 aortic valve morphogenesis 11 8.97e-02 -0.296000 4.24e-01
GO:0000422 autophagy of mitochondrion 14 5.66e-02 -0.294000 3.51e-01
GO:0140627 ubiquitin-dependent protein catabolic process via the C-end degron rule pathway 10 1.07e-01 0.294000 4.52e-01
GO:0046329 negative regulation of JNK cascade 12 7.85e-02 -0.293000 3.99e-01
GO:0007338 single fertilization 19 2.70e-02 -0.293000 2.61e-01
GO:0008233 peptidase activity 10 1.09e-01 -0.293000 4.53e-01
GO:0140693 molecular condensate scaffold activity 24 1.36e-02 0.291000 1.83e-01
GO:0030073 insulin secretion 13 6.99e-02 0.290000 3.80e-01
GO:0080008 Cul4-RING E3 ubiquitin ligase complex 13 7.09e-02 0.289000 3.80e-01
GO:0006364 rRNA processing 65 5.57e-05 0.289000 7.43e-03
GO:0000781 chromosome, telomeric region 75 1.75e-05 0.287000 3.89e-03
GO:0032968 positive regulation of transcription elongation by RNA polymerase II 15 5.54e-02 0.286000 3.46e-01
GO:0048146 positive regulation of fibroblast proliferation 18 3.61e-02 0.285000 2.82e-01
GO:0061608 nuclear import signal receptor activity 14 6.65e-02 0.283000 3.80e-01
GO:0072332 intrinsic apoptotic signaling pathway by p53 class mediator 11 1.04e-01 0.283000 4.46e-01
GO:0005657 replication fork 20 2.89e-02 0.282000 2.66e-01
GO:0032715 negative regulation of interleukin-6 production 14 6.76e-02 -0.282000 3.80e-01
GO:0019915 lipid storage 11 1.06e-01 -0.281000 4.51e-01
GO:0038066 p38MAPK cascade 12 9.29e-02 0.280000 4.32e-01
GO:0047496 vesicle transport along microtubule 11 1.08e-01 -0.280000 4.52e-01
GO:0004683 calcium/calmodulin-dependent protein kinase activity 11 1.10e-01 -0.278000 4.53e-01
GO:0016514 SWI/SNF complex 20 3.15e-02 0.278000 2.75e-01
GO:0001578 microtubule bundle formation 16 5.49e-02 0.277000 3.46e-01
GO:0071347 cellular response to interleukin-1 17 4.90e-02 0.276000 3.28e-01
GO:0030097 hemopoiesis 24 1.95e-02 -0.275000 2.20e-01
GO:0140359 ABC-type transporter activity 11 1.14e-01 -0.275000 4.59e-01
GO:0031072 heat shock protein binding 26 1.52e-02 0.275000 1.97e-01
GO:0030544 Hsp70 protein binding 29 1.06e-02 0.274000 1.66e-01
GO:0004364 glutathione transferase activity 10 1.33e-01 -0.274000 4.91e-01
GO:0099560 synaptic membrane adhesion 15 6.74e-02 0.273000 3.80e-01
GO:0008333 endosome to lysosome transport 32 7.76e-03 -0.272000 1.43e-01
GO:0003925 G protein activity 18 4.64e-02 -0.271000 3.20e-01
GO:0006986 response to unfolded protein 12 1.04e-01 -0.271000 4.46e-01
GO:0090141 positive regulation of mitochondrial fission 16 6.12e-02 -0.270000 3.70e-01
GO:0016538 cyclin-dependent protein serine/threonine kinase regulator activity 20 3.66e-02 0.270000 2.83e-01
GO:0007095 mitotic G2 DNA damage checkpoint signaling 30 1.06e-02 0.270000 1.66e-01
GO:0034142 toll-like receptor 4 signaling pathway 14 8.06e-02 -0.270000 4.07e-01
GO:0043923 positive regulation by host of viral transcription 12 1.06e-01 0.270000 4.51e-01
GO:0055074 calcium ion homeostasis 18 4.87e-02 -0.268000 3.27e-01
GO:0001662 behavioral fear response 12 1.10e-01 0.267000 4.53e-01
GO:0019955 cytokine binding 13 9.58e-02 -0.267000 4.35e-01
GO:0017147 Wnt-protein binding 18 5.14e-02 -0.265000 3.32e-01
GO:0000380 alternative mRNA splicing, via spliceosome 16 6.72e-02 0.264000 3.80e-01
GO:0006376 mRNA splice site recognition 12 1.13e-01 0.264000 4.59e-01
GO:0043488 regulation of mRNA stability 16 6.81e-02 0.263000 3.80e-01
GO:0060326 cell chemotaxis 27 1.80e-02 0.263000 2.14e-01
GO:0002102 podosome 19 4.74e-02 0.263000 3.22e-01
GO:0006506 GPI anchor biosynthetic process 25 2.36e-02 -0.262000 2.38e-01
GO:0042274 ribosomal small subunit biogenesis 44 2.70e-03 0.262000 7.85e-02
GO:2000042 negative regulation of double-strand break repair via homologous recombination 16 7.05e-02 0.261000 3.80e-01
GO:0008045 motor neuron axon guidance 12 1.20e-01 0.259000 4.70e-01
GO:0031334 positive regulation of protein-containing complex assembly 17 6.44e-02 -0.259000 3.77e-01
GO:0032008 positive regulation of TOR signaling 12 1.23e-01 -0.257000 4.73e-01
GO:0031683 G-protein beta/gamma-subunit complex binding 10 1.59e-01 -0.257000 5.50e-01
GO:0032007 negative regulation of TOR signaling 19 5.35e-02 -0.256000 3.40e-01
GO:0050905 neuromuscular process 10 1.61e-01 -0.256000 5.51e-01
GO:0048255 mRNA stabilization 16 7.66e-02 0.256000 3.95e-01
GO:0003697 single-stranded DNA binding 67 3.01e-04 0.256000 2.69e-02
GO:0036158 outer dynein arm assembly 10 1.62e-01 0.255000 5.51e-01
GO:0008094 ATP-dependent activity, acting on DNA 11 1.43e-01 0.255000 5.14e-01
GO:0034614 cellular response to reactive oxygen species 17 6.87e-02 -0.255000 3.80e-01
GO:0042073 intraciliary transport 16 7.74e-02 -0.255000 3.95e-01
GO:0008139 nuclear localization sequence binding 13 1.12e-01 0.254000 4.58e-01
GO:0043409 negative regulation of MAPK cascade 20 5.00e-02 0.253000 3.29e-01
GO:0000792 heterochromatin 19 5.63e-02 0.253000 3.51e-01
GO:0050661 NADP binding 13 1.14e-01 -0.253000 4.59e-01
GO:0042645 mitochondrial nucleoid 37 7.80e-03 0.253000 1.43e-01
GO:0051896 regulation of phosphatidylinositol 3-kinase/protein kinase B signal transduction 12 1.30e-01 -0.253000 4.86e-01
GO:2000786 positive regulation of autophagosome assembly 14 1.03e-01 -0.252000 4.46e-01
GO:0000462 maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 13 1.18e-01 0.250000 4.65e-01
GO:0090303 positive regulation of wound healing 11 1.51e-01 -0.250000 5.32e-01
GO:0032040 small-subunit processome 59 8.89e-04 0.250000 4.64e-02
GO:0008021 synaptic vesicle 47 3.10e-03 -0.249000 8.86e-02
GO:0006261 DNA-templated DNA replication 18 6.85e-02 0.248000 3.80e-01
GO:0030992 intraciliary transport particle B 15 9.65e-02 -0.248000 4.35e-01
GO:0035269 protein O-linked mannosylation 13 1.22e-01 0.248000 4.71e-01
GO:0120162 positive regulation of cold-induced thermogenesis 30 1.92e-02 -0.247000 2.19e-01
GO:0070411 I-SMAD binding 11 1.57e-01 -0.247000 5.41e-01
GO:0048013 ephrin receptor signaling pathway 24 3.65e-02 0.247000 2.83e-01
GO:0046966 nuclear thyroid hormone receptor binding 15 9.83e-02 0.247000 4.40e-01
GO:0006397 mRNA processing 72 3.03e-04 0.246000 2.69e-02
GO:0000791 euchromatin 29 2.21e-02 0.246000 2.33e-01
GO:1904115 axon cytoplasm 25 3.37e-02 -0.245000 2.75e-01
GO:0033617 mitochondrial cytochrome c oxidase assembly 13 1.26e-01 -0.245000 4.80e-01
GO:0016197 endosomal transport 27 2.80e-02 -0.244000 2.66e-01
GO:0004602 glutathione peroxidase activity 12 1.43e-01 -0.244000 5.14e-01
GO:0042162 telomeric DNA binding 20 5.95e-02 0.243000 3.63e-01
GO:0042100 B cell proliferation 13 1.29e-01 0.243000 4.85e-01
GO:0022604 regulation of cell morphogenesis 14 1.15e-01 0.243000 4.59e-01
GO:0000974 Prp19 complex 10 1.83e-01 0.243000 5.83e-01
GO:0090128 regulation of synapse maturation 11 1.63e-01 -0.243000 5.54e-01
GO:0032465 regulation of cytokinesis 23 4.39e-02 0.243000 3.07e-01
GO:0140311 protein sequestering activity 18 7.48e-02 0.243000 3.92e-01
GO:0030218 erythrocyte differentiation 27 2.94e-02 -0.242000 2.69e-01
GO:0031468 nuclear membrane reassembly 11 1.64e-01 -0.242000 5.55e-01
GO:0072593 reactive oxygen species metabolic process 16 9.45e-02 -0.241000 4.35e-01
GO:0000502 proteasome complex 13 1.32e-01 -0.241000 4.89e-01
GO:0070372 regulation of ERK1 and ERK2 cascade 12 1.49e-01 0.240000 5.29e-01
GO:0005385 zinc ion transmembrane transporter activity 16 9.65e-02 -0.240000 4.35e-01
GO:0032039 integrator complex 15 1.08e-01 0.240000 4.52e-01
GO:0006935 chemotaxis 14 1.21e-01 -0.239000 4.71e-01
