date generated: 2020-07-13

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##                  x
## 5S_rRNA -0.3821782
## A1BG    -0.2928114
## A1CF     0.5821008
## A2M     -1.4404703
## A3GALT2  2.2664941
## A4GALT   0.8781088

Here are some metrics about the input data profile:

Profile metrics
Profile metrics
num_genesets 2400
num_genes_in_profile 13738
duplicated_genes_present 0
num_profile_genes_in_sets 7364
num_profile_genes_not_in_sets 6374

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt

Gene sets metrics
Gene sets metrics
num_genesets 2400
num_genesets_excluded 1075
num_genesets_included 1325

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets

set setSize pANOVA s.dist p.adjustANOVA
TRAF6 mediated IRF7 activation 27 1.46e-06 -0.536 0.00124
eNOS activation 10 5.06e-03 -0.512 0.39400
Metabolism of nitric oxide: NOS3 activation and regulation 14 1.24e-03 -0.498 0.25300
Retrograde neurotrophin signalling 12 4.20e-03 -0.477 0.39400
TNFR1-induced proapoptotic signaling 12 7.40e-03 -0.447 0.41200
Interleukin-35 Signalling 11 1.13e-02 0.441 0.41500
Resolution of D-loop Structures through Synthesis-Dependent Strand Annealing (SDSA) 19 9.56e-04 -0.438 0.25300
NF-kB activation through FADD/RIP-1 pathway mediated by caspase-8 and -10 10 2.37e-02 -0.413 0.43600
SHC1 events in EGFR signaling 10 2.78e-02 -0.402 0.45400
ERCC6 (CSB) and EHMT2 (G9a) positively regulate rRNA expression 13 1.28e-02 -0.399 0.41500
Regulation of TP53 Activity through Association with Co-factors 11 2.24e-02 -0.398 0.43600
Regulation of FZD by ubiquitination 13 1.45e-02 0.392 0.41500
Regulation of IFNA signaling 23 1.34e-03 -0.387 0.25300
TP53 Regulates Transcription of Death Receptors and Ligands 10 3.44e-02 -0.386 0.49900
Signal regulatory protein family interactions 11 2.74e-02 -0.384 0.45400
Classical antibody-mediated complement activation 10 3.91e-02 -0.377 0.53900
ER Quality Control Compartment (ERQC) 12 2.43e-02 -0.375 0.44200
Deposition of new CENPA-containing nucleosomes at the centromere 16 9.65e-03 -0.374 0.41200
Nucleosome assembly 16 9.65e-03 -0.374 0.41200
Regulation of TLR by endogenous ligand 13 2.25e-02 -0.366 0.43600
DDX58/IFIH1-mediated induction of interferon-alpha/beta 58 1.88e-06 -0.362 0.00124
Passive transport by Aquaporins 12 3.05e-02 0.361 0.47400
Resolution of D-Loop Structures 23 2.86e-03 -0.359 0.39400
RNA Pol II CTD phosphorylation and interaction with CE 15 1.89e-02 -0.350 0.42000
RNA Pol II CTD phosphorylation and interaction with CE during HIV infection 15 1.89e-02 -0.350 0.42000
Resolution of D-loop Structures through Holliday Junction Intermediates 22 4.96e-03 -0.346 0.39400
HIV elongation arrest and recovery 15 2.33e-02 -0.338 0.43600
Pausing and recovery of HIV elongation 15 2.33e-02 -0.338 0.43600
Pausing and recovery of Tat-mediated HIV elongation 15 2.33e-02 -0.338 0.43600
Tat-mediated HIV elongation arrest and recovery 15 2.33e-02 -0.338 0.43600
VLDLR internalisation and degradation 11 5.22e-02 -0.338 0.66300
mRNA Capping 16 2.08e-02 -0.334 0.43600
Other interleukin signaling 17 1.77e-02 0.332 0.42000
CD28 dependent PI3K/Akt signaling 19 1.64e-02 -0.318 0.41500
Glutathione synthesis and recycling 11 7.00e-02 -0.316 0.68000
VEGFR2 mediated vascular permeability 24 7.62e-03 -0.315 0.41200
Budding and maturation of HIV virion 17 2.61e-02 -0.312 0.45400
PKA activation 16 3.17e-02 0.310 0.47700
Downregulation of ERBB2 signaling 18 2.33e-02 -0.309 0.43600
NOTCH3 Activation and Transmission of Signal to the Nucleus 17 2.75e-02 -0.309 0.45400
Class I peroxisomal membrane protein import 11 7.94e-02 -0.306 0.68300
Translesion Synthesis by POLH 11 7.95e-02 0.305 0.68300
Signaling by Leptin 10 9.92e-02 0.301 0.73800
FOXO-mediated transcription of cell death genes 13 6.29e-02 0.298 0.66300
ERBB2 Activates PTK6 Signaling 10 1.05e-01 -0.296 0.75600
NOTCH2 intracellular domain regulates transcription 10 1.06e-01 -0.295 0.75800
Role of phospholipids in phagocytosis 25 1.09e-02 -0.294 0.41500
TRAF6 mediated NF-kB activation 19 2.71e-02 -0.293 0.45400
PINK1-PRKN Mediated Mitophagy 14 5.79e-02 -0.293 0.66300
Regulation of TNFR1 signaling 25 1.14e-02 -0.292 0.41500


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
TRAF6 mediated IRF7 activation 27 1.46e-06 -0.536000 0.00124
eNOS activation 10 5.06e-03 -0.512000 0.39400
Metabolism of nitric oxide: NOS3 activation and regulation 14 1.24e-03 -0.498000 0.25300
Retrograde neurotrophin signalling 12 4.20e-03 -0.477000 0.39400
TNFR1-induced proapoptotic signaling 12 7.40e-03 -0.447000 0.41200
Interleukin-35 Signalling 11 1.13e-02 0.441000 0.41500
Resolution of D-loop Structures through Synthesis-Dependent Strand Annealing (SDSA) 19 9.56e-04 -0.438000 0.25300
NF-kB activation through FADD/RIP-1 pathway mediated by caspase-8 and -10 10 2.37e-02 -0.413000 0.43600
SHC1 events in EGFR signaling 10 2.78e-02 -0.402000 0.45400
ERCC6 (CSB) and EHMT2 (G9a) positively regulate rRNA expression 13 1.28e-02 -0.399000 0.41500
Regulation of TP53 Activity through Association with Co-factors 11 2.24e-02 -0.398000 0.43600
Regulation of FZD by ubiquitination 13 1.45e-02 0.392000 0.41500
Regulation of IFNA signaling 23 1.34e-03 -0.387000 0.25300
TP53 Regulates Transcription of Death Receptors and Ligands 10 3.44e-02 -0.386000 0.49900
Signal regulatory protein family interactions 11 2.74e-02 -0.384000 0.45400
Classical antibody-mediated complement activation 10 3.91e-02 -0.377000 0.53900
ER Quality Control Compartment (ERQC) 12 2.43e-02 -0.375000 0.44200
Deposition of new CENPA-containing nucleosomes at the centromere 16 9.65e-03 -0.374000 0.41200
Nucleosome assembly 16 9.65e-03 -0.374000 0.41200
Regulation of TLR by endogenous ligand 13 2.25e-02 -0.366000 0.43600
DDX58/IFIH1-mediated induction of interferon-alpha/beta 58 1.88e-06 -0.362000 0.00124
Passive transport by Aquaporins 12 3.05e-02 0.361000 0.47400
Resolution of D-Loop Structures 23 2.86e-03 -0.359000 0.39400
RNA Pol II CTD phosphorylation and interaction with CE 15 1.89e-02 -0.350000 0.42000
RNA Pol II CTD phosphorylation and interaction with CE during HIV infection 15 1.89e-02 -0.350000 0.42000
Resolution of D-loop Structures through Holliday Junction Intermediates 22 4.96e-03 -0.346000 0.39400
HIV elongation arrest and recovery 15 2.33e-02 -0.338000 0.43600
Pausing and recovery of HIV elongation 15 2.33e-02 -0.338000 0.43600
Pausing and recovery of Tat-mediated HIV elongation 15 2.33e-02 -0.338000 0.43600
Tat-mediated HIV elongation arrest and recovery 15 2.33e-02 -0.338000 0.43600
VLDLR internalisation and degradation 11 5.22e-02 -0.338000 0.66300
mRNA Capping 16 2.08e-02 -0.334000 0.43600
Other interleukin signaling 17 1.77e-02 0.332000 0.42000
CD28 dependent PI3K/Akt signaling 19 1.64e-02 -0.318000 0.41500
Glutathione synthesis and recycling 11 7.00e-02 -0.316000 0.68000
VEGFR2 mediated vascular permeability 24 7.62e-03 -0.315000 0.41200
Budding and maturation of HIV virion 17 2.61e-02 -0.312000 0.45400
PKA activation 16 3.17e-02 0.310000 0.47700
Downregulation of ERBB2 signaling 18 2.33e-02 -0.309000 0.43600
NOTCH3 Activation and Transmission of Signal to the Nucleus 17 2.75e-02 -0.309000 0.45400
Class I peroxisomal membrane protein import 11 7.94e-02 -0.306000 0.68300
Translesion Synthesis by POLH 11 7.95e-02 0.305000 0.68300
Signaling by Leptin 10 9.92e-02 0.301000 0.73800
FOXO-mediated transcription of cell death genes 13 6.29e-02 0.298000 0.66300
ERBB2 Activates PTK6 Signaling 10 1.05e-01 -0.296000 0.75600
NOTCH2 intracellular domain regulates transcription 10 1.06e-01 -0.295000 0.75800
Role of phospholipids in phagocytosis 25 1.09e-02 -0.294000 0.41500
TRAF6 mediated NF-kB activation 19 2.71e-02 -0.293000 0.45400
PINK1-PRKN Mediated Mitophagy 14 5.79e-02 -0.293000 0.66300
Regulation of TNFR1 signaling 25 1.14e-02 -0.292000 0.41500
ZBP1(DAI) mediated induction of type I IFNs 19 2.76e-02 -0.292000 0.45400
Regulation of TP53 Activity through Acetylation 22 1.85e-02 -0.290000 0.42000
Homologous DNA Pairing and Strand Exchange 28 8.23e-03 -0.289000 0.41200
Rap1 signalling 14 6.32e-02 0.287000 0.66300
Regulation of PTEN mRNA translation 11 1.17e-01 0.273000 0.77600
HDR through Single Strand Annealing (SSA) 26 1.59e-02 -0.273000 0.41500
EGFR downregulation 22 2.69e-02 -0.273000 0.45400
PKA activation in glucagon signalling 15 7.02e-02 0.270000 0.68000
Fatty acids 11 1.22e-01 -0.269000 0.77600
Regulation of signaling by CBL 15 7.19e-02 0.268000 0.68000
Branched-chain amino acid catabolism 19 4.40e-02 -0.267000 0.58300
PKA-mediated phosphorylation of CREB 17 5.90e-02 0.265000 0.66300
Formation of the cornified envelope 30 1.31e-02 -0.262000 0.41500
Interleukin-20 family signaling 20 4.31e-02 0.261000 0.57700
Signal transduction by L1 15 8.01e-02 0.261000 0.68300
Kinesins 34 8.91e-03 -0.259000 0.41200
FCGR activation 15 8.94e-02 -0.253000 0.72200
Presynaptic phase of homologous DNA pairing and strand exchange 25 2.84e-02 -0.253000 0.45400
PTK6 Regulates RHO GTPases, RAS GTPase and MAP kinases 11 1.47e-01 0.253000 0.77600
Signaling by cytosolic FGFR1 fusion mutants 16 8.04e-02 0.253000 0.68300
Organic cation/anion/zwitterion transport 13 1.15e-01 0.252000 0.77600
RIP-mediated NFkB activation via ZBP1 15 9.29e-02 -0.251000 0.72900
Aberrant regulation of mitotic exit in cancer due to RB1 defects 18 6.65e-02 -0.250000 0.66800
Telomere Extension By Telomerase 16 8.48e-02 0.249000 0.70200
Repression of WNT target genes 11 1.58e-01 0.246000 0.77600
Pre-NOTCH Transcription and Translation 31 1.90e-02 -0.243000 0.42000
Mitophagy 18 7.47e-02 -0.243000 0.68300
Regulation of gene expression in late stage (branching morphogenesis) pancreatic bud precursor cells 12 1.46e-01 -0.243000 0.77600
JNK (c-Jun kinases) phosphorylation and activation mediated by activated human TAK1 15 1.08e-01 0.240000 0.76400
Diseases associated with the TLR signaling cascade 18 7.87e-02 -0.239000 0.68300
Diseases of Immune System 18 7.87e-02 -0.239000 0.68300
Platelet Adhesion to exposed collagen 11 1.74e-01 0.237000 0.77600
GAB1 signalosome 14 1.26e-01 -0.236000 0.77600
Signaling by Hippo 17 9.21e-02 0.236000 0.72700
RUNX3 regulates NOTCH signaling 13 1.43e-01 -0.235000 0.77600
Adenylate cyclase activating pathway 10 1.99e-01 0.234000 0.77600
SHC1 events in ERBB2 signaling 17 9.90e-02 -0.231000 0.73800
Insulin processing 17 9.90e-02 0.231000 0.73800
p38MAPK events 11 1.85e-01 0.231000 0.77600
Synthesis of glycosylphosphatidylinositol (GPI) 10 2.09e-01 0.229000 0.79100
GRB2 events in ERBB2 signaling 11 1.89e-01 -0.229000 0.77600
Inhibition of replication initiation of damaged DNA by RB1/E2F1 12 1.72e-01 -0.228000 0.77600
Calnexin/calreticulin cycle 15 1.27e-01 -0.228000 0.77600
CASP8 activity is inhibited 10 2.16e-01 -0.226000 0.79400
Dimerization of procaspase-8 10 2.16e-01 -0.226000 0.79400
Regulation by c-FLIP 10 2.16e-01 -0.226000 0.79400
Formation of HIV elongation complex in the absence of HIV Tat 23 6.23e-02 -0.225000 0.66300
Formation of HIV-1 elongation complex containing HIV-1 Tat 23 6.23e-02 -0.225000 0.66300
HIV Transcription Elongation 23 6.23e-02 -0.225000 0.66300
Tat-mediated elongation of the HIV-1 transcript 23 6.23e-02 -0.225000 0.66300
Cleavage of the damaged purine 10 2.24e-01 0.222000 0.79900
Depurination 10 2.24e-01 0.222000 0.79900
Recognition and association of DNA glycosylase with site containing an affected purine 10 2.24e-01 0.222000 0.79900
SEMA3A-Plexin repulsion signaling by inhibiting Integrin adhesion 12 1.84e-01 0.222000 0.77600
Zinc transporters 12 1.85e-01 -0.221000 0.77600
Abacavir transport and metabolism 10 2.27e-01 0.221000 0.79900
TNF receptor superfamily (TNFSF) members mediating non-canonical NF-kB pathway 12 1.85e-01 0.221000 0.77600
Mitochondrial protein import 44 1.14e-02 -0.221000 0.41500
p75NTR signals via NF-kB 10 2.29e-01 -0.220000 0.79900
InlB-mediated entry of Listeria monocytogenes into host cell 10 2.30e-01 -0.219000 0.79900
Regulation of innate immune responses to cytosolic DNA 11 2.16e-01 -0.216000 0.79400
Synthesis of PC 20 9.60e-02 0.215000 0.73300
Cobalamin (Cbl, vitamin B12) transport and metabolism 10 2.42e-01 -0.214000 0.80800
Pre-NOTCH Expression and Processing 44 1.46e-02 -0.213000 0.41500
TNFR1-induced NFkappaB signaling pathway 22 8.42e-02 -0.213000 0.70200
Miscellaneous transport and binding events 17 1.29e-01 -0.213000 0.77600
Lysine catabolism 10 2.45e-01 0.212000 0.81000
WNT5A-dependent internalization of FZD4 11 2.24e-01 -0.212000 0.79900
HDR through Homologous Recombination (HRR) 43 1.71e-02 -0.210000 0.41900
Interferon gamma signaling 55 7.09e-03 -0.210000 0.41200
Abortive elongation of HIV-1 transcript in the absence of Tat 12 2.10e-01 -0.209000 0.79100
DNA Double Strand Break Response 34 3.50e-02 -0.209000 0.49900
Other semaphorin interactions 18 1.25e-01 0.209000 0.77600
N-Glycan antennae elongation 12 2.12e-01 0.208000 0.79400
Transcription of E2F targets under negative control by DREAM complex 16 1.53e-01 0.206000 0.77600
TP53 Regulates Transcription of DNA Repair Genes 38 2.83e-02 -0.206000 0.45400
Physiological factors 10 2.62e-01 -0.205000 0.82500
Selective autophagy 47 1.56e-02 -0.204000 0.41500
Estrogen-dependent nuclear events downstream of ESR-membrane signaling 19 1.26e-01 -0.203000 0.77600
Synthesis of IP2, IP, and Ins in the cytosol 13 2.09e-01 0.201000 0.79100
Assembly of active LPL and LIPC lipase complexes 16 1.65e-01 -0.201000 0.77600
ERBB2 Regulates Cell Motility 11 2.50e-01 -0.201000 0.81300
Antigen Presentation: Folding, assembly and peptide loading of class I MHC 11 2.50e-01 0.200000 0.81300
Inactivation of APC/C via direct inhibition of the APC/C complex 18 1.43e-01 -0.199000 0.77600
Inhibition of the proteolytic activity of APC/C required for the onset of anaphase by mitotic spindle checkpoint components 18 1.43e-01 -0.199000 0.77600
Aspartate and asparagine metabolism 10 2.81e-01 -0.197000 0.84500
TRAF3-dependent IRF activation pathway 13 2.20e-01 -0.196000 0.79900
TNF signaling 32 5.50e-02 -0.196000 0.66300
Extra-nuclear estrogen signaling 60 8.91e-03 -0.195000 0.41200
RNA polymerase II transcribes snRNA genes 47 2.07e-02 -0.195000 0.43600
Glutamate Neurotransmitter Release Cycle 19 1.41e-01 0.195000 0.77600
Late endosomal microautophagy 21 1.22e-01 -0.195000 0.77600
TP53 Regulates Transcription of Cell Death Genes 30 6.53e-02 -0.195000 0.66500
RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known 31 6.13e-02 0.194000 0.66300
Aquaporin-mediated transport 42 3.07e-02 0.193000 0.47400
Interferon alpha/beta signaling 50 1.85e-02 -0.193000 0.42000
Class C/3 (Metabotropic glutamate/pheromone receptors) 17 1.70e-01 0.192000 0.77600
Signaling by BMP 25 9.67e-02 -0.192000 0.73300
Signaling by FGFR1 in disease 31 6.46e-02 0.192000 0.66300
Positive epigenetic regulation of rRNA expression 32 6.07e-02 -0.192000 0.66300
Negative epigenetic regulation of rRNA expression 29 7.42e-02 -0.192000 0.68300
Negative regulators of DDX58/IFIH1 signaling 21 1.29e-01 -0.192000 0.77600
Disassembly of the destruction complex and recruitment of AXIN to the membrane 27 8.55e-02 0.191000 0.70200
Deregulated CDK5 triggers multiple neurodegenerative pathways in Alzheimer's disease models 17 1.74e-01 0.191000 0.77600
Neurodegenerative Diseases 17 1.74e-01 0.191000 0.77600
APC-Cdc20 mediated degradation of Nek2A 20 1.41e-01 -0.190000 0.77600
Gap junction assembly 15 2.02e-01 -0.190000 0.78300
RNA Polymerase I Transcription 34 5.54e-02 -0.190000 0.66300
RNA Polymerase I Transcription Termination 17 1.76e-01 -0.190000 0.77600
Downstream signal transduction 25 1.02e-01 0.189000 0.74300
Butyrate Response Factor 1 (BRF1) binds and destabilizes mRNA 11 2.78e-01 0.189000 0.84500
Transcription of the HIV genome 44 3.13e-02 -0.188000 0.47700
RNA Polymerase I Transcription Initiation 30 7.58e-02 -0.187000 0.68300
Regulation of Complement cascade 37 4.87e-02 -0.187000 0.62700
Purine ribonucleoside monophosphate biosynthesis 11 2.83e-01 -0.187000 0.84900
Interleukin-6 family signaling 20 1.48e-01 0.187000 0.77600
Recruitment and ATM-mediated phosphorylation of repair and signaling proteins at DNA double strand breaks 33 6.37e-02 -0.187000 0.66300
TP53 regulates transcription of several additional cell death genes whose specific roles in p53-dependent apoptosis remain uncertain 10 3.07e-01 -0.187000 0.87100
Interleukin-12 family signaling 41 3.90e-02 0.186000 0.53900
Transport of nucleosides and free purine and pyrimidine bases across the plasma membrane 11 2.88e-01 0.185000 0.84900
E2F mediated regulation of DNA replication 18 1.74e-01 -0.185000 0.77600
Nucleotide-like (purinergic) receptors 11 2.91e-01 0.184000 0.84900
Mitochondrial calcium ion transport 17 1.89e-01 0.184000 0.77600
Meiotic recombination 19 1.66e-01 -0.183000 0.77600
Interleukin-12 signaling 32 7.27e-02 0.183000 0.68300
Cell recruitment (pro-inflammatory response) 18 1.80e-01 -0.183000 0.77600
Purinergic signaling in leishmaniasis infection 18 1.80e-01 -0.183000 0.77600
Activated NOTCH1 Transmits Signal to the Nucleus 20 1.59e-01 -0.182000 0.77600
Formation of the beta-catenin:TCF transactivating complex 29 9.03e-02 0.182000 0.72500
Late Phase of HIV Life Cycle 86 3.64e-03 -0.182000 0.39400
Depolymerisation of the Nuclear Lamina 13 2.58e-01 0.181000 0.82100
DAG and IP3 signaling 35 6.41e-02 0.181000 0.66300
Signaling by EGFR 37 5.77e-02 -0.180000 0.66300
Adherens junctions interactions 17 1.99e-01 -0.180000 0.77600
COPI-dependent Golgi-to-ER retrograde traffic 62 1.45e-02 -0.180000 0.41500
NOTCH4 Intracellular Domain Regulates Transcription 18 1.87e-01 -0.180000 0.77600
Nonhomologous End-Joining (NHEJ) 24 1.29e-01 -0.179000 0.77600
CD28 co-stimulation 28 1.02e-01 -0.179000 0.74300
Glucagon signaling in metabolic regulation 25 1.23e-01 0.178000 0.77600
Regulation of gene expression by Hypoxia-inducible Factor 11 3.06e-01 0.178000 0.87100
Activation of the TFAP2 (AP-2) family of transcription factors 10 3.30e-01 0.178000 0.89200
Aberrant regulation of mitotic cell cycle due to RB1 defects 30 9.15e-02 -0.178000 0.72600
Diseases of mitotic cell cycle 30 9.15e-02 -0.178000 0.72600
Signaling by Activin 12 2.88e-01 0.177000 0.84900
RNA Polymerase I Promoter Clearance 33 8.03e-02 -0.176000 0.68300
Gap junction trafficking 23 1.45e-01 -0.176000 0.77600
PERK regulates gene expression 20 1.75e-01 0.175000 0.77600
Signaling by NOTCH3 38 6.19e-02 -0.175000 0.66300
Nucleobase biosynthesis 13 2.75e-01 -0.175000 0.84100
Aflatoxin activation and detoxification 15 2.42e-01 -0.174000 0.80800
Tie2 Signaling 15 2.43e-01 0.174000 0.80800
Gene and protein expression by JAK-STAT signaling after Interleukin-12 stimulation 25 1.32e-01 0.174000 0.77600
APC/C:Cdh1 mediated degradation of Cdc20 and other APC/C:Cdh1 targeted proteins in late mitosis/early G1 54 2.78e-02 -0.173000 0.45400
Signalling to ERKs 29 1.07e-01 0.173000 0.76400
HIV Life Cycle 94 3.96e-03 -0.172000 0.39400
Diseases of programmed cell death 18 2.08e-01 0.172000 0.79100
ROS and RNS production in phagocytes 26 1.31e-01 -0.171000 0.77600
PECAM1 interactions 10 3.48e-01 0.171000 0.90100
Na+/Cl- dependent neurotransmitter transporters 15 2.52e-01 0.171000 0.81300
Signaling by NOTCH2 22 1.67e-01 -0.170000 0.77600
Formation of Incision Complex in GG-NER 28 1.19e-01 0.170000 0.77600
TGF-beta receptor signaling in EMT (epithelial to mesenchymal transition) 11 3.30e-01 0.170000 0.89200
Regulation of gene expression in beta cells 13 2.90e-01 -0.169000 0.84900
FOXO-mediated transcription of cell cycle genes 14 2.73e-01 0.169000 0.84000
Erythropoietin activates Phosphoinositide-3-kinase (PI3K) 11 3.32e-01 0.169000 0.89200
FGFR1 mutant receptor activation 26 1.38e-01 0.168000 0.77600
Metabolism of Angiotensinogen to Angiotensins 13 2.94e-01 -0.168000 0.85600
MECP2 regulates neuronal receptors and channels 14 2.79e-01 0.167000 0.84500
Resolution of AP sites via the multiple-nucleotide patch replacement pathway 17 2.33e-01 0.167000 0.80300
Signaling by ERBB2 35 8.75e-02 -0.167000 0.71200
Processive synthesis on the C-strand of the telomere 13 2.98e-01 0.167000 0.86300
Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA 11 3.39e-01 0.166000 0.89500
Phosphorylation of the APC/C 17 2.35e-01 -0.166000 0.80600
Metabolism of cofactors 18 2.24e-01 -0.166000 0.79900
NIK-->noncanonical NF-kB signaling 38 7.81e-02 -0.165000 0.68300
MHC class II antigen presentation 84 8.96e-03 -0.165000 0.41200
Signalling to RAS 16 2.53e-01 0.165000 0.81300
DNA Damage Recognition in GG-NER 25 1.54e-01 0.165000 0.77600
G2/M DNA damage checkpoint 43 6.20e-02 -0.165000 0.66300
Inositol phosphate metabolism 39 7.55e-02 0.165000 0.68300
Elevation of cytosolic Ca2+ levels 11 3.45e-01 -0.164000 0.90000
Dectin-1 mediated noncanonical NF-kB signaling 41 6.86e-02 -0.164000 0.67900
Autodegradation of Cdh1 by Cdh1:APC/C 45 5.71e-02 -0.164000 0.66300
Glycogen breakdown (glycogenolysis) 11 3.51e-01 0.162000 0.90100
Synthesis of Prostaglandins (PG) and Thromboxanes (TX) 11 3.53e-01 0.162000 0.90300
TP53 regulates transcription of additional cell cycle genes whose exact role in the p53 pathway remain uncertain 14 2.96e-01 0.161000 0.85900
Leading Strand Synthesis 12 3.36e-01 -0.161000 0.89200
Polymerase switching 12 3.36e-01 -0.161000 0.89200
NoRC negatively regulates rRNA expression 26 1.59e-01 -0.160000 0.77600
HS-GAG biosynthesis 22 1.95e-01 -0.160000 0.77600
Caspase activation via Death Receptors in the presence of ligand 14 3.01e-01 -0.160000 0.86300
APC/C:Cdc20 mediated degradation of Securin 49 5.44e-02 -0.159000 0.66300
Interleukin-27 signaling 10 3.85e-01 0.159000 0.90700
Activation of Matrix Metalloproteinases 23 1.89e-01 -0.158000 0.77600
Regulation of PTEN stability and activity 45 6.66e-02 -0.158000 0.66800
Reduction of cytosolic Ca++ levels 11 3.64e-01 0.158000 0.90700
G2/M Checkpoints 90 9.64e-03 -0.158000 0.41200
Signaling by EGFR in Cancer 17 2.61e-01 -0.157000 0.82400
N-glycan antennae elongation in the medial/trans-Golgi 19 2.37e-01 0.157000 0.80600
Endosomal Sorting Complex Required For Transport (ESCRT) 19 2.39e-01 -0.156000 0.80600
Stabilization of p53 38 9.68e-02 -0.156000 0.73300
Receptor-type tyrosine-protein phosphatases 14 3.14e-01 -0.156000 0.88100
Growth hormone receptor signaling 19 2.42e-01 0.155000 0.80800
Acyl chain remodelling of PG 15 3.00e-01 0.155000 0.86300
Regulation of necroptotic cell death 12 3.54e-01 -0.155000 0.90300
AUF1 (hnRNP D0) binds and destabilizes mRNA 36 1.09e-01 -0.154000 0.76400
The role of Nef in HIV-1 replication and disease pathogenesis 22 2.11e-01 0.154000 0.79400
Synthesis, secretion, and inactivation of Glucose-dependent Insulinotropic Polypeptide (GIP) 10 4.01e-01 -0.153000 0.90700
Serotonin Neurotransmitter Release Cycle 11 3.80e-01 0.153000 0.90700
Interferon Signaling 131 2.65e-03 -0.152000 0.39400
ATF4 activates genes in response to endoplasmic reticulum stress 18 2.64e-01 0.152000 0.82600
Factors involved in megakaryocyte development and platelet production 99 9.23e-03 -0.152000 0.41200
CDT1 association with the CDC6:ORC:origin complex 39 1.02e-01 -0.151000 0.74300
Regulation of TP53 Activity 120 4.29e-03 -0.151000 0.39400
Chaperone Mediated Autophagy 15 3.11e-01 -0.151000 0.87700
Golgi Cisternae Pericentriolar Stack Reorganization 11 3.86e-01 0.151000 0.90700
mRNA Splicing - Minor Pathway 30 1.53e-01 -0.151000 0.77600
Formation of RNA Pol II elongation complex 33 1.34e-01 -0.151000 0.77600
RNA Polymerase II Transcription Elongation 33 1.34e-01 -0.151000 0.77600
Signaling by ERBB4 41 9.57e-02 -0.150000 0.73300
Signaling by WNT in cancer 27 1.77e-01 0.150000 0.77600
NS1 Mediated Effects on Host Pathways 26 1.87e-01 -0.149000 0.77600
CaM pathway 29 1.64e-01 0.149000 0.77600
Calmodulin induced events 29 1.64e-01 0.149000 0.77600
Glycogen metabolism 20 2.50e-01 0.149000 0.81300
Ca-dependent events 31 1.52e-01 0.149000 0.77600
Recycling pathway of L1 25 1.99e-01 -0.148000 0.77600
HDR through Homologous Recombination (HRR) or Single Strand Annealing (SSA) 68 3.47e-02 -0.148000 0.49900
Cell-extracellular matrix interactions 14 3.37e-01 -0.148000 0.89400
Homology Directed Repair 72 3.00e-02 -0.148000 0.47300
RET signaling 34 1.37e-01 0.148000 0.77600
BMAL1:CLOCK,NPAS2 activates circadian gene expression 20 2.59e-01 0.146000 0.82300
Glycosphingolipid metabolism 31 1.62e-01 -0.145000 0.77600
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S 22 2.39e-01 0.145000 0.80600
Degradation of AXIN 36 1.32e-01 -0.145000 0.77600
DNA Double-Strand Break Repair 93 1.60e-02 -0.145000 0.41500
Conversion from APC/C:Cdc20 to APC/C:Cdh1 in late anaphase 18 2.89e-01 -0.145000 0.84900
RAF-independent MAPK1/3 activation 18 2.89e-01 0.144000 0.84900
Heme biosynthesis 11 4.09e-01 0.144000 0.90700
activated TAK1 mediates p38 MAPK activation 15 3.36e-01 0.144000 0.89200
Switching of origins to a post-replicative state 64 4.73e-02 -0.144000 0.62000
CDK-mediated phosphorylation and removal of Cdc6 52 7.61e-02 -0.142000 0.68300
Cell Cycle Checkpoints 184 9.48e-04 -0.142000 0.25300
Synthesis of IP3 and IP4 in the cytosol 22 2.52e-01 0.141000 0.81300
Translesion synthesis by REV1 11 4.20e-01 0.141000 0.90700
Tandem pore domain potassium channels 10 4.42e-01 -0.141000 0.90700
PI-3K cascade:FGFR4 17 3.16e-01 0.140000 0.88400
Downregulation of SMAD2/3:SMAD4 transcriptional activity 15 3.46e-01 0.140000 0.90000
FGFRL1 modulation of FGFR1 signaling 12 4.01e-01 -0.140000 0.90700
Amine ligand-binding receptors 33 1.64e-01 0.140000 0.77600
