date generated: 2020-07-13

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##        heart_ctrl_vs_acetate heart_ctrl_vs_hifibre spleen_ctrl_vs_acetate
## A2M                0.4967182           -0.27091788              0.6662719
## A4GALT             1.1055218            1.99263712              1.5792346
## AAAS               2.1498692            1.07279989              1.2886140
## AACS              -0.8274404           -0.00214706             -1.1333351
## AAED1              1.1657765           -1.15426628              0.9638579
## AAGAB             -1.5884609           -0.96778649              0.8245435
##        spleen_ctrl_vs_hifibre
## A2M                1.45975674
## A4GALT             1.70760621
## AAAS              -0.83461264
## AACS              -2.73557983
## AAED1              0.02403748
## AAGAB              0.33001838

Here are some metrics about the input data profile:

Profile metrics
Profile metrics
num_genes_in_profile 12665
duplicated_genes_present 0
num_profile_genes_in_sets 7247
num_profile_genes_not_in_sets 5418

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt

Gene sets metrics
Gene sets metrics
num_genesets 2400
num_genesets_excluded 1088
num_genesets_included 1312

Genes by sector
heart_ctrl_vs_acetate heart_ctrl_vs_hifibre spleen_ctrl_vs_acetate spleen_ctrl_vs_hifibre Count
1 -1 -1 -1 -1 1554
2 1 -1 -1 -1 713
3 -1 1 -1 -1 536
4 1 1 -1 -1 1318
5 -1 -1 0 -1 1
6 -1 -1 1 -1 1009
7 1 -1 1 -1 374
8 -1 1 1 -1 338
9 1 1 1 -1 1018
10 1 -1 -1 0 1
11 -1 -1 -1 1 541
12 1 -1 -1 1 230
13 -1 1 -1 1 271
14 1 1 -1 1 655
15 -1 -1 1 1 1276
16 1 -1 1 1 475
17 1 0 1 1 1
18 -1 1 1 1 647
19 0 1 1 1 1
20 1 1 1 1 1706
Number of significant gene sets (FDR<0.05)= 609

Gene sets by sector


Gene sets by sector
s.heart_ctrl_vs_acetate s.heart_ctrl_vs_hifibre s.spleen_ctrl_vs_acetate s.spleen_ctrl_vs_hifibre Count
1 -1 -1 -1 -1 63
2 1 -1 -1 -1 20
3 -1 1 -1 -1 4
4 1 1 -1 -1 9
5 -1 -1 1 -1 47
6 1 -1 1 -1 52
7 -1 1 1 -1 7
8 1 1 1 -1 145
9 -1 -1 -1 1 25
10 -1 1 -1 1 14
11 1 1 -1 1 12
12 -1 -1 1 1 36
13 1 -1 1 1 7
14 -1 1 1 1 14
15 1 1 1 1 154

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets

set setSize pMANOVA p.adjustMANOVA s.dist s.heart_ctrl_vs_acetate s.heart_ctrl_vs_hifibre s.spleen_ctrl_vs_acetate s.spleen_ctrl_vs_hifibre p.heart_ctrl_vs_acetate p.heart_ctrl_vs_hifibre p.spleen_ctrl_vs_acetate p.spleen_ctrl_vs_hifibre
Classical antibody-mediated complement activation 10 6.32e-09 4.74e-08 1.500 0.256 0.6840 0.896 0.9480 1.61e-01 1.78e-04 9.16e-07 2.05e-07
Unwinding of DNA 12 1.21e-13 1.89e-12 1.340 0.705 0.7050 0.864 -0.2310 2.32e-05 2.32e-05 2.19e-07 1.66e-01
Creation of C4 and C2 activators 11 7.68e-08 4.50e-07 1.320 0.265 0.7100 0.742 0.7940 1.28e-01 4.55e-05 2.02e-05 5.13e-06
Initial triggering of complement 18 3.07e-11 3.35e-10 1.270 0.349 0.6920 0.673 0.7470 1.03e-02 3.71e-07 7.58e-07 4.01e-08
Peptide chain elongation 55 3.62e-26 2.07e-24 1.140 0.604 0.5730 0.549 0.5570 9.17e-15 1.92e-13 1.95e-12 9.38e-13
Viral mRNA Translation 55 1.21e-25 6.60e-24 1.120 0.613 0.5450 0.523 0.5620 3.61e-15 2.61e-12 1.90e-11 5.45e-13
DNA strand elongation 32 5.30e-28 3.31e-26 1.120 0.542 0.5380 0.791 -0.2110 1.09e-07 1.41e-07 9.12e-15 3.94e-02
Selenocysteine synthesis 58 5.52e-25 2.90e-23 1.090 0.571 0.5550 0.508 0.5430 5.14e-14 2.72e-13 2.23e-11 8.89e-13
Eukaryotic Translation Termination 58 5.66e-24 2.32e-22 1.060 0.561 0.5060 0.524 0.5260 1.44e-13 2.60e-11 4.96e-12 4.11e-12
Eukaryotic Translation Elongation 59 9.44e-24 3.75e-22 1.050 0.544 0.5170 0.525 0.5150 4.99e-13 6.59e-12 3.07e-12 7.85e-12
FCGR activation 16 8.32e-07 4.21e-06 1.050 0.253 0.5050 0.544 0.6970 8.00e-02 4.65e-04 1.65e-04 1.36e-06
Processive synthesis on the lagging strand 15 4.64e-11 4.84e-10 1.030 0.493 0.5090 0.716 -0.2230 9.38e-04 6.50e-04 1.57e-06 1.34e-01
Activation of the pre-replicative complex 31 1.53e-23 5.27e-22 1.030 0.586 0.4810 0.613 -0.3250 1.66e-08 3.60e-06 3.44e-09 1.76e-03
SRP-dependent cotranslational protein targeting to membrane 76 5.08e-30 3.92e-28 1.030 0.481 0.4450 0.521 0.5940 4.44e-13 2.10e-11 4.03e-15 3.22e-19
Response of EIF2AK4 (GCN2) to amino acid deficiency 65 4.87e-24 2.06e-22 1.010 0.590 0.5530 0.440 0.4180 1.97e-16 1.31e-14 8.34e-10 5.69e-09
Formation of a pool of free 40S subunits 65 2.18e-24 9.85e-23 1.010 0.503 0.4680 0.544 0.4970 2.24e-12 6.76e-11 3.34e-14 4.18e-12
Removal of the Flap Intermediate 14 6.56e-10 5.90e-09 1.010 0.472 0.4810 0.714 -0.2160 2.23e-03 1.84e-03 3.71e-06 1.62e-01
Lagging Strand Synthesis 20 2.91e-14 4.84e-13 0.991 0.444 0.4360 0.746 -0.1980 5.95e-04 7.37e-04 7.54e-09 1.26e-01
Leading Strand Synthesis 14 7.29e-10 6.42e-09 0.984 0.407 0.3960 0.787 -0.1630 8.34e-03 1.03e-02 3.40e-07 2.90e-01
Polymerase switching 14 7.29e-10 6.42e-09 0.984 0.407 0.3960 0.787 -0.1630 8.34e-03 1.03e-02 3.40e-07 2.90e-01
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) 60 9.57e-21 2.85e-19 0.969 0.511 0.4580 0.504 0.4620 7.36e-12 8.92e-10 1.50e-11 5.90e-10
Condensation of Prometaphase Chromosomes 11 1.54e-06 7.54e-06 0.953 0.531 0.5400 0.475 -0.3300 2.29e-03 1.92e-03 6.34e-03 5.83e-02
Mucopolysaccharidoses 11 2.12e-04 8.01e-04 0.952 -0.232 -0.0446 0.647 0.6560 1.83e-01 7.98e-01 2.01e-04 1.64e-04
G1/S-Specific Transcription 26 4.52e-18 1.10e-16 0.950 0.454 0.4420 0.637 -0.3090 6.18e-05 9.49e-05 1.85e-08 6.43e-03
Cholesterol biosynthesis 23 1.53e-07 8.41e-07 0.949 -0.333 -0.5080 -0.487 -0.5440 5.77e-03 2.46e-05 5.34e-05 6.35e-06
Mismatch repair (MMR) directed by MSH2:MSH6 (MutSalpha) 14 1.18e-07 6.68e-07 0.934 0.443 0.4350 0.693 -0.0805 4.11e-03 4.82e-03 7.08e-06 6.02e-01
L13a-mediated translational silencing of Ceruloplasmin expression 73 1.21e-23 4.69e-22 0.933 0.480 0.4290 0.508 0.4440 1.32e-12 2.46e-10 5.94e-14 5.31e-11
Interferon alpha/beta signaling 45 2.21e-14 3.73e-13 0.927 0.416 0.6190 0.345 0.4300 1.39e-06 6.72e-13 6.27e-05 6.11e-07
Polo-like kinase mediated events 15 3.64e-09 2.83e-08 0.916 0.518 0.3920 0.578 -0.2900 5.17e-04 8.61e-03 1.06e-04 5.20e-02
Condensation of Prophase Chromosomes 13 9.05e-08 5.19e-07 0.912 0.535 0.4260 0.470 -0.3780 8.37e-04 7.79e-03 3.37e-03 1.82e-02
GTP hydrolysis and joining of the 60S ribosomal subunit 75 5.04e-23 1.69e-21 0.911 0.473 0.4300 0.489 0.4270 1.38e-12 1.27e-10 2.51e-13 1.66e-10
Establishment of Sister Chromatid Cohesion 10 7.19e-05 2.86e-04 0.905 0.719 0.3460 0.049 -0.4240 8.17e-05 5.83e-02 7.88e-01 2.01e-02
PCNA-Dependent Long Patch Base Excision Repair 21 1.86e-11 2.14e-10 0.904 0.442 0.4060 0.663 -0.1310 4.51e-04 1.30e-03 1.46e-07 2.98e-01
Mitotic Telophase/Cytokinesis 12 3.06e-06 1.46e-05 0.902 0.676 0.3470 0.142 -0.4650 5.05e-05 3.73e-02 3.93e-01 5.31e-03
Selenoamino acid metabolism 70 1.38e-20 4.03e-19 0.902 0.468 0.4530 0.446 0.4350 1.25e-11 5.82e-11 1.07e-10 3.02e-10
Formation of the ternary complex, and subsequently, the 43S complex 39 1.83e-11 2.13e-10 0.893 0.439 0.4030 0.519 0.4160 2.13e-06 1.33e-05 2.05e-08 6.84e-06
G0 and Early G1 25 1.09e-14 1.91e-13 0.883 0.465 0.4330 0.496 -0.3600 5.73e-05 1.80e-04 1.77e-05 1.82e-03
Cap-dependent Translation Initiation 81 1.33e-23 4.73e-22 0.882 0.444 0.4060 0.504 0.4030 5.18e-12 2.81e-10 4.52e-15 3.59e-10
Eukaryotic Translation Initiation 81 1.33e-23 4.73e-22 0.882 0.444 0.4060 0.504 0.4030 5.18e-12 2.81e-10 4.52e-15 3.59e-10
HDMs demethylate histones 21 1.97e-06 9.56e-06 0.876 -0.174 -0.4100 -0.446 -0.6080 1.68e-01 1.14e-03 3.98e-04 1.40e-06
Transcription of E2F targets under negative control by p107 (RBL1) and p130 (RBL2) in complex with HDAC1 15 6.72e-08 3.95e-07 0.871 0.479 0.4020 0.558 -0.2380 1.31e-03 7.07e-03 1.84e-04 1.11e-01
LGI-ADAM interactions 11 1.67e-03 5.38e-03 0.864 -0.470 -0.6070 -0.391 -0.0678 6.97e-03 4.92e-04 2.49e-02 6.97e-01
Mismatch repair (MMR) directed by MSH2:MSH3 (MutSbeta) 14 4.10e-06 1.91e-05 0.855 0.393 0.4260 0.627 -0.0442 1.09e-02 5.76e-03 4.85e-05 7.75e-01
Trafficking and processing of endosomal TLR 11 1.89e-03 5.97e-03 0.853 0.216 0.1160 0.492 0.6530 2.15e-01 5.07e-01 4.72e-03 1.78e-04
Activation of ATR in response to replication stress 35 4.75e-17 9.74e-16 0.844 0.488 0.4090 0.499 -0.2390 5.85e-07 2.89e-05 3.21e-07 1.44e-02
Transcription of E2F targets under negative control by DREAM complex 18 4.75e-09 3.64e-08 0.825 0.410 0.4040 0.521 -0.2800 2.62e-03 2.98e-03 1.32e-04 3.95e-02
Termination of translesion DNA synthesis 29 2.03e-13 3.00e-12 0.822 0.409 0.4040 0.560 -0.1760 1.37e-04 1.64e-04 1.81e-07 1.01e-01
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S 46 2.71e-11 2.98e-10 0.806 0.414 0.3620 0.482 0.3390 1.20e-06 2.23e-05 1.52e-08 7.00e-05
Presynaptic depolarization and calcium channel opening 11 9.75e-03 2.45e-02 0.800 -0.224 -0.2790 -0.565 -0.4390 1.98e-01 1.09e-01 1.17e-03 1.17e-02
Regulation of IFNA signaling 12 4.92e-03 1.38e-02 0.798 0.287 0.4820 0.279 0.4940 8.52e-02 3.83e-03 9.42e-02 3.02e-03


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.heart_ctrl_vs_acetate s.heart_ctrl_vs_hifibre s.spleen_ctrl_vs_acetate s.spleen_ctrl_vs_hifibre p.heart_ctrl_vs_acetate p.heart_ctrl_vs_hifibre p.spleen_ctrl_vs_acetate p.spleen_ctrl_vs_hifibre
Classical antibody-mediated complement activation 10 6.32e-09 4.74e-08 1.5000 0.256000 6.84e-01 0.896000 9.48e-01 1.61e-01 1.78e-04 9.16e-07 2.05e-07
Unwinding of DNA 12 1.21e-13 1.89e-12 1.3400 0.705000 7.05e-01 0.864000 -2.31e-01 2.32e-05 2.32e-05 2.19e-07 1.66e-01
Creation of C4 and C2 activators 11 7.68e-08 4.50e-07 1.3200 0.265000 7.10e-01 0.742000 7.94e-01 1.28e-01 4.55e-05 2.02e-05 5.13e-06
Initial triggering of complement 18 3.07e-11 3.35e-10 1.2700 0.349000 6.92e-01 0.673000 7.47e-01 1.03e-02 3.71e-07 7.58e-07 4.01e-08
Peptide chain elongation 55 3.62e-26 2.07e-24 1.1400 0.604000 5.73e-01 0.549000 5.57e-01 9.17e-15 1.92e-13 1.95e-12 9.38e-13
Viral mRNA Translation 55 1.21e-25 6.60e-24 1.1200 0.613000 5.45e-01 0.523000 5.62e-01 3.61e-15 2.61e-12 1.90e-11 5.45e-13
DNA strand elongation 32 5.30e-28 3.31e-26 1.1200 0.542000 5.38e-01 0.791000 -2.11e-01 1.09e-07 1.41e-07 9.12e-15 3.94e-02
Selenocysteine synthesis 58 5.52e-25 2.90e-23 1.0900 0.571000 5.55e-01 0.508000 5.43e-01 5.14e-14 2.72e-13 2.23e-11 8.89e-13
Eukaryotic Translation Termination 58 5.66e-24 2.32e-22 1.0600 0.561000 5.06e-01 0.524000 5.26e-01 1.44e-13 2.60e-11 4.96e-12 4.11e-12
Eukaryotic Translation Elongation 59 9.44e-24 3.75e-22 1.0500 0.544000 5.17e-01 0.525000 5.15e-01 4.99e-13 6.59e-12 3.07e-12 7.85e-12
FCGR activation 16 8.32e-07 4.21e-06 1.0500 0.253000 5.05e-01 0.544000 6.97e-01 8.00e-02 4.65e-04 1.65e-04 1.36e-06
Processive synthesis on the lagging strand 15 4.64e-11 4.84e-10 1.0300 0.493000 5.09e-01 0.716000 -2.23e-01 9.38e-04 6.50e-04 1.57e-06 1.34e-01
Activation of the pre-replicative complex 31 1.53e-23 5.27e-22 1.0300 0.586000 4.81e-01 0.613000 -3.25e-01 1.66e-08 3.60e-06 3.44e-09 1.76e-03
SRP-dependent cotranslational protein targeting to membrane 76 5.08e-30 3.92e-28 1.0300 0.481000 4.45e-01 0.521000 5.94e-01 4.44e-13 2.10e-11 4.03e-15 3.22e-19
Response of EIF2AK4 (GCN2) to amino acid deficiency 65 4.87e-24 2.06e-22 1.0100 0.590000 5.53e-01 0.440000 4.18e-01 1.97e-16 1.31e-14 8.34e-10 5.69e-09
Formation of a pool of free 40S subunits 65 2.18e-24 9.85e-23 1.0100 0.503000 4.68e-01 0.544000 4.97e-01 2.24e-12 6.76e-11 3.34e-14 4.18e-12
Removal of the Flap Intermediate 14 6.56e-10 5.90e-09 1.0100 0.472000 4.81e-01 0.714000 -2.16e-01 2.23e-03 1.84e-03 3.71e-06 1.62e-01
Lagging Strand Synthesis 20 2.91e-14 4.84e-13 0.9910 0.444000 4.36e-01 0.746000 -1.98e-01 5.95e-04 7.37e-04 7.54e-09 1.26e-01
Leading Strand Synthesis 14 7.29e-10 6.42e-09 0.9840 0.407000 3.96e-01 0.787000 -1.63e-01 8.34e-03 1.03e-02 3.40e-07 2.90e-01
Polymerase switching 14 7.29e-10 6.42e-09 0.9840 0.407000 3.96e-01 0.787000 -1.63e-01 8.34e-03 1.03e-02 3.40e-07 2.90e-01
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) 60 9.57e-21 2.85e-19 0.9690 0.511000 4.58e-01 0.504000 4.62e-01 7.36e-12 8.92e-10 1.50e-11 5.90e-10
Condensation of Prometaphase Chromosomes 11 1.54e-06 7.54e-06 0.9530 0.531000 5.40e-01 0.475000 -3.30e-01 2.29e-03 1.92e-03 6.34e-03 5.83e-02
Mucopolysaccharidoses 11 2.12e-04 8.01e-04 0.9520 -0.232000 -4.46e-02 0.647000 6.56e-01 1.83e-01 7.98e-01 2.01e-04 1.64e-04
G1/S-Specific Transcription 26 4.52e-18 1.10e-16 0.9500 0.454000 4.42e-01 0.637000 -3.09e-01 6.18e-05 9.49e-05 1.85e-08 6.43e-03
Cholesterol biosynthesis 23 1.53e-07 8.41e-07 0.9490 -0.333000 -5.08e-01 -0.487000 -5.44e-01 5.77e-03 2.46e-05 5.34e-05 6.35e-06
Mismatch repair (MMR) directed by MSH2:MSH6 (MutSalpha) 14 1.18e-07 6.68e-07 0.9340 0.443000 4.35e-01 0.693000 -8.05e-02 4.11e-03 4.82e-03 7.08e-06 6.02e-01
L13a-mediated translational silencing of Ceruloplasmin expression 73 1.21e-23 4.69e-22 0.9330 0.480000 4.29e-01 0.508000 4.44e-01 1.32e-12 2.46e-10 5.94e-14 5.31e-11
Interferon alpha/beta signaling 45 2.21e-14 3.73e-13 0.9270 0.416000 6.19e-01 0.345000 4.30e-01 1.39e-06 6.72e-13 6.27e-05 6.11e-07
Polo-like kinase mediated events 15 3.64e-09 2.83e-08 0.9160 0.518000 3.92e-01 0.578000 -2.90e-01 5.17e-04 8.61e-03 1.06e-04 5.20e-02
Condensation of Prophase Chromosomes 13 9.05e-08 5.19e-07 0.9120 0.535000 4.26e-01 0.470000 -3.78e-01 8.37e-04 7.79e-03 3.37e-03 1.82e-02
GTP hydrolysis and joining of the 60S ribosomal subunit 75 5.04e-23 1.69e-21 0.9110 0.473000 4.30e-01 0.489000 4.27e-01 1.38e-12 1.27e-10 2.51e-13 1.66e-10
Establishment of Sister Chromatid Cohesion 10 7.19e-05 2.86e-04 0.9050 0.719000 3.46e-01 0.049000 -4.24e-01 8.17e-05 5.83e-02 7.88e-01 2.01e-02
PCNA-Dependent Long Patch Base Excision Repair 21 1.86e-11 2.14e-10 0.9040 0.442000 4.06e-01 0.663000 -1.31e-01 4.51e-04 1.30e-03 1.46e-07 2.98e-01
Mitotic Telophase/Cytokinesis 12 3.06e-06 1.46e-05 0.9020 0.676000 3.47e-01 0.142000 -4.65e-01 5.05e-05 3.73e-02 3.93e-01 5.31e-03
Selenoamino acid metabolism 70 1.38e-20 4.03e-19 0.9020 0.468000 4.53e-01 0.446000 4.35e-01 1.25e-11 5.82e-11 1.07e-10 3.02e-10
Formation of the ternary complex, and subsequently, the 43S complex 39 1.83e-11 2.13e-10 0.8930 0.439000 4.03e-01 0.519000 4.16e-01 2.13e-06 1.33e-05 2.05e-08 6.84e-06
G0 and Early G1 25 1.09e-14 1.91e-13 0.8830 0.465000 4.33e-01 0.496000 -3.60e-01 5.73e-05 1.80e-04 1.77e-05 1.82e-03
Cap-dependent Translation Initiation 81 1.33e-23 4.73e-22 0.8820 0.444000 4.06e-01 0.504000 4.03e-01 5.18e-12 2.81e-10 4.52e-15 3.59e-10
Eukaryotic Translation Initiation 81 1.33e-23 4.73e-22 0.8820 0.444000 4.06e-01 0.504000 4.03e-01 5.18e-12 2.81e-10 4.52e-15 3.59e-10
HDMs demethylate histones 21 1.97e-06 9.56e-06 0.8760 -0.174000 -4.10e-01 -0.446000 -6.08e-01 1.68e-01 1.14e-03 3.98e-04 1.40e-06
Transcription of E2F targets under negative control by p107 (RBL1) and p130 (RBL2) in complex with HDAC1 15 6.72e-08 3.95e-07 0.8710 0.479000 4.02e-01 0.558000 -2.38e-01 1.31e-03 7.07e-03 1.84e-04 1.11e-01
LGI-ADAM interactions 11 1.67e-03 5.38e-03 0.8640 -0.470000 -6.07e-01 -0.391000 -6.78e-02 6.97e-03 4.92e-04 2.49e-02 6.97e-01
Mismatch repair (MMR) directed by MSH2:MSH3 (MutSbeta) 14 4.10e-06 1.91e-05 0.8550 0.393000 4.26e-01 0.627000 -4.42e-02 1.09e-02 5.76e-03 4.85e-05 7.75e-01
Trafficking and processing of endosomal TLR 11 1.89e-03 5.97e-03 0.8530 0.216000 1.16e-01 0.492000 6.53e-01 2.15e-01 5.07e-01 4.72e-03 1.78e-04
Activation of ATR in response to replication stress 35 4.75e-17 9.74e-16 0.8440 0.488000 4.09e-01 0.499000 -2.39e-01 5.85e-07 2.89e-05 3.21e-07 1.44e-02
Transcription of E2F targets under negative control by DREAM complex 18 4.75e-09 3.64e-08 0.8250 0.410000 4.04e-01 0.521000 -2.80e-01 2.62e-03 2.98e-03 1.32e-04 3.95e-02
Termination of translesion DNA synthesis 29 2.03e-13 3.00e-12 0.8220 0.409000 4.04e-01 0.560000 -1.76e-01 1.37e-04 1.64e-04 1.81e-07 1.01e-01
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S 46 2.71e-11 2.98e-10 0.8060 0.414000 3.62e-01 0.482000 3.39e-01 1.20e-06 2.23e-05 1.52e-08 7.00e-05
Presynaptic depolarization and calcium channel opening 11 9.75e-03 2.45e-02 0.8000 -0.224000 -2.79e-01 -0.565000 -4.39e-01 1.98e-01 1.09e-01 1.17e-03 1.17e-02
Regulation of IFNA signaling 12 4.92e-03 1.38e-02 0.7980 0.287000 4.82e-01 0.279000 4.94e-01 8.52e-02 3.83e-03 9.42e-02 3.02e-03
Mismatch Repair 15 2.83e-06 1.36e-05 0.7980 0.358000 3.81e-01 0.594000 -1.06e-01 1.65e-02 1.07e-02 6.89e-05 4.77e-01
Translation initiation complex formation 45 9.41e-11 9.73e-10 0.7970 0.402000 3.48e-01 0.478000 3.52e-01 3.02e-06 5.52e-05 2.96e-08 4.47e-05
Gap-filling DNA repair synthesis and ligation in GG-NER 23 2.78e-10 2.70e-09 0.7960 0.380000 3.53e-01 0.582000 -1.62e-01 1.63e-03 3.38e-03 1.38e-06 1.79e-01
Phosphorylation of CD3 and TCR zeta chains 11 1.39e-03 4.54e-03 0.7900 0.374000 6.30e-01 -0.295000 -1.66e-02 3.17e-02 2.95e-04 8.99e-02 9.24e-01
Ribosomal scanning and start codon recognition 46 1.11e-10 1.13e-09 0.7850 0.413000 3.55e-01 0.461000 3.29e-01 1.28e-06 3.20e-05 6.55e-08 1.13e-04
Resolution of AP sites via the multiple-nucleotide patch replacement pathway 24 2.46e-10 2.41e-09 0.7830 0.379000 3.19e-01 0.592000 -1.34e-01 1.32e-03 6.86e-03 5.19e-07 2.58e-01
DNA Replication Pre-Initiation 77 6.37e-29 4.64e-27 0.7810 0.366000 3.53e-01 0.592000 -1.68e-02 2.79e-08 8.81e-08 2.55e-19 7.99e-01
Recognition of DNA damage by PCNA-containing replication complex 28 2.13e-12 2.72e-11 0.7750 0.459000 2.74e-01 0.528000 -1.91e-01 2.67e-05 1.22e-02 1.33e-06 8.08e-02
E2F mediated regulation of DNA replication 20 1.21e-09 1.02e-08 0.7730 0.408000 2.11e-01 0.587000 -2.03e-01 1.60e-03 1.03e-01 5.41e-06 1.17e-01
Phase 2 - plateau phase 16 5.28e-04 1.84e-03 0.7720 -0.247000 -2.85e-01 -0.597000 -3.13e-01 8.73e-02 4.83e-02 3.59e-05 3.03e-02
Inhibition of replication initiation of damaged DNA by RB1/E2F1 12 1.51e-06 7.47e-06 0.7700 0.286000 1.11e-01 0.663000 -2.42e-01 8.67e-02 5.04e-01 7.00e-05 1.46e-01
Orc1 removal from chromatin 63 9.26e-20 2.59e-18 0.7660 0.358000 3.59e-01 0.570000 7.18e-02 9.23e-07 8.48e-07 5.25e-15 3.25e-01
Striated Muscle Contraction 28 7.73e-09 5.66e-08 0.7600 -0.039100 1.88e-01 -0.615000 -4.03e-01 7.21e-01 8.54e-02 1.78e-08 2.23e-04
Assembly of the pre-replicative complex 61 1.62e-19 4.42e-18 0.7580 0.318000 3.31e-01 0.598000 7.61e-02 1.75e-05 7.94e-06 6.18e-16 3.05e-01
G1/S Transition 119 4.04e-44 7.58e-42 0.7580 0.378000 3.56e-01 0.547000 -7.12e-02 1.10e-12 2.01e-11 6.53e-25 1.81e-01
Cyclin A/B1/B2 associated events during G2/M transition 22 1.84e-08 1.23e-07 0.7550 0.514000 2.89e-01 0.434000 -1.81e-01 2.97e-05 1.88e-02 4.23e-04 1.42e-01
Cross-presentation of soluble exogenous antigens (endosomes) 45 3.39e-11 3.67e-10 0.7530 0.256000 3.02e-01 0.584000 2.65e-01 2.98e-03 4.64e-04 1.24e-11 2.13e-03
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) 80 1.30e-16 2.50e-15 0.7520 0.444000 3.88e-01 0.364000 2.94e-01 7.02e-12 1.97e-09 1.94e-08 5.78e-06
Nonsense-Mediated Decay (NMD) 80 1.30e-16 2.50e-15 0.7520 0.444000 3.88e-01 0.364000 2.94e-01 7.02e-12 1.97e-09 1.94e-08 5.78e-06
EGR2 and SOX10-mediated initiation of Schwann cell myelination 21 3.61e-04 1.30e-03 0.7470 -0.312000 -3.43e-01 -0.424000 -4.05e-01 1.33e-02 6.57e-03 7.73e-04 1.31e-03
Regulation of expression of SLITs and ROBOs 120 7.26e-25 3.67e-23 0.7430 0.362000 3.53e-01 0.438000 3.23e-01 7.89e-12 2.48e-11 1.18e-16 1.03e-09
Telomere C-strand (Lagging Strand) Synthesis 33 1.27e-14 2.19e-13 0.7430 0.293000 3.52e-01 0.534000 -2.38e-01 3.59e-03 4.71e-04 1.12e-07 1.79e-02
Activation of gene expression by SREBF (SREBP) 41 1.86e-08 1.24e-07 0.7350 -0.174000 -3.31e-01 -0.404000 -4.87e-01 5.34e-02 2.43e-04 7.70e-06 6.95e-08
HSF1-dependent transactivation 31 3.91e-06 1.84e-05 0.7340 -0.495000 -4.62e-01 -0.103000 -2.64e-01 1.88e-06 8.63e-06 3.19e-01 1.11e-02
Synthesis of DNA 112 3.21e-38 3.83e-36 0.7260 0.352000 3.02e-01 0.557000 -3.64e-02 1.31e-10 3.35e-08 2.13e-24 5.07e-01
DNA Replication 119 1.41e-41 2.31e-39 0.7240 0.353000 2.99e-01 0.554000 -5.73e-02 3.21e-11 1.82e-08 1.62e-25 2.82e-01
tRNA processing in the mitochondrion 16 8.47e-04 2.87e-03 0.7210 0.105000 1.47e-01 -0.527000 -4.57e-01 4.67e-01 3.08e-01 2.61e-04 1.57e-03
Polymerase switching on the C-strand of the telomere 25 1.14e-09 9.70e-09 0.7180 0.290000 3.55e-01 0.521000 -1.86e-01 1.20e-02 2.14e-03 6.62e-06 1.08e-01
Mitotic G1 phase and G1/S transition 135 1.37e-44 3.37e-42 0.7160 0.381000 3.45e-01 0.490000 -9.15e-02 2.39e-14 4.50e-12 9.21e-23 6.72e-02
Ubiquitin Mediated Degradation of Phosphorylated Cdc25A 46 2.59e-11 2.88e-10 0.7070 0.199000 2.86e-01 0.584000 1.96e-01 1.99e-02 7.86e-04 7.44e-12 2.16e-02
p53-Independent DNA Damage Response 46 2.59e-11 2.88e-10 0.7070 0.199000 2.86e-01 0.584000 1.96e-01 1.99e-02 7.86e-04 7.44e-12 2.16e-02
p53-Independent G1/S DNA damage checkpoint 46 2.59e-11 2.88e-10 0.7070 0.199000 2.86e-01 0.584000 1.96e-01 1.99e-02 7.86e-04 7.44e-12 2.16e-02
CDC6 association with the ORC:origin complex 10 1.34e-03 4.39e-03 0.7070 0.450000 2.48e-01 0.449000 -1.83e-01 1.37e-02 1.74e-01 1.39e-02 3.16e-01
Metabolism of polyamines 52 7.76e-12 9.42e-11 0.7040 0.248000 2.97e-01 0.550000 2.08e-01 1.95e-03 2.14e-04 6.88e-12 9.41e-03
