date generated: 2024-07-22

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
prev indic
A1BG -0.0082216 0.0005084
A1BG-AS1 -0.0042335 -0.0002091
A1CF -0.0090028 0.0012441
A2M 0.0068207 -0.0000746
A2M-AS1 0.0612860 0.0046779
A2ML1 -0.0151427 0.0016693

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 17486
num_profile_genes_not_in_sets 4521
profile_pearson_correl 0.0852
profile_spearman_correl 0.08481

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10461
num_genesets_excluded 3187
num_genesets_included 7274

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 80

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC MULTIVESICULAR BODY LUMEN 6 5.34e-05 0.0137 1.090 -0.890 -0.623000 0.000160 0.00825
GOMF PROTEINASE ACTIVATED RECEPTOR ACTIVITY 5 2.84e-03 0.1800 0.921 0.637 0.665000 0.013700 0.00996
GOBP MACROPHAGE INFLAMMATORY PROTEIN 1 ALPHA PRODUCTION 6 1.99e-03 0.1470 0.865 -0.681 -0.533000 0.003880 0.02360
GOBP NEGATIVE REGULATION OF MAST CELL DEGRANULATION 5 3.37e-03 0.1920 0.834 -0.525 0.648000 0.042100 0.01210
GOCC EGG COAT 5 8.05e-03 0.3050 0.833 -0.477 -0.682000 0.064500 0.00822
GOBP REGULATION OF FAS SIGNALING PATHWAY 6 5.09e-03 0.2400 0.798 0.554 0.574000 0.018800 0.01490
GOCC OTHER ORGANISM PART 5 1.35e-02 0.3900 0.787 0.436 0.655000 0.091000 0.01120
GOBP PURINE NUCLEOSIDE DIPHOSPHATE BIOSYNTHETIC PROCESS 6 5.92e-03 0.2650 0.783 0.417 0.662000 0.076600 0.00497
GOBP REGULATION OF MACROPHAGE FUSION 5 8.77e-03 0.3200 0.779 -0.765 0.150000 0.003060 0.56000
GOBP MICROGLIAL CELL ACTIVATION INVOLVED IN IMMUNE RESPONSE 5 1.01e-02 0.3450 0.768 -0.756 0.138000 0.003420 0.59200
GOCC LATE ENDOSOME LUMEN 8 1.31e-03 0.1120 0.765 -0.701 -0.306000 0.000594 0.13300
GOBP NEGATIVE REGULATION OF LEUKOCYTE ADHESION TO VASCULAR ENDOTHELIAL CELL 11 1.74e-04 0.0287 0.754 0.517 0.549000 0.002960 0.00162
GOBP MICROGLIAL CELL MEDIATED CYTOTOXICITY 5 1.32e-02 0.3880 0.743 -0.165 0.725000 0.523000 0.00501
GOBP ADP BIOSYNTHETIC PROCESS 5 2.12e-02 0.4640 0.741 0.352 0.652000 0.173000 0.01160
GOBP POSITIVE REGULATION OF PYROPTOSIS 5 2.33e-02 0.4850 0.737 0.521 0.522000 0.043700 0.04320
GOBP FUNGIFORM PAPILLA MORPHOGENESIS 5 2.18e-02 0.4700 0.736 0.667 0.312000 0.009820 0.22700
GOMF CUPRIC ION BINDING 5 1.58e-02 0.4170 0.728 0.711 -0.158000 0.005920 0.54100
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 1.48e-02 0.4050 0.718 -0.564 0.444000 0.028900 0.08570
GOMF TRACE AMINE RECEPTOR ACTIVITY 7 3.89e-03 0.2080 0.709 0.681 -0.197000 0.001820 0.36700
GOBP POSITIVE REGULATION OF FC RECEPTOR MEDIATED STIMULATORY SIGNALING PATHWAY 5 2.07e-02 0.4580 0.706 -0.130 0.694000 0.615000 0.00722
GOBP THROMBOPOIETIN MEDIATED SIGNALING PATHWAY 5 3.51e-02 0.5540 0.696 -0.507 -0.477000 0.049800 0.06450
GOBP PEPTIDE MODIFICATION 5 3.61e-02 0.5560 0.693 0.485 0.496000 0.060600 0.05490
GOBP MALE MATING BEHAVIOR 6 1.90e-02 0.4460 0.691 0.507 0.469000 0.031500 0.04650
GOBP NEGATIVE REGULATION OF CHEMOKINE C X C MOTIF LIGAND 2 PRODUCTION 5 3.57e-02 0.5540 0.688 0.617 0.303000 0.016800 0.24000
GOBP REGULATION OF VERY LOW DENSITY LIPOPROTEIN PARTICLE CLEARANCE 5 3.65e-02 0.5560 0.684 -0.277 -0.625000 0.284000 0.01550
GOMF CYSTEINE TYPE ENDOPEPTIDASE ACTIVITY INVOLVED IN APOPTOTIC SIGNALING PATHWAY 5 4.07e-02 0.5790 0.680 0.538 0.416000 0.037300 0.10700
GOBP PROLACTIN SECRETION 5 2.69e-02 0.5070 0.674 -0.234 0.631000 0.364000 0.01450
GOBP REGULATION OF MYELOID DENDRITIC CELL ACTIVATION 5 2.64e-02 0.5020 0.673 -0.618 0.267000 0.016700 0.30200
GOMF GROWTH HORMONE RECEPTOR BINDING 9 3.26e-03 0.1890 0.670 0.616 0.262000 0.001360 0.17400
GOBP FAS SIGNALING PATHWAY 8 6.95e-03 0.2870 0.666 0.329 0.579000 0.107000 0.00456
GOMF IMMUNOGLOBULIN RECEPTOR ACTIVITY 6 1.35e-02 0.3900 0.666 -0.580 0.327000 0.013900 0.16500
GOBP QUINOLINATE METABOLIC PROCESS 5 3.44e-02 0.5510 0.665 0.664 -0.036100 0.010100 0.88900
GOBP MEIOTIC CHROMOSOME CONDENSATION 6 1.72e-02 0.4250 0.663 0.657 -0.082800 0.005290 0.72500
GOBP NEGATIVE REGULATION OF ACUTE INFLAMMATORY RESPONSE TO ANTIGENIC STIMULUS 5 2.82e-02 0.5160 0.661 -0.407 0.520000 0.115000 0.04400
GOBP THORAX AND ANTERIOR ABDOMEN DETERMINATION 5 4.17e-02 0.5810 0.652 -0.651 -0.039100 0.011700 0.88000
GOBP POSITIVE REGULATION OF ANTIMICROBIAL HUMORAL RESPONSE 8 3.96e-03 0.2100 0.650 0.438 -0.480000 0.032000 0.01870
GOBP AUTOCRINE SIGNALING 7 8.82e-03 0.3200 0.649 -0.252 0.599000 0.249000 0.00608
GOBP NEGATIVE REGULATION OF MEMBRANE PROTEIN ECTODOMAIN PROTEOLYSIS 7 1.57e-02 0.4170 0.649 -0.582 -0.287000 0.007620 0.18900
GOBP CALCITONIN FAMILY RECEPTOR SIGNALING PATHWAY 8 9.34e-03 0.3280 0.648 -0.542 -0.354000 0.007940 0.08260
GOCC B CELL RECEPTOR COMPLEX 5 3.31e-02 0.5420 0.645 -0.479 0.432000 0.063600 0.09420
GOCC TROPONIN COMPLEX 9 4.92e-03 0.2400 0.645 -0.248 -0.595000 0.198000 0.00198
GOBP AMYLIN RECEPTOR SIGNALING PATHWAY 6 3.27e-02 0.5410 0.642 -0.467 -0.441000 0.047500 0.06170
GOMF GLUTATHIONE HYDROLASE ACTIVITY 5 4.47e-02 0.5910 0.641 0.641 0.000491 0.013000 0.99800
GOMF INTERLEUKIN 2 RECEPTOR BINDING 5 4.50e-02 0.5910 0.638 0.637 -0.035300 0.013700 0.89100
GOBP ACROSOMAL VESICLE EXOCYTOSIS 9 6.36e-03 0.2750 0.637 -0.482 -0.416000 0.012200 0.03050
GOBP TOLL LIKE RECEPTOR 7 SIGNALING PATHWAY 9 3.08e-03 0.1820 0.637 -0.609 0.188000 0.001560 0.32800
GOBP POSITIVE REGULATION OF HELICASE ACTIVITY 6 3.47e-02 0.5530 0.634 0.347 0.531000 0.142000 0.02430
GOBP POSITIVE REGULATION OF MONOCYTE EXTRAVASATION 5 4.14e-02 0.5810 0.633 0.598 -0.208000 0.020600 0.42200
GOBP HISTAMINE METABOLIC PROCESS 6 2.11e-02 0.4630 0.632 -0.283 0.564000 0.229000 0.01670
GOCC PHAGOCYTIC VESICLE LUMEN 5 6.05e-02 0.6580 0.629 -0.582 -0.238000 0.024300 0.35600


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC MULTIVESICULAR BODY LUMEN 6 5.34e-05 1.37e-02 1.090000 -8.90e-01 -6.23e-01 1.60e-04 8.25e-03
GOMF PROTEINASE ACTIVATED RECEPTOR ACTIVITY 5 2.84e-03 1.80e-01 0.921000 6.37e-01 6.65e-01 1.37e-02 9.96e-03
GOBP MACROPHAGE INFLAMMATORY PROTEIN 1 ALPHA PRODUCTION 6 1.99e-03 1.47e-01 0.865000 -6.81e-01 -5.33e-01 3.88e-03 2.36e-02
GOBP NEGATIVE REGULATION OF MAST CELL DEGRANULATION 5 3.37e-03 1.92e-01 0.834000 -5.25e-01 6.48e-01 4.21e-02 1.21e-02
GOCC EGG COAT 5 8.05e-03 3.05e-01 0.833000 -4.77e-01 -6.82e-01 6.45e-02 8.22e-03
GOBP REGULATION OF FAS SIGNALING PATHWAY 6 5.09e-03 2.40e-01 0.798000 5.54e-01 5.74e-01 1.88e-02 1.49e-02
GOCC OTHER ORGANISM PART 5 1.35e-02 3.90e-01 0.787000 4.36e-01 6.55e-01 9.10e-02 1.12e-02
GOBP PURINE NUCLEOSIDE DIPHOSPHATE BIOSYNTHETIC PROCESS 6 5.92e-03 2.65e-01 0.783000 4.17e-01 6.62e-01 7.66e-02 4.97e-03
GOBP REGULATION OF MACROPHAGE FUSION 5 8.77e-03 3.20e-01 0.779000 -7.65e-01 1.50e-01 3.06e-03 5.60e-01
GOBP MICROGLIAL CELL ACTIVATION INVOLVED IN IMMUNE RESPONSE 5 1.01e-02 3.45e-01 0.768000 -7.56e-01 1.38e-01 3.42e-03 5.92e-01
GOCC LATE ENDOSOME LUMEN 8 1.31e-03 1.12e-01 0.765000 -7.01e-01 -3.06e-01 5.94e-04 1.33e-01
GOBP NEGATIVE REGULATION OF LEUKOCYTE ADHESION TO VASCULAR ENDOTHELIAL CELL 11 1.74e-04 2.87e-02 0.754000 5.17e-01 5.49e-01 2.96e-03 1.62e-03
GOBP MICROGLIAL CELL MEDIATED CYTOTOXICITY 5 1.32e-02 3.88e-01 0.743000 -1.65e-01 7.25e-01 5.23e-01 5.01e-03
GOBP ADP BIOSYNTHETIC PROCESS 5 2.12e-02 4.64e-01 0.741000 3.52e-01 6.52e-01 1.73e-01 1.16e-02
GOBP POSITIVE REGULATION OF PYROPTOSIS 5 2.33e-02 4.85e-01 0.737000 5.21e-01 5.22e-01 4.37e-02 4.32e-02
GOBP FUNGIFORM PAPILLA MORPHOGENESIS 5 2.18e-02 4.70e-01 0.736000 6.67e-01 3.12e-01 9.82e-03 2.27e-01
GOMF CUPRIC ION BINDING 5 1.58e-02 4.17e-01 0.728000 7.11e-01 -1.58e-01 5.92e-03 5.41e-01
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 1.48e-02 4.05e-01 0.718000 -5.64e-01 4.44e-01 2.89e-02 8.57e-02
GOMF TRACE AMINE RECEPTOR ACTIVITY 7 3.89e-03 2.08e-01 0.709000 6.81e-01 -1.97e-01 1.82e-03 3.67e-01
GOBP POSITIVE REGULATION OF FC RECEPTOR MEDIATED STIMULATORY SIGNALING PATHWAY 5 2.07e-02 4.58e-01 0.706000 -1.30e-01 6.94e-01 6.15e-01 7.22e-03
GOBP THROMBOPOIETIN MEDIATED SIGNALING PATHWAY 5 3.51e-02 5.54e-01 0.696000 -5.07e-01 -4.77e-01 4.98e-02 6.45e-02
GOBP PEPTIDE MODIFICATION 5 3.61e-02 5.56e-01 0.693000 4.85e-01 4.96e-01 6.06e-02 5.49e-02
GOBP MALE MATING BEHAVIOR 6 1.90e-02 4.46e-01 0.691000 5.07e-01 4.69e-01 3.15e-02 4.65e-02
GOBP NEGATIVE REGULATION OF CHEMOKINE C X C MOTIF LIGAND 2 PRODUCTION 5 3.57e-02 5.54e-01 0.688000 6.17e-01 3.03e-01 1.68e-02 2.40e-01
GOBP REGULATION OF VERY LOW DENSITY LIPOPROTEIN PARTICLE CLEARANCE 5 3.65e-02 5.56e-01 0.684000 -2.77e-01 -6.25e-01 2.84e-01 1.55e-02
GOMF CYSTEINE TYPE ENDOPEPTIDASE ACTIVITY INVOLVED IN APOPTOTIC SIGNALING PATHWAY 5 4.07e-02 5.79e-01 0.680000 5.38e-01 4.16e-01 3.73e-02 1.07e-01
GOBP PROLACTIN SECRETION 5 2.69e-02 5.07e-01 0.674000 -2.34e-01 6.31e-01 3.64e-01 1.45e-02
GOBP REGULATION OF MYELOID DENDRITIC CELL ACTIVATION 5 2.64e-02 5.02e-01 0.673000 -6.18e-01 2.67e-01 1.67e-02 3.02e-01
GOMF GROWTH HORMONE RECEPTOR BINDING 9 3.26e-03 1.89e-01 0.670000 6.16e-01 2.62e-01 1.36e-03 1.74e-01
GOBP FAS SIGNALING PATHWAY 8 6.95e-03 2.87e-01 0.666000 3.29e-01 5.79e-01 1.07e-01 4.56e-03
GOMF IMMUNOGLOBULIN RECEPTOR ACTIVITY 6 1.35e-02 3.90e-01 0.666000 -5.80e-01 3.27e-01 1.39e-02 1.65e-01
GOBP QUINOLINATE METABOLIC PROCESS 5 3.44e-02 5.51e-01 0.665000 6.64e-01 -3.61e-02 1.01e-02 8.89e-01
GOBP MEIOTIC CHROMOSOME CONDENSATION 6 1.72e-02 4.25e-01 0.663000 6.57e-01 -8.28e-02 5.29e-03 7.25e-01
GOBP NEGATIVE REGULATION OF ACUTE INFLAMMATORY RESPONSE TO ANTIGENIC STIMULUS 5 2.82e-02 5.16e-01 0.661000 -4.07e-01 5.20e-01 1.15e-01 4.40e-02
GOBP THORAX AND ANTERIOR ABDOMEN DETERMINATION 5 4.17e-02 5.81e-01 0.652000 -6.51e-01 -3.91e-02 1.17e-02 8.80e-01
GOBP POSITIVE REGULATION OF ANTIMICROBIAL HUMORAL RESPONSE 8 3.96e-03 2.10e-01 0.650000 4.38e-01 -4.80e-01 3.20e-02 1.87e-02
GOBP AUTOCRINE SIGNALING 7 8.82e-03 3.20e-01 0.649000 -2.52e-01 5.99e-01 2.49e-01 6.08e-03
GOBP NEGATIVE REGULATION OF MEMBRANE PROTEIN ECTODOMAIN PROTEOLYSIS 7 1.57e-02 4.17e-01 0.649000 -5.82e-01 -2.87e-01 7.62e-03 1.89e-01
GOBP CALCITONIN FAMILY RECEPTOR SIGNALING PATHWAY 8 9.34e-03 3.28e-01 0.648000 -5.42e-01 -3.54e-01 7.94e-03 8.26e-02
GOCC B CELL RECEPTOR COMPLEX 5 3.31e-02 5.42e-01 0.645000 -4.79e-01 4.32e-01 6.36e-02 9.42e-02
GOCC TROPONIN COMPLEX 9 4.92e-03 2.40e-01 0.645000 -2.48e-01 -5.95e-01 1.98e-01 1.98e-03
GOBP AMYLIN RECEPTOR SIGNALING PATHWAY 6 3.27e-02 5.41e-01 0.642000 -4.67e-01 -4.41e-01 4.75e-02 6.17e-02
GOMF GLUTATHIONE HYDROLASE ACTIVITY 5 4.47e-02 5.91e-01 0.641000 6.41e-01 4.91e-04 1.30e-02 9.98e-01
GOMF INTERLEUKIN 2 RECEPTOR BINDING 5 4.50e-02 5.91e-01 0.638000 6.37e-01 -3.53e-02 1.37e-02 8.91e-01
GOBP ACROSOMAL VESICLE EXOCYTOSIS 9 6.36e-03 2.75e-01 0.637000 -4.82e-01 -4.16e-01 1.22e-02 3.05e-02
GOBP TOLL LIKE RECEPTOR 7 SIGNALING PATHWAY 9 3.08e-03 1.82e-01 0.637000 -6.09e-01 1.88e-01 1.56e-03 3.28e-01
GOBP POSITIVE REGULATION OF HELICASE ACTIVITY 6 3.47e-02 5.53e-01 0.634000 3.47e-01 5.31e-01 1.42e-01 2.43e-02
GOBP POSITIVE REGULATION OF MONOCYTE EXTRAVASATION 5 4.14e-02 5.81e-01 0.633000 5.98e-01 -2.08e-01 2.06e-02 4.22e-01
GOBP HISTAMINE METABOLIC PROCESS 6 2.11e-02 4.63e-01 0.632000 -2.83e-01 5.64e-01 2.29e-01 1.67e-02
GOCC PHAGOCYTIC VESICLE LUMEN 5 6.05e-02 6.58e-01 0.629000 -5.82e-01 -2.38e-01 2.43e-02 3.56e-01
GOMF TELETHONIN BINDING 7 1.56e-02 4.17e-01 0.626000 -6.26e-01 1.48e-02 4.14e-03 9.46e-01
GOBP ELASTIN CATABOLIC PROCESS 5 4.45e-02 5.91e-01 0.626000 2.04e-01 -5.92e-01 4.29e-01 2.20e-02
GOMF PROCOLLAGEN PROLINE 4 DIOXYGENASE ACTIVITY 5 4.49e-02 5.91e-01 0.625000 -1.97e-01 5.94e-01 4.46e-01 2.15e-02
GOMF DOPAMINE NEUROTRANSMITTER RECEPTOR ACTIVITY 5 6.79e-02 6.79e-01 0.623000 4.09e-01 4.71e-01 1.13e-01 6.84e-02
GOBP MESENCHYME MIGRATION 5 5.85e-02 6.55e-01 0.620000 8.00e-02 6.15e-01 7.57e-01 1.73e-02
GOBP NEGATIVE REGULATION OF NEUTROPHIL ACTIVATION 5 5.06e-02 6.27e-01 0.619000 -1.14e-01 6.09e-01 6.60e-01 1.84e-02
GOBP MAST CELL CYTOKINE PRODUCTION 6 2.32e-02 4.85e-01 0.619000 -4.75e-01 3.96e-01 4.37e-02 9.27e-02
GOBP POSITIVE REGULATION OF PHOSPHOLIPASE A2 ACTIVITY 5 6.48e-02 6.67e-01 0.618000 -5.84e-01 -2.04e-01 2.37e-02 4.31e-01
GOCC SEX CHROMATIN 6 3.90e-02 5.66e-01 0.617000 5.71e-01 2.35e-01 1.55e-02 3.19e-01
GOBP REGULATION OF ACTIVATION OF JANUS KINASE ACTIVITY 8 7.13e-03 2.92e-01 0.616000 -3.38e-01 5.15e-01 9.79e-02 1.16e-02
GOBP NEGATIVE REGULATION OF INTERLEUKIN 18 PRODUCTION 5 4.49e-02 5.91e-01 0.616000 -3.98e-01 4.70e-01 1.23e-01 6.89e-02
GOBP NEGATIVE REGULATION OF ENDOTHELIAL CELL CHEMOTAXIS 6 2.42e-02 4.92e-01 0.616000 3.96e-01 -4.71e-01 9.26e-02 4.57e-02
GOBP PROTEIN LOCALIZATION TO GOLGI MEMBRANE 5 5.83e-02 6.55e-01 0.615000 -6.15e-01 -2.39e-02 1.72e-02 9.26e-01
GOBP NEGATIVE REGULATION OF RELAXATION OF MUSCLE 7 1.61e-02 4.20e-01 0.614000 -5.99e-01 1.32e-01 6.02e-03 5.44e-01
GOBP METHYLGLYOXAL METABOLIC PROCESS 6 4.38e-02 5.86e-01 0.614000 4.69e-01 3.96e-01 4.67e-02 9.29e-02
GOMF BH3 DOMAIN BINDING 6 3.85e-02 5.65e-01 0.612000 -5.94e-01 -1.48e-01 1.18e-02 5.31e-01
GOBP CALCIUM ION IMPORT INTO SARCOPLASMIC RETICULUM 5 6.67e-02 6.73e-01 0.610000 -1.39e-01 -5.94e-01 5.90e-01 2.14e-02
GOCC FC RECEPTOR COMPLEX 5 6.53e-02 6.67e-01 0.608000 -6.02e-01 -8.70e-02 1.97e-02 7.36e-01
GOBP NEGATIVE REGULATION OF T CELL MIGRATION 6 4.22e-02 5.85e-01 0.606000 1.88e-01 5.77e-01 4.26e-01 1.45e-02
GOBP DETECTION OF TEMPERATURE STIMULUS INVOLVED IN THERMOCEPTION 5 5.08e-02 6.29e-01 0.604000 3.62e-01 -4.84e-01 1.61e-01 6.11e-02
GOMF RNA POLYMERASE III TYPE 3 PROMOTER SEQUENCE SPECIFIC DNA BINDING 7 2.74e-02 5.09e-01 0.602000 5.51e-01 2.43e-01 1.15e-02 2.65e-01
GOBP POSITIVE REGULATION OF NUCLEOTIDE BINDING OLIGOMERIZATION DOMAIN CONTAINING SIGNALING PATHWAY 7 3.04e-02 5.22e-01 0.600000 -3.55e-01 -4.83e-01 1.04e-01 2.68e-02
GOBP REGULATION OF BINDING OF SPERM TO ZONA PELLUCIDA 5 8.21e-02 7.35e-01 0.600000 -3.40e-01 -4.94e-01 1.88e-01 5.57e-02
GOBP REGULATION OF GUANYLATE CYCLASE ACTIVITY 6 4.61e-02 5.96e-01 0.598000 -1.91e-01 -5.67e-01 4.18e-01 1.62e-02
GOMF N ACETYLGLUCOSAMINE 6 O SULFOTRANSFERASE ACTIVITY 6 5.23e-02 6.33e-01 0.596000 -4.36e-01 -4.06e-01 6.41e-02 8.48e-02
GOBP THERMOCEPTION 8 1.06e-02 3.50e-01 0.594000 2.52e-01 -5.38e-01 2.17e-01 8.39e-03
GOBP INDUCTION OF BACTERIAL AGGLUTINATION 6 4.35e-02 5.86e-01 0.592000 -5.90e-01 -4.45e-02 1.23e-02 8.50e-01
GOBP RELAXATION OF VASCULAR ASSOCIATED SMOOTH MUSCLE 6 5.47e-02 6.48e-01 0.592000 -3.95e-01 -4.41e-01 9.41e-02 6.14e-02
GOBP REGULATION OF ANTIMICROBIAL PEPTIDE PRODUCTION 9 6.16e-03 2.71e-01 0.591000 2.79e-01 -5.22e-01 1.48e-01 6.73e-03
GOBP MAINTENANCE OF ANIMAL ORGAN IDENTITY 5 8.99e-02 7.42e-01 0.590000 -4.26e-01 -4.08e-01 9.89e-02 1.14e-01
GOBP POSITIVE REGULATION OF CHROMOSOME CONDENSATION 8 1.27e-02 3.81e-01 0.590000 5.73e-01 -1.40e-01 5.02e-03 4.94e-01
GOCC CONDENSIN COMPLEX 8 1.27e-02 3.81e-01 0.590000 5.73e-01 -1.40e-01 5.02e-03 4.94e-01
GOBP MACROPHAGE FUSION 6 3.83e-02 5.64e-01 0.589000 -5.75e-01 1.28e-01 1.47e-02 5.87e-01
GOMF PROSTAGLANDIN E RECEPTOR ACTIVITY 5 6.68e-02 6.73e-01 0.589000 -5.76e-01 1.22e-01 2.58e-02 6.37e-01
GOMF CCR6 CHEMOKINE RECEPTOR BINDING 5 8.99e-02 7.42e-01 0.587000 -5.03e-01 -3.02e-01 5.13e-02 2.42e-01
GOBP NEGATIVE REGULATION OF MYELOID LEUKOCYTE MEDIATED IMMUNITY 9 7.37e-03 2.96e-01 0.587000 -1.75e-01 5.60e-01 3.64e-01 3.60e-03
GOMF INTRAMOLECULAR OXIDOREDUCTASE ACTIVITY INTERCONVERTING ALDOSES AND KETOSES 6 5.80e-02 6.54e-01 0.585000 3.71e-01 4.53e-01 1.16e-01 5.47e-02
GOBP TRANSLATIONAL READTHROUGH 9 1.41e-02 3.97e-01 0.585000 4.17e-01 4.11e-01 3.05e-02 3.28e-02
GOMF N ACETYLLACTOSAMINE SYNTHASE ACTIVITY 5 6.79e-02 6.79e-01 0.582000 -5.53e-01 1.82e-01 3.22e-02 4.82e-01
GOBP TYROSINE CATABOLIC PROCESS 6 4.15e-02 5.81e-01 0.579000 -5.55e-01 1.67e-01 1.87e-02 4.79e-01
GOBP GALACTOSE CATABOLIC PROCESS 5 7.44e-02 7.04e-01 0.576000 1.26e-01 -5.62e-01 6.25e-01 2.94e-02
GOMF GAP JUNCTION CHANNEL ACTIVITY INVOLVED IN CARDIAC CONDUCTION ELECTRICAL COUPLING 5 9.33e-02 7.50e-01 0.576000 -5.42e-01 -1.96e-01 3.58e-02 4.48e-01
GOCC TORC1 COMPLEX 6 5.70e-02 6.50e-01 0.576000 5.52e-01 1.65e-01 1.93e-02 4.84e-01
GOBP BUNDLE OF HIS CELL TO PURKINJE MYOCYTE SIGNALING 7 4.00e-02 5.73e-01 0.573000 -4.95e-01 -2.89e-01 2.33e-02 1.86e-01
GOCC CALCITONIN FAMILY RECEPTOR COMPLEX 5 9.21e-02 7.49e-01 0.573000 -5.57e-01 -1.34e-01 3.10e-02 6.03e-01
GOBP LEUKOTRIENE CATABOLIC PROCESS 6 4.09e-02 5.80e-01 0.573000 -3.05e-01 4.85e-01 1.96e-01 3.98e-02
GOBP CELL MIGRATION INVOLVED IN KIDNEY DEVELOPMENT 6 5.30e-02 6.38e-01 0.569000 -2.32e-03 -5.69e-01 9.92e-01 1.57e-02
GOBP HEAT ACCLIMATION 5 1.01e-01 7.65e-01 0.569000 -5.19e-01 -2.34e-01 4.44e-02 3.66e-01
GOMF PYRUVATE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 9.46e-02 7.51e-01 0.568000 1.12e-01 5.57e-01 6.65e-01 3.10e-02
GOBP GROWTH INVOLVED IN HEART MORPHOGENESIS 5 1.06e-01 7.76e-01 0.568000 4.82e-01 3.00e-01 6.19e-02 2.46e-01
GOMF GPI ANCHOR BINDING 8 2.75e-02 5.10e-01 0.567000 -4.90e-01 -2.86e-01 1.65e-02 1.62e-01
GOBP FUNGIFORM PAPILLA DEVELOPMENT 6 7.00e-02 6.85e-01 0.566000 3.99e-01 4.02e-01 9.08e-02 8.80e-02
GOMF GUANYLATE CYCLASE REGULATOR ACTIVITY 8 2.83e-02 5.16e-01 0.565000 -2.87e-01 -4.86e-01 1.60e-01 1.73e-02
GOBP REGULATION OF FEMALE RECEPTIVITY 7 3.64e-02 5.56e-01 0.564000 5.20e-02 5.62e-01 8.12e-01 1.01e-02
GOCC ACTIVIN RECEPTOR COMPLEX 6 5.22e-02 6.33e-01 0.563000 -1.00e-01 5.53e-01 6.70e-01 1.89e-02
GOBP REGULATION OF ANTIBACTERIAL PEPTIDE PRODUCTION 7 2.92e-02 5.18e-01 0.562000 2.07e-01 -5.23e-01 3.42e-01 1.67e-02
GOMF PROTEIN ARGININE DEIMINASE ACTIVITY 5 1.15e-01 7.94e-01 0.559000 -4.43e-01 -3.41e-01 8.66e-02 1.86e-01
GOBP ZYGOTIC DETERMINATION OF ANTERIOR POSTERIOR AXIS EMBRYO 6 6.12e-02 6.58e-01 0.558000 -5.57e-01 -3.89e-02 1.81e-02 8.69e-01
GOBP MICTURITION 8 2.25e-02 4.74e-01 0.558000 3.39e-02 -5.57e-01 8.68e-01 6.41e-03
GOBP NUCLEAR MIGRATION ALONG MICROTUBULE 5 7.85e-02 7.27e-01 0.557000 3.81e-01 -4.07e-01 1.40e-01 1.15e-01
GOBP NEGATIVE REGULATION OF T HELPER 2 CELL DIFFERENTIATION 5 8.18e-02 7.34e-01 0.556000 -2.65e-01 4.89e-01 3.05e-01 5.82e-02
GOCC ALVEOLAR LAMELLAR BODY 7 4.49e-02 5.91e-01 0.556000 -5.27e-01 -1.77e-01 1.57e-02 4.17e-01
GOBP SNRNA TRANSPORT 6 5.88e-02 6.57e-01 0.554000 -5.52e-01 5.56e-02 1.93e-02 8.14e-01
GOCC THO COMPLEX 5 1.02e-01 7.65e-01 0.554000 5.52e-01 5.11e-02 3.27e-02 8.43e-01
GOBP REGULATION OF RAB PROTEIN SIGNAL TRANSDUCTION 7 5.15e-02 6.32e-01 0.554000 4.04e-01 3.78e-01 6.41e-02 8.29e-02
