date generated: 2024-07-22

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
prev indic
A1BG 0.0053106 -0.0006319
A1BG-AS1 0.0024687 0.0000452
A1CF 0.0002532 -0.0016289
A2M 0.0034872 -0.0018113
A2M-AS1 0.0099358 -0.0121570
A2ML1 0.0062461 -0.0005637

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 17486
num_profile_genes_not_in_sets 4521
profile_pearson_correl -0.0251
profile_spearman_correl -0.02642

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10461
num_genesets_excluded 3187
num_genesets_included 7274

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 260

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC MULTIVESICULAR BODY LUMEN 6 0.000391 0.0197 0.927 0.8920 0.2520 0.000154 0.28500
GOBP REGULATION OF T CELL COSTIMULATION 5 0.003780 0.1030 0.872 -0.4310 0.7580 0.094800 0.00334
GOMF HEPARAN SULFATE GLUCOSAMINE 3 SULFOTRANSFERASE 1 ACTIVITY 7 0.000290 0.0155 0.869 -0.5320 -0.6870 0.014700 0.00163
GOBP CELL DIFFERENTIATION INVOLVED IN PHENOTYPIC SWITCHING 5 0.010400 0.1910 0.790 -0.6600 0.4330 0.010600 0.09330
GOBP GRANULOCYTE COLONY STIMULATING FACTOR PRODUCTION 5 0.010700 0.1930 0.788 -0.6090 0.5000 0.018400 0.05270
GOMF PROTEINASE ACTIVATED RECEPTOR ACTIVITY 5 0.008950 0.1750 0.786 -0.7330 -0.2830 0.004520 0.27300
GOMF ALKALINE PHOSPHATASE ACTIVITY 6 0.004640 0.1190 0.779 0.7270 -0.2800 0.002040 0.23400
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 0.012200 0.2040 0.776 -0.5370 0.5610 0.037700 0.02980
GOBP PYRUVATE FAMILY AMINO ACID METABOLIC PROCESS 5 0.012400 0.2060 0.771 0.7340 -0.2360 0.004480 0.36100
GOBP MYELOID DENDRITIC CELL CHEMOTAXIS 5 0.014400 0.2290 0.750 -0.7480 -0.0587 0.003780 0.82000
GOBP REGULATION OF NODAL SIGNALING PATHWAY INVOLVED IN DETERMINATION OF LEFT RIGHT ASYMMETRY 5 0.017900 0.2580 0.742 -0.5080 0.5410 0.049200 0.03610
GOBP PROTEIN POLYUFMYLATION 5 0.017600 0.2550 0.742 -0.3410 0.6590 0.187000 0.01080
GOBP REACTIVE GLIOSIS 6 0.007460 0.1600 0.732 -0.2360 -0.6920 0.316000 0.00331
GOBP REGULATION OF CORTICOTROPIN SECRETION 5 0.019800 0.2750 0.731 0.6300 -0.3720 0.014700 0.15000
GOCC ALVEOLAR LAMELLAR BODY 7 0.003570 0.0991 0.726 0.6710 0.2750 0.002090 0.20700
GOBP NEGATIVE REGULATION OF HAIR FOLLICLE DEVELOPMENT 5 0.017900 0.2580 0.724 0.6210 0.3710 0.016200 0.15000
GOMF PYRIMIDINE NUCLEOTIDE BINDING 6 0.009830 0.1840 0.724 -0.6610 0.2940 0.005030 0.21200
GOBP LEUKOTRIENE TRANSPORT 7 0.003760 0.1020 0.721 -0.3400 -0.6360 0.120000 0.00356
GOBP DNA REPLICATION DEPENDENT CHROMATIN ASSEMBLY 6 0.008910 0.1750 0.720 0.1740 0.6980 0.460000 0.00306
GOCC SMN COMPLEX 9 0.001140 0.0470 0.718 -0.4300 0.5750 0.025500 0.00283
GOBP NEGATIVE REGULATION OF DENDRITIC CELL DIFFERENTIATION 5 0.021800 0.2900 0.708 0.6700 0.2290 0.009450 0.37400
GOBP POSITIVE REGULATION OF NATURAL KILLER CELL CHEMOTAXIS 5 0.026800 0.3290 0.704 -0.4560 0.5350 0.077200 0.03810
GOMF ALKANE 1 MONOOXYGENASE ACTIVITY 5 0.022600 0.2970 0.702 0.5620 0.4210 0.029600 0.10300
GOBP RESPONSE TO SELENIUM ION 8 0.002960 0.0895 0.702 -0.2050 0.6710 0.315000 0.00101
GOBP CONSTITUTIVE SECRETORY PATHWAY 7 0.006560 0.1490 0.701 -0.5210 0.4690 0.017100 0.03150
GOMF UBIQUITIN LIGASE INHIBITOR ACTIVITY 8 0.003250 0.0940 0.700 -0.5050 0.4850 0.013500 0.01740
GOCC PROTEIN COMPLEX INVOLVED IN CELL CELL ADHESION 5 0.027800 0.3370 0.697 -0.2330 0.6570 0.367000 0.01100
GOBP TNFSF11 MEDIATED SIGNALING PATHWAY 5 0.029500 0.3480 0.692 0.2600 -0.6410 0.314000 0.01310
GOMF N ACETYLGLUCOSAMINE 6 O SULFOTRANSFERASE ACTIVITY 6 0.015500 0.2370 0.688 0.3260 -0.6060 0.167000 0.01010
GOBP DETECTION OF MUSCLE STRETCH 7 0.008080 0.1660 0.685 0.3620 -0.5820 0.097600 0.00763
GOCC SPERM HEAD PLASMA MEMBRANE 6 0.015400 0.2370 0.683 0.0764 -0.6790 0.746000 0.00399
GOMF MIRNA INHIBITOR ACTIVITY VIA BASE PAIRING 8 0.004400 0.1140 0.681 -0.5300 0.4270 0.009380 0.03630
GOMF OPSONIN RECEPTOR ACTIVITY 5 0.029500 0.3480 0.681 0.1740 0.6580 0.500000 0.01080
GOBP NEGATIVE REGULATION OF INTERLEUKIN 1 ALPHA PRODUCTION 5 0.033000 0.3640 0.680 -0.2510 0.6330 0.331000 0.01430
GOCC TROPONIN COMPLEX 9 0.001830 0.0647 0.679 0.6580 0.1660 0.000626 0.38700
GOBP GLIAL CELL FATE SPECIFICATION 7 0.007680 0.1620 0.677 -0.6630 -0.1380 0.002380 0.52700
GOMF GLYCOLIPID MANNOSYLTRANSFERASE ACTIVITY 5 0.034900 0.3750 0.675 -0.6160 0.2760 0.017000 0.28500
GOBP ENDOCARDIAL CUSHION FUSION 5 0.034600 0.3740 0.675 0.2110 -0.6410 0.414000 0.01300
GOMF DIACYLGLYCEROL O ACYLTRANSFERASE ACTIVITY 5 0.036500 0.3820 0.673 0.4520 -0.4990 0.079900 0.05350
GOBP REGULATION OF VERY LOW DENSITY LIPOPROTEIN PARTICLE CLEARANCE 5 0.034500 0.3740 0.672 0.6680 -0.0733 0.009700 0.77700
GOMF UREA TRANSMEMBRANE TRANSPORTER ACTIVITY 7 0.010900 0.1950 0.664 0.5570 -0.3610 0.010800 0.09780
GOBP NEGATIVE REGULATION OF FATTY ACID TRANSPORT 7 0.011300 0.1990 0.662 0.4480 -0.4880 0.040300 0.02550
GOMF PIRNA BINDING 5 0.035900 0.3810 0.657 0.4910 0.4370 0.057200 0.09050
GOBP DETECTION OF TEMPERATURE STIMULUS INVOLVED IN THERMOCEPTION 5 0.039100 0.3960 0.657 -0.0247 -0.6560 0.924000 0.01110
GOMF ABC TYPE GLUTATHIONE S CONJUGATE TRANSPORTER ACTIVITY 8 0.004990 0.1250 0.656 -0.3890 -0.5280 0.056600 0.00966
GOBP CORTICOTROPIN SECRETION 7 0.011900 0.2010 0.655 0.6230 -0.2000 0.004290 0.35900
GOBP SMOOTH MUSCLE ADAPTATION 5 0.044500 0.4200 0.652 -0.5590 0.3360 0.030500 0.19400
GOBP HEPARAN SULFATE PROTEOGLYCAN BIOSYNTHETIC PROCESS ENZYMATIC MODIFICATION 11 0.000784 0.0359 0.651 -0.3280 -0.5620 0.059800 0.00124
GOCC GRANULAR COMPONENT 7 0.011900 0.2010 0.649 -0.6480 -0.0373 0.003000 0.86400
GOBP REGULATION OF LEUKOCYTE ADHESION TO ARTERIAL ENDOTHELIAL CELL 5 0.042700 0.4150 0.648 -0.6480 -0.0113 0.012100 0.96500


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC MULTIVESICULAR BODY LUMEN 6 3.91e-04 1.97e-02 0.92700 8.92e-01 2.52e-01 1.54e-04 2.85e-01
GOBP REGULATION OF T CELL COSTIMULATION 5 3.78e-03 1.03e-01 0.87200 -4.31e-01 7.58e-01 9.48e-02 3.34e-03
GOMF HEPARAN SULFATE GLUCOSAMINE 3 SULFOTRANSFERASE 1 ACTIVITY 7 2.90e-04 1.55e-02 0.86900 -5.32e-01 -6.87e-01 1.47e-02 1.63e-03
GOBP CELL DIFFERENTIATION INVOLVED IN PHENOTYPIC SWITCHING 5 1.04e-02 1.91e-01 0.79000 -6.60e-01 4.33e-01 1.06e-02 9.33e-02
GOBP GRANULOCYTE COLONY STIMULATING FACTOR PRODUCTION 5 1.07e-02 1.93e-01 0.78800 -6.09e-01 5.00e-01 1.84e-02 5.27e-02
GOMF PROTEINASE ACTIVATED RECEPTOR ACTIVITY 5 8.95e-03 1.75e-01 0.78600 -7.33e-01 -2.83e-01 4.52e-03 2.73e-01
GOMF ALKALINE PHOSPHATASE ACTIVITY 6 4.64e-03 1.19e-01 0.77900 7.27e-01 -2.80e-01 2.04e-03 2.34e-01
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 1.22e-02 2.04e-01 0.77600 -5.37e-01 5.61e-01 3.77e-02 2.98e-02
GOBP PYRUVATE FAMILY AMINO ACID METABOLIC PROCESS 5 1.24e-02 2.06e-01 0.77100 7.34e-01 -2.36e-01 4.48e-03 3.61e-01
GOBP MYELOID DENDRITIC CELL CHEMOTAXIS 5 1.44e-02 2.29e-01 0.75000 -7.48e-01 -5.87e-02 3.78e-03 8.20e-01
GOBP REGULATION OF NODAL SIGNALING PATHWAY INVOLVED IN DETERMINATION OF LEFT RIGHT ASYMMETRY 5 1.79e-02 2.58e-01 0.74200 -5.08e-01 5.41e-01 4.92e-02 3.61e-02
GOBP PROTEIN POLYUFMYLATION 5 1.76e-02 2.55e-01 0.74200 -3.41e-01 6.59e-01 1.87e-01 1.08e-02
GOBP REACTIVE GLIOSIS 6 7.46e-03 1.60e-01 0.73200 -2.36e-01 -6.92e-01 3.16e-01 3.31e-03
GOBP REGULATION OF CORTICOTROPIN SECRETION 5 1.98e-02 2.75e-01 0.73100 6.30e-01 -3.72e-01 1.47e-02 1.50e-01
GOCC ALVEOLAR LAMELLAR BODY 7 3.57e-03 9.91e-02 0.72600 6.71e-01 2.75e-01 2.09e-03 2.07e-01
GOBP NEGATIVE REGULATION OF HAIR FOLLICLE DEVELOPMENT 5 1.79e-02 2.58e-01 0.72400 6.21e-01 3.71e-01 1.62e-02 1.50e-01
GOMF PYRIMIDINE NUCLEOTIDE BINDING 6 9.83e-03 1.84e-01 0.72400 -6.61e-01 2.94e-01 5.03e-03 2.12e-01
GOBP LEUKOTRIENE TRANSPORT 7 3.76e-03 1.02e-01 0.72100 -3.40e-01 -6.36e-01 1.20e-01 3.56e-03
GOBP DNA REPLICATION DEPENDENT CHROMATIN ASSEMBLY 6 8.91e-03 1.75e-01 0.72000 1.74e-01 6.98e-01 4.60e-01 3.06e-03
GOCC SMN COMPLEX 9 1.14e-03 4.70e-02 0.71800 -4.30e-01 5.75e-01 2.55e-02 2.83e-03
GOBP NEGATIVE REGULATION OF DENDRITIC CELL DIFFERENTIATION 5 2.18e-02 2.90e-01 0.70800 6.70e-01 2.29e-01 9.45e-03 3.74e-01
GOBP POSITIVE REGULATION OF NATURAL KILLER CELL CHEMOTAXIS 5 2.68e-02 3.29e-01 0.70400 -4.56e-01 5.35e-01 7.72e-02 3.81e-02
GOMF ALKANE 1 MONOOXYGENASE ACTIVITY 5 2.26e-02 2.97e-01 0.70200 5.62e-01 4.21e-01 2.96e-02 1.03e-01
GOBP RESPONSE TO SELENIUM ION 8 2.96e-03 8.95e-02 0.70200 -2.05e-01 6.71e-01 3.15e-01 1.01e-03
GOBP CONSTITUTIVE SECRETORY PATHWAY 7 6.56e-03 1.49e-01 0.70100 -5.21e-01 4.69e-01 1.71e-02 3.15e-02
GOMF UBIQUITIN LIGASE INHIBITOR ACTIVITY 8 3.25e-03 9.40e-02 0.70000 -5.05e-01 4.85e-01 1.35e-02 1.74e-02
GOCC PROTEIN COMPLEX INVOLVED IN CELL CELL ADHESION 5 2.78e-02 3.37e-01 0.69700 -2.33e-01 6.57e-01 3.67e-01 1.10e-02
GOBP TNFSF11 MEDIATED SIGNALING PATHWAY 5 2.95e-02 3.48e-01 0.69200 2.60e-01 -6.41e-01 3.14e-01 1.31e-02
GOMF N ACETYLGLUCOSAMINE 6 O SULFOTRANSFERASE ACTIVITY 6 1.55e-02 2.37e-01 0.68800 3.26e-01 -6.06e-01 1.67e-01 1.01e-02
GOBP DETECTION OF MUSCLE STRETCH 7 8.08e-03 1.66e-01 0.68500 3.62e-01 -5.82e-01 9.76e-02 7.63e-03
GOCC SPERM HEAD PLASMA MEMBRANE 6 1.54e-02 2.37e-01 0.68300 7.64e-02 -6.79e-01 7.46e-01 3.99e-03
GOMF MIRNA INHIBITOR ACTIVITY VIA BASE PAIRING 8 4.40e-03 1.14e-01 0.68100 -5.30e-01 4.27e-01 9.38e-03 3.63e-02
GOMF OPSONIN RECEPTOR ACTIVITY 5 2.95e-02 3.48e-01 0.68100 1.74e-01 6.58e-01 5.00e-01 1.08e-02
GOBP NEGATIVE REGULATION OF INTERLEUKIN 1 ALPHA PRODUCTION 5 3.30e-02 3.64e-01 0.68000 -2.51e-01 6.33e-01 3.31e-01 1.43e-02
GOCC TROPONIN COMPLEX 9 1.83e-03 6.47e-02 0.67900 6.58e-01 1.66e-01 6.26e-04 3.87e-01
GOBP GLIAL CELL FATE SPECIFICATION 7 7.68e-03 1.62e-01 0.67700 -6.63e-01 -1.38e-01 2.38e-03 5.27e-01
GOMF GLYCOLIPID MANNOSYLTRANSFERASE ACTIVITY 5 3.49e-02 3.75e-01 0.67500 -6.16e-01 2.76e-01 1.70e-02 2.85e-01
GOBP ENDOCARDIAL CUSHION FUSION 5 3.46e-02 3.74e-01 0.67500 2.11e-01 -6.41e-01 4.14e-01 1.30e-02
GOMF DIACYLGLYCEROL O ACYLTRANSFERASE ACTIVITY 5 3.65e-02 3.82e-01 0.67300 4.52e-01 -4.99e-01 7.99e-02 5.35e-02
GOBP REGULATION OF VERY LOW DENSITY LIPOPROTEIN PARTICLE CLEARANCE 5 3.45e-02 3.74e-01 0.67200 6.68e-01 -7.33e-02 9.70e-03 7.77e-01
GOMF UREA TRANSMEMBRANE TRANSPORTER ACTIVITY 7 1.09e-02 1.95e-01 0.66400 5.57e-01 -3.61e-01 1.08e-02 9.78e-02
GOBP NEGATIVE REGULATION OF FATTY ACID TRANSPORT 7 1.13e-02 1.99e-01 0.66200 4.48e-01 -4.88e-01 4.03e-02 2.55e-02
GOMF PIRNA BINDING 5 3.59e-02 3.81e-01 0.65700 4.91e-01 4.37e-01 5.72e-02 9.05e-02
GOBP DETECTION OF TEMPERATURE STIMULUS INVOLVED IN THERMOCEPTION 5 3.91e-02 3.96e-01 0.65700 -2.47e-02 -6.56e-01 9.24e-01 1.11e-02
GOMF ABC TYPE GLUTATHIONE S CONJUGATE TRANSPORTER ACTIVITY 8 4.99e-03 1.25e-01 0.65600 -3.89e-01 -5.28e-01 5.66e-02 9.66e-03
GOBP CORTICOTROPIN SECRETION 7 1.19e-02 2.01e-01 0.65500 6.23e-01 -2.00e-01 4.29e-03 3.59e-01
GOBP SMOOTH MUSCLE ADAPTATION 5 4.45e-02 4.20e-01 0.65200 -5.59e-01 3.36e-01 3.05e-02 1.94e-01
GOBP HEPARAN SULFATE PROTEOGLYCAN BIOSYNTHETIC PROCESS ENZYMATIC MODIFICATION 11 7.84e-04 3.59e-02 0.65100 -3.28e-01 -5.62e-01 5.98e-02 1.24e-03
GOCC GRANULAR COMPONENT 7 1.19e-02 2.01e-01 0.64900 -6.48e-01 -3.73e-02 3.00e-03 8.64e-01
GOBP REGULATION OF LEUKOCYTE ADHESION TO ARTERIAL ENDOTHELIAL CELL 5 4.27e-02 4.15e-01 0.64800 -6.48e-01 -1.13e-02 1.21e-02 9.65e-01
GOBP G1 TO G0 TRANSITION INVOLVED IN CELL DIFFERENTIATION 6 2.19e-02 2.91e-01 0.64700 -1.94e-01 -6.17e-01 4.11e-01 8.86e-03
GOBP SKELETAL MUSCLE THIN FILAMENT ASSEMBLY 7 1.34e-02 2.17e-01 0.64500 1.85e-01 -6.18e-01 3.97e-01 4.61e-03
GOMF ATPASE COUPLED INORGANIC ANION TRANSMEMBRANE TRANSPORTER ACTIVITY 10 1.73e-03 6.18e-02 0.64500 -2.49e-01 -5.95e-01 1.74e-01 1.12e-03
GOBP REGULATION OF NATURAL KILLER CELL CHEMOTAXIS 8 7.71e-03 1.62e-01 0.64500 -3.90e-01 5.13e-01 5.60e-02 1.19e-02
GOBP POSITIVE REGULATION OF ANTIMICROBIAL HUMORAL RESPONSE 8 7.52e-03 1.61e-01 0.64500 2.65e-01 -5.88e-01 1.95e-01 3.98e-03
GOBP PROTEIN UFMYLATION 6 2.58e-02 3.22e-01 0.64200 -1.68e-01 6.19e-01 4.77e-01 8.62e-03
GOMF GAMMA AMINOBUTYRIC ACID SODIUM CHLORIDE SYMPORTER ACTIVITY 5 4.94e-02 4.40e-01 0.64100 3.92e-01 -5.08e-01 1.29e-01 4.92e-02
GOBP LOBAR BRONCHUS EPITHELIUM DEVELOPMENT 5 4.90e-02 4.38e-01 0.64000 5.82e-01 -2.68e-01 2.43e-02 2.99e-01
GOBP MONOACYLGLYCEROL BIOSYNTHETIC PROCESS 5 5.04e-02 4.44e-01 0.63800 5.45e-01 -3.33e-01 3.48e-02 1.98e-01
GOCC CHECKPOINT CLAMP COMPLEX 5 4.35e-02 4.18e-01 0.63800 3.93e-01 5.03e-01 1.28e-01 5.14e-02
GOMF FIBRINOGEN BINDING 5 5.03e-02 4.44e-01 0.63700 2.19e-01 -5.98e-01 3.96e-01 2.06e-02
GOMF GLUTATHIONE HYDROLASE ACTIVITY 5 4.66e-02 4.29e-01 0.63200 -3.05e-01 -5.54e-01 2.38e-01 3.19e-02
GOBP NEGATIVE REGULATION OF LEUKOCYTE ADHESION TO VASCULAR ENDOTHELIAL CELL 11 1.33e-03 5.20e-02 0.63000 -1.26e-01 -6.17e-01 4.69e-01 3.92e-04
GOBP REGULATION OF PLASMA CELL DIFFERENTIATION 5 5.27e-02 4.53e-01 0.62900 -1.18e-01 6.18e-01 6.47e-01 1.67e-02
GOMF TRANSCRIPTION ELONGATION FACTOR ACTIVITY 6 3.16e-02 3.58e-01 0.62800 -4.69e-01 4.17e-01 4.65e-02 7.70e-02
GOBP REGULATION OF ANTIMICROBIAL PEPTIDE PRODUCTION 9 5.56e-03 1.34e-01 0.62700 2.88e-01 -5.56e-01 1.34e-01 3.84e-03
GOBP REGULATION OF INTESTINAL LIPID ABSORPTION 10 3.23e-03 9.40e-02 0.62600 3.81e-01 -4.97e-01 3.68e-02 6.52e-03
GOBP NEGATIVE REGULATION OF CYSTEINE TYPE ENDOPEPTIDASE ACTIVITY INVOLVED IN APOPTOTIC SIGNALING PATHWAY 5 5.54e-02 4.61e-01 0.62600 -1.86e-01 5.97e-01 4.71e-01 2.07e-02
GOBP POSITIVE REGULATION OF LIPOPROTEIN PARTICLE CLEARANCE 11 1.76e-03 6.26e-02 0.62500 2.21e-01 -5.85e-01 2.05e-01 7.80e-04
GOBP NEGATIVE REGULATION OF MHC CLASS II BIOSYNTHETIC PROCESS 6 2.82e-02 3.38e-01 0.62500 5.94e-01 1.94e-01 1.18e-02 4.11e-01
GOBP THROMBOPOIETIN MEDIATED SIGNALING PATHWAY 5 4.97e-02 4.41e-01 0.62400 4.61e-01 4.21e-01 7.43e-02 1.03e-01
GOBP REGULATION OF ANTIMICROBIAL HUMORAL RESPONSE 12 1.05e-03 4.51e-02 0.62400 2.89e-01 -5.53e-01 8.29e-02 9.11e-04
GOMF GLUTATHIONE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 5.09e-02 4.46e-01 0.62300 -3.10e-01 -5.40e-01 2.29e-01 3.65e-02
GOBP THORAX AND ANTERIOR ABDOMEN DETERMINATION 5 5.63e-02 4.62e-01 0.62200 6.10e-01 -1.21e-01 1.81e-02 6.39e-01
GOBP NEGATIVE REGULATION OF MAST CELL DEGRANULATION 5 5.29e-02 4.53e-01 0.62200 -6.02e-01 -1.54e-01 1.96e-02 5.50e-01
GOBP ANTIBACTERIAL INNATE IMMUNE RESPONSE 6 3.02e-02 3.52e-01 0.62000 1.13e-01 6.10e-01 6.30e-01 9.66e-03
GOBP URETERIC BUD FORMATION 7 1.93e-02 2.71e-01 0.62000 -5.23e-01 3.33e-01 1.65e-02 1.27e-01
GOMF ADENOSINE 3 5 BISPHOSPHATE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 5.59e-02 4.62e-01 0.61900 3.21e-02 6.18e-01 9.01e-01 1.67e-02
GOBP REGULATION OF MEMBRANE REPOLARIZATION DURING CARDIAC MUSCLE CELL ACTION POTENTIAL 6 3.46e-02 3.74e-01 0.61900 5.17e-01 -3.39e-01 2.81e-02 1.50e-01
GOCC LATE ENDOSOME LUMEN 8 9.37e-03 1.79e-01 0.61800 5.78e-01 2.19e-01 4.61e-03 2.84e-01
GOBP ENDOCANNABINOID SIGNALING PATHWAY 5 6.18e-02 4.71e-01 0.61700 3.97e-01 -4.73e-01 1.24e-01 6.73e-02
GOBP REGULATION OF MEMBRANE REPOLARIZATION DURING VENTRICULAR CARDIAC MUSCLE CELL ACTION POTENTIAL 5 6.20e-02 4.71e-01 0.61700 4.28e-01 -4.44e-01 9.73e-02 8.54e-02
GOBP LNCRNA MEDIATED POST TRANSCRIPTIONAL GENE SILENCING 9 6.80e-03 1.52e-01 0.61600 -4.37e-01 4.34e-01 2.32e-02 2.40e-02
GOMF COLLAGEN BINDING INVOLVED IN CELL MATRIX ADHESION 5 5.66e-02 4.62e-01 0.61400 -1.81e-01 -5.87e-01 4.84e-01 2.31e-02
GOBP REGULATION OF MACROPHAGE FUSION 5 6.40e-02 4.77e-01 0.61200 5.46e-01 -2.76e-01 3.45e-02 2.85e-01
GOBP ZYGOTIC DETERMINATION OF ANTERIOR POSTERIOR AXIS EMBRYO 6 3.62e-02 3.82e-01 0.61100 5.88e-01 -1.68e-01 1.27e-02 4.75e-01
GOBP NEGATIVE REGULATION OF IMMUNOGLOBULIN PRODUCTION 10 3.48e-03 9.74e-02 0.61100 1.17e-01 6.00e-01 5.22e-01 1.02e-03
GOMF SUMO POLYMER BINDING 5 5.85e-02 4.67e-01 0.61000 1.87e-01 5.81e-01 4.69e-01 2.45e-02
GOBP NEGATIVE REGULATION OF CELLULAR RESPONSE TO TRANSFORMING GROWTH FACTOR BETA STIMULUS 5 6.18e-02 4.71e-01 0.61000 -3.91e-02 6.09e-01 8.80e-01 1.84e-02
GOMF 2 ACYLGLYCEROL O ACYLTRANSFERASE ACTIVITY 6 3.87e-02 3.94e-01 0.60900 4.11e-01 -4.49e-01 8.13e-02 5.66e-02
GOBP LEUKOTRIENE CATABOLIC PROCESS 6 3.60e-02 3.81e-01 0.60500 5.95e-01 1.06e-01 1.15e-02 6.53e-01
GOBP L CYSTINE TRANSPORT 6 3.81e-02 3.90e-01 0.60400 6.43e-02 -6.01e-01 7.85e-01 1.08e-02
GOBP THREONINE METABOLIC PROCESS 5 6.06e-02 4.70e-01 0.60400 -4.98e-01 -3.42e-01 5.39e-02 1.86e-01
GOMF THIOREDOXIN DEPENDENT PEROXIREDOXIN ACTIVITY 5 6.74e-02 4.89e-01 0.60300 -5.89e-01 1.31e-01 2.27e-02 6.13e-01
GOBP VOLUNTARY SKELETAL MUSCLE CONTRACTION 5 6.33e-02 4.75e-01 0.60200 5.81e-01 1.60e-01 2.45e-02 5.36e-01
GOMF DOLICHYL DIPHOSPHOOLIGOSACCHARIDE PROTEIN GLYCOTRANSFERASE ACTIVITY 5 7.06e-02 4.97e-01 0.60200 -3.48e-01 4.91e-01 1.78e-01 5.70e-02
GOBP PHOTORECEPTOR CELL MORPHOGENESIS 5 6.22e-02 4.71e-01 0.60200 -2.89e-01 -5.28e-01 2.64e-01 4.09e-02
GOBP POSITIVE REGULATION OF INTRINSIC APOPTOTIC SIGNALING PATHWAY BY P53 CLASS MEDIATOR 8 1.52e-02 2.35e-01 0.59800 -4.43e-01 4.02e-01 2.99e-02 4.90e-02
GOBP NEGATIVE REGULATION OF UBIQUITIN PROTEIN LIGASE ACTIVITY 9 8.52e-03 1.71e-01 0.59700 -1.26e-01 5.84e-01 5.13e-01 2.42e-03
GOBP NEGATIVE REGULATION OF ATP BIOSYNTHETIC PROCESS 5 6.67e-02 4.86e-01 0.59500 -5.47e-01 -2.34e-01 3.41e-02 3.65e-01
GOBP POSITIVE REGULATION OF HIGH DENSITY LIPOPROTEIN PARTICLE CLEARANCE 7 2.40e-02 3.09e-01 0.59500 -3.75e-02 -5.94e-01 8.64e-01 6.52e-03
GOCC BRCA1 C COMPLEX 6 4.49e-02 4.22e-01 0.59500 -4.67e-01 3.69e-01 4.78e-02 1.18e-01
GOBP PYRIMIDINE DEOXYRIBONUCLEOSIDE TRIPHOSPHATE METABOLIC PROCESS 6 4.06e-02 4.02e-01 0.59500 -5.91e-01 -6.87e-02 1.22e-02 7.71e-01
GOBP SATELLITE CELL ACTIVATION INVOLVED IN SKELETAL MUSCLE REGENERATION 5 6.73e-02 4.88e-01 0.59400 -2.19e-01 -5.53e-01 3.97e-01 3.23e-02
GOMF CXCR3 CHEMOKINE RECEPTOR BINDING 5 7.11e-02 4.98e-01 0.59400 5.94e-01 -1.07e-02 2.15e-02 9.67e-01
GOBP TRIGLYCERIDE RICH LIPOPROTEIN PARTICLE REMODELING 12 2.08e-03 7.10e-02 0.59300 4.64e-01 -3.69e-01 5.36e-03 2.67e-02
GOBP REGULATION OF MODIFICATION OF POSTSYNAPTIC ACTIN CYTOSKELETON 5 7.57e-02 5.09e-01 0.59300 2.91e-01 -5.17e-01 2.59e-01 4.54e-02
GOBP INTESTINAL STEM CELL HOMEOSTASIS 6 3.89e-02 3.94e-01 0.59300 -4.76e-01 -3.54e-01 4.36e-02 1.33e-01
GOBP PYRIMIDINE DEOXYRIBONUCLEOTIDE BIOSYNTHETIC PROCESS 6 4.12e-02 4.04e-01 0.59300 -5.87e-01 -8.27e-02 1.27e-02 7.26e-01
GOBP VESICLE TETHERING TO GOLGI 5 7.57e-02 5.09e-01 0.59300 -2.52e-01 5.36e-01 3.29e-01 3.78e-02
