date generated: 2024-07-22

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
prev indic
A1BG 0.0021250 -0.0001830
A1BG-AS1 0.0032587 -0.0002571
A1CF -0.0002496 -0.0001925
A2M 0.0023641 -0.0004189
A2M-AS1 0.0040564 -0.0002711
A2ML1 -0.0009114 -0.0000188

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 17486
num_profile_genes_not_in_sets 4521
profile_pearson_correl -0.06003
profile_spearman_correl -0.04847

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10461
num_genesets_excluded 3187
num_genesets_included 7274

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 236

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 0.000606 0.0320 1.020 0.5870 -0.8300 0.023000 0.001310
GOBP MACROPHAGE INFLAMMATORY PROTEIN 1 ALPHA PRODUCTION 6 0.001090 0.0481 0.884 -0.8210 0.3290 0.000494 0.163000
GOBP ANTIGEN PROCESSING AND PRESENTATION ENDOGENOUS LIPID ANTIGEN VIA MHC CLASS IB 5 0.004390 0.1160 0.835 -0.3390 -0.7630 0.190000 0.003120
GOMF LIPID ANTIGEN BINDING 5 0.004390 0.1160 0.835 -0.3390 -0.7630 0.190000 0.003120
GOBP METANEPHRIC GLOMERULAR MESANGIUM DEVELOPMENT 5 0.006440 0.1460 0.834 -0.3200 0.7700 0.216000 0.002860
GOBP POSITIVE REGULATION OF IMMATURE T CELL PROLIFERATION 5 0.005290 0.1310 0.827 0.8090 0.1720 0.001730 0.505000
GOMF DIACYLGLYCEROL O ACYLTRANSFERASE ACTIVITY 5 0.007850 0.1670 0.823 -0.5320 0.6280 0.039300 0.015100
GOBP CARDIAC SEPTUM CELL DIFFERENTIATION 5 0.005780 0.1390 0.813 0.3550 0.7310 0.169000 0.004630
GOBP NEGATIVE REGULATION OF MHC CLASS II BIOSYNTHETIC PROCESS 6 0.002550 0.0852 0.800 0.3140 0.7360 0.183000 0.001800
GOBP TRNA THIO MODIFICATION 5 0.009990 0.1920 0.797 0.3080 -0.7350 0.233000 0.004430
GOCC EGG COAT 5 0.010400 0.1960 0.792 -0.7470 0.2620 0.003820 0.310000
GOBP MONOACYLGLYCEROL BIOSYNTHETIC PROCESS 5 0.011500 0.2080 0.790 -0.5870 0.5290 0.023000 0.040500
GOMF OPSONIN RECEPTOR ACTIVITY 5 0.013200 0.2210 0.778 -0.6000 0.4950 0.020200 0.055300
GOBP ORNITHINE TRANSPORT 6 0.006040 0.1410 0.771 0.5850 -0.5030 0.013100 0.032900
GOCC H3 HISTONE ACETYLTRANSFERASE COMPLEX 8 0.001080 0.0481 0.771 0.6470 -0.4190 0.001520 0.040100
GOMF METAL ION SEQUESTERING ACTIVITY 5 0.013000 0.2180 0.766 -0.7560 0.1280 0.003430 0.620000
GOBP MITOCHONDRIAL ELECTRON TRANSPORT SUCCINATE TO UBIQUINONE 5 0.010700 0.1990 0.759 -0.5840 -0.4840 0.023700 0.060700
GOBP REGULATION OF LEUKOCYTE ADHESION TO ARTERIAL ENDOTHELIAL CELL 5 0.014800 0.2380 0.755 -0.7410 0.1440 0.004090 0.576000
GOMF IMMUNOGLOBULIN RECEPTOR ACTIVITY 6 0.006070 0.1410 0.746 0.1340 0.7340 0.569000 0.001850
GOMF CYTOSKELETON NUCLEAR MEMBRANE ANCHOR ACTIVITY 5 0.019100 0.2740 0.744 0.5680 -0.4800 0.027900 0.062900
GOBP REGULATION OF EOSINOPHIL MIGRATION 6 0.006250 0.1430 0.739 0.2520 0.6940 0.284000 0.003230
GOBP METANEPHRIC GLOMERULUS VASCULATURE DEVELOPMENT 9 0.000780 0.0389 0.736 -0.1950 0.7100 0.312000 0.000224
GOMF NFAT PROTEIN BINDING 5 0.014400 0.2330 0.734 0.5870 0.4410 0.023000 0.087800
GOMF TRACE AMINE RECEPTOR ACTIVITY 7 0.004570 0.1190 0.729 0.6630 -0.3040 0.002390 0.164000
GOBP CANONICAL WNT SIGNALING PATHWAY INVOLVED IN CARDIAC MUSCLE CELL FATE COMMITMENT 5 0.022200 0.2920 0.728 -0.6060 0.4040 0.018900 0.118000
GOBP L LYSINE TRANSPORT 7 0.005210 0.1300 0.725 0.4990 -0.5250 0.022200 0.016100
GOMF L LYSINE TRANSMEMBRANE TRANSPORTER ACTIVITY 7 0.005210 0.1300 0.725 0.4990 -0.5250 0.022200 0.016100
GOCC ENDOLYSOSOME LUMEN 5 0.016100 0.2520 0.724 0.4580 0.5610 0.076100 0.029900
GOBP POSITIVE REGULATION OF SODIUM PROTON ANTIPORTER ACTIVITY 5 0.017000 0.2580 0.719 0.5480 0.4660 0.034000 0.070900
GOMF ALKALINE PHOSPHATASE ACTIVITY 6 0.007730 0.1670 0.717 -0.5300 -0.4830 0.024600 0.040300
GOBP POSITIVE REGULATION OF ENDOTHELIAL CELL MATRIX ADHESION VIA FIBRONECTIN 5 0.023000 0.2980 0.717 -0.6950 0.1750 0.007110 0.498000
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 0.025200 0.3140 0.716 -0.5850 0.4130 0.023500 0.109000
GOBP REGULATION OF ENDOSOME ORGANIZATION 5 0.020500 0.2840 0.706 0.6400 0.2990 0.013200 0.247000
GOBP ENDOTHELIAL CELL MATRIX ADHESION 8 0.003200 0.0974 0.702 -0.6580 0.2460 0.001270 0.228000
GOBP SYNAPTIC SIGNALING VIA NEUROPEPTIDE 6 0.014800 0.2370 0.701 -0.4780 0.5120 0.042500 0.029700
GOBP FOREBRAIN NEURON FATE COMMITMENT 7 0.004940 0.1260 0.694 0.4680 0.5120 0.032100 0.018900
GOMF GROWTH HORMONE RECEPTOR BINDING 9 0.001620 0.0636 0.685 -0.0843 -0.6800 0.661000 0.000411
GOBP POSITIVE REGULATION OF INTERLEUKIN 23 PRODUCTION 7 0.008940 0.1790 0.684 -0.5900 0.3460 0.006860 0.112000
GOBP RESPONSE TO BILE ACID 7 0.008580 0.1750 0.678 -0.1240 0.6670 0.571000 0.002240
GOMF CCR6 CHEMOKINE RECEPTOR BINDING 5 0.036700 0.3730 0.677 -0.3280 0.5930 0.205000 0.021700
GOBP NEURON GLIAL CELL SIGNALING 5 0.037700 0.3750 0.675 -0.5850 0.3370 0.023500 0.192000
GOBP PROXIMAL DISTAL PATTERN FORMATION INVOLVED IN NEPHRON DEVELOPMENT 5 0.028100 0.3290 0.674 0.5360 0.4090 0.038100 0.113000
GOMF RNA POLYMERASE III TYPE 3 PROMOTER SEQUENCE SPECIFIC DNA BINDING 7 0.010500 0.1970 0.671 0.2940 -0.6040 0.179000 0.005680
GOCC SEH1 ASSOCIATED COMPLEX 8 0.005840 0.1390 0.670 0.4710 -0.4770 0.021100 0.019400
GOBP INDUCTION OF BACTERIAL AGGLUTINATION 6 0.016400 0.2520 0.670 0.1170 0.6590 0.620000 0.005150
GOBP POSITIVE REGULATION OF CELLULAR PH REDUCTION 5 0.042800 0.3940 0.662 -0.3450 0.5650 0.182000 0.028700
GOBP SKELETAL MUSCLE ATROPHY 5 0.039400 0.3830 0.660 -0.6550 0.0787 0.011200 0.761000
GOBP IRON ION IMPORT ACROSS PLASMA MEMBRANE 5 0.040300 0.3890 0.658 -0.0830 0.6520 0.748000 0.011500
GOCC FHF COMPLEX 5 0.042300 0.3930 0.656 0.1600 -0.6360 0.536000 0.013700
GOCC SPERM MITOCHONDRIAL SHEATH 5 0.034100 0.3620 0.655 -0.5210 -0.3970 0.043500 0.124000


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 6.06e-04 3.20e-02 1.02000 5.87e-01 -8.30e-01 2.30e-02 1.31e-03
GOBP MACROPHAGE INFLAMMATORY PROTEIN 1 ALPHA PRODUCTION 6 1.09e-03 4.81e-02 0.88400 -8.21e-01 3.29e-01 4.94e-04 1.63e-01
GOBP ANTIGEN PROCESSING AND PRESENTATION ENDOGENOUS LIPID ANTIGEN VIA MHC CLASS IB 5 4.39e-03 1.16e-01 0.83500 -3.39e-01 -7.63e-01 1.90e-01 3.12e-03
GOMF LIPID ANTIGEN BINDING 5 4.39e-03 1.16e-01 0.83500 -3.39e-01 -7.63e-01 1.90e-01 3.12e-03
GOBP METANEPHRIC GLOMERULAR MESANGIUM DEVELOPMENT 5 6.44e-03 1.46e-01 0.83400 -3.20e-01 7.70e-01 2.16e-01 2.86e-03
GOBP POSITIVE REGULATION OF IMMATURE T CELL PROLIFERATION 5 5.29e-03 1.31e-01 0.82700 8.09e-01 1.72e-01 1.73e-03 5.05e-01
GOMF DIACYLGLYCEROL O ACYLTRANSFERASE ACTIVITY 5 7.85e-03 1.67e-01 0.82300 -5.32e-01 6.28e-01 3.93e-02 1.51e-02
GOBP CARDIAC SEPTUM CELL DIFFERENTIATION 5 5.78e-03 1.39e-01 0.81300 3.55e-01 7.31e-01 1.69e-01 4.63e-03
GOBP NEGATIVE REGULATION OF MHC CLASS II BIOSYNTHETIC PROCESS 6 2.55e-03 8.52e-02 0.80000 3.14e-01 7.36e-01 1.83e-01 1.80e-03
GOBP TRNA THIO MODIFICATION 5 9.99e-03 1.92e-01 0.79700 3.08e-01 -7.35e-01 2.33e-01 4.43e-03
GOCC EGG COAT 5 1.04e-02 1.96e-01 0.79200 -7.47e-01 2.62e-01 3.82e-03 3.10e-01
GOBP MONOACYLGLYCEROL BIOSYNTHETIC PROCESS 5 1.15e-02 2.08e-01 0.79000 -5.87e-01 5.29e-01 2.30e-02 4.05e-02
GOMF OPSONIN RECEPTOR ACTIVITY 5 1.32e-02 2.21e-01 0.77800 -6.00e-01 4.95e-01 2.02e-02 5.53e-02
GOBP ORNITHINE TRANSPORT 6 6.04e-03 1.41e-01 0.77100 5.85e-01 -5.03e-01 1.31e-02 3.29e-02
GOCC H3 HISTONE ACETYLTRANSFERASE COMPLEX 8 1.08e-03 4.81e-02 0.77100 6.47e-01 -4.19e-01 1.52e-03 4.01e-02
GOMF METAL ION SEQUESTERING ACTIVITY 5 1.30e-02 2.18e-01 0.76600 -7.56e-01 1.28e-01 3.43e-03 6.20e-01
GOBP MITOCHONDRIAL ELECTRON TRANSPORT SUCCINATE TO UBIQUINONE 5 1.07e-02 1.99e-01 0.75900 -5.84e-01 -4.84e-01 2.37e-02 6.07e-02
GOBP REGULATION OF LEUKOCYTE ADHESION TO ARTERIAL ENDOTHELIAL CELL 5 1.48e-02 2.38e-01 0.75500 -7.41e-01 1.44e-01 4.09e-03 5.76e-01
GOMF IMMUNOGLOBULIN RECEPTOR ACTIVITY 6 6.07e-03 1.41e-01 0.74600 1.34e-01 7.34e-01 5.69e-01 1.85e-03
GOMF CYTOSKELETON NUCLEAR MEMBRANE ANCHOR ACTIVITY 5 1.91e-02 2.74e-01 0.74400 5.68e-01 -4.80e-01 2.79e-02 6.29e-02
GOBP REGULATION OF EOSINOPHIL MIGRATION 6 6.25e-03 1.43e-01 0.73900 2.52e-01 6.94e-01 2.84e-01 3.23e-03
GOBP METANEPHRIC GLOMERULUS VASCULATURE DEVELOPMENT 9 7.80e-04 3.89e-02 0.73600 -1.95e-01 7.10e-01 3.12e-01 2.24e-04
GOMF NFAT PROTEIN BINDING 5 1.44e-02 2.33e-01 0.73400 5.87e-01 4.41e-01 2.30e-02 8.78e-02
GOMF TRACE AMINE RECEPTOR ACTIVITY 7 4.57e-03 1.19e-01 0.72900 6.63e-01 -3.04e-01 2.39e-03 1.64e-01
GOBP CANONICAL WNT SIGNALING PATHWAY INVOLVED IN CARDIAC MUSCLE CELL FATE COMMITMENT 5 2.22e-02 2.92e-01 0.72800 -6.06e-01 4.04e-01 1.89e-02 1.18e-01
GOBP L LYSINE TRANSPORT 7 5.21e-03 1.30e-01 0.72500 4.99e-01 -5.25e-01 2.22e-02 1.61e-02
GOMF L LYSINE TRANSMEMBRANE TRANSPORTER ACTIVITY 7 5.21e-03 1.30e-01 0.72500 4.99e-01 -5.25e-01 2.22e-02 1.61e-02
GOCC ENDOLYSOSOME LUMEN 5 1.61e-02 2.52e-01 0.72400 4.58e-01 5.61e-01 7.61e-02 2.99e-02
GOBP POSITIVE REGULATION OF SODIUM PROTON ANTIPORTER ACTIVITY 5 1.70e-02 2.58e-01 0.71900 5.48e-01 4.66e-01 3.40e-02 7.09e-02
GOMF ALKALINE PHOSPHATASE ACTIVITY 6 7.73e-03 1.67e-01 0.71700 -5.30e-01 -4.83e-01 2.46e-02 4.03e-02
GOBP POSITIVE REGULATION OF ENDOTHELIAL CELL MATRIX ADHESION VIA FIBRONECTIN 5 2.30e-02 2.98e-01 0.71700 -6.95e-01 1.75e-01 7.11e-03 4.98e-01
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 2.52e-02 3.14e-01 0.71600 -5.85e-01 4.13e-01 2.35e-02 1.09e-01
GOBP REGULATION OF ENDOSOME ORGANIZATION 5 2.05e-02 2.84e-01 0.70600 6.40e-01 2.99e-01 1.32e-02 2.47e-01
GOBP ENDOTHELIAL CELL MATRIX ADHESION 8 3.20e-03 9.74e-02 0.70200 -6.58e-01 2.46e-01 1.27e-03 2.28e-01
GOBP SYNAPTIC SIGNALING VIA NEUROPEPTIDE 6 1.48e-02 2.37e-01 0.70100 -4.78e-01 5.12e-01 4.25e-02 2.97e-02
GOBP FOREBRAIN NEURON FATE COMMITMENT 7 4.94e-03 1.26e-01 0.69400 4.68e-01 5.12e-01 3.21e-02 1.89e-02
GOMF GROWTH HORMONE RECEPTOR BINDING 9 1.62e-03 6.36e-02 0.68500 -8.43e-02 -6.80e-01 6.61e-01 4.11e-04
GOBP POSITIVE REGULATION OF INTERLEUKIN 23 PRODUCTION 7 8.94e-03 1.79e-01 0.68400 -5.90e-01 3.46e-01 6.86e-03 1.12e-01
GOBP RESPONSE TO BILE ACID 7 8.58e-03 1.75e-01 0.67800 -1.24e-01 6.67e-01 5.71e-01 2.24e-03
GOMF CCR6 CHEMOKINE RECEPTOR BINDING 5 3.67e-02 3.73e-01 0.67700 -3.28e-01 5.93e-01 2.05e-01 2.17e-02
GOBP NEURON GLIAL CELL SIGNALING 5 3.77e-02 3.75e-01 0.67500 -5.85e-01 3.37e-01 2.35e-02 1.92e-01
GOBP PROXIMAL DISTAL PATTERN FORMATION INVOLVED IN NEPHRON DEVELOPMENT 5 2.81e-02 3.29e-01 0.67400 5.36e-01 4.09e-01 3.81e-02 1.13e-01
GOMF RNA POLYMERASE III TYPE 3 PROMOTER SEQUENCE SPECIFIC DNA BINDING 7 1.05e-02 1.97e-01 0.67100 2.94e-01 -6.04e-01 1.79e-01 5.68e-03
GOCC SEH1 ASSOCIATED COMPLEX 8 5.84e-03 1.39e-01 0.67000 4.71e-01 -4.77e-01 2.11e-02 1.94e-02
GOBP INDUCTION OF BACTERIAL AGGLUTINATION 6 1.64e-02 2.52e-01 0.67000 1.17e-01 6.59e-01 6.20e-01 5.15e-03
GOBP POSITIVE REGULATION OF CELLULAR PH REDUCTION 5 4.28e-02 3.94e-01 0.66200 -3.45e-01 5.65e-01 1.82e-01 2.87e-02
GOBP SKELETAL MUSCLE ATROPHY 5 3.94e-02 3.83e-01 0.66000 -6.55e-01 7.87e-02 1.12e-02 7.61e-01
GOBP IRON ION IMPORT ACROSS PLASMA MEMBRANE 5 4.03e-02 3.89e-01 0.65800 -8.30e-02 6.52e-01 7.48e-01 1.15e-02
GOCC FHF COMPLEX 5 4.23e-02 3.93e-01 0.65600 1.60e-01 -6.36e-01 5.36e-01 1.37e-02
GOCC SPERM MITOCHONDRIAL SHEATH 5 3.41e-02 3.62e-01 0.65500 -5.21e-01 -3.97e-01 4.35e-02 1.24e-01
GOBP PERICYTE CELL DIFFERENTIATION 11 1.09e-03 4.81e-02 0.65400 -2.42e-01 6.07e-01 1.64e-01 4.90e-04
GOMF 2 ACYLGLYCEROL O ACYLTRANSFERASE ACTIVITY 6 2.58e-02 3.17e-01 0.65300 -4.77e-01 4.46e-01 4.32e-02 5.86e-02
GOCC OMEGASOME 5 4.34e-02 3.96e-01 0.65200 6.38e-01 -1.35e-01 1.34e-02 6.01e-01
GOBP GLYCOSIDE TRANSPORT 5 4.41e-02 3.96e-01 0.65100 -6.35e-01 1.46e-01 1.39e-02 5.71e-01
GOBP SPINAL CORD OLIGODENDROCYTE CELL DIFFERENTIATION 5 3.86e-02 3.81e-01 0.64900 1.96e-01 6.19e-01 4.48e-01 1.66e-02
GOBP REGULATION OF HIPPOCAMPAL NEURON APOPTOTIC PROCESS 5 4.23e-02 3.93e-01 0.64800 -6.48e-01 -1.39e-02 1.21e-02 9.57e-01
GOMF CHANNEL ACTIVATOR ACTIVITY 6 2.72e-02 3.23e-01 0.64700 -5.21e-01 3.84e-01 2.71e-02 1.03e-01
GOBP REGULATION OF PHOSPHATIDYLCHOLINE BIOSYNTHETIC PROCESS 5 3.68e-02 3.74e-01 0.64700 4.79e-01 4.35e-01 6.36e-02 9.18e-02
GOBP REGULATION OF SYSTEMIC ARTERIAL BLOOD PRESSURE BY BARORECEPTOR FEEDBACK 5 4.97e-02 4.21e-01 0.64500 -2.97e-01 5.72e-01 2.50e-01 2.67e-02
GOBP POSITIVE REGULATION OF PHOSPHOLIPID TRANSLOCATION 5 5.02e-02 4.22e-01 0.64500 -5.58e-01 3.23e-01 3.08e-02 2.11e-01
GOBP POST EMBRYONIC EYE MORPHOGENESIS 7 1.58e-02 2.49e-01 0.64200 -3.31e-01 5.50e-01 1.30e-01 1.17e-02
GOCC GATOR2 COMPLEX 5 5.39e-02 4.34e-01 0.63900 4.47e-01 -4.56e-01 8.31e-02 7.74e-02
GOBP NUCLEAR MIGRATION ALONG MICROTUBULE 5 5.37e-02 4.33e-01 0.63900 5.08e-01 -3.88e-01 4.93e-02 1.33e-01
GOMF POTASSIUM CHANNEL ACTIVATOR ACTIVITY 5 5.60e-02 4.40e-01 0.63500 -4.48e-01 4.50e-01 8.29e-02 8.14e-02
GOBP RENAL WATER ABSORPTION 6 2.75e-02 3.26e-01 0.63200 -6.32e-01 2.41e-02 7.34e-03 9.19e-01
GOBP EOSINOPHIL MEDIATED IMMUNITY 8 6.80e-03 1.50e-01 0.63200 5.68e-01 2.78e-01 5.40e-03 1.74e-01
GOBP REGULATION OF L GLUTAMATE IMPORT ACROSS PLASMA MEMBRANE 8 1.04e-02 1.96e-01 0.63100 -5.07e-01 3.76e-01 1.30e-02 6.58e-02
GOBP INTERLEUKIN 23 PRODUCTION 9 5.98e-03 1.40e-01 0.63000 -5.19e-01 3.56e-01 7.00e-03 6.42e-02
GOBP RETROGRADE TRANS SYNAPTIC SIGNALING BY LIPID 5 5.93e-02 4.48e-01 0.62800 -5.01e-01 3.78e-01 5.23e-02 1.43e-01
GOBP REGULATION OF PLATELET DERIVED GROWTH FACTOR RECEPTOR ALPHA SIGNALING PATHWAY 5 5.44e-02 4.36e-01 0.62800 1.11e-01 -6.18e-01 6.68e-01 1.67e-02
GOBP MESANGIAL CELL DIFFERENTIATION 7 1.92e-02 2.74e-01 0.62700 -3.45e-01 5.23e-01 1.14e-01 1.65e-02
GOBP GLOMERULAR MESANGIAL CELL DEVELOPMENT 5 6.03e-02 4.51e-01 0.62600 -4.81e-01 4.01e-01 6.25e-02 1.20e-01
GOCC FACIT COLLAGEN TRIMER 6 3.38e-02 3.60e-01 0.62600 -3.21e-01 5.38e-01 1.73e-01 2.26e-02
GOBP REGULATION OF PHENOTYPIC SWITCHING 6 3.33e-02 3.58e-01 0.62500 -2.50e-01 5.73e-01 2.90e-01 1.50e-02
GOBP ANTIGEN PROCESSING AND PRESENTATION OF LIPID ANTIGEN VIA MHC CLASS IB 7 1.50e-02 2.40e-01 0.62400 -1.62e-01 -6.03e-01 4.58e-01 5.74e-03
GOCC SIGNAL PEPTIDASE COMPLEX 5 5.74e-02 4.46e-01 0.62400 -6.06e-01 1.50e-01 1.90e-02 5.62e-01
GOBP OSMOSENSORY SIGNALING PATHWAY 5 5.22e-02 4.28e-01 0.62300 8.07e-02 6.18e-01 7.55e-01 1.68e-02
GOBP POSITIVE REGULATION OF I KAPPAB PHOSPHORYLATION 6 2.66e-02 3.21e-01 0.62100 -5.27e-01 -3.28e-01 2.53e-02 1.64e-01
GOBP MICROGLIAL CELL ACTIVATION INVOLVED IN IMMUNE RESPONSE 5 6.31e-02 4.58e-01 0.62000 -5.19e-01 3.39e-01 4.44e-02 1.89e-01
GOBP REGULATION OF THE FORCE OF HEART CONTRACTION BY CHEMICAL SIGNAL 6 3.85e-02 3.81e-01 0.61600 -4.33e-01 4.38e-01 6.61e-02 6.32e-02
GOMF 4 GALACTOSYL N ACETYLGLUCOSAMINIDE 3 ALPHA L FUCOSYLTRANSFERASE ACTIVITY 6 3.87e-02 3.81e-01 0.61600 -4.27e-01 4.43e-01 7.00e-02 6.00e-02
GOBP TRANSCRIPTION ELONGATION COUPLED CHROMATIN REMODELING 7 2.27e-02 2.97e-01 0.61500 3.89e-01 -4.75e-01 7.45e-02 2.94e-02
GOBP PERICARDIUM MORPHOGENESIS 8 9.13e-03 1.81e-01 0.61400 2.42e-01 5.65e-01 2.36e-01 5.68e-03
GOCC T CELL RECEPTOR COMPLEX 13 8.19e-04 4.03e-02 0.61300 2.20e-01 -5.72e-01 1.70e-01 3.52e-04
GOBP MYCOTOXIN METABOLIC PROCESS 6 3.76e-02 3.75e-01 0.61300 -5.76e-01 2.08e-01 1.45e-02 3.78e-01
GOMF ALPHA 1 3 FUCOSYLTRANSFERASE ACTIVITY 8 1.41e-02 2.31e-01 0.61000 -4.41e-01 4.22e-01 3.09e-02 3.86e-02
GOMF PYRUVATE DEHYDROGENASE ACTIVITY 5 6.66e-02 4.66e-01 0.61000 2.18e-01 -5.70e-01 3.99e-01 2.73e-02
GOMF PROTEIN ARGININE DEIMINASE ACTIVITY 5 5.99e-02 4.50e-01 0.61000 -6.09e-01 -3.48e-02 1.83e-02 8.93e-01
GOBP REGULATION OF ENDOTHELIAL TUBE MORPHOGENESIS 6 3.01e-02 3.38e-01 0.60900 -3.64e-01 -4.89e-01 1.23e-01 3.82e-02
GOMF BMP RECEPTOR BINDING 11 2.22e-03 7.80e-02 0.60900 -2.31e-02 6.09e-01 8.95e-01 4.73e-04
GOBP CARDIAC CHAMBER FORMATION 12 1.24e-03 5.31e-02 0.60900 1.51e-03 6.09e-01 9.93e-01 2.59e-04
GOMF AMIDINE LYASE ACTIVITY 7 2.37e-02 3.03e-01 0.60800 2.73e-01 -5.44e-01 2.11e-01 1.27e-02
GOBP GLIAL CELL FATE SPECIFICATION 7 1.71e-02 2.59e-01 0.60800 5.06e-01 3.38e-01 2.05e-02 1.21e-01
GOBP REGULATION OF VITAMIN D BIOSYNTHETIC PROCESS 7 2.42e-02 3.06e-01 0.60500 -5.57e-01 2.38e-01 1.07e-02 2.75e-01
GOBP REGULATION OF MACROPHAGE FUSION 5 7.21e-02 4.79e-01 0.60300 -2.45e-01 5.50e-01 3.42e-01 3.31e-02
GOBP MONOTERPENOID METABOLIC PROCESS 6 3.37e-02 3.60e-01 0.60000 -3.28e-01 -5.02e-01 1.64e-01 3.32e-02
GOBP POSITIVE REGULATION OF NUCLEAR CELL CYCLE DNA REPLICATION 5 7.62e-02 4.89e-01 0.59900 3.27e-01 -5.01e-01 2.05e-01 5.22e-02
GOMF RNA POLYMERASE III TRANSCRIPTION REGULATORY REGION SEQUENCE SPECIFIC DNA BINDING 9 9.64e-03 1.88e-01 0.59800 2.86e-01 -5.25e-01 1.37e-01 6.36e-03
GOBP REGULATION OF PLASMA CELL DIFFERENTIATION 5 6.97e-02 4.73e-01 0.59800 -5.35e-02 5.95e-01 8.36e-01 2.11e-02
GOBP NEGATIVE REGULATION OF OSTEOCLAST DEVELOPMENT 5 6.53e-02 4.64e-01 0.59700 -5.84e-01 -1.24e-01 2.38e-02 6.32e-01
GOBP MYOSIN FILAMENT ORGANIZATION 6 4.48e-02 3.99e-01 0.59500 5.68e-01 -1.77e-01 1.59e-02 4.52e-01
GOBP ATRIOVENTRICULAR NODE DEVELOPMENT 9 6.61e-03 1.48e-01 0.59500 3.82e-01 4.56e-01 4.72e-02 1.78e-02
GOBP POSITIVE REGULATION OF HUMORAL IMMUNE RESPONSE MEDIATED BY CIRCULATING IMMUNOGLOBULIN 7 2.21e-02 2.92e-01 0.59500 -5.75e-01 -1.51e-01 8.38e-03 4.89e-01
GOBP NEGATIVE REGULATION OF CHEMOKINE MEDIATED SIGNALING PATHWAY 6 4.69e-02 4.08e-01 0.59400 -2.52e-01 5.37e-01 2.85e-01 2.26e-02
GOBP NEGATIVE REGULATION OF AMINE METABOLIC PROCESS 6 4.12e-02 3.91e-01 0.59200 -5.14e-02 -5.90e-01 8.27e-01 1.23e-02
GOBP B 1 B CELL DIFFERENTIATION 5 7.37e-02 4.83e-01 0.59200 6.38e-02 -5.89e-01 8.05e-01 2.26e-02
GOBP POSITIVE REGULATION OF CD4 POSITIVE ALPHA BETA T CELL PROLIFERATION 10 6.58e-03 1.48e-01 0.59100 3.09e-01 -5.04e-01 9.02e-02 5.81e-03
GOBP REGULATION OF PHOSPHOLIPID TRANSLOCATION 6 5.10e-02 4.24e-01 0.58900 -4.23e-01 4.10e-01 7.31e-02 8.19e-02
GOMF PROTEINASE ACTIVATED RECEPTOR ACTIVITY 5 6.52e-02 4.64e-01 0.58900 -4.33e-01 -3.99e-01 9.36e-02 1.22e-01
GOMF GLUCOSE SODIUM SYMPORTER ACTIVITY 7 2.22e-02 2.92e-01 0.58700 -4.18e-01 -4.12e-01 5.52e-02 5.89e-02
GOBP ISOLEUCINE TRANSPORT 5 8.25e-02 5.05e-01 0.58700 -2.45e-01 5.33e-01 3.42e-01 3.89e-02
GOMF LIPOPEPTIDE BINDING 10 5.13e-03 1.29e-01 0.58600 -1.25e-01 -5.73e-01 4.92e-01 1.71e-03
GOBP CALCITONIN FAMILY RECEPTOR SIGNALING PATHWAY 8 1.96e-02 2.78e-01 0.58600 -4.34e-01 3.94e-01 3.35e-02 5.37e-02
GOBP HISTONE H3 ACETYLATION 6 5.32e-02 4.31e-01 0.58500 3.95e-01 -4.31e-01 9.41e-02 6.73e-02
