date generated: 2024-07-22

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
prev indic
A1BG 0.0022820 -0.0067578
A1BG-AS1 0.0043776 -0.0087306
A1CF 0.0083460 -0.0016517
A2M 0.0010142 0.0028172
A2M-AS1 0.0054034 0.0109340
A2ML1 0.0022550 0.0032769

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 17486
num_profile_genes_not_in_sets 4521
profile_pearson_correl 0.01546
profile_spearman_correl 0.04404

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10461
num_genesets_excluded 3187
num_genesets_included 7274

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 138

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOBP MICROGLIAL CELL MEDIATED CYTOTOXICITY 5 0.000213 0.0224 1.080 -0.6910 -0.8360 0.007430 0.00121
GOMF O PALMITOYLTRANSFERASE ACTIVITY 5 0.000359 0.0325 1.050 -0.6890 -0.7930 0.007660 0.00212
GOMF ALKANE 1 MONOOXYGENASE ACTIVITY 5 0.001690 0.0914 0.927 0.9180 0.1270 0.000375 0.62300
GOCC FC RECEPTOR COMPLEX 5 0.003850 0.1540 0.873 -0.8140 -0.3160 0.001620 0.22100
GOBP CLEARANCE OF FOREIGN INTRACELLULAR NUCLEIC ACIDS 6 0.001980 0.1000 0.834 -0.8310 -0.0715 0.000422 0.76200
GOMF CCR3 CHEMOKINE RECEPTOR BINDING 5 0.006770 0.2110 0.831 0.4030 0.7270 0.119000 0.00488
GOBP GASTRIC MOTILITY 5 0.008430 0.2450 0.812 -0.7200 -0.3750 0.005290 0.14600
GOBP FC RECEPTOR MEDIATED INHIBITORY SIGNALING PATHWAY 5 0.010000 0.2700 0.792 -0.7610 -0.2200 0.003220 0.39400
GOMF EPINEPHRINE BINDING 6 0.004630 0.1680 0.789 -0.6320 -0.4730 0.007360 0.04500
GOBP NEPHRIC DUCT FORMATION 5 0.011700 0.2960 0.779 -0.7420 -0.2390 0.004070 0.35500
GOBP THYROID STIMULATING HORMONE SECRETING CELL DIFFERENTIATION 6 0.005940 0.1950 0.771 -0.4790 -0.6040 0.042100 0.01040
GOBP REGULATION OF SEROTONIN SECRETION 6 0.005140 0.1810 0.761 -0.7580 0.0727 0.001300 0.75800
GOBP CEREBRAL CORTEX GABAERGIC INTERNEURON DEVELOPMENT 6 0.005150 0.1810 0.751 -0.6570 0.3640 0.005350 0.12300
GOBP REGULATION OF TOLL LIKE RECEPTOR 7 SIGNALING PATHWAY 5 0.018100 0.3560 0.746 -0.4210 -0.6160 0.103000 0.01700
GOCC RADIAL SPOKE 5 0.018700 0.3620 0.744 -0.5560 -0.4940 0.031200 0.05570
GOBP FORMATION OF ANATOMICAL BOUNDARY 7 0.004030 0.1580 0.739 -0.4250 -0.6050 0.051500 0.00555
GOBP CELLULAR RESPONSE TO TEMPERATURE STIMULUS 5 0.019400 0.3680 0.735 -0.2670 -0.6850 0.301000 0.00796
GOMF SULFATIDE BINDING 6 0.009520 0.2650 0.735 0.5430 0.4950 0.021300 0.03570
GOBP REGULATION OF LIPID TRANSPORTER ACTIVITY 6 0.006720 0.2100 0.733 0.6650 -0.3080 0.004810 0.19100
GOCC B CELL RECEPTOR COMPLEX 5 0.014900 0.3280 0.733 0.4440 -0.5830 0.085800 0.02400
GOBP POSITIVE REGULATION OF NITRIC OXIDE MEDIATED SIGNAL TRANSDUCTION 5 0.017200 0.3490 0.723 -0.6520 0.3120 0.011600 0.22600
GOBP REGULATION OF CD40 SIGNALING PATHWAY 6 0.011400 0.2900 0.720 0.6000 0.3970 0.010900 0.09210
GOMF N ACYLSPHINGOSINE AMIDOHYDROLASE ACTIVITY 7 0.006010 0.1960 0.709 -0.6510 -0.2810 0.002860 0.19800
GOMF CARNITINE O ACYLTRANSFERASE ACTIVITY 6 0.013300 0.3150 0.707 -0.4450 -0.5500 0.059200 0.01960
GOBP POSITIVE REGULATION OF AXON GUIDANCE 5 0.022000 0.3870 0.704 -0.6740 0.2030 0.009010 0.43100
GOBP ATRIAL CARDIAC MUSCLE TISSUE MORPHOGENESIS 6 0.009870 0.2670 0.702 -0.5950 0.3720 0.011600 0.11400
GOBP POSITIVE REGULATION OF CHEMOKINE C X C MOTIF LIGAND 1 PRODUCTION 5 0.021400 0.3810 0.701 -0.5750 0.4010 0.025800 0.12100
GOMF BILE ACID SODIUM SYMPORTER ACTIVITY 5 0.023200 0.3980 0.700 0.6710 -0.1980 0.009360 0.44300
GOMF ICOSANOID BINDING 8 0.002350 0.1160 0.695 0.5110 -0.4700 0.012300 0.02130
GOBP IMMUNE RESPONSE INHIBITING CELL SURFACE RECEPTOR SIGNALING PATHWAY 9 0.001950 0.1000 0.693 -0.5900 -0.3640 0.002190 0.05850
GOBP POSITIVE REGULATION OF SKELETAL MUSCLE TISSUE REGENERATION 5 0.024900 0.4110 0.690 0.2860 -0.6280 0.269000 0.01510
GOMF POTASSIUM CHANNEL INHIBITOR ACTIVITY 5 0.033200 0.4620 0.688 0.4790 0.4940 0.063500 0.05560
GOMF N ACETYLLACTOSAMINIDE BETA 1 3 N ACETYLGLUCOSAMINYLTRANSFERASE ACTIVITY 5 0.033200 0.4620 0.688 -0.5420 -0.4240 0.035800 0.10100
GOMF TYPE 1 FIBROBLAST GROWTH FACTOR RECEPTOR BINDING 5 0.029200 0.4420 0.684 0.0411 -0.6830 0.874000 0.00818
GOBP ASCENDING AORTA DEVELOPMENT 5 0.033900 0.4650 0.683 -0.6110 -0.3050 0.017900 0.23800
GOBP LEUKOTRIENE CATABOLIC PROCESS 6 0.013100 0.3140 0.683 0.6360 -0.2480 0.006930 0.29300
GOBP NEPHRIC DUCT MORPHOGENESIS 10 0.000950 0.0615 0.681 -0.6810 -0.0106 0.000192 0.95400
GOBP POSITIVE REGULATION OF ENDOTHELIAL CELL MATRIX ADHESION VIA FIBRONECTIN 5 0.035200 0.4740 0.681 0.5830 0.3520 0.024000 0.17300
GOMF TYPE 2 FIBROBLAST GROWTH FACTOR RECEPTOR BINDING 5 0.031300 0.4540 0.680 -0.0205 -0.6800 0.937000 0.00849
GOBP POSITIVE REGULATION OF LONG TERM SYNAPTIC DEPRESSION 6 0.019700 0.3680 0.674 -0.3710 -0.5620 0.115000 0.01710
GOMF U1 SNRNP BINDING 6 0.020300 0.3700 0.672 0.5360 0.4050 0.023000 0.08570
GOBP POSITIVE REGULATION OF DOPAMINERGIC NEURON DIFFERENTIATION 5 0.039600 0.4960 0.670 -0.5080 -0.4370 0.049000 0.09040
GOBP ISOCITRATE METABOLIC PROCESS 5 0.040900 0.5020 0.667 0.4390 0.5020 0.089300 0.05180
GOMF DOPAMINE BINDING 6 0.020000 0.3690 0.665 -0.6510 -0.1370 0.005790 0.56200
GOMF CARBOXYLESTERASE ACTIVITY 6 0.018000 0.3560 0.661 0.6400 -0.1620 0.006600 0.49200
GOBP 7 METHYLGUANOSINE CAP HYPERMETHYLATION 8 0.007330 0.2230 0.654 0.4800 0.4440 0.018700 0.02950
GOBP FOREBRAIN NEURON FATE COMMITMENT 7 0.013700 0.3190 0.653 -0.4410 -0.4810 0.043200 0.02740
GOBP MITOCHONDRIAL ATP TRANSMEMBRANE TRANSPORT 6 0.025800 0.4180 0.651 0.5290 0.3790 0.024900 0.10700
GOBP REGULATION OF RNA BINDING 7 0.009590 0.2650 0.651 0.4510 -0.4690 0.038800 0.03170
GOBP C 5 METHYLATION OF CYTOSINE 5 0.045400 0.5220 0.650 -0.6150 -0.2100 0.017200 0.41500


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOBP MICROGLIAL CELL MEDIATED CYTOTOXICITY 5 2.13e-04 2.24e-02 1.080000 -6.91e-01 -8.36e-01 7.43e-03 1.21e-03
GOMF O PALMITOYLTRANSFERASE ACTIVITY 5 3.59e-04 3.25e-02 1.050000 -6.89e-01 -7.93e-01 7.66e-03 2.12e-03
GOMF ALKANE 1 MONOOXYGENASE ACTIVITY 5 1.69e-03 9.14e-02 0.927000 9.18e-01 1.27e-01 3.75e-04 6.23e-01
GOCC FC RECEPTOR COMPLEX 5 3.85e-03 1.54e-01 0.873000 -8.14e-01 -3.16e-01 1.62e-03 2.21e-01
GOBP CLEARANCE OF FOREIGN INTRACELLULAR NUCLEIC ACIDS 6 1.98e-03 1.00e-01 0.834000 -8.31e-01 -7.15e-02 4.22e-04 7.62e-01
GOMF CCR3 CHEMOKINE RECEPTOR BINDING 5 6.77e-03 2.11e-01 0.831000 4.03e-01 7.27e-01 1.19e-01 4.88e-03
GOBP GASTRIC MOTILITY 5 8.43e-03 2.45e-01 0.812000 -7.20e-01 -3.75e-01 5.29e-03 1.46e-01
GOBP FC RECEPTOR MEDIATED INHIBITORY SIGNALING PATHWAY 5 1.00e-02 2.70e-01 0.792000 -7.61e-01 -2.20e-01 3.22e-03 3.94e-01
GOMF EPINEPHRINE BINDING 6 4.63e-03 1.68e-01 0.789000 -6.32e-01 -4.73e-01 7.36e-03 4.50e-02
GOBP NEPHRIC DUCT FORMATION 5 1.17e-02 2.96e-01 0.779000 -7.42e-01 -2.39e-01 4.07e-03 3.55e-01
GOBP THYROID STIMULATING HORMONE SECRETING CELL DIFFERENTIATION 6 5.94e-03 1.95e-01 0.771000 -4.79e-01 -6.04e-01 4.21e-02 1.04e-02
GOBP REGULATION OF SEROTONIN SECRETION 6 5.14e-03 1.81e-01 0.761000 -7.58e-01 7.27e-02 1.30e-03 7.58e-01
GOBP CEREBRAL CORTEX GABAERGIC INTERNEURON DEVELOPMENT 6 5.15e-03 1.81e-01 0.751000 -6.57e-01 3.64e-01 5.35e-03 1.23e-01
GOBP REGULATION OF TOLL LIKE RECEPTOR 7 SIGNALING PATHWAY 5 1.81e-02 3.56e-01 0.746000 -4.21e-01 -6.16e-01 1.03e-01 1.70e-02
GOCC RADIAL SPOKE 5 1.87e-02 3.62e-01 0.744000 -5.56e-01 -4.94e-01 3.12e-02 5.57e-02
GOBP FORMATION OF ANATOMICAL BOUNDARY 7 4.03e-03 1.58e-01 0.739000 -4.25e-01 -6.05e-01 5.15e-02 5.55e-03
GOBP CELLULAR RESPONSE TO TEMPERATURE STIMULUS 5 1.94e-02 3.68e-01 0.735000 -2.67e-01 -6.85e-01 3.01e-01 7.96e-03
GOMF SULFATIDE BINDING 6 9.52e-03 2.65e-01 0.735000 5.43e-01 4.95e-01 2.13e-02 3.57e-02
GOBP REGULATION OF LIPID TRANSPORTER ACTIVITY 6 6.72e-03 2.10e-01 0.733000 6.65e-01 -3.08e-01 4.81e-03 1.91e-01
GOCC B CELL RECEPTOR COMPLEX 5 1.49e-02 3.28e-01 0.733000 4.44e-01 -5.83e-01 8.58e-02 2.40e-02
GOBP POSITIVE REGULATION OF NITRIC OXIDE MEDIATED SIGNAL TRANSDUCTION 5 1.72e-02 3.49e-01 0.723000 -6.52e-01 3.12e-01 1.16e-02 2.26e-01
GOBP REGULATION OF CD40 SIGNALING PATHWAY 6 1.14e-02 2.90e-01 0.720000 6.00e-01 3.97e-01 1.09e-02 9.21e-02
GOMF N ACYLSPHINGOSINE AMIDOHYDROLASE ACTIVITY 7 6.01e-03 1.96e-01 0.709000 -6.51e-01 -2.81e-01 2.86e-03 1.98e-01
GOMF CARNITINE O ACYLTRANSFERASE ACTIVITY 6 1.33e-02 3.15e-01 0.707000 -4.45e-01 -5.50e-01 5.92e-02 1.96e-02
GOBP POSITIVE REGULATION OF AXON GUIDANCE 5 2.20e-02 3.87e-01 0.704000 -6.74e-01 2.03e-01 9.01e-03 4.31e-01
GOBP ATRIAL CARDIAC MUSCLE TISSUE MORPHOGENESIS 6 9.87e-03 2.67e-01 0.702000 -5.95e-01 3.72e-01 1.16e-02 1.14e-01
GOBP POSITIVE REGULATION OF CHEMOKINE C X C MOTIF LIGAND 1 PRODUCTION 5 2.14e-02 3.81e-01 0.701000 -5.75e-01 4.01e-01 2.58e-02 1.21e-01
GOMF BILE ACID SODIUM SYMPORTER ACTIVITY 5 2.32e-02 3.98e-01 0.700000 6.71e-01 -1.98e-01 9.36e-03 4.43e-01
GOMF ICOSANOID BINDING 8 2.35e-03 1.16e-01 0.695000 5.11e-01 -4.70e-01 1.23e-02 2.13e-02
GOBP IMMUNE RESPONSE INHIBITING CELL SURFACE RECEPTOR SIGNALING PATHWAY 9 1.95e-03 1.00e-01 0.693000 -5.90e-01 -3.64e-01 2.19e-03 5.85e-02
GOBP POSITIVE REGULATION OF SKELETAL MUSCLE TISSUE REGENERATION 5 2.49e-02 4.11e-01 0.690000 2.86e-01 -6.28e-01 2.69e-01 1.51e-02
GOMF POTASSIUM CHANNEL INHIBITOR ACTIVITY 5 3.32e-02 4.62e-01 0.688000 4.79e-01 4.94e-01 6.35e-02 5.56e-02
GOMF N ACETYLLACTOSAMINIDE BETA 1 3 N ACETYLGLUCOSAMINYLTRANSFERASE ACTIVITY 5 3.32e-02 4.62e-01 0.688000 -5.42e-01 -4.24e-01 3.58e-02 1.01e-01
GOMF TYPE 1 FIBROBLAST GROWTH FACTOR RECEPTOR BINDING 5 2.92e-02 4.42e-01 0.684000 4.11e-02 -6.83e-01 8.74e-01 8.18e-03
GOBP ASCENDING AORTA DEVELOPMENT 5 3.39e-02 4.65e-01 0.683000 -6.11e-01 -3.05e-01 1.79e-02 2.38e-01
GOBP LEUKOTRIENE CATABOLIC PROCESS 6 1.31e-02 3.14e-01 0.683000 6.36e-01 -2.48e-01 6.93e-03 2.93e-01
GOBP NEPHRIC DUCT MORPHOGENESIS 10 9.50e-04 6.15e-02 0.681000 -6.81e-01 -1.06e-02 1.92e-04 9.54e-01
GOBP POSITIVE REGULATION OF ENDOTHELIAL CELL MATRIX ADHESION VIA FIBRONECTIN 5 3.52e-02 4.74e-01 0.681000 5.83e-01 3.52e-01 2.40e-02 1.73e-01
GOMF TYPE 2 FIBROBLAST GROWTH FACTOR RECEPTOR BINDING 5 3.13e-02 4.54e-01 0.680000 -2.05e-02 -6.80e-01 9.37e-01 8.49e-03
GOBP POSITIVE REGULATION OF LONG TERM SYNAPTIC DEPRESSION 6 1.97e-02 3.68e-01 0.674000 -3.71e-01 -5.62e-01 1.15e-01 1.71e-02
GOMF U1 SNRNP BINDING 6 2.03e-02 3.70e-01 0.672000 5.36e-01 4.05e-01 2.30e-02 8.57e-02
GOBP POSITIVE REGULATION OF DOPAMINERGIC NEURON DIFFERENTIATION 5 3.96e-02 4.96e-01 0.670000 -5.08e-01 -4.37e-01 4.90e-02 9.04e-02
GOBP ISOCITRATE METABOLIC PROCESS 5 4.09e-02 5.02e-01 0.667000 4.39e-01 5.02e-01 8.93e-02 5.18e-02
GOMF DOPAMINE BINDING 6 2.00e-02 3.69e-01 0.665000 -6.51e-01 -1.37e-01 5.79e-03 5.62e-01
GOMF CARBOXYLESTERASE ACTIVITY 6 1.80e-02 3.56e-01 0.661000 6.40e-01 -1.62e-01 6.60e-03 4.92e-01
GOBP 7 METHYLGUANOSINE CAP HYPERMETHYLATION 8 7.33e-03 2.23e-01 0.654000 4.80e-01 4.44e-01 1.87e-02 2.95e-02
GOBP FOREBRAIN NEURON FATE COMMITMENT 7 1.37e-02 3.19e-01 0.653000 -4.41e-01 -4.81e-01 4.32e-02 2.74e-02
GOBP MITOCHONDRIAL ATP TRANSMEMBRANE TRANSPORT 6 2.58e-02 4.18e-01 0.651000 5.29e-01 3.79e-01 2.49e-02 1.07e-01
GOBP REGULATION OF RNA BINDING 7 9.59e-03 2.65e-01 0.651000 4.51e-01 -4.69e-01 3.88e-02 3.17e-02
GOBP C 5 METHYLATION OF CYTOSINE 5 4.54e-02 5.22e-01 0.650000 -6.15e-01 -2.10e-01 1.72e-02 4.15e-01
GOBP CEREBRAL CORTEX GABAERGIC INTERNEURON DIFFERENTIATION 10 1.62e-03 8.97e-02 0.650000 -6.45e-01 8.40e-02 4.14e-04 6.45e-01
GOBP OXALOACETATE METABOLIC PROCESS 9 4.26e-03 1.60e-01 0.650000 4.93e-01 4.23e-01 1.04e-02 2.81e-02
GOBP TRNA THIO MODIFICATION 5 3.73e-02 4.86e-01 0.649000 -3.22e-01 5.64e-01 2.12e-01 2.90e-02
GOBP NEGATIVE REGULATION OF INTERLEUKIN 5 PRODUCTION 7 1.21e-02 3.00e-01 0.649000 -6.49e-01 -2.09e-02 2.96e-03 9.24e-01
GOMF GLYCOLIPID MANNOSYLTRANSFERASE ACTIVITY 5 4.97e-02 5.42e-01 0.646000 5.23e-01 3.78e-01 4.28e-02 1.43e-01
GOCC ALVEOLAR LAMELLAR BODY 7 1.11e-02 2.88e-01 0.642000 5.57e-01 -3.20e-01 1.08e-02 1.42e-01
GOBP POSITIVE REGULATION OF SODIUM PROTON ANTIPORTER ACTIVITY 5 5.67e-02 5.62e-01 0.632000 -4.59e-01 -4.35e-01 7.55e-02 9.23e-02
GOBP POSITIVE REGULATION OF CHONDROCYTE PROLIFERATION 8 9.54e-03 2.65e-01 0.631000 -2.19e-01 -5.92e-01 2.84e-01 3.73e-03
GOBP STEM CELL FATE SPECIFICATION 6 3.06e-02 4.50e-01 0.631000 -2.27e-01 -5.89e-01 3.35e-01 1.25e-02
GOBP NEGATIVE REGULATION OF ARP2 3 COMPLEX MEDIATED ACTIN NUCLEATION 7 1.43e-02 3.25e-01 0.622000 3.87e-01 -4.87e-01 7.63e-02 2.55e-02
GOBP ALPHA KETOGLUTARATE TRANSPORT 7 1.55e-02 3.35e-01 0.620000 -2.32e-01 5.75e-01 2.87e-01 8.47e-03
GOMF HEMOGLOBIN BINDING 9 5.55e-03 1.89e-01 0.619000 6.19e-01 -6.80e-03 1.29e-03 9.72e-01
GOBP T CELL PROLIFERATION INVOLVED IN IMMUNE RESPONSE 5 6.24e-02 5.73e-01 0.619000 2.86e-01 5.49e-01 2.69e-01 3.34e-02
GOBP SOFT PALATE DEVELOPMENT 5 6.45e-02 5.75e-01 0.618000 -4.55e-01 -4.18e-01 7.82e-02 1.05e-01
GOMF MHC CLASS IB RECEPTOR ACTIVITY 7 1.95e-02 3.68e-01 0.616000 -6.08e-01 -9.86e-02 5.32e-03 6.51e-01
GOBP MAST CELL DIFFERENTIATION 6 3.76e-02 4.87e-01 0.616000 -3.50e-01 -5.07e-01 1.38e-01 3.14e-02
GOBP URETER MORPHOGENESIS 7 2.04e-02 3.70e-01 0.616000 -5.93e-01 -1.67e-01 6.63e-03 4.45e-01
GOMF GUANYLATE CYCLASE ACTIVITY 7 1.99e-02 3.69e-01 0.615000 -6.04e-01 -1.14e-01 5.61e-03 6.01e-01
GOMF NAADP SENSITIVE CALCIUM RELEASE CHANNEL ACTIVITY 5 5.25e-02 5.50e-01 0.614000 3.37e-01 -5.13e-01 1.92e-01 4.69e-02
GOCC MULTIVESICULAR BODY LUMEN 6 3.03e-02 4.48e-01 0.613000 5.63e-01 -2.42e-01 1.69e-02 3.05e-01
GOBP GLIAL CELL FATE SPECIFICATION 7 2.28e-02 3.93e-01 0.613000 -5.00e-01 -3.54e-01 2.21e-02 1.04e-01
GOBP TELENCEPHALON REGIONALIZATION 13 9.29e-04 6.12e-02 0.611000 -4.79e-01 -3.79e-01 2.76e-03 1.80e-02
GOBP REGULATION OF HOMOPHILIC CELL ADHESION 5 6.88e-02 5.84e-01 0.610000 4.12e-01 4.50e-01 1.11e-01 8.12e-02
GOBP LEUKOTRIENE B4 METABOLIC PROCESS 5 5.50e-02 5.56e-01 0.609000 5.17e-01 -3.22e-01 4.51e-02 2.12e-01
GOBP SINOATRIAL NODE CELL DIFFERENTIATION 6 4.04e-02 4.99e-01 0.609000 -3.43e-01 -5.04e-01 1.46e-01 3.26e-02
GOMF INSULIN RECEPTOR SUBSTRATE BINDING 13 5.36e-04 4.32e-02 0.609000 5.21e-01 -3.16e-01 1.15e-03 4.82e-02
GOBP TNFSF11 MEDIATED SIGNALING PATHWAY 5 5.57e-02 5.60e-01 0.609000 -3.04e-01 5.27e-01 2.39e-01 4.12e-02
GOMF LARGE RIBOSOMAL SUBUNIT RRNA BINDING 5 7.07e-02 5.92e-01 0.607000 4.67e-01 3.88e-01 7.06e-02 1.33e-01
GOMF OPIOID RECEPTOR BINDING 7 2.22e-02 3.90e-01 0.607000 -5.96e-01 -1.13e-01 6.32e-03 6.05e-01
GOBP ANTIGEN PROCESSING AND PRESENTATION OF EXOGENOUS PEPTIDE ANTIGEN VIA MHC CLASS I 7 2.46e-02 4.09e-01 0.606000 -4.90e-01 -3.57e-01 2.47e-02 1.02e-01
GOBP NEUTROPHIL DEGRANULATION 13 7.75e-04 5.43e-02 0.606000 -1.52e-02 -6.06e-01 9.25e-01 1.54e-04
GOBP PROXIMAL DISTAL PATTERN FORMATION INVOLVED IN NEPHRON DEVELOPMENT 5 6.19e-02 5.73e-01 0.605000 -6.01e-01 7.55e-02 2.00e-02 7.70e-01
GOBP NEGATIVE REGULATION OF FAT CELL PROLIFERATION 5 6.57e-02 5.78e-01 0.605000 6.01e-01 7.12e-02 2.00e-02 7.83e-01
GOBP SINOATRIAL NODE CELL DEVELOPMENT 5 7.23e-02 5.97e-01 0.605000 -4.10e-01 -4.44e-01 1.12e-01 8.53e-02
GOBP NEGATIVE REGULATION OF NEUTROPHIL MIGRATION 5 6.30e-02 5.74e-01 0.604000 6.01e-01 -5.97e-02 2.00e-02 8.17e-01
GOBP NEGATIVE REGULATION OF NOREPINEPHRINE SECRETION 5 7.21e-02 5.96e-01 0.602000 -5.45e-01 -2.55e-01 3.47e-02 3.23e-01
GOBP INTERMEDIATE FILAMENT BUNDLE ASSEMBLY 8 1.60e-02 3.43e-01 0.598000 -5.08e-01 -3.16e-01 1.28e-02 1.22e-01
GOBP THORAX AND ANTERIOR ABDOMEN DETERMINATION 5 7.54e-02 6.04e-01 0.598000 -5.22e-01 -2.91e-01 4.31e-02 2.60e-01
GOMF PROTEINASE ACTIVATED RECEPTOR ACTIVITY 5 7.64e-02 6.06e-01 0.598000 -4.92e-01 -3.39e-01 5.67e-02 1.89e-01
GOBP RESPONSE TO WATER DEPRIVATION 5 7.63e-02 6.06e-01 0.597000 -5.05e-01 -3.18e-01 5.03e-02 2.18e-01
GOBP SEROTONIN SECRETION 9 8.56e-03 2.47e-01 0.597000 -5.91e-01 -8.21e-02 2.13e-03 6.70e-01
GOBP AGGRESSIVE BEHAVIOR 7 2.41e-02 4.07e-01 0.596000 -5.96e-01 -2.74e-02 6.33e-03 9.00e-01
GOMF ACROSIN BINDING 5 7.59e-02 6.05e-01 0.596000 2.52e-01 5.40e-01 3.29e-01 3.65e-02
GOCC COMMITMENT COMPLEX 5 7.91e-02 6.13e-01 0.594000 4.53e-01 3.85e-01 7.95e-02 1.36e-01
GOMF LYSINE N ACETYLTRANSFERASE ACTIVITY ACTING ON ACETYL PHOSPHATE AS DONOR 6 4.74e-02 5.34e-01 0.594000 -4.87e-01 -3.40e-01 3.90e-02 1.49e-01
GOBP NEGATIVE REGULATION OF CALCIUM ION IMPORT ACROSS PLASMA MEMBRANE 8 1.20e-02 3.00e-01 0.594000 4.58e-01 -3.77e-01 2.48e-02 6.45e-02
GOBP ENDOCARDIAL CUSHION FUSION 5 7.95e-02 6.13e-01 0.593000 -4.76e-01 -3.54e-01 6.53e-02 1.70e-01
GOBP NEGATIVE REGULATION OF ASTROCYTE ACTIVATION 5 7.67e-02 6.06e-01 0.593000 5.58e-01 2.02e-01 3.08e-02 4.35e-01
GOBP NEGATIVE REGULATION OF ACTIN NUCLEATION 9 7.25e-03 2.22e-01 0.592000 3.21e-01 -4.98e-01 9.58e-02 9.75e-03
GOBP REGULATION OF SALIVA SECRETION 7 2.72e-02 4.27e-01 0.591000 -5.75e-01 -1.36e-01 8.38e-03 5.32e-01
GOBP POSITIVE REGULATION OF CELLULAR PH REDUCTION 5 6.75e-02 5.83e-01 0.590000 -5.39e-01 2.38e-01 3.67e-02 3.57e-01
GOBP CORTICOSTERONE SECRETION 5 7.42e-02 6.01e-01 0.589000 -1.22e-02 -5.89e-01 9.62e-01 2.26e-02
GOBP VESTIBULOCOCHLEAR NERVE FORMATION 5 8.07e-02 6.16e-01 0.589000 -5.34e-01 -2.48e-01 3.86e-02 3.37e-01
GOMF IODIDE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 6.78e-02 5.83e-01 0.588000 -2.59e-01 5.28e-01 3.15e-01 4.09e-02
GOMF GLUTATHIONE HYDROLASE ACTIVITY 5 8.31e-02 6.22e-01 0.586000 2.84e-01 5.13e-01 2.71e-01 4.69e-02
GOBP ATRIOVENTRICULAR VALVE FORMATION 8 1.93e-02 3.67e-01 0.585000 -4.93e-01 -3.15e-01 1.57e-02 1.23e-01
GOBP POSITIVE REGULATION OF T CELL MEDIATED IMMUNE RESPONSE TO TUMOR CELL 5 6.85e-02 5.84e-01 0.585000 4.37e-01 -3.88e-01 9.03e-02 1.33e-01
GOBP POSITIVE REGULATION OF OPSONIZATION 8 1.61e-02 3.43e-01 0.584000 5.81e-01 -5.65e-02 4.43e-03 7.82e-01
GOBP REGULATION OF OOCYTE MATURATION 7 2.65e-02 4.25e-01 0.584000 -5.77e-01 8.61e-02 8.16e-03 6.93e-01
GOMF IMMUNOGLOBULIN RECEPTOR BINDING 7 2.40e-02 4.07e-01 0.584000 4.81e-01 -3.30e-01 2.75e-02 1.30e-01
GOBP PATTERN SPECIFICATION INVOLVED IN KIDNEY DEVELOPMENT 8 1.86e-02 3.60e-01 0.583000 -5.62e-01 -1.54e-01 5.92e-03 4.52e-01
GOMF UBIQUINONE BINDING 5 8.42e-02 6.24e-01 0.582000 1.93e-01 5.49e-01 4.54e-01 3.35e-02
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 7.09e-02 5.93e-01 0.581000 4.61e-01 -3.54e-01 7.43e-02 1.70e-01
GOBP CARDIAC VENTRICLE FORMATION 8 1.92e-02 3.67e-01 0.581000 -1.71e-01 -5.55e-01 4.03e-01 6.54e-03
GOMF COPPER ION TRANSMEMBRANE TRANSPORTER ACTIVITY 6 5.35e-02 5.51e-01 0.580000 5.18e-01 2.61e-01 2.79e-02 2.68e-01
GOMF PRIMARY AMINE OXIDASE ACTIVITY 7 3.32e-02 4.62e-01 0.580000 5.00e-01 2.94e-01 2.20e-02 1.78e-01
