date generated: 2024-07-22

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
prev indic
A1BG -0.0067793 0.0002831
A1BG-AS1 -0.0101015 0.0005560
A1CF -0.0013004 0.0017112
A2M 0.0067466 0.0016425
A2M-AS1 -0.0139460 -0.0020590
A2ML1 0.0030133 -0.0006908

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 17486
num_profile_genes_not_in_sets 4521
profile_pearson_correl 0.06054
profile_spearman_correl 0.02891

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10461
num_genesets_excluded 3187
num_genesets_included 7274

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 221

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 0.000373 0.0230 1.040 0.8270 0.6300 0.001350 0.014700
GOBP REGULATION OF BINDING OF SPERM TO ZONA PELLUCIDA 5 0.002160 0.0826 0.897 -0.2800 0.8520 0.278000 0.000970
GOBP PROXIMAL DISTAL PATTERN FORMATION INVOLVED IN NEPHRON DEVELOPMENT 5 0.002770 0.0950 0.894 -0.3040 -0.8410 0.240000 0.001130
GOBP NEGATIVE REGULATION OF ACUTE INFLAMMATORY RESPONSE TO ANTIGENIC STIMULUS 5 0.005750 0.1440 0.835 -0.2020 -0.8100 0.434000 0.001710
GOBP STEM CELL FATE SPECIFICATION 6 0.002280 0.0841 0.813 0.3640 -0.7260 0.122000 0.002060
GOMF O PALMITOYLTRANSFERASE ACTIVITY 5 0.007190 0.1650 0.810 0.0269 -0.8100 0.917000 0.001710
GOCC EGG COAT 5 0.011400 0.2140 0.769 -0.1080 0.7610 0.674000 0.003190
GOBP METHYLGLYOXAL METABOLIC PROCESS 6 0.004970 0.1330 0.768 -0.0256 -0.7680 0.913000 0.001130
GOCC B CELL RECEPTOR COMPLEX 5 0.015100 0.2470 0.747 0.7460 -0.0267 0.003840 0.918000
GOMF PYRUVATE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 0.013700 0.2350 0.746 0.6100 -0.4300 0.018200 0.096100
GOBP PATTERN SPECIFICATION INVOLVED IN KIDNEY DEVELOPMENT 8 0.001770 0.0717 0.734 -0.2830 -0.6770 0.166000 0.000909
GOMF CCR3 CHEMOKINE RECEPTOR BINDING 5 0.019300 0.2770 0.733 0.2830 0.6760 0.273000 0.008850
GOBP NEGATIVE REGULATION OF ADIPOSE TISSUE DEVELOPMENT 5 0.015900 0.2540 0.732 0.5370 -0.4980 0.037700 0.053600
GOBP METANEPHRIC GLOMERULAR MESANGIUM DEVELOPMENT 5 0.017700 0.2670 0.727 0.6820 -0.2510 0.008270 0.332000
GOMF INTERLEUKIN 2 RECEPTOR BINDING 5 0.020500 0.2860 0.725 -0.7060 -0.1640 0.006280 0.525000
GOBP POSITIVE REGULATION OF DEOXYRIBONUCLEASE ACTIVITY 5 0.019300 0.2770 0.715 0.5350 -0.4740 0.038200 0.066300
GOBP THROMBOPOIETIN MEDIATED SIGNALING PATHWAY 5 0.023300 0.3070 0.714 0.6740 0.2370 0.009100 0.358000
GOBP REGULATION OF AMACRINE CELL DIFFERENTIATION 6 0.011000 0.2100 0.700 0.2700 -0.6460 0.252000 0.006110
GOBP PERICENTRIC HETEROCHROMATIN FORMATION 5 0.024400 0.3130 0.695 0.3500 -0.6000 0.176000 0.020100
GOBP INTERLEUKIN 3 MEDIATED SIGNALING PATHWAY 6 0.014500 0.2420 0.691 -0.1930 -0.6640 0.412000 0.004870
GOBP POSITIVE REGULATION OF HIGH DENSITY LIPOPROTEIN PARTICLE CLEARANCE 7 0.008270 0.1790 0.685 -0.4050 -0.5520 0.063400 0.011400
GOBP REGULATION OF ANTIGEN PROCESSING AND PRESENTATION OF PEPTIDE OR POLYSACCHARIDE ANTIGEN VIA MHC CLASS II 5 0.033200 0.3720 0.683 0.4000 0.5540 0.122000 0.031900
GOMF OXIDOREDUCTASE ACTIVITY ACTING ON PAIRED DONORS WITH INCORPORATION OR REDUCTION OF MOLECULAR OXYGEN REDUCED PTERIDINE AS ONE DONOR AND INCORPORATION OF ONE ATOM OF OXYGEN 7 0.008530 0.1810 0.680 0.2600 0.6290 0.234000 0.003950
GOBP POSITIVE REGULATION OF DOPAMINE RECEPTOR SIGNALING PATHWAY 5 0.028900 0.3460 0.678 0.5570 -0.3860 0.030900 0.135000
GOBP NEGATIVE REGULATION OF REGULATORY T CELL DIFFERENTIATION 7 0.007170 0.1650 0.676 -0.5350 0.4140 0.014300 0.057900
GOBP NEGATIVE REGULATION OF NEUTROPHIL ACTIVATION 5 0.029900 0.3530 0.675 0.5600 -0.3770 0.030100 0.145000
GOBP SINOATRIAL NODE CELL DIFFERENTIATION 6 0.019800 0.2800 0.667 -0.2800 -0.6060 0.235000 0.010200
GOBP MEMBRANE DEPOLARIZATION DURING AV NODE CELL ACTION POTENTIAL 6 0.018300 0.2710 0.666 -0.0148 0.6660 0.950000 0.004730
GOBP NEGATIVE REGULATION OF BROWN FAT CELL DIFFERENTIATION 5 0.039000 0.4010 0.663 -0.2100 -0.6290 0.417000 0.014800
GOBP ANTIGEN PROCESSING AND PRESENTATION ENDOGENOUS LIPID ANTIGEN VIA MHC CLASS IB 5 0.041300 0.4120 0.661 0.4550 0.4800 0.078300 0.063000
GOMF LIPID ANTIGEN BINDING 5 0.041300 0.4120 0.661 0.4550 0.4800 0.078300 0.063000
GOBP POSITIVE REGULATION OF METALLOENDOPEPTIDASE ACTIVITY 7 0.010300 0.2040 0.661 -0.6600 -0.0347 0.002500 0.874000
GOCC ELASTIC FIBER 5 0.036200 0.3890 0.660 0.6360 -0.1760 0.013700 0.496000
GOBP RESPONSE TO CORTICOTROPIN RELEASING HORMONE 5 0.043000 0.4160 0.656 0.5660 0.3310 0.028300 0.200000
GOCC SEROTONIN ACTIVATED CATION SELECTIVE CHANNEL COMPLEX 5 0.043300 0.4160 0.654 0.2930 0.5850 0.257000 0.023400
GOMF SEROTONIN GATED MONOATOMIC CATION SELECTIVE CHANNEL ACTIVITY 5 0.043300 0.4160 0.654 0.2930 0.5850 0.257000 0.023400
GOMF INHIBITORY MHC CLASS I RECEPTOR ACTIVITY 9 0.004280 0.1230 0.643 0.5600 0.3170 0.003620 0.099700
GOBP DETECTION OF TEMPERATURE STIMULUS INVOLVED IN THERMOCEPTION 5 0.047000 0.4350 0.643 -0.6180 -0.1790 0.016700 0.488000
GOCC T CELL RECEPTOR COMPLEX 13 0.000400 0.0244 0.640 0.5800 0.2730 0.000296 0.088800
GOBP REGULATION OF FEMALE RECEPTIVITY 7 0.012200 0.2220 0.639 0.5380 -0.3450 0.013600 0.114000
GOBP POSITIVE REGULATION OF FC RECEPTOR MEDIATED STIMULATORY SIGNALING PATHWAY 5 0.050800 0.4470 0.639 0.5030 0.3940 0.051400 0.127000
GOCC MEMBRANE ATTACK COMPLEX 7 0.015300 0.2490 0.638 0.2820 0.5720 0.196000 0.008740
GOBP POSITIVE REGULATION OF GASTRO INTESTINAL SYSTEM SMOOTH MUSCLE CONTRACTION 5 0.050000 0.4450 0.638 -0.2230 -0.5980 0.388000 0.020700
GOBP NEGATIVE REGULATION OF INTERLEUKIN 13 PRODUCTION 7 0.013400 0.2310 0.637 -0.1480 0.6190 0.497000 0.004550
GOBP POSITIVE REGULATION OF AUTOPHAGOSOME MATURATION 7 0.015300 0.2490 0.637 0.5980 0.2170 0.006100 0.320000
GOBP NEGATIVE REGULATION OF CELLULAR RESPONSE TO TRANSFORMING GROWTH FACTOR BETA STIMULUS 5 0.049300 0.4450 0.636 -0.0960 -0.6290 0.710000 0.014900
GOBP FLAVONOID GLUCURONIDATION 5 0.045300 0.4260 0.635 -0.5640 0.2910 0.028900 0.260000
GOBP FC RECEPTOR MEDIATED INHIBITORY SIGNALING PATHWAY 5 0.050200 0.4450 0.634 0.6280 0.0852 0.015000 0.742000
GOBP CHITIN METABOLIC PROCESS 6 0.027000 0.3350 0.631 -0.0593 0.6290 0.801000 0.007650
GOMF CHITINASE ACTIVITY 6 0.027000 0.3350 0.631 -0.0593 0.6290 0.801000 0.007650


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 3.73e-04 2.30e-02 1.040000 8.27e-01 6.30e-01 1.35e-03 1.47e-02
GOBP REGULATION OF BINDING OF SPERM TO ZONA PELLUCIDA 5 2.16e-03 8.26e-02 0.897000 -2.80e-01 8.52e-01 2.78e-01 9.70e-04
GOBP PROXIMAL DISTAL PATTERN FORMATION INVOLVED IN NEPHRON DEVELOPMENT 5 2.77e-03 9.50e-02 0.894000 -3.04e-01 -8.41e-01 2.40e-01 1.13e-03
GOBP NEGATIVE REGULATION OF ACUTE INFLAMMATORY RESPONSE TO ANTIGENIC STIMULUS 5 5.75e-03 1.44e-01 0.835000 -2.02e-01 -8.10e-01 4.34e-01 1.71e-03
GOBP STEM CELL FATE SPECIFICATION 6 2.28e-03 8.41e-02 0.813000 3.64e-01 -7.26e-01 1.22e-01 2.06e-03
GOMF O PALMITOYLTRANSFERASE ACTIVITY 5 7.19e-03 1.65e-01 0.810000 2.69e-02 -8.10e-01 9.17e-01 1.71e-03
GOCC EGG COAT 5 1.14e-02 2.14e-01 0.769000 -1.08e-01 7.61e-01 6.74e-01 3.19e-03
GOBP METHYLGLYOXAL METABOLIC PROCESS 6 4.97e-03 1.33e-01 0.768000 -2.56e-02 -7.68e-01 9.13e-01 1.13e-03
GOCC B CELL RECEPTOR COMPLEX 5 1.51e-02 2.47e-01 0.747000 7.46e-01 -2.67e-02 3.84e-03 9.18e-01
GOMF PYRUVATE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 1.37e-02 2.35e-01 0.746000 6.10e-01 -4.30e-01 1.82e-02 9.61e-02
GOBP PATTERN SPECIFICATION INVOLVED IN KIDNEY DEVELOPMENT 8 1.77e-03 7.17e-02 0.734000 -2.83e-01 -6.77e-01 1.66e-01 9.09e-04
GOMF CCR3 CHEMOKINE RECEPTOR BINDING 5 1.93e-02 2.77e-01 0.733000 2.83e-01 6.76e-01 2.73e-01 8.85e-03
GOBP NEGATIVE REGULATION OF ADIPOSE TISSUE DEVELOPMENT 5 1.59e-02 2.54e-01 0.732000 5.37e-01 -4.98e-01 3.77e-02 5.36e-02
GOBP METANEPHRIC GLOMERULAR MESANGIUM DEVELOPMENT 5 1.77e-02 2.67e-01 0.727000 6.82e-01 -2.51e-01 8.27e-03 3.32e-01
GOMF INTERLEUKIN 2 RECEPTOR BINDING 5 2.05e-02 2.86e-01 0.725000 -7.06e-01 -1.64e-01 6.28e-03 5.25e-01
GOBP POSITIVE REGULATION OF DEOXYRIBONUCLEASE ACTIVITY 5 1.93e-02 2.77e-01 0.715000 5.35e-01 -4.74e-01 3.82e-02 6.63e-02
GOBP THROMBOPOIETIN MEDIATED SIGNALING PATHWAY 5 2.33e-02 3.07e-01 0.714000 6.74e-01 2.37e-01 9.10e-03 3.58e-01
GOBP REGULATION OF AMACRINE CELL DIFFERENTIATION 6 1.10e-02 2.10e-01 0.700000 2.70e-01 -6.46e-01 2.52e-01 6.11e-03
GOBP PERICENTRIC HETEROCHROMATIN FORMATION 5 2.44e-02 3.13e-01 0.695000 3.50e-01 -6.00e-01 1.76e-01 2.01e-02
GOBP INTERLEUKIN 3 MEDIATED SIGNALING PATHWAY 6 1.45e-02 2.42e-01 0.691000 -1.93e-01 -6.64e-01 4.12e-01 4.87e-03
GOBP POSITIVE REGULATION OF HIGH DENSITY LIPOPROTEIN PARTICLE CLEARANCE 7 8.27e-03 1.79e-01 0.685000 -4.05e-01 -5.52e-01 6.34e-02 1.14e-02
GOBP REGULATION OF ANTIGEN PROCESSING AND PRESENTATION OF PEPTIDE OR POLYSACCHARIDE ANTIGEN VIA MHC CLASS II 5 3.32e-02 3.72e-01 0.683000 4.00e-01 5.54e-01 1.22e-01 3.19e-02
GOMF OXIDOREDUCTASE ACTIVITY ACTING ON PAIRED DONORS WITH INCORPORATION OR REDUCTION OF MOLECULAR OXYGEN REDUCED PTERIDINE AS ONE DONOR AND INCORPORATION OF ONE ATOM OF OXYGEN 7 8.53e-03 1.81e-01 0.680000 2.60e-01 6.29e-01 2.34e-01 3.95e-03
GOBP POSITIVE REGULATION OF DOPAMINE RECEPTOR SIGNALING PATHWAY 5 2.89e-02 3.46e-01 0.678000 5.57e-01 -3.86e-01 3.09e-02 1.35e-01
GOBP NEGATIVE REGULATION OF REGULATORY T CELL DIFFERENTIATION 7 7.17e-03 1.65e-01 0.676000 -5.35e-01 4.14e-01 1.43e-02 5.79e-02
GOBP NEGATIVE REGULATION OF NEUTROPHIL ACTIVATION 5 2.99e-02 3.53e-01 0.675000 5.60e-01 -3.77e-01 3.01e-02 1.45e-01
GOBP SINOATRIAL NODE CELL DIFFERENTIATION 6 1.98e-02 2.80e-01 0.667000 -2.80e-01 -6.06e-01 2.35e-01 1.02e-02
GOBP MEMBRANE DEPOLARIZATION DURING AV NODE CELL ACTION POTENTIAL 6 1.83e-02 2.71e-01 0.666000 -1.48e-02 6.66e-01 9.50e-01 4.73e-03
GOBP NEGATIVE REGULATION OF BROWN FAT CELL DIFFERENTIATION 5 3.90e-02 4.01e-01 0.663000 -2.10e-01 -6.29e-01 4.17e-01 1.48e-02
GOBP ANTIGEN PROCESSING AND PRESENTATION ENDOGENOUS LIPID ANTIGEN VIA MHC CLASS IB 5 4.13e-02 4.12e-01 0.661000 4.55e-01 4.80e-01 7.83e-02 6.30e-02
GOMF LIPID ANTIGEN BINDING 5 4.13e-02 4.12e-01 0.661000 4.55e-01 4.80e-01 7.83e-02 6.30e-02
GOBP POSITIVE REGULATION OF METALLOENDOPEPTIDASE ACTIVITY 7 1.03e-02 2.04e-01 0.661000 -6.60e-01 -3.47e-02 2.50e-03 8.74e-01
GOCC ELASTIC FIBER 5 3.62e-02 3.89e-01 0.660000 6.36e-01 -1.76e-01 1.37e-02 4.96e-01
GOBP RESPONSE TO CORTICOTROPIN RELEASING HORMONE 5 4.30e-02 4.16e-01 0.656000 5.66e-01 3.31e-01 2.83e-02 2.00e-01
GOCC SEROTONIN ACTIVATED CATION SELECTIVE CHANNEL COMPLEX 5 4.33e-02 4.16e-01 0.654000 2.93e-01 5.85e-01 2.57e-01 2.34e-02
GOMF SEROTONIN GATED MONOATOMIC CATION SELECTIVE CHANNEL ACTIVITY 5 4.33e-02 4.16e-01 0.654000 2.93e-01 5.85e-01 2.57e-01 2.34e-02
GOMF INHIBITORY MHC CLASS I RECEPTOR ACTIVITY 9 4.28e-03 1.23e-01 0.643000 5.60e-01 3.17e-01 3.62e-03 9.97e-02
GOBP DETECTION OF TEMPERATURE STIMULUS INVOLVED IN THERMOCEPTION 5 4.70e-02 4.35e-01 0.643000 -6.18e-01 -1.79e-01 1.67e-02 4.88e-01
GOCC T CELL RECEPTOR COMPLEX 13 4.00e-04 2.44e-02 0.640000 5.80e-01 2.73e-01 2.96e-04 8.88e-02
GOBP REGULATION OF FEMALE RECEPTIVITY 7 1.22e-02 2.22e-01 0.639000 5.38e-01 -3.45e-01 1.36e-02 1.14e-01
GOBP POSITIVE REGULATION OF FC RECEPTOR MEDIATED STIMULATORY SIGNALING PATHWAY 5 5.08e-02 4.47e-01 0.639000 5.03e-01 3.94e-01 5.14e-02 1.27e-01
GOCC MEMBRANE ATTACK COMPLEX 7 1.53e-02 2.49e-01 0.638000 2.82e-01 5.72e-01 1.96e-01 8.74e-03
GOBP POSITIVE REGULATION OF GASTRO INTESTINAL SYSTEM SMOOTH MUSCLE CONTRACTION 5 5.00e-02 4.45e-01 0.638000 -2.23e-01 -5.98e-01 3.88e-01 2.07e-02
GOBP NEGATIVE REGULATION OF INTERLEUKIN 13 PRODUCTION 7 1.34e-02 2.31e-01 0.637000 -1.48e-01 6.19e-01 4.97e-01 4.55e-03
GOBP POSITIVE REGULATION OF AUTOPHAGOSOME MATURATION 7 1.53e-02 2.49e-01 0.637000 5.98e-01 2.17e-01 6.10e-03 3.20e-01
GOBP NEGATIVE REGULATION OF CELLULAR RESPONSE TO TRANSFORMING GROWTH FACTOR BETA STIMULUS 5 4.93e-02 4.45e-01 0.636000 -9.60e-02 -6.29e-01 7.10e-01 1.49e-02
GOBP FLAVONOID GLUCURONIDATION 5 4.53e-02 4.26e-01 0.635000 -5.64e-01 2.91e-01 2.89e-02 2.60e-01
GOBP FC RECEPTOR MEDIATED INHIBITORY SIGNALING PATHWAY 5 5.02e-02 4.45e-01 0.634000 6.28e-01 8.52e-02 1.50e-02 7.42e-01
GOBP CHITIN METABOLIC PROCESS 6 2.70e-02 3.35e-01 0.631000 -5.93e-02 6.29e-01 8.01e-01 7.65e-03
GOMF CHITINASE ACTIVITY 6 2.70e-02 3.35e-01 0.631000 -5.93e-02 6.29e-01 8.01e-01 7.65e-03
GOBP INTERLEUKIN 27 MEDIATED SIGNALING PATHWAY 7 1.69e-02 2.61e-01 0.631000 3.25e-01 5.41e-01 1.36e-01 1.32e-02
GOBP RIBOFLAVIN METABOLIC PROCESS 5 4.69e-02 4.34e-01 0.630000 3.47e-01 -5.26e-01 1.80e-01 4.15e-02
GOBP FORMATION OF ANATOMICAL BOUNDARY 7 1.75e-02 2.65e-01 0.629000 -3.53e-01 -5.21e-01 1.06e-01 1.70e-02
GOMF TOLL LIKE RECEPTOR 4 BINDING 5 5.62e-02 4.70e-01 0.628000 5.29e-01 3.38e-01 4.06e-02 1.90e-01
GOBP REGULATION OF MESODERMAL CELL FATE SPECIFICATION 5 4.93e-02 4.45e-01 0.626000 2.60e-01 -5.70e-01 3.13e-01 2.74e-02
GOBP URETER MORPHOGENESIS 7 1.66e-02 2.59e-01 0.626000 -4.91e-02 -6.24e-01 8.22e-01 4.24e-03
GOBP POSITIVE REGULATION OF SODIUM PROTON ANTIPORTER ACTIVITY 5 5.03e-02 4.45e-01 0.626000 1.87e-01 -5.97e-01 4.69e-01 2.07e-02
GOBP POSITIVE REGULATION OF PROSTAGLANDIN BIOSYNTHETIC PROCESS 7 1.46e-02 2.43e-01 0.626000 5.24e-01 -3.42e-01 1.64e-02 1.17e-01
GOBP SINOATRIAL NODE CELL DEVELOPMENT 5 5.94e-02 4.78e-01 0.621000 -2.89e-01 -5.49e-01 2.62e-01 3.34e-02
GOCC PEPTIDASE INHIBITOR COMPLEX 11 1.74e-03 7.16e-02 0.621000 -1.30e-02 -6.21e-01 9.40e-01 3.65e-04
GOBP ENDOCANNABINOID SIGNALING PATHWAY 5 6.02e-02 4.81e-01 0.620000 5.00e-01 3.67e-01 5.28e-02 1.55e-01
GOMF ICOSANOID RECEPTOR ACTIVITY 14 2.43e-04 1.73e-02 0.620000 4.22e-01 -4.55e-01 6.28e-03 3.20e-03
GOCC PROTEASE INHIBITOR COMPLEX 8 9.77e-03 1.97e-01 0.619000 8.19e-02 -6.13e-01 6.88e-01 2.67e-03
GOBP REGULATION OF ANTIGEN PROCESSING AND PRESENTATION OF PEPTIDE ANTIGEN 6 3.60e-02 3.89e-01 0.616000 4.51e-01 4.20e-01 5.57e-02 7.47e-02
GOBP COMMON BILE DUCT DEVELOPMENT 5 5.39e-02 4.58e-01 0.615000 4.93e-01 -3.68e-01 5.62e-02 1.54e-01
GOBP NEGATIVE REGULATION OF MHC CLASS II BIOSYNTHETIC PROCESS 6 3.24e-02 3.68e-01 0.615000 6.09e-01 -8.36e-02 9.77e-03 7.23e-01
GOCC ATP BINDING CASSETTE ABC TRANSPORTER COMPLEX 6 3.66e-02 3.90e-01 0.615000 -4.95e-01 -3.64e-01 3.58e-02 1.22e-01
GOMF T CELL RECEPTOR BINDING 11 2.20e-03 8.31e-02 0.613000 5.96e-01 1.44e-01 6.24e-04 4.08e-01
GOBP RESPONSE TO ERYTHROPOIETIN 7 1.77e-02 2.67e-01 0.612000 5.46e-01 -2.77e-01 1.23e-02 2.05e-01
GOBP FLAVONE METABOLIC PROCESS 6 3.19e-02 3.68e-01 0.611000 -5.39e-01 2.88e-01 2.22e-02 2.21e-01
GOBP NEGATIVE REGULATION OF VITAMIN D BIOSYNTHETIC PROCESS 5 5.79e-02 4.72e-01 0.609000 5.31e-01 -2.98e-01 3.98e-02 2.49e-01
GOBP TRNA THREONYLCARBAMOYLADENOSINE MODIFICATION 5 6.82e-02 5.02e-01 0.607000 4.25e-01 4.34e-01 1.00e-01 9.30e-02
GOBP LEUCINE METABOLIC PROCESS 8 1.37e-02 2.35e-01 0.606000 -3.51e-01 -4.94e-01 8.53e-02 1.56e-02
GOBP FLAVIN CONTAINING COMPOUND METABOLIC PROCESS 6 3.56e-02 3.87e-01 0.605000 1.35e-01 -5.90e-01 5.67e-01 1.24e-02
GOBP PYRUVATE TRANSPORT 7 1.98e-02 2.79e-01 0.604000 5.50e-01 -2.50e-01 1.17e-02 2.52e-01
GOBP CEREBRAL CORTEX REGIONALIZATION 7 2.16e-02 2.94e-01 0.604000 -1.33e-02 -6.04e-01 9.51e-01 5.63e-03
GOBP MODULATION BY VIRUS OF HOST PROCESS 7 1.95e-02 2.78e-01 0.604000 3.08e-01 -5.20e-01 1.59e-01 1.71e-02
GOMF GUANINE NUCLEOTIDE TRANSMEMBRANE TRANSPORTER ACTIVITY 5 6.96e-02 5.07e-01 0.604000 -4.92e-01 -3.51e-01 5.70e-02 1.74e-01
GOCC IMMUNOGLOBULIN COMPLEX 10 4.76e-03 1.31e-01 0.604000 5.37e-01 2.76e-01 3.26e-03 1.31e-01
GOBP POSITIVE REGULATION OF NUCLEASE ACTIVITY 7 1.95e-02 2.78e-01 0.604000 4.46e-01 -4.07e-01 4.10e-02 6.24e-02
GOBP CELLULAR RESPONSE TO OXYGEN GLUCOSE DEPRIVATION 5 6.09e-02 4.83e-01 0.602000 3.69e-01 -4.76e-01 1.53e-01 6.51e-02
GOBP POSITIVE REGULATION OF TRIGLYCERIDE BIOSYNTHETIC PROCESS 13 9.79e-04 4.70e-02 0.602000 -2.35e-01 -5.54e-01 1.42e-01 5.38e-04
GOBP RIBOFLAVIN TRANSPORT 6 3.52e-02 3.86e-01 0.601000 3.75e-01 -4.70e-01 1.12e-01 4.62e-02
GOMF RIBOFLAVIN TRANSMEMBRANE TRANSPORTER ACTIVITY 6 3.52e-02 3.86e-01 0.601000 3.75e-01 -4.70e-01 1.12e-01 4.62e-02
GOMF PRE MRNA 5 SPLICE SITE BINDING 6 3.69e-02 3.91e-01 0.601000 5.79e-01 -1.63e-01 1.41e-02 4.91e-01
GOBP POSITIVE REGULATION OF CELLULAR PH REDUCTION 5 6.22e-02 4.86e-01 0.600000 4.57e-01 -3.89e-01 7.69e-02 1.32e-01
GOBP GLYCEROL TRANSMEMBRANE TRANSPORT 7 2.14e-02 2.94e-01 0.598000 5.32e-01 -2.73e-01 1.48e-02 2.12e-01
GOMF GLYCEROL TRANSMEMBRANE TRANSPORTER ACTIVITY 7 2.14e-02 2.94e-01 0.598000 5.32e-01 -2.73e-01 1.48e-02 2.12e-01
GOCC FC RECEPTOR COMPLEX 5 6.56e-02 4.96e-01 0.598000 5.74e-01 -1.68e-01 2.63e-02 5.16e-01
GOMF AMINOACYL TRNA HYDROLASE ACTIVITY 5 6.35e-02 4.91e-01 0.598000 -3.62e-01 4.75e-01 1.61e-01 6.56e-02
GOMF ACTIVIN RECEPTOR ACTIVITY TYPE I 5 6.39e-02 4.92e-01 0.597000 3.93e-01 -4.49e-01 1.28e-01 8.20e-02
GOCC ANNULATE LAMELLAE 5 6.56e-02 4.96e-01 0.596000 5.43e-01 -2.45e-01 3.54e-02 3.43e-01
GOBP REGULATION OF COMPLEMENT ACTIVATION ALTERNATIVE PATHWAY 5 7.67e-02 5.31e-01 0.593000 3.34e-01 4.90e-01 1.96e-01 5.77e-02
GOMF NEUROTROPHIN TRK RECEPTOR BINDING 6 4.13e-02 4.12e-01 0.591000 5.72e-01 -1.49e-01 1.53e-02 5.27e-01
GOBP REGULATION OF FOREBRAIN NEURON DIFFERENTIATION 5 7.06e-02 5.10e-01 0.590000 1.46e-01 -5.72e-01 5.73e-01 2.67e-02
GOBP REGULATION OF TRANSCRIPTION FROM RNA POLYMERASE II PROMOTER IN RESPONSE TO OXIDATIVE STRESS 7 2.89e-02 3.46e-01 0.588000 5.29e-01 2.56e-01 1.54e-02 2.41e-01
GOBP REGULATION OF SPONTANEOUS SYNAPTIC TRANSMISSION 6 4.64e-02 4.31e-01 0.586000 -5.80e-01 -8.67e-02 1.39e-02 7.13e-01
GOBP ROSTROCAUDAL NEURAL TUBE PATTERNING 10 5.16e-03 1.35e-01 0.586000 2.27e-01 -5.41e-01 2.13e-01 3.08e-03
GOCC BOX H ACA RNP COMPLEX 7 2.94e-02 3.50e-01 0.586000 5.38e-01 2.32e-01 1.37e-02 2.88e-01
GOMF VOLTAGE GATED CALCIUM CHANNEL ACTIVITY INVOLVED IN CARDIAC MUSCLE CELL ACTION POTENTIAL 5 7.56e-02 5.30e-01 0.585000 -3.79e-02 5.84e-01 8.83e-01 2.37e-02
GOBP SPLICEOSOMAL CONFORMATIONAL CHANGES TO GENERATE CATALYTIC CONFORMATION 5 8.27e-02 5.47e-01 0.585000 -3.92e-01 -4.34e-01 1.29e-01 9.31e-02
GOMF ALKANE 1 MONOOXYGENASE ACTIVITY 5 8.22e-02 5.46e-01 0.583000 2.42e-01 5.31e-01 3.48e-01 3.98e-02
GOBP POSITIVE REGULATION OF PROTEIN DEUBIQUITINATION 5 8.16e-02 5.45e-01 0.582000 -5.66e-01 -1.36e-01 2.85e-02 5.99e-01
GOBP CHEMOKINE C X C MOTIF LIGAND 12 SIGNALING PATHWAY 7 3.22e-02 3.68e-01 0.580000 4.81e-01 3.24e-01 2.77e-02 1.37e-01
GOBP URETER DEVELOPMENT 18 1.20e-04 9.67e-03 0.579000 -4.32e-02 -5.78e-01 7.51e-01 2.18e-05
GOMF PROCOLLAGEN PROLINE 4 DIOXYGENASE ACTIVITY 5 7.88e-02 5.36e-01 0.579000 5.71e-01 -9.92e-02 2.71e-02 7.01e-01
