date generated: 2024-07-22

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
prev indic
A1BG 0.0002896 0.0024093
A1BG-AS1 0.0007706 0.0030394
A1CF 0.0059819 -0.0003764
A2M 0.0014745 0.0010127
A2M-AS1 -0.0142040 0.0117930
A2ML1 0.0022877 0.0004472

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 22007
duplicated_genes_present 0
num_profile_genes_in_sets 17486
num_profile_genes_not_in_sets 4521
profile_pearson_correl -0.10995
profile_spearman_correl -0.12104

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10461
num_genesets_excluded 3187
num_genesets_included 7274

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 195

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOMF IGE BINDING 5 4.16e-04 0.027300 1.070 -0.57500 0.9040 0.02600 0.000460
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 8.01e-05 0.007810 1.050 0.70400 0.7810 0.00640 0.002480
GOCC BOX H ACA RNP COMPLEX 7 3.36e-05 0.004090 1.050 0.66000 -0.8130 0.00249 0.000195
GOCC B CELL RECEPTOR COMPLEX 5 4.22e-04 0.027500 0.954 0.66500 0.6840 0.00998 0.008060
GOMF IGG BINDING 7 6.98e-05 0.006940 0.909 -0.83500 -0.3580 0.00013 0.101000
GOBP POSITIVE REGULATION OF PROTEOGLYCAN BIOSYNTHETIC PROCESS 5 1.16e-02 0.231000 0.814 -0.50200 0.6420 0.05200 0.013000
GOCC MICROTUBULE BUNDLE 6 5.03e-03 0.146000 0.812 -0.58100 0.5670 0.01370 0.016100
GOBP POSITIVE REGULATION OF COMPLEMENT ACTIVATION 7 8.52e-04 0.046400 0.806 -0.07190 -0.8030 0.74200 0.000235
GOCC T CELL RECEPTOR COMPLEX 13 7.62e-07 0.000244 0.797 0.55600 0.5710 0.00052 0.000363
GOBP POSITIVE REGULATION OF I KAPPAB PHOSPHORYLATION 6 7.31e-03 0.178000 0.778 -0.65100 0.4270 0.00576 0.070200
GOBP POSITIVE REGULATION OF GAP JUNCTION ASSEMBLY 6 7.45e-03 0.180000 0.774 0.38900 -0.6690 0.09870 0.004520
GOCC INTERPHOTORECEPTOR MATRIX 6 8.56e-03 0.195000 0.768 0.61300 -0.4620 0.00927 0.049800
GOBP GROWTH PLATE CARTILAGE CHONDROCYTE DEVELOPMENT 5 8.14e-03 0.188000 0.761 0.31100 0.6950 0.22900 0.007110
GOBP REGULATION OF I KAPPAB PHOSPHORYLATION 8 2.57e-03 0.099100 0.746 -0.57300 0.4770 0.00498 0.019600
GOBP LIPID HYDROXYLATION 7 1.75e-03 0.076800 0.739 0.67200 0.3060 0.00206 0.161000
GOBP THORAX AND ANTERIOR ABDOMEN DETERMINATION 5 1.48e-02 0.262000 0.738 0.05090 0.7360 0.84400 0.004360
GOBP POSITIVE REGULATION OF APOPTOTIC PROCESS INVOLVED IN MORPHOGENESIS 5 2.65e-02 0.340000 0.736 -0.46700 0.5690 0.07070 0.027600
GOBP POSITIVE REGULATION OF FERTILIZATION 5 2.77e-02 0.346000 0.728 0.40200 -0.6070 0.12000 0.018700
GOBP POSITIVE REGULATION OF MIRNA PROCESSING 5 2.72e-02 0.343000 0.726 -0.64000 0.3430 0.01320 0.184000
GOBP PH REDUCTION 6 1.71e-02 0.278000 0.712 -0.47000 0.5350 0.04640 0.023300
GOMF HAPTOGLOBIN BINDING 10 1.89e-04 0.014700 0.711 0.57300 0.4200 0.00169 0.021400
GOBP POSITIVE REGULATION OF DNA LIGATION 5 1.87e-02 0.292000 0.703 -0.17600 -0.6800 0.49500 0.008450
GOBP EPOXIDE METABOLIC PROCESS 5 2.56e-02 0.332000 0.700 -0.04790 0.6980 0.85300 0.006850
GOCC PHAGOCYTIC VESICLE LUMEN 5 2.30e-02 0.321000 0.696 -0.69300 -0.0668 0.00731 0.796000
GOBP CELLULAR RESPONSE TO AMMONIUM ION 5 3.18e-02 0.365000 0.690 0.67500 -0.1440 0.00894 0.577000
GOBP NEGATIVE REGULATION OF PROTEIN LOCALIZATION TO CHROMATIN 6 2.08e-02 0.305000 0.690 -0.58600 0.3630 0.01290 0.124000
GOCC ENDOPLASMIC RETICULUM PALMITOYLTRANSFERASE COMPLEX 8 4.55e-03 0.138000 0.689 0.20200 -0.6590 0.32300 0.001240
GOBP GTP BIOSYNTHETIC PROCESS 11 1.58e-04 0.013100 0.689 -0.32700 -0.6070 0.06060 0.000493
GOBP CILIARY BODY MORPHOGENESIS 5 1.93e-02 0.298000 0.687 0.31600 0.6100 0.22200 0.018100
GOBP SEQUESTERING OF BMP IN EXTRACELLULAR MATRIX 5 4.25e-02 0.424000 0.685 0.54900 -0.4110 0.03360 0.112000
GOBP NEGATIVE REGULATION OF ENDOTHELIAL CELL CHEMOTAXIS 6 8.90e-03 0.197000 0.680 0.51500 0.4430 0.02880 0.060200
GOMF TAP BINDING 7 1.04e-02 0.218000 0.675 0.17000 -0.6530 0.43600 0.002760
GOBP POSITIVE REGULATION OF CHEMOKINE C X C MOTIF LIGAND 1 PRODUCTION 5 3.68e-02 0.391000 0.672 -0.66300 0.1090 0.01020 0.674000
GOBP REGULATION OF RAB PROTEIN SIGNAL TRANSDUCTION 7 1.50e-02 0.262000 0.670 -0.46500 0.4820 0.03320 0.027100
GOBP REGULATION OF PHENOTYPIC SWITCHING 6 2.68e-02 0.341000 0.667 -0.56700 0.3520 0.01620 0.136000
GOBP REGULATION OF LUNG BLOOD PRESSURE 5 5.15e-02 0.448000 0.666 -0.47200 0.4700 0.06780 0.068700
GOBP REGULATION OF DNA LIGATION 6 1.36e-02 0.252000 0.664 -0.19000 -0.6370 0.42100 0.006910
GOCC MHC CLASS I PEPTIDE LOADING COMPLEX 8 7.97e-03 0.187000 0.664 0.30700 -0.5890 0.13300 0.003940
GOBP AMP CATABOLIC PROCESS 5 2.99e-02 0.361000 0.662 0.14400 0.6460 0.57700 0.012300
GOBP TYPE III INTERFERON PRODUCTION 5 3.38e-02 0.375000 0.661 -0.05010 -0.6590 0.84600 0.010700
GOCC CHAPERONIN CONTAINING T COMPLEX 10 2.97e-03 0.106000 0.658 0.38900 -0.5300 0.03320 0.003690
GOBP CORPUS CALLOSUM MORPHOGENESIS 6 1.95e-02 0.300000 0.657 -0.00118 0.6570 0.99600 0.005340
GOBP BASOLATERAL PROTEIN SECRETION 5 3.18e-02 0.365000 0.656 0.14600 0.6400 0.57200 0.013200
GOMF CORTICOTROPIN RELEASING HORMONE RECEPTOR BINDING 5 4.31e-02 0.426000 0.655 -0.10200 0.6470 0.69200 0.012200
GOMF RNA POLYMERASE I GENERAL TRANSCRIPTION INITIATION FACTOR ACTIVITY 5 3.62e-02 0.388000 0.655 -0.65300 -0.0465 0.01140 0.857000
GOBP TRACHEA FORMATION 7 1.87e-02 0.292000 0.652 -0.42800 0.4920 0.05000 0.024300
GOBP RETINAL CELL PROGRAMMED CELL DEATH 6 1.58e-02 0.265000 0.650 0.21800 0.6120 0.35600 0.009420
GOBP REGULATION OF PHOSPHATIDYLCHOLINE BIOSYNTHETIC PROCESS 5 6.18e-02 0.482000 0.645 -0.45700 0.4550 0.07670 0.078000
GOMF MORPHOGEN ACTIVITY 8 1.04e-02 0.218000 0.645 0.57400 -0.2940 0.00495 0.150000
GOBP PROTEIN SIALYLATION 5 5.38e-02 0.458000 0.644 -0.60900 0.2090 0.01830 0.419000


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.prev s.indic p.prev p.indic
GOMF IGE BINDING 5 4.16e-04 2.73e-02 1.07000 -5.75e-01 9.04e-01 2.60e-02 4.60e-04
GOCC ALPHA BETA T CELL RECEPTOR COMPLEX 5 8.01e-05 7.81e-03 1.05000 7.04e-01 7.81e-01 6.40e-03 2.48e-03
GOCC BOX H ACA RNP COMPLEX 7 3.36e-05 4.09e-03 1.05000 6.60e-01 -8.13e-01 2.49e-03 1.95e-04
GOCC B CELL RECEPTOR COMPLEX 5 4.22e-04 2.75e-02 0.95400 6.65e-01 6.84e-01 9.98e-03 8.06e-03
GOMF IGG BINDING 7 6.98e-05 6.94e-03 0.90900 -8.35e-01 -3.58e-01 1.30e-04 1.01e-01
GOBP POSITIVE REGULATION OF PROTEOGLYCAN BIOSYNTHETIC PROCESS 5 1.16e-02 2.31e-01 0.81400 -5.02e-01 6.42e-01 5.20e-02 1.30e-02
GOCC MICROTUBULE BUNDLE 6 5.03e-03 1.46e-01 0.81200 -5.81e-01 5.67e-01 1.37e-02 1.61e-02
GOBP POSITIVE REGULATION OF COMPLEMENT ACTIVATION 7 8.52e-04 4.64e-02 0.80600 -7.19e-02 -8.03e-01 7.42e-01 2.35e-04
GOCC T CELL RECEPTOR COMPLEX 13 7.62e-07 2.44e-04 0.79700 5.56e-01 5.71e-01 5.20e-04 3.63e-04
GOBP POSITIVE REGULATION OF I KAPPAB PHOSPHORYLATION 6 7.31e-03 1.78e-01 0.77800 -6.51e-01 4.27e-01 5.76e-03 7.02e-02
GOBP POSITIVE REGULATION OF GAP JUNCTION ASSEMBLY 6 7.45e-03 1.80e-01 0.77400 3.89e-01 -6.69e-01 9.87e-02 4.52e-03
GOCC INTERPHOTORECEPTOR MATRIX 6 8.56e-03 1.95e-01 0.76800 6.13e-01 -4.62e-01 9.27e-03 4.98e-02
GOBP GROWTH PLATE CARTILAGE CHONDROCYTE DEVELOPMENT 5 8.14e-03 1.88e-01 0.76100 3.11e-01 6.95e-01 2.29e-01 7.11e-03
GOBP REGULATION OF I KAPPAB PHOSPHORYLATION 8 2.57e-03 9.91e-02 0.74600 -5.73e-01 4.77e-01 4.98e-03 1.96e-02
GOBP LIPID HYDROXYLATION 7 1.75e-03 7.68e-02 0.73900 6.72e-01 3.06e-01 2.06e-03 1.61e-01
GOBP THORAX AND ANTERIOR ABDOMEN DETERMINATION 5 1.48e-02 2.62e-01 0.73800 5.09e-02 7.36e-01 8.44e-01 4.36e-03
GOBP POSITIVE REGULATION OF APOPTOTIC PROCESS INVOLVED IN MORPHOGENESIS 5 2.65e-02 3.40e-01 0.73600 -4.67e-01 5.69e-01 7.07e-02 2.76e-02
GOBP POSITIVE REGULATION OF FERTILIZATION 5 2.77e-02 3.46e-01 0.72800 4.02e-01 -6.07e-01 1.20e-01 1.87e-02
GOBP POSITIVE REGULATION OF MIRNA PROCESSING 5 2.72e-02 3.43e-01 0.72600 -6.40e-01 3.43e-01 1.32e-02 1.84e-01
GOBP PH REDUCTION 6 1.71e-02 2.78e-01 0.71200 -4.70e-01 5.35e-01 4.64e-02 2.33e-02
GOMF HAPTOGLOBIN BINDING 10 1.89e-04 1.47e-02 0.71100 5.73e-01 4.20e-01 1.69e-03 2.14e-02
GOBP POSITIVE REGULATION OF DNA LIGATION 5 1.87e-02 2.92e-01 0.70300 -1.76e-01 -6.80e-01 4.95e-01 8.45e-03
GOBP EPOXIDE METABOLIC PROCESS 5 2.56e-02 3.32e-01 0.70000 -4.79e-02 6.98e-01 8.53e-01 6.85e-03
GOCC PHAGOCYTIC VESICLE LUMEN 5 2.30e-02 3.21e-01 0.69600 -6.93e-01 -6.68e-02 7.31e-03 7.96e-01
GOBP CELLULAR RESPONSE TO AMMONIUM ION 5 3.18e-02 3.65e-01 0.69000 6.75e-01 -1.44e-01 8.94e-03 5.77e-01
GOBP NEGATIVE REGULATION OF PROTEIN LOCALIZATION TO CHROMATIN 6 2.08e-02 3.05e-01 0.69000 -5.86e-01 3.63e-01 1.29e-02 1.24e-01
GOCC ENDOPLASMIC RETICULUM PALMITOYLTRANSFERASE COMPLEX 8 4.55e-03 1.38e-01 0.68900 2.02e-01 -6.59e-01 3.23e-01 1.24e-03
GOBP GTP BIOSYNTHETIC PROCESS 11 1.58e-04 1.31e-02 0.68900 -3.27e-01 -6.07e-01 6.06e-02 4.93e-04
GOBP CILIARY BODY MORPHOGENESIS 5 1.93e-02 2.98e-01 0.68700 3.16e-01 6.10e-01 2.22e-01 1.81e-02
GOBP SEQUESTERING OF BMP IN EXTRACELLULAR MATRIX 5 4.25e-02 4.24e-01 0.68500 5.49e-01 -4.11e-01 3.36e-02 1.12e-01
GOBP NEGATIVE REGULATION OF ENDOTHELIAL CELL CHEMOTAXIS 6 8.90e-03 1.97e-01 0.68000 5.15e-01 4.43e-01 2.88e-02 6.02e-02
GOMF TAP BINDING 7 1.04e-02 2.18e-01 0.67500 1.70e-01 -6.53e-01 4.36e-01 2.76e-03
GOBP POSITIVE REGULATION OF CHEMOKINE C X C MOTIF LIGAND 1 PRODUCTION 5 3.68e-02 3.91e-01 0.67200 -6.63e-01 1.09e-01 1.02e-02 6.74e-01
GOBP REGULATION OF RAB PROTEIN SIGNAL TRANSDUCTION 7 1.50e-02 2.62e-01 0.67000 -4.65e-01 4.82e-01 3.32e-02 2.71e-02
GOBP REGULATION OF PHENOTYPIC SWITCHING 6 2.68e-02 3.41e-01 0.66700 -5.67e-01 3.52e-01 1.62e-02 1.36e-01
GOBP REGULATION OF LUNG BLOOD PRESSURE 5 5.15e-02 4.48e-01 0.66600 -4.72e-01 4.70e-01 6.78e-02 6.87e-02
GOBP REGULATION OF DNA LIGATION 6 1.36e-02 2.52e-01 0.66400 -1.90e-01 -6.37e-01 4.21e-01 6.91e-03
GOCC MHC CLASS I PEPTIDE LOADING COMPLEX 8 7.97e-03 1.87e-01 0.66400 3.07e-01 -5.89e-01 1.33e-01 3.94e-03
GOBP AMP CATABOLIC PROCESS 5 2.99e-02 3.61e-01 0.66200 1.44e-01 6.46e-01 5.77e-01 1.23e-02
GOBP TYPE III INTERFERON PRODUCTION 5 3.38e-02 3.75e-01 0.66100 -5.01e-02 -6.59e-01 8.46e-01 1.07e-02
GOCC CHAPERONIN CONTAINING T COMPLEX 10 2.97e-03 1.06e-01 0.65800 3.89e-01 -5.30e-01 3.32e-02 3.69e-03
GOBP CORPUS CALLOSUM MORPHOGENESIS 6 1.95e-02 3.00e-01 0.65700 -1.18e-03 6.57e-01 9.96e-01 5.34e-03
GOBP BASOLATERAL PROTEIN SECRETION 5 3.18e-02 3.65e-01 0.65600 1.46e-01 6.40e-01 5.72e-01 1.32e-02
GOMF CORTICOTROPIN RELEASING HORMONE RECEPTOR BINDING 5 4.31e-02 4.26e-01 0.65500 -1.02e-01 6.47e-01 6.92e-01 1.22e-02
GOMF RNA POLYMERASE I GENERAL TRANSCRIPTION INITIATION FACTOR ACTIVITY 5 3.62e-02 3.88e-01 0.65500 -6.53e-01 -4.65e-02 1.14e-02 8.57e-01
GOBP TRACHEA FORMATION 7 1.87e-02 2.92e-01 0.65200 -4.28e-01 4.92e-01 5.00e-02 2.43e-02
GOBP RETINAL CELL PROGRAMMED CELL DEATH 6 1.58e-02 2.65e-01 0.65000 2.18e-01 6.12e-01 3.56e-01 9.42e-03
GOBP REGULATION OF PHOSPHATIDYLCHOLINE BIOSYNTHETIC PROCESS 5 6.18e-02 4.82e-01 0.64500 -4.57e-01 4.55e-01 7.67e-02 7.80e-02
GOMF MORPHOGEN ACTIVITY 8 1.04e-02 2.18e-01 0.64500 5.74e-01 -2.94e-01 4.95e-03 1.50e-01
GOBP PROTEIN SIALYLATION 5 5.38e-02 4.58e-01 0.64400 -6.09e-01 2.09e-01 1.83e-02 4.19e-01
GOMF G PROTEIN COUPLED RECEPTOR KINASE ACTIVITY 7 2.06e-02 3.05e-01 0.64200 -5.12e-01 3.88e-01 1.91e-02 7.54e-02
GOBP UTP METABOLIC PROCESS 12 2.32e-04 1.67e-02 0.64200 -3.54e-01 -5.36e-01 3.37e-02 1.31e-03
GOMF THIOL OXIDASE ACTIVITY 6 3.73e-02 3.93e-01 0.64000 -4.89e-01 4.12e-01 3.79e-02 8.07e-02
GOBP NEGATIVE REGULATION OF CERAMIDE BIOSYNTHETIC PROCESS 5 6.32e-02 4.84e-01 0.63500 3.02e-01 -5.59e-01 2.43e-01 3.04e-02
GOMF C PALMITOYLTRANSFERASE ACTIVITY 5 5.49e-02 4.62e-01 0.63400 1.41e-01 -6.19e-01 5.85e-01 1.66e-02
GOCC EUKARYOTIC TRANSLATION INITIATION FACTOR 2B COMPLEX 5 7.07e-02 5.07e-01 0.62900 4.59e-01 -4.31e-01 7.57e-02 9.52e-02
GOBP NEGATIVE REGULATION OF PEPTIDYL CYSTEINE S NITROSYLATION 7 2.44e-02 3.31e-01 0.62700 -5.14e-01 3.59e-01 1.85e-02 9.99e-02
GOMF VERY LONG CHAIN FATTY ACID COA LIGASE ACTIVITY 9 8.76e-03 1.97e-01 0.62500 -5.02e-01 3.73e-01 9.07e-03 5.28e-02
GOCC INNER ACROSOMAL MEMBRANE 5 7.31e-02 5.13e-01 0.62500 4.48e-01 -4.37e-01 8.31e-02 9.07e-02
GOMF NAADP SENSITIVE CALCIUM RELEASE CHANNEL ACTIVITY 5 6.22e-02 4.82e-01 0.62500 -1.76e-01 6.00e-01 4.96e-01 2.02e-02
GOCC U7 SNRNP 7 2.56e-02 3.32e-01 0.62200 3.31e-01 -5.26e-01 1.29e-01 1.60e-02
GOBP PHOTORECEPTOR CELL MORPHOGENESIS 5 3.75e-02 3.94e-01 0.62100 -4.75e-01 -4.00e-01 6.59e-02 1.22e-01
GOMF HISTONE H3K4 MONOMETHYLTRANSFERASE ACTIVITY 8 1.47e-02 2.59e-01 0.62100 -2.90e-01 5.49e-01 1.56e-01 7.15e-03
GOBP NEGATIVE REGULATION OF TROPHOBLAST CELL MIGRATION 7 1.21e-02 2.36e-01 0.61900 5.78e-01 2.22e-01 8.08e-03 3.09e-01
GOBP MYELOID DENDRITIC CELL CHEMOTAXIS 5 4.88e-02 4.41e-01 0.61900 9.07e-02 6.13e-01 7.25e-01 1.77e-02
GOCC HEMOGLOBIN COMPLEX 12 4.03e-04 2.69e-02 0.61900 4.83e-01 3.87e-01 3.79e-03 2.02e-02
GOMF OXIDOREDUCTASE ACTIVITY ACTING ON CH OR CH2 GROUPS DISULFIDE AS ACCEPTOR 5 7.72e-02 5.23e-01 0.61800 -4.09e-01 4.64e-01 1.13e-01 7.26e-02
GOBP POSITIVE REGULATION OF LAMELLIPODIUM MORPHOGENESIS 7 2.51e-02 3.31e-01 0.61800 -2.72e-01 5.56e-01 2.13e-01 1.09e-02
GOMF G PROTEIN COUPLED ADENOSINE RECEPTOR ACTIVITY 5 5.34e-02 4.57e-01 0.61800 2.07e-02 6.18e-01 9.36e-01 1.68e-02
GOBP REGULATION OF LONG CHAIN FATTY ACID IMPORT ACROSS PLASMA MEMBRANE 6 4.55e-02 4.32e-01 0.61800 -3.55e-01 5.06e-01 1.33e-01 3.18e-02
GOBP AXONEMAL CENTRAL APPARATUS ASSEMBLY 6 4.58e-02 4.33e-01 0.61700 5.10e-01 -3.47e-01 3.05e-02 1.41e-01
GOBP REGULATION OF PLATELET DERIVED GROWTH FACTOR RECEPTOR BETA SIGNALING PATHWAY 8 1.66e-02 2.74e-01 0.61600 -5.12e-01 3.42e-01 1.22e-02 9.37e-02
GOCC KNL1 SPC105 COMPLEX 6 4.01e-02 4.12e-01 0.61500 1.87e-01 -5.86e-01 4.28e-01 1.29e-02
GOBP NEGATIVE REGULATION OF PROTEIN K63 LINKED UBIQUITINATION 5 7.97e-02 5.27e-01 0.61500 4.47e-01 -4.22e-01 8.33e-02 1.02e-01
GOMF PROTEIN CYSTEINE S STEAROYLTRANSFERASE ACTIVITY 6 4.76e-02 4.38e-01 0.61400 -3.55e-01 5.00e-01 1.32e-01 3.39e-02
GOBP UTP BIOSYNTHETIC PROCESS 10 1.83e-03 7.94e-02 0.61200 -3.11e-01 -5.27e-01 8.81e-02 3.92e-03
GOMF ARACHIDONIC ACID MONOOXYGENASE ACTIVITY 17 1.37e-04 1.20e-02 0.61000 5.75e-01 -2.04e-01 4.02e-05 1.46e-01
GOBP FOREBRAIN NEUROBLAST DIVISION 5 7.56e-02 5.19e-01 0.60900 5.63e-01 -2.34e-01 2.94e-02 3.66e-01
GOBP REDUCTION OF FOOD INTAKE IN RESPONSE TO DIETARY EXCESS 5 8.17e-02 5.33e-01 0.60800 5.17e-01 -3.19e-01 4.52e-02 2.17e-01
GOBP ZYGOTIC DETERMINATION OF ANTERIOR POSTERIOR AXIS EMBRYO 6 2.96e-02 3.59e-01 0.60700 1.14e-01 5.96e-01 6.27e-01 1.14e-02
GOMF OXYGEN CARRIER ACTIVITY 14 1.70e-04 1.38e-02 0.60700 5.19e-01 3.14e-01 7.69e-04 4.20e-02
GOBP G PROTEIN COUPLED PURINERGIC NUCLEOTIDE RECEPTOR SIGNALING PATHWAY 10 7.35e-03 1.78e-01 0.60600 -4.00e-01 4.55e-01 2.84e-02 1.28e-02
GOMF G PROTEIN COUPLED PURINERGIC NUCLEOTIDE RECEPTOR ACTIVITY 10 7.35e-03 1.78e-01 0.60600 -4.00e-01 4.55e-01 2.84e-02 1.28e-02
GOBP NEGATIVE REGULATION OF INTRINSIC APOPTOTIC SIGNALING PATHWAY IN RESPONSE TO OSMOTIC STRESS 5 5.85e-02 4.71e-01 0.60600 -6.04e-01 -4.26e-02 1.93e-02 8.69e-01
GOBP POSITIVE REGULATION OF HEPATIC STELLATE CELL ACTIVATION 5 4.46e-02 4.29e-01 0.60600 -3.51e-01 -4.94e-01 1.74e-01 5.59e-02
GOMF UNMETHYLATED CPG BINDING 9 1.06e-02 2.20e-01 0.60500 -2.61e-01 5.46e-01 1.75e-01 4.56e-03
GOCC PROTON TRANSPORTING ATP SYNTHASE COMPLEX CATALYTIC CORE F 1 7 2.86e-02 3.52e-01 0.60400 2.26e-01 -5.60e-01 3.00e-01 1.03e-02
GOBP POSITIVE REGULATION OF MICROGLIAL CELL ACTIVATION 10 7.68e-03 1.83e-01 0.60200 4.78e-01 -3.65e-01 8.80e-03 4.55e-02
GOBP POSITIVE REGULATION OF RECEPTOR CLUSTERING 6 4.85e-02 4.41e-01 0.60100 -5.59e-01 2.20e-01 1.77e-02 3.50e-01
GOBP NEGATIVE REGULATION OF MATRIX METALLOPEPTIDASE SECRETION 6 2.52e-02 3.31e-01 0.60000 -3.80e-01 -4.65e-01 1.07e-01 4.87e-02
GOMF MITOCHONDRION TARGETING SEQUENCE BINDING 5 8.76e-02 5.47e-01 0.59500 5.35e-01 -2.59e-01 3.82e-02 3.17e-01
GOBP NEGATIVE REGULATION OF SPHINGOLIPID BIOSYNTHETIC PROCESS 6 4.49e-02 4.30e-01 0.59400 9.42e-02 -5.87e-01 6.89e-01 1.28e-02
GOBP PHENYLPROPANOID METABOLIC PROCESS 6 2.81e-02 3.48e-01 0.59200 4.83e-01 3.43e-01 4.04e-02 1.46e-01
GOCC HIPPOCAMPAL MOSSY FIBER 5 7.89e-02 5.27e-01 0.59200 -1.23e-01 5.80e-01 6.34e-01 2.48e-02
GOBP INTRACELLULAR SPHINGOLIPID HOMEOSTASIS 5 6.06e-02 4.78e-01 0.59200 -1.28e-01 -5.78e-01 6.20e-01 2.52e-02
GOBP FLAVONOID METABOLIC PROCESS 11 4.95e-03 1.45e-01 0.59200 5.33e-01 -2.57e-01 2.20e-03 1.40e-01
GOBP NEGATIVE REGULATION OF ATP METABOLIC PROCESS 7 3.79e-02 3.97e-01 0.59100 -4.06e-01 4.30e-01 6.29e-02 4.90e-02
GOMF DNA TOPOISOMERASE ACTIVITY 7 3.51e-02 3.82e-01 0.59100 -2.74e-01 5.23e-01 2.09e-01 1.65e-02
GOMF CCR1 CHEMOKINE RECEPTOR BINDING 5 7.34e-02 5.13e-01 0.59100 -5.89e-01 4.12e-02 2.25e-02 8.73e-01
GOCC EPSILON DNA POLYMERASE COMPLEX 5 9.04e-02 5.51e-01 0.59100 -5.32e-01 2.57e-01 3.95e-02 3.19e-01
GOBP POSITIVE REGULATION OF INTRINSIC APOPTOTIC SIGNALING PATHWAY IN RESPONSE TO DNA DAMAGE 7 3.76e-02 3.95e-01 0.59000 -4.70e-01 3.57e-01 3.13e-02 1.02e-01
GOBP INTERLEUKIN 21 PRODUCTION 5 6.90e-02 5.01e-01 0.58900 2.71e-02 5.89e-01 9.17e-01 2.26e-02
GOMF LIPOPOLYSACCHARIDE IMMUNE RECEPTOR ACTIVITY 6 5.04e-02 4.45e-01 0.58900 -5.71e-01 1.45e-01 1.54e-02 5.38e-01
GOBP MAINTENANCE OF PROTEIN LOCATION IN MITOCHONDRION 5 9.60e-02 5.61e-01 0.58900 -4.88e-01 3.31e-01 5.90e-02 2.00e-01
GOCC FC RECEPTOR COMPLEX 5 9.37e-02 5.56e-01 0.58600 -2.47e-01 5.31e-01 3.39e-01 3.98e-02
GOBP REGULATION OF COMPLEMENT ACTIVATION ALTERNATIVE PATHWAY 5 6.60e-02 4.96e-01 0.58500 -1.07e-01 -5.75e-01 6.78e-01 2.59e-02
GOCC WEIBEL PALADE BODY 5 1.01e-01 5.69e-01 0.58400 -4.70e-01 3.46e-01 6.85e-02 1.80e-01
GOBP R LOOP PROCESSING 6 3.05e-02 3.61e-01 0.58400 -4.05e-01 -4.21e-01 8.61e-02 7.40e-02
GOBP OXYGEN TRANSPORT 15 1.92e-04 1.48e-02 0.58300 5.08e-01 2.85e-01 6.50e-04 5.58e-02
GOMF OXYGEN SENSOR ACTIVITY 5 5.70e-02 4.68e-01 0.58300 3.10e-01 4.93e-01 2.30e-01 5.62e-02
GOBP REGULATION OF MICROVILLUS LENGTH 7 4.17e-02 4.21e-01 0.58200 -3.81e-01 4.40e-01 8.09e-02 4.38e-02
GOCC BOX C D RNP COMPLEX 6 3.43e-02 3.78e-01 0.58000 -5.20e-01 -2.57e-01 2.73e-02 2.75e-01
GOBP XENOBIOTIC GLUCURONIDATION 6 4.26e-02 4.25e-01 0.58000 5.77e-01 6.35e-02 1.44e-02 7.88e-01
GOBP FC RECEPTOR MEDIATED INHIBITORY SIGNALING PATHWAY 5 7.62e-02 5.19e-01 0.57900 -5.79e-01 -1.87e-02 2.49e-02 9.42e-01
GOBP CELLULAR RESPONSE TO GONADOTROPIN RELEASING HORMONE 5 8.76e-02 5.47e-01 0.57900 1.11e-01 -5.68e-01 6.69e-01 2.77e-02
GOBP NEGATIVE REGULATION OF T CELL MIGRATION 6 4.42e-02 4.29e-01 0.57800 5.25e-02 5.76e-01 8.24e-01 1.46e-02
