Here I will use fry to perform GMEA analysis.
suppressPackageStartupMessages({
library("plyr")
library("R.utils")
library("missMethyl")
library("limma")
library("DMRcate")
library("DMRcatedata")
library("topconfects")
library("minfi")
library("IlluminaHumanMethylation450kmanifest")
library("RColorBrewer")
library("IlluminaHumanMethylationEPICanno.ilm10b4.hg19")
library("GEOquery")
library("eulerr")
library("plyr")
library("gplots")
library("reshape2")
library("forestplot")
library("beeswarm")
library("RCircos")
library("qqman")
library("ENmix")
library("tictoc")
library("kableExtra")
library("mitch")
library("fgsea")
})
source("../meth_functions.R")
load("GSE158422.Rdata")
anno <- getAnnotation(IlluminaHumanMethylationEPICanno.ilm10b4.hg19)
myann <- data.frame(anno[,c("UCSC_RefGene_Name","Regulatory_Feature_Group","Islands_Name","Relation_to_Island")])
promoters <- grep("Prom",myann$Regulatory_Feature_Group)
promoters <- myann[promoters,]
Curate probe-sets.
Firstly for whole gene.
gp <- myann[,"UCSC_RefGene_Name",drop=FALSE]
gp2 <- strsplit(gp$UCSC_RefGene_Name,";")
names(gp2) <- rownames(gp)
sets <- split(rep(names(gp2), lengths(gp2)), unlist(gp2))
summary(unlist(lapply(sets,length)))
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 1.00 9.00 24.00 49.68 55.00 6778.00
Now for promoters only.
gp <- promoters[,"UCSC_RefGene_Name",drop=FALSE]
gp2 <- strsplit(gp$UCSC_RefGene_Name,";")
names(gp2) <- rownames(gp)
psets <- split(rep(names(gp2), lengths(gp2)), unlist(gp2))
summary(unlist(lapply(psets,length)))
## Min. 1st Qu. Median Mean 3rd Qu. Max.
## 1.00 8.00 15.00 21.27 26.00 536.00
samplesheet<-targets
groups <- factor(samplesheet$case,levels=c("tumor: normal","tumor: tumor"))
sex <- factor(samplesheet$sex,levels=c("0","1"))
design <- model.matrix(~ sex + groups)
mxs <- Mval
Roast is a self contained test involving sample permulations.
This is beneficial for two reasons.
Sample permutations will prevent against false positives caused by strong probe-probe correlation structures.
Competitive tests are not suited to experiments where there are unequal up and down regulaiton, which is common for epigenetics studies.
Parallel analysis of GMEA with whole gene and promoters only.
mroast with 1000 whole gene probe sets, 2000 rotations: 42 s
mroast with 1000 gene promoter probe sets, 2000 rotations: 41 s
tic()
mro_res1 <- mroast(y=mxs, index = head(sets,1000), design = design, contrast = ncol(design), nrot = 2000 )
toc()
## 78.889 sec elapsed
head(mro_res1,20) %>%
kbl(caption="mroast test with 1000 whole gene probe sets") %>%
kable_styling(full_width=FALSE)
NGenes | PropDown | PropUp | Direction | PValue | FDR | PValue.Mixed | FDR.Mixed | |
---|---|---|---|---|---|---|---|---|
ACTA1 | 26 | 0 | 1 | Up | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ACY3 | 20 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
AGXT | 18 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ABP1 | 15 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ADAM29 | 14 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ACTBL2 | 13 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ADAM6 | 12 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
APOA4 | 12 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ANKS4B | 10 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ABCC6P1 | 9 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ADAM3A | 9 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ALAS2 | 9 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
AAA1 | 8 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ACCSL | 8 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ADAM21 | 8 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
AKAP4 | 8 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ALKBH3-AS1 | 8 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ANKRD7 | 8 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ADGRE1 | 7 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
ADGRF4 | 7 | 1 | 0 | Down | 0.0004998 | 0.0007825 | 0.0004998 | 0.0004998 |
tic()
mro_res2 <- mroast(y=mxs, index = head(psets,1000), design = design, contrast = ncol(design), nrot = 2000 )
toc()
## 65.505 sec elapsed
head(mro_res2,20) %>%
kbl(caption="mroast test with 1000 promoter only probe sets") %>%
kable_styling(full_width=FALSE)
NGenes | PropDown | PropUp | Direction | PValue | FDR | PValue.Mixed | FDR.Mixed | |
---|---|---|---|---|---|---|---|---|
ABLIM1 | 12 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
AMIGO3 | 11 | 0 | 1 | Up | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
BAHCC1 | 8 | 0 | 1 | Up | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ACSM3 | 7 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
AIM2 | 7 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ARHGAP15 | 7 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
APBA2 | 6 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ADORA3 | 5 | 0 | 1 | Up | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ARL11 | 5 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ABI3 | 4 | 0 | 1 | Up | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
AMZ1 | 4 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
AOAH | 4 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ALOX5AP | 3 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ARHGEF39 | 3 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
BFSP1 | 3 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ANKRD13B | 2 | 0 | 1 | Up | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
BRK1 | 2 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ACOXL | 1 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ACSM1 | 1 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
ADORA2A | 1 | 1 | 0 | Down | 0.0004998 | 0.0025497 | 0.0004998 | 0.0012814 |
Fry is good because the p-values are analytically determined, and will have high precision.
Small test whole gene: 28 secs. Small test gene promoter: 27 secs.
tic()
fry_res1 <- fry(y=mxs, index = head(sets,1000), design = design, contrast = ncol(design) )
toc()
## 49.518 sec elapsed
head(fry_res1,20) %>%
kbl(caption="fry test with 1000 whole gene probe sets") %>%
kable_styling(full_width=FALSE)
NGenes | Direction | PValue | FDR | PValue.Mixed | FDR.Mixed | |
---|---|---|---|---|---|---|
ADCY10P1 | 2 | Down | 0 | 0e+00 | 0.5397457 | 0.6574248 |
ACTG1P17 | 3 | Down | 0 | 0e+00 | 0.3898835 | 0.5050304 |
ABP1 | 15 | Down | 0 | 0e+00 | 0.0017633 | 0.0040258 |
ALOX5AP | 31 | Down | 0 | 0e+00 | 0.0000000 | 0.0000000 |
AP1S1 | 19 | Down | 0 | 0e+00 | 0.0000025 | 0.0000091 |
ACY3 | 20 | Down | 0 | 0e+00 | 0.0005862 | 0.0014474 |
ADPRM | 4 | Down | 0 | 0e+00 | 0.2587117 | 0.3515105 |
ADAM28 | 20 | Down | 0 | 0e+00 | 0.0000260 | 0.0000781 |
ADGRE1 | 7 | Down | 0 | 0e+00 | 0.0979095 | 0.1510949 |
AGER | 20 | Up | 0 | 0e+00 | 0.0000119 | 0.0000384 |
ACSM2B | 5 | Down | 0 | 0e+00 | 0.2040112 | 0.2873397 |
AOC1 | 6 | Down | 0 | 1e-07 | 0.1506730 | 0.2202822 |
ADM5 | 5 | Up | 0 | 1e-07 | 0.1925362 | 0.2731011 |
AMY1A | 3 | Down | 0 | 1e-07 | 0.4005399 | 0.5148327 |
AMY1B | 3 | Down | 0 | 1e-07 | 0.4005399 | 0.5148327 |
AMY1C | 3 | Down | 0 | 1e-07 | 0.4005399 | 0.5148327 |
ACTR3BP2 | 1 | Down | 0 | 1e-07 | 0.0000000 | 0.0000000 |
ABCC12 | 28 | Down | 0 | 1e-07 | 0.0000194 | 0.0000601 |
ABHD5 | 29 | Down | 0 | 1e-07 | 0.0000000 | 0.0000001 |
AARS2 | 26 | Down | 0 | 1e-07 | 0.0000002 | 0.0000009 |
tic()
fry_res2 <- fry(y=mxs, index = head(psets,1000), design = design, contrast = ncol(design) )
toc()
## 43.647 sec elapsed
head(fry_res2,20) %>%
kbl(caption="fry test with 1000 gene promoter probe sets") %>%
kable_styling(full_width=FALSE)
NGenes | Direction | PValue | FDR | PValue.Mixed | FDR.Mixed | |
---|---|---|---|---|---|---|
ABLIM1 | 12 | Down | 0 | 0.0e+00 | 0.0002405 | 0.0096218 |
ATIC | 15 | Down | 0 | 0.0e+00 | 0.0000203 | 0.0014524 |
ACSM3 | 7 | Down | 0 | 0.0e+00 | 0.0459740 | 0.5675798 |
AARS2 | 11 | Down | 0 | 0.0e+00 | 0.0013047 | 0.0420871 |
ANK3 | 1 | Down | 0 | 0.0e+00 | 0.0000000 | 0.0000000 |
BLACAT1 | 1 | Down | 0 | 0.0e+00 | 0.0000000 | 0.0000000 |
ARMC5 | 27 | Down | 0 | 0.0e+00 | 0.0000000 | 0.0000024 |
AIM2 | 7 | Down | 0 | 0.0e+00 | 0.0690251 | 0.7502727 |
ARL11 | 5 | Down | 0 | 0.0e+00 | 0.1483576 | 1.0000000 |
ARAP2 | 4 | Down | 0 | 0.0e+00 | 0.5777628 | 1.0000000 |
AOAH | 4 | Down | 0 | 0.0e+00 | 0.2495297 | 1.0000000 |
ALOX5AP | 3 | Down | 0 | 1.0e-07 | 0.3768062 | 1.0000000 |
BCL2 | 18 | Down | 0 | 1.0e-07 | 0.0000544 | 0.0032002 |
BNIPL | 1 | Down | 0 | 1.0e-07 | 0.0000000 | 0.0000004 |
ABCA2 | 10 | Down | 0 | 2.0e-07 | 0.0126815 | 0.2181577 |
BCL11A | 11 | Down | 0 | 2.0e-07 | 0.0034999 | 0.0856324 |
ANKRD31 | 11 | Down | 0 | 4.0e-07 | 0.1427738 | 1.0000000 |
AURKB | 10 | Down | 0 | 5.0e-07 | 0.0202633 | 0.3142293 |
ARHGEF2 | 17 | Up | 0 | 1.1e-06 | 0.0001376 | 0.0062554 |
ALDOA | 14 | Down | 0 | 1.2e-06 | 0.0094893 | 0.1757287 |
Now we can run the test with all probe sets.
Whole gene: 639 sec (10.5 mins)
Promoter: 261 sec (4.35 mins)
tic()
fry_res1 <- fry(y=mxs, index = sets, design = design, contrast = ncol(design) )
toc()
## 1211.034 sec elapsed
head(fry_res1,20) %>%
kbl(caption="fry test with all whole gene probe sets") %>%
kable_styling(full_width=FALSE)
NGenes | Direction | PValue | FDR | PValue.Mixed | FDR.Mixed | |
---|---|---|---|---|---|---|
DLG3-AS1 | 4 | Down | 0 | 0 | 0.1133955 | 0.2102130 |
MAB21L2 | 19 | Up | 0 | 0 | 0.0000014 | 0.0000072 |
FAM53B-AS1 | 9 | Up | 0 | 0 | 0.0034667 | 0.0099574 |
LOC100506472 | 4 | Up | 0 | 0 | 0.1128079 | 0.2094074 |
REXO1L1 | 3 | Down | 0 | 0 | 0.2183037 | 0.3588647 |
TSTD1 | 16 | Down | 0 | 0 | 0.0000269 | 0.0001165 |
PFN3 | 10 | Up | 0 | 0 | 0.0041681 | 0.0117558 |
LINC00312 | 1 | Up | 0 | 0 | 0.0000000 | 0.0000000 |
LOC158376 | 5 | Up | 0 | 0 | 0.0766042 | 0.1514921 |
SPATA12 | 9 | Down | 0 | 0 | 0.0072676 | 0.0194096 |
HOXA-AS2 | 7 | Up | 0 | 0 | 0.0283074 | 0.0645610 |
MAP1LC3B2 | 18 | Down | 0 | 0 | 0.0000252 | 0.0001099 |
MIR26A1 | 7 | Up | 0 | 0 | 0.0223238 | 0.0523765 |
MIR550-2 | 3 | Down | 0 | 0 | 0.3408467 | 0.5084735 |
C10orf91 | 10 | Down | 0 | 0 | 0.0034029 | 0.0097936 |
LOC101929551 | 6 | Down | 0 | 0 | 0.0536706 | 0.1121701 |
OR6Q1 | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
P2RY10 | 7 | Down | 0 | 0 | 0.0305306 | 0.0689344 |
REXO1L2P | 7 | Down | 0 | 0 | 0.0144280 | 0.0356549 |
MIR4752 | 4 | Down | 0 | 0 | 0.1683733 | 0.2904473 |
tic()
fry_res2 <- fry(y=mxs, index = psets, design = design, contrast = ncol(design) )
toc()
## 498.446 sec elapsed
head(fry_res2,20) %>%
kbl(caption="fry test with all gene promoter probe sets") %>%
kable_styling(full_width=FALSE)
NGenes | Direction | PValue | FDR | PValue.Mixed | FDR.Mixed | |
---|---|---|---|---|---|---|
TSTD1 | 11 | Down | 0 | 0 | 0.0012755 | 0.0473509 |
ABLIM1 | 12 | Down | 0 | 0 | 0.0002405 | 0.0118440 |
LOXL1-AS1 | 3 | Down | 0 | 0 | 0.2778737 | 1.0000000 |
PTPN6 | 17 | Down | 0 | 0 | 0.0000134 | 0.0011763 |
SYTL1 | 12 | Down | 0 | 0 | 0.0012784 | 0.0473509 |
DTNA | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
GNA15 | 6 | Down | 0 | 0 | 0.0430440 | 0.6232083 |
MIF-AS1 | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
MIR19B1 | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
MIR20A | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
EFNA4 | 15 | Down | 0 | 0 | 0.0000243 | 0.0018680 |
RNF216 | 18 | Down | 0 | 0 | 0.0000017 | 0.0002058 |
ATIC | 15 | Down | 0 | 0 | 0.0000203 | 0.0016393 |
LOXL1 | 8 | Down | 0 | 0 | 0.0124503 | 0.2700764 |
MIR4757 | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
MYB | 9 | Down | 0 | 0 | 0.0079494 | 0.1900515 |
NIPSNAP1 | 8 | Down | 0 | 0 | 0.0171737 | 0.3366365 |
SLC25A24 | 5 | Down | 0 | 0 | 0.0709197 | 0.8682678 |
UBXN11 | 21 | Down | 0 | 0 | 0.0000002 | 0.0000357 |
GCSAM | 1 | Down | 0 | 0 | 0.0000000 | 0.0000000 |
Simple GSEA using FGSEA (gene permutation) and mitch (rank-ANOVA).
#download.file("https://reactome.org/download/current/ReactomePathways.gmt.zip", destfile="ReactomePathways.gmt.zip")
#unzip("ReactomePathways.gmt.zip")
genesets <- gmt_import("ReactomePathways.gmt")
stat1 <- sign(as.numeric(factor(fry_res1$Direction))-1.5) * -log10(fry_res1$PValue)
stat1[is.na(stat1)] <- 0
names(stat1) <- rownames(fry_res1)
fres1 <- fgseaMultilevel(pathways=genesets,stats=stat1)
## Warning in preparePathwaysAndStats(pathways, stats, minSize, maxSize, gseaParam, : There are ties in the preranked stats (0.78% of the list).
## The order of those tied genes will be arbitrary, which may produce unexpected results.
## Warning in fgseaMultilevel(pathways = genesets, stats = stat1): There were
## 12 pathways for which P-values were not calculated properly due to unbalanced
## (positive and negative) gene-level statistic values. For such pathways pval,
## padj, NES, log2err are set to NA. You can try to increase the value of the
## argument nPermSimple (for example set it nPermSimple = 10000)
## Warning in fgseaMultilevel(pathways = genesets, stats = stat1): For some
## pathways, in reality P-values are less than 1e-50. You can set the `eps`
## argument to zero for better estimation.
fres1 <- fres1[order(fres1$pval),]
head(fres1,20) %>%
kbl(caption="WG fry + fgsea Reactome results") %>%
kable_styling(full_width=FALSE)
pathway | pval | padj | log2err | ES | NES | size | leadingEdge |
---|---|---|---|---|---|---|---|
Expression and translocation of olfactory receptors | 0.0000000 | 0.0000000 | NA | -0.6991619 | -2.127143 | 373 | OR6Q1 , OR9I1 , OR1S2 , OR51I1 , OR6P1 , OR10W1 , OR2T29 , OR5H1 , OR4C3 , OR3A2 , OR8B8 , OR5H6 , OR1S1 , OR2B11 , OR14J1 , OR10K2 , OR5B2 , OR10J3 , OR2M7 , OR2M4 , OR1L1 , OR52D1 , OR5AC2 , OR4D1 , OR10C1 , OR56A1 , OR10G8 , OR8H2 , OR10Z1 , OR52A5 , OR2G2 , OR4D10 , OR10G9 , OR5W2 , OR13G1 , OR4D9 , OR8B12 , OR8K3 , OR2T12 , OR5H14 , OR1B1 , OR2T5 , OR5B3 , OR52E2 , OR9Q2 , OR10J1 , OR2M5 , OR5J2 , OR2AP1 , OR4D11 , OR6Y1 , OR6K2 , OR52E6 , OR5B17 , OR5B21 , OR4C16 , OR5B12 , OR9Q1 , OR10J5 , OR6N1 , OR1N1 , OR4E2 , OR10Q1 , OR2L5 , OR51B6 , OR5AP2 , OR8J3 , OR5T2 , OR5AS1 , OR52A1 , OR8U1 , OR51F1 , OR10G4 , OR12D2 , OR5A1 , OR14I1 , OR6N2 , OR8K5 , OR6B1 , OR56B1 , OR4F15 , OR6F1 , OR11A1 , OR5F1 , OR4A15 , OR10A5 , OR51E1 , OR7G3 , OR8B4 , OR5M8 , OR4A16 , OR51I2 , OR8U8 , OR6C75 , OR2W5 , OR5I1 , OR9G9 , OR9G1 , OR51B5 , OR4D5 , OR4D6 , OR10AG1, OR2F1 , OR2AG2 , OR5T3 , OR5AU1 , OR51T1 , OR51B2 , OR11L1 , OR51F2 , OR5V1 , OR2A25 , OR2G3 , OR52N4 , OR2G6 , OR8J1 , OR8D1 , OR2J2 , OR2L8 , OR2B3 , OR1K1 , OR8A1 , OR5M9 , OR2A12 , OR52J3 , OR52E4 , OR52H1 , OR4C46 , OR4K5 , OR52R1 , OR9G4 , OR1J2 , OR4C15 , OR2T6 , OR2T33 , OR56A5 , OR52L1 , OR5M3 , OR6K6 , OR2M3 , OR8G5 , OR10T2 , OR51A7 , OR10K1 , OR1C1 , OR2Z1 , OR51B4 , OR8H3 , OR8G1 , OR10X1 , OR2W1 , OR2M2 , OR5M1 , OR51Q1 , OR2AE1 , OR2A2 , OR14A16, OR2T34 , OR5AR1 , OR3A3 , OR8I2 , OR51A2 , OR5L1 , OR9A2 , OR51D1 , OR14C36, OR4K13 , OR52B2 , OR1M1 , OR52W1 , OR2A4 , OR52K2 , OR4A47 , OR52N1 , OR10A4 , OR5D13 , OR5D18 , OR4S1 , OR8K1 , OR2Y1 , OR8B2 , OR2T3 , OR5AK2 , OR52E8 , OR2W3 , OR51G1 , OR5L2 , OR5A2 , OR2T8 , OR2T1 , OR7C2 , OR1L4 , OR1L8 , OR5R1 , OR52I2 , OR2L13 , OR51G2 , OR5T1 , OR7D4 , OR4B1 , OR2S2 , OR5H15 , OR56A4 , OR2V1 , OR4C6 , OR2T35 , OR6B2 , OR51E2 , OR5H2 , OR56A3 , OR10S1 , OR5D14 , OR1Q1 , OR52N2 , OR7A17 , OR2D2 , OR51V1 , OR52B6 , OR2H1 , OR12D3 , OR10A7 , OR2L2 , OR1L6 , OR2J3 , OR2AT4 , OR5D16 , OR8D2 , OR4F4 , OR1D2 , OR1A2 , OR4F6 , OR5P2 , RTP2 , OR4C45 , OR7G2 , REEP1 , OR9K2 , OR4C12 , OR6X1 , OR4N4 , OR2A14 , OR5C1 , OR10G7 , OR4X2 , OR51S1 , OR2T2 , OR51L1 , OR6C74 , OR2K2 , OR5M11 , OR2A5 , OR8H1 , OR13D1 , OR2AG1 , OR5P3 , OR10A3 , OR10H5 , OR10H3 , OR6C65 , OR52K1 , OR56B4 , OR4D2 , EBF1 , OR6T1 |
Olfactory Signaling Pathway | 0.0000000 | 0.0000000 | NA | -0.6969532 | -2.121207 | 381 | OR6Q1 , OR9I1 , OR1S2 , OR51I1 , OR6P1 , OR10W1 , OR2T29 , OR5H1 , OR4C3 , OR3A2 , OR8B8 , OR5H6 , OR1S1 , OR2B11 , OR14J1 , OR10K2 , OR5B2 , OR10J3 , OR2M7 , OR2M4 , OR1L1 , OR52D1 , OR5AC2 , OR4D1 , OR10C1 , OR56A1 , OR10G8 , OR8H2 , OR10Z1 , OR52A5 , OR2G2 , OR4D10 , OR10G9 , OR5W2 , OR13G1 , OR4D9 , OR8B12 , OR8K3 , OR2T12 , OR5H14 , OR1B1 , OR2T5 , OR5B3 , OR52E2 , OR9Q2 , OR10J1 , OR2M5 , OR5J2 , OR2AP1 , OR4D11 , OR6Y1 , OR6K2 , OR52E6 , OR5B17 , OR5B21 , OR4C16 , OR5B12 , OR9Q1 , OR10J5 , OR6N1 , OR1N1 , OR4E2 , OR10Q1 , OR2L5 , OR51B6 , OR5AP2 , OR8J3 , OR5T2 , OR5AS1 , OR52A1 , OR8U1 , OR51F1 , OR10G4 , OR12D2 , OR5A1 , OR14I1 , OR6N2 , OR8K5 , ANO2 , OR6B1 , OR56B1 , OR4F15 , OR6F1 , OR11A1 , OR5F1 , OR4A15 , OR10A5 , OR51E1 , OR7G3 , OR8B4 , OR5M8 , OR4A16 , OR51I2 , CNGA2 , OR8U8 , OR6C75 , OR2W5 , OR5I1 , OR9G9 , OR9G1 , OR51B5 , OR4D5 , OR4D6 , OR10AG1, OR2F1 , OR2AG2 , OR5T3 , OR5AU1 , OR51T1 , OR51B2 , OR11L1 , OR51F2 , OR5V1 , OR2A25 , OR2G3 , OR52N4 , OR2G6 , OR8J1 , OR8D1 , OR2J2 , OR2L8 , OR2B3 , OR1K1 , OR8A1 , OR5M9 , OR2A12 , OR52J3 , OR52E4 , OR52H1 , OR4C46 , OR4K5 , OR52R1 , OR9G4 , OR1J2 , OR4C15 , OR2T6 , OR2T33 , OR56A5 , OR52L1 , OR5M3 , OR6K6 , OR2M3 , OR8G5 , OR10T2 , OR51A7 , OR10K1 , OR1C1 , OR2Z1 , OR51B4 , OR8H3 , OR8G1 , OR10X1 , OR2W1 , OR2M2 , OR5M1 , OR51Q1 , OR2AE1 , OR2A2 , OR14A16, OR2T34 , OR5AR1 , OR3A3 , OR8I2 , OR51A2 , OR5L1 , OR9A2 , OR51D1 , OR14C36, OR4K13 , OR52B2 , OR1M1 , OR52W1 , OR2A4 , OR52K2 , OR4A47 , OR52N1 , OR10A4 , OR5D13 , OR5D18 , OR4S1 , OR8K1 , OR2Y1 , OR8B2 , OR2T3 , OR5AK2 , OR52E8 , OR2W3 , OR51G1 , OR5L2 , OR5A2 , OR2T8 , OR2T1 , OR7C2 , OR1L4 , OR1L8 , OR5R1 , OR52I2 , OR2L13 , OR51G2 , OR5T1 , OR7D4 , OR4B1 , OR2S2 , OR5H15 , OR56A4 , OR2V1 , OR4C6 , OR2T35 , OR6B2 , OR51E2 , OR5H2 , OR56A3 , OR10S1 , OR5D14 , OR1Q1 , OR52N2 , OR7A17 , OR2D2 , CNGA4 , OR51V1 , OR52B6 , OR2H1 , OR12D3 , OR10A7 , OR2L2 , OR1L6 , OR2J3 , OR2AT4 , OR5D16 , OR8D2 , OR4F4 , OR1D2 , OR1A2 , OR4F6 , OR5P2 , RTP2 , OR4C45 , OR7G2 , REEP1 , OR9K2 , OR4C12 , OR6X1 , OR4N4 , OR2A14 , OR5C1 , OR10G7 , OR4X2 , OR51S1 , OR2T2 , OR51L1 , OR6C74 , OR2K2 , OR5M11 , OR2A5 , OR8H1 , OR13D1 , OR2AG1 , OR5P3 , OR10A3 , OR10H5 , OR10H3 , OR6C65 , OR52K1 , OR56B4 , OR4D2 , EBF1 , OR6T1 |
