Intro

suppressPackageStartupMessages({
  library("reshape2")
  library("kableExtra")
  library("dplyr")
  library("RColorBrewer")
  library("GenomicRanges")
  library("limma")
  library("methylKit")
  library("gplots")
  library("seqinr")

  library("liftOver")
  library(rtracklayer)
  library(GenomicFeatures)
  library(ggbio)
  library(Homo.sapiens)

})

Notes

Pool1 and pool1 data were merged before analysis.

There is some data named pool14b which was changed to pool14.

My notes from our meeting yesterday:

  • Percent CpG sites with usable data (done)

  • Just provide the beta values (done)

  • remove pool8, pool17 and rerun stats

  • Adjust by bisulfite conversion

Off target reads

DATADIR="fastq"

oft_name = paste(DATADIR,"/3col_offtarget.tsv",sep="")

oft <- read.table(oft_name)

x <- t( as.matrix(acast(oft, V2~V1, value.var="V3")) )

x <- x[,which(colSums(x)!=0)]

x %>% kbl() %>% kable_styling()
Assigned Unassigned_Ambiguity Unassigned_NoFeatures Unassigned_Unmapped
101-1023 6 1 56303 54
185-1135 40 1 49810 13995
7185 3 2 41439 33
Neg 0 0 0 0
NTC 0 0 0 0
pool1 38090 8382 40957 25941
pool10 12517 5445 30254 322
pool11 1704 792 2644 100
pool12 30597 7399 32159 6516
pool13 13353 6554 28072 23124
pool14 12107 6142 26051 482
pool15 13567 5653 23714 5248
pool16 16359 8168 29394 353
pool17 12111 5581 18616 2693
pool18 13331 6023 18734 4482
pool19 21994 8436 28257 1705
pool2 10500 8811 30452 7882
pool20 6164 3661 13226 1856
pool21 24421 10121 31503 358
pool22 13533 9907 31076 7665
pool23 13910 8316 21453 2354
pool24 16840 6651 19216 5263
pool3 11142 6649 29355 8899
pool4 12702 9295 26499 4232
pool5 14707 8075 27974 13020
pool6 18355 11346 43979 841
pool7 10369 5997 25080 16083
pool8 10254 7360 38729 10582
pool9 12772 6327 20104 7550
PoolM 35540 9028 46861 617
PoolMM 29923 6924 42942 1431
Undetermined 24291 10479 59327 75519
xx <- t(x/rowSums(x) * 100)

t(xx) %>% kbl() %>% kable_styling()
Assigned Unassigned_Ambiguity Unassigned_NoFeatures Unassigned_Unmapped
101-1023 0.0106451 0.0017742 99.89177 0.0958058
185-1135 0.0626508 0.0015663 78.01585 21.9199323
7185 0.0072329 0.0048219 99.90838 0.0795622
Neg NaN NaN NaN NaN
NTC NaN NaN NaN NaN
pool1 33.5979536 7.3934903 36.12684 22.8817147
pool10 25.7880424 11.2180148 62.33055 0.6633978
pool11 32.5190840 15.1145038 50.45802 1.9083969
pool12 39.9068748 9.6503241 41.94415 8.4986501
pool13 18.7797983 9.2176139 39.48075 32.5218345
pool14 27.0354160 13.7153321 58.17293 1.0763253
pool15 28.1578183 11.7325972 49.21755 10.8920344
pool16 30.1415042 15.0495633 54.15853 0.6504035
pool17 31.0530499 14.3098895 47.73211 6.9049512
pool18 31.3154804 14.1484614 44.00752 10.5285412
pool19 36.4187310 13.9687376 46.78931 2.8232216
pool2 18.2149362 15.2849336 52.82678 13.6733455
pool20 24.7480628 14.6986791 53.10154 7.4517204
pool21 36.7769528 15.2417812 47.44213 0.5391323
pool22 21.7638829 15.9325196 49.97668 12.3269166
pool23 30.2174527 18.0653010 46.60352 5.1137228
pool24 35.1052741 13.8649156 40.05837 10.9714405
pool3 19.8804532 11.8636810 52.37755 15.8783121
pool4 24.0896677 17.6282051 50.25603 8.0260962
pool5 23.0603989 12.6615028 43.86290 20.4152032
pool6 24.6306410 15.2252385 59.01558 1.1285409
pool7 18.0239531 10.4243077 43.59540 27.9563351
pool8 15.3216287 10.9973851 57.86926 15.8117295
pool9 27.3180331 13.5328214 43.00045 16.1486963
PoolM 38.6111292 9.8081394 50.91041 0.6703170
PoolMM 36.8419109 8.5249938 52.87121 1.7618813
Undetermined 14.3211725 6.1780728 34.97724 44.5235119
par(mar=c(5, 10, 5, 2))
barplot(rowSums(x),horiz=TRUE,las=1,cex.names=0.7,main="total reads") ; grid()

barplot(x[,1],horiz=TRUE,las=1,cex.names=0.7,main="assigned reads (on target)") ; grid()

barplot(x[,2],horiz=TRUE,las=1,cex.names=0.7,main="unassigned reads (ambiguity)") ; grid()

barplot(x[,3],horiz=TRUE,las=1,cex.names=0.7,main="unassigned reads (off target)") ; grid()

barplot(x[,4],horiz=TRUE,las=1,cex.names=0.7,main="unmapped reads ") ; grid()

par(mar=c(5, 10, 5, 2))
barplot(xx,horiz=TRUE,las=1,cex.names=0.6,xlab="proportion of reads (%)", 
  legend.text=TRUE,
  args.legend = list(x = "topright" , bty = "n", inset=c(0, -0.15), cex=0.8))
  grid()

barplot(xx[1,],horiz=TRUE,las=1,cex.names=0.7,main="proportion of reads on target (%)") ; grid()

On target reads

ont_name = paste(DATADIR,"/3col_ontarget.tsv",sep="")

ont <- read.table(ont_name)

y <-t( as.matrix(acast(ont, V2~V1, value.var="V3",fun.aggregate=sum)) )

y %>% kbl() %>% kable_styling()
LEP NPY_1 NPY_2 POMC_1 POMC_2 SOCS3 TNF
101-1023 0 0 0 0 2 0 4
185-1135 4 0 0 1 23 6 6
7185 0 0 0 0 1 0 2
Neg 0 0 0 0 0 0 0
NTC 0 0 0 0 0 0 0
pool1 192 9 7 16802 13978 3930 3172
pool10 1117 10 10 253 5316 4993 818
pool11 47 14 1 59 813 702 68
pool12 430 22 10 7793 15494 6124 724
pool13 344 3 1 98 7080 5443 384
pool14 2513 1 13 246 5311 3815 208
pool15 252 0 5 561 7890 4618 241
pool16 1570 1 14 351 7400 6714 309
pool17 439 0 2 24 5888 5314 444
pool18 611 1 3 525 6870 4912 409
pool19 716 1727 7 637 9902 8359 646
pool2 257 7 3 1044 2768 6087 334
pool20 366 1 6 183 2713 2617 278
pool21 7542 8 9 489 6753 8498 1122
pool22 427 2 3 277 5266 7121 437
pool23 326 0 4 45 7324 5902 309
pool24 105 0 2 238 9577 6335 583
pool3 171 6 11 1799 3835 5104 216
pool4 308 0 7 406 4411 7302 268
pool5 232 1 0 1918 6940 5429 187
pool6 3219 0 7 471 5741 8541 376
pool7 244 92 6 608 5545 3716 158
pool8 193 0 4 621 5181 4128 127
pool9 401 0 1 50 6098 5631 591
PoolM 20993 93 13 4164 6773 441 3063
PoolMM 14788 171 8 272 12343 338 2003
Undetermined 472 121 144 4070 11482 7192 810
yy <- t(y/rowSums(y) * 100)

par(mar=c(5, 10, 5, 2))
barplot(yy,horiz=TRUE,las=1,cex.names=0.6,xlab="proportion of reads (%)",
  legend.text=TRUE,col=brewer.pal(n = 7, name = "Set1"),
  args.legend = list(x = "left" , bty = "n", inset=c(-0.3, -0.15), cex=0.8))
grid()

yy <- yy[,which( ! colnames(yy) %in% c("Neg","101-1023","185-1135","7185","NTC","Pool1")   )]

colfunc <- colorRampPalette(c("white", "blue"))

heatmap.2(yy,trace="none",scale="none",col=colfunc(25))

Look at on-target reads

Here we have a summary of the reads that were on target for each amplicon for each individual.

myfiles <- list.files("fastq/",pattern="bedgraph.intersect",full.names=TRUE)

ont <- lapply(myfiles, function(x)  { y <- read.table(x,header=TRUE) ; y  }  )

names(ont) <- gsub(".bam.bedgraph.intersect","",gsub("fastq//","",myfiles))

ont
## $`101-1023`
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    overlap
## <0 rows> (or 0-length row.names)
## 
## $`185-1135`
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    overlap
## <0 rows> (or 0-length row.names)
## 
## $`7185`
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    overlap
## <0 rows> (or 0-length row.names)
## 
## $Neg
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    overlap
## <0 rows> (or 0-length row.names)
## 
## $NTC
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    overlap
## <0 rows> (or 0-length row.names)
## 
## $pool1
##    chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1   17  78358468  78358619    3926    17  78358469  78358619  SOCS3     150
## 2    2  25161598  25161834    8075     2  25161598  25161833 POMC_2     235
## 3    2  25168372  25168396    8405     2  25168373  25168611 POMC_1      23
## 4    2  25168587  25168608    8389     2  25168373  25168611 POMC_1      21
## 5    6  31575209  31575467    1673     6  31575210  31575467    TNF     257
## 6    7  24283795  24283937    8358     7  24283548  24283843  NPY_1      48
## 7    7  24283795  24283937    8358     7  24283796  24283936  NPY_2     140
## 8    7 128241096 128241289     181     7 128241036 128241347    LEP     193
## 9    7 128241325 128241326     100     7 128241036 128241347    LEP       1
## 10   7 128241327 128241330     100     7 128241036 128241347    LEP       3
## 11   7 128241331 128241347     100     7 128241036 128241347    LEP      16
## 
## $pool10
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    4990    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    4764     2  25161598  25161833 POMC_2     235
## 3   2  25168588  25168608     163     2  25168373  25168611 POMC_1      20
## 4   6  31575209  31575467     800     6  31575210  31575467    TNF     257
## 5   7  24283596  24283937    5412     7  24283548  24283843  NPY_1     247
## 6   7  24283596  24283937    5412     7  24283796  24283936  NPY_2     140
## 7   7 128241038 128241347     946     7 128241036 128241347    LEP     309
## 
## $pool11
##   chr    start      end n_reads chr.1  start.1    end.1   gene overlap
## 1  17 78358468 78358619     702    17 78358469 78358619  SOCS3     150
## 2   2 25161598 25161833     565     2 25161598 25161833 POMC_2     235
## 3   7 24283795 24283936     789     7 24283548 24283843  NPY_1      48
## 4   7 24283795 24283936     789     7 24283796 24283936  NPY_2     140
## 
## $pool12
##    chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1   17  78358468  78358619    6121    17  78358469  78358619  SOCS3     150
## 2    2  25161598  25161834    8456     2  25161598  25161833 POMC_2     235
## 3    2  25168372  25168395    3898     2  25168373  25168611 POMC_1      22
## 4    2  25168587  25168608    3894     2  25168373  25168611 POMC_1      21
## 5    6  31575209  31575467     680     6  31575210  31575467    TNF     257
## 6    7  24283547  24283571     105     7  24283548  24283843  NPY_1      23
## 7    7  24283572  24283574     105     7  24283548  24283843  NPY_1       2
## 8    7  24283594  24283937    7371     7  24283548  24283843  NPY_1     249
## 9    7  24283594  24283937    7371     7  24283796  24283936  NPY_2     140
## 10   7 128241038 128241347     425     7 128241036 128241347    LEP     309
## 
## $pool13
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    5441    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    5070     2  25161598  25161833 POMC_2     235
## 3   6  31575209  31575467     378     6  31575210  31575467    TNF     257
## 4   7  24283795  24283937    6543     7  24283548  24283843  NPY_1      48
## 5   7  24283795  24283937    6543     7  24283796  24283936  NPY_2     140
## 6   7 128241038 128241347     343     7 128241036 128241347    LEP     309
## 
## $pool14
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    3815    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    3527     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     123     2  25168373  25168611 POMC_1      22
## 4   2  25168588  25168608     123     2  25168373  25168611 POMC_1      20
## 5   6  31575209  31575467     197     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937    6127     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    6127     7  24283796  24283936  NPY_2     140
## 8   7 128241095 128241289     189     7 128241036 128241347    LEP     194
## 9   7 128241308 128241347    2418     7 128241036 128241347    LEP      39
## 
## $pool15
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    4617    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    5093     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     283     2  25168373  25168611 POMC_1      22
## 4   2  25168588  25168608     278     2  25168373  25168611 POMC_1      20
## 5   6  31575209  31575467     241     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937    5637     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    5637     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     238     7 128241036 128241347    LEP     309
## 
## $pool16
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    6713    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    6234     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168399     194     2  25168373  25168611 POMC_1      26
## 4   2  25168587  25168608     191     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467     305     6  31575210  31575467    TNF     257
## 6   7  24283547  24283937    8142     7  24283548  24283843  NPY_1     295
## 7   7  24283547  24283937    8142     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347    1342     7 128241036 128241347    LEP     309
## 
## $pool17
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    5312    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    5144     2  25161598  25161833 POMC_2     235
## 3   6  31575209  31575467     443     6  31575210  31575467    TNF     257
## 4   7  24283547  24283937    5562     7  24283548  24283843  NPY_1     295
## 5   7  24283547  24283937    5562     7  24283796  24283936  NPY_2     140
## 6   7 128241038 128241347     437     7 128241036 128241347    LEP     309
## 
## $pool18
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    4911    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    5568     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     266     2  25168373  25168611 POMC_1      22
## 4   2  25168588  25168608     258     2  25168373  25168611 POMC_1      20
## 5   6  31575209  31575467     407     6  31575210  31575467    TNF     257
## 6   7  24283596  24283937    6002     7  24283548  24283843  NPY_1     247
## 7   7  24283596  24283937    6002     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     609     7 128241036 128241347    LEP     309
## 
## $pool19
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    8358    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    7748     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     320     2  25168373  25168611 POMC_1      22
## 4   2  25168587  25168608     317     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467     641     6  31575210  31575467    TNF     257
## 6   7  24283547  24283579    1798     7  24283548  24283843  NPY_1      31
## 7   7  24283594  24283937    8417     7  24283548  24283843  NPY_1     249
## 8   7  24283594  24283937    8417     7  24283796  24283936  NPY_2     140
## 9   7 128241038 128241347     712     7 128241036 128241347    LEP     309
## 
## $pool2
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    6087    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    2676     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168397     523     2  25168373  25168611 POMC_1      24
## 4   2  25168587  25168608     520     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467     313     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937    8780     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    8780     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     250     7 128241036 128241347    LEP     309
## 
## $pool20
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    2617    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    2434     2  25161598  25161833 POMC_2     235
## 3   6  31575209  31575467     260     6  31575210  31575467    TNF     257
## 4   7  24283795  24283937    3641     7  24283548  24283843  NPY_1      48
## 5   7  24283795  24283937    3641     7  24283796  24283936  NPY_2     140
## 6   7 128241038 128241347     364     7 128241036 128241347    LEP     309
## 
## $pool21
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    8496    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    6397     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168399     353     2  25168373  25168611 POMC_1      26
## 4   2  25168587  25168608     135     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467    1058     6  31575210  31575467    TNF     257
## 6   7  24283594  24283937   10087     7  24283548  24283843  NPY_1     249
## 7   7  24283594  24283937   10087     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347    7369     7 128241036 128241347    LEP     309
## 
## $pool22
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    7121    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    5127     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     139     2  25168373  25168611 POMC_1      22
## 4   2  25168588  25168608     138     2  25168373  25168611 POMC_1      20
## 5   6  31575209  31575467     401     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937    9874     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    9874     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     417     7 128241036 128241347    LEP     309
## 
## $pool23
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    5898    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161836    5988     2  25161598  25161833 POMC_2     235
## 3   6  31575209  31575467     305     6  31575210  31575467    TNF     257
## 4   7  24283795  24283937    8303     7  24283548  24283843  NPY_1      48
## 5   7  24283795  24283937    8303     7  24283796  24283936  NPY_2     140
## 6   7 128241038 128241347     325     7 128241036 128241347    LEP     309
## 
## $pool24
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    6334    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    7554     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     121     2  25168373  25168611 POMC_1      22
## 4   2  25168587  25168608     117     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467     581     6  31575210  31575467    TNF     257
## 6   7  24283547  24283937    6642     7  24283548  24283843  NPY_1     295
## 7   7  24283547  24283937    6642     7  24283796  24283936  NPY_2     140
## 8   7 128241100 128241250     102     7 128241036 128241347    LEP     150
## 9   7 128241251 128241287     102     7 128241036 128241347    LEP      36
## 
## $pool3
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    5104    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    2930     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     900     2  25168373  25168611 POMC_1      22
## 4   2  25168587  25168608     896     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467     209     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937    6628     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    6628     7  24283796  24283936  NPY_2     140
## 8   7 128241096 128241289     162     7 128241036 128241347    LEP     193
## 
## $pool4
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    7301    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    3965     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168399     205     2  25168373  25168611 POMC_1      26
## 4   2  25168587  25168608     201     2  25168373  25168611 POMC_1      21
## 5   6  31575209  31575467     265     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937    9276     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    9276     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     303     7 128241036 128241347    LEP     309
## 
## $pool5
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    5429    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    4689     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168399     960     2  25168373  25168611 POMC_1      26
## 4   2  25168587  25168608     959     2  25168373  25168611 POMC_1      21
## 5   6  31575216  31575460     185     6  31575210  31575467    TNF     244
## 6   7  24283795  24283937    8064     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937    8064     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     226     7 128241036 128241347    LEP     309
## 
## $pool6
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    8539    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    4964     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168395     239     2  25168373  25168611 POMC_1      22
## 4   2  25168588  25168608     232     2  25168373  25168611 POMC_1      20
## 5   6  31575209  31575467     375     6  31575210  31575467    TNF     257
## 6   7  24283795  24283937   11321     7  24283548  24283843  NPY_1      48
## 7   7  24283795  24283937   11321     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347    3042     7 128241036 128241347    LEP     309
## 
## $pool7
##    chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1   17  78358468  78358619    3716    17  78358469  78358619  SOCS3     150
## 2    2  25161598  25161834    3472     2  25161598  25161833 POMC_2     235
## 3    2  25168372  25168395     307     2  25168373  25168611 POMC_1      22
## 4    2  25168588  25168608     303     2  25168373  25168611 POMC_1      20
## 5    6  31575216  31575460     158     6  31575210  31575467    TNF     244
## 6    7  24283547  24283573     107     7  24283548  24283843  NPY_1      25
## 7    7  24283795  24283937    5981     7  24283548  24283843  NPY_1      48
## 8    7  24283795  24283937    5981     7  24283796  24283936  NPY_2     140
## 9    7 128241096 128241289     175     7 128241036 128241347    LEP     193
## 10   7 128241322 128241347     155     7 128241036 128241347    LEP      25
## 
## $pool8
##    chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1   17  78358468  78358619    4125    17  78358469  78358619  SOCS3     150
## 2    2  25161598  25161834    3366     2  25161598  25161833 POMC_2     235
## 3    2  25168372  25168395     312     2  25168373  25168611 POMC_1      22
## 4    2  25168588  25168608     309     2  25168373  25168611 POMC_1      20
## 5    6  31575217  31575255     112     6  31575210  31575467    TNF      38
## 6    6  31575442  31575460     111     6  31575210  31575467    TNF      18
## 7    7  24283795  24283937    7347     7  24283548  24283843  NPY_1      48
## 8    7  24283795  24283937    7347     7  24283796  24283936  NPY_2     140
## 9    7 128241096 128241289     173     7 128241036 128241347    LEP     193
## 10   7 128241322 128241347     105     7 128241036 128241347    LEP      25
## 
## $pool9
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619    5629    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    5752     2  25161598  25161833 POMC_2     235
## 3   6  31575209  31575467     591     6  31575210  31575467    TNF     257
## 4   7  24283596  24283937    6314     7  24283548  24283843  NPY_1     247
## 5   7  24283596  24283937    6314     7  24283796  24283936  NPY_2     140
## 6   7 128241038 128241347     389     7 128241036 128241347    LEP     309
## 
## $PoolM
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619     401    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161834    6413     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168608    4055     2  25168373  25168611 POMC_1     235
## 4   6  31575209  31575467    2469     6  31575210  31575467    TNF     257
## 5   7  24283547  24283572     148     7  24283548  24283843  NPY_1      24
## 6   7  24283596  24283937    8978     7  24283548  24283843  NPY_1     247
## 7   7  24283596  24283937    8978     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347   20618     7 128241036 128241347    LEP     309
## 
## $PoolMM
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358468  78358619     330    17  78358469  78358619  SOCS3     150
## 2   2  25161598  25161620    4262     2  25161598  25161833 POMC_2      22
## 3   2  25161811  25161834    8085     2  25161598  25161833 POMC_2      22
## 4   2  25168588  25168608     185     2  25168373  25168611 POMC_1      20
## 5   6  31575209  31575467    1293     6  31575210  31575467    TNF     257
## 6   7  24283547  24283573     208     7  24283548  24283843  NPY_1      25
## 7   7  24283795  24283937    6895     7  24283548  24283843  NPY_1      48
## 8   7  24283795  24283937    6895     7  24283796  24283936  NPY_2     140
## 9   7 128241038 128241347   14608     7 128241036 128241347    LEP     309
## 
## $Undetermined
##   chr     start       end n_reads chr.1   start.1     end.1   gene overlap
## 1  17  78358465  78358621    7129    17  78358469  78358619  SOCS3     150
## 2   2  25161596  25161836    8205     2  25161598  25161833 POMC_2     235
## 3   2  25168372  25168608    2184     2  25168373  25168611 POMC_1     235
## 4   6  31575209  31575467     580     6  31575210  31575467    TNF     257
## 5   7  24283547  24283578     174     7  24283548  24283843  NPY_1      30
## 6   7  24283594  24283937   10388     7  24283548  24283843  NPY_1     249
## 7   7  24283594  24283937   10388     7  24283796  24283936  NPY_2     140
## 8   7 128241038 128241347     371     7 128241036 128241347    LEP     309

Look at off-target reads

Here we have the details of each of the off-target genomic regions that were identified in this assay. I’ve also got the location of the closest gene.

myfiles <- list.files("fastq/",pattern=".bedgraph.offtarget.genes$",full.names=TRUE)

oft <- lapply(myfiles, function(x)  { y <- read.table(x,header=TRUE) ; y  }  )

names(oft) <- gsub(".bam.bedgraph.offtarget.genes","",gsub("fastq//","",myfiles))

oft
## $`101-1023`
##   chr    start      end n_reads chr.1  start.1    end.1  gene dist_bp
## 1  19 35358874 35358981   27777    19 35358460 35360489 FFAR3       0
## 2  19 35371343 35371444   27968    19 35370929 35372962 GPR42       0
## 
## $`185-1135`
##   chr     start       end n_reads chr.1   start.1     end.1       gene dist_bp
## 1  19  35358949  35359135   24019    19  35358460  35360489      FFAR3       0
## 2  19  35371418  35371604   24643    19  35370929  35372962      GPR42       0
## 3   6 158378467 158378509     113     6 158232236 158511828      TULP4       0
## 4   6 158378467 158378509     113     6 158282841 158428379 AL360169.2       0
## 
## $`7185`
##   chr     start       end n_reads chr.1   start.1     end.1   gene dist_bp
## 1  19  35358949  35359142   20615    19  35358460  35360489  FFAR3       0
## 2  19  35371418  35371611   19032    19  35370929  35372962  GPR42       0
## 3   2 152619971 152620002     102     2 152335174 152649826  FMNL2       0
## 4   7  39369845  39369878     156     7  38977909  39493095 POU6F2       0
## 5   X 112340564 112340598     109     X 112319952 112320417 DPRXP7   20148
## 
## $Neg
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    dist_bp
## <0 rows> (or 0-length row.names)
## 
## $NTC
## [1] chr     start   end     n_reads chr.1   start.1 end.1   gene    dist_bp
## <0 rows> (or 0-length row.names)
## 
## $pool1
##    chr     start       end n_reads chr.1   start.1     end.1       gene dist_bp
## 1    1  18611255  18611316     259     1  18595414  18595636 AL031737.1   15620
## 2    1 162034657 162034667     417     1 162039016 162039567 AL590408.1    4350
## 3    1 162034670 162034712     418     1 162039016 162039567 AL590408.1    4305
## 4   10   6307526   6307583     195    10   6271169   6353827  LINC02649       0
## 5   11  65786127  65786205     111    11  65787063  65797214      OVOL1     859
## 6   17   4550782   4550844     593    17   4538897   4555386    MYBBP1A       0
## 7   19  13908861  13908908     118    19  13906201  13930879     CC2D1A       0
## 8    2  35765764  35765776     145     2  35724759  35725142   MRPL50P1   40623
## 9    2  35765778  35765802     146     2  35724759  35725142   MRPL50P1   40637
## 10   2  35765803  35765822     146     2  35724759  35725142   MRPL50P1   40662
## 11  22  46679451  46679485     216    22  46576012  46679790     GRAMD4       0
## 12   3  60181850  60181902    4490     3  59747277  61251459       FHIT       0
## 13   3 186110029 186110063     153     3 186046314 186110318       ETV5       0
## 14   3 186110029 186110063     153     3 186105668 186362234       DGKG       0
## 15   3 186110064 186110092     153     3 186046314 186110318       ETV5       0
## 16   3 186110064 186110092     153     3 186105668 186362234       DGKG       0
## 17   4   8288864   8288951    2355     4   8269754   8307098      HTRA3       0
## 18   5    865245    865502     767     5    850291    892801       BRD9       0
## 19   5  10649438  10649513   15302     5  10564070  10657816   ANKRD33B       0
