date generated: 2025-10-14

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
diab lira
AADAT -17.5159569 1.208331
AAMP 1.1122232 -1.006313
AASS -9.2788863 1.531225
ABCA3 5.1232378 -1.389044
ABCC2 -0.8291524 -2.830029
ABCC4 30.3136933 -3.826163

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 1229
duplicated_genes_present 0
num_profile_genes_in_sets 1206
num_profile_genes_not_in_sets 23
profile_pearson_correl -0.2899
profile_spearman_correl -0.51316

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 10480
num_genesets_excluded 8945
num_genesets_included 1535

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 234

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.diab s.lira p.diab p.lira
GOBP POTASSIUM ION HOMEOSTASIS 6 0.000344 0.00793 1.150 0.870 -0.7550 2.25e-04 1.38e-03
GOBP POTASSIUM ION IMPORT ACROSS PLASMA MEMBRANE 5 0.002980 0.03920 1.080 0.723 -0.8040 5.18e-03 1.87e-03
GOBP CELLULAR RESPONSE TO OXYGEN RADICAL 5 0.005690 0.05830 1.020 -0.732 0.7140 4.67e-03 5.77e-03
GOBP RESPONSE TO OXYGEN RADICAL 5 0.005690 0.05830 1.020 -0.732 0.7140 4.67e-03 5.77e-03
GOBP CELL CELL ADHESION VIA PLASMA MEMBRANE ADHESION MOLECULES 5 0.005180 0.05670 0.983 0.526 -0.8300 4.19e-02 1.31e-03
GOMF FERROUS IRON BINDING 6 0.004880 0.05400 0.942 -0.612 0.7150 9.52e-03 2.45e-03
GOBP POSITIVE REGULATION OF CARBOHYDRATE METABOLIC PROCESS 9 0.000261 0.00618 0.922 0.773 -0.5020 5.99e-05 9.38e-03
GOBP RENAL SODIUM ION ABSORPTION 6 0.001630 0.02580 0.915 0.841 -0.3590 3.63e-04 1.29e-01
GOBP RENAL SODIUM ION TRANSPORT 6 0.001630 0.02580 0.915 0.841 -0.3590 3.63e-04 1.29e-01
GOBP SOMITE DEVELOPMENT 5 0.012200 0.09240 0.904 0.492 -0.7580 5.74e-02 3.36e-03
GOBP SOMITOGENESIS 5 0.012200 0.09240 0.904 0.492 -0.7580 5.74e-02 3.36e-03
GOMF NEUTRAL L AMINO ACID TRANSMEMBRANE TRANSPORTER ACTIVITY 5 0.007150 0.06750 0.898 0.812 -0.3840 1.69e-03 1.38e-01
GOBP PROTEIN FOLDING IN ENDOPLASMIC RETICULUM 5 0.002350 0.03330 0.883 -0.858 0.2100 8.97e-04 4.18e-01
GOBP LOW DENSITY LIPOPROTEIN PARTICLE CLEARANCE 5 0.003620 0.04440 0.882 0.843 -0.2600 1.10e-03 3.14e-01
GOBP RECEPTOR CATABOLIC PROCESS 5 0.021100 0.12600 0.882 0.652 -0.5940 1.17e-02 2.16e-02
GOBP LIPOPROTEIN LOCALIZATION 5 0.021200 0.12600 0.878 0.667 -0.5700 9.91e-03 2.75e-02
GOBP POSITIVE REGULATION OF GLUCOSE METABOLIC PROCESS 6 0.007870 0.07130 0.868 0.724 -0.4780 2.15e-03 4.31e-02
GOBP GOLGI TO PLASMA MEMBRANE PROTEIN TRANSPORT 5 0.007650 0.07030 0.855 0.306 -0.7980 2.37e-01 2.02e-03
GOBP ALPHA AMINO ACID BIOSYNTHETIC PROCESS 7 0.006730 0.06570 0.851 -0.594 0.6090 6.61e-03 5.39e-03
GOBP LENS DEVELOPMENT IN CAMERA TYPE EYE 5 0.021500 0.12600 0.847 0.468 -0.7060 7.08e-02 6.32e-03
GOBP TRICARBOXYLIC ACID CYCLE 9 0.001520 0.02500 0.846 -0.536 0.6540 5.47e-03 6.94e-04
GOBP SEGMENTATION 7 0.007050 0.06710 0.844 0.564 -0.6280 9.91e-03 4.08e-03
GOBP SERINE FAMILY AMINO ACID METABOLIC PROCESS 9 0.001210 0.02100 0.843 -0.483 0.6910 1.24e-02 3.39e-04
GOMF MONOATOMIC ANION MONOATOMIC CATION SYMPORTER ACTIVITY 6 0.015000 0.10400 0.842 0.579 -0.6110 1.43e-02 9.71e-03
GOMF MONOATOMIC ANION SODIUM SYMPORTER ACTIVITY 6 0.015000 0.10400 0.842 0.579 -0.6110 1.43e-02 9.71e-03
GOCC NUCLEOID 9 0.001830 0.02780 0.828 -0.506 0.6560 8.73e-03 6.75e-04
GOBP RESPONSE TO VITAMIN D 5 0.028800 0.14900 0.825 0.670 -0.4800 9.55e-03 6.34e-02
GOBP SHORT CHAIN FATTY ACID METABOLIC PROCESS 5 0.005430 0.05750 0.818 -0.191 0.7950 4.62e-01 2.09e-03
GOBP GLYCEROLIPID CATABOLIC PROCESS 6 0.003780 0.04490 0.817 0.265 -0.7730 2.63e-01 1.05e-03
GOBP REGULATION OF GLYCOLYTIC PROCESS 8 0.004180 0.04870 0.815 0.654 -0.4870 1.39e-03 1.74e-02
GOBP RESPONSE TO CADMIUM ION 6 0.008400 0.07510 0.811 -0.354 0.7300 1.35e-01 2.00e-03
GOBP MRNA EXPORT FROM NUCLEUS 5 0.024100 0.13500 0.809 0.398 -0.7050 1.24e-01 6.44e-03
GOBP PROTEIN LOCALIZATION TO ENDOSOME 5 0.019900 0.12200 0.809 0.362 -0.7240 1.62e-01 5.12e-03
GOBP D GLUCOSE IMPORT 7 0.011000 0.08760 0.808 0.566 -0.5770 9.73e-03 8.37e-03
GOBP MODIFIED AMINO ACID BIOSYNTHETIC PROCESS 7 0.010500 0.08500 0.805 -0.618 0.5160 4.71e-03 1.85e-02
GOBP PROTEIN DEPHOSPHORYLATION 6 0.016600 0.10900 0.804 0.456 -0.6630 5.37e-02 5.02e-03
GOBP TRICARBOXYLIC ACID METABOLIC PROCESS 6 0.003680 0.04490 0.801 -0.230 0.7670 3.31e-01 1.16e-03
GOBP GOLGI TO PLASMA MEMBRANE TRANSPORT 7 0.007220 0.06760 0.798 0.412 -0.6830 5.97e-02 1.79e-03
GOBP BENZENE CONTAINING COMPOUND METABOLIC PROCESS 8 0.006650 0.06510 0.797 -0.569 0.5580 5.42e-03 6.43e-03
GOBP ASPARTATE FAMILY AMINO ACID METABOLIC PROCESS 7 0.012500 0.09350 0.795 -0.536 0.5870 1.44e-02 7.30e-03
GOBP POSITIVE REGULATION OF CALCIUM ION TRANSMEMBRANE TRANSPORT 5 0.039100 0.17600 0.794 0.478 -0.6340 6.49e-02 1.42e-02
GOBP POSITIVE REGULATION OF MONOATOMIC ION TRANSMEMBRANE TRANSPORT 5 0.039100 0.17600 0.794 0.478 -0.6340 6.49e-02 1.42e-02
GOBP REGULATION OF CHOLESTEROL EFFLUX 5 0.044500 0.18900 0.794 0.561 -0.5610 3.00e-02 3.00e-02
GOMF NAD BINDING 13 0.000166 0.00443 0.788 -0.428 0.6620 7.85e-03 3.73e-05
GOBP LONG TERM MEMORY 5 0.003990 0.04690 0.785 0.779 -0.0899 2.57e-03 7.29e-01
GOMF CARGO RECEPTOR ACTIVITY 6 0.018600 0.11700 0.779 0.412 -0.6610 8.11e-02 5.11e-03
GOMF LIGAND GATED MONOATOMIC CATION CHANNEL ACTIVITY 6 0.027500 0.14400 0.778 0.528 -0.5710 2.54e-02 1.57e-02
GOBP POSITIVE REGULATION OF DENDRITIC SPINE DEVELOPMENT 5 0.050200 0.20200 0.774 0.507 -0.5850 5.00e-02 2.37e-02
GOBP REGULATION OF DENDRITIC SPINE DEVELOPMENT 5 0.050200 0.20200 0.774 0.507 -0.5850 5.00e-02 2.37e-02
GOBP REGULATION OF LIPID STORAGE 7 0.015200 0.10500 0.774 0.587 -0.5030 7.25e-03 2.14e-02


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.diab s.lira p.diab p.lira
GOBP POTASSIUM ION HOMEOSTASIS 6 3.44e-04 7.93e-03 1.15000 0.870000 -0.755000 2.25e-04 1.38e-03
GOBP POTASSIUM ION IMPORT ACROSS PLASMA MEMBRANE 5 2.98e-03 3.92e-02 1.08000 0.723000 -0.804000 5.18e-03 1.87e-03
GOBP CELLULAR RESPONSE TO OXYGEN RADICAL 5 5.69e-03 5.83e-02 1.02000 -0.732000 0.714000 4.67e-03 5.77e-03
GOBP RESPONSE TO OXYGEN RADICAL 5 5.69e-03 5.83e-02 1.02000 -0.732000 0.714000 4.67e-03 5.77e-03
GOBP CELL CELL ADHESION VIA PLASMA MEMBRANE ADHESION MOLECULES 5 5.18e-03 5.67e-02 0.98300 0.526000 -0.830000 4.19e-02 1.31e-03
GOMF FERROUS IRON BINDING 6 4.88e-03 5.40e-02 0.94200 -0.612000 0.715000 9.52e-03 2.45e-03
GOBP POSITIVE REGULATION OF CARBOHYDRATE METABOLIC PROCESS 9 2.61e-04 6.18e-03 0.92200 0.773000 -0.502000 5.99e-05 9.38e-03
GOBP RENAL SODIUM ION ABSORPTION 6 1.63e-03 2.58e-02 0.91500 0.841000 -0.359000 3.63e-04 1.29e-01
GOBP RENAL SODIUM ION TRANSPORT 6 1.63e-03 2.58e-02 0.91500 0.841000 -0.359000 3.63e-04 1.29e-01
GOBP SOMITE DEVELOPMENT 5 1.22e-02 9.24e-02 0.90400 0.492000 -0.758000 5.74e-02 3.36e-03
GOBP SOMITOGENESIS 5 1.22e-02 9.24e-02 0.90400 0.492000 -0.758000 5.74e-02 3.36e-03
GOMF NEUTRAL L AMINO ACID TRANSMEMBRANE TRANSPORTER ACTIVITY 5 7.15e-03 6.75e-02 0.89800 0.812000 -0.384000 1.69e-03 1.38e-01
GOBP PROTEIN FOLDING IN ENDOPLASMIC RETICULUM 5 2.35e-03 3.33e-02 0.88300 -0.858000 0.210000 8.97e-04 4.18e-01
GOBP LOW DENSITY LIPOPROTEIN PARTICLE CLEARANCE 5 3.62e-03 4.44e-02 0.88200 0.843000 -0.260000 1.10e-03 3.14e-01
GOBP RECEPTOR CATABOLIC PROCESS 5 2.11e-02 1.26e-01 0.88200 0.652000 -0.594000 1.17e-02 2.16e-02
GOBP LIPOPROTEIN LOCALIZATION 5 2.12e-02 1.26e-01 0.87800 0.667000 -0.570000 9.91e-03 2.75e-02
GOBP POSITIVE REGULATION OF GLUCOSE METABOLIC PROCESS 6 7.87e-03 7.13e-02 0.86800 0.724000 -0.478000 2.15e-03 4.31e-02
GOBP GOLGI TO PLASMA MEMBRANE PROTEIN TRANSPORT 5 7.65e-03 7.03e-02 0.85500 0.306000 -0.798000 2.37e-01 2.02e-03
GOBP ALPHA AMINO ACID BIOSYNTHETIC PROCESS 7 6.73e-03 6.57e-02 0.85100 -0.594000 0.609000 6.61e-03 5.39e-03
GOBP LENS DEVELOPMENT IN CAMERA TYPE EYE 5 2.15e-02 1.26e-01 0.84700 0.468000 -0.706000 7.08e-02 6.32e-03
GOBP TRICARBOXYLIC ACID CYCLE 9 1.52e-03 2.50e-02 0.84600 -0.536000 0.654000 5.47e-03 6.94e-04
GOBP SEGMENTATION 7 7.05e-03 6.71e-02 0.84400 0.564000 -0.628000 9.91e-03 4.08e-03
GOBP SERINE FAMILY AMINO ACID METABOLIC PROCESS 9 1.21e-03 2.10e-02 0.84300 -0.483000 0.691000 1.24e-02 3.39e-04
GOMF MONOATOMIC ANION MONOATOMIC CATION SYMPORTER ACTIVITY 6 1.50e-02 1.04e-01 0.84200 0.579000 -0.611000 1.43e-02 9.71e-03
GOMF MONOATOMIC ANION SODIUM SYMPORTER ACTIVITY 6 1.50e-02 1.04e-01 0.84200 0.579000 -0.611000 1.43e-02 9.71e-03
GOCC NUCLEOID 9 1.83e-03 2.78e-02 0.82800 -0.506000 0.656000 8.73e-03 6.75e-04
GOBP RESPONSE TO VITAMIN D 5 2.88e-02 1.49e-01 0.82500 0.670000 -0.480000 9.55e-03 6.34e-02
GOBP SHORT CHAIN FATTY ACID METABOLIC PROCESS 5 5.43e-03 5.75e-02 0.81800 -0.191000 0.795000 4.62e-01 2.09e-03
GOBP GLYCEROLIPID CATABOLIC PROCESS 6 3.78e-03 4.49e-02 0.81700 0.265000 -0.773000 2.63e-01 1.05e-03
GOBP REGULATION OF GLYCOLYTIC PROCESS 8 4.18e-03 4.87e-02 0.81500 0.654000 -0.487000 1.39e-03 1.74e-02
GOBP RESPONSE TO CADMIUM ION 6 8.40e-03 7.51e-02 0.81100 -0.354000 0.730000 1.35e-01 2.00e-03
GOBP MRNA EXPORT FROM NUCLEUS 5 2.41e-02 1.35e-01 0.80900 0.398000 -0.705000 1.24e-01 6.44e-03
GOBP PROTEIN LOCALIZATION TO ENDOSOME 5 1.99e-02 1.22e-01 0.80900 0.362000 -0.724000 1.62e-01 5.12e-03
GOBP D GLUCOSE IMPORT 7 1.10e-02 8.76e-02 0.80800 0.566000 -0.577000 9.73e-03 8.37e-03
GOBP MODIFIED AMINO ACID BIOSYNTHETIC PROCESS 7 1.05e-02 8.50e-02 0.80500 -0.618000 0.516000 4.71e-03 1.85e-02
GOBP PROTEIN DEPHOSPHORYLATION 6 1.66e-02 1.09e-01 0.80400 0.456000 -0.663000 5.37e-02 5.02e-03
GOBP TRICARBOXYLIC ACID METABOLIC PROCESS 6 3.68e-03 4.49e-02 0.80100 -0.230000 0.767000 3.31e-01 1.16e-03
GOBP GOLGI TO PLASMA MEMBRANE TRANSPORT 7 7.22e-03 6.76e-02 0.79800 0.412000 -0.683000 5.97e-02 1.79e-03
GOBP BENZENE CONTAINING COMPOUND METABOLIC PROCESS 8 6.65e-03 6.51e-02 0.79700 -0.569000 0.558000 5.42e-03 6.43e-03
GOBP ASPARTATE FAMILY AMINO ACID METABOLIC PROCESS 7 1.25e-02 9.35e-02 0.79500 -0.536000 0.587000 1.44e-02 7.30e-03
GOBP POSITIVE REGULATION OF CALCIUM ION TRANSMEMBRANE TRANSPORT 5 3.91e-02 1.76e-01 0.79400 0.478000 -0.634000 6.49e-02 1.42e-02
GOBP POSITIVE REGULATION OF MONOATOMIC ION TRANSMEMBRANE TRANSPORT 5 3.91e-02 1.76e-01 0.79400 0.478000 -0.634000 6.49e-02 1.42e-02
GOBP REGULATION OF CHOLESTEROL EFFLUX 5 4.45e-02 1.89e-01 0.79400 0.561000 -0.561000 3.00e-02 3.00e-02
GOMF NAD BINDING 13 1.66e-04 4.43e-03 0.78800 -0.428000 0.662000 7.85e-03 3.73e-05
GOBP LONG TERM MEMORY 5 3.99e-03 4.69e-02 0.78500 0.779000 -0.089900 2.57e-03 7.29e-01
GOMF CARGO RECEPTOR ACTIVITY 6 1.86e-02 1.17e-01 0.77900 0.412000 -0.661000 8.11e-02 5.11e-03
GOMF LIGAND GATED MONOATOMIC CATION CHANNEL ACTIVITY 6 2.75e-02 1.44e-01 0.77800 0.528000 -0.571000 2.54e-02 1.57e-02
GOBP POSITIVE REGULATION OF DENDRITIC SPINE DEVELOPMENT 5 5.02e-02 2.02e-01 0.77400 0.507000 -0.585000 5.00e-02 2.37e-02
GOBP REGULATION OF DENDRITIC SPINE DEVELOPMENT 5 5.02e-02 2.02e-01 0.77400 0.507000 -0.585000 5.00e-02 2.37e-02
GOBP REGULATION OF LIPID STORAGE 7 1.52e-02 1.05e-01 0.77400 0.587000 -0.503000 7.25e-03 2.14e-02
GOBP BIOLOGICAL PROCESS INVOLVED IN INTRASPECIES INTERACTION BETWEEN ORGANISMS 7 9.59e-03 8.13e-02 0.77300 0.396000 -0.664000 7.04e-02 2.41e-03
GOBP COLLATERAL SPROUTING 5 4.66e-02 1.94e-01 0.77000 0.456000 -0.620000 7.80e-02 1.65e-02
GOBP LONG CHAIN FATTY ACID TRANSPORT 7 1.55e-02 1.06e-01 0.76700 0.599000 -0.479000 6.17e-03 2.87e-02
GOBP NOREPINEPHRINE TRANSPORT 5 5.55e-02 2.13e-01 0.76400 -0.520000 0.560000 4.44e-02 3.05e-02
GOBP CHOLESTEROL STORAGE 5 4.41e-02 1.88e-01 0.76300 0.420000 -0.637000 1.05e-01 1.38e-02
GOCC MICROBODY LUMEN 17 6.29e-05 2.07e-03 0.76100 -0.549000 0.526000 9.61e-05 1.83e-04
GOBP REGULATION OF CALCIUM ION IMPORT 5 3.86e-02 1.75e-01 0.76000 0.658000 -0.379000 1.09e-02 1.43e-01
GOCC CYTOSOLIC SMALL RIBOSOMAL SUBUNIT 11 5.90e-09 5.67e-07 0.75900 0.404000 0.643000 2.10e-02 2.30e-04
GOMF PROTEIN FOLDING CHAPERONE 5 3.44e-02 1.62e-01 0.75600 -0.672000 0.347000 9.41e-03 1.80e-01
GOCC CYTOSOLIC REGION 5 4.60e-02 1.92e-01 0.75600 0.634000 -0.411000 1.42e-02 1.12e-01
GOCC POSTSYNAPTIC CYTOSOL 5 4.60e-02 1.92e-01 0.75600 0.634000 -0.411000 1.42e-02 1.12e-01
GOBP PLASMA LIPOPROTEIN PARTICLE CLEARANCE 7 1.65e-02 1.09e-01 0.75500 0.604000 -0.453000 5.74e-03 3.83e-02
GOMF CARBOXY LYASE ACTIVITY 5 5.01e-02 2.02e-01 0.75400 -0.430000 0.619000 9.64e-02 1.67e-02
GOBP FAT SOLUBLE VITAMIN METABOLIC PROCESS 5 2.48e-03 3.50e-02 0.75400 0.754000 0.028100 3.56e-03 9.14e-01
GOBP POSITIVE REGULATION OF SIGNAL TRANSDUCTION BY P53 CLASS MEDIATOR 5 3.08e-02 1.55e-01 0.75400 -0.322000 0.682000 2.14e-01 8.41e-03
GOBP REGULATION OF D GLUCOSE IMPORT 5 5.94e-02 2.20e-01 0.75300 0.498000 -0.565000 5.43e-02 2.90e-02
GOBP LYMPHOCYTE APOPTOTIC PROCESS 5 2.20e-03 3.16e-02 0.75200 0.751000 0.046400 3.68e-03 8.58e-01
GOMF INTRAMOLECULAR OXIDOREDUCTASE ACTIVITY TRANSPOSING C C BONDS 6 2.06e-02 1.25e-01 0.75200 -0.366000 0.657000 1.21e-01 5.39e-03
GOBP PROTEINOGENIC AMINO ACID BIOSYNTHETIC PROCESS 5 5.98e-02 2.21e-01 0.75200 -0.496000 0.565000 5.51e-02 2.90e-02
GOBP ADULT BEHAVIOR 11 1.52e-03 2.50e-02 0.75100 0.432000 -0.614000 1.34e-02 4.37e-04
GOBP POSITIVE REGULATION OF CYTOSOLIC CALCIUM ION CONCENTRATION 7 1.13e-02 8.85e-02 0.74900 0.364000 -0.654000 9.62e-02 2.77e-03
GOBP POST GOLGI VESICLE MEDIATED TRANSPORT 11 1.53e-03 2.50e-02 0.74200 0.407000 -0.620000 2.00e-02 3.80e-04
GOMF OXIDOREDUCTASE ACTIVITY ACTING ON PAIRED DONORS WITH INCORPORATION OR REDUCTION OF MOLECULAR OXYGEN REDUCED FLAVIN OR FLAVOPROTEIN AS ONE DONOR AND INCORPORATION OF ONE ATOM OF OXYGEN 6 1.01e-04 3.06e-03 0.74000 0.295000 0.679000 2.13e-01 4.05e-03
GOMF AMINOPEPTIDASE ACTIVITY 5 6.70e-02 2.37e-01 0.73900 -0.536000 0.509000 3.82e-02 4.91e-02
GOBP PRESYNAPSE ORGANIZATION 5 6.38e-02 2.30e-01 0.73900 0.573000 -0.466000 2.68e-02 7.16e-02
GOBP LEUKOCYTE APOPTOTIC PROCESS 6 2.72e-03 3.67e-02 0.73800 0.734000 -0.080100 1.87e-03 7.35e-01
GOBP NEGATIVE REGULATION OF RESPONSE TO ENDOPLASMIC RETICULUM STRESS 5 1.79e-02 1.14e-01 0.73700 0.202000 -0.709000 4.35e-01 6.12e-03
GOBP RENAL ABSORPTION 10 2.59e-03 3.60e-02 0.73700 0.628000 -0.386000 6.08e-04 3.52e-02
GOBP RESPONSE TO STEROL 5 6.88e-02 2.41e-01 0.73600 0.503000 -0.537000 5.20e-02 3.80e-02
GOBP CELLULAR RESPONSE TO VITAMIN 5 6.01e-02 2.21e-01 0.73300 0.599000 -0.423000 2.07e-02 1.03e-01
GOMF INTRAMOLECULAR OXIDOREDUCTASE ACTIVITY 12 1.63e-03 2.58e-02 0.73000 -0.563000 0.466000 7.70e-04 5.39e-03
GOCC TRICARBOXYLIC ACID CYCLE HETEROMERIC ENZYME COMPLEX 6 4.26e-02 1.84e-01 0.73000 -0.509000 0.524000 3.14e-02 2.66e-02
GOBP SODIUM ION TRANSMEMBRANE TRANSPORT 17 9.94e-05 3.06e-03 0.73000 0.579000 -0.445000 3.87e-05 1.60e-03
GOBP NEGATIVE REGULATION OF WOUND HEALING 5 8.91e-03 7.81e-02 0.72700 0.086600 -0.722000 7.38e-01 5.22e-03
GOBP PROTEIN CONTAINING COMPLEX REMODELING 5 7.02e-02 2.44e-01 0.72500 0.455000 -0.565000 7.90e-02 2.91e-02
GOBP FOAM CELL DIFFERENTIATION 5 7.51e-02 2.52e-01 0.72400 0.508000 -0.517000 4.99e-02 4.59e-02
GOCC RESPIRATORY CHAIN COMPLEX IV 9 8.92e-07 4.41e-05 0.72300 0.369000 0.622000 5.59e-02 1.27e-03
GOBP NEGATIVE REGULATION OF LIPID LOCALIZATION 8 1.10e-02 8.76e-02 0.72300 0.607000 -0.392000 3.00e-03 5.56e-02
GOBP PRODUCTION OF MOLECULAR MEDIATOR INVOLVED IN INFLAMMATORY RESPONSE 8 4.43e-03 5.06e-02 0.72100 0.668000 -0.271000 1.09e-03 1.86e-01
GOBP NEUTRAL AMINO ACID TRANSPORT 8 1.40e-02 1.00e-01 0.72100 0.577000 -0.433000 4.85e-03 3.47e-02
GOBP CARBOHYDRATE TRANSPORT 8 1.70e-02 1.11e-01 0.71800 0.494000 -0.521000 1.58e-02 1.09e-02
GOBP MONOSACCHARIDE TRANSMEMBRANE TRANSPORT 8 1.70e-02 1.11e-01 0.71800 0.494000 -0.521000 1.58e-02 1.09e-02
GOBP SULFUR COMPOUND CATABOLIC PROCESS 12 1.31e-03 2.25e-02 0.71700 -0.602000 0.390000 3.18e-04 1.99e-02
GOBP FATTY ACID BETA OXIDATION USING ACYL COA OXIDASE 5 7.97e-02 2.65e-01 0.71600 -0.495000 0.516000 5.56e-02 4.60e-02
GOBP RESPONSE TO DIETARY EXCESS 6 1.55e-02 1.06e-01 0.71400 0.672000 -0.244000 4.45e-03 3.03e-01
GOBP NEURAL NUCLEUS DEVELOPMENT 7 3.05e-02 1.54e-01 0.71100 -0.512000 0.493000 1.93e-02 2.42e-02
GOBP SUBSTANTIA NIGRA DEVELOPMENT 7 3.05e-02 1.54e-01 0.71100 -0.512000 0.493000 1.93e-02 2.42e-02
GOCC ACTIN FILAMENT BUNDLE 8 1.40e-02 1.00e-01 0.71000 0.399000 -0.587000 5.12e-02 4.13e-03
GOBP SUPEROXIDE METABOLIC PROCESS 9 1.06e-02 8.50e-02 0.70900 -0.549000 0.449000 4.46e-03 2.02e-02
GOBP REGULATION OF AEROBIC RESPIRATION 5 8.24e-02 2.69e-01 0.70800 -0.532000 0.467000 3.98e-02 7.10e-02
GOBP FILOPODIUM ASSEMBLY 5 8.29e-02 2.71e-01 0.70800 0.470000 -0.529000 6.96e-02 4.08e-02
GOMF TRANSFERASE ACTIVITY TRANSFERRING NITROGENOUS GROUPS 6 5.20e-02 2.05e-01 0.70600 -0.489000 0.510000 3.84e-02 3.10e-02
GOBP ACTIN FILAMENT BASED MOVEMENT 10 3.71e-03 4.49e-02 0.70300 0.347000 -0.611000 5.81e-02 8.38e-04
GOMF 2 IRON 2 SULFUR CLUSTER BINDING 8 2.00e-02 1.22e-01 0.70200 -0.470000 0.522000 2.18e-02 1.07e-02
GOBP ONE CARBON METABOLIC PROCESS 5 8.80e-02 2.80e-01 0.70100 -0.481000 0.510000 6.31e-02 4.87e-02
GOBP SULFUR AMINO ACID METABOLIC PROCESS 7 3.32e-02 1.61e-01 0.70100 -0.517000 0.473000 1.82e-02 3.06e-02
GOBP MITOCHONDRIAL ELECTRON TRANSPORT CYTOCHROME C TO OXYGEN 10 1.53e-06 7.36e-05 0.70100 0.247000 0.656000 1.77e-01 3.41e-04
GOBP IMPORT INTO THE MITOCHONDRION 10 8.20e-03 7.39e-02 0.69800 -0.499000 0.488000 6.43e-03 7.71e-03
GOMF HYDRO LYASE ACTIVITY 7 3.17e-02 1.58e-01 0.69600 -0.549000 0.429000 1.21e-02 5.01e-02
GOBP L AMINO ACID CATABOLIC PROCESS 19 1.33e-04 3.73e-03 0.69200 -0.491000 0.488000 2.27e-04 2.54e-04
GOCC CYTOSOLIC RIBOSOME 31 1.40e-17 6.30e-15 0.69100 0.200000 0.661000 5.75e-02 2.26e-10
GOBP GLUTAMINE FAMILY AMINO ACID METABOLIC PROCESS 10 5.86e-03 5.92e-02 0.68900 -0.371000 0.581000 4.31e-02 1.51e-03
GOBP ADULT LOCOMOTORY BEHAVIOR 8 1.31e-02 9.65e-02 0.68900 0.335000 -0.602000 1.02e-01 3.28e-03
GOCC CYTOSOLIC LARGE RIBOSOMAL SUBUNIT 18 6.05e-10 7.43e-08 0.68800 0.154000 0.670000 2.61e-01 9.16e-07
GOBP NEGATIVE REGULATION OF CALCIUM ION TRANSPORT 5 4.54e-02 1.92e-01 0.68700 0.256000 -0.638000 3.23e-01 1.37e-02
GOMF TELOMERIC DNA BINDING 5 9.11e-02 2.84e-01 0.68600 0.422000 -0.541000 1.03e-01 3.65e-02
GOBP NEGATIVE REGULATION OF KINASE ACTIVITY 10 7.24e-03 6.76e-02 0.68100 0.379000 -0.566000 3.86e-02 2.01e-03
GOBP CYTOKINE PRODUCTION INVOLVED IN INFLAMMATORY RESPONSE 6 2.96e-02 1.51e-01 0.68000 0.624000 -0.271000 8.23e-03 2.52e-01
GOBP NEGATIVE REGULATION OF CYTOKINE PRODUCTION INVOLVED IN INFLAMMATORY RESPONSE 6 2.96e-02 1.51e-01 0.68000 0.624000 -0.271000 8.23e-03 2.52e-01
GOBP GLYCINE METABOLIC PROCESS 5 6.41e-02 2.30e-01 0.68000 -0.307000 0.607000 2.35e-01 1.90e-02
GOCC PEPTIDASE COMPLEX 12 6.71e-04 1.41e-02 0.68000 -0.633000 0.248000 1.53e-04 1.39e-01
GOBP PERIPHERAL NERVOUS SYSTEM DEVELOPMENT 5 1.43e-02 1.01e-01 0.67800 -0.675000 0.059500 9.01e-03 8.18e-01
GOBP POSITIVE REGULATION OF NUCLEOTIDE METABOLIC PROCESS 8 1.79e-02 1.14e-01 0.67800 0.577000 -0.356000 4.85e-03 8.22e-02
GOMF OXIDOREDUCTASE ACTIVITY ACTING ON THE ALDEHYDE OR OXO GROUP OF DONORS 6 6.33e-02 2.29e-01 0.67700 -0.519000 0.436000 2.81e-02 6.54e-02
GOBP PROTEIN IMPORT INTO MITOCHONDRIAL MATRIX 8 2.71e-02 1.43e-01 0.67500 -0.496000 0.459000 1.55e-02 2.51e-02
