Source: https://github.com/markziemann/SurveyEnrichmentMethods
suppressPackageStartupMessages({
library("getDEE2")
library("DESeq2")
library("clusterProfiler")
library("org.Hs.eg.db")
library("mitch")
library("kableExtra")
library("eulerr")
})
In Kaumadi et al 2021 we showed that major problems plague functional enrichment analysis in many journal articles.
Here I will do my best to reproduce and replicate the findings of some studies. These were selected on the following criteria:
Included in the 2019 group that was studies in Kaumadi et al 2021.
Human study
RNA-seq gene expression
Performed DAVID gene set analysis
Provided gene list
From this subset, four studies were selected
Study | Analytical issues |
---|---|
PMC6349697 | Background |
PMC6425008 | Background, FDR |
PMC6463127 | Background, FDR |
PMC6535219 | Background |
In this document I will be seeing if I can reproduce the same findings by using the same tool with the gene list provided in the article. Also I will correct the method wherever possible. This means using the correct background gene list, using FDR control and performing separate analysis of up and down-regulated gene lists.
The study examined in this document is PMC6463127: Chai et al, 2019.
The focus of this study is to compare the RNA expression profiles of parathyroid adenomas with normal parathyroid gland tissue. They found 247 differentially expressed genes; 45 up-regulated, 202 down-regulated.
They used DAVID for GO/KEGG analysis. They did not perform FDR correction of enrichment results.
Here are the upregulated and downregulated GO terms and the downregulated KEGG pathways. (Presuming there were no significantly upregulated KEGG pathways.)
orig1 <- read.table("PMC6463127_orig_up.tsv",header=TRUE,sep="\t")
orig1 %>% kbl(caption="upregulated GO terms shown in the article") %>% kable_paper("hover", full_width = F)
GOtype | Category | GO_Term_ID | GO_Term_Count | pvalue |
---|---|---|---|---|
BP | GO:0006351 | transcription, DNA-templated | 14 | <0.001 |
BP | GO:0050684 | regulation of mRNA processing | 3 | <0.001 |
BP | GO:0006325 | chromatin organization | 3 | 0.004 |
BP | GO:0045893 | positive regulation of transcription, DNA-templated | 6 | 0.005 |
BP | GO:0018026 | peptidyl-lysine monomethylation | 2 | 0.017 |
BP | GO:0006355 | regulation of transcription, DNA-templated | 8 | 0.038 |
CC | GO:0005654 | nucleoplasm | 19 | <0.001 |
CC | GO:0005634 | nucleus | 26 | <0.001 |
MF | GO:0003676 | nucleic acid binding | 10 | <0.001 |
MF | GO:0003682 | chromatin binding | 6 | 0.002 |
MF | GO:0003713 | transcription coactivator activity | 5 | 0.002 |
MF | GO:0000166 | nucleotide binding | 5 | 0.008 |
MF | GO:0003677 | DNA binding | 10 | 0.012 |
MF | GO:0003690 | double-stranded DNA binding | 3 | 0.015 |
MF | GO:0003729 | mRNA binding | 3 | 0.034 |
MF | GO:0016279 | protein-lysine N-methyltransferase activity | 2 | 0.039 |
orig2 <- read.table("PMC6463127_orig_dn.tsv",header=TRUE,sep="\t")
orig2 %>% kbl(caption="down-regulated GO terms shown in the article") %>% kable_paper("hover", full_width = F)
GOtype | Category | GO_Term_ID | GO_Term_Count | p.value |
---|---|---|---|---|
BP | GO:0002474 | antigen processing and presentation of peptide antigen via MHC class I | 5 | <0.001 |
BP | GO:0061077 | chaperone-mediated protein folding | 5 | <0.001 |
BP | GO:0006465 | signal peptide processing | 4 | 0.002 |
BP | GO:0006506 | GPI anchor biosynthetic process | 4 | 0.003 |
BP | GO:0044829 | positive regulation by host of viral genome replication | 3 | 0.003 |
CC | GO:0070062 | extracellular exosome | 79 | <0.001 |
CC | GO:0016020 | membrane | 64 | <0.001 |
CC | GO:0005789 | endoplasmic reticulum membrane | 36 | <0.001 |
CC | GO:0005783 | endoplasmic reticulum | 31 | <0.001 |
CC | GO:0042470 | melanosome | 12 | <0.001 |
MF | GO:0044822 | poly(A) RNA binding | 23 | 0.003 |
MF | GO:0005515 | protein binding | 110 | 0.004 |
MF | GO:0001540 | beta-amyloid binding | 4 | 0.005 |
MF | GO:0019904 | protein domain specific binding | 8 | 0.006 |
MF | GO:0051087 | chaperone binding | 5 | 0.01 |
orig3 <- read.table("PMC6463127_orig_keggdn.tsv",header=TRUE,sep="\t")
orig3 %>% kbl(caption="down-regulated KEGG pathways shown in the article") %>% kable_paper("hover", full_width = F)
Term_ID | Term | Count | p.value | Genes |
---|---|---|---|---|
hsa04141 | Protein processing in endoplasmic reticulum | 15 | <0.001 | SEC63, DNAJA1, EIF2AK1, XBP1, UGGT2, CANX, SEC61G, STT3A, PDIA6, HYOU1, SEC13, RPN1, PDIA3, CALR, BCAP31 |
hsa03060 | Protein export | 5 | <0.001 | SEC63, SPCS2, SEC61G, SEC11A, SEC11C |
hsa03013 | RNA transport | 8 | 0.008 | STRAP, XPO1, EIF3E, SUMO1, EIF2S3, NUP205, SEC13, RGPD2 |
hsa00563 | Glycosylphosphatidylinositol (GPI)-anchor biosynthesis | 3 | 0.043 | PIGU, PIGG, PIGP |
hsa00240 | Pyrimidine metabolism | 5 | 0.049 | CTPS2, NT5C3A, NME7, POLR2H, DPYD |
So let’s see if I can reproduce their result using DAVID without a background gene list. The study provided the differentially regulated gene lists in Table S2
Here are the significant GO terms for the up and down directions, along with the downregulated KEGG pathways.
repl1up <- read.table("PMC6463127_repl_up.tsv",header=TRUE,sep="\t")
repl1up %>% kbl(caption="Upregulated GO terms obtained using article gene list without background") %>% kable_paper("hover", full_width = F)
Category | Term | Count | X. | PValue | List.Total | Pop.Hits | Pop.Total | FoldEnrichment | FDR |
---|---|---|---|---|---|---|---|---|---|
GOTERM_BP_DIRECT | GO:0006351~transcription, DNA-templated | 14 | 30.4348 | 0.0001 | 37 | 1955 | 16792 | 3.250 | 0.012 |
GOTERM_BP_DIRECT | GO:0050684~regulation of mRNA processing | 3 | 6.5217 | 0.0002 | 37 | 9 | 16792 | 151.279 | 0.012 |
GOTERM_BP_DIRECT | GO:0006325~chromatin organization | 3 | 6.5217 | 0.0038 | 37 | 43 | 16792 | 31.663 | 0.176 |
GOTERM_BP_DIRECT | GO:0045893~positive regulation of transcription, DNA-templated | 6 | 13.0435 | 0.0046 | 37 | 515 | 16792 | 5.287 | 0.176 |
GOTERM_BP_DIRECT | GO:0018026~peptidyl-lysine monomethylation | 2 | 4.3478 | 0.0170 | 37 | 8 | 16792 | 113.459 | 0.524 |
GOTERM_BP_DIRECT | GO:0006355~regulation of transcription, DNA-templated | 8 | 17.3913 | 0.0380 | 37 | 1504 | 16792 | 2.414 | 0.976 |
GOTERM_BP_DIRECT | GO:0022604~regulation of cell morphogenesis | 2 | 4.3478 | 0.0523 | 37 | 25 | 16792 | 36.307 | 1.000 |
GOTERM_BP_DIRECT | GO:0006357~regulation of transcription from RNA polymerase II promoter | 4 | 8.6957 | 0.0679 | 37 | 441 | 16792 | 4.116 | 1.000 |
GOTERM_BP_DIRECT | GO:0009411~response to UV | 2 | 4.3478 | 0.0863 | 37 | 42 | 16792 | 21.611 | 1.000 |
GOTERM_CC_DIRECT | GO:0005654~nucleoplasm | 19 | 41.3043 | 0.0000 | 42 | 2784 | 18224 | 2.961 | 0.001 |
GOTERM_CC_DIRECT | GO:0005634~nucleus | 26 | 56.5217 | 0.0000 | 42 | 5415 | 18224 | 2.083 | 0.001 |
GOTERM_CC_DIRECT | GO:0005813~centrosome | 4 | 8.6957 | 0.0704 | 42 | 426 | 18224 | 4.074 | 1.000 |
GOTERM_CC_DIRECT | GO:0016607~nuclear speck | 3 | 6.5217 | 0.0750 | 42 | 201 | 18224 | 6.476 | 1.000 |
GOTERM_MF_DIRECT | GO:0003676~nucleic acid binding | 10 | 21.7391 | 0.0003 | 40 | 985 | 16881 | 4.285 | 0.026 |
GOTERM_MF_DIRECT | GO:0003682~chromatin binding | 6 | 13.0435 | 0.0020 | 40 | 391 | 16881 | 6.476 | 0.067 |
GOTERM_MF_DIRECT | GO:0003713~transcription coactivator activity | 5 | 10.8696 | 0.0025 | 40 | 248 | 16881 | 8.509 | 0.067 |
GOTERM_MF_DIRECT | GO:0000166~nucleotide binding | 5 | 10.8696 | 0.0083 | 40 | 348 | 16881 | 6.064 | 0.165 |
GOTERM_MF_DIRECT | GO:0003677~DNA binding | 10 | 21.7391 | 0.0124 | 40 | 1674 | 16881 | 2.521 | 0.198 |
GOTERM_MF_DIRECT | GO:0003690~double-stranded DNA binding | 3 | 6.5217 | 0.0150 | 40 | 81 | 16881 | 15.631 | 0.200 |
GOTERM_MF_DIRECT | GO:0003729~mRNA binding | 3 | 6.5217 | 0.0337 | 40 | 125 | 16881 | 10.129 | 0.385 |
GOTERM_MF_DIRECT | GO:0016279~protein-lysine N-methyltransferase activity | 2 | 4.3478 | 0.0386 | 40 | 17 | 16881 | 49.650 | 0.386 |
GOTERM_MF_DIRECT | GO:0003700~transcription factor activity, sequence-specific DNA binding | 6 | 13.0435 | 0.0687 | 40 | 961 | 16881 | 2.635 | 0.611 |
GOTERM_MF_DIRECT | GO:0018024~histone-lysine N-methyltransferase activity | 2 | 4.3478 | 0.0863 | 40 | 39 | 16881 | 21.642 | 0.691 |
repl1dn <- read.table("PMC6463127_repl_dn.tsv",header=TRUE,sep="\t")
repl1dn %>% kbl(caption="Downregulated GO terms obtained using article gene list without background") %>% kable_paper("hover", full_width = F)
Category | Term | Count | X. | PValue | List.Total | Pop.Hits | Pop.Total | Fold.Enrichment | FDR |
---|---|---|---|---|---|---|---|---|---|
GOTERM_BP_DIRECT | GO:0002474~antigen processing and presentation of peptide antigen via MHC class I | 5 | 2.4875622 | 0.0002874 | 182 | 30 | 16792 | 15.377289 | 0.3282420 |
GOTERM_BP_DIRECT | GO:0061077~chaperone-mediated protein folding | 5 | 2.4875622 | 0.0006532 | 182 | 37 | 16792 | 12.468072 | 0.3729583 |
GOTERM_BP_DIRECT | GO:0006465~signal peptide processing | 4 | 1.9900498 | 0.0023792 | 182 | 25 | 16792 | 14.762198 | 0.7080755 |
GOTERM_BP_DIRECT | GO:0006506~GPI anchor biosynthetic process | 4 | 1.9900498 | 0.0026683 | 182 | 26 | 16792 | 14.194421 | 0.7080755 |
GOTERM_BP_DIRECT | GO:0044829~positive regulation by host of viral genome replication | 3 | 1.4925373 | 0.0031002 | 182 | 8 | 16792 | 34.598901 | 0.7080755 |
GOTERM_BP_DIRECT | GO:0036498~IRE1-mediated unfolded protein response | 5 | 2.4875622 | 0.0037456 | 182 | 59 | 16792 | 7.818961 | 0.7129117 |
GOTERM_BP_DIRECT | GO:0002576~platelet degranulation | 6 | 2.9850746 | 0.0051479 | 182 | 103 | 16792 | 5.374587 | 0.8398473 |
GOTERM_BP_DIRECT | GO:0006888~ER to Golgi vesicle-mediated transport | 7 | 3.4825871 | 0.0078089 | 182 | 160 | 16792 | 4.036538 | 0.9599597 |
GOTERM_BP_DIRECT | GO:0034975~protein folding in endoplasmic reticulum | 3 | 1.4925373 | 0.0083356 | 182 | 13 | 16792 | 21.291631 | 0.9599597 |
GOTERM_BP_DIRECT | GO:0018279~protein N-linked glycosylation via asparagine | 4 | 1.9900498 | 0.0090825 | 182 | 40 | 16792 | 9.226374 | 0.9599597 |
GOTERM_BP_DIRECT | GO:0098609~cell-cell adhesion | 9 | 4.4776119 | 0.0092465 | 182 | 271 | 16792 | 3.064109 | 0.9599597 |
GOTERM_BP_DIRECT | GO:0050900~leukocyte migration | 6 | 2.9850746 | 0.0103602 | 182 | 122 | 16792 | 4.537561 | 0.9704459 |
GOTERM_BP_DIRECT | GO:0008543~fibroblast growth factor receptor signaling pathway | 5 | 2.4875622 | 0.0118969 | 182 | 82 | 16792 | 5.625838 | 0.9704459 |
GOTERM_BP_DIRECT | GO:0006890~retrograde vesicle-mediated transport, Golgi to ER | 5 | 2.4875622 | 0.0118969 | 182 | 82 | 16792 | 5.625838 | 0.9704459 |
GOTERM_BP_DIRECT | GO:0006457~protein folding | 7 | 3.4825871 | 0.0134351 | 182 | 180 | 16792 | 3.588034 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006413~translational initiation | 6 | 2.9850746 | 0.0164310 | 182 | 137 | 16792 | 4.040748 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006614~SRP-dependent cotranslational protein targeting to membrane | 5 | 2.4875622 | 0.0187913 | 182 | 94 | 16792 | 4.907646 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006509~membrane protein ectodomain proteolysis | 3 | 1.4925373 | 0.0231706 | 182 | 22 | 16792 | 12.581419 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0030433~ER-associated ubiquitin-dependent protein catabolic process | 4 | 1.9900498 | 0.0269179 | 182 | 60 | 16792 | 6.150916 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0048208~COPII vesicle coating | 4 | 1.9900498 | 0.0280917 | 182 | 61 | 16792 | 6.050081 | 1.0000000 |
GOTERM_BP_DIRECT | GO:1903298~negative regulation of hypoxia-induced intrinsic apoptotic signaling pathway | 2 | 0.9950249 | 0.0319914 | 182 | 3 | 16792 | 61.509158 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0019083~viral transcription | 5 | 2.4875622 | 0.0330295 | 182 | 112 | 16792 | 4.118917 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0031647~regulation of protein stability | 4 | 1.9900498 | 0.0398571 | 182 | 70 | 16792 | 5.272214 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0000184~nuclear-transcribed mRNA catabolic process, nonsense-mediated decay | 5 | 2.4875622 | 0.0398897 | 182 | 119 | 16792 | 3.876628 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006611~protein export from nucleus | 3 | 1.4925373 | 0.0412609 | 182 | 30 | 16792 | 9.226374 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0048205~COPI coating of Golgi vesicle | 2 | 0.9950249 | 0.0424274 | 182 | 4 | 16792 | 46.131868 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006886~intracellular protein transport | 7 | 3.4825871 | 0.0429208 | 182 | 236 | 16792 | 2.736636 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0016032~viral process | 8 | 3.9800995 | 0.0436464 | 182 | 299 | 16792 | 2.468595 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0007030~Golgi organization | 4 | 1.9900498 | 0.0457686 | 182 | 74 | 16792 | 4.987229 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0034976~response to endoplasmic reticulum stress | 4 | 1.9900498 | 0.0473106 | 182 | 75 | 16792 | 4.920733 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0045454~cell redox homeostasis | 4 | 1.9900498 | 0.0504707 | 182 | 77 | 16792 | 4.792921 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0001843~neural tube closure | 4 | 1.9900498 | 0.0504707 | 182 | 77 | 16792 | 4.792921 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0035459~cargo loading into vesicle | 2 | 0.9950249 | 0.0527515 | 182 | 5 | 16792 | 36.905495 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0045053~protein retention in Golgi apparatus | 2 | 0.9950249 | 0.0527515 | 182 | 5 | 16792 | 36.905495 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0050821~protein stabilization | 5 | 2.4875622 | 0.0596755 | 182 | 136 | 16792 | 3.392049 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0060323~head morphogenesis | 2 | 0.9950249 | 0.0629648 | 182 | 6 | 16792 | 30.754579 | 1.0000000 |
GOTERM_BP_DIRECT | GO:1990000~amyloid fibril formation | 2 | 0.9950249 | 0.0629648 | 182 | 6 | 16792 | 30.754579 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0042985~negative regulation of amyloid precursor protein biosynthetic process | 2 | 0.9950249 | 0.0629648 | 182 | 6 | 16792 | 30.754579 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0003158~endothelium development | 2 | 0.9950249 | 0.0629648 | 182 | 6 | 16792 | 30.754579 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0015031~protein transport | 9 | 4.4776119 | 0.0646049 | 182 | 395 | 16792 | 2.102212 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0051262~protein tetramerization | 3 | 1.4925373 | 0.0690317 | 182 | 40 | 16792 | 6.919780 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0060907~positive regulation of macrophage cytokine production | 2 | 0.9950249 | 0.0730687 | 182 | 7 | 16792 | 26.361068 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006986~response to unfolded protein | 3 | 1.4925373 | 0.0751574 | 182 | 42 | 16792 | 6.590267 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006874~cellular calcium ion homeostasis | 4 | 1.9900498 | 0.0792352 | 182 | 93 | 16792 | 3.968333 | 1.0000000 |
GOTERM_BP_DIRECT | GO:1903071~positive regulation of ER-associated ubiquitin-dependent protein catabolic process | 2 | 0.9950249 | 0.0830642 | 182 | 8 | 16792 | 23.065934 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0006623~protein targeting to vacuole | 2 | 0.9950249 | 0.0830642 | 182 | 8 | 16792 | 23.065934 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0030968~endoplasmic reticulum unfolded protein response | 3 | 1.4925373 | 0.0846538 | 182 | 45 | 16792 | 6.150916 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0051028~mRNA transport | 3 | 1.4925373 | 0.0911758 | 182 | 47 | 16792 | 5.889175 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0022417~protein maturation by protein folding | 2 | 0.9950249 | 0.0929525 | 182 | 9 | 16792 | 20.503052 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0045047~protein targeting to ER | 2 | 0.9950249 | 0.0929525 | 182 | 9 | 16792 | 20.503052 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0043030~regulation of macrophage activation | 2 | 0.9950249 | 0.0929525 | 182 | 9 | 16792 | 20.503052 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0036500~ATF6-mediated unfolded protein response | 2 | 0.9950249 | 0.0929525 | 182 | 9 | 16792 | 20.503052 | 1.0000000 |
GOTERM_BP_DIRECT | GO:2000146~negative regulation of cell motility | 2 | 0.9950249 | 0.0929525 | 182 | 9 | 16792 | 20.503052 | 1.0000000 |
GOTERM_BP_DIRECT | GO:0030148~sphingolipid biosynthetic process | 3 | 1.4925373 | 0.0944905 | 182 | 48 | 16792 | 5.766483 | 1.0000000 |
GOTERM_CC_DIRECT | GO:0070062~extracellular exosome | 80 | 39.8009950 | 0.0000000 | 193 | 2811 | 18224 | 2.687296 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0016020~membrane | 64 | 31.8407960 | 0.0000000 | 193 | 2200 | 18224 | 2.746905 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005789~endoplasmic reticulum membrane | 37 | 18.4079602 | 0.0000000 | 193 | 862 | 18224 | 4.053040 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005783~endoplasmic reticulum | 32 | 15.9203980 | 0.0000000 | 193 | 828 | 18224 | 3.649270 | 0.0000001 |
GOTERM_CC_DIRECT | GO:0042470~melanosome | 12 | 5.9701493 | 0.0000000 | 193 | 101 | 18224 | 11.218796 | 0.0000005 |
GOTERM_CC_DIRECT | GO:0005790~smooth endoplasmic reticulum | 6 | 2.9850746 | 0.0000068 | 193 | 26 | 18224 | 21.790355 | 0.0003081 |
GOTERM_CC_DIRECT | GO:0016021~integral component of membrane | 79 | 39.3034826 | 0.0001564 | 193 | 5163 | 18224 | 1.444812 | 0.0060990 |
GOTERM_CC_DIRECT | GO:0071556~integral component of lumenal side of endoplasmic reticulum membrane | 5 | 2.4875622 | 0.0002307 | 193 | 29 | 18224 | 16.280150 | 0.0078743 |
GOTERM_CC_DIRECT | GO:0005925~focal adhesion | 14 | 6.9651741 | 0.0002668 | 193 | 391 | 18224 | 3.380942 | 0.0080918 |
GOTERM_CC_DIRECT | GO:0005794~Golgi apparatus | 21 | 10.4477612 | 0.0008047 | 193 | 863 | 18224 | 2.297708 | 0.0219676 |
GOTERM_CC_DIRECT | GO:0005829~cytosol | 52 | 25.8706468 | 0.0024966 | 193 | 3315 | 18224 | 1.481174 | 0.0619600 |
GOTERM_CC_DIRECT | GO:0005788~endoplasmic reticulum lumen | 8 | 3.9800995 | 0.0043038 | 193 | 192 | 18224 | 3.934370 | 0.0952707 |
GOTERM_CC_DIRECT | GO:0033116~endoplasmic reticulum-Golgi intermediate compartment membrane | 5 | 2.4875622 | 0.0046363 | 193 | 64 | 18224 | 7.376943 | 0.0952707 |
GOTERM_CC_DIRECT | GO:0030176~integral component of endoplasmic reticulum membrane | 6 | 2.9850746 | 0.0048857 | 193 | 104 | 18224 | 5.447589 | 0.0952707 |
GOTERM_CC_DIRECT | GO:0034663~endoplasmic reticulum chaperone complex | 3 | 1.4925373 | 0.0057051 | 193 | 11 | 18224 | 25.752237 | 0.0981527 |
GOTERM_CC_DIRECT | GO:0005793~endoplasmic reticulum-Golgi intermediate compartment | 5 | 2.4875622 | 0.0057525 | 193 | 68 | 18224 | 6.943005 | 0.0981527 |
GOTERM_CC_DIRECT | GO:0005765~lysosomal membrane | 9 | 4.4776119 | 0.0086876 | 193 | 274 | 18224 | 3.101547 | 0.1395126 |
GOTERM_CC_DIRECT | GO:0000139~Golgi membrane | 14 | 6.9651741 | 0.0100020 | 193 | 591 | 18224 | 2.236799 | 0.1516968 |
GOTERM_CC_DIRECT | GO:0016324~apical plasma membrane | 9 | 4.4776119 | 0.0121764 | 193 | 291 | 18224 | 2.920357 | 0.1698042 |
GOTERM_CC_DIRECT | GO:0043202~lysosomal lumen | 5 | 2.4875622 | 0.0124640 | 193 | 85 | 18224 | 5.554404 | 0.1698042 |
GOTERM_CC_DIRECT | GO:0005739~mitochondrion | 24 | 11.9402985 | 0.0130619 | 193 | 1331 | 18224 | 1.702627 | 0.1698042 |
GOTERM_CC_DIRECT | GO:0005615~extracellular space | 24 | 11.9402985 | 0.0148719 | 193 | 1347 | 18224 | 1.682403 | 0.1845465 |
GOTERM_CC_DIRECT | GO:0012507~ER to Golgi transport vesicle membrane | 4 | 1.9900498 | 0.0174343 | 193 | 52 | 18224 | 7.263452 | 0.2069375 |
GOTERM_CC_DIRECT | GO:0030660~Golgi-associated vesicle membrane | 3 | 1.4925373 | 0.0203314 | 193 | 21 | 18224 | 13.489267 | 0.2220194 |
GOTERM_CC_DIRECT | GO:0000792~heterochromatin | 3 | 1.4925373 | 0.0203314 | 193 | 21 | 18224 | 13.489267 | 0.2220194 |
GOTERM_CC_DIRECT | GO:0005771~multivesicular body | 3 | 1.4925373 | 0.0222116 | 193 | 22 | 18224 | 12.876119 | 0.2277143 |
GOTERM_CC_DIRECT | GO:0043209~myelin sheath | 6 | 2.9850746 | 0.0225212 | 193 | 152 | 18224 | 3.727298 | 0.2277143 |
GOTERM_CC_DIRECT | GO:0009986~cell surface | 12 | 5.9701493 | 0.0288991 | 193 | 542 | 18224 | 2.090587 | 0.2817660 |
GOTERM_CC_DIRECT | GO:0005764~lysosome | 7 | 3.4825871 | 0.0327285 | 193 | 226 | 18224 | 2.924664 | 0.3048380 |
GOTERM_CC_DIRECT | GO:0043231~intracellular membrane-bounded organelle | 12 | 5.9701493 | 0.0346087 | 193 | 558 | 18224 | 2.030642 | 0.3048380 |
GOTERM_CC_DIRECT | GO:0005769~early endosome | 7 | 3.4825871 | 0.0346153 | 193 | 229 | 18224 | 2.886350 | 0.3048380 |
GOTERM_CC_DIRECT | GO:0031012~extracellular matrix | 8 | 3.9800995 | 0.0378166 | 193 | 296 | 18224 | 2.552023 | 0.3226225 |
GOTERM_CC_DIRECT | GO:0016323~basolateral plasma membrane | 6 | 2.9850746 | 0.0420509 | 193 | 180 | 18224 | 3.147496 | 0.3423692 |
GOTERM_CC_DIRECT | GO:0005887~integral component of plasma membrane | 23 | 11.4427861 | 0.0426394 | 193 | 1415 | 18224 | 1.534821 | 0.3423692 |
GOTERM_CC_DIRECT | GO:0045177~apical part of cell | 4 | 1.9900498 | 0.0447568 | 193 | 75 | 18224 | 5.035993 | 0.3491032 |
GOTERM_CC_DIRECT | GO:0032580~Golgi cisterna membrane | 4 | 1.9900498 | 0.0462471 | 193 | 76 | 18224 | 4.969730 | 0.3507072 |
GOTERM_CC_DIRECT | GO:0000932~cytoplasmic mRNA processing body | 4 | 1.9900498 | 0.0493005 | 193 | 78 | 18224 | 4.842301 | 0.3637579 |
GOTERM_CC_DIRECT | GO:0005913~cell-cell adherens junction | 8 | 3.9800995 | 0.0554097 | 193 | 323 | 18224 | 2.338697 | 0.3811091 |
GOTERM_CC_DIRECT | GO:0019898~extrinsic component of membrane | 4 | 1.9900498 | 0.0556946 | 193 | 82 | 18224 | 4.606091 | 0.3811091 |
GOTERM_CC_DIRECT | GO:0005802~trans-Golgi network | 5 | 2.4875622 | 0.0558402 | 193 | 136 | 18224 | 3.471503 | 0.3811091 |
GOTERM_CC_DIRECT | GO:0043234~protein complex | 9 | 4.4776119 | 0.0705348 | 193 | 412 | 18224 | 2.062679 | 0.4645540 |
GOTERM_CC_DIRECT | GO:0030137~COPI-coated vesicle | 2 | 0.9950249 | 0.0714698 | 193 | 7 | 18224 | 26.978534 | 0.4645540 |
GOTERM_CC_DIRECT | GO:0009897~external side of plasma membrane | 6 | 2.9850746 | 0.0750769 | 193 | 213 | 18224 | 2.659855 | 0.4766513 |
GOTERM_CC_DIRECT | GO:0014704~intercalated disc | 3 | 1.4925373 | 0.0814291 | 193 | 45 | 18224 | 6.294991 | 0.5052305 |
GOTERM_CC_DIRECT | GO:0044853~plasma membrane raft | 2 | 0.9950249 | 0.0909399 | 193 | 9 | 18224 | 20.983304 | 0.5517021 |
GOTERM_CC_DIRECT | GO:1903561~extracellular vesicle | 3 | 1.4925373 | 0.0974370 | 193 | 50 | 18224 | 5.665492 | 0.5729490 |
GOTERM_MF_DIRECT | GO:0051082~unfolded protein binding | 7 | 3.4825871 | 0.0010319 | 177 | 110 | 16881 | 6.069183 | 0.3694082 |
GOTERM_MF_DIRECT | GO:0005515~protein binding | 111 | 55.2238806 | 0.0031570 | 177 | 8785 | 16881 | 1.205053 | 0.4049901 |
GOTERM_MF_DIRECT | GO:0044822~poly(A) RNA binding | 23 | 11.4427861 | 0.0033938 | 177 | 1129 | 16881 | 1.942937 | 0.4049901 |
GOTERM_MF_DIRECT | GO:0001540~beta-amyloid binding | 4 | 1.9900498 | 0.0052581 | 177 | 34 | 16881 | 11.220339 | 0.4471162 |
GOTERM_MF_DIRECT | GO:0019904~protein domain specific binding | 8 | 3.9800995 | 0.0062446 | 177 | 208 | 16881 | 3.668188 | 0.4471162 |
GOTERM_MF_DIRECT | GO:0051087~chaperone binding | 5 | 2.4875622 | 0.0101924 | 177 | 81 | 16881 | 5.887215 | 0.5021017 |
GOTERM_MF_DIRECT | GO:0031625~ubiquitin protein ligase binding | 9 | 4.4776119 | 0.0105277 | 177 | 287 | 16881 | 2.990787 | 0.5021017 |
GOTERM_MF_DIRECT | GO:0098641~cadherin binding involved in cell-cell adhesion | 9 | 4.4776119 | 0.0112201 | 177 | 290 | 16881 | 2.959848 | 0.5021017 |
GOTERM_MF_DIRECT | GO:0004576~oligosaccharyl transferase activity | 2 | 0.9950249 | 0.0410596 | 177 | 4 | 16881 | 47.686441 | 1.0000000 |
GOTERM_MF_DIRECT | GO:0005524~ATP binding | 23 | 11.4427861 | 0.0625561 | 177 | 1495 | 16881 | 1.467275 | 1.0000000 |
GOTERM_MF_DIRECT | GO:1990247~N6-methyladenosine-containing RNA binding | 2 | 0.9950249 | 0.0707502 | 177 | 7 | 16881 | 27.249395 | 1.0000000 |
GOTERM_MF_DIRECT | GO:0005049~nuclear export signal receptor activity | 2 | 0.9950249 | 0.0804425 | 177 | 8 | 16881 | 23.843220 | 1.0000000 |
GOTERM_MF_DIRECT | GO:0004579~dolichyl-diphosphooligosaccharide-protein glycotransferase activity | 2 | 0.9950249 | 0.0900343 | 177 | 9 | 16881 | 21.193974 | 1.0000000 |
repl1kegg <- read.table("PMC6463127_repl_kegg.tsv",header=TRUE,sep="\t")
