Source: https://github.com/markziemann/SurveyEnrichmentMethods
suppressPackageStartupMessages({
library("getDEE2")
library("DESeq2")
library("clusterProfiler")
library("org.Hs.eg.db")
library("mitch")
library("kableExtra")
library("eulerr")
})
In Kaumadi et al 2021 we showed that major problems plague functional enrichment analysis in many journal articles.
Here I will do my best to reproduce and replicate the findings of some studies. These were selected on the following criteria:
Included in the 2019 group that was studies in Kaumadi et al 2021.
Human study
RNA-seq gene expression
Performed DAVID gene set analysis
Provided gene list
From this subset, four studies were selected
Study | Analytical issues |
---|---|
PMC6349697 | Background |
PMC6425008 | Background, FDR |
PMC6463127 | Background, FDR |
PMC6535219 | Background |
In this document I will be seeing if I can reproduce the same findings by using the same tool with the gene list provided in the article. Also I will correct the method wherever possible. This means using the correct background gene list, using FDR control and performing separate analysis of up and down-regulated gene lists.
The study examined in this document is PMC6535219: Guo et al, 2019.
The focus of this study is anoikis resistance (AR). They performed RNA-seq of CAL27 control cells and CAL27-AR cells. In File S1, they provide the differentially regulated genes (|Loget| ≥ 1, probability ≥ 0.8) , from those genes, they performed extra filtering (|Loget| ≥ 2, probability ≥ 0.9) and the genes passing those filters were subject to DAVID analysis separately for up and downregulated genes.
I have summarised some of the DAVID findings here, which I will try to repeat and replicate with corrected methods.
GO type | Direction | GO term | p-value |
---|---|---|---|
BP | UP | epidermis development | 1.01e-21 |
BP | UP | keratinocyte differentiation | 1.62e-20 |
BP | UP | keratinization | 1.65e-14 |
BP | DN | cell division | 4.49e33 |
BP | DN | mitotic nuclear division | 6.38e-27 |
BP | DN | DNA replication | 1.24e-21 |
MF | UP | structural molecule activity | 2.31e-9 |
MF | UP | protein heterodimerization activity | 4.62e-6 |
MF | UP | calcium ion binding | 4.12e-5 |
MF | DN | protein binding | 2.63e-12 |
CC | UP | extracellular exosome | 1.02e-20 |
CC | DN | nucleoplasm | 7.76e-22 |
CC | UP | extracellular space | 1.21e-10 |
CC | UP | extracellular region | 9.22e-7 |
CC | DN | nucleus | 1.10e-10 |
So let’s see if I can reproduce their result using DAVID without a background gene list. The study provided the differentially regulated gene lists in Supplementary File S1. I filtered the list as per the methods and submitted to DAVID
Here are the significant GO terms for the up and down directions, along with the downregulated KEGG pathways.
repl1up <- read.table("PMC6535219_repl1_up.tsv",header=TRUE,sep="\t")
repl1up %>% kbl(caption="Upregulated GO terms obtained using article gene list without background") %>% kable_paper("hover", full_width = F)
Category | Term | Count | X. | PValue | List.Total | Pop.Hits | Pop.Total | Fold.Enrichment | FDR |
---|---|---|---|---|---|---|---|---|---|
GOTERM_BP_DIRECT | GO:0008544~epidermis development | 27 | 5.818966 | 0.0000000 | 417 | 85 | 16792 | 12.791198 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0030216~keratinocyte differentiation | 25 | 5.387931 | 0.0000000 | 417 | 76 | 16792 | 13.246245 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0031424~keratinization | 17 | 3.663793 | 0.0000000 | 417 | 48 | 16792 | 14.261791 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0018149~peptide cross-linking | 16 | 3.448276 | 0.0000000 | 417 | 50 | 16792 | 12.885947 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0060337~type I interferon signaling pathway | 16 | 3.448276 | 0.0000000 | 417 | 64 | 16792 | 10.067146 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0006334~nucleosome assembly | 19 | 4.094828 | 0.0000000 | 417 | 119 | 16792 | 6.429438 | 0.0000002 |
GOTERM_BP_DIRECT | GO:0060333~interferon-gamma-mediated signaling pathway | 15 | 3.232759 | 0.0000000 | 417 | 71 | 16792 | 8.507448 | 0.0000005 |
GOTERM_BP_DIRECT | GO:0051607~defense response to virus | 20 | 4.310345 | 0.0000000 | 417 | 165 | 16792 | 4.881041 | 0.0000063 |
GOTERM_BP_DIRECT | GO:0002504~antigen processing and presentation of peptide or polysaccharide antigen via MHC class II | 8 | 1.724138 | 0.0000001 | 417 | 17 | 16792 | 18.949922 | 0.0000158 |
GOTERM_BP_DIRECT | GO:0009615~response to virus | 16 | 3.448276 | 0.0000001 | 417 | 110 | 16792 | 5.857249 | 0.0000158 |
GOTERM_BP_DIRECT | GO:0000183~chromatin silencing at rDNA | 10 | 2.155172 | 0.0000002 | 417 | 37 | 16792 | 10.883401 | 0.0000358 |
GOTERM_BP_DIRECT | GO:0045071~negative regulation of viral genome replication | 10 | 2.155172 | 0.0000004 | 417 | 40 | 16792 | 10.067146 | 0.0000675 |
GOTERM_BP_DIRECT | GO:0044267~cellular protein metabolic process | 15 | 3.232759 | 0.0000013 | 417 | 118 | 16792 | 5.118888 | 0.0001844 |
GOTERM_BP_DIRECT | GO:0032200~telomere organization | 8 | 1.724138 | 0.0000031 | 417 | 27 | 16792 | 11.931433 | 0.0003971 |
GOTERM_BP_DIRECT | GO:0045814~negative regulation of gene expression, epigenetic | 10 | 2.155172 | 0.0000033 | 417 | 50 | 16792 | 8.053717 | 0.0003971 |
GOTERM_BP_DIRECT | GO:0019882~antigen processing and presentation | 10 | 2.155172 | 0.0000075 | 417 | 55 | 16792 | 7.321561 | 0.0008470 |
GOTERM_BP_DIRECT | GO:0045087~innate immune response | 28 | 6.034483 | 0.0000099 | 417 | 430 | 16792 | 2.622140 | 0.0010612 |
GOTERM_BP_DIRECT | GO:0006335~DNA replication-dependent nucleosome assembly | 8 | 1.724138 | 0.0000107 | 417 | 32 | 16792 | 10.067146 | 0.0010809 |
GOTERM_BP_DIRECT | GO:0045815~positive regulation of gene expression, epigenetic | 10 | 2.155172 | 0.0000205 | 417 | 62 | 16792 | 6.494933 | 0.0019527 |
GOTERM_BP_DIRECT | GO:0044597~daunorubicin metabolic process | 5 | 1.077586 | 0.0000240 | 417 | 8 | 16792 | 25.167866 | 0.0020747 |
GOTERM_BP_DIRECT | GO:0044598~doxorubicin metabolic process | 5 | 1.077586 | 0.0000240 | 417 | 8 | 16792 | 25.167866 | 0.0020747 |
GOTERM_BP_DIRECT | GO:0006955~immune response | 26 | 5.603448 | 0.0000530 | 417 | 421 | 16792 | 2.486896 | 0.0043383 |
GOTERM_BP_DIRECT | GO:0030855~epithelial cell differentiation | 10 | 2.155172 | 0.0000551 | 417 | 70 | 16792 | 5.752655 | 0.0043383 |
GOTERM_BP_DIRECT | GO:0032673~regulation of interleukin-4 production | 4 | 0.862069 | 0.0000593 | 417 | 4 | 16792 | 40.268585 | 0.0043383 |
GOTERM_BP_DIRECT | GO:0061436~establishment of skin barrier | 6 | 1.293103 | 0.0000598 | 417 | 18 | 16792 | 13.422862 | 0.0043383 |
GOTERM_BP_DIRECT | GO:0051290~protein heterotetramerization | 8 | 1.724138 | 0.0000694 | 417 | 42 | 16792 | 7.670207 | 0.0048447 |
GOTERM_BP_DIRECT | GO:0042574~retinal metabolic process | 5 | 1.077586 | 0.0001569 | 417 | 12 | 16792 | 16.778577 | 0.0105443 |
GOTERM_BP_DIRECT | GO:0016045~detection of bacterium | 5 | 1.077586 | 0.0002223 | 417 | 13 | 16792 | 15.487917 | 0.0142724 |
GOTERM_BP_DIRECT | GO:0032496~response to lipopolysaccharide | 14 | 3.017241 | 0.0002282 | 417 | 164 | 16792 | 3.437562 | 0.0142724 |
GOTERM_BP_DIRECT | GO:0019886~antigen processing and presentation of exogenous peptide antigen via MHC class II | 10 | 2.155172 | 0.0004559 | 417 | 92 | 16792 | 4.377020 | 0.0275676 |
GOTERM_BP_DIRECT | GO:0031295~T cell costimulation | 9 | 1.939655 | 0.0006839 | 417 | 78 | 16792 | 4.646375 | 0.0400177 |
GOTERM_BP_DIRECT | GO:0042572~retinol metabolic process | 6 | 1.293103 | 0.0007786 | 417 | 30 | 16792 | 8.053717 | 0.0441345 |
GOTERM_BP_DIRECT | GO:0010951~negative regulation of endopeptidase activity | 11 | 2.370690 | 0.0008576 | 417 | 121 | 16792 | 3.660780 | 0.0460036 |
GOTERM_BP_DIRECT | GO:0045653~negative regulation of megakaryocyte differentiation | 5 | 1.077586 | 0.0008622 | 417 | 18 | 16792 | 11.185718 | 0.0460036 |
GOTERM_BP_DIRECT | GO:0051591~response to cAMP | 7 | 1.508621 | 0.0009030 | 417 | 46 | 16792 | 6.127828 | 0.0467995 |
GOTERM_CC_DIRECT | GO:0070062~extracellular exosome | 146 | 31.465517 | 0.0000000 | 441 | 2811 | 18224 | 2.146333 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0001533~cornified envelope | 20 | 4.310345 | 0.0000000 | 441 | 46 | 18224 | 17.967071 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0000786~nucleosome | 22 | 4.741379 | 0.0000000 | 441 | 94 | 18224 | 9.671636 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005615~extracellular space | 73 | 15.732759 | 0.0000000 | 441 | 1347 | 18224 | 2.239548 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0042613~MHC class II protein complex | 8 | 1.724138 | 0.0000006 | 441 | 22 | 18224 | 15.027005 | 0.0000260 |
GOTERM_CC_DIRECT | GO:0000788~nuclear nucleosome | 10 | 2.155172 | 0.0000009 | 441 | 44 | 18224 | 9.391878 | 0.0000302 |
GOTERM_CC_DIRECT | GO:0005576~extracellular region | 71 | 15.301724 | 0.0000009 | 441 | 1610 | 18224 | 1.822374 | 0.0000302 |
GOTERM_CC_DIRECT | GO:0030057~desmosome | 8 | 1.724138 | 0.0000011 | 441 | 24 | 18224 | 13.774754 | 0.0000317 |
GOTERM_CC_DIRECT | GO:0030658~transport vesicle membrane | 9 | 1.939655 | 0.0000028 | 441 | 38 | 18224 | 9.787325 | 0.0000714 |
GOTERM_CC_DIRECT | GO:0030666~endocytic vesicle membrane | 11 | 2.370690 | 0.0000038 | 441 | 66 | 18224 | 6.887377 | 0.0000877 |
GOTERM_CC_DIRECT | GO:0071556~integral component of lumenal side of endoplasmic reticulum membrane | 8 | 1.724138 | 0.0000045 | 441 | 29 | 18224 | 11.399797 | 0.0000935 |
GOTERM_CC_DIRECT | GO:0030669~clathrin-coated endocytic vesicle membrane | 9 | 1.939655 | 0.0000051 | 441 | 41 | 18224 | 9.071180 | 0.0000982 |
GOTERM_CC_DIRECT | GO:0005882~intermediate filament | 13 | 2.801724 | 0.0000185 | 441 | 113 | 18224 | 4.754119 | 0.0003250 |
GOTERM_CC_DIRECT | GO:0031012~extracellular matrix | 21 | 4.525862 | 0.0000363 | 441 | 296 | 18224 | 2.931789 | 0.0005939 |
GOTERM_CC_DIRECT | GO:0097209~epidermal lamellar body | 4 | 0.862069 | 0.0000549 | 441 | 4 | 18224 | 41.324263 | 0.0008384 |
GOTERM_CC_DIRECT | GO:0012507~ER to Golgi transport vesicle membrane | 8 | 1.724138 | 0.0002387 | 441 | 52 | 18224 | 6.357579 | 0.0034160 |
GOTERM_CC_DIRECT | GO:0000228~nuclear chromosome | 8 | 1.724138 | 0.0002694 | 441 | 53 | 18224 | 6.237625 | 0.0036284 |
GOTERM_CC_DIRECT | GO:0032588~trans-Golgi network membrane | 9 | 1.939655 | 0.0008785 | 441 | 83 | 18224 | 4.480944 | 0.0111759 |
GOTERM_CC_DIRECT | GO:0005765~lysosomal membrane | 17 | 3.663793 | 0.0010479 | 441 | 274 | 18224 | 2.563914 | 0.0126299 |
GOTERM_CC_DIRECT | GO:0005886~plasma membrane | 126 | 27.155172 | 0.0024042 | 441 | 4121 | 18224 | 1.263494 | 0.0275286 |
GOTERM_MF_DIRECT | GO:0005198~structural molecule activity | 26 | 5.603448 | 0.0000000 | 416 | 247 | 16881 | 4.271508 | 0.0000012 |
GOTERM_MF_DIRECT | GO:0032395~MHC class II receptor activity | 8 | 1.724138 | 0.0000000 | 416 | 15 | 16881 | 21.642308 | 0.0000075 |
GOTERM_MF_DIRECT | GO:0050786~RAGE receptor binding | 6 | 1.293103 | 0.0000036 | 416 | 11 | 16881 | 22.134178 | 0.0004938 |
GOTERM_MF_DIRECT | GO:0042605~peptide antigen binding | 8 | 1.724138 | 0.0000039 | 416 | 28 | 16881 | 11.594093 | 0.0004938 |
GOTERM_MF_DIRECT | GO:0046982~protein heterodimerization activity | 30 | 6.465517 | 0.0000046 | 416 | 465 | 16881 | 2.618021 | 0.0004938 |
GOTERM_MF_DIRECT | GO:0005509~calcium ion binding | 37 | 7.974138 | 0.0000412 | 416 | 717 | 16881 | 2.094052 | 0.0036758 |
GOTERM_MF_DIRECT | GO:0004252~serine-type endopeptidase activity | 19 | 4.094828 | 0.0000639 | 416 | 255 | 16881 | 3.023558 | 0.0048847 |
GOTERM_MF_DIRECT | GO:0004032~alditol:NADP+ 1-oxidoreductase activity | 4 | 0.862069 | 0.0004796 | 416 | 7 | 16881 | 23.188187 | 0.0320754 |
GOTERM_MF_DIRECT | GO:0004867~serine-type endopeptidase inhibitor activity | 10 | 2.155172 | 0.0006372 | 416 | 97 | 16881 | 4.183436 | 0.0378796 |
GOTERM_MF_DIRECT | GO:0004745~retinol dehydrogenase activity | 5 | 1.077586 | 0.0008379 | 416 | 18 | 16881 | 11.272035 | 0.0424038 |
GOTERM_MF_DIRECT | GO:0008236~serine-type peptidase activity | 8 | 1.724138 | 0.0008719 | 416 | 63 | 16881 | 5.152930 | 0.0424038 |
repl1dn <- read.table("PMC6535219_repl1_dn.tsv",header=TRUE,sep="\t")
repl1dn %>% kbl(caption="Downregulated GO terms obtained using article gene list without background") %>% kable_paper("hover", full_width = F)
Category | Term | Count | X. | PValue | List.Total | Pop.Hits | Pop.Total | Fold.Enrichment | FDR |
---|---|---|---|---|---|---|---|---|---|
GOTERM_BP_DIRECT | GO:0051301~cell division | 53 | 16.2576687 | 0.0000000 | 299 | 350 | 16792 | 8.504310 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0007067~mitotic nuclear division | 41 | 12.5766871 | 0.0000000 | 299 | 248 | 16792 | 9.284605 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0006260~DNA replication | 30 | 9.2024540 | 0.0000000 | 299 | 155 | 16792 | 10.869781 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0007062~sister chromatid cohesion | 24 | 7.3619632 | 0.0000000 | 299 | 103 | 16792 | 13.085950 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0000082~G1/S transition of mitotic cell cycle | 21 | 6.4417178 | 0.0000000 | 299 | 102 | 16792 | 11.562463 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0000070~mitotic sister chromatid segregation | 12 | 3.6809816 | 0.0000000 | 299 | 25 | 16792 | 26.957057 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0007059~chromosome segregation | 16 | 4.9079755 | 0.0000000 | 299 | 68 | 16792 | 13.214244 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0008283~cell proliferation | 29 | 8.8957055 | 0.0000000 | 299 | 366 | 16792 | 4.449878 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0006270~DNA replication initiation | 11 | 3.3742331 | 0.0000000 | 299 | 32 | 16792 | 19.305184 | 0.0000000 |
GOTERM_BP_DIRECT | GO:0000086~G2/M transition of mitotic cell cycle | 17 | 5.2147239 | 0.0000000 | 299 | 137 | 16792 | 6.968826 | 0.0000005 |
GOTERM_BP_DIRECT | GO:0006281~DNA repair | 21 | 6.4417178 | 0.0000000 | 299 | 235 | 16792 | 5.018601 | 0.0000012 |
GOTERM_BP_DIRECT | GO:0000281~mitotic cytokinesis | 9 | 2.7607362 | 0.0000000 | 299 | 29 | 16792 | 17.429132 | 0.0000039 |
GOTERM_BP_DIRECT | GO:0000083~regulation of transcription involved in G1/S transition of mitotic cell cycle | 8 | 2.4539877 | 0.0000001 | 299 | 23 | 16792 | 19.534099 | 0.0000129 |
GOTERM_BP_DIRECT | GO:0007018~microtubule-based movement | 12 | 3.6809816 | 0.0000002 | 299 | 81 | 16792 | 8.320079 | 0.0000222 |
GOTERM_BP_DIRECT | GO:0007080~mitotic metaphase plate congression | 9 | 2.7607362 | 0.0000002 | 299 | 37 | 16792 | 13.660671 | 0.0000249 |
GOTERM_BP_DIRECT | GO:0007019~microtubule depolymerization | 6 | 1.8404908 | 0.0000004 | 299 | 10 | 16792 | 33.696321 | 0.0000396 |
GOTERM_BP_DIRECT | GO:0006268~DNA unwinding involved in DNA replication | 6 | 1.8404908 | 0.0000004 | 299 | 10 | 16792 | 33.696321 | 0.0000396 |
GOTERM_BP_DIRECT | GO:0051310~metaphase plate congression | 6 | 1.8404908 | 0.0000012 | 299 | 12 | 16792 | 28.080268 | 0.0001142 |
GOTERM_BP_DIRECT | GO:0000910~cytokinesis | 9 | 2.7607362 | 0.0000018 | 299 | 48 | 16792 | 10.530100 | 0.0001621 |
GOTERM_BP_DIRECT | GO:0000731~DNA synthesis involved in DNA repair | 8 | 2.4539877 | 0.0000023 | 299 | 35 | 16792 | 12.836694 | 0.0001915 |
GOTERM_BP_DIRECT | GO:0090307~mitotic spindle assembly | 8 | 2.4539877 | 0.0000028 | 299 | 36 | 16792 | 12.480119 | 0.0002230 |
GOTERM_BP_DIRECT | GO:0006271~DNA strand elongation involved in DNA replication | 6 | 1.8404908 | 0.0000044 | 299 | 15 | 16792 | 22.464214 | 0.0003242 |
GOTERM_BP_DIRECT | GO:0007076~mitotic chromosome condensation | 6 | 1.8404908 | 0.0000044 | 299 | 15 | 16792 | 22.464214 | 0.0003242 |
GOTERM_BP_DIRECT | GO:0000732~strand displacement | 7 | 2.1472393 | 0.0000051 | 299 | 26 | 16792 | 15.120144 | 0.0003567 |
GOTERM_BP_DIRECT | GO:0000724~double-strand break repair via homologous recombination | 10 | 3.0674847 | 0.0000062 | 299 | 74 | 16792 | 7.589262 | 0.0004111 |
GOTERM_BP_DIRECT | GO:0007051~spindle organization | 6 | 1.8404908 | 0.0000063 | 299 | 16 | 16792 | 21.060201 | 0.0004111 |
GOTERM_BP_DIRECT | GO:0007049~cell cycle | 16 | 4.9079755 | 0.0000080 | 299 | 217 | 16792 | 4.140869 | 0.0004985 |
GOTERM_BP_DIRECT | GO:0034080~CENP-A containing nucleosome assembly | 8 | 2.4539877 | 0.0000096 | 299 | 43 | 16792 | 10.448472 | 0.0005804 |
GOTERM_BP_DIRECT | GO:0031145~anaphase-promoting complex-dependent catabolic process | 10 | 3.0674847 | 0.0000107 | 299 | 79 | 16792 | 7.108929 | 0.0006217 |
GOTERM_BP_DIRECT | GO:0032508~DNA duplex unwinding | 8 | 2.4539877 | 0.0000113 | 299 | 44 | 16792 | 10.211006 | 0.0006217 |
GOTERM_BP_DIRECT | GO:0030071~regulation of mitotic metaphase/anaphase transition | 5 | 1.5337423 | 0.0000114 | 299 | 9 | 16792 | 31.200297 | 0.0006217 |
GOTERM_BP_DIRECT | GO:0051726~regulation of cell cycle | 12 | 3.6809816 | 0.0000131 | 299 | 124 | 16792 | 5.434890 | 0.0006893 |
GOTERM_BP_DIRECT | GO:0006302~double-strand break repair | 9 | 2.7607362 | 0.0000211 | 299 | 66 | 16792 | 7.658255 | 0.0010527 |
GOTERM_BP_DIRECT | GO:0007094~mitotic spindle assembly checkpoint | 6 | 1.8404908 | 0.0000212 | 299 | 20 | 16792 | 16.848160 | 0.0010527 |
GOTERM_BP_DIRECT | GO:0051382~kinetochore assembly | 5 | 1.5337423 | 0.0000430 | 299 | 12 | 16792 | 23.400223 | 0.0020740 |
GOTERM_BP_DIRECT | GO:0000079~regulation of cyclin-dependent protein serine/threonine kinase activity | 7 | 2.1472393 | 0.0000592 | 299 | 39 | 16792 | 10.080096 | 0.0027756 |
GOTERM_BP_DIRECT | GO:0042787~protein ubiquitination involved in ubiquitin-dependent protein catabolic process | 12 | 3.6809816 | 0.0000915 | 299 | 153 | 16792 | 4.404748 | 0.0041755 |
GOTERM_BP_DIRECT | GO:0030335~positive regulation of cell migration | 13 | 3.9877301 | 0.0001126 | 299 | 184 | 16792 | 3.967864 | 0.0050007 |
GOTERM_BP_DIRECT | GO:0007052~mitotic spindle organization | 6 | 1.8404908 | 0.0001685 | 299 | 30 | 16792 | 11.232107 | 0.0072941 |
GOTERM_BP_DIRECT | GO:1900264~positive regulation of DNA-directed DNA polymerase activity | 4 | 1.2269939 | 0.0001837 | 299 | 7 | 16792 | 32.091734 | 0.0077517 |
GOTERM_BP_DIRECT | GO:0000722~telomere maintenance via recombination | 6 | 1.8404908 | 0.0002313 | 299 | 32 | 16792 | 10.530100 | 0.0095242 |
GOTERM_BP_DIRECT | GO:0085020~protein K6-linked ubiquitination | 4 | 1.2269939 | 0.0002900 | 299 | 8 | 16792 | 28.080268 | 0.0113860 |
GOTERM_BP_DIRECT | GO:0051983~regulation of chromosome segregation | 4 | 1.2269939 | 0.0002900 | 299 | 8 | 16792 | 28.080268 | 0.0113860 |
GOTERM_BP_DIRECT | GO:0051276~chromosome organization | 5 | 1.5337423 | 0.0003053 | 299 | 19 | 16792 | 14.779088 | 0.0117106 |
GOTERM_BP_DIRECT | GO:0006974~cellular response to DNA damage stimulus | 13 | 3.9877301 | 0.0003512 | 299 | 208 | 16792 | 3.510033 | 0.0131735 |
GOTERM_BP_DIRECT | GO:0031572~G2 DNA damage checkpoint | 5 | 1.5337423 | 0.0003763 | 299 | 20 | 16792 | 14.040134 | 0.0138073 |
GOTERM_BP_DIRECT | GO:1904668~positive regulation of ubiquitin protein ligase activity | 4 | 1.2269939 | 0.0004294 | 299 | 9 | 16792 | 24.960238 | 0.0154204 |
GOTERM_BP_DIRECT | GO:0032467~positive regulation of cytokinesis | 6 | 1.8404908 | 0.0004658 | 299 | 37 | 16792 | 9.107114 | 0.0163793 |
GOTERM_BP_DIRECT | GO:0042060~wound healing | 8 | 2.4539877 | 0.0005427 | 299 | 80 | 16792 | 5.616053 | 0.0186950 |
GOTERM_BP_DIRECT | GO:0034501~protein localization to kinetochore | 4 | 1.2269939 | 0.0006053 | 299 | 10 | 16792 | 22.464214 | 0.0204358 |
GOTERM_BP_DIRECT | GO:0051439~regulation of ubiquitin-protein ligase activity involved in mitotic cell cycle | 5 | 1.5337423 | 0.0006595 | 299 | 23 | 16792 | 12.208812 | 0.0218265 |
GOTERM_BP_DIRECT | GO:0008284~positive regulation of cell proliferation | 20 | 6.1349693 | 0.0006963 | 299 | 466 | 16792 | 2.410323 | 0.0226030 |
GOTERM_BP_DIRECT | GO:0000278~mitotic cell cycle | 6 | 1.8404908 | 0.0007557 | 299 | 41 | 16792 | 8.218615 | 0.0239025 |
GOTERM_BP_DIRECT | GO:0045737~positive regulation of cyclin-dependent protein serine/threonine kinase activity | 5 | 1.5337423 | 0.0007804 | 299 | 24 | 16792 | 11.700112 | 0.0239025 |
GOTERM_BP_DIRECT | GO:0007088~regulation of mitotic nuclear division | 5 | 1.5337423 | 0.0007804 | 299 | 24 | 16792 | 11.700112 | 0.0239025 |
GOTERM_BP_DIRECT | GO:0006977~DNA damage response, signal transduction by p53 class mediator resulting in cell cycle arrest | 7 | 2.1472393 | 0.0007930 | 299 | 62 | 16792 | 6.340706 | 0.0239025 |
GOTERM_BP_DIRECT | GO:0071897~DNA biosynthetic process | 5 | 1.5337423 | 0.0010677 | 299 | 26 | 16792 | 10.800103 | 0.0316197 |
GOTERM_BP_DIRECT | GO:0019886~antigen processing and presentation of exogenous peptide antigen via MHC class II | 8 | 2.4539877 | 0.0012498 | 299 | 92 | 16792 | 4.883525 | 0.0363728 |
GOTERM_BP_DIRECT | GO:0006312~mitotic recombination | 4 | 1.2269939 | 0.0013868 | 299 | 13 | 16792 | 17.280165 | 0.0396762 |
GOTERM_BP_DIRECT | GO:0031100~organ regeneration | 6 | 1.8404908 | 0.0014187 | 299 | 47 | 16792 | 7.169430 | 0.0399120 |
GOTERM_BP_DIRECT | GO:0071456~cellular response to hypoxia | 8 | 2.4539877 | 0.0016014 | 299 | 96 | 16792 | 4.680045 | 0.0443155 |
GOTERM_BP_DIRECT | GO:1901796~regulation of signal transduction by p53 class mediator | 9 | 2.7607362 | 0.0016668 | 299 | 124 | 16792 | 4.076168 | 0.0453798 |
GOTERM_BP_DIRECT | GO:0036297~interstrand cross-link repair | 6 | 1.8404908 | 0.0017135 | 299 | 49 | 16792 | 6.876800 | 0.0459115 |
GOTERM_BP_DIRECT | GO:0007131~reciprocal meiotic recombination | 5 | 1.5337423 | 0.0018513 | 299 | 30 | 16792 | 9.360089 | 0.0488269 |
GOTERM_CC_DIRECT | GO:0005654~nucleoplasm | 117 | 35.8895706 | 0.0000000 | 313 | 2784 | 18224 | 2.446899 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0000777~condensed chromosome kinetochore | 19 | 5.8282209 | 0.0000000 | 313 | 87 | 18224 | 12.715508 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0000776~kinetochore | 18 | 5.5214724 | 0.0000000 | 313 | 81 | 18224 | 12.938587 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0000775~chromosome, centromeric region | 15 | 4.6012270 | 0.0000000 | 313 | 57 | 18224 | 15.322011 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0030496~midbody | 20 | 6.1349693 | 0.0000000 | 313 | 129 | 18224 | 9.026921 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005819~spindle | 18 | 5.5214724 | 0.0000000 | 313 | 121 | 18224 | 8.661368 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005634~nucleus | 147 | 45.0920245 | 0.0000000 | 313 | 5415 | 18224 | 1.580586 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0051233~spindle midzone | 9 | 2.7607362 | 0.0000000 | 313 | 19 | 18224 | 27.579620 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005874~microtubule | 25 | 7.6687117 | 0.0000000 | 313 | 311 | 18224 | 4.680357 | 0.0000000 |
GOTERM_CC_DIRECT | GO:0005876~spindle microtubule | 11 | 3.3742331 | 0.0000000 | 313 | 44 | 18224 | 14.555910 | 0.0000001 |
GOTERM_CC_DIRECT | GO:0000922~spindle pole | 15 | 4.6012270 | 0.0000000 | 313 | 109 | 18224 | 8.012428 | 0.0000001 |
GOTERM_CC_DIRECT | GO:0005871~kinesin complex | 11 | 3.3742331 | 0.0000000 | 313 | 53 | 18224 | 12.084152 | 0.0000004 |
GOTERM_CC_DIRECT | GO:0005829~cytosol | 97 | 29.7546012 | 0.0000000 | 313 | 3315 | 18224 | 1.703678 | 0.0000008 |
GOTERM_CC_DIRECT | GO:0005737~cytoplasm | 132 | 40.4907975 | 0.0000003 | 313 | 5222 | 18224 | 1.471758 | 0.0000050 |
GOTERM_CC_DIRECT | GO:0005694~chromosome | 12 | 3.6809816 | 0.0000019 | 313 | 105 | 18224 | 6.654130 | 0.0000325 |
GOTERM_CC_DIRECT | GO:0005730~nucleolus | 34 | 10.4294479 | 0.0000121 | 313 | 857 | 18224 | 2.309923 | 0.0001992 |
GOTERM_CC_DIRECT | GO:0031012~extracellular matrix | 18 | 5.5214724 | 0.0000148 | 313 | 296 | 18224 | 3.540627 | 0.0002244 |
GOTERM_CC_DIRECT | GO:0005813~centrosome | 22 | 6.7484663 | 0.0000154 | 313 | 426 | 18224 | 3.006855 | 0.0002244 |
GOTERM_CC_DIRECT | GO:0000942~condensed nuclear chromosome outer kinetochore | 4 | 1.2269939 | 0.0000196 | 313 | 4 | 18224 | 58.223642 | 0.0002717 |
GOTERM_CC_DIRECT | GO:0000785~chromatin | 10 | 3.0674847 | 0.0000215 | 313 | 89 | 18224 | 6.541982 | 0.0002833 |
