date generated: 2020-10-22
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## human mouse
## A4GALT -14.988939 0.273897484
## AAAS -2.435804 0.006309781
## AACS -1.581711 5.546469568
## AAED1 -1.286093 -0.325323373
## AAGAB -1.722220 -2.514538390
## AAK1 14.833940 1.072727148
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 10654 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 6218 |
num_profile_genes_not_in_sets | 4436 |
profile_pearson_correl | NaN |
profile_spearman_correl | 0.17692 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics | |
---|---|
num_genesets | 2408 |
num_genesets_excluded | 1175 |
num_genesets_included | 1233 |
Number of significant gene sets (FDR<0.05)= 376
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 50 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.human | s.mouse | p.human | p.mouse |
---|---|---|---|---|---|---|---|---|
Metabolism of RNA | 567 | 3.29e-49 | 4.05e-46 | 0.380 | 0.37000 | 0.0883 | 2.72e-50 | 3.91e-04 |
The citric acid (TCA) cycle and respiratory electron transport | 142 | 4.45e-45 | 2.75e-42 | 0.718 | -0.20200 | -0.6890 | 3.49e-05 | 1.02e-45 |
Processing of Capped Intron-Containing Pre-mRNA | 212 | 5.85e-35 | 2.40e-32 | 0.514 | 0.50000 | 0.1210 | 5.18e-36 | 2.56e-03 |
Respiratory electron transport | 92 | 1.87e-31 | 5.78e-29 | 0.737 | -0.17800 | -0.7150 | 3.30e-03 | 1.81e-32 |
Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 96 | 4.84e-31 | 1.19e-28 | 0.717 | -0.17600 | -0.6950 | 2.89e-03 | 4.96e-32 |
Mitochondrial translation | 87 | 1.80e-30 | 3.54e-28 | 0.687 | 0.15800 | -0.6680 | 1.08e-02 | 4.11e-27 |
Metabolism | 1377 | 2.01e-30 | 3.54e-28 | 0.209 | -0.11500 | -0.1750 | 4.70e-12 | 9.42e-26 |
Mitochondrial translation elongation | 81 | 4.11e-28 | 6.33e-26 | 0.683 | 0.15800 | -0.6640 | 1.39e-02 | 4.54e-25 |
mRNA Splicing | 169 | 4.96e-28 | 6.79e-26 | 0.509 | 0.50100 | 0.0926 | 3.50e-29 | 3.86e-02 |
Signal Transduction | 1401 | 1.02e-27 | 1.25e-25 | 0.171 | -0.06420 | 0.1580 | 1.03e-04 | 9.04e-22 |
mRNA Splicing - Major Pathway | 161 | 1.37e-27 | 1.54e-25 | 0.519 | 0.50800 | 0.1040 | 1.02e-28 | 2.36e-02 |
Mitochondrial translation initiation | 81 | 1.72e-27 | 1.77e-25 | 0.676 | 0.15200 | -0.6590 | 1.86e-02 | 1.12e-24 |
Mitochondrial translation termination | 81 | 2.71e-27 | 2.57e-25 | 0.673 | 0.15600 | -0.6540 | 1.54e-02 | 2.28e-24 |
Extracellular matrix organization | 194 | 6.78e-21 | 5.97e-19 | 0.365 | -0.25300 | 0.2630 | 1.41e-09 | 3.11e-10 |
Translation | 222 | 3.12e-20 | 2.56e-18 | 0.342 | 0.14400 | -0.3100 | 2.27e-04 | 2.14e-15 |
Muscle contraction | 120 | 1.32e-19 | 1.02e-17 | 0.502 | -0.49300 | -0.0934 | 1.12e-20 | 7.81e-02 |
Complex I biogenesis | 52 | 2.28e-19 | 1.65e-17 | 0.765 | -0.19600 | -0.7390 | 1.45e-02 | 2.74e-20 |
Protein localization | 136 | 1.08e-18 | 7.39e-17 | 0.453 | -0.04580 | -0.4510 | 3.58e-01 | 1.19e-19 |
Gene expression (Transcription) | 997 | 1.17e-17 | 7.57e-16 | 0.177 | 0.16600 | 0.0625 | 4.98e-18 | 1.13e-03 |
Pyruvate metabolism and Citric Acid (TCA) cycle | 49 | 4.72e-16 | 2.91e-14 | 0.727 | -0.26300 | -0.6780 | 1.45e-03 | 2.15e-16 |
Immune System | 1225 | 2.42e-15 | 1.42e-13 | 0.137 | -0.02410 | 0.1350 | 1.69e-01 | 1.21e-14 |
Mitochondrial protein import | 55 | 5.13e-14 | 2.87e-12 | 0.602 | -0.00782 | -0.6020 | 9.20e-01 | 1.19e-14 |
Cell Cycle | 484 | 1.10e-13 | 5.87e-12 | 0.222 | 0.19300 | 0.1100 | 7.18e-13 | 4.51e-05 |
rRNA modification in the nucleus and cytosol | 52 | 1.37e-13 | 7.04e-12 | 0.649 | 0.60000 | 0.2470 | 7.07e-14 | 2.09e-03 |
rRNA processing in the nucleus and cytosol | 143 | 3.08e-13 | 1.52e-11 | 0.380 | 0.36700 | 0.0976 | 4.03e-14 | 4.47e-02 |
HIV Life Cycle | 122 | 6.45e-13 | 3.06e-11 | 0.424 | 0.34900 | 0.2400 | 2.98e-11 | 4.84e-06 |
Late Phase of HIV Life Cycle | 112 | 9.97e-13 | 4.55e-11 | 0.439 | 0.35900 | 0.2530 | 5.75e-11 | 3.97e-06 |
Cytokine Signaling in Immune system | 518 | 2.97e-12 | 1.31e-10 | 0.182 | -0.02750 | 0.1790 | 2.91e-01 | 4.94e-12 |
rRNA processing | 154 | 4.37e-12 | 1.86e-10 | 0.342 | 0.33800 | 0.0510 | 4.82e-13 | 2.76e-01 |
Major pathway of rRNA processing in the nucleolus and cytosol | 134 | 6.73e-12 | 2.77e-10 | 0.370 | 0.35800 | 0.0927 | 8.79e-13 | 6.47e-02 |
Signaling by Rho GTPases | 269 | 7.98e-12 | 3.17e-10 | 0.251 | 0.00026 | 0.2510 | 9.94e-01 | 1.96e-12 |
Transport of Mature mRNA derived from an Intron-Containing Transcript | 60 | 1.03e-11 | 3.97e-10 | 0.556 | 0.52000 | 0.1970 | 3.24e-12 | 8.32e-03 |
Transport of Mature Transcript to Cytoplasm | 69 | 1.06e-11 | 3.97e-10 | 0.522 | 0.48000 | 0.2040 | 5.44e-12 | 3.45e-03 |
Signaling by Receptor Tyrosine Kinases | 357 | 1.47e-11 | 5.32e-10 | 0.208 | -0.04620 | 0.2030 | 1.37e-01 | 6.49e-11 |
Mitochondrial Fatty Acid Beta-Oxidation | 30 | 2.13e-11 | 7.50e-10 | 0.783 | -0.33600 | -0.7080 | 1.48e-03 | 1.94e-11 |
RNA Polymerase II Transcription | 889 | 3.86e-11 | 1.32e-09 | 0.146 | 0.13800 | 0.0469 | 8.38e-12 | 2.04e-02 |
Cell Cycle, Mitotic | 397 | 7.59e-11 | 2.53e-09 | 0.216 | 0.18200 | 0.1160 | 6.23e-10 | 8.34e-05 |
Signaling by GPCR | 270 | 9.23e-11 | 2.99e-09 | 0.225 | -0.21100 | 0.0785 | 2.92e-09 | 2.74e-02 |
Innate Immune System | 608 | 1.37e-10 | 4.33e-09 | 0.153 | -0.04310 | 0.1460 | 7.38e-02 | 1.22e-09 |
Hemostasis | 349 | 1.51e-10 | 4.65e-09 | 0.192 | -0.14100 | 0.1300 | 7.12e-06 | 3.65e-05 |
RNA Polymerase II Pre-transcription Events | 69 | 2.02e-10 | 6.09e-09 | 0.498 | 0.43200 | 0.2470 | 5.54e-10 | 4.05e-04 |
Nervous system development | 395 | 4.08e-10 | 1.20e-08 | 0.177 | -0.11700 | 0.1320 | 7.65e-05 | 7.97e-06 |
Metabolism of non-coding RNA | 45 | 4.91e-10 | 1.38e-08 | 0.588 | 0.55600 | 0.1920 | 1.10e-10 | 2.58e-02 |
snRNP Assembly | 45 | 4.91e-10 | 1.38e-08 | 0.588 | 0.55600 | 0.1920 | 1.10e-10 | 2.58e-02 |
Fatty acid metabolism | 102 | 7.30e-10 | 2.00e-08 | 0.401 | -0.22200 | -0.3330 | 1.08e-04 | 6.44e-09 |
RHO GTPase Effectors | 173 | 7.60e-10 | 2.04e-08 | 0.295 | 0.07160 | 0.2860 | 1.06e-01 | 1.03e-10 |
HIV Infection | 187 | 8.19e-10 | 2.15e-08 | 0.297 | 0.24300 | 0.1700 | 1.09e-08 | 6.69e-05 |
GPCR downstream signalling | 245 | 8.93e-10 | 2.29e-08 | 0.224 | -0.20700 | 0.0834 | 2.64e-08 | 2.55e-02 |
Citric acid cycle (TCA cycle) | 21 | 1.45e-09 | 3.64e-08 | 0.833 | -0.24300 | -0.7970 | 5.39e-02 | 2.50e-10 |
Infectious disease | 533 | 2.47e-09 | 6.08e-08 | 0.173 | 0.09130 | 0.1470 | 3.74e-04 | 9.46e-09 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.human | s.mouse | p.human | p.mouse |
---|---|---|---|---|---|---|---|---|
Metabolism of RNA | 567 | 3.29e-49 | 4.05e-46 | 0.38000 | 0.370000 | 0.088300 | 2.72e-50 | 3.91e-04 |
The citric acid (TCA) cycle and respiratory electron transport | 142 | 4.45e-45 | 2.75e-42 | 0.71800 | -0.202000 | -0.689000 | 3.49e-05 | 1.02e-45 |
Processing of Capped Intron-Containing Pre-mRNA | 212 | 5.85e-35 | 2.40e-32 | 0.51400 | 0.500000 | 0.121000 | 5.18e-36 | 2.56e-03 |
Respiratory electron transport | 92 | 1.87e-31 | 5.78e-29 | 0.73700 | -0.178000 | -0.715000 | 3.30e-03 | 1.81e-32 |
Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 96 | 4.84e-31 | 1.19e-28 | 0.71700 | -0.176000 | -0.695000 | 2.89e-03 | 4.96e-32 |
Mitochondrial translation | 87 | 1.80e-30 | 3.54e-28 | 0.68700 | 0.158000 | -0.668000 | 1.08e-02 | 4.11e-27 |
Metabolism | 1377 | 2.01e-30 | 3.54e-28 | 0.20900 | -0.115000 | -0.175000 | 4.70e-12 | 9.42e-26 |
Mitochondrial translation elongation | 81 | 4.11e-28 | 6.33e-26 | 0.68300 | 0.158000 | -0.664000 | 1.39e-02 | 4.54e-25 |
mRNA Splicing | 169 | 4.96e-28 | 6.79e-26 | 0.50900 | 0.501000 | 0.092600 | 3.50e-29 | 3.86e-02 |
Signal Transduction | 1401 | 1.02e-27 | 1.25e-25 | 0.17100 | -0.064200 | 0.158000 | 1.03e-04 | 9.04e-22 |
mRNA Splicing - Major Pathway | 161 | 1.37e-27 | 1.54e-25 | 0.51900 | 0.508000 | 0.104000 | 1.02e-28 | 2.36e-02 |
Mitochondrial translation initiation | 81 | 1.72e-27 | 1.77e-25 | 0.67600 | 0.152000 | -0.659000 | 1.86e-02 | 1.12e-24 |
Mitochondrial translation termination | 81 | 2.71e-27 | 2.57e-25 | 0.67300 | 0.156000 | -0.654000 | 1.54e-02 | 2.28e-24 |
Extracellular matrix organization | 194 | 6.78e-21 | 5.97e-19 | 0.36500 | -0.253000 | 0.263000 | 1.41e-09 | 3.11e-10 |
Translation | 222 | 3.12e-20 | 2.56e-18 | 0.34200 | 0.144000 | -0.310000 | 2.27e-04 | 2.14e-15 |
Muscle contraction | 120 | 1.32e-19 | 1.02e-17 | 0.50200 | -0.493000 | -0.093400 | 1.12e-20 | 7.81e-02 |
Complex I biogenesis | 52 | 2.28e-19 | 1.65e-17 | 0.76500 | -0.196000 | -0.739000 | 1.45e-02 | 2.74e-20 |
Protein localization | 136 | 1.08e-18 | 7.39e-17 | 0.45300 | -0.045800 | -0.451000 | 3.58e-01 | 1.19e-19 |
Gene expression (Transcription) | 997 | 1.17e-17 | 7.57e-16 | 0.17700 | 0.166000 | 0.062500 | 4.98e-18 | 1.13e-03 |
Pyruvate metabolism and Citric Acid (TCA) cycle | 49 | 4.72e-16 | 2.91e-14 | 0.72700 | -0.263000 | -0.678000 | 1.45e-03 | 2.15e-16 |
Immune System | 1225 | 2.42e-15 | 1.42e-13 | 0.13700 | -0.024100 | 0.135000 | 1.69e-01 | 1.21e-14 |
Mitochondrial protein import | 55 | 5.13e-14 | 2.87e-12 | 0.60200 | -0.007820 | -0.602000 | 9.20e-01 | 1.19e-14 |
Cell Cycle | 484 | 1.10e-13 | 5.87e-12 | 0.22200 | 0.193000 | 0.110000 | 7.18e-13 | 4.51e-05 |
rRNA modification in the nucleus and cytosol | 52 | 1.37e-13 | 7.04e-12 | 0.64900 | 0.600000 | 0.247000 | 7.07e-14 | 2.09e-03 |
rRNA processing in the nucleus and cytosol | 143 | 3.08e-13 | 1.52e-11 | 0.38000 | 0.367000 | 0.097600 | 4.03e-14 | 4.47e-02 |
HIV Life Cycle | 122 | 6.45e-13 | 3.06e-11 | 0.42400 | 0.349000 | 0.240000 | 2.98e-11 | 4.84e-06 |
Late Phase of HIV Life Cycle | 112 | 9.97e-13 | 4.55e-11 | 0.43900 | 0.359000 | 0.253000 | 5.75e-11 | 3.97e-06 |
Cytokine Signaling in Immune system | 518 | 2.97e-12 | 1.31e-10 | 0.18200 | -0.027500 | 0.179000 | 2.91e-01 | 4.94e-12 |
rRNA processing | 154 | 4.37e-12 | 1.86e-10 | 0.34200 | 0.338000 | 0.051000 | 4.82e-13 | 2.76e-01 |
Major pathway of rRNA processing in the nucleolus and cytosol | 134 | 6.73e-12 | 2.77e-10 | 0.37000 | 0.358000 | 0.092700 | 8.79e-13 | 6.47e-02 |
Signaling by Rho GTPases | 269 | 7.98e-12 | 3.17e-10 | 0.25100 | 0.000260 | 0.251000 | 9.94e-01 | 1.96e-12 |
Transport of Mature mRNA derived from an Intron-Containing Transcript | 60 | 1.03e-11 | 3.97e-10 | 0.55600 | 0.520000 | 0.197000 | 3.24e-12 | 8.32e-03 |
Transport of Mature Transcript to Cytoplasm | 69 | 1.06e-11 | 3.97e-10 | 0.52200 | 0.480000 | 0.204000 | 5.44e-12 | 3.45e-03 |
Signaling by Receptor Tyrosine Kinases | 357 | 1.47e-11 | 5.32e-10 | 0.20800 | -0.046200 | 0.203000 | 1.37e-01 | 6.49e-11 |
Mitochondrial Fatty Acid Beta-Oxidation | 30 | 2.13e-11 | 7.50e-10 | 0.78300 | -0.336000 | -0.708000 | 1.48e-03 | 1.94e-11 |
RNA Polymerase II Transcription | 889 | 3.86e-11 | 1.32e-09 | 0.14600 | 0.138000 | 0.046900 | 8.38e-12 | 2.04e-02 |
Cell Cycle, Mitotic | 397 | 7.59e-11 | 2.53e-09 | 0.21600 | 0.182000 | 0.116000 | 6.23e-10 | 8.34e-05 |
Signaling by GPCR | 270 | 9.23e-11 | 2.99e-09 | 0.22500 | -0.211000 | 0.078500 | 2.92e-09 | 2.74e-02 |
Innate Immune System | 608 | 1.37e-10 | 4.33e-09 | 0.15300 | -0.043100 | 0.146000 | 7.38e-02 | 1.22e-09 |
Hemostasis | 349 | 1.51e-10 | 4.65e-09 | 0.19200 | -0.141000 | 0.130000 | 7.12e-06 | 3.65e-05 |
RNA Polymerase II Pre-transcription Events | 69 | 2.02e-10 | 6.09e-09 | 0.49800 | 0.432000 | 0.247000 | 5.54e-10 | 4.05e-04 |
Nervous system development | 395 | 4.08e-10 | 1.20e-08 | 0.17700 | -0.117000 | 0.132000 | 7.65e-05 | 7.97e-06 |
Metabolism of non-coding RNA | 45 | 4.91e-10 | 1.38e-08 | 0.58800 | 0.556000 | 0.192000 | 1.10e-10 | 2.58e-02 |
snRNP Assembly | 45 | 4.91e-10 | 1.38e-08 | 0.58800 | 0.556000 | 0.192000 | 1.10e-10 | 2.58e-02 |
Fatty acid metabolism | 102 | 7.30e-10 | 2.00e-08 | 0.40100 | -0.222000 | -0.333000 | 1.08e-04 | 6.44e-09 |
RHO GTPase Effectors | 173 | 7.60e-10 | 2.04e-08 | 0.29500 | 0.071600 | 0.286000 | 1.06e-01 | 1.03e-10 |
HIV Infection | 187 | 8.19e-10 | 2.15e-08 | 0.29700 | 0.243000 | 0.170000 | 1.09e-08 | 6.69e-05 |
GPCR downstream signalling | 245 | 8.93e-10 | 2.29e-08 | 0.22400 | -0.207000 | 0.083400 | 2.64e-08 | 2.55e-02 |
Citric acid cycle (TCA cycle) | 21 | 1.45e-09 | 3.64e-08 | 0.83300 | -0.243000 | -0.797000 | 5.39e-02 | 2.50e-10 |
Infectious disease | 533 | 2.47e-09 | 6.08e-08 | 0.17300 | 0.091300 | 0.147000 | 3.74e-04 | 9.46e-09 |
Disease | 1013 | 2.76e-09 | 6.67e-08 | 0.11900 | 0.007550 | 0.119000 | 6.92e-01 | 4.46e-10 |
Cardiac conduction | 63 | 3.41e-09 | 8.08e-08 | 0.47400 | -0.449000 | -0.152000 | 7.15e-10 | 3.75e-02 |
Developmental Biology | 588 | 3.93e-09 | 9.13e-08 | 0.14000 | -0.070600 | 0.120000 | 3.97e-03 | 8.86e-07 |
Signaling by Interleukins | 278 | 5.65e-09 | 1.29e-07 | 0.20400 | -0.054200 | 0.196000 | 1.23e-01 | 2.17e-08 |
Transcription of the HIV genome | 59 | 1.08e-08 | 2.43e-07 | 0.48400 | 0.436000 | 0.210000 | 7.27e-09 | 5.32e-03 |
Collagen formation | 64 | 1.90e-08 | 4.11e-07 | 0.39200 | -0.293000 | 0.260000 | 5.24e-05 | 3.28e-04 |
Interleukin-4 and Interleukin-13 signaling | 64 | 1.92e-08 | 4.11e-07 | 0.40300 | -0.130000 | 0.382000 | 7.24e-02 | 1.33e-07 |
tRNA processing | 98 | 1.94e-08 | 4.11e-07 | 0.34700 | 0.347000 | 0.021400 | 3.23e-09 | 7.14e-01 |
M Phase | 275 | 3.46e-08 | 7.24e-07 | 0.22000 | 0.195000 | 0.101000 | 3.05e-08 | 4.17e-03 |
Neutrophil degranulation | 292 | 4.53e-08 | 9.32e-07 | 0.18600 | -0.060700 | 0.176000 | 7.65e-02 | 2.79e-07 |
Striated Muscle Contraction | 30 | 6.56e-08 | 1.33e-06 | 0.62700 | -0.603000 | -0.174000 | 1.10e-08 | 9.88e-02 |
Axon guidance | 378 | 7.35e-08 | 1.46e-06 | 0.15700 | -0.103000 | 0.119000 | 6.49e-04 | 8.57e-05 |
Collagen biosynthesis and modifying enzymes | 48 | 7.91e-08 | 1.55e-06 | 0.43300 | -0.330000 | 0.282000 | 7.91e-05 | 7.48e-04 |
Cell Cycle Checkpoints | 191 | 8.95e-08 | 1.72e-06 | 0.25800 | 0.219000 | 0.136000 | 2.07e-07 | 1.27e-03 |
SUMOylation of DNA replication proteins | 35 | 9.54e-08 | 1.81e-06 | 0.59700 | 0.499000 | 0.329000 | 3.30e-07 | 7.68e-04 |
Transport of the SLBP Dependant Mature mRNA | 29 | 1.05e-07 | 1.96e-06 | 0.65200 | 0.556000 | 0.341000 | 2.20e-07 | 1.48e-03 |
Resolution of Sister Chromatid Cohesion | 66 | 1.13e-07 | 2.08e-06 | 0.43300 | 0.362000 | 0.237000 | 3.63e-07 | 8.69e-04 |
SUMOylation of ubiquitinylation proteins | 31 | 1.24e-07 | 2.25e-06 | 0.62900 | 0.530000 | 0.339000 | 3.33e-07 | 1.11e-03 |
Degradation of the extracellular matrix | 58 | 2.07e-07 | 3.71e-06 | 0.38300 | -0.301000 | 0.237000 | 7.56e-05 | 1.79e-03 |
RNA polymerase II transcribes snRNA genes | 67 | 2.12e-07 | 3.73e-06 | 0.40900 | 0.386000 | 0.135000 | 4.77e-08 | 5.59e-02 |
Transport of the SLBP independent Mature mRNA | 28 | 2.57e-07 | 4.47e-06 | 0.64400 | 0.556000 | 0.325000 | 3.58e-07 | 2.96e-03 |
Interactions of Rev with host cellular proteins | 29 | 2.81e-07 | 4.81e-06 | 0.63800 | 0.499000 | 0.398000 | 3.39e-06 | 2.13e-04 |
Postmitotic nuclear pore complex (NPC) reformation | 24 | 3.90e-07 | 6.59e-06 | 0.69300 | 0.543000 | 0.430000 | 4.11e-06 | 2.64e-04 |
Regulation of HSF1-mediated heat shock response | 65 | 4.55e-07 | 7.58e-06 | 0.41500 | 0.361000 | 0.204000 | 4.99e-07 | 4.50e-03 |
tRNA processing in the nucleus | 48 | 4.82e-07 | 7.92e-06 | 0.46900 | 0.445000 | 0.149000 | 1.00e-07 | 7.53e-02 |
SUMOylation of RNA binding proteins | 38 | 4.94e-07 | 8.01e-06 | 0.54400 | 0.452000 | 0.303000 | 1.46e-06 | 1.24e-03 |
Transport of Mature mRNAs Derived from Intronless Transcripts | 36 | 5.04e-07 | 8.07e-06 | 0.55800 | 0.468000 | 0.302000 | 1.16e-06 | 1.70e-03 |
RNA Polymerase II Transcription Termination | 57 | 6.40e-07 | 1.01e-05 | 0.42100 | 0.408000 | 0.105000 | 1.02e-07 | 1.73e-01 |
Export of Viral Ribonucleoproteins from Nucleus | 26 | 6.72e-07 | 1.05e-05 | 0.65000 | 0.542000 | 0.358000 | 1.69e-06 | 1.60e-03 |
Nuclear import of Rev protein | 26 | 6.95e-07 | 1.07e-05 | 0.65000 | 0.533000 | 0.372000 | 2.52e-06 | 1.03e-03 |
Transport of Ribonucleoproteins into the Host Nucleus | 25 | 7.08e-07 | 1.08e-05 | 0.66300 | 0.541000 | 0.383000 | 2.84e-06 | 9.14e-04 |
Amplification of signal from unattached kinetochores via a MAD2 inhibitory signal | 57 | 7.44e-07 | 1.10e-05 | 0.44000 | 0.353000 | 0.262000 | 4.05e-06 | 6.41e-04 |
Amplification of signal from the kinetochores | 57 | 7.44e-07 | 1.10e-05 | 0.44000 | 0.353000 | 0.262000 | 4.05e-06 | 6.41e-04 |
Pyruvate metabolism | 26 | 8.21e-07 | 1.20e-05 | 0.62900 | -0.228000 | -0.586000 | 4.43e-02 | 2.27e-07 |
Gluconeogenesis | 23 | 9.36e-07 | 1.36e-05 | 0.68700 | -0.535000 | -0.430000 | 8.82e-06 | 3.57e-04 |
EML4 and NUDC in mitotic spindle formation | 61 | 9.90e-07 | 1.41e-05 | 0.42200 | 0.326000 | 0.268000 | 1.10e-05 | 3.01e-04 |
Rev-mediated nuclear export of HIV RNA | 28 | 9.94e-07 | 1.41e-05 | 0.62100 | 0.490000 | 0.381000 | 7.25e-06 | 4.83e-04 |
Neuronal System | 174 | 1.02e-06 | 1.44e-05 | 0.22100 | -0.216000 | 0.043100 | 9.32e-07 | 3.29e-01 |
NS1 Mediated Effects on Host Pathways | 31 | 1.07e-06 | 1.47e-05 | 0.59000 | 0.451000 | 0.379000 | 1.37e-05 | 2.60e-04 |
SUMOylation of SUMOylation proteins | 27 | 1.07e-06 | 1.47e-05 | 0.62300 | 0.542000 | 0.307000 | 1.08e-06 | 5.86e-03 |
Transport of Mature mRNA Derived from an Intronless Transcript | 35 | 1.18e-06 | 1.60e-05 | 0.54800 | 0.466000 | 0.288000 | 1.87e-06 | 3.20e-03 |
Transport of small molecules | 410 | 1.26e-06 | 1.69e-05 | 0.16300 | -0.136000 | -0.090100 | 2.99e-06 | 1.94e-03 |
Mitotic Prometaphase | 137 | 1.32e-06 | 1.72e-05 | 0.27500 | 0.242000 | 0.132000 | 1.09e-06 | 7.97e-03 |
FCGR3A-mediated phagocytosis | 47 | 1.34e-06 | 1.72e-05 | 0.43000 | -0.012200 | 0.429000 | 8.86e-01 | 3.57e-07 |
Leishmania phagocytosis | 47 | 1.34e-06 | 1.72e-05 | 0.43000 | -0.012200 | 0.429000 | 8.86e-01 | 3.57e-07 |
Parasite infection | 47 | 1.34e-06 | 1.72e-05 | 0.43000 | -0.012200 | 0.429000 | 8.86e-01 | 3.57e-07 |
Post-translational protein modification | 1001 | 1.35e-06 | 1.72e-05 | 0.10700 | 0.059700 | 0.089000 | 1.84e-03 | 3.38e-06 |
Glycosaminoglycan metabolism | 81 | 1.42e-06 | 1.79e-05 | 0.30600 | -0.153000 | 0.265000 | 1.77e-02 | 3.76e-05 |
RHO GTPases Activate Formins | 80 | 1.50e-06 | 1.87e-05 | 0.36300 | 0.222000 | 0.287000 | 6.01e-04 | 9.70e-06 |
Semaphorin interactions | 54 | 1.55e-06 | 1.91e-05 | 0.37300 | -0.186000 | 0.324000 | 1.81e-02 | 3.99e-05 |
Regulation of actin dynamics for phagocytic cup formation | 49 | 1.62e-06 | 1.97e-05 | 0.41600 | -0.022700 | 0.415000 | 7.84e-01 | 4.98e-07 |
Fcgamma receptor (FCGR) dependent phagocytosis | 67 | 1.81e-06 | 2.19e-05 | 0.34700 | -0.065200 | 0.341000 | 3.57e-01 | 1.46e-06 |
Viral Messenger RNA Synthesis | 35 | 1.86e-06 | 2.22e-05 | 0.53700 | 0.466000 | 0.266000 | 1.85e-06 | 6.51e-03 |
mRNA 3'-end processing | 49 | 2.16e-06 | 2.38e-05 | 0.43900 | 0.417000 | 0.139000 | 4.52e-07 | 9.37e-02 |
HIV Transcription Initiation | 40 | 2.16e-06 | 2.38e-05 | 0.49200 | 0.452000 | 0.194000 | 7.48e-07 | 3.39e-02 |
RNA Polymerase II HIV Promoter Escape | 40 | 2.16e-06 | 2.38e-05 | 0.49200 | 0.452000 | 0.194000 | 7.48e-07 | 3.39e-02 |
RNA Polymerase II Promoter Escape | 40 | 2.16e-06 | 2.38e-05 | 0.49200 | 0.452000 | 0.194000 | 7.48e-07 | 3.39e-02 |
RNA Polymerase II Transcription Initiation | 40 | 2.16e-06 | 2.38e-05 | 0.49200 | 0.452000 | 0.194000 | 7.48e-07 | 3.39e-02 |
RNA Polymerase II Transcription Initiation And Promoter Clearance | 40 | 2.16e-06 | 2.38e-05 | 0.49200 | 0.452000 | 0.194000 | 7.48e-07 | 3.39e-02 |
RNA Polymerase II Transcription Pre-Initiation And Promoter Opening | 40 | 2.16e-06 | 2.38e-05 | 0.49200 | 0.452000 | 0.194000 | 7.48e-07 | 3.39e-02 |
Mitotic Anaphase | 171 | 2.16e-06 | 2.38e-05 | 0.24500 | 0.203000 | 0.136000 | 4.97e-06 | 2.23e-03 |
Mitotic Metaphase and Anaphase | 171 | 2.16e-06 | 2.38e-05 | 0.24500 | 0.203000 | 0.136000 | 4.97e-06 | 2.23e-03 |
Peroxisomal protein import | 49 | 2.33e-06 | 2.55e-05 | 0.43500 | -0.117000 | -0.419000 | 1.59e-01 | 4.06e-07 |
SUMOylation | 137 | 2.47e-06 | 2.68e-05 | 0.27300 | 0.203000 | 0.184000 | 4.46e-05 | 2.17e-04 |
EGR2 and SOX10-mediated initiation of Schwann cell myelination | 20 | 2.65e-06 | 2.84e-05 | 0.59400 | -0.423000 | 0.417000 | 1.07e-03 | 1.25e-03 |
Vpr-mediated nuclear import of PICs | 27 | 2.78e-06 | 2.96e-05 | 0.60700 | 0.492000 | 0.355000 | 9.70e-06 | 1.40e-03 |
HCMV Early Events | 50 | 3.27e-06 | 3.45e-05 | 0.44300 | 0.363000 | 0.255000 | 9.30e-06 | 1.85e-03 |
NEP/NS2 Interacts with the Cellular Export Machinery | 25 | 3.62e-06 | 3.78e-05 | 0.62100 | 0.525000 | 0.332000 | 5.54e-06 | 4.09e-03 |
Cell surface interactions at the vascular wall | 72 | 3.68e-06 | 3.82e-05 | 0.31200 | -0.264000 | 0.167000 | 1.11e-04 | 1.47e-02 |
Interactions of Vpr with host cellular proteins | 29 | 3.82e-06 | 3.93e-05 | 0.57700 | 0.476000 | 0.327000 | 9.21e-06 | 2.33e-03 |
Smooth Muscle Contraction | 32 | 4.03e-06 | 4.11e-05 | 0.48400 | -0.474000 | 0.101000 | 3.58e-06 | 3.25e-01 |
Signaling by NTRKs | 113 | 4.16e-06 | 4.20e-05 | 0.25300 | -0.091600 | 0.236000 | 9.34e-02 | 1.60e-05 |
