date generated: 2022-05-07

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##             metric
## PSMB8    -7.305627
## PPT2     -5.941684
## PSMB9    -8.456132
## PEG10    -6.426739
## SGCE     -6.469123
## KIAA1949 -5.842438
Here are some metrics about the input data profile:
Profile metrics
Profile metrics
num_genesets 2546
num_genes_in_profile 9840
duplicated_genes_present 0
num_profile_genes_in_sets 5255
num_profile_genes_not_in_sets 4585

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics
Gene sets metrics
num_genesets 2546
num_genesets_excluded 1377
num_genesets_included 1169

Differential pathway expression


Interactive enrichment scatterplot

Significance is calculated by -log10(p-value). All points shown are FDR<0.05.

Significance is calculated by -log10(p-value). Top N sets shown irrespective of FDR.

Results table

Top N= 50 gene sets
set setSize pANOVA s.dist p.adjustANOVA
Purine catabolism 10 0.009170 -0.476 0.1580
Meiotic recombination 19 0.000838 -0.443 0.0515
p75NTR signals via NF-kB 11 0.011800 -0.439 0.1640
Negative regulation of NMDA receptor-mediated neuronal transmission 11 0.012600 0.435 0.1730
Signaling by Leptin 10 0.018200 0.431 0.2090
Signaling by BMP 14 0.005530 0.428 0.1300
IKK complex recruitment mediated by RIP1 17 0.006630 -0.380 0.1380
Ras activation upon Ca2+ influx through NMDA receptor 10 0.039600 0.376 0.2790
Potassium Channels 23 0.001890 0.374 0.0919
SARS-CoV-2 modulates autophagy 10 0.046700 -0.363 0.3130
tRNA Aminoacylation 22 0.003210 -0.363 0.1170
Processing of Intronless Pre-mRNAs 15 0.015300 -0.362 0.1970
Mitochondrial tRNA aminoacylation 17 0.010200 -0.360 0.1600
Mucopolysaccharidoses 10 0.053200 0.353 0.3310
HDMs demethylate histones 15 0.019900 -0.347 0.2190
Collagen degradation 10 0.059400 0.344 0.3420
Erythropoietin activates RAS 10 0.059400 0.344 0.3420
Interleukin-20 family signaling 13 0.036200 0.336 0.2720
RIPK1-mediated regulated necrosis 24 0.004580 -0.334 0.1170
Regulation of necroptotic cell death 24 0.004580 -0.334 0.1170
Activation of G protein gated Potassium channels 10 0.070900 0.330 0.3610
G protein gated Potassium channels 10 0.070900 0.330 0.3610
Inhibition of voltage gated Ca2+ channels via Gbeta/gamma subunits 10 0.070900 0.330 0.3610
Caspase activation via Death Receptors in the presence of ligand 10 0.071100 -0.330 0.3610
Activation of kainate receptors upon glutamate binding 15 0.027200 0.329 0.2480
Signaling by Erythropoietin 18 0.015800 0.329 0.1970
Translesion Synthesis by POLH 16 0.023500 -0.327 0.2290
Impaired BRCA2 binding to RAD51 30 0.001960 -0.327 0.0919
Mitochondrial calcium ion transport 14 0.034700 0.326 0.2680
Golgi Cisternae Pericentriolar Stack Reorganization 14 0.035800 -0.324 0.2720
Interleukin-10 signaling 12 0.052100 0.324 0.3270
Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA 15 0.030800 -0.322 0.2610
Chaperone Mediated Autophagy 12 0.054400 -0.321 0.3360
Downregulation of ERBB2 signaling 17 0.022200 -0.320 0.2230
TICAM1, RIP1-mediated IKK complex recruitment 17 0.022500 -0.320 0.2230
RHO GTPases activate CIT 14 0.038700 -0.319 0.2760
Glycogen synthesis 11 0.066900 -0.319 0.3600
Signaling by WNT in cancer 22 0.010400 0.316 0.1600
Cytosolic sulfonation of small molecules 10 0.084700 0.315 0.3900
Negative regulation of FLT3 10 0.084800 -0.315 0.3900
Cell-cell junction organization 12 0.059300 0.315 0.3420
Generation of second messenger molecules 12 0.060600 0.313 0.3430
Meiosis 39 0.000785 -0.311 0.0510
Prostacyclin signalling through prostacyclin receptor 10 0.089200 0.310 0.3940
Assembly and cell surface presentation of NMDA receptors 12 0.063700 0.309 0.3500
Resolution of D-loop Structures through Holliday Junction Intermediates 24 0.009010 -0.308 0.1580
mRNA 3’-end processing 30 0.004180 -0.302 0.1170
Long-term potentiation 10 0.098900 0.301 0.4100
Myogenesis 13 0.061000 -0.300 0.3430
Presynaptic phase of homologous DNA pairing and strand exchange 32 0.003670 -0.297 0.1170


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pANOVA s.dist p.adjustANOVA
Purine catabolism 10 9.17e-03 -0.476000 0.158000
Meiotic recombination 19 8.38e-04 -0.443000 0.051500
p75NTR signals via NF-kB 11 1.18e-02 -0.439000 0.164000
Negative regulation of NMDA receptor-mediated neuronal transmission 11 1.26e-02 0.435000 0.173000
Signaling by Leptin 10 1.82e-02 0.431000 0.209000
Signaling by BMP 14 5.53e-03 0.428000 0.130000
IKK complex recruitment mediated by RIP1 17 6.63e-03 -0.380000 0.138000
Ras activation upon Ca2+ influx through NMDA receptor 10 3.96e-02 0.376000 0.279000
Potassium Channels 23 1.89e-03 0.374000 0.091900
SARS-CoV-2 modulates autophagy 10 4.67e-02 -0.363000 0.313000
tRNA Aminoacylation 22 3.21e-03 -0.363000 0.117000
Processing of Intronless Pre-mRNAs 15 1.53e-02 -0.362000 0.197000
Mitochondrial tRNA aminoacylation 17 1.02e-02 -0.360000 0.160000
Mucopolysaccharidoses 10 5.32e-02 0.353000 0.331000
HDMs demethylate histones 15 1.99e-02 -0.347000 0.219000
Collagen degradation 10 5.94e-02 0.344000 0.342000
Erythropoietin activates RAS 10 5.94e-02 0.344000 0.342000
Interleukin-20 family signaling 13 3.62e-02 0.336000 0.272000
RIPK1-mediated regulated necrosis 24 4.58e-03 -0.334000 0.117000
Regulation of necroptotic cell death 24 4.58e-03 -0.334000 0.117000
Activation of G protein gated Potassium channels 10 7.09e-02 0.330000 0.361000
G protein gated Potassium channels 10 7.09e-02 0.330000 0.361000
Inhibition of voltage gated Ca2+ channels via Gbeta/gamma subunits 10 7.09e-02 0.330000 0.361000
Caspase activation via Death Receptors in the presence of ligand 10 7.11e-02 -0.330000 0.361000
Activation of kainate receptors upon glutamate binding 15 2.72e-02 0.329000 0.248000
Signaling by Erythropoietin 18 1.58e-02 0.329000 0.197000
Translesion Synthesis by POLH 16 2.35e-02 -0.327000 0.229000
Impaired BRCA2 binding to RAD51 30 1.96e-03 -0.327000 0.091900
Mitochondrial calcium ion transport 14 3.47e-02 0.326000 0.268000
Golgi Cisternae Pericentriolar Stack Reorganization 14 3.58e-02 -0.324000 0.272000
Interleukin-10 signaling 12 5.21e-02 0.324000 0.327000
Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA 15 3.08e-02 -0.322000 0.261000
Chaperone Mediated Autophagy 12 5.44e-02 -0.321000 0.336000
Downregulation of ERBB2 signaling 17 2.22e-02 -0.320000 0.223000
TICAM1, RIP1-mediated IKK complex recruitment 17 2.25e-02 -0.320000 0.223000
RHO GTPases activate CIT 14 3.87e-02 -0.319000 0.276000
Glycogen synthesis 11 6.69e-02 -0.319000 0.360000
Signaling by WNT in cancer 22 1.04e-02 0.316000 0.160000
Cytosolic sulfonation of small molecules 10 8.47e-02 0.315000 0.390000
Negative regulation of FLT3 10 8.48e-02 -0.315000 0.390000
Cell-cell junction organization 12 5.93e-02 0.315000 0.342000
Generation of second messenger molecules 12 6.06e-02 0.313000 0.343000
Meiosis 39 7.85e-04 -0.311000 0.051000
Prostacyclin signalling through prostacyclin receptor 10 8.92e-02 0.310000 0.394000
Assembly and cell surface presentation of NMDA receptors 12 6.37e-02 0.309000 0.350000
Resolution of D-loop Structures through Holliday Junction Intermediates 24 9.01e-03 -0.308000 0.158000
mRNA 3’-end processing 30 4.18e-03 -0.302000 0.117000
Long-term potentiation 10 9.89e-02 0.301000 0.410000
Myogenesis 13 6.10e-02 -0.300000 0.343000
Presynaptic phase of homologous DNA pairing and strand exchange 32 3.67e-03 -0.297000 0.117000
Resolution of D-Loop Structures 25 1.05e-02 -0.296000 0.160000
FOXO-mediated transcription of cell death genes 14 5.65e-02 0.294000 0.338000
Resolution of D-loop Structures through Synthesis-Dependent Strand Annealing (SDSA) 21 2.09e-02 -0.291000 0.219000
Miscellaneous transport and binding events 13 6.90e-02 -0.291000 0.361000
Processing of Capped Intronless Pre-mRNA 23 1.58e-02 -0.291000 0.197000
Inwardly rectifying K+ channels 11 1.00e-01 0.286000 0.413000
Class B/2 (Secretin family receptors) 26 1.15e-02 0.286000 0.163000
Leading Strand Synthesis 12 8.86e-02 -0.284000 0.394000
Polymerase switching 12 8.86e-02 -0.284000 0.394000
Defective HDR through Homologous Recombination (HRR) due to BRCA1 loss-of-function 19 3.36e-02 -0.282000 0.264000
Defective HDR through Homologous Recombination (HRR) due to PALB2 loss of function 19 3.36e-02 -0.282000 0.264000
Defective HDR through Homologous Recombination Repair (HRR) due to PALB2 loss of BRCA1 binding function 19 3.36e-02 -0.282000 0.264000
Defective HDR through Homologous Recombination Repair (HRR) due to PALB2 loss of BRCA2/RAD51/RAD51C binding function 19 3.36e-02 -0.282000 0.264000
Impaired BRCA2 binding to PALB2 19 3.36e-02 -0.282000 0.264000
Cell junction organization 21 2.56e-02 0.281000 0.241000
SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription 25 1.51e-02 -0.281000 0.197000
HDR through Homologous Recombination (HRR) 55 3.38e-04 -0.280000 0.029600
LDL clearance 11 1.09e-01 -0.279000 0.428000
Defective homologous recombination repair (HRR) due to BRCA2 loss of function 33 5.66e-03 -0.278000 0.130000
Diseases of DNA Double-Strand Break Repair 33 5.66e-03 -0.278000 0.130000
Pexophagy 11 1.12e-01 -0.277000 0.434000
HDR through Single Strand Annealing (SSA) 33 6.23e-03 -0.275000 0.133000
Homologous DNA Pairing and Strand Exchange 35 4.97e-03 -0.275000 0.124000
Caspase activation via extrinsic apoptotic signalling pathway 15 6.64e-02 -0.274000 0.360000
A tetrasaccharide linker sequence is required for GAG synthesis 10 1.35e-01 0.273000 0.463000
Removal of the Flap Intermediate 12 1.02e-01 -0.273000 0.418000
RNA Polymerase II Transcription Termination 38 3.72e-03 -0.272000 0.117000
Condensation of Prophase Chromosomes 12 1.03e-01 -0.272000 0.418000
GPCR ligand binding 68 1.15e-04 0.271000 0.019200
Removal of the Flap Intermediate from the C-strand 15 7.46e-02 -0.266000 0.368000
Synthesis of very long-chain fatty acyl-CoAs 10 1.50e-01 0.263000 0.485000
EGFR downregulation 20 4.36e-02 -0.261000 0.303000
Deposition of new CENPA-containing nucleosomes at the centromere 20 4.40e-02 -0.260000 0.303000
Nucleosome assembly 20 4.40e-02 -0.260000 0.303000
CD209 (DC-SIGN) signaling 15 8.12e-02 0.260000 0.384000
Gap-filling DNA repair synthesis and ligation in GG-NER 23 3.10e-02 -0.260000 0.261000
Collagen formation 18 5.70e-02 0.259000 0.338000
Stabilization of p53 46 2.48e-03 -0.258000 0.103000
RUNX2 regulates osteoblast differentiation 12 1.23e-01 0.258000 0.448000
Citric acid cycle (TCA cycle) 18 5.92e-02 -0.257000 0.342000
Rap1 signalling 11 1.40e-01 -0.257000 0.474000
Butyrate Response Factor 1 (BRF1) binds and destabilizes mRNA 15 8.69e-02 -0.255000 0.394000
Nucleotide catabolism 20 4.85e-02 -0.255000 0.321000
Translesion synthesis by POLK 15 8.80e-02 -0.255000 0.394000
Regulation of IFNG signaling 12 1.28e-01 0.254000 0.452000
VxPx cargo-targeting to cilium 16 7.87e-02 0.254000 0.380000
Recognition of DNA damage by PCNA-containing replication complex 26 2.55e-02 -0.253000 0.241000
SARS-CoV-2 modulates host translation machinery 38 7.44e-03 -0.251000 0.141000
RAC3 GTPase cycle 54 1.44e-03 0.251000 0.076300
Reproduction 43 4.45e-03 -0.251000 0.117000
Defects in vitamin and cofactor metabolism 16 8.33e-02 -0.250000 0.386000
STING mediated induction of host immune responses 10 1.71e-01 0.250000 0.516000
Processing of DNA double-strand break ends 51 2.15e-03 -0.249000 0.093200
DARPP-32 events 18 6.84e-02 0.248000 0.361000
Regulation of TP53 Activity through Phosphorylation 74 2.41e-04 -0.247000 0.024200
Plasma lipoprotein clearance 21 5.03e-02 -0.247000 0.321000
Regulation of TP53 Activity through Methylation 16 8.76e-02 -0.247000 0.394000
TP53 Regulates Transcription of Genes Involved in Cytochrome C Release 14 1.12e-01 0.245000 0.434000
AKT phosphorylates targets in the cytosol 13 1.26e-01 -0.245000 0.452000
HDR through Homologous Recombination (HRR) or Single Strand Annealing (SSA) 77 2.29e-04 -0.243000 0.024200
Molecules associated with elastic fibres 10 1.84e-01 -0.243000 0.530000
VLDLR internalisation and degradation 11 1.64e-01 -0.242000 0.513000
Detoxification of Reactive Oxygen Species 22 4.99e-02 0.242000 0.321000
Hh mutants are degraded by ERAD 44 6.09e-03 -0.239000 0.133000
Hedgehog ligand biogenesis 48 4.21e-03 -0.239000 0.117000
Homology Directed Repair 83 1.84e-04 -0.238000 0.023900
Hh mutants abrogate ligand secretion 45 5.91e-03 -0.237000 0.133000
Integrin signaling 14 1.24e-01 -0.237000 0.450000
Platelet Aggregation (Plug Formation) 14 1.24e-01 -0.237000 0.450000
Autodegradation of the E3 ubiquitin ligase COP1 41 8.68e-03 -0.237000 0.156000
N-Glycan antennae elongation 11 1.75e-01 0.236000 0.519000
Negative regulation of FGFR1 signaling 17 9.27e-02 -0.236000 0.394000
Negative regulation of FGFR2 signaling 17 9.27e-02 -0.236000 0.394000
Negative regulation of FGFR3 signaling 17 9.27e-02 -0.236000 0.394000
Negative regulation of FGFR4 signaling 17 9.27e-02 -0.236000 0.394000
alpha-linolenic (omega3) and linoleic (omega6) acid metabolism 10 1.98e-01 -0.235000 0.537000
alpha-linolenic acid (ALA) metabolism 10 1.98e-01 -0.235000 0.537000
G2/M DNA damage checkpoint 51 3.98e-03 -0.233000 0.117000
ER-Phagosome pathway 63 1.50e-03 -0.232000 0.076500
Class A/1 (Rhodopsin-like receptors) 40 1.14e-02 0.232000 0.162000
Cobalamin (Cbl, vitamin B12) transport and metabolism 10 2.06e-01 -0.231000 0.548000
mRNA decay by 3’ to 5’ exoribonuclease 14 1.38e-01 -0.229000 0.470000
Synthesis of PA 15 1.25e-01 0.229000 0.452000
Processive synthesis on the C-strand of the telomere 17 1.04e-01 -0.228000 0.421000
Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon 13 1.57e-01 -0.227000 0.496000
Nucleotide biosynthesis 12 1.75e-01 0.226000 0.519000
NOD1/2 Signaling Pathway 22 6.72e-02 -0.226000 0.360000
Regulation of pyruvate dehydrogenase (PDH) complex 10 2.18e-01 0.225000 0.553000
Signaling by KIT in disease 16 1.20e-01 0.225000 0.444000
Signaling by phosphorylated juxtamembrane, extracellular and kinase domain KIT mutants 16 1.20e-01 0.225000 0.444000
Regulation of TP53 Degradation 33 2.61e-02 -0.224000 0.241000
Regulation of TP53 Expression and Degradation 33 2.61e-02 -0.224000 0.241000
Lagging Strand Synthesis 17 1.10e-01 -0.224000 0.431000
Phase I - Functionalization of compounds 29 3.74e-02 0.223000 0.275000
Antigen Presentation: Folding, assembly and peptide loading of class I MHC 23 6.55e-02 -0.222000 0.356000
RIP-mediated NFkB activation via ZBP1 13 1.67e-01 -0.222000 0.514000
Diseases associated with O-glycosylation of proteins 17 1.14e-01 0.221000 0.434000
RUNX1 interacts with co-factors whose precise effect on RUNX1 targets is not known 31 3.31e-02 0.221000 0.264000
Translesion synthesis by REV1 14 1.53e-01 -0.221000 0.489000
Cardiac conduction 40 1.61e-02 0.220000 0.198000
Defective CFTR causes cystic fibrosis 49 7.90e-03 -0.220000 0.144000
Regulation of FZD by ubiquitination 12 1.92e-01 0.218000 0.534000
Formation of the ternary complex, and subsequently, the 43S complex 39 1.91e-02 -0.217000 0.215000
HDR through MMEJ (alt-NHEJ) 11 2.15e-01 -0.216000 0.551000
Glucagon-type ligand receptors 12 1.96e-01 0.216000 0.537000
G beta:gamma signalling through PLC beta 11 2.16e-01 0.216000 0.551000
Presynaptic function of Kainate receptors 11 2.16e-01 0.216000 0.551000
COPII-mediated vesicle transport 47 1.08e-02 -0.215000 0.160000
ER Quality Control Compartment (ERQC) 18 1.16e-01 -0.214000 0.437000
Hyaluronan metabolism 10 2.41e-01 -0.214000 0.579000
Diseases of DNA repair 41 1.80e-02 -0.214000 0.209000
p53-Dependent G1 DNA Damage Response 53 7.56e-03 -0.212000 0.141000
p53-Dependent G1/S DNA damage checkpoint 53 7.56e-03 -0.212000 0.141000
PCNA-Dependent Long Patch Base Excision Repair 18 1.20e-01 -0.212000 0.444000
Vif-mediated degradation of APOBEC3G 40 2.09e-02 -0.211000 0.219000
Translesion synthesis by Y family DNA polymerases bypasses lesions on DNA template 33 3.67e-02 -0.210000 0.273000
Peptide ligand-binding receptors 17 1.34e-01 0.210000 0.461000
Neurotransmitter release cycle 17 1.34e-01 0.210000 0.461000
DNA Double-Strand Break Repair 108 1.70e-04 -0.210000 0.023900
ZBP1(DAI) mediated induction of type I IFNs 16 1.46e-01 -0.210000 0.478000
Sensory processing of sound 23 8.21e-02 0.210000 0.384000
Sensory processing of sound by inner hair cells of the cochlea 23 8.21e-02 0.210000 0.384000
mRNA Splicing - Major Pathway 130 4.07e-05 -0.209000 0.011900
Spry regulation of FGF signaling 15 1.62e-01 -0.209000 0.508000
Chondroitin sulfate/dermatan sulfate metabolism 24 7.70e-02 0.209000 0.378000
ABC transporter disorders 55 7.59e-03 -0.208000 0.141000
G alpha (i) signalling events 81 1.25e-03 0.208000 0.069500
Signaling by PDGFR in disease 15 1.64e-01 0.208000 0.513000
Carboxyterminal post-translational modifications of tubulin 19 1.18e-01 0.207000 0.443000
Meiotic synapsis 22 9.30e-02 -0.207000 0.394000
G beta:gamma signalling through CDC42 11 2.39e-01 0.205000 0.579000
Purine salvage 10 2.64e-01 -0.204000 0.600000
Activation of NMDA receptors and postsynaptic events 42 2.23e-02 0.204000 0.223000
Downregulation of ERBB2:ERBB3 signaling 10 2.65e-01 -0.204000 0.600000
Translation initiation complex formation 45 1.82e-02 -0.204000 0.209000
Ephrin signaling 11 2.46e-01 0.202000 0.582000
PKMTs methylate histone lysines 23 9.41e-02 0.202000 0.397000
DNA Damage Bypass 40 2.75e-02 -0.202000 0.249000
Signaling by Retinoic Acid 17 1.51e-01 0.201000 0.486000
Telomere Extension By Telomerase 18 1.43e-01 -0.200000 0.474000
RAC2 GTPase cycle 52 1.29e-02 0.199000 0.176000
Nicotinamide salvaging 10 2.75e-01 0.199000 0.614000
Aggrephagy 19 1.33e-01 -0.199000 0.461000
AUF1 (hnRNP D0) binds and destabilizes mRNA 43 2.50e-02 -0.198000 0.239000
Ubiquitin-dependent degradation of Cyclin D 41 2.86e-02 -0.198000 0.257000
Constitutive Signaling by AKT1 E17K in Cancer 23 1.01e-01 -0.198000 0.415000
Resolution of AP sites via the multiple-nucleotide patch replacement pathway 20 1.28e-01 -0.197000 0.452000
Disorders of Developmental Biology 10 2.84e-01 0.196000 0.614000
Disorders of Nervous System Development 10 2.84e-01 0.196000 0.614000
Loss of function of MECP2 in Rett syndrome 10 2.84e-01 0.196000 0.614000
Pervasive developmental disorders 10 2.84e-01 0.196000 0.614000
Signaling by Hippo 10 2.85e-01 0.195000 0.614000
Regulation of mRNA stability by proteins that bind AU-rich elements 72 4.22e-03 -0.195000 0.117000
RORA activates gene expression 11 2.62e-01 0.195000 0.599000
Degradation of cysteine and homocysteine 10 2.89e-01 -0.194000 0.614000
TRAF3-dependent IRF activation pathway 14 2.11e-01 0.193000 0.551000
Interleukin-35 Signalling 11 2.68e-01 0.193000 0.605000
Ion homeostasis 25 9.52e-02 0.193000 0.400000
HSF1 activation 21 1.27e-01 -0.192000 0.452000
Signaling by cytosolic FGFR1 fusion mutants 16 1.84e-01 0.192000 0.530000
Processing of Capped Intron-Containing Pre-mRNA 177 1.21e-05 -0.192000 0.004710
Neurexins and neuroligins 20 1.38e-01 0.191000 0.470000
Regulation of activated PAK-2p34 by proteasome mediated degradation 39 3.87e-02 -0.191000 0.276000
mRNA Splicing 138 1.12e-04 -0.191000 0.019200
Cleavage of the damaged pyrimidine 14 2.16e-01 -0.191000 0.551000
Depyrimidination 14 2.16e-01 -0.191000 0.551000
Recognition and association of DNA glycosylase with site containing an affected pyrimidine 14 2.16e-01 -0.191000 0.551000
SUMOylation of immune response proteins 10 2.96e-01 0.191000 0.616000
ROS and RNS production in phagocytes 22 1.21e-01 0.191000 0.445000
Transport of Mature mRNA Derived from an Intronless Transcript 37 4.53e-02 -0.190000 0.308000
CREB1 phosphorylation through NMDA receptor-mediated activation of RAS signaling 16 1.88e-01 0.190000 0.531000
Post NMDA receptor activation events 36 4.88e-02 0.190000 0.321000
Resolution of Sister Chromatid Cohesion 88 2.14e-03 -0.190000 0.093200
The role of GTSE1 in G2/M progression after G2 checkpoint 49 2.17e-02 -0.190000 0.223000
Resolution of Abasic Sites (AP sites) 32 6.35e-02 -0.190000 0.350000
RUNX2 regulates bone development 16 1.90e-01 0.189000 0.534000
Purine ribonucleoside monophosphate biosynthesis 10 3.00e-01 0.189000 0.619000
Processive synthesis on the lagging strand 13 2.40e-01 -0.188000 0.579000
Termination of translesion DNA synthesis 27 9.09e-02 -0.188000 0.394000
Sensory processing of sound by outer hair cells of the cochlea 14 2.24e-01 0.188000 0.558000
Regulation of HSF1-mediated heat shock response 63 1.01e-02 -0.188000 0.160000
NRIF signals cell death from the nucleus 13 2.44e-01 -0.187000 0.582000
DNA Double Strand Break Response 34 6.13e-02 -0.186000 0.343000
Signaling by NODAL 11 2.88e-01 0.185000 0.614000
Ion transport by P-type ATPases 27 9.67e-02 0.185000 0.404000
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S 46 3.04e-02 -0.185000 0.261000
Chromosome Maintenance 71 7.28e-03 -0.185000 0.141000
Methylation 10 3.13e-01 -0.184000 0.630000
Transport of Mature Transcript to Cytoplasm 55 1.86e-02 -0.184000 0.211000
COPI-mediated anterograde transport 65 1.06e-02 -0.184000 0.160000
Mismatch repair (MMR) directed by MSH2:MSH3 (MutSbeta) 12 2.71e-01 -0.183000 0.610000
Antigen processing-Cross presentation 68 9.16e-03 -0.183000 0.158000
KSRP (KHSRP) binds and destabilizes mRNA 15 2.21e-01 -0.183000 0.557000
Attenuation phase 19 1.69e-01 -0.182000 0.514000
Inhibition of DNA recombination at telomere 18 1.81e-01 -0.182000 0.526000
Regulation of ornithine decarboxylase (ODC) 40 4.66e-02 -0.182000 0.313000
G1/S DNA Damage Checkpoints 55 2.02e-02 -0.181000 0.219000
BBSome-mediated cargo-targeting to cilium 16 2.15e-01 -0.179000 0.551000
Ribosomal scanning and start codon recognition 45 3.78e-02 -0.179000 0.276000
GABA receptor activation 16 2.17e-01 0.178000 0.553000
MicroRNA (miRNA) biogenesis 18 1.92e-01 -0.178000 0.534000
Platelet homeostasis 44 4.19e-02 0.177000 0.293000
TBC/RABGAPs 39 5.56e-02 -0.177000 0.337000
Other interleukin signaling 12 2.89e-01 0.177000 0.614000
Neurotransmitter receptors and postsynaptic signal transmission 72 9.58e-03 0.177000 0.160000
Glutamate Neurotransmitter Release Cycle 10 3.33e-01 0.177000 0.645000
TP53 regulates transcription of additional cell cycle genes whose exact role in the p53 pathway remain uncertain 16 2.22e-01 -0.176000 0.557000
Transport of Mature mRNAs Derived from Intronless Transcripts 38 6.03e-02 -0.176000 0.343000
Regulation of RUNX1 Expression and Activity 14 2.55e-01 -0.176000 0.589000
Pyruvate metabolism 18 1.97e-01 0.176000 0.537000
RUNX3 regulates p14-ARF 10 3.40e-01 -0.174000 0.649000
InlB-mediated entry of Listeria monocytogenes into host cell 11 3.18e-01 -0.174000 0.637000
Diseases associated with N-glycosylation of proteins 18 2.03e-01 -0.173000 0.543000
Netrin-1 signaling 24 1.43e-01 0.173000 0.474000
Vitamin B5 (pantothenate) metabolism 11 3.25e-01 -0.171000 0.643000
PRC2 methylates histones and DNA 11 3.26e-01 -0.171000 0.644000
Recruitment and ATM-mediated phosphorylation of repair and signaling proteins at DNA double strand breaks 33 8.96e-02 -0.171000 0.394000
Mitotic Prometaphase 147 3.83e-04 -0.170000 0.029800
RHO GTPases Activate Formins 97 3.84e-03 -0.170000 0.117000
Glycogen metabolism 17 2.25e-01 -0.170000 0.560000
Mismatch repair (MMR) directed by MSH2:MSH6 (MutSalpha) 12 3.08e-01 -0.170000 0.630000
Transmission across Chemical Synapses 91 5.31e-03 0.169000 0.129000
ADP signalling through P2Y purinoceptor 12 11 3.31e-01 0.169000 0.645000
Separation of Sister Chromatids 136 7.02e-04 -0.169000 0.048300
Neuronal System 124 1.22e-03 0.169000 0.069500
Downregulation of TGF-beta receptor signaling 25 1.44e-01 0.169000 0.477000
G2/M Checkpoints 106 2.77e-03 -0.169000 0.112000
activated TAK1 mediates p38 MAPK activation 12 3.12e-01 -0.168000 0.630000
Base Excision Repair 39 6.92e-02 -0.168000 0.361000
Translesion synthesis by POLI 15 2.59e-01 -0.168000 0.597000
Transport of Mature mRNA derived from an Intron-Containing Transcript 46 4.95e-02 -0.168000 0.321000
Degradation of DVL 45 5.25e-02 -0.167000 0.328000
HSP90 chaperone cycle for steroid hormone receptors (SHR) in the presence of ligand 31 1.08e-01 -0.167000 0.428000
rRNA modification in the nucleus and cytosol 44 5.56e-02 -0.167000 0.337000
Diseases of carbohydrate metabolism 23 1.67e-01 0.167000 0.514000
Amplification of signal from unattached kinetochores via a MAD2 inhibitory signal 79 1.07e-02 -0.167000 0.160000
Amplification of signal from the kinetochores 79 1.07e-02 -0.167000 0.160000
Estrogen-dependent nuclear events downstream of ESR-membrane signaling 16 2.51e-01 -0.166000 0.583000
ER to Golgi Anterograde Transport 99 4.62e-03 -0.165000 0.117000
Extension of Telomeres 40 7.17e-02 -0.165000 0.363000
FBXL7 down-regulates AURKA during mitotic entry and in early mitosis 43 6.21e-02 -0.165000 0.346000
RHOG GTPase cycle 44 5.92e-02 0.165000 0.342000
Telomere Maintenance 53 3.85e-02 -0.165000 0.276000
Nuclear Pore Complex (NPC) Disassembly 32 1.09e-01 -0.164000 0.428000
Ubiquitin Mediated Degradation of Phosphorylated Cdc25A 41 6.98e-02 -0.164000 0.361000
p53-Independent DNA Damage Response 41 6.98e-02 -0.164000 0.361000
p53-Independent G1/S DNA damage checkpoint 41 6.98e-02 -0.164000 0.361000
ADP signalling through P2Y purinoceptor 1 12 3.27e-01 0.163000 0.644000
Transcriptional regulation by the AP-2 (TFAP2) family of transcription factors 21 1.97e-01 0.163000 0.537000
Interleukin-1 signaling 72 1.74e-02 -0.162000 0.208000
Pausing and recovery of Tat-mediated HIV elongation 22 1.88e-01 -0.162000 0.531000
Tat-mediated HIV elongation arrest and recovery 22 1.88e-01 -0.162000 0.531000
Synthesis of glycosylphosphatidylinositol (GPI) 14 2.93e-01 -0.162000 0.616000
EML4 and NUDC in mitotic spindle formation 83 1.08e-02 -0.162000 0.160000
Defective pyroptosis 10 3.75e-01 -0.162000 0.664000
SCF(Skp2)-mediated degradation of p27/p21 49 5.07e-02 -0.162000 0.321000
Vpu mediated degradation of CD4 40 7.78e-02 -0.161000 0.380000
Disassembly of the destruction complex and recruitment of AXIN to the membrane 26 1.55e-01 0.161000 0.493000
Cytochrome P450 - arranged by substrate type 14 2.99e-01 0.160000 0.618000
