date generated: 2021-05-25
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## psf psb hcy folate vitb12
## A1BG -0.5800559 -1.4251564 -0.73738014 0.0412627 0.06602231
## AAAS -0.6096697 -0.8287788 0.26769161 0.2317684 0.39229532
## AACS -0.3700269 -0.6771814 -0.05724519 0.4461738 0.70183016
## AAGAB -1.2600707 -1.4994722 1.40287399 -0.8398882 0.16247801
## AAK1 -0.4541028 -1.0328131 -0.23257636 1.5132512 0.88663234
## AAMP -1.5615637 -0.8733084 1.76955365 -0.6831837 -0.04090170
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 9869 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 5319 |
num_profile_genes_not_in_sets | 4550 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 2484 |
num_genesets_excluded | 1343 |
num_genesets_included | 1141 |
psf | psb | hcy | folate | vitb12 | Count | |
---|---|---|---|---|---|---|
1 | -1 | -1 | -1 | -1 | -1 | 97 |
2 | 1 | -1 | -1 | -1 | -1 | 6 |
3 | -1 | 1 | -1 | -1 | -1 | 3 |
4 | 1 | 1 | -1 | -1 | -1 | 5 |
5 | -1 | -1 | 1 | -1 | -1 | 403 |
6 | 1 | -1 | 1 | -1 | -1 | 8 |
7 | -1 | 1 | 1 | -1 | -1 | 32 |
8 | 1 | 1 | 1 | -1 | -1 | 5 |
9 | -1 | -1 | -1 | 1 | -1 | 106 |
10 | 1 | -1 | -1 | 1 | -1 | 19 |
11 | -1 | 1 | -1 | 1 | -1 | 3 |
12 | 1 | 1 | -1 | 1 | -1 | 14 |
13 | -1 | -1 | 1 | 1 | -1 | 478 |
14 | 1 | -1 | 1 | 1 | -1 | 17 |
15 | -1 | 1 | 1 | 1 | -1 | 24 |
16 | 1 | 1 | 1 | 1 | -1 | 12 |
17 | -1 | -1 | 1 | 1 | 0 | 1 |
18 | -1 | -1 | -1 | -1 | 1 | 238 |
19 | 1 | -1 | -1 | -1 | 1 | 30 |
20 | -1 | 1 | -1 | -1 | 1 | 4 |
21 | 1 | 1 | -1 | -1 | 1 | 3 |
22 | -1 | -1 | 1 | -1 | 1 | 576 |
23 | 1 | -1 | 1 | -1 | 1 | 12 |
24 | -1 | 1 | 1 | -1 | 1 | 16 |
25 | 1 | 1 | 1 | -1 | 1 | 1 |
26 | -1 | -1 | -1 | 0 | 1 | 1 |
27 | -1 | -1 | -1 | 1 | 1 | 2150 |
28 | 1 | -1 | -1 | 1 | 1 | 363 |
29 | -1 | 0 | -1 | 1 | 1 | 1 |
30 | -1 | 1 | -1 | 1 | 1 | 31 |
31 | 1 | 1 | -1 | 1 | 1 | 42 |
32 | -1 | -1 | 0 | 1 | 1 | 1 |
33 | -1 | -1 | 1 | 1 | 1 | 4929 |
34 | 0 | -1 | 1 | 1 | 1 | 1 |
35 | 1 | -1 | 1 | 1 | 1 | 181 |
36 | -1 | 1 | 1 | 1 | 1 | 28 |
37 | 1 | 1 | 1 | 1 | 1 | 28 |
s.psf | s.psb | s.hcy | s.folate | s.vitb12 | Count | |
---|---|---|---|---|---|---|
1 | 1 | -1 | -1 | -1 | -1 | 2 |
2 | -1 | 1 | -1 | -1 | -1 | 5 |
3 | 1 | 1 | -1 | -1 | -1 | 11 |
4 | -1 | -1 | 1 | -1 | -1 | 1 |
5 | -1 | 1 | 1 | -1 | -1 | 1 |
6 | -1 | -1 | 1 | 1 | -1 | 1 |
7 | -1 | 1 | 1 | 1 | -1 | 1 |
8 | -1 | -1 | -1 | 1 | 1 | 2 |
9 | -1 | 1 | -1 | 1 | 1 | 1 |
10 | -1 | -1 | 1 | 1 | 1 | 16 |
11 | 1 | -1 | 1 | 1 | 1 | 22 |
12 | 1 | 1 | 1 | 1 | 1 | 2 |
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.psf | s.psb | s.hcy | s.folate | s.vitb12 | p.psf | p.psb | p.hcy | p.folate | p.vitb12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metabolism of RNA | 498 | 2.60e-12 | 2.96e-09 | 0.2100 | -0.06840 | -0.06840 | 0.0942 | 0.1280 | 0.09720 | 0.01000 | 0.00996 | 0.000388 | 1.38e-06 | 2.52e-04 |
Cell Cycle | 482 | 2.09e-06 | 9.46e-04 | 0.1590 | -0.06830 | -0.06880 | 0.1120 | 0.0551 | 0.00975 | 0.01130 | 0.01070 | 0.000031 | 4.09e-02 | 7.18e-01 |
Cell Cycle, Mitotic | 390 | 3.10e-06 | 9.46e-04 | 0.1660 | -0.04720 | -0.06860 | 0.1080 | 0.0865 | 0.03710 | 0.11400 | 0.02150 | 0.000277 | 3.71e-03 | 2.14e-01 |
Regulation of expression of SLITs and ROBOs | 117 | 3.32e-06 | 9.46e-04 | 0.3060 | 0.03250 | -0.12000 | 0.1360 | 0.1880 | 0.15600 | 0.54500 | 0.02530 | 0.011300 | 4.73e-04 | 3.60e-03 |
rRNA processing | 149 | 5.26e-06 | 1.12e-03 | 0.2930 | 0.01120 | -0.12700 | 0.0637 | 0.1600 | 0.20000 | 0.81400 | 0.00773 | 0.181000 | 7.96e-04 | 2.78e-05 |
rRNA processing in the nucleus and cytosol | 145 | 6.68e-06 | 1.12e-03 | 0.2910 | 0.02070 | -0.12900 | 0.0709 | 0.1590 | 0.19300 | 0.66800 | 0.00734 | 0.142000 | 9.99e-04 | 6.51e-05 |
M Phase | 272 | 7.16e-06 | 1.12e-03 | 0.1940 | -0.05790 | -0.08680 | 0.1150 | 0.1070 | 0.04360 | 0.10300 | 0.01450 | 0.001140 | 2.64e-03 | 2.20e-01 |
Translation | 225 | 8.53e-06 | 1.12e-03 | 0.2220 | -0.01570 | -0.06120 | 0.0863 | 0.1490 | 0.12500 | 0.68700 | 0.11600 | 0.026700 | 1.33e-04 | 1.34e-03 |
Processing of Capped Intron-Containing Pre-mRNA | 175 | 9.56e-06 | 1.12e-03 | 0.2190 | -0.13500 | -0.01500 | 0.1100 | 0.1240 | 0.04670 | 0.00214 | 0.73300 | 0.012800 | 4.92e-03 | 2.89e-01 |
Activation of NMDA receptors and postsynaptic events | 43 | 9.80e-06 | 1.12e-03 | 0.4940 | 0.19100 | 0.22800 | -0.2800 | -0.2280 | -0.15800 | 0.03000 | 0.00966 | 0.001510 | 9.70e-03 | 7.30e-02 |
Mitotic Metaphase and Anaphase | 186 | 2.40e-05 | 2.39e-03 | 0.2270 | -0.02600 | -0.05040 | 0.0940 | 0.1680 | 0.10700 | 0.54300 | 0.23800 | 0.027900 | 8.41e-05 | 1.27e-02 |
Neuronal System | 127 | 2.55e-05 | 2.39e-03 | 0.2690 | 0.09190 | 0.10300 | -0.1950 | -0.1130 | -0.04990 | 0.07470 | 0.04610 | 0.000157 | 2.83e-02 | 3.33e-01 |
Major pathway of rRNA processing in the nucleolus and cytosol | 140 | 2.73e-05 | 2.39e-03 | 0.2800 | 0.01700 | -0.11700 | 0.0733 | 0.1580 | 0.18500 | 0.73000 | 0.01730 | 0.136000 | 1.27e-03 | 1.66e-04 |
Mitotic Anaphase | 185 | 3.00e-05 | 2.45e-03 | 0.2260 | -0.02690 | -0.04930 | 0.0943 | 0.1650 | 0.10800 | 0.53000 | 0.25000 | 0.027800 | 1.13e-04 | 1.16e-02 |
Transmission across Chemical Synapses | 93 | 4.58e-05 | 3.49e-03 | 0.3020 | 0.07600 | 0.12500 | -0.2300 | -0.1160 | -0.05460 | 0.20600 | 0.03690 | 0.000130 | 5.38e-02 | 3.64e-01 |
Neurotransmitter receptors and postsynaptic signal transmission | 73 | 8.46e-05 | 5.52e-03 | 0.3480 | 0.08260 | 0.18000 | -0.1820 | -0.1810 | -0.12400 | 0.22300 | 0.00801 | 0.007150 | 7.49e-03 | 6.65e-02 |
Signaling by ROBO receptors | 146 | 8.55e-05 | 5.52e-03 | 0.2570 | 0.01430 | -0.11100 | 0.0853 | 0.1590 | 0.14400 | 0.76700 | 0.02090 | 0.076400 | 9.79e-04 | 2.74e-03 |
Selenocysteine synthesis | 65 | 8.71e-05 | 5.52e-03 | 0.3830 | 0.11100 | -0.14200 | 0.0997 | 0.2510 | 0.20300 | 0.12300 | 0.04790 | 0.165000 | 4.77e-04 | 4.80e-03 |
Peptide chain elongation | 64 | 9.32e-05 | 5.59e-03 | 0.3720 | 0.11300 | -0.10600 | 0.1260 | 0.2440 | 0.19800 | 0.11800 | 0.14500 | 0.080700 | 7.50e-04 | 6.28e-03 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 81 | 1.17e-04 | 6.17e-03 | 0.3040 | 0.09750 | -0.05630 | 0.1490 | 0.2020 | 0.13000 | 0.13000 | 0.38200 | 0.021000 | 1.70e-03 | 4.42e-02 |
Nonsense-Mediated Decay (NMD) | 81 | 1.17e-04 | 6.17e-03 | 0.3040 | 0.09750 | -0.05630 | 0.1490 | 0.2020 | 0.13000 | 0.13000 | 0.38200 | 0.021000 | 1.70e-03 | 4.42e-02 |
G2/M Transition | 143 | 1.22e-04 | 6.17e-03 | 0.2400 | -0.05020 | -0.11700 | 0.1440 | 0.1130 | 0.08860 | 0.30200 | 0.01590 | 0.003050 | 1.97e-02 | 6.86e-02 |
Eukaryotic Translation Elongation | 67 | 1.27e-04 | 6.17e-03 | 0.3530 | 0.11700 | -0.09030 | 0.1300 | 0.2250 | 0.18700 | 0.09860 | 0.20200 | 0.067000 | 1.46e-03 | 8.14e-03 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 83 | 1.36e-04 | 6.17e-03 | 0.3270 | 0.08630 | -0.09730 | 0.1060 | 0.2110 | 0.18500 | 0.17500 | 0.12600 | 0.095500 | 9.39e-04 | 3.66e-03 |
mRNA Splicing | 137 | 1.37e-04 | 6.17e-03 | 0.2180 | -0.12700 | -0.00454 | 0.1090 | 0.1330 | 0.04100 | 0.01060 | 0.92700 | 0.028200 | 7.35e-03 | 4.09e-01 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 69 | 1.41e-04 | 6.17e-03 | 0.3410 | 0.11400 | -0.07350 | 0.1360 | 0.2300 | 0.16300 | 0.10200 | 0.29200 | 0.052000 | 9.92e-04 | 1.95e-02 |
Selenoamino acid metabolism | 73 | 1.47e-04 | 6.21e-03 | 0.3500 | 0.11000 | -0.13200 | 0.0934 | 0.2170 | 0.19200 | 0.10500 | 0.05090 | 0.169000 | 1.38e-03 | 4.60e-03 |
Mitotic G2-G2/M phases | 145 | 1.57e-04 | 6.38e-03 | 0.2360 | -0.04770 | -0.11000 | 0.1370 | 0.1140 | 0.09740 | 0.32300 | 0.02230 | 0.004460 | 1.79e-02 | 4.37e-02 |
L13a-mediated translational silencing of Ceruloplasmin expression | 82 | 1.66e-04 | 6.38e-03 | 0.3220 | 0.08540 | -0.09010 | 0.1130 | 0.2140 | 0.17200 | 0.18200 | 0.15900 | 0.078200 | 8.39e-04 | 7.20e-03 |
Viral mRNA Translation | 65 | 1.69e-04 | 6.38e-03 | 0.3430 | 0.10900 | -0.10600 | 0.1440 | 0.2160 | 0.16500 | 0.12900 | 0.13900 | 0.045400 | 2.70e-03 | 2.18e-02 |
Post NMDA receptor activation events | 37 | 1.73e-04 | 6.38e-03 | 0.4750 | 0.15300 | 0.22100 | -0.2510 | -0.2340 | -0.18800 | 0.10800 | 0.02020 | 0.008210 | 1.39e-02 | 4.78e-02 |
mRNA Splicing - Major Pathway | 129 | 2.15e-04 | 7.68e-03 | 0.2230 | -0.11900 | -0.01290 | 0.1200 | 0.1380 | 0.04090 | 0.01960 | 0.80100 | 0.018800 | 7.05e-03 | 4.25e-01 |
SRP-dependent cotranslational protein targeting to membrane | 81 | 2.34e-04 | 7.88e-03 | 0.3140 | 0.03160 | -0.14000 | 0.1230 | 0.2100 | 0.13800 | 0.62400 | 0.03010 | 0.056300 | 1.13e-03 | 3.18e-02 |
Formation of a pool of free 40S subunits | 73 | 2.35e-04 | 7.88e-03 | 0.3350 | 0.07660 | -0.11600 | 0.1200 | 0.2080 | 0.18800 | 0.25900 | 0.08660 | 0.078000 | 2.21e-03 | 5.66e-03 |
PKA-mediated phosphorylation of CREB | 11 | 2.88e-04 | 9.39e-03 | 0.7930 | 0.00732 | 0.44800 | -0.4440 | -0.4290 | -0.21700 | 0.96600 | 0.01020 | 0.010800 | 1.38e-02 | 2.13e-01 |
Cap-dependent Translation Initiation | 90 | 4.12e-04 | 1.27e-02 | 0.2780 | 0.06430 | -0.07120 | 0.1340 | 0.1740 | 0.14000 | 0.29300 | 0.24400 | 0.028300 | 4.40e-03 | 2.18e-02 |
Eukaryotic Translation Initiation | 90 | 4.12e-04 | 1.27e-02 | 0.2780 | 0.06430 | -0.07120 | 0.1340 | 0.1740 | 0.14000 | 0.29300 | 0.24400 | 0.028300 | 4.40e-03 | 2.18e-02 |
Eukaryotic Translation Termination | 66 | 4.86e-04 | 1.46e-02 | 0.3350 | 0.09670 | -0.08480 | 0.1260 | 0.2230 | 0.17300 | 0.17500 | 0.23400 | 0.077500 | 1.79e-03 | 1.50e-02 |
Metabolism of proteins | 1217 | 5.26e-04 | 1.52e-02 | 0.0798 | -0.01830 | -0.01470 | 0.0382 | 0.0557 | 0.03540 | 0.30100 | 0.40500 | 0.030700 | 1.64e-03 | 4.53e-02 |
Regulation of TP53 Activity through Methylation | 16 | 5.32e-04 | 1.52e-02 | 0.7490 | -0.25500 | -0.36800 | -0.0393 | 0.4040 | 0.44300 | 0.07710 | 0.01090 | 0.786000 | 5.13e-03 | 2.18e-03 |
Cellular responses to stress | 425 | 5.49e-04 | 1.53e-02 | 0.1200 | 0.01190 | 0.00575 | 0.0801 | 0.0782 | 0.04020 | 0.67700 | 0.84100 | 0.005160 | 6.31e-03 | 1.61e-01 |
PLC beta mediated events | 29 | 5.89e-04 | 1.60e-02 | 0.5270 | -0.08750 | 0.05870 | -0.1530 | -0.3890 | -0.30300 | 0.41500 | 0.58400 | 0.155000 | 2.92e-04 | 4.75e-03 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 72 | 6.12e-04 | 1.62e-02 | 0.3100 | 0.10200 | -0.11900 | 0.1130 | 0.1910 | 0.15100 | 0.13600 | 0.08200 | 0.097300 | 5.25e-03 | 2.75e-02 |
Separation of Sister Chromatids | 141 | 7.90e-04 | 2.05e-02 | 0.2260 | -0.05720 | -0.06920 | 0.0786 | 0.1610 | 0.10400 | 0.24300 | 0.15800 | 0.109000 | 1.01e-03 | 3.32e-02 |
Negative regulation of NMDA receptor-mediated neuronal transmission | 11 | 8.24e-04 | 2.09e-02 | 0.7860 | 0.57300 | 0.19200 | -0.4100 | -0.1740 | -0.23100 | 0.00100 | 0.27000 | 0.018500 | 3.17e-01 | 1.85e-01 |
Ca-dependent events | 21 | 8.71e-04 | 2.16e-02 | 0.6030 | 0.00308 | 0.28500 | -0.1930 | -0.3940 | -0.29900 | 0.98100 | 0.02360 | 0.125000 | 1.80e-03 | 1.76e-02 |
PKA activation | 10 | 1.03e-03 | 2.50e-02 | 0.7750 | 0.00747 | 0.42200 | -0.4610 | -0.3950 | -0.23200 | 0.96700 | 0.02080 | 0.011600 | 3.04e-02 | 2.04e-01 |
Heparan sulfate/heparin (HS-GAG) metabolism | 19 | 1.09e-03 | 2.59e-02 | 0.5230 | 0.06370 | -0.16900 | -0.3490 | -0.3020 | -0.16600 | 0.63100 | 0.20200 | 0.008390 | 2.25e-02 | 2.11e-01 |
Cellular responses to external stimuli | 430 | 1.20e-03 | 2.79e-02 | 0.1130 | 0.00964 | 0.00158 | 0.0781 | 0.0737 | 0.03510 | 0.73500 | 0.95600 | 0.006070 | 9.65e-03 | 2.18e-01 |
Defective CFTR causes cystic fibrosis | 51 | 1.26e-03 | 2.86e-02 | 0.4000 | -0.08480 | -0.15900 | 0.0433 | 0.2390 | 0.26200 | 0.29500 | 0.04960 | 0.594000 | 3.16e-03 | 1.22e-03 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.psf | s.psb | s.hcy | s.folate | s.vitb12 | p.psf | p.psb | p.hcy | p.folate | p.vitb12 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metabolism of RNA | 498 | 2.60e-12 | 2.96e-09 | 0.2100 | -6.84e-02 | -0.068400 | 9.42e-02 | 1.28e-01 | 0.097200 | 0.010000 | 0.00996 | 0.000388 | 1.38e-06 | 2.52e-04 |
Cell Cycle | 482 | 2.09e-06 | 9.46e-04 | 0.1590 | -6.83e-02 | -0.068800 | 1.12e-01 | 5.51e-02 | 0.009750 | 0.011300 | 0.01070 | 0.000031 | 4.09e-02 | 7.18e-01 |
Cell Cycle, Mitotic | 390 | 3.10e-06 | 9.46e-04 | 0.1660 | -4.72e-02 | -0.068600 | 1.08e-01 | 8.65e-02 | 0.037100 | 0.114000 | 0.02150 | 0.000277 | 3.71e-03 | 2.14e-01 |
Regulation of expression of SLITs and ROBOs | 117 | 3.32e-06 | 9.46e-04 | 0.3060 | 3.25e-02 | -0.120000 | 1.36e-01 | 1.88e-01 | 0.156000 | 0.545000 | 0.02530 | 0.011300 | 4.73e-04 | 3.60e-03 |
rRNA processing | 149 | 5.26e-06 | 1.12e-03 | 0.2930 | 1.12e-02 | -0.127000 | 6.37e-02 | 1.60e-01 | 0.200000 | 0.814000 | 0.00773 | 0.181000 | 7.96e-04 | 2.78e-05 |
rRNA processing in the nucleus and cytosol | 145 | 6.68e-06 | 1.12e-03 | 0.2910 | 2.07e-02 | -0.129000 | 7.09e-02 | 1.59e-01 | 0.193000 | 0.668000 | 0.00734 | 0.142000 | 9.99e-04 | 6.51e-05 |
M Phase | 272 | 7.16e-06 | 1.12e-03 | 0.1940 | -5.79e-02 | -0.086800 | 1.15e-01 | 1.07e-01 | 0.043600 | 0.103000 | 0.01450 | 0.001140 | 2.64e-03 | 2.20e-01 |
Translation | 225 | 8.53e-06 | 1.12e-03 | 0.2220 | -1.57e-02 | -0.061200 | 8.63e-02 | 1.49e-01 | 0.125000 | 0.687000 | 0.11600 | 0.026700 | 1.33e-04 | 1.34e-03 |
Processing of Capped Intron-Containing Pre-mRNA | 175 | 9.56e-06 | 1.12e-03 | 0.2190 | -1.35e-01 | -0.015000 | 1.10e-01 | 1.24e-01 | 0.046700 | 0.002140 | 0.73300 | 0.012800 | 4.92e-03 | 2.89e-01 |
Activation of NMDA receptors and postsynaptic events | 43 | 9.80e-06 | 1.12e-03 | 0.4940 | 1.91e-01 | 0.228000 | -2.80e-01 | -2.28e-01 | -0.158000 | 0.030000 | 0.00966 | 0.001510 | 9.70e-03 | 7.30e-02 |
Mitotic Metaphase and Anaphase | 186 | 2.40e-05 | 2.39e-03 | 0.2270 | -2.60e-02 | -0.050400 | 9.40e-02 | 1.68e-01 | 0.107000 | 0.543000 | 0.23800 | 0.027900 | 8.41e-05 | 1.27e-02 |
Neuronal System | 127 | 2.55e-05 | 2.39e-03 | 0.2690 | 9.19e-02 | 0.103000 | -1.95e-01 | -1.13e-01 | -0.049900 | 0.074700 | 0.04610 | 0.000157 | 2.83e-02 | 3.33e-01 |
Major pathway of rRNA processing in the nucleolus and cytosol | 140 | 2.73e-05 | 2.39e-03 | 0.2800 | 1.70e-02 | -0.117000 | 7.33e-02 | 1.58e-01 | 0.185000 | 0.730000 | 0.01730 | 0.136000 | 1.27e-03 | 1.66e-04 |
Mitotic Anaphase | 185 | 3.00e-05 | 2.45e-03 | 0.2260 | -2.69e-02 | -0.049300 | 9.43e-02 | 1.65e-01 | 0.108000 | 0.530000 | 0.25000 | 0.027800 | 1.13e-04 | 1.16e-02 |
Transmission across Chemical Synapses | 93 | 4.58e-05 | 3.49e-03 | 0.3020 | 7.60e-02 | 0.125000 | -2.30e-01 | -1.16e-01 | -0.054600 | 0.206000 | 0.03690 | 0.000130 | 5.38e-02 | 3.64e-01 |
Neurotransmitter receptors and postsynaptic signal transmission | 73 | 8.46e-05 | 5.52e-03 | 0.3480 | 8.26e-02 | 0.180000 | -1.82e-01 | -1.81e-01 | -0.124000 | 0.223000 | 0.00801 | 0.007150 | 7.49e-03 | 6.65e-02 |
Signaling by ROBO receptors | 146 | 8.55e-05 | 5.52e-03 | 0.2570 | 1.43e-02 | -0.111000 | 8.53e-02 | 1.59e-01 | 0.144000 | 0.767000 | 0.02090 | 0.076400 | 9.79e-04 | 2.74e-03 |
Selenocysteine synthesis | 65 | 8.71e-05 | 5.52e-03 | 0.3830 | 1.11e-01 | -0.142000 | 9.97e-02 | 2.51e-01 | 0.203000 | 0.123000 | 0.04790 | 0.165000 | 4.77e-04 | 4.80e-03 |
Peptide chain elongation | 64 | 9.32e-05 | 5.59e-03 | 0.3720 | 1.13e-01 | -0.106000 | 1.26e-01 | 2.44e-01 | 0.198000 | 0.118000 | 0.14500 | 0.080700 | 7.50e-04 | 6.28e-03 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 81 | 1.17e-04 | 6.17e-03 | 0.3040 | 9.75e-02 | -0.056300 | 1.49e-01 | 2.02e-01 | 0.130000 | 0.130000 | 0.38200 | 0.021000 | 1.70e-03 | 4.42e-02 |
Nonsense-Mediated Decay (NMD) | 81 | 1.17e-04 | 6.17e-03 | 0.3040 | 9.75e-02 | -0.056300 | 1.49e-01 | 2.02e-01 | 0.130000 | 0.130000 | 0.38200 | 0.021000 | 1.70e-03 | 4.42e-02 |
G2/M Transition | 143 | 1.22e-04 | 6.17e-03 | 0.2400 | -5.02e-02 | -0.117000 | 1.44e-01 | 1.13e-01 | 0.088600 | 0.302000 | 0.01590 | 0.003050 | 1.97e-02 | 6.86e-02 |
Eukaryotic Translation Elongation | 67 | 1.27e-04 | 6.17e-03 | 0.3530 | 1.17e-01 | -0.090300 | 1.30e-01 | 2.25e-01 | 0.187000 | 0.098600 | 0.20200 | 0.067000 | 1.46e-03 | 8.14e-03 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 83 | 1.36e-04 | 6.17e-03 | 0.3270 | 8.63e-02 | -0.097300 | 1.06e-01 | 2.11e-01 | 0.185000 | 0.175000 | 0.12600 | 0.095500 | 9.39e-04 | 3.66e-03 |
mRNA Splicing | 137 | 1.37e-04 | 6.17e-03 | 0.2180 | -1.27e-01 | -0.004540 | 1.09e-01 | 1.33e-01 | 0.041000 | 0.010600 | 0.92700 | 0.028200 | 7.35e-03 | 4.09e-01 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 69 | 1.41e-04 | 6.17e-03 | 0.3410 | 1.14e-01 | -0.073500 | 1.36e-01 | 2.30e-01 | 0.163000 | 0.102000 | 0.29200 | 0.052000 | 9.92e-04 | 1.95e-02 |
Selenoamino acid metabolism | 73 | 1.47e-04 | 6.21e-03 | 0.3500 | 1.10e-01 | -0.132000 | 9.34e-02 | 2.17e-01 | 0.192000 | 0.105000 | 0.05090 | 0.169000 | 1.38e-03 | 4.60e-03 |
Mitotic G2-G2/M phases | 145 | 1.57e-04 | 6.38e-03 | 0.2360 | -4.77e-02 | -0.110000 | 1.37e-01 | 1.14e-01 | 0.097400 | 0.323000 | 0.02230 | 0.004460 | 1.79e-02 | 4.37e-02 |
L13a-mediated translational silencing of Ceruloplasmin expression | 82 | 1.66e-04 | 6.38e-03 | 0.3220 | 8.54e-02 | -0.090100 | 1.13e-01 | 2.14e-01 | 0.172000 | 0.182000 | 0.15900 | 0.078200 | 8.39e-04 | 7.20e-03 |
Viral mRNA Translation | 65 | 1.69e-04 | 6.38e-03 | 0.3430 | 1.09e-01 | -0.106000 | 1.44e-01 | 2.16e-01 | 0.165000 | 0.129000 | 0.13900 | 0.045400 | 2.70e-03 | 2.18e-02 |
Post NMDA receptor activation events | 37 | 1.73e-04 | 6.38e-03 | 0.4750 | 1.53e-01 | 0.221000 | -2.51e-01 | -2.34e-01 | -0.188000 | 0.108000 | 0.02020 | 0.008210 | 1.39e-02 | 4.78e-02 |
mRNA Splicing - Major Pathway | 129 | 2.15e-04 | 7.68e-03 | 0.2230 | -1.19e-01 | -0.012900 | 1.20e-01 | 1.38e-01 | 0.040900 | 0.019600 | 0.80100 | 0.018800 | 7.05e-03 | 4.25e-01 |
SRP-dependent cotranslational protein targeting to membrane | 81 | 2.34e-04 | 7.88e-03 | 0.3140 | 3.16e-02 | -0.140000 | 1.23e-01 | 2.10e-01 | 0.138000 | 0.624000 | 0.03010 | 0.056300 | 1.13e-03 | 3.18e-02 |
Formation of a pool of free 40S subunits | 73 | 2.35e-04 | 7.88e-03 | 0.3350 | 7.66e-02 | -0.116000 | 1.20e-01 | 2.08e-01 | 0.188000 | 0.259000 | 0.08660 | 0.078000 | 2.21e-03 | 5.66e-03 |
PKA-mediated phosphorylation of CREB | 11 | 2.88e-04 | 9.39e-03 | 0.7930 | 7.32e-03 | 0.448000 | -4.44e-01 | -4.29e-01 | -0.217000 | 0.966000 | 0.01020 | 0.010800 | 1.38e-02 | 2.13e-01 |
Cap-dependent Translation Initiation | 90 | 4.12e-04 | 1.27e-02 | 0.2780 | 6.43e-02 | -0.071200 | 1.34e-01 | 1.74e-01 | 0.140000 | 0.293000 | 0.24400 | 0.028300 | 4.40e-03 | 2.18e-02 |
Eukaryotic Translation Initiation | 90 | 4.12e-04 | 1.27e-02 | 0.2780 | 6.43e-02 | -0.071200 | 1.34e-01 | 1.74e-01 | 0.140000 | 0.293000 | 0.24400 | 0.028300 | 4.40e-03 | 2.18e-02 |
Eukaryotic Translation Termination | 66 | 4.86e-04 | 1.46e-02 | 0.3350 | 9.67e-02 | -0.084800 | 1.26e-01 | 2.23e-01 | 0.173000 | 0.175000 | 0.23400 | 0.077500 | 1.79e-03 | 1.50e-02 |
Metabolism of proteins | 1217 | 5.26e-04 | 1.52e-02 | 0.0798 | -1.83e-02 | -0.014700 | 3.82e-02 | 5.57e-02 | 0.035400 | 0.301000 | 0.40500 | 0.030700 | 1.64e-03 | 4.53e-02 |
Regulation of TP53 Activity through Methylation | 16 | 5.32e-04 | 1.52e-02 | 0.7490 | -2.55e-01 | -0.368000 | -3.93e-02 | 4.04e-01 | 0.443000 | 0.077100 | 0.01090 | 0.786000 | 5.13e-03 | 2.18e-03 |
Cellular responses to stress | 425 | 5.49e-04 | 1.53e-02 | 0.1200 | 1.19e-02 | 0.005750 | 8.01e-02 | 7.82e-02 | 0.040200 | 0.677000 | 0.84100 | 0.005160 | 6.31e-03 | 1.61e-01 |
PLC beta mediated events | 29 | 5.89e-04 | 1.60e-02 | 0.5270 | -8.75e-02 | 0.058700 | -1.53e-01 | -3.89e-01 | -0.303000 | 0.415000 | 0.58400 | 0.155000 | 2.92e-04 | 4.75e-03 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 72 | 6.12e-04 | 1.62e-02 | 0.3100 | 1.02e-01 | -0.119000 | 1.13e-01 | 1.91e-01 | 0.151000 | 0.136000 | 0.08200 | 0.097300 | 5.25e-03 | 2.75e-02 |
Separation of Sister Chromatids | 141 | 7.90e-04 | 2.05e-02 | 0.2260 | -5.72e-02 | -0.069200 | 7.86e-02 | 1.61e-01 | 0.104000 | 0.243000 | 0.15800 | 0.109000 | 1.01e-03 | 3.32e-02 |
