date generated: 2022-05-08

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

##          wholegene   promoter
## A1BG  -0.147977708 -0.5005966
## AAAS  -0.552268508 -0.7353304
## AACS  -0.006703247 -0.4766486
## AAGAB -1.694585234 -1.9635751
## AAK1  -0.452056724 -0.4299606
## AAMP  -1.109626025 -1.5988949
Here are some metrics about the input data profile:
Profile metrics
Profile metrics
num_genes_in_profile 9840
duplicated_genes_present 0
num_profile_genes_in_sets 5255
num_profile_genes_not_in_sets 4585
profile_pearson_correl 0.56467
profile_spearman_correl 0.70749

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics
Gene sets metrics
num_genesets 2546
num_genesets_excluded 1377
num_genesets_included 1169

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 6

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.wholegene s.promoter p.wholegene p.promoter
Negative regulation of NMDA receptor-mediated neuronal transmission 11 0.004980 0.1140 0.713 0.565 0.4350 1.18e-03 0.012600
Purine catabolism 10 0.023100 0.2280 0.654 -0.448 -0.4760 1.41e-02 0.009170
Long-term potentiation 10 0.005540 0.1150 0.645 0.571 0.3010 1.78e-03 0.098900
p75NTR signals via NF-kB 11 0.019900 0.2220 0.636 -0.461 -0.4390 8.19e-03 0.011800
Ras activation upon Ca2+ influx through NMDA receptor 10 0.055600 0.3700 0.568 0.426 0.3760 1.96e-02 0.039600
Meiotic recombination 19 0.003570 0.1040 0.561 -0.345 -0.4430 9.30e-03 0.000838
Resolution of D-loop Structures through Holliday Junction Intermediates 24 0.000638 0.0586 0.547 -0.452 -0.3080 1.26e-04 0.009010
Defective HDR through Homologous Recombination (HRR) due to BRCA1 loss-of-function 19 0.002240 0.0750 0.538 -0.459 -0.2820 5.35e-04 0.033600
Defective HDR through Homologous Recombination (HRR) due to PALB2 loss of function 19 0.002240 0.0750 0.538 -0.459 -0.2820 5.35e-04 0.033600
Defective HDR through Homologous Recombination Repair (HRR) due to PALB2 loss of BRCA1 binding function 19 0.002240 0.0750 0.538 -0.459 -0.2820 5.35e-04 0.033600
Defective HDR through Homologous Recombination Repair (HRR) due to PALB2 loss of BRCA2/RAD51/RAD51C binding function 19 0.002240 0.0750 0.538 -0.459 -0.2820 5.35e-04 0.033600
Impaired BRCA2 binding to PALB2 19 0.002240 0.0750 0.538 -0.459 -0.2820 5.35e-04 0.033600
Resolution of D-Loop Structures 25 0.000503 0.0586 0.538 -0.449 -0.2960 1.01e-04 0.010500
Potassium Channels 23 0.004780 0.1120 0.514 0.351 0.3740 3.55e-03 0.001890
Resolution of D-loop Structures through Synthesis-Dependent Strand Annealing (SDSA) 21 0.003690 0.1050 0.513 -0.422 -0.2910 8.18e-04 0.020900
RORA activates gene expression 11 0.013500 0.1900 0.511 0.472 0.1950 6.73e-03 0.262000
Impaired BRCA2 binding to RAD51 30 0.001730 0.0750 0.489 -0.363 -0.3270 5.80e-04 0.001960
IKK complex recruitment mediated by RIP1 17 0.024200 0.2310 0.482 -0.296 -0.3800 3.50e-02 0.006630
Glycogen synthesis 11 0.105000 0.4560 0.480 -0.358 -0.3190 3.96e-02 0.066900
A tetrasaccharide linker sequence is required for GAG synthesis 10 0.099200 0.4460 0.478 0.393 0.2730 3.16e-02 0.135000
SARS-CoV-2 modulates autophagy 10 0.134000 0.4910 0.465 -0.290 -0.3630 1.12e-01 0.046700
SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription 25 0.007140 0.1350 0.458 -0.362 -0.2810 1.75e-03 0.015100
Signaling by Leptin 10 0.028400 0.2460 0.455 0.145 0.4310 4.27e-01 0.018200
Mitochondrial tRNA aminoacylation 17 0.036900 0.2950 0.446 -0.263 -0.3600 6.08e-02 0.010200
DCC mediated attractive signaling 11 0.006420 0.1270 0.443 0.437 0.0698 1.20e-02 0.689000
Pexophagy 11 0.137000 0.4910 0.442 -0.344 -0.2770 4.81e-02 0.112000
Signaling by BMP 14 0.004290 0.1120 0.442 0.108 0.4280 4.85e-01 0.005530
Signaling by WNT in cancer 22 0.023200 0.2280 0.441 0.308 0.3160 1.23e-02 0.010400
Caspase activation via Death Receptors in the presence of ligand 10 0.178000 0.5190 0.439 -0.290 -0.3300 1.12e-01 0.071100
Translesion Synthesis by POLH 16 0.064500 0.3790 0.439 -0.292 -0.3270 4.33e-02 0.023500
Signaling by Hippo 10 0.081100 0.4160 0.438 0.393 0.1950 3.16e-02 0.285000
Activation of kainate receptors upon glutamate binding 15 0.076700 0.4060 0.437 0.287 0.3290 5.47e-02 0.027200
TICAM1, RIP1-mediated IKK complex recruitment 17 0.059400 0.3720 0.433 -0.292 -0.3200 3.72e-02 0.022500
Presynaptic phase of homologous DNA pairing and strand exchange 32 0.005180 0.1150 0.432 -0.314 -0.2970 2.10e-03 0.003670
Negative regulation of FLT3 10 0.193000 0.5390 0.432 -0.296 -0.3150 1.06e-01 0.084800
Mucopolysaccharidoses 10 0.154000 0.5120 0.429 0.244 0.3530 1.81e-01 0.053200
Assembly and cell surface presentation of NMDA receptors 12 0.143000 0.4910 0.429 0.298 0.3090 7.42e-02 0.063700
Interleukin-10 signaling 12 0.140000 0.4910 0.425 0.276 0.3240 9.85e-02 0.052100
tRNA Aminoacylation 22 0.011900 0.1750 0.424 -0.219 -0.3630 7.53e-02 0.003210
Mitochondrial calcium ion transport 14 0.101000 0.4490 0.423 0.269 0.3260 8.11e-02 0.034700
Defective homologous recombination repair (HRR) due to BRCA2 loss of function 33 0.005370 0.1150 0.421 -0.316 -0.2780 1.69e-03 0.005660
Diseases of DNA Double-Strand Break Repair 33 0.005370 0.1150 0.421 -0.316 -0.2780 1.69e-03 0.005660
RHO GTPases activate CIT 14 0.107000 0.4590 0.420 -0.273 -0.3190 7.66e-02 0.038700
Defects in vitamin and cofactor metabolism 16 0.067300 0.3820 0.418 -0.335 -0.2500 2.04e-02 0.083300
Chaperone Mediated Autophagy 12 0.150000 0.5050 0.415 -0.263 -0.3210 1.15e-01 0.054400
Ion homeostasis 25 0.004660 0.1120 0.414 0.367 0.1930 1.51e-03 0.095200
HDR through Homologous Recombination (HRR) 55 0.000239 0.0466 0.414 -0.306 -0.2800 8.89e-05 0.000338
HDMs demethylate histones 15 0.065400 0.3790 0.414 -0.226 -0.3470 1.29e-01 0.019900
Processing of Intronless Pre-mRNAs 15 0.046400 0.3380 0.414 -0.202 -0.3620 1.77e-01 0.015300
Rap1 signalling 11 0.176000 0.5160 0.412 -0.322 -0.2570 6.44e-02 0.140000


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.wholegene s.promoter p.wholegene p.promoter
Negative regulation of NMDA receptor-mediated neuronal transmission 11 4.98e-03 0.11400 0.71300 5.65e-01 0.435000 1.18e-03 1.26e-02
Purine catabolism 10 2.31e-02 0.22800 0.65400 -4.48e-01 -0.476000 1.41e-02 9.17e-03
Long-term potentiation 10 5.54e-03 0.11500 0.64500 5.71e-01 0.301000 1.78e-03 9.89e-02
p75NTR signals via NF-kB 11 1.99e-02 0.22200 0.63600 -4.61e-01 -0.439000 8.19e-03 1.18e-02
Ras activation upon Ca2+ influx through NMDA receptor 10 5.56e-02 0.37000 0.56800 4.26e-01 0.376000 1.96e-02 3.96e-02
Meiotic recombination 19 3.57e-03 0.10400 0.56100 -3.45e-01 -0.443000 9.30e-03 8.38e-04
Resolution of D-loop Structures through Holliday Junction Intermediates 24 6.38e-04 0.05860 0.54700 -4.52e-01 -0.308000 1.26e-04 9.01e-03
Defective HDR through Homologous Recombination (HRR) due to BRCA1 loss-of-function 19 2.24e-03 0.07500 0.53800 -4.59e-01 -0.282000 5.35e-04 3.36e-02
Defective HDR through Homologous Recombination (HRR) due to PALB2 loss of function 19 2.24e-03 0.07500 0.53800 -4.59e-01 -0.282000 5.35e-04 3.36e-02
Defective HDR through Homologous Recombination Repair (HRR) due to PALB2 loss of BRCA1 binding function 19 2.24e-03 0.07500 0.53800 -4.59e-01 -0.282000 5.35e-04 3.36e-02
Defective HDR through Homologous Recombination Repair (HRR) due to PALB2 loss of BRCA2/RAD51/RAD51C binding function 19 2.24e-03 0.07500 0.53800 -4.59e-01 -0.282000 5.35e-04 3.36e-02
Impaired BRCA2 binding to PALB2 19 2.24e-03 0.07500 0.53800 -4.59e-01 -0.282000 5.35e-04 3.36e-02
Resolution of D-Loop Structures 25 5.03e-04 0.05860 0.53800 -4.49e-01 -0.296000 1.01e-04 1.05e-02
Potassium Channels 23 4.78e-03 0.11200 0.51400 3.51e-01 0.374000 3.55e-03 1.89e-03
Resolution of D-loop Structures through Synthesis-Dependent Strand Annealing (SDSA) 21 3.69e-03 0.10500 0.51300 -4.22e-01 -0.291000 8.18e-04 2.09e-02
RORA activates gene expression 11 1.35e-02 0.19000 0.51100 4.72e-01 0.195000 6.73e-03 2.62e-01
Impaired BRCA2 binding to RAD51 30 1.73e-03 0.07500 0.48900 -3.63e-01 -0.327000 5.80e-04 1.96e-03
IKK complex recruitment mediated by RIP1 17 2.42e-02 0.23100 0.48200 -2.96e-01 -0.380000 3.50e-02 6.63e-03
Glycogen synthesis 11 1.05e-01 0.45600 0.48000 -3.58e-01 -0.319000 3.96e-02 6.69e-02
A tetrasaccharide linker sequence is required for GAG synthesis 10 9.92e-02 0.44600 0.47800 3.93e-01 0.273000 3.16e-02 1.35e-01
SARS-CoV-2 modulates autophagy 10 1.34e-01 0.49100 0.46500 -2.90e-01 -0.363000 1.12e-01 4.67e-02
SMAD2/SMAD3:SMAD4 heterotrimer regulates transcription 25 7.14e-03 0.13500 0.45800 -3.62e-01 -0.281000 1.75e-03 1.51e-02
Signaling by Leptin 10 2.84e-02 0.24600 0.45500 1.45e-01 0.431000 4.27e-01 1.82e-02
Mitochondrial tRNA aminoacylation 17 3.69e-02 0.29500 0.44600 -2.63e-01 -0.360000 6.08e-02 1.02e-02
DCC mediated attractive signaling 11 6.42e-03 0.12700 0.44300 4.37e-01 0.069800 1.20e-02 6.89e-01
Pexophagy 11 1.37e-01 0.49100 0.44200 -3.44e-01 -0.277000 4.81e-02 1.12e-01
Signaling by BMP 14 4.29e-03 0.11200 0.44200 1.08e-01 0.428000 4.85e-01 5.53e-03
Signaling by WNT in cancer 22 2.32e-02 0.22800 0.44100 3.08e-01 0.316000 1.23e-02 1.04e-02
Caspase activation via Death Receptors in the presence of ligand 10 1.78e-01 0.51900 0.43900 -2.90e-01 -0.330000 1.12e-01 7.11e-02
Translesion Synthesis by POLH 16 6.45e-02 0.37900 0.43900 -2.92e-01 -0.327000 4.33e-02 2.35e-02
Signaling by Hippo 10 8.11e-02 0.41600 0.43800 3.93e-01 0.195000 3.16e-02 2.85e-01
Activation of kainate receptors upon glutamate binding 15 7.67e-02 0.40600 0.43700 2.87e-01 0.329000 5.47e-02 2.72e-02
TICAM1, RIP1-mediated IKK complex recruitment 17 5.94e-02 0.37200 0.43300 -2.92e-01 -0.320000 3.72e-02 2.25e-02
Presynaptic phase of homologous DNA pairing and strand exchange 32 5.18e-03 0.11500 0.43200 -3.14e-01 -0.297000 2.10e-03 3.67e-03
Negative regulation of FLT3 10 1.93e-01 0.53900 0.43200 -2.96e-01 -0.315000 1.06e-01 8.48e-02
Mucopolysaccharidoses 10 1.54e-01 0.51200 0.42900 2.44e-01 0.353000 1.81e-01 5.32e-02
Assembly and cell surface presentation of NMDA receptors 12 1.43e-01 0.49100 0.42900 2.98e-01 0.309000 7.42e-02 6.37e-02
Interleukin-10 signaling 12 1.40e-01 0.49100 0.42500 2.76e-01 0.324000 9.85e-02 5.21e-02
tRNA Aminoacylation 22 1.19e-02 0.17500 0.42400 -2.19e-01 -0.363000 7.53e-02 3.21e-03
Mitochondrial calcium ion transport 14 1.01e-01 0.44900 0.42300 2.69e-01 0.326000 8.11e-02 3.47e-02
Defective homologous recombination repair (HRR) due to BRCA2 loss of function 33 5.37e-03 0.11500 0.42100 -3.16e-01 -0.278000 1.69e-03 5.66e-03
Diseases of DNA Double-Strand Break Repair 33 5.37e-03 0.11500 0.42100 -3.16e-01 -0.278000 1.69e-03 5.66e-03
RHO GTPases activate CIT 14 1.07e-01 0.45900 0.42000 -2.73e-01 -0.319000 7.66e-02 3.87e-02
Defects in vitamin and cofactor metabolism 16 6.73e-02 0.38200 0.41800 -3.35e-01 -0.250000 2.04e-02 8.33e-02
Chaperone Mediated Autophagy 12 1.50e-01 0.50500 0.41500 -2.63e-01 -0.321000 1.15e-01 5.44e-02
Ion homeostasis 25 4.66e-03 0.11200 0.41400 3.67e-01 0.193000 1.51e-03 9.52e-02
HDR through Homologous Recombination (HRR) 55 2.39e-04 0.04660 0.41400 -3.06e-01 -0.280000 8.89e-05 3.38e-04
HDMs demethylate histones 15 6.54e-02 0.37900 0.41400 -2.26e-01 -0.347000 1.29e-01 1.99e-02
Processing of Intronless Pre-mRNAs 15 4.64e-02 0.33800 0.41400 -2.02e-01 -0.362000 1.77e-01 1.53e-02
Rap1 signalling 11 1.76e-01 0.51600 0.41200 -3.22e-01 -0.257000 6.44e-02 1.40e-01
Ephrin signaling 11 1.12e-01 0.46300 0.41100 3.57e-01 0.202000 4.02e-02 2.46e-01
Tristetraprolin (TTP, ZFP36) binds and destabilizes mRNA 15 9.44e-02 0.43600 0.41000 -2.53e-01 -0.322000 9.03e-02 3.08e-02
NRIF signals cell death from the nucleus 13 6.22e-02 0.37900 0.40900 -3.64e-01 -0.187000 2.31e-02 2.44e-01
Removal of the Flap Intermediate from the C-strand 15 1.17e-01 0.46600 0.40100 -3.00e-01 -0.266000 4.45e-02 7.46e-02
RIPK1-mediated regulated necrosis 24 1.74e-02 0.21200 0.39800 -2.16e-01 -0.334000 6.68e-02 4.58e-03
Regulation of necroptotic cell death 24 1.74e-02 0.21200 0.39800 -2.16e-01 -0.334000 6.68e-02 4.58e-03
Degradation of cysteine and homocysteine 10 1.53e-01 0.51100 0.39700 -3.46e-01 -0.194000 5.79e-02 2.89e-01
VxPx cargo-targeting to cilium 16 1.00e-01 0.44900 0.39700 3.05e-01 0.254000 3.48e-02 7.87e-02
Activation of G protein gated Potassium channels 10 1.95e-01 0.53900 0.39700 2.20e-01 0.330000 2.28e-01 7.09e-02
G protein gated Potassium channels 10 1.95e-01 0.53900 0.39700 2.20e-01 0.330000 2.28e-01 7.09e-02
Inhibition of voltage gated Ca2+ channels via Gbeta/gamma subunits 10 1.95e-01 0.53900 0.39700 2.20e-01 0.330000 2.28e-01 7.09e-02
mRNA 3’-end processing 30 1.43e-02 0.19600 0.39500 -2.54e-01 -0.302000 1.59e-02 4.18e-03
Cytosolic sulfonation of small molecules 10 2.25e-01 0.58200 0.39500 2.38e-01 0.315000 1.92e-01 8.47e-02
Activation of IRF3/IRF7 mediated by TBK1/IKK epsilon 13 1.33e-01 0.49100 0.39400 -3.22e-01 -0.227000 4.47e-02 1.57e-01
Golgi Cisternae Pericentriolar Stack Reorganization 14 1.10e-01 0.46300 0.39300 -2.23e-01 -0.324000 1.49e-01 3.58e-02
Cardiac conduction 40 1.73e-03 0.07500 0.39300 3.26e-01 0.220000 3.67e-04 1.61e-02
G beta:gamma signalling through PLC beta 11 1.75e-01 0.51400 0.39000 3.25e-01 0.216000 6.24e-02 2.16e-01
Presynaptic function of Kainate receptors 11 1.75e-01 0.51400 0.39000 3.25e-01 0.216000 6.24e-02 2.16e-01
Cell-cell junction organization 12 1.69e-01 0.51200 0.38800 2.27e-01 0.315000 1.73e-01 5.93e-02
VLDLR internalisation and degradation 11 2.22e-01 0.58000 0.38500 -2.99e-01 -0.242000 8.60e-02 1.64e-01
Post NMDA receptor activation events 36 2.09e-03 0.07500 0.38300 3.32e-01 0.190000 5.62e-04 4.88e-02
Homologous DNA Pairing and Strand Exchange 35 1.13e-02 0.17000 0.38200 -2.66e-01 -0.275000 6.58e-03 4.97e-03
Prostacyclin signalling through prostacyclin receptor 10 2.36e-01 0.59500 0.38100 2.21e-01 0.310000 2.26e-01 8.92e-02
Synthesis of PA 15 1.33e-01 0.49100 0.37600 2.99e-01 0.229000 4.52e-02 1.25e-01
Meiosis 39 3.51e-03 0.10400 0.37500 -2.09e-01 -0.311000 2.41e-02 7.85e-04
Downregulation of ERBB2 signaling 17 6.90e-02 0.38800 0.37400 -1.93e-01 -0.320000 1.69e-01 2.22e-02
Myogenesis 13 1.19e-04 0.03480 0.37200 2.19e-01 -0.300000 1.71e-01 6.10e-02
Diseases associated with O-glycosylation of proteins 17 1.03e-01 0.45400 0.37200 2.98e-01 0.221000 3.32e-02 1.14e-01
RNA Polymerase II Transcription Termination 38 9.89e-03 0.15600 0.37100 -2.52e-01 -0.272000 7.13e-03 3.72e-03
Netrin-1 signaling 24 1.66e-02 0.21200 0.37000 3.27e-01 0.173000 5.54e-03 1.43e-01
HDR through Single Strand Annealing (SSA) 33 1.93e-02 0.21900 0.36600 -2.41e-01 -0.275000 1.68e-02 6.23e-03
CREB1 phosphorylation through NMDA receptor-mediated activation of RAS signaling 16 9.24e-02 0.43300 0.36600 3.12e-01 0.190000 3.06e-02 1.88e-01
Processing of Capped Intronless Pre-mRNA 23 5.38e-02 0.36100 0.36300 -2.16e-01 -0.291000 7.26e-02 1.58e-02
Leading Strand Synthesis 12 2.30e-01 0.58800 0.36100 -2.23e-01 -0.284000 1.81e-01 8.86e-02
Polymerase switching 12 2.30e-01 0.58800 0.36100 -2.23e-01 -0.284000 1.81e-01 8.86e-02
Citric acid cycle (TCA cycle) 18 1.29e-01 0.49100 0.36000 -2.52e-01 -0.257000 6.43e-02 5.92e-02
Hh mutants abrogate ligand secretion 45 5.59e-03 0.11500 0.35900 -2.70e-01 -0.237000 1.75e-03 5.91e-03
Stabilization of p53 46 5.63e-03 0.11500 0.35900 -2.49e-01 -0.258000 3.55e-03 2.48e-03
Activation of NMDA receptors and postsynaptic events 42 4.41e-03 0.11200 0.35800 2.94e-01 0.204000 9.91e-04 2.23e-02
Negative regulation of FGFR1 signaling 17 1.43e-01 0.49100 0.35700 -2.69e-01 -0.236000 5.52e-02 9.27e-02
Negative regulation of FGFR2 signaling 17 1.43e-01 0.49100 0.35700 -2.69e-01 -0.236000 5.52e-02 9.27e-02
Negative regulation of FGFR3 signaling 17 1.43e-01 0.49100 0.35700 -2.69e-01 -0.236000 5.52e-02 9.27e-02
Negative regulation of FGFR4 signaling 17 1.43e-01 0.49100 0.35700 -2.69e-01 -0.236000 5.52e-02 9.27e-02
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs 10 1.06e-01 0.45700 0.35600 -3.39e-01 -0.109000 6.32e-02 5.52e-01
Hh mutants are degraded by ERAD 44 8.49e-03 0.14500 0.35100 -2.57e-01 -0.239000 3.25e-03 6.09e-03
Inwardly rectifying K+ channels 11 2.59e-01 0.60300 0.35000 2.01e-01 0.286000 2.47e-01 1.00e-01
TP53 Regulates Transcription of Genes Involved in Cytochrome C Release 14 2.23e-01 0.58100 0.34900 2.49e-01 0.245000 1.07e-01 1.12e-01
Class A/1 (Rhodopsin-like receptors) 40 1.36e-02 0.19000 0.34800 2.59e-01 0.232000 4.59e-03 1.14e-02
Collagen degradation 10 1.88e-02 0.21800 0.34500 -2.67e-02 0.344000 8.84e-01 5.94e-02
Neurexins and neuroligins 20 8.46e-02 0.42200 0.34500 2.87e-01 0.191000 2.65e-02 1.38e-01
Hedgehog ligand biogenesis 48 6.76e-03 0.13200 0.34500 -2.48e-01 -0.239000 2.94e-03 4.21e-03
Synthesis of IP3 and IP4 in the cytosol 16 6.05e-02 0.37600 0.34500 3.17e-01 0.134000 2.80e-02 3.53e-01
Erythropoietin activates RAS 10 2.33e-02 0.22800 0.34500 -1.34e-02 0.344000 9.42e-01 5.94e-02
Processive synthesis on the C-strand of the telomere 17 1.67e-01 0.51200 0.34400 -2.57e-01 -0.228000 6.64e-02 1.04e-01
Interleukin-20 family signaling 13 3.74e-02 0.29800 0.34300 7.01e-02 0.336000 6.62e-01 3.62e-02
Signaling by Erythropoietin 18 1.90e-02 0.21800 0.34200 9.32e-02 0.329000 4.94e-01 1.58e-02
Adrenaline,noradrenaline inhibits insulin secretion 12 1.52e-01 0.50900 0.33900 3.07e-01 0.144000 6.56e-02 3.86e-01
GPCR ligand binding 68 5.74e-04 0.05860 0.33900 2.04e-01 0.271000 3.77e-03 1.15e-04
Generation of second messenger molecules 12 1.20e-01 0.47100 0.33600 1.22e-01 0.313000 4.66e-01 6.06e-02
Gap-filling DNA repair synthesis and ligation in GG-NER 23 9.26e-02 0.43300 0.33500 -2.12e-01 -0.260000 7.90e-02 3.10e-02
Purine salvage 10 3.51e-01 0.69300 0.33300 -2.63e-01 -0.204000 1.50e-01 2.64e-01
Gap junction trafficking and regulation 10 1.09e-01 0.46300 0.33200 3.22e-01 0.079900 7.77e-02 6.62e-01
Autodegradation of the E3 ubiquitin ligase COP1 41 1.95e-02 0.21900 0.33100 -2.31e-01 -0.237000 1.05e-02 8.68e-03
Regulation of TP53 Activity through Methylation 16 2.12e-01 0.56800 0.33000 -2.19e-01 -0.247000 1.30e-01 8.76e-02
Cell junction organization 21 7.86e-02 0.41000 0.32900 1.70e-01 0.281000 1.77e-01 2.56e-02
HDR through MMEJ (alt-NHEJ) 11 3.48e-01 0.69100 0.32700 -2.46e-01 -0.216000 1.58e-01 2.15e-01
Nucleotide catabolism 20 1.38e-01 0.49100 0.32700 -2.05e-01 -0.255000 1.13e-01 4.85e-02
Downregulation of ERBB2:ERBB3 signaling 10 3.77e-01 0.71100 0.32500 -2.53e-01 -0.204000 1.67e-01 2.65e-01
Removal of the Flap Intermediate 12 2.60e-01 0.60300 0.32400 -1.75e-01 -0.273000 2.95e-01 1.02e-01
Diseases of DNA repair 41 2.19e-02 0.22800 0.32300 -2.43e-01 -0.214000 7.26e-03 1.80e-02
ER Quality Control Compartment (ERQC) 18 1.87e-01 0.53400 0.32300 -2.42e-01 -0.214000 7.58e-02 1.16e-01
SARS-CoV-2 modulates host translation machinery 38 2.63e-02 0.23500 0.32100 -2.00e-01 -0.251000 3.33e-02 7.44e-03
Cobalamin (Cbl, vitamin B12) transport and metabolism 10 4.07e-01 0.71500 0.32000 -2.21e-01 -0.231000 2.26e-01 2.06e-01
Spry regulation of FGF signaling 15 2.52e-01 0.59800 0.32000 -2.42e-01 -0.209000 1.05e-01 1.62e-01
Ion transport by P-type ATPases 27 6.58e-02 0.37900 0.31900 2.60e-01 0.185000 1.97e-02 9.67e-02
Butyrate Response Factor 1 (BRF1) binds and destabilizes mRNA 15 2.30e-01 0.58800 0.31900 -1.91e-01 -0.255000 2.02e-01 8.69e-02
Deposition of new CENPA-containing nucleosomes at the centromere 20 1.31e-01 0.49100 0.31500 -1.77e-01 -0.260000 1.72e-01 4.40e-02
Nucleosome assembly 20 1.31e-01 0.49100 0.31500 -1.77e-01 -0.260000 1.72e-01 4.40e-02
ER-Phagosome pathway 63 4.32e-03 0.11200 0.31300 -2.10e-01 -0.232000 3.92e-03 1.50e-03
LDL clearance 11 2.49e-01 0.59600 0.31300 -1.41e-01 -0.279000 4.18e-01 1.09e-01
G alpha (i) signalling events 81 9.18e-04 0.05960 0.31200 2.33e-01 0.208000 2.96e-04 1.25e-03
Caspase activation via extrinsic apoptotic signalling pathway 15 1.70e-01 0.51200 0.31200 -1.49e-01 -0.274000 3.18e-01 6.64e-02
Vif-mediated degradation of APOBEC3G 40 3.45e-02 0.28200 0.30900 -2.26e-01 -0.211000 1.35e-02 2.09e-02
Transport of Mature mRNA derived from an Intron-Containing Transcript 46 1.02e-02 0.15900 0.30700 -2.58e-01 -0.168000 2.53e-03 4.95e-02
Neurotransmitter receptors and postsynaptic signal transmission 72 1.24e-03 0.06580 0.30600 2.50e-01 0.177000 2.53e-04 9.58e-03
FOXO-mediated transcription of cell death genes 14 8.43e-02 0.42200 0.30600 8.35e-02 0.294000 5.89e-01 5.65e-02
Pre-NOTCH Processing in Golgi 15 6.32e-02 0.37900 0.30600 2.96e-01 0.076900 4.72e-02 6.06e-01
Defective CFTR causes cystic fibrosis 49 1.81e-02 0.21400 0.30600 -2.13e-01 -0.220000 1.00e-02 7.90e-03
Processing of DNA double-strand break ends 51 9.03e-03 0.14500 0.30500 -1.76e-01 -0.249000 2.97e-02 2.15e-03
Transport of the SLBP independent Mature mRNA 30 3.16e-02 0.26500 0.30400 -2.69e-01 -0.142000 1.08e-02 1.78e-01
Class B/2 (Secretin family receptors) 26 1.79e-02 0.21400 0.30300 9.92e-02 0.286000 3.82e-01 1.15e-02
Plasma lipoprotein clearance 21 1.47e-01 0.49800 0.30300 -1.76e-01 -0.247000 1.64e-01 5.03e-02
Peptide ligand-binding receptors 17 2.57e-01 0.60300 0.30200 2.17e-01 0.210000 1.22e-01 1.34e-01
Export of Viral Ribonucleoproteins from Nucleus 29 4.85e-02 0.34400 0.30100 -2.60e-01 -0.152000 1.54e-02 1.56e-01
Transport of the SLBP Dependant Mature mRNA 31 2.10e-02 0.22800 0.30100 -2.73e-01 -0.127000 8.60e-03 2.23e-01
TICAM1-dependent activation of IRF3/IRF7 12 2.11e-01 0.56800 0.30100 -2.75e-01 -0.121000 9.91e-02 4.67e-01
Homology Directed Repair 83 8.83e-04 0.05960 0.29900 -1.81e-01 -0.238000 4.53e-03 1.84e-04
Regulation of TP53 Activity through Phosphorylation 74 1.16e-03 0.06480 0.29800 -1.66e-01 -0.247000 1.35e-02 2.41e-04
Diseases associated with glycosaminoglycan metabolism 16 9.26e-02 0.43300 0.29800 2.81e-01 0.098500 5.16e-02 4.95e-01
Disassembly of the destruction complex and recruitment of AXIN to the membrane 26 8.54e-02 0.42200 0.29800 2.50e-01 0.161000 2.72e-02 1.55e-01
Visual phototransduction 31 1.07e-02 0.16300 0.29800 2.80e-01 0.100000 6.95e-03 3.34e-01
HDR through Homologous Recombination (HRR) or Single Strand Annealing (SSA) 77 1.13e-03 0.06480 0.29800 -1.71e-01 -0.243000 9.51e-03 2.29e-04
Miscellaneous transport and binding events 13 1.31e-02 0.18600 0.29700 5.62e-02 -0.291000 7.26e-01 6.90e-02
G alpha (z) signalling events 22 7.92e-02 0.41000 0.29700 2.66e-01 0.132000 3.10e-02 2.85e-01
Chondroitin sulfate/dermatan sulfate metabolism 24 1.57e-01 0.51200 0.29700 2.11e-01 0.209000 7.40e-02 7.70e-02
NGF-stimulated transcription 25 9.01e-03 0.14500 0.29600 -2.90e-01 -0.060200 1.22e-02 6.02e-01
p53-Dependent G1 DNA Damage Response 53 1.73e-02 0.21200 0.29600 -2.06e-01 -0.212000 9.68e-03 7.56e-03
p53-Dependent G1/S DNA damage checkpoint 53 1.73e-02 0.21200 0.29600 -2.06e-01 -0.212000 9.68e-03 7.56e-03
Reproduction 43 1.62e-02 0.20900 0.29400 -1.53e-01 -0.251000 8.21e-02 4.45e-03
