date generated: 2024-05-16

Background

Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch

Input profiles

Here is the first few lines of the input profile.

The profiling data being passed to mitch
CTL_v_P1 CTL_v_PA
5_8S_rRNA 5.2119983 4.4662250
A1BG 0.5419210 -0.2639765
A1BG-AS1 0.2337854 0.9360647
A1CF -1.5885330 -1.1467790
A2M-AS1 -0.4343253 0.3703636
A4GALT -1.7775305 -2.2559323

Here are some metrics about the input data profile:

Profiling data metrics
Profile metrics
num_genes_in_profile 16825
duplicated_genes_present 0
num_profile_genes_in_sets 11913
num_profile_genes_not_in_sets 4912
profile_pearson_correl 0.39612
profile_spearman_correl 0.39747

Here is a plot of the input profiles. Note the dynamic ranges.

Here is the contour plot of the profile including all detected genes.

Input genesets

Here are some metrics about the gene sets used:

GMT file of genesets:
Gene set metrics
Gene sets metrics
num_genesets 5130
num_genesets_excluded 2924
num_genesets_included 2206

Gene sets by quadrant


Number of significant gene sets (FDR<0.05)= 355

Interactive enrichment scatterplot

All sets with FDR<0.05. Try hovering over the points.

Top N sets irrespective of FDR. Try hovering over the points.

A heatmap of S values for top results


A plot of effect size versus significance


Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.

Results table

Top N= 50 gene sets
set setSize pMANOVA p.adjustMANOVA s.dist s.CTL_v_P1 s.CTL_v_PA p.CTL_v_P1 p.CTL_v_PA
GO:1904851 BP positive regulation of establishment of protein localization to telomere 10 7.11e-07 3.08e-05 1.150 0.784 0.838 1.77e-05 4.41e-06
GO:1904874 BP positive regulation of telomerase RNA localization to Cajal body 15 2.38e-09 1.88e-07 1.110 0.744 0.822 6.08e-07 3.50e-08
GO:0000470 BP maturation of LSU-rRNA 12 4.69e-07 2.11e-05 1.060 0.718 0.783 1.65e-05 2.64e-06
GO:0006122 BP mitochondrial electron transport, ubiquinol to cytochrome c 12 4.61e-07 2.11e-05 1.050 0.847 0.618 3.79e-07 2.11e-04
GO:0006123 BP mitochondrial electron transport, cytochrome c to oxygen 15 1.47e-08 9.27e-07 1.040 0.849 0.599 1.24e-08 5.96e-05
GO:0000463 BP maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 15 3.54e-08 1.95e-06 1.030 0.726 0.734 1.12e-06 8.57e-07
GO:0032543 BP mitochondrial translation 94 4.16e-45 4.59e-42 1.000 0.766 0.645 7.89e-38 2.70e-27
GO:0015986 BP proton motive force-driven ATP synthesis 20 6.04e-10 5.55e-08 0.993 0.672 0.732 1.97e-07 1.46e-08
GO:0042776 BP proton motive force-driven mitochondrial ATP synthesis 54 4.87e-26 1.54e-23 0.993 0.783 0.611 2.32e-23 7.53e-15
GO:0030150 BP protein import into mitochondrial matrix 18 5.97e-09 4.11e-07 0.984 0.760 0.625 2.35e-08 4.41e-06
GO:0002181 BP cytoplasmic translation 89 1.00e-40 7.39e-38 0.976 0.751 0.624 1.37e-34 2.35e-24
GO:1904871 BP positive regulation of protein localization to Cajal body 11 1.28e-05 3.63e-04 0.975 0.721 0.657 3.43e-05 1.62e-04
GO:0000387 BP spliceosomal snRNP assembly 28 7.80e-13 1.01e-10 0.960 0.626 0.728 9.97e-09 2.59e-11
GO:0000338 BP protein deneddylation 11 1.87e-05 4.63e-04 0.944 0.767 0.551 1.05e-05 1.57e-03
GO:0030490 BP maturation of SSU-rRNA 20 5.04e-09 3.59e-07 0.938 0.595 0.725 4.10e-06 1.99e-08
GO:0045040 BP protein insertion into mitochondrial outer membrane 14 2.94e-06 1.01e-04 0.920 0.632 0.669 4.26e-05 1.45e-05
GO:0044571 BP [2Fe-2S] cluster assembly 11 3.83e-05 8.80e-04 0.919 0.725 0.565 3.13e-05 1.17e-03
GO:0006120 BP mitochondrial electron transport, NADH to ubiquinone 38 3.14e-16 5.33e-14 0.911 0.762 0.499 4.11e-16 1.02e-07
GO:0042274 BP ribosomal small subunit biogenesis 71 5.38e-27 1.98e-24 0.885 0.558 0.687 4.27e-16 1.22e-23
GO:0042273 BP ribosomal large subunit biogenesis 35 4.59e-13 6.33e-11 0.868 0.582 0.644 2.44e-09 4.20e-11
GO:0001682 BP tRNA 5’-leader removal 13 4.07e-05 9.16e-04 0.851 0.594 0.609 2.06e-04 1.42e-04
GO:1903241 BP U2-type prespliceosome assembly 25 2.25e-09 1.86e-07 0.851 0.511 0.680 9.75e-06 3.91e-09
GO:0048026 BP positive regulation of mRNA splicing, via spliceosome 19 2.47e-09 1.88e-07 0.849 0.207 0.824 1.18e-01 5.04e-10
GO:0032981 BP mitochondrial respiratory chain complex I assembly 55 2.21e-19 5.42e-17 0.846 0.664 0.524 1.55e-17 1.79e-11
GO:2000234 BP positive regulation of rRNA processing 10 5.07e-04 6.58e-03 0.841 0.585 0.604 1.36e-03 9.43e-04
GO:0006626 BP protein targeting to mitochondrion 28 6.88e-10 6.08e-08 0.833 0.642 0.530 3.96e-09 1.18e-06
GO:0042407 BP cristae formation 15 1.37e-05 3.73e-04 0.828 0.643 0.521 1.59e-05 4.70e-04
GO:0000492 BP box C/D snoRNP assembly 10 6.42e-04 7.97e-03 0.824 0.631 0.530 5.52e-04 3.72e-03
GO:0000027 BP ribosomal large subunit assembly 18 2.18e-06 8.01e-05 0.822 0.582 0.580 1.88e-05 2.07e-05
GO:2000767 BP positive regulation of cytoplasmic translation 13 1.61e-05 4.19e-04 0.817 0.320 0.752 4.57e-02 2.66e-06
GO:0006412 BP translation 168 1.09e-52 2.42e-49 0.807 0.638 0.494 2.14e-46 1.93e-28
GO:0000460 BP maturation of 5.8S rRNA 13 1.10e-04 2.05e-03 0.806 0.534 0.605 8.66e-04 1.59e-04
GO:0009060 BP aerobic respiration 60 1.33e-19 3.67e-17 0.804 0.664 0.454 5.53e-19 1.22e-09
GO:0045333 BP cellular respiration 33 1.93e-11 2.36e-09 0.803 0.691 0.408 6.22e-12 5.00e-05
GO:0000462 BP maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 24 7.03e-09 4.70e-07 0.799 0.348 0.719 3.19e-03 1.06e-09
GO:0006364 BP rRNA processing 113 3.92e-34 2.16e-31 0.794 0.517 0.603 2.06e-21 1.55e-28
GO:0034427 BP nuclear-transcribed mRNA catabolic process, exonucleolytic, 3’-5’ 10 1.47e-03 1.56e-02 0.780 0.546 0.557 2.81e-03 2.29e-03
GO:0007007 BP inner mitochondrial membrane organization 19 2.58e-06 9.17e-05 0.779 0.639 0.445 1.40e-06 7.90e-04
GO:0034551 BP mitochondrial respiratory chain complex III assembly 12 3.74e-04 5.28e-03 0.776 0.609 0.481 2.60e-04 3.90e-03
GO:0006270 BP DNA replication initiation 25 2.83e-08 1.60e-06 0.775 0.397 0.666 5.94e-04 8.32e-09
GO:0050850 BP positive regulation of calcium-mediated signaling 11 2.15e-04 3.41e-03 0.761 -0.261 -0.715 1.33e-01 4.01e-05
GO:0000727 BP double-strand break repair via break-induced replication 12 2.01e-04 3.26e-03 0.760 0.328 0.685 4.88e-02 3.96e-05
GO:0000028 BP ribosomal small subunit assembly 14 2.12e-04 3.39e-03 0.750 0.507 0.552 1.02e-03 3.49e-04
GO:0002183 BP cytoplasmic translational initiation 11 1.43e-03 1.53e-02 0.743 0.487 0.561 5.13e-03 1.28e-03
GO:0003094 BP glomerular filtration 11 4.85e-04 6.49e-03 0.742 -0.679 -0.298 9.51e-05 8.68e-02
GO:0097428 BP protein maturation by iron-sulfur cluster transfer 10 2.47e-03 2.22e-02 0.742 0.580 0.463 1.49e-03 1.13e-02
GO:0044331 BP cell-cell adhesion mediated by cadherin 13 1.66e-05 4.25e-04 0.739 -0.729 -0.122 5.33e-06 4.46e-01
GO:0000447 BP endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 10 3.20e-04 4.70e-03 0.737 0.161 0.720 3.79e-01 8.10e-05
GO:0043116 BP negative regulation of vascular permeability 11 1.27e-03 1.42e-02 0.737 -0.424 -0.603 1.50e-02 5.28e-04
GO:0045039 BP protein insertion into mitochondrial inner membrane 13 3.59e-04 5.14e-03 0.735 0.405 0.613 1.15e-02 1.28e-04


Results (complete table)


Click HERE to show results for all gene sets

Complete results
set setSize pMANOVA p.adjustMANOVA s.dist s.CTL_v_P1 s.CTL_v_PA p.CTL_v_P1 p.CTL_v_PA
GO:1904851 BP positive regulation of establishment of protein localization to telomere 10 7.11e-07 3.08e-05 1.15000 7.84e-01 8.38e-01 1.77e-05 4.41e-06
GO:1904874 BP positive regulation of telomerase RNA localization to Cajal body 15 2.38e-09 1.88e-07 1.11000 7.44e-01 8.22e-01 6.08e-07 3.50e-08
GO:0000470 BP maturation of LSU-rRNA 12 4.69e-07 2.11e-05 1.06000 7.18e-01 7.83e-01 1.65e-05 2.64e-06
GO:0006122 BP mitochondrial electron transport, ubiquinol to cytochrome c 12 4.61e-07 2.11e-05 1.05000 8.47e-01 6.18e-01 3.79e-07 2.11e-04
GO:0006123 BP mitochondrial electron transport, cytochrome c to oxygen 15 1.47e-08 9.27e-07 1.04000 8.49e-01 5.99e-01 1.24e-08 5.96e-05
GO:0000463 BP maturation of LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 15 3.54e-08 1.95e-06 1.03000 7.26e-01 7.34e-01 1.12e-06 8.57e-07
GO:0032543 BP mitochondrial translation 94 4.16e-45 4.59e-42 1.00000 7.66e-01 6.45e-01 7.89e-38 2.70e-27
GO:0015986 BP proton motive force-driven ATP synthesis 20 6.04e-10 5.55e-08 0.99300 6.72e-01 7.32e-01 1.97e-07 1.46e-08
GO:0042776 BP proton motive force-driven mitochondrial ATP synthesis 54 4.87e-26 1.54e-23 0.99300 7.83e-01 6.11e-01 2.32e-23 7.53e-15
GO:0030150 BP protein import into mitochondrial matrix 18 5.97e-09 4.11e-07 0.98400 7.60e-01 6.25e-01 2.35e-08 4.41e-06
GO:0002181 BP cytoplasmic translation 89 1.00e-40 7.39e-38 0.97600 7.51e-01 6.24e-01 1.37e-34 2.35e-24
GO:1904871 BP positive regulation of protein localization to Cajal body 11 1.28e-05 3.63e-04 0.97500 7.21e-01 6.57e-01 3.43e-05 1.62e-04
GO:0000387 BP spliceosomal snRNP assembly 28 7.80e-13 1.01e-10 0.96000 6.26e-01 7.28e-01 9.97e-09 2.59e-11
GO:0000338 BP protein deneddylation 11 1.87e-05 4.63e-04 0.94400 7.67e-01 5.51e-01 1.05e-05 1.57e-03
GO:0030490 BP maturation of SSU-rRNA 20 5.04e-09 3.59e-07 0.93800 5.95e-01 7.25e-01 4.10e-06 1.99e-08
GO:0045040 BP protein insertion into mitochondrial outer membrane 14 2.94e-06 1.01e-04 0.92000 6.32e-01 6.69e-01 4.26e-05 1.45e-05
GO:0044571 BP [2Fe-2S] cluster assembly 11 3.83e-05 8.80e-04 0.91900 7.25e-01 5.65e-01 3.13e-05 1.17e-03
GO:0006120 BP mitochondrial electron transport, NADH to ubiquinone 38 3.14e-16 5.33e-14 0.91100 7.62e-01 4.99e-01 4.11e-16 1.02e-07
GO:0042274 BP ribosomal small subunit biogenesis 71 5.38e-27 1.98e-24 0.88500 5.58e-01 6.87e-01 4.27e-16 1.22e-23
GO:0042273 BP ribosomal large subunit biogenesis 35 4.59e-13 6.33e-11 0.86800 5.82e-01 6.44e-01 2.44e-09 4.20e-11
GO:0001682 BP tRNA 5’-leader removal 13 4.07e-05 9.16e-04 0.85100 5.94e-01 6.09e-01 2.06e-04 1.42e-04
GO:1903241 BP U2-type prespliceosome assembly 25 2.25e-09 1.86e-07 0.85100 5.11e-01 6.80e-01 9.75e-06 3.91e-09
GO:0048026 BP positive regulation of mRNA splicing, via spliceosome 19 2.47e-09 1.88e-07 0.84900 2.07e-01 8.24e-01 1.18e-01 5.04e-10
GO:0032981 BP mitochondrial respiratory chain complex I assembly 55 2.21e-19 5.42e-17 0.84600 6.64e-01 5.24e-01 1.55e-17 1.79e-11
GO:2000234 BP positive regulation of rRNA processing 10 5.07e-04 6.58e-03 0.84100 5.85e-01 6.04e-01 1.36e-03 9.43e-04
GO:0006626 BP protein targeting to mitochondrion 28 6.88e-10 6.08e-08 0.83300 6.42e-01 5.30e-01 3.96e-09 1.18e-06
GO:0042407 BP cristae formation 15 1.37e-05 3.73e-04 0.82800 6.43e-01 5.21e-01 1.59e-05 4.70e-04
GO:0000492 BP box C/D snoRNP assembly 10 6.42e-04 7.97e-03 0.82400 6.31e-01 5.30e-01 5.52e-04 3.72e-03
GO:0000027 BP ribosomal large subunit assembly 18 2.18e-06 8.01e-05 0.82200 5.82e-01 5.80e-01 1.88e-05 2.07e-05
GO:2000767 BP positive regulation of cytoplasmic translation 13 1.61e-05 4.19e-04 0.81700 3.20e-01 7.52e-01 4.57e-02 2.66e-06
GO:0006412 BP translation 168 1.09e-52 2.42e-49 0.80700 6.38e-01 4.94e-01 2.14e-46 1.93e-28
GO:0000460 BP maturation of 5.8S rRNA 13 1.10e-04 2.05e-03 0.80600 5.34e-01 6.05e-01 8.66e-04 1.59e-04
GO:0009060 BP aerobic respiration 60 1.33e-19 3.67e-17 0.80400 6.64e-01 4.54e-01 5.53e-19 1.22e-09
GO:0045333 BP cellular respiration 33 1.93e-11 2.36e-09 0.80300 6.91e-01 4.08e-01 6.22e-12 5.00e-05
GO:0000462 BP maturation of SSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 24 7.03e-09 4.70e-07 0.79900 3.48e-01 7.19e-01 3.19e-03 1.06e-09
GO:0006364 BP rRNA processing 113 3.92e-34 2.16e-31 0.79400 5.17e-01 6.03e-01 2.06e-21 1.55e-28
GO:0034427 BP nuclear-transcribed mRNA catabolic process, exonucleolytic, 3’-5’ 10 1.47e-03 1.56e-02 0.78000 5.46e-01 5.57e-01 2.81e-03 2.29e-03
GO:0007007 BP inner mitochondrial membrane organization 19 2.58e-06 9.17e-05 0.77900 6.39e-01 4.45e-01 1.40e-06 7.90e-04
GO:0034551 BP mitochondrial respiratory chain complex III assembly 12 3.74e-04 5.28e-03 0.77600 6.09e-01 4.81e-01 2.60e-04 3.90e-03
GO:0006270 BP DNA replication initiation 25 2.83e-08 1.60e-06 0.77500 3.97e-01 6.66e-01 5.94e-04 8.32e-09
GO:0050850 BP positive regulation of calcium-mediated signaling 11 2.15e-04 3.41e-03 0.76100 -2.61e-01 -7.15e-01 1.33e-01 4.01e-05
GO:0000727 BP double-strand break repair via break-induced replication 12 2.01e-04 3.26e-03 0.76000 3.28e-01 6.85e-01 4.88e-02 3.96e-05
GO:0000028 BP ribosomal small subunit assembly 14 2.12e-04 3.39e-03 0.75000 5.07e-01 5.52e-01 1.02e-03 3.49e-04
GO:0002183 BP cytoplasmic translational initiation 11 1.43e-03 1.53e-02 0.74300 4.87e-01 5.61e-01 5.13e-03 1.28e-03
GO:0003094 BP glomerular filtration 11 4.85e-04 6.49e-03 0.74200 -6.79e-01 -2.98e-01 9.51e-05 8.68e-02
GO:0097428 BP protein maturation by iron-sulfur cluster transfer 10 2.47e-03 2.22e-02 0.74200 5.80e-01 4.63e-01 1.49e-03 1.13e-02
GO:0044331 BP cell-cell adhesion mediated by cadherin 13 1.66e-05 4.25e-04 0.73900 -7.29e-01 -1.22e-01 5.33e-06 4.46e-01
GO:0000447 BP endonucleolytic cleavage in ITS1 to separate SSU-rRNA from 5.8S rRNA and LSU-rRNA from tricistronic rRNA transcript (SSU-rRNA, 5.8S rRNA, LSU-rRNA) 10 3.20e-04 4.70e-03 0.73700 1.61e-01 7.20e-01 3.79e-01 8.10e-05
GO:0043116 BP negative regulation of vascular permeability 11 1.27e-03 1.42e-02 0.73700 -4.24e-01 -6.03e-01 1.50e-02 5.28e-04
GO:0045039 BP protein insertion into mitochondrial inner membrane 13 3.59e-04 5.14e-03 0.73500 4.05e-01 6.13e-01 1.15e-02 1.28e-04
GO:0106074 BP aminoacyl-tRNA metabolism involved in translational fidelity 13 3.34e-04 4.85e-03 0.72500 6.30e-01 3.58e-01 8.39e-05 2.53e-02
GO:0030174 BP regulation of DNA-templated DNA replication initiation 13 5.06e-04 6.58e-03 0.70900 3.59e-01 6.11e-01 2.52e-02 1.36e-04
GO:0006401 BP RNA catabolic process 28 2.80e-07 1.37e-05 0.70800 4.85e-01 5.17e-01 8.97e-06 2.23e-06
GO:0090267 BP positive regulation of mitotic cell cycle spindle assembly checkpoint 12 8.60e-04 1.02e-02 0.70500 3.40e-01 6.18e-01 4.15e-02 2.10e-04
GO:0034333 BP adherens junction assembly 11 3.96e-06 1.30e-04 0.70500 -6.53e-01 2.65e-01 1.75e-04 1.28e-01
GO:0098761 BP cellular response to interleukin-7 11 1.20e-03 1.37e-02 0.70500 3.03e-01 6.36e-01 8.15e-02 2.59e-04
GO:0006418 BP tRNA aminoacylation for protein translation 18 6.91e-05 1.42e-03 0.70200 5.28e-01 4.63e-01 1.05e-04 6.70e-04
GO:0045176 BP apical protein localization 10 1.02e-05 3.05e-04 0.70000 -6.27e-01 3.11e-01 5.90e-04 8.88e-02
GO:0045116 BP protein neddylation 21 1.37e-05 3.73e-04 0.69900 5.50e-01 4.31e-01 1.29e-05 6.25e-04
GO:0075522 BP IRES-dependent viral translational initiation 11 3.20e-03 2.65e-02 0.69800 4.95e-01 4.92e-01 4.50e-03 4.71e-03
GO:0006164 BP purine nucleotide biosynthetic process 12 1.77e-03 1.75e-02 0.69700 4.40e-01 5.40e-01 8.25e-03 1.20e-03
GO:0086002 BP cardiac muscle cell action potential involved in contraction 11 3.26e-03 2.68e-02 0.69500 -5.16e-01 -4.66e-01 3.03e-03 7.47e-03
GO:0048025 BP negative regulation of mRNA splicing, via spliceosome 21 5.72e-06 1.80e-04 0.68900 3.10e-01 6.15e-01 1.40e-02 1.06e-06
GO:0006784 BP heme A biosynthetic process 10 5.67e-03 3.89e-02 0.68700 4.21e-01 5.43e-01 2.11e-02 2.95e-03
GO:0070131 BP positive regulation of mitochondrial translation 16 2.73e-04 4.21e-03 0.68600 5.34e-01 4.31e-01 2.15e-04 2.85e-03
GO:0070306 BP lens fiber cell differentiation 10 1.68e-03 1.68e-02 0.68500 -6.51e-01 -2.12e-01 3.65e-04 2.46e-01
GO:0006388 BP tRNA splicing, via endonucleolytic cleavage and ligation 12 2.33e-03 2.15e-02 0.68400 5.18e-01 4.47e-01 1.91e-03 7.32e-03
GO:0006119 BP oxidative phosphorylation 12 1.49e-03 1.56e-02 0.68200 5.90e-01 3.43e-01 4.04e-04 3.97e-02
GO:0006479 BP protein methylation 13 1.56e-03 1.61e-02 0.68000 4.91e-01 4.71e-01 2.18e-03 3.27e-03
GO:0009303 BP rRNA transcription 13 1.14e-04 2.10e-03 0.68000 1.32e-01 6.67e-01 4.11e-01 3.13e-05
GO:0043691 BP reverse cholesterol transport 10 5.53e-03 3.83e-02 0.67900 -3.75e-01 -5.66e-01 3.99e-02 1.96e-03
GO:0016226 BP iron-sulfur cluster assembly 29 4.63e-07 2.11e-05 0.67100 5.52e-01 3.81e-01 2.66e-07 3.87e-04
GO:0042254 BP ribosome biogenesis 28 4.08e-07 1.95e-05 0.66700 3.22e-01 5.84e-01 3.22e-03 8.78e-08
GO:0006400 BP tRNA modification 24 1.09e-05 3.21e-04 0.66600 4.79e-01 4.63e-01 4.85e-05 8.67e-05
GO:0071397 BP cellular response to cholesterol 15 7.65e-04 9.32e-03 0.65800 -5.29e-01 -3.91e-01 3.85e-04 8.69e-03
GO:0043928 BP exonucleolytic catabolism of deadenylated mRNA 13 2.27e-03 2.12e-02 0.65300 5.21e-01 3.94e-01 1.15e-03 1.40e-02
GO:0003184 BP pulmonary valve morphogenesis 12 1.75e-03 1.74e-02 0.64900 -5.93e-01 -2.64e-01 3.74e-04 1.14e-01
GO:0034501 BP protein localization to kinetochore 11 4.78e-03 3.48e-02 0.64700 3.28e-01 5.57e-01 5.95e-02 1.37e-03
GO:0008033 BP tRNA processing 20 1.28e-04 2.27e-03 0.64600 4.70e-01 4.43e-01 2.72e-04 6.00e-04
GO:0032434 BP regulation of proteasomal ubiquitin-dependent protein catabolic process 13 1.67e-03 1.68e-02 0.64600 5.64e-01 3.14e-01 4.25e-04 4.97e-02
GO:1904754 BP positive regulation of vascular associated smooth muscle cell migration 12 4.74e-03 3.47e-02 0.64400 -4.38e-01 -4.72e-01 8.55e-03 4.63e-03
GO:0001732 BP formation of cytoplasmic translation initiation complex 15 1.36e-03 1.48e-02 0.64000 4.34e-01 4.70e-01 3.61e-03 1.61e-03
GO:0045667 BP regulation of osteoblast differentiation 10 8.17e-04 9.85e-03 0.63900 -6.38e-01 -1.69e-02 4.73e-04 9.26e-01
GO:0042730 BP fibrinolysis 12 3.37e-03 2.73e-02 0.63600 -5.53e-01 -3.14e-01 9.07e-04 5.98e-02
GO:0042797 BP tRNA transcription by RNA polymerase III 12 5.66e-03 3.89e-02 0.63400 4.59e-01 4.37e-01 5.88e-03 8.81e-03
GO:0000245 BP spliceosomal complex assembly 28 1.91e-06 7.37e-05 0.63300 3.11e-01 5.51e-01 4.45e-03 4.40e-07
GO:0034080 BP CENP-A containing chromatin assembly 10 1.30e-02 6.99e-02 0.63300 4.87e-01 4.04e-01 7.62e-03 2.71e-02
GO:0022408 BP negative regulation of cell-cell adhesion 12 5.86e-03 3.97e-02 0.63200 -4.50e-01 -4.43e-01 6.95e-03 7.81e-03
GO:0055119 BP relaxation of cardiac muscle 12 1.20e-03 1.37e-02 0.63000 -1.70e-01 -6.07e-01 3.09e-01 2.74e-04
GO:0006744 BP ubiquinone biosynthetic process 15 4.52e-04 6.16e-03 0.63000 5.85e-01 2.33e-01 8.68e-05 1.18e-01
GO:0035313 BP wound healing, spreading of epidermal cells 11 5.54e-03 3.83e-02 0.62900 -5.56e-01 -2.95e-01 1.42e-03 9.08e-02
GO:0051131 BP chaperone-mediated protein complex assembly 18 4.66e-04 6.31e-03 0.62700 4.05e-01 4.79e-01 2.91e-03 4.34e-04
GO:0032790 BP ribosome disassembly 13 3.68e-03 2.92e-02 0.62300 5.06e-01 3.64e-01 1.58e-03 2.30e-02
GO:0006783 BP heme biosynthetic process 23 5.52e-05 1.21e-03 0.62300 3.75e-01 4.97e-01 1.84e-03 3.70e-05
GO:0010460 BP positive regulation of heart rate 11 9.15e-03 5.41e-02 0.62100 -3.66e-01 -5.01e-01 3.54e-02 3.98e-03
GO:0071816 BP tail-anchored membrane protein insertion into ER membrane 17 3.69e-04 5.26e-03 0.61700 5.54e-01 2.72e-01 7.64e-05 5.22e-02
GO:0006268 BP DNA unwinding involved in DNA replication 21 6.81e-05 1.42e-03 0.61600 2.83e-01 5.48e-01 2.50e-02 1.40e-05
GO:0045842 BP positive regulation of mitotic metaphase/anaphase transition 12 7.27e-03 4.65e-02 0.61600 3.99e-01 4.69e-01 1.66e-02 4.92e-03
GO:0033627 BP cell adhesion mediated by integrin 31 3.23e-06 1.08e-04 0.61600 -4.14e-01 -4.56e-01 6.74e-05 1.09e-05
GO:0045954 BP positive regulation of natural killer cell mediated cytotoxicity 13 2.42e-03 2.20e-02 0.61600 -5.53e-01 -2.70e-01 5.51e-04 9.25e-02
GO:0061844 BP antimicrobial humoral immune response mediated by antimicrobial peptide 21 1.20e-04 2.16e-03 0.61500 5.18e-01 3.31e-01 3.96e-05 8.62e-03
GO:0070328 BP triglyceride homeostasis 13 3.72e-03 2.93e-02 0.61400 -3.29e-01 -5.19e-01 4.03e-02 1.20e-03
GO:0045454 BP cell redox homeostasis 35 6.19e-07 2.73e-05 0.61300 4.75e-01 3.88e-01 1.15e-06 7.16e-05
GO:0007157 BP heterophilic cell-cell adhesion via plasma membrane cell adhesion molecules 27 1.86e-07 9.55e-06 0.61200 -6.02e-01 -1.08e-01 6.10e-08 3.33e-01
GO:0045292 BP mRNA cis splicing, via spliceosome 14 3.22e-03 2.65e-02 0.60600 4.97e-01 3.47e-01 1.28e-03 2.46e-02
GO:0016486 BP peptide hormone processing 10 2.73e-03 2.39e-02 0.60400 -6.00e-01 -7.05e-02 1.01e-03 7.00e-01
GO:0031145 BP anaphase-promoting complex-dependent catabolic process 20 2.28e-04 3.60e-03 0.60300 3.13e-01 5.16e-01 1.54e-02 6.54e-05
GO:0006353 BP DNA-templated transcription termination 11 1.16e-03 1.34e-02 0.60300 3.95e-02 6.02e-01 8.21e-01 5.47e-04
GO:0031032 BP actomyosin structure organization 26 2.01e-06 7.63e-05 0.60200 -5.77e-01 -1.71e-01 3.55e-07 1.31e-01
GO:0014911 BP positive regulation of smooth muscle cell migration 18 5.04e-04 6.58e-03 0.59800 -5.23e-01 -2.90e-01 1.23e-04 3.29e-02
GO:0090201 BP negative regulation of release of cytochrome c from mitochondria 18 4.15e-04 5.73e-03 0.59800 5.34e-01 2.70e-01 8.87e-05 4.78e-02
GO:0006491 BP N-glycan processing 10 2.07e-02 9.51e-02 0.59800 -4.61e-01 -3.81e-01 1.17e-02 3.71e-02
GO:0051443 BP positive regulation of ubiquitin-protein transferase activity 10 6.62e-03 4.41e-02 0.59600 5.74e-01 1.62e-01 1.67e-03 3.76e-01
GO:0003215 BP cardiac right ventricle morphogenesis 11 1.07e-02 6.04e-02 0.59500 -5.14e-01 -2.99e-01 3.14e-03 8.61e-02
GO:0019886 BP antigen processing and presentation of exogenous peptide antigen via MHC class II 15 3.21e-03 2.65e-02 0.59400 -3.82e-01 -4.55e-01 1.04e-02 2.26e-03
GO:0007004 BP telomere maintenance via telomerase 21 3.36e-04 4.85e-03 0.59200 3.76e-01 4.58e-01 2.87e-03 2.83e-04
GO:0006413 BP translational initiation 53 2.27e-09 1.86e-07 0.59100 4.37e-01 3.98e-01 3.71e-08 5.29e-07
GO:0042554 BP superoxide anion generation 12 1.06e-02 6.00e-02 0.59000 -4.61e-01 -3.67e-01 5.67e-03 2.75e-02
GO:2000779 BP regulation of double-strand break repair 26 9.69e-06 2.97e-04 0.58900 2.26e-01 5.44e-01 4.66e-02 1.55e-06
GO:0006390 BP mitochondrial transcription 11 1.61e-02 7.76e-02 0.58900 3.81e-01 4.49e-01 2.85e-02 9.95e-03
GO:0045050 BP protein insertion into ER membrane by stop-transfer membrane-anchor sequence 11 1.51e-02 7.50e-02 0.58500 4.79e-01 3.35e-01 5.96e-03 5.41e-02
GO:1904507 BP positive regulation of telomere maintenance in response to DNA damage 15 3.91e-03 3.04e-02 0.58400 3.74e-01 4.48e-01 1.21e-02 2.65e-03
GO:0035235 BP ionotropic glutamate receptor signaling pathway 10 8.57e-03 5.23e-02 0.58300 -1.64e-01 -5.60e-01 3.69e-01 2.17e-03
GO:0033044 BP regulation of chromosome organization 17 2.14e-03 2.02e-02 0.57900 4.36e-01 3.81e-01 1.85e-03 6.60e-03
GO:1901800 BP positive regulation of proteasomal protein catabolic process 15 3.69e-03 2.92e-02 0.57600 3.19e-01 4.79e-01 3.25e-02 1.32e-03
GO:0031167 BP rRNA methylation 14 1.63e-03 1.66e-02 0.57400 5.50e-01 1.64e-01 3.67e-04 2.87e-01
