date generated: 2022-05-10
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## KO drug
## 5_8S_rRNA -0.4520464 13.3743116
## 7SK -2.2982399 8.2273688
## A1BG -3.3008939 6.5686329
## A1BG-AS1 0.3211569 2.0364019
## A1CF -0.7352419 -0.3353024
## A2M 30.2687300 -19.6842209
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 24473 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 8850 |
num_profile_genes_not_in_sets | 15623 |
profile_pearson_correl | 0.06908 |
profile_spearman_correl | 0.09129 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Gene sets metrics | |
---|---|
num_genesets | 2512 |
num_genesets_excluded | 1047 |
num_genesets_included | 1465 |
Number of significant gene sets (FDR<0.05)= 928
All sets with FDR<0.05. Try hovering over the points.
Top N sets irrespective of FDR. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.KO | s.drug | p.KO | p.drug |
---|---|---|---|---|---|---|---|---|
Peptide chain elongation | 87 | 2.79e-43 | 3.40e-41 | 0.830 | -0.422 | 0.715 | 9.35e-12 | 8.26e-31 |
Viral mRNA Translation | 87 | 3.07e-43 | 3.46e-41 | 0.830 | -0.420 | 0.715 | 1.17e-11 | 7.10e-31 |
Formation of a pool of free 40S subunits | 99 | 1.26e-44 | 1.68e-42 | 0.789 | -0.444 | 0.652 | 2.03e-14 | 3.21e-29 |
Eukaryotic Translation Termination | 91 | 2.19e-41 | 1.89e-39 | 0.794 | -0.402 | 0.684 | 3.27e-11 | 1.32e-29 |
Eukaryotic Translation Elongation | 92 | 1.82e-41 | 1.67e-39 | 0.790 | -0.412 | 0.674 | 8.16e-12 | 4.97e-29 |
Defective EXT1 causes exostoses 1, TRPS2 and CHDS | 13 | 1.43e-06 | 5.93e-06 | 0.799 | 0.358 | -0.714 | 2.55e-02 | 8.23e-06 |
Defective EXT2 causes exostoses 2 | 13 | 1.43e-06 | 5.93e-06 | 0.799 | 0.358 | -0.714 | 2.55e-02 | 8.23e-06 |
Laminin interactions | 23 | 1.23e-11 | 1.39e-10 | 0.827 | 0.269 | -0.782 | 2.58e-02 | 8.23e-11 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 99 | 6.60e-41 | 5.37e-39 | 0.755 | -0.423 | 0.625 | 3.36e-13 | 5.07e-27 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 93 | 6.86e-38 | 4.02e-36 | 0.749 | -0.424 | 0.617 | 1.55e-12 | 6.83e-25 |
Selenocysteine synthesis | 91 | 1.38e-38 | 8.77e-37 | 0.768 | -0.355 | 0.681 | 4.60e-09 | 2.66e-29 |
Formation of the ternary complex, and subsequently, the 43S complex | 50 | 7.28e-20 | 1.67e-18 | 0.731 | -0.501 | 0.532 | 8.83e-10 | 7.23e-11 |
Syndecan interactions | 19 | 5.07e-10 | 4.45e-09 | 0.844 | 0.216 | -0.816 | 1.04e-01 | 7.21e-10 |
Mucopolysaccharidoses | 11 | 1.36e-05 | 4.58e-05 | 0.799 | 0.756 | -0.258 | 1.41e-05 | 1.38e-01 |
Defective B4GALT7 causes EDS, progeroid type | 18 | 1.10e-07 | 5.83e-07 | 0.739 | 0.371 | -0.639 | 6.44e-03 | 2.71e-06 |
L13a-mediated translational silencing of Ceruloplasmin expression | 109 | 3.24e-39 | 2.26e-37 | 0.702 | -0.466 | 0.525 | 3.94e-17 | 2.32e-21 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 110 | 3.32e-38 | 2.03e-36 | 0.690 | -0.442 | 0.530 | 1.11e-15 | 6.60e-22 |
Defective B3GAT3 causes JDSSDHD | 18 | 9.01e-07 | 3.96e-06 | 0.687 | 0.376 | -0.575 | 5.69e-03 | 2.43e-05 |
Other semaphorin interactions | 15 | 8.68e-06 | 3.06e-05 | 0.689 | 0.359 | -0.588 | 1.59e-02 | 7.98e-05 |
Defective B3GALT6 causes EDSP2 and SEMDJL1 | 18 | 1.31e-06 | 5.63e-06 | 0.677 | 0.375 | -0.564 | 5.92e-03 | 3.38e-05 |
Cap-dependent Translation Initiation | 117 | 2.43e-37 | 1.32e-35 | 0.662 | -0.423 | 0.509 | 2.56e-15 | 1.77e-21 |
Eukaryotic Translation Initiation | 117 | 2.43e-37 | 1.32e-35 | 0.662 | -0.423 | 0.509 | 2.56e-15 | 1.77e-21 |
SRP-dependent cotranslational protein targeting to membrane | 110 | 3.90e-35 | 1.97e-33 | 0.662 | -0.393 | 0.533 | 9.93e-13 | 4.19e-22 |
Reduction of cytosolic Ca++ levels | 12 | 1.99e-04 | 5.13e-04 | 0.656 | 0.423 | -0.502 | 1.12e-02 | 2.59e-03 |
Non-integrin membrane-ECM interactions | 41 | 1.27e-16 | 2.25e-15 | 0.751 | 0.200 | -0.724 | 2.68e-02 | 1.00e-15 |
MET activates PTK2 signaling | 18 | 6.80e-08 | 3.72e-07 | 0.765 | 0.155 | -0.749 | 2.56e-01 | 3.71e-08 |
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | 58 | 5.49e-18 | 1.13e-16 | 0.646 | -0.521 | 0.382 | 6.74e-12 | 4.78e-07 |
Mitochondrial iron-sulfur cluster biogenesis | 13 | 1.73e-04 | 4.50e-04 | 0.635 | -0.437 | 0.462 | 6.39e-03 | 3.96e-03 |
Translation initiation complex formation | 57 | 4.76e-17 | 8.61e-16 | 0.634 | -0.512 | 0.373 | 2.15e-11 | 1.12e-06 |
The activation of arylsulfatases | 10 | 1.91e-03 | 3.91e-03 | 0.616 | 0.417 | -0.454 | 2.25e-02 | 1.29e-02 |
HS-GAG degradation | 19 | 7.84e-06 | 2.77e-05 | 0.612 | 0.424 | -0.441 | 1.36e-03 | 8.62e-04 |
Ribosomal scanning and start codon recognition | 57 | 4.22e-16 | 7.19e-15 | 0.615 | -0.488 | 0.374 | 1.87e-10 | 1.03e-06 |
Major pathway of rRNA processing in the nucleolus and cytosol | 180 | 4.39e-48 | 7.14e-46 | 0.607 | -0.442 | 0.415 | 1.15e-24 | 6.33e-22 |
rRNA processing in the nucleus and cytosol | 190 | 1.23e-50 | 2.57e-48 | 0.606 | -0.452 | 0.404 | 4.72e-27 | 6.94e-22 |
Selenoamino acid metabolism | 115 | 5.95e-32 | 2.64e-30 | 0.618 | -0.336 | 0.519 | 4.63e-10 | 6.31e-22 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 113 | 2.07e-30 | 8.41e-29 | 0.606 | -0.392 | 0.462 | 5.64e-13 | 1.93e-17 |
Nonsense-Mediated Decay (NMD) | 113 | 2.07e-30 | 8.41e-29 | 0.606 | -0.392 | 0.462 | 5.64e-13 | 1.93e-17 |
Complex I biogenesis | 57 | 8.21e-22 | 2.23e-20 | 0.740 | -0.123 | 0.729 | 1.09e-01 | 1.49e-21 |
Biotin transport and metabolism | 11 | 8.11e-04 | 1.83e-03 | 0.631 | 0.561 | -0.290 | 1.28e-03 | 9.61e-02 |
rRNA processing | 214 | 9.35e-54 | 2.74e-51 | 0.589 | -0.397 | 0.435 | 1.09e-23 | 4.38e-28 |
ATF4 activates genes in response to endoplasmic reticulum stress | 26 | 4.79e-07 | 2.26e-06 | 0.583 | -0.453 | 0.367 | 6.33e-05 | 1.20e-03 |
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs | 11 | 1.38e-03 | 2.94e-03 | 0.607 | -0.543 | 0.273 | 1.83e-03 | 1.18e-01 |
SLBP independent Processing of Histone Pre-mRNAs | 10 | 3.65e-03 | 6.97e-03 | 0.586 | -0.502 | 0.303 | 6.02e-03 | 9.69e-02 |
Regulation of expression of SLITs and ROBOs | 166 | 3.50e-39 | 2.33e-37 | 0.570 | -0.356 | 0.445 | 2.19e-15 | 4.05e-23 |
CREB1 phosphorylation through the activation of Adenylate Cyclase | 10 | 1.71e-03 | 3.56e-03 | 0.632 | 0.195 | -0.602 | 2.86e-01 | 9.85e-04 |
A tetrasaccharide linker sequence is required for GAG synthesis | 24 | 3.10e-06 | 1.21e-05 | 0.567 | 0.325 | -0.465 | 5.89e-03 | 7.89e-05 |
Influenza Viral RNA Transcription and Replication | 134 | 3.21e-30 | 1.27e-28 | 0.555 | -0.386 | 0.398 | 1.09e-14 | 1.59e-15 |
Chondroitin sulfate biosynthesis | 19 | 7.00e-05 | 1.98e-04 | 0.553 | 0.350 | -0.428 | 8.18e-03 | 1.25e-03 |
PKA activation | 16 | 2.75e-05 | 8.39e-05 | 0.646 | 0.145 | -0.630 | 3.17e-01 | 1.29e-05 |
Diseases associated with glycosaminoglycan metabolism | 35 | 2.97e-08 | 1.79e-07 | 0.551 | 0.273 | -0.479 | 5.21e-03 | 9.35e-07 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.KO | s.drug | p.KO | p.drug |
---|---|---|---|---|---|---|---|---|
Peptide chain elongation | 87 | 2.79e-43 | 3.40e-41 | 0.8300 | -4.22e-01 | 0.715000 | 9.35e-12 | 8.26e-31 |
Viral mRNA Translation | 87 | 3.07e-43 | 3.46e-41 | 0.8300 | -4.20e-01 | 0.715000 | 1.17e-11 | 7.10e-31 |
Formation of a pool of free 40S subunits | 99 | 1.26e-44 | 1.68e-42 | 0.7890 | -4.44e-01 | 0.652000 | 2.03e-14 | 3.21e-29 |
Eukaryotic Translation Termination | 91 | 2.19e-41 | 1.89e-39 | 0.7940 | -4.02e-01 | 0.684000 | 3.27e-11 | 1.32e-29 |
Eukaryotic Translation Elongation | 92 | 1.82e-41 | 1.67e-39 | 0.7900 | -4.12e-01 | 0.674000 | 8.16e-12 | 4.97e-29 |
Defective EXT1 causes exostoses 1, TRPS2 and CHDS | 13 | 1.43e-06 | 5.93e-06 | 0.7990 | 3.58e-01 | -0.714000 | 2.55e-02 | 8.23e-06 |
Defective EXT2 causes exostoses 2 | 13 | 1.43e-06 | 5.93e-06 | 0.7990 | 3.58e-01 | -0.714000 | 2.55e-02 | 8.23e-06 |
Laminin interactions | 23 | 1.23e-11 | 1.39e-10 | 0.8270 | 2.69e-01 | -0.782000 | 2.58e-02 | 8.23e-11 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 99 | 6.60e-41 | 5.37e-39 | 0.7550 | -4.23e-01 | 0.625000 | 3.36e-13 | 5.07e-27 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 93 | 6.86e-38 | 4.02e-36 | 0.7490 | -4.24e-01 | 0.617000 | 1.55e-12 | 6.83e-25 |
Selenocysteine synthesis | 91 | 1.38e-38 | 8.77e-37 | 0.7680 | -3.55e-01 | 0.681000 | 4.60e-09 | 2.66e-29 |
Formation of the ternary complex, and subsequently, the 43S complex | 50 | 7.28e-20 | 1.67e-18 | 0.7310 | -5.01e-01 | 0.532000 | 8.83e-10 | 7.23e-11 |
Syndecan interactions | 19 | 5.07e-10 | 4.45e-09 | 0.8440 | 2.16e-01 | -0.816000 | 1.04e-01 | 7.21e-10 |
Mucopolysaccharidoses | 11 | 1.36e-05 | 4.58e-05 | 0.7990 | 7.56e-01 | -0.258000 | 1.41e-05 | 1.38e-01 |
Defective B4GALT7 causes EDS, progeroid type | 18 | 1.10e-07 | 5.83e-07 | 0.7390 | 3.71e-01 | -0.639000 | 6.44e-03 | 2.71e-06 |
L13a-mediated translational silencing of Ceruloplasmin expression | 109 | 3.24e-39 | 2.26e-37 | 0.7020 | -4.66e-01 | 0.525000 | 3.94e-17 | 2.32e-21 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 110 | 3.32e-38 | 2.03e-36 | 0.6900 | -4.42e-01 | 0.530000 | 1.11e-15 | 6.60e-22 |
Defective B3GAT3 causes JDSSDHD | 18 | 9.01e-07 | 3.96e-06 | 0.6870 | 3.76e-01 | -0.575000 | 5.69e-03 | 2.43e-05 |
Other semaphorin interactions | 15 | 8.68e-06 | 3.06e-05 | 0.6890 | 3.59e-01 | -0.588000 | 1.59e-02 | 7.98e-05 |
Defective B3GALT6 causes EDSP2 and SEMDJL1 | 18 | 1.31e-06 | 5.63e-06 | 0.6770 | 3.75e-01 | -0.564000 | 5.92e-03 | 3.38e-05 |
Cap-dependent Translation Initiation | 117 | 2.43e-37 | 1.32e-35 | 0.6620 | -4.23e-01 | 0.509000 | 2.56e-15 | 1.77e-21 |
Eukaryotic Translation Initiation | 117 | 2.43e-37 | 1.32e-35 | 0.6620 | -4.23e-01 | 0.509000 | 2.56e-15 | 1.77e-21 |
SRP-dependent cotranslational protein targeting to membrane | 110 | 3.90e-35 | 1.97e-33 | 0.6620 | -3.93e-01 | 0.533000 | 9.93e-13 | 4.19e-22 |
Reduction of cytosolic Ca++ levels | 12 | 1.99e-04 | 5.13e-04 | 0.6560 | 4.23e-01 | -0.502000 | 1.12e-02 | 2.59e-03 |
Non-integrin membrane-ECM interactions | 41 | 1.27e-16 | 2.25e-15 | 0.7510 | 2.00e-01 | -0.724000 | 2.68e-02 | 1.00e-15 |
MET activates PTK2 signaling | 18 | 6.80e-08 | 3.72e-07 | 0.7650 | 1.55e-01 | -0.749000 | 2.56e-01 | 3.71e-08 |
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | 58 | 5.49e-18 | 1.13e-16 | 0.6460 | -5.21e-01 | 0.382000 | 6.74e-12 | 4.78e-07 |
Mitochondrial iron-sulfur cluster biogenesis | 13 | 1.73e-04 | 4.50e-04 | 0.6350 | -4.37e-01 | 0.462000 | 6.39e-03 | 3.96e-03 |
Translation initiation complex formation | 57 | 4.76e-17 | 8.61e-16 | 0.6340 | -5.12e-01 | 0.373000 | 2.15e-11 | 1.12e-06 |
The activation of arylsulfatases | 10 | 1.91e-03 | 3.91e-03 | 0.6160 | 4.17e-01 | -0.454000 | 2.25e-02 | 1.29e-02 |
HS-GAG degradation | 19 | 7.84e-06 | 2.77e-05 | 0.6120 | 4.24e-01 | -0.441000 | 1.36e-03 | 8.62e-04 |
Ribosomal scanning and start codon recognition | 57 | 4.22e-16 | 7.19e-15 | 0.6150 | -4.88e-01 | 0.374000 | 1.87e-10 | 1.03e-06 |
Major pathway of rRNA processing in the nucleolus and cytosol | 180 | 4.39e-48 | 7.14e-46 | 0.6070 | -4.42e-01 | 0.415000 | 1.15e-24 | 6.33e-22 |
rRNA processing in the nucleus and cytosol | 190 | 1.23e-50 | 2.57e-48 | 0.6060 | -4.52e-01 | 0.404000 | 4.72e-27 | 6.94e-22 |
Selenoamino acid metabolism | 115 | 5.95e-32 | 2.64e-30 | 0.6180 | -3.36e-01 | 0.519000 | 4.63e-10 | 6.31e-22 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 113 | 2.07e-30 | 8.41e-29 | 0.6060 | -3.92e-01 | 0.462000 | 5.64e-13 | 1.93e-17 |
Nonsense-Mediated Decay (NMD) | 113 | 2.07e-30 | 8.41e-29 | 0.6060 | -3.92e-01 | 0.462000 | 5.64e-13 | 1.93e-17 |
Complex I biogenesis | 57 | 8.21e-22 | 2.23e-20 | 0.7400 | -1.23e-01 | 0.729000 | 1.09e-01 | 1.49e-21 |
Biotin transport and metabolism | 11 | 8.11e-04 | 1.83e-03 | 0.6310 | 5.61e-01 | -0.290000 | 1.28e-03 | 9.61e-02 |
rRNA processing | 214 | 9.35e-54 | 2.74e-51 | 0.5890 | -3.97e-01 | 0.435000 | 1.09e-23 | 4.38e-28 |
ATF4 activates genes in response to endoplasmic reticulum stress | 26 | 4.79e-07 | 2.26e-06 | 0.5830 | -4.53e-01 | 0.367000 | 6.33e-05 | 1.20e-03 |
SLBP Dependent Processing of Replication-Dependent Histone Pre-mRNAs | 11 | 1.38e-03 | 2.94e-03 | 0.6070 | -5.43e-01 | 0.273000 | 1.83e-03 | 1.18e-01 |
SLBP independent Processing of Histone Pre-mRNAs | 10 | 3.65e-03 | 6.97e-03 | 0.5860 | -5.02e-01 | 0.303000 | 6.02e-03 | 9.69e-02 |
Regulation of expression of SLITs and ROBOs | 166 | 3.50e-39 | 2.33e-37 | 0.5700 | -3.56e-01 | 0.445000 | 2.19e-15 | 4.05e-23 |
CREB1 phosphorylation through the activation of Adenylate Cyclase | 10 | 1.71e-03 | 3.56e-03 | 0.6320 | 1.95e-01 | -0.602000 | 2.86e-01 | 9.85e-04 |
A tetrasaccharide linker sequence is required for GAG synthesis | 24 | 3.10e-06 | 1.21e-05 | 0.5670 | 3.25e-01 | -0.465000 | 5.89e-03 | 7.89e-05 |
Influenza Viral RNA Transcription and Replication | 134 | 3.21e-30 | 1.27e-28 | 0.5550 | -3.86e-01 | 0.398000 | 1.09e-14 | 1.59e-15 |
Chondroitin sulfate biosynthesis | 19 | 7.00e-05 | 1.98e-04 | 0.5530 | 3.50e-01 | -0.428000 | 8.18e-03 | 1.25e-03 |
PKA activation | 16 | 2.75e-05 | 8.39e-05 | 0.6460 | 1.45e-01 | -0.630000 | 3.17e-01 | 1.29e-05 |
Diseases associated with glycosaminoglycan metabolism | 35 | 2.97e-08 | 1.79e-07 | 0.5510 | 2.73e-01 | -0.479000 | 5.21e-03 | 9.35e-07 |
Respiratory electron transport | 103 | 4.70e-27 | 1.64e-25 | 0.6100 | -1.60e-01 | 0.589000 | 4.90e-03 | 4.56e-25 |
Regulation of localization of FOXO transcription factors | 12 | 1.54e-03 | 3.24e-03 | 0.5800 | 2.06e-01 | -0.542000 | 2.16e-01 | 1.15e-03 |
Ubiquitin Mediated Degradation of Phosphorylated Cdc25A | 50 | 6.88e-11 | 7.09e-10 | 0.5340 | -4.25e-01 | 0.323000 | 2.00e-07 | 7.81e-05 |
p53-Independent DNA Damage Response | 50 | 6.88e-11 | 7.09e-10 | 0.5340 | -4.25e-01 | 0.323000 | 2.00e-07 | 7.81e-05 |
p53-Independent G1/S DNA damage checkpoint | 50 | 6.88e-11 | 7.09e-10 | 0.5340 | -4.25e-01 | 0.323000 | 2.00e-07 | 7.81e-05 |
Vif-mediated degradation of APOBEC3G | 52 | 2.64e-11 | 2.95e-10 | 0.5340 | -4.31e-01 | 0.315000 | 7.39e-08 | 8.41e-05 |
CS/DS degradation | 13 | 1.34e-03 | 2.84e-03 | 0.5610 | 5.11e-01 | -0.233000 | 1.43e-03 | 1.46e-01 |
KSRP (KHSRP) binds and destabilizes mRNA | 17 | 3.75e-04 | 9.07e-04 | 0.5320 | -4.47e-01 | 0.289000 | 1.42e-03 | 3.89e-02 |
Autodegradation of the E3 ubiquitin ligase COP1 | 49 | 2.15e-10 | 2.06e-09 | 0.5260 | -4.25e-01 | 0.309000 | 2.54e-07 | 1.79e-04 |
Regulation of activated PAK-2p34 by proteasome mediated degradation | 48 | 3.40e-10 | 3.15e-09 | 0.5270 | -4.38e-01 | 0.293000 | 1.54e-07 | 4.48e-04 |
Cellular response to starvation | 150 | 2.14e-29 | 8.05e-28 | 0.5180 | -3.22e-01 | 0.406000 | 9.62e-12 | 9.26e-18 |
Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 125 | 8.79e-33 | 4.03e-31 | 0.6150 | -1.21e-01 | 0.603000 | 1.91e-02 | 2.15e-31 |
Apoptotic cleavage of cellular proteins | 34 | 3.51e-08 | 2.05e-07 | 0.5620 | 1.90e-01 | -0.529000 | 5.47e-02 | 9.48e-08 |
Stabilization of p53 | 53 | 9.56e-11 | 9.52e-10 | 0.5150 | -4.25e-01 | 0.291000 | 8.54e-08 | 2.43e-04 |
APC/C:Cdc20 mediated degradation of Securin | 66 | 8.36e-13 | 1.12e-11 | 0.5060 | -3.68e-01 | 0.347000 | 2.36e-07 | 1.06e-06 |
MET promotes cell motility | 29 | 1.04e-10 | 1.03e-09 | 0.7250 | -1.10e-02 | -0.725000 | 9.19e-01 | 1.37e-11 |
Mitochondrial translation elongation | 90 | 3.60e-21 | 9.26e-20 | 0.5750 | -1.63e-01 | 0.551000 | 7.65e-03 | 1.50e-19 |
Mitochondrial translation initiation | 90 | 5.71e-21 | 1.42e-19 | 0.5720 | -1.61e-01 | 0.549000 | 8.28e-03 | 2.15e-19 |
ROS sensing by NFE2L2 | 55 | 1.02e-11 | 1.18e-10 | 0.5340 | -4.83e-01 | 0.226000 | 5.60e-10 | 3.69e-03 |
PKA-mediated phosphorylation of CREB | 18 | 1.23e-05 | 4.18e-05 | 0.6380 | 6.90e-02 | -0.634000 | 6.12e-01 | 3.14e-06 |
APC/C:Cdc20 mediated degradation of Cyclin B | 24 | 2.14e-05 | 6.76e-05 | 0.5270 | -2.16e-01 | 0.480000 | 6.68e-02 | 4.62e-05 |
HS-GAG biosynthesis | 27 | 6.29e-07 | 2.89e-06 | 0.5800 | 1.32e-01 | -0.565000 | 2.37e-01 | 3.75e-07 |
Response of EIF2AK1 (HRI) to heme deficiency | 15 | 7.54e-04 | 1.70e-03 | 0.5480 | -5.20e-01 | 0.174000 | 4.89e-04 | 2.43e-01 |
Autodegradation of Cdh1 by Cdh1:APC/C | 64 | 9.85e-12 | 1.15e-10 | 0.4900 | -3.54e-01 | 0.339000 | 9.46e-07 | 2.72e-06 |
APC/C:Cdh1 mediated degradation of Cdc20 and other APC/C:Cdh1 targeted proteins in late mitosis/early G1 | 72 | 4.45e-13 | 6.18e-12 | 0.4900 | -3.66e-01 | 0.326000 | 8.04e-08 | 1.71e-06 |
Regulation of gene expression by Hypoxia-inducible Factor | 10 | 4.08e-04 | 9.76e-04 | 0.7210 | -2.91e-02 | -0.720000 | 8.74e-01 | 7.95e-05 |
Mitochondrial translation termination | 90 | 5.11e-20 | 1.21e-18 | 0.5590 | -1.51e-01 | 0.538000 | 1.33e-02 | 1.05e-18 |
Platelet calcium homeostasis | 24 | 3.77e-05 | 1.12e-04 | 0.5110 | 2.30e-01 | -0.457000 | 5.10e-02 | 1.07e-04 |
mRNA decay by 3’ to 5’ exoribonuclease | 16 | 2.01e-03 | 4.07e-03 | 0.4850 | -3.11e-01 | 0.372000 | 3.11e-02 | 9.91e-03 |
PERK regulates gene expression | 31 | 1.33e-06 | 5.64e-06 | 0.5210 | -4.78e-01 | 0.205000 | 3.99e-06 | 4.82e-02 |
Vpu mediated degradation of CD4 | 50 | 2.77e-09 | 2.12e-08 | 0.4900 | -4.07e-01 | 0.274000 | 6.34e-07 | 8.11e-04 |
Influenza Infection | 153 | 7.01e-26 | 2.28e-24 | 0.4800 | -3.57e-01 | 0.320000 | 2.24e-14 | 7.58e-12 |
Negative regulation of NOTCH4 signaling | 54 | 1.04e-09 | 8.69e-09 | 0.4830 | -3.83e-01 | 0.293000 | 1.09e-06 | 1.91e-04 |
SCF-beta-TrCP mediated degradation of Emi1 | 53 | 7.99e-10 | 6.84e-09 | 0.4920 | -4.19e-01 | 0.257000 | 1.27e-07 | 1.20e-03 |
Heparan sulfate/heparin (HS-GAG) metabolism | 48 | 8.73e-09 | 5.79e-08 | 0.4850 | 2.78e-01 | -0.398000 | 8.49e-04 | 1.84e-06 |
RHOF GTPase cycle | 41 | 1.50e-10 | 1.46e-09 | 0.5970 | 8.37e-02 | -0.591000 | 3.54e-01 | 5.78e-11 |
Formation of ATP by chemiosmotic coupling | 18 | 1.94e-05 | 6.18e-05 | 0.6270 | -4.48e-02 | 0.626000 | 7.42e-01 | 4.27e-06 |
Regulation of Apoptosis | 51 | 2.62e-09 | 2.02e-08 | 0.4870 | -4.15e-01 | 0.255000 | 2.98e-07 | 1.60e-03 |
Interleukin-15 signaling | 14 | 3.64e-04 | 8.89e-04 | 0.6060 | 6.72e-02 | -0.602000 | 6.64e-01 | 9.64e-05 |
rRNA modification in the nucleus and cytosol | 60 | 2.08e-12 | 2.52e-11 | 0.5310 | -5.05e-01 | 0.163000 | 1.24e-11 | 2.94e-02 |
RHOJ GTPase cycle | 54 | 6.18e-13 | 8.46e-12 | 0.5780 | 9.79e-02 | -0.570000 | 2.13e-01 | 4.18e-13 |
The role of GTSE1 in G2/M progression after G2 checkpoint | 58 | 3.30e-10 | 3.08e-09 | 0.4790 | -3.92e-01 | 0.275000 | 2.38e-07 | 2.85e-04 |
Mitochondrial translation | 96 | 6.75e-20 | 1.57e-18 | 0.5390 | -1.48e-01 | 0.518000 | 1.21e-02 | 1.55e-18 |
APC/C:Cdc20 mediated degradation of mitotic proteins | 74 | 1.65e-12 | 2.07e-11 | 0.4720 | -3.51e-01 | 0.315000 | 1.72e-07 | 2.76e-06 |
VLDLR internalisation and degradation | 11 | 1.39e-02 | 2.39e-02 | 0.4880 | 2.40e-01 | -0.425000 | 1.68e-01 | 1.46e-02 |
Activation of APC/C and APC/C:Cdc20 mediated degradation of mitotic proteins | 75 | 1.46e-12 | 1.89e-11 | 0.4700 | -3.59e-01 | 0.303000 | 7.46e-08 | 5.60e-06 |
CDT1 association with the CDC6:ORC:origin complex | 57 | 1.21e-09 | 9.92e-09 | 0.4680 | -3.38e-01 | 0.323000 | 1.01e-05 | 2.43e-05 |
Degradation of DVL | 55 | 7.35e-10 | 6.33e-09 | 0.4850 | -4.25e-01 | 0.234000 | 5.01e-08 | 2.70e-03 |
FOXO-mediated transcription of cell cycle genes | 15 | 1.84e-05 | 5.97e-05 | 0.6970 | -3.90e-02 | -0.696000 | 7.94e-01 | 3.06e-06 |
TFAP2 (AP-2) family regulates transcription of growth factors and their receptors | 11 | 1.31e-02 | 2.27e-02 | 0.4940 | 2.06e-01 | -0.449000 | 2.37e-01 | 9.90e-03 |
Chondroitin sulfate/dermatan sulfate metabolism | 48 | 4.57e-08 | 2.58e-07 | 0.4630 | 2.95e-01 | -0.356000 | 4.08e-04 | 1.93e-05 |
Hh mutants are degraded by ERAD | 54 | 3.17e-09 | 2.38e-08 | 0.4710 | -4.04e-01 | 0.243000 | 2.79e-07 | 2.03e-03 |
Cohesin Loading onto Chromatin | 10 | 1.94e-05 | 6.18e-05 | 0.8650 | -1.96e-01 | -0.842000 | 2.83e-01 | 3.98e-06 |
STAT3 nuclear events downstream of ALK signaling | 10 | 9.72e-03 | 1.73e-02 | 0.5430 | 1.14e-01 | -0.531000 | 5.32e-01 | 3.61e-03 |
AUF1 (hnRNP D0) binds and destabilizes mRNA | 53 | 7.57e-09 | 5.11e-08 | 0.4640 | -3.83e-01 | 0.261000 | 1.37e-06 | 9.89e-04 |
Regulation of RUNX3 expression and activity | 54 | 7.29e-10 | 6.32e-09 | 0.4930 | -4.58e-01 | 0.183000 | 5.93e-09 | 2.02e-02 |
NOTCH4 Activation and Transmission of Signal to the Nucleus | 11 | 2.45e-02 | 3.97e-02 | 0.4520 | 3.47e-01 | -0.290000 | 4.64e-02 | 9.53e-02 |
APC:Cdc20 mediated degradation of cell cycle proteins prior to satisfation of the cell cycle checkpoint | 72 | 3.21e-11 | 3.49e-10 | 0.4520 | -3.41e-01 | 0.296000 | 5.74e-07 | 1.36e-05 |
Ubiquitin-dependent degradation of Cyclin D | 50 | 4.03e-08 | 2.32e-07 | 0.4550 | -3.66e-01 | 0.271000 | 7.51e-06 | 9.15e-04 |
