date generated: 2020-10-08
Mitch performs unidimensional and multidimensional gene set enrichment analysis. The concept behind this dates to work by Cox and Mann (https://doi.org/10.1186/1471-2105-13-S16-S12). This implementation is suited to R based workflows of multi-omics datasets. This software was developed by Antony Kaspi and Mark Ziemann. Learn more about Mitch at the website: https://github.com/markziemann/Mitch
Here is the first few lines of the input profile.
## diabetes mitoG
## A1CF -6.9932602 1.51849480
## A3GALT2 -0.4812996 0.04044782
## A4GALT 3.2528398 -0.66706468
## A4GNT 1.2215327 0.29060394
## AAAS 1.7926927 -0.52232889
## AACS -2.0466443 -0.59825125
Here are some metrics about the input data profile:
Profile metrics | |
---|---|
num_genes_in_profile | 15635 |
duplicated_genes_present | 0 |
num_profile_genes_in_sets | 8750 |
num_profile_genes_not_in_sets | 6885 |
profile_pearson_correl | -0.26909 |
profile_spearman_correl | -0.21206 |
Here is a plot of the input profiles. Note the dynamic ranges.
Here is the contour plot of the profile including all detected genes.
Here are some metrics about the gene sets used: GMT file of genesets: ReactomePathways.gmt
Gene sets metrics | |
---|---|
num_genesets | 2408 |
num_genesets_excluded | 1006 |
num_genesets_included | 1402 |
Number of significant gene sets (FDR<0.05)= 426
All sets with FDR<0.05. Try hovering over the points.
Significance is the -log2(p.adjustMANOVA) and effect size is the s.dist which is the hypotenuse of the s scores.
Top N= 50 gene sets
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.diabetes | s.mitoG | p.diabetes | p.mitoG |
---|---|---|---|---|---|---|---|---|
Olfactory Signaling Pathway | 209 | 2.09e-38 | 2.93e-35 | 0.4770 | -0.21600 | -0.4250 | 7.91e-08 | 3.03e-26 |
Infectious disease | 693 | 4.47e-24 | 3.13e-21 | 0.2390 | -0.05480 | 0.2320 | 1.46e-02 | 3.51e-25 |
G alpha (s) signalling events | 298 | 1.03e-23 | 4.83e-21 | 0.3100 | -0.16800 | -0.2610 | 6.21e-07 | 1.09e-14 |
Metabolism of proteins | 1749 | 2.08e-21 | 7.29e-19 | 0.1530 | -0.06580 | 0.1380 | 7.12e-06 | 4.61e-21 |
Immune System | 1784 | 4.99e-20 | 1.40e-17 | 0.1460 | -0.06310 | 0.1320 | 1.37e-05 | 9.46e-20 |
Innate Immune System | 893 | 2.85e-18 | 6.66e-16 | 0.1890 | -0.06990 | 0.1750 | 4.43e-04 | 1.05e-18 |
Vesicle-mediated transport | 622 | 2.63e-17 | 5.27e-15 | 0.2150 | -0.06290 | 0.2050 | 7.76e-03 | 3.39e-18 |
Adaptive Immune System | 663 | 3.43e-17 | 6.01e-15 | 0.2190 | -0.14100 | 0.1670 | 6.49e-10 | 2.84e-13 |
Disease | 1333 | 8.84e-17 | 1.38e-14 | 0.1430 | -0.02170 | 0.1420 | 1.89e-01 | 9.26e-18 |
Metabolism of RNA | 629 | 2.03e-14 | 2.85e-12 | 0.2010 | -0.09310 | 0.1780 | 7.40e-05 | 3.92e-14 |
Hemostasis | 547 | 1.75e-13 | 2.22e-11 | 0.1900 | -0.00704 | 0.1890 | 7.79e-01 | 4.52e-14 |
Nervous system development | 494 | 2.15e-13 | 2.52e-11 | 0.2010 | -0.01980 | 0.2000 | 4.53e-01 | 3.27e-14 |
Axon guidance | 472 | 1.93e-12 | 2.08e-10 | 0.1970 | -0.01710 | 0.1960 | 5.25e-01 | 3.19e-13 |
Developmental Biology | 770 | 5.30e-12 | 5.20e-10 | 0.1460 | 0.01980 | 0.1450 | 3.52e-01 | 1.16e-11 |
Membrane Trafficking | 570 | 5.56e-12 | 5.20e-10 | 0.1860 | -0.06420 | 0.1750 | 9.14e-03 | 1.15e-12 |
Fc epsilon receptor (FCERI) signaling | 143 | 6.39e-12 | 5.60e-10 | 0.3780 | -0.19800 | 0.3220 | 4.42e-05 | 3.24e-11 |
Signaling by the B Cell Receptor (BCR) | 123 | 8.95e-12 | 7.37e-10 | 0.4060 | -0.22700 | 0.3370 | 1.34e-05 | 1.17e-10 |
rRNA processing | 176 | 9.46e-12 | 7.37e-10 | 0.2960 | 0.04330 | 0.2920 | 3.22e-01 | 2.31e-11 |
Post-translational protein modification | 1238 | 1.16e-11 | 8.56e-10 | 0.1320 | -0.06850 | 0.1120 | 6.11e-05 | 4.99e-11 |
Translation | 256 | 4.93e-11 | 3.40e-09 | 0.2630 | -0.08730 | 0.2480 | 1.65e-02 | 9.09e-12 |
Cap-dependent Translation Initiation | 85 | 5.33e-11 | 3.40e-09 | 0.3900 | 0.17300 | 0.3500 | 5.89e-03 | 2.50e-08 |
Eukaryotic Translation Initiation | 85 | 5.33e-11 | 3.40e-09 | 0.3900 | 0.17300 | 0.3500 | 5.89e-03 | 2.50e-08 |
Formation of a pool of free 40S subunits | 67 | 1.80e-10 | 1.10e-08 | 0.4210 | 0.26100 | 0.3300 | 2.19e-04 | 2.97e-06 |
Extracellular matrix organization | 252 | 2.09e-10 | 1.22e-08 | 0.2250 | 0.06980 | 0.2140 | 5.70e-02 | 4.94e-09 |
Metabolism | 1871 | 2.52e-10 | 1.41e-08 | 0.0841 | 0.06640 | 0.0516 | 2.99e-06 | 2.85e-04 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 78 | 3.66e-10 | 1.97e-08 | 0.3900 | 0.17500 | 0.3490 | 7.75e-03 | 1.00e-07 |
L13a-mediated translational silencing of Ceruloplasmin expression | 77 | 7.06e-10 | 3.66e-08 | 0.3860 | 0.18200 | 0.3400 | 5.86e-03 | 2.50e-07 |
Signaling by Interleukins | 381 | 7.80e-10 | 3.90e-08 | 0.2050 | -0.07690 | 0.1900 | 1.03e-02 | 2.09e-10 |
Elastic fibre formation | 37 | 1.43e-09 | 6.91e-08 | 0.5490 | 0.23400 | 0.4970 | 1.37e-02 | 1.70e-07 |
Regulation of actin dynamics for phagocytic cup formation | 76 | 1.57e-09 | 7.15e-08 | 0.4340 | -0.09740 | 0.4220 | 1.43e-01 | 1.93e-10 |
Signaling by ROBO receptors | 177 | 1.58e-09 | 7.15e-08 | 0.2810 | -0.04720 | 0.2770 | 2.80e-01 | 2.01e-10 |
Cellular responses to external stimuli | 470 | 1.78e-09 | 7.78e-08 | 0.1670 | 0.00238 | 0.1670 | 9.30e-01 | 6.23e-10 |
Neutrophil degranulation | 416 | 2.06e-09 | 8.77e-08 | 0.1890 | -0.05580 | 0.1800 | 5.19e-02 | 3.10e-10 |
Major pathway of rRNA processing in the nucleolus and cytosol | 145 | 2.19e-09 | 9.05e-08 | 0.2870 | 0.05020 | 0.2820 | 2.98e-01 | 4.49e-09 |
Defective CFTR causes cystic fibrosis | 60 | 2.63e-09 | 1.05e-07 | 0.5100 | -0.42900 | 0.2760 | 8.76e-09 | 2.21e-04 |
Cell surface interactions at the vascular wall | 132 | 3.12e-09 | 1.22e-07 | 0.3150 | -0.03270 | 0.3140 | 5.17e-01 | 4.94e-10 |
Cellular responses to stress | 465 | 3.24e-09 | 1.23e-07 | 0.1670 | -0.00236 | 0.1660 | 9.31e-01 | 8.88e-10 |
Apoptosis | 164 | 4.27e-09 | 1.57e-07 | 0.2920 | -0.08270 | 0.2800 | 6.80e-02 | 6.17e-10 |
Binding and Uptake of Ligands by Scavenger Receptors | 54 | 4.40e-09 | 1.58e-07 | 0.4860 | -0.04270 | 0.4840 | 5.88e-01 | 7.54e-10 |
FCERI mediated NF-kB activation | 91 | 4.57e-09 | 1.60e-07 | 0.4130 | -0.25800 | 0.3220 | 2.16e-05 | 1.10e-07 |
rRNA processing in the nucleus and cytosol | 154 | 7.37e-09 | 2.52e-07 | 0.2720 | 0.03750 | 0.2690 | 4.23e-01 | 8.49e-09 |
Influenza Viral RNA Transcription and Replication | 103 | 8.50e-09 | 2.84e-07 | 0.3100 | 0.24800 | 0.1850 | 1.35e-05 | 1.17e-03 |
Diseases of signal transduction by growth factor receptors and second messengers | 362 | 9.24e-09 | 3.01e-07 | 0.2010 | -0.09650 | 0.1770 | 1.67e-03 | 8.66e-09 |
HIV Infection | 222 | 1.07e-08 | 3.42e-07 | 0.2520 | -0.10600 | 0.2290 | 6.37e-03 | 4.51e-09 |
The citric acid (TCA) cycle and respiratory electron transport | 168 | 1.10e-08 | 3.43e-07 | 0.2410 | 0.16200 | 0.1780 | 2.88e-04 | 7.32e-05 |
Programmed Cell Death | 175 | 1.23e-08 | 3.74e-07 | 0.2720 | -0.06160 | 0.2650 | 1.61e-01 | 1.59e-09 |
Cytokine Signaling in Immune system | 736 | 1.47e-08 | 4.37e-07 | 0.1400 | -0.06040 | 0.1260 | 5.56e-03 | 6.86e-09 |
Hh mutants that don't undergo autocatalytic processing are degraded by ERAD | 55 | 1.92e-08 | 5.61e-07 | 0.5060 | -0.42400 | 0.2750 | 5.17e-08 | 4.26e-04 |
Viral mRNA Translation | 56 | 2.25e-08 | 6.45e-07 | 0.4070 | 0.31100 | 0.2630 | 5.77e-05 | 6.53e-04 |
Antigen processing-Cross presentation | 91 | 2.30e-08 | 6.45e-07 | 0.3940 | -0.31600 | 0.2360 | 1.96e-07 | 1.03e-04 |
set | setSize | pMANOVA | p.adjustMANOVA | s.dist | s.diabetes | s.mitoG | p.diabetes | p.mitoG |
---|---|---|---|---|---|---|---|---|
Olfactory Signaling Pathway | 209 | 2.09e-38 | 2.93e-35 | 0.47700 | -2.16e-01 | -4.25e-01 | 7.91e-08 | 3.03e-26 |
Infectious disease | 693 | 4.47e-24 | 3.13e-21 | 0.23900 | -5.48e-02 | 2.32e-01 | 1.46e-02 | 3.51e-25 |
G alpha (s) signalling events | 298 | 1.03e-23 | 4.83e-21 | 0.31000 | -1.68e-01 | -2.61e-01 | 6.21e-07 | 1.09e-14 |
Metabolism of proteins | 1749 | 2.08e-21 | 7.29e-19 | 0.15300 | -6.58e-02 | 1.38e-01 | 7.12e-06 | 4.61e-21 |
Immune System | 1784 | 4.99e-20 | 1.40e-17 | 0.14600 | -6.31e-02 | 1.32e-01 | 1.37e-05 | 9.46e-20 |
Innate Immune System | 893 | 2.85e-18 | 6.66e-16 | 0.18900 | -6.99e-02 | 1.75e-01 | 4.43e-04 | 1.05e-18 |
Vesicle-mediated transport | 622 | 2.63e-17 | 5.27e-15 | 0.21500 | -6.29e-02 | 2.05e-01 | 7.76e-03 | 3.39e-18 |
Adaptive Immune System | 663 | 3.43e-17 | 6.01e-15 | 0.21900 | -1.41e-01 | 1.67e-01 | 6.49e-10 | 2.84e-13 |
Disease | 1333 | 8.84e-17 | 1.38e-14 | 0.14300 | -2.17e-02 | 1.42e-01 | 1.89e-01 | 9.26e-18 |
Metabolism of RNA | 629 | 2.03e-14 | 2.85e-12 | 0.20100 | -9.31e-02 | 1.78e-01 | 7.40e-05 | 3.92e-14 |
Hemostasis | 547 | 1.75e-13 | 2.22e-11 | 0.19000 | -7.04e-03 | 1.89e-01 | 7.79e-01 | 4.52e-14 |
Nervous system development | 494 | 2.15e-13 | 2.52e-11 | 0.20100 | -1.98e-02 | 2.00e-01 | 4.53e-01 | 3.27e-14 |
Axon guidance | 472 | 1.93e-12 | 2.08e-10 | 0.19700 | -1.71e-02 | 1.96e-01 | 5.25e-01 | 3.19e-13 |
Developmental Biology | 770 | 5.30e-12 | 5.20e-10 | 0.14600 | 1.98e-02 | 1.45e-01 | 3.52e-01 | 1.16e-11 |
Membrane Trafficking | 570 | 5.56e-12 | 5.20e-10 | 0.18600 | -6.42e-02 | 1.75e-01 | 9.14e-03 | 1.15e-12 |
Fc epsilon receptor (FCERI) signaling | 143 | 6.39e-12 | 5.60e-10 | 0.37800 | -1.98e-01 | 3.22e-01 | 4.42e-05 | 3.24e-11 |
Signaling by the B Cell Receptor (BCR) | 123 | 8.95e-12 | 7.37e-10 | 0.40600 | -2.27e-01 | 3.37e-01 | 1.34e-05 | 1.17e-10 |
rRNA processing | 176 | 9.46e-12 | 7.37e-10 | 0.29600 | 4.33e-02 | 2.92e-01 | 3.22e-01 | 2.31e-11 |
Post-translational protein modification | 1238 | 1.16e-11 | 8.56e-10 | 0.13200 | -6.85e-02 | 1.12e-01 | 6.11e-05 | 4.99e-11 |
Translation | 256 | 4.93e-11 | 3.40e-09 | 0.26300 | -8.73e-02 | 2.48e-01 | 1.65e-02 | 9.09e-12 |
Cap-dependent Translation Initiation | 85 | 5.33e-11 | 3.40e-09 | 0.39000 | 1.73e-01 | 3.50e-01 | 5.89e-03 | 2.50e-08 |
Eukaryotic Translation Initiation | 85 | 5.33e-11 | 3.40e-09 | 0.39000 | 1.73e-01 | 3.50e-01 | 5.89e-03 | 2.50e-08 |
Formation of a pool of free 40S subunits | 67 | 1.80e-10 | 1.10e-08 | 0.42100 | 2.61e-01 | 3.30e-01 | 2.19e-04 | 2.97e-06 |
Extracellular matrix organization | 252 | 2.09e-10 | 1.22e-08 | 0.22500 | 6.98e-02 | 2.14e-01 | 5.70e-02 | 4.94e-09 |
Metabolism | 1871 | 2.52e-10 | 1.41e-08 | 0.08410 | 6.64e-02 | 5.16e-02 | 2.99e-06 | 2.85e-04 |
GTP hydrolysis and joining of the 60S ribosomal subunit | 78 | 3.66e-10 | 1.97e-08 | 0.39000 | 1.75e-01 | 3.49e-01 | 7.75e-03 | 1.00e-07 |
L13a-mediated translational silencing of Ceruloplasmin expression | 77 | 7.06e-10 | 3.66e-08 | 0.38600 | 1.82e-01 | 3.40e-01 | 5.86e-03 | 2.50e-07 |
Signaling by Interleukins | 381 | 7.80e-10 | 3.90e-08 | 0.20500 | -7.69e-02 | 1.90e-01 | 1.03e-02 | 2.09e-10 |
Elastic fibre formation | 37 | 1.43e-09 | 6.91e-08 | 0.54900 | 2.34e-01 | 4.97e-01 | 1.37e-02 | 1.70e-07 |
Regulation of actin dynamics for phagocytic cup formation | 76 | 1.57e-09 | 7.15e-08 | 0.43400 | -9.74e-02 | 4.22e-01 | 1.43e-01 | 1.93e-10 |
Signaling by ROBO receptors | 177 | 1.58e-09 | 7.15e-08 | 0.28100 | -4.72e-02 | 2.77e-01 | 2.80e-01 | 2.01e-10 |
Cellular responses to external stimuli | 470 | 1.78e-09 | 7.78e-08 | 0.16700 | 2.38e-03 | 1.67e-01 | 9.30e-01 | 6.23e-10 |
Neutrophil degranulation | 416 | 2.06e-09 | 8.77e-08 | 0.18900 | -5.58e-02 | 1.80e-01 | 5.19e-02 | 3.10e-10 |
Major pathway of rRNA processing in the nucleolus and cytosol | 145 | 2.19e-09 | 9.05e-08 | 0.28700 | 5.02e-02 | 2.82e-01 | 2.98e-01 | 4.49e-09 |
Defective CFTR causes cystic fibrosis | 60 | 2.63e-09 | 1.05e-07 | 0.51000 | -4.29e-01 | 2.76e-01 | 8.76e-09 | 2.21e-04 |
Cell surface interactions at the vascular wall | 132 | 3.12e-09 | 1.22e-07 | 0.31500 | -3.27e-02 | 3.14e-01 | 5.17e-01 | 4.94e-10 |
Cellular responses to stress | 465 | 3.24e-09 | 1.23e-07 | 0.16700 | -2.36e-03 | 1.66e-01 | 9.31e-01 | 8.88e-10 |
Apoptosis | 164 | 4.27e-09 | 1.57e-07 | 0.29200 | -8.27e-02 | 2.80e-01 | 6.80e-02 | 6.17e-10 |
Binding and Uptake of Ligands by Scavenger Receptors | 54 | 4.40e-09 | 1.58e-07 | 0.48600 | -4.27e-02 | 4.84e-01 | 5.88e-01 | 7.54e-10 |
FCERI mediated NF-kB activation | 91 | 4.57e-09 | 1.60e-07 | 0.41300 | -2.58e-01 | 3.22e-01 | 2.16e-05 | 1.10e-07 |
rRNA processing in the nucleus and cytosol | 154 | 7.37e-09 | 2.52e-07 | 0.27200 | 3.75e-02 | 2.69e-01 | 4.23e-01 | 8.49e-09 |
Influenza Viral RNA Transcription and Replication | 103 | 8.50e-09 | 2.84e-07 | 0.31000 | 2.48e-01 | 1.85e-01 | 1.35e-05 | 1.17e-03 |
Diseases of signal transduction by growth factor receptors and second messengers | 362 | 9.24e-09 | 3.01e-07 | 0.20100 | -9.65e-02 | 1.77e-01 | 1.67e-03 | 8.66e-09 |
HIV Infection | 222 | 1.07e-08 | 3.42e-07 | 0.25200 | -1.06e-01 | 2.29e-01 | 6.37e-03 | 4.51e-09 |
The citric acid (TCA) cycle and respiratory electron transport | 168 | 1.10e-08 | 3.43e-07 | 0.24100 | 1.62e-01 | 1.78e-01 | 2.88e-04 | 7.32e-05 |
Programmed Cell Death | 175 | 1.23e-08 | 3.74e-07 | 0.27200 | -6.16e-02 | 2.65e-01 | 1.61e-01 | 1.59e-09 |
Cytokine Signaling in Immune system | 736 | 1.47e-08 | 4.37e-07 | 0.14000 | -6.04e-02 | 1.26e-01 | 5.56e-03 | 6.86e-09 |
Hh mutants that don't undergo autocatalytic processing are degraded by ERAD | 55 | 1.92e-08 | 5.61e-07 | 0.50600 | -4.24e-01 | 2.75e-01 | 5.17e-08 | 4.26e-04 |
Viral mRNA Translation | 56 | 2.25e-08 | 6.45e-07 | 0.40700 | 3.11e-01 | 2.63e-01 | 5.77e-05 | 6.53e-04 |
Antigen processing-Cross presentation | 91 | 2.30e-08 | 6.45e-07 | 0.39400 | -3.16e-01 | 2.36e-01 | 1.96e-07 | 1.03e-04 |
Influenza Infection | 119 | 2.42e-08 | 6.64e-07 | 0.28200 | 1.51e-01 | 2.38e-01 | 4.50e-03 | 7.67e-06 |
Peptide chain elongation | 55 | 2.51e-08 | 6.75e-07 | 0.41000 | 3.17e-01 | 2.60e-01 | 4.79e-05 | 8.52e-04 |
Cell Cycle, Mitotic | 488 | 2.55e-08 | 6.75e-07 | 0.14700 | 3.31e-02 | 1.43e-01 | 2.13e-01 | 7.29e-08 |
TCR signaling | 109 | 2.92e-08 | 7.58e-07 | 0.35800 | -2.85e-01 | 2.16e-01 | 2.73e-07 | 9.70e-05 |
Response of EIF2AK4 (GCN2) to amino acid deficiency | 68 | 3.40e-08 | 8.67e-07 | 0.36500 | 2.38e-01 | 2.77e-01 | 6.94e-04 | 7.69e-05 |
Asparagine N-linked glycosylation | 265 | 4.38e-08 | 1.10e-06 | 0.22800 | -1.80e-01 | 1.40e-01 | 4.83e-07 | 8.72e-05 |
Formation of the ternary complex, and subsequently, the 43S complex | 36 | 4.74e-08 | 1.17e-06 | 0.51000 | 1.96e-01 | 4.70e-01 | 4.20e-02 | 1.04e-06 |
FCGR3A-mediated phagocytosis | 74 | 5.10e-08 | 1.19e-06 | 0.39800 | -8.08e-02 | 3.90e-01 | 2.30e-01 | 6.83e-09 |
Leishmania phagocytosis | 74 | 5.10e-08 | 1.19e-06 | 0.39800 | -8.08e-02 | 3.90e-01 | 2.30e-01 | 6.83e-09 |
Parasite infection | 74 | 5.10e-08 | 1.19e-06 | 0.39800 | -8.08e-02 | 3.90e-01 | 2.30e-01 | 6.83e-09 |
Respiratory electron transport, ATP synthesis by chemiosmotic coupling, and heat production by uncoupling proteins. | 120 | 5.69e-08 | 1.31e-06 | 0.27400 | 2.38e-01 | 1.37e-01 | 6.91e-06 | 9.66e-03 |
Hedgehog ligand biogenesis | 64 | 6.79e-08 | 1.53e-06 | 0.45000 | -3.88e-01 | 2.28e-01 | 8.27e-08 | 1.61e-03 |
SARS-CoV Infections | 139 | 7.13e-08 | 1.59e-06 | 0.30700 | -1.66e-01 | 2.58e-01 | 7.62e-04 | 1.50e-07 |
AUF1 (hnRNP D0) binds and destabilizes mRNA | 54 | 7.27e-08 | 1.59e-06 | 0.49500 | -3.83e-01 | 3.14e-01 | 1.12e-06 | 6.62e-05 |
Fcgamma receptor (FCGR) dependent phagocytosis | 100 | 8.78e-08 | 1.89e-06 | 0.34800 | -1.24e-01 | 3.25e-01 | 3.17e-02 | 1.96e-08 |
Protein ubiquitination | 65 | 9.55e-08 | 2.03e-06 | 0.44600 | -2.60e-01 | 3.62e-01 | 2.88e-04 | 4.47e-07 |
Regulation of expression of SLITs and ROBOs | 134 | 1.34e-07 | 2.81e-06 | 0.28200 | -3.36e-02 | 2.80e-01 | 5.03e-01 | 2.14e-08 |
Regulation of mRNA stability by proteins that bind AU-rich elements | 87 | 1.41e-07 | 2.91e-06 | 0.38400 | -2.73e-01 | 2.70e-01 | 1.11e-05 | 1.37e-05 |
Signaling by NOTCH4 | 79 | 1.44e-07 | 2.93e-06 | 0.39900 | -2.26e-01 | 3.28e-01 | 5.17e-04 | 4.53e-07 |
Eukaryotic Translation Elongation | 58 | 1.52e-07 | 3.04e-06 | 0.37800 | 2.82e-01 | 2.52e-01 | 2.08e-04 | 9.11e-04 |
Potential therapeutics for SARS | 78 | 1.54e-07 | 3.04e-06 | 0.39600 | -1.94e-01 | 3.46e-01 | 3.12e-03 | 1.32e-07 |
ER-Phagosome pathway | 78 | 1.58e-07 | 3.07e-06 | 0.40000 | -3.32e-01 | 2.23e-01 | 4.14e-07 | 6.64e-04 |
Negative regulation of NOTCH4 signaling | 52 | 1.64e-07 | 3.15e-06 | 0.49300 | -3.49e-01 | 3.48e-01 | 1.31e-05 | 1.40e-05 |
tRNA processing in the mitochondrion | 18 | 1.74e-07 | 3.29e-06 | 0.71800 | 1.16e-01 | 7.09e-01 | 3.95e-01 | 1.91e-07 |
GPCR downstream signalling | 710 | 1.85e-07 | 3.45e-06 | 0.11000 | -7.53e-02 | -7.96e-02 | 6.84e-04 | 3.30e-04 |
Eukaryotic Translation Termination | 60 | 2.07e-07 | 3.82e-06 | 0.36800 | 2.69e-01 | 2.51e-01 | 3.20e-04 | 7.76e-04 |
Activation of the mRNA upon binding of the cap-binding complex and eIFs, and subsequent binding to 43S | 44 | 2.16e-07 | 3.94e-06 | 0.44600 | 1.30e-01 | 4.27e-01 | 1.37e-01 | 9.62e-07 |
Cell Cycle | 607 | 2.46e-07 | 4.42e-06 | 0.12100 | 4.11e-02 | 1.14e-01 | 8.59e-02 | 1.95e-06 |
Selenocysteine synthesis | 60 | 2.60e-07 | 4.62e-06 | 0.36600 | 2.92e-01 | 2.20e-01 | 9.03e-05 | 3.16e-03 |
Ribosomal scanning and start codon recognition | 43 | 3.35e-07 | 5.68e-06 | 0.44700 | 1.17e-01 | 4.31e-01 | 1.85e-01 | 9.86e-07 |
RHO GTPase Effectors | 246 | 3.36e-07 | 5.68e-06 | 0.19700 | 6.60e-03 | 1.96e-01 | 8.59e-01 | 1.19e-07 |
Nonsense Mediated Decay (NMD) enhanced by the Exon Junction Complex (EJC) | 81 | 3.38e-07 | 5.68e-06 | 0.31900 | 1.31e-01 | 2.91e-01 | 4.24e-02 | 6.16e-06 |
Nonsense-Mediated Decay (NMD) | 81 | 3.38e-07 | 5.68e-06 | 0.31900 | 1.31e-01 | 2.91e-01 | 4.24e-02 | 6.16e-06 |
Translation initiation complex formation | 43 | 3.40e-07 | 5.68e-06 | 0.44600 | 1.19e-01 | 4.30e-01 | 1.77e-01 | 1.06e-06 |
Regulation of PTEN stability and activity | 68 | 3.60e-07 | 5.95e-06 | 0.42100 | -2.90e-01 | 3.04e-01 | 3.48e-05 | 1.45e-05 |
Leishmania infection | 204 | 3.73e-07 | 6.08e-06 | 0.22400 | -3.74e-02 | 2.21e-01 | 3.59e-01 | 5.45e-08 |
Platelet activation, signaling and aggregation | 242 | 3.93e-07 | 6.34e-06 | 0.21200 | -6.71e-02 | 2.02e-01 | 7.26e-02 | 7.04e-08 |
Immunoregulatory interactions between a Lymphoid and a non-Lymphoid cell | 103 | 3.99e-07 | 6.35e-06 | 0.34000 | -2.69e-01 | 2.08e-01 | 2.51e-06 | 2.73e-04 |
Hh mutants abrogate ligand secretion | 58 | 4.04e-07 | 6.36e-06 | 0.44800 | -3.77e-01 | 2.43e-01 | 7.04e-07 | 1.37e-03 |
Downstream signaling events of B Cell Receptor (BCR) | 80 | 4.41e-07 | 6.87e-06 | 0.38500 | -2.60e-01 | 2.84e-01 | 5.79e-05 | 1.14e-05 |
Cross-presentation of soluble exogenous antigens (endosomes) | 48 | 4.51e-07 | 6.95e-06 | 0.49400 | -3.91e-01 | 3.03e-01 | 2.82e-06 | 2.83e-04 |
Downstream TCR signaling | 88 | 4.66e-07 | 7.10e-06 | 0.36500 | -2.92e-01 | 2.19e-01 | 2.21e-06 | 3.98e-04 |
Regulation of Insulin-like Growth Factor (IGF) transport and uptake by Insulin-like Growth Factor Binding Proteins (IGFBPs) | 103 | 5.36e-07 | 8.07e-06 | 0.27700 | 1.27e-01 | 2.46e-01 | 2.62e-02 | 1.64e-05 |
Nonsense Mediated Decay (NMD) independent of the Exon Junction Complex (EJC) | 62 | 6.74e-07 | 1.00e-05 | 0.34800 | 2.15e-01 | 2.74e-01 | 3.36e-03 | 1.94e-04 |
Scavenging of heme from plasma | 29 | 6.98e-07 | 1.03e-05 | 0.57400 | -7.35e-02 | 5.69e-01 | 4.94e-01 | 1.12e-07 |
Activation of NF-kappaB in B cells | 66 | 8.09e-07 | 1.18e-05 | 0.41400 | -3.19e-01 | 2.65e-01 | 7.64e-06 | 2.02e-04 |
Regulation of Apoptosis | 52 | 8.17e-07 | 1.18e-05 | 0.46400 | -3.78e-01 | 2.69e-01 | 2.41e-06 | 8.05e-04 |
SRP-dependent cotranslational protein targeting to membrane | 79 | 9.05e-07 | 1.29e-05 | 0.32800 | 3.60e-02 | 3.26e-01 | 5.81e-01 | 5.45e-07 |
CLEC7A (Dectin-1) signaling | 97 | 9.51e-07 | 1.34e-05 | 0.34000 | -2.23e-01 | 2.57e-01 | 1.54e-04 | 1.19e-05 |
SLC-mediated transmembrane transport | 217 | 9.57e-07 | 1.34e-05 | 0.22800 | 1.44e-01 | -1.77e-01 | 2.56e-04 | 7.60e-06 |
C-type lectin receptors (CLRs) | 127 | 9.77e-07 | 1.36e-05 | 0.29800 | -2.08e-01 | 2.13e-01 | 5.08e-05 | 3.52e-05 |
S Phase | 158 | 9.88e-07 | 1.36e-05 | 0.24900 | -5.55e-02 | 2.43e-01 | 2.30e-01 | 1.46e-07 |
Regulation of RUNX3 expression and activity | 53 | 1.05e-06 | 1.43e-05 | 0.45800 | -3.45e-01 | 3.02e-01 | 1.41e-05 | 1.46e-04 |
Glucose metabolism | 85 | 1.09e-06 | 1.47e-05 | 0.30300 | 2.87e-01 | 9.66e-02 | 4.92e-06 | 1.24e-01 |
FBXL7 down-regulates AURKA during mitotic entry and in early mitosis | 54 | 1.21e-06 | 1.62e-05 | 0.45000 | -3.54e-01 | 2.79e-01 | 7.03e-06 | 3.88e-04 |
Signaling by Rho GTPases | 370 | 1.31e-06 | 1.73e-05 | 0.15400 | 1.49e-03 | 1.54e-01 | 9.61e-01 | 3.86e-07 |
Vif-mediated degradation of APOBEC3G | 52 | 1.47e-06 | 1.92e-05 | 0.45700 | -3.48e-01 | 2.96e-01 | 1.45e-05 | 2.21e-04 |
Signaling by Receptor Tyrosine Kinases | 451 | 1.49e-06 | 1.94e-05 | 0.14900 | -4.34e-02 | 1.42e-01 | 1.16e-01 | 2.51e-07 |
Antigen activates B Cell Receptor (BCR) leading to generation of second messengers | 44 | 1.52e-06 | 1.94e-05 | 0.47700 | -1.75e-01 | 4.43e-01 | 4.50e-02 | 3.60e-07 |
Degradation of GLI1 by the proteasome | 58 | 1.52e-06 | 1.94e-05 | 0.42900 | -3.52e-01 | 2.45e-01 | 3.48e-06 | 1.27e-03 |
Regulation of RAS by GAPs | 67 | 1.54e-06 | 1.94e-05 | 0.40200 | -2.85e-01 | 2.85e-01 | 5.67e-05 | 5.63e-05 |
NIK-->noncanonical NF-kB signaling | 58 | 1.68e-06 | 2.11e-05 | 0.42900 | -3.37e-01 | 2.66e-01 | 8.99e-06 | 4.61e-04 |
Role of LAT2/NTAL/LAB on calcium mobilization | 29 | 1.70e-06 | 2.11e-05 | 0.58900 | -2.44e-01 | 5.37e-01 | 2.30e-02 | 5.67e-07 |
